Team Statistics
For definitions/abbreviations click the question mark
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 0% | 0% | 0% |
| CS | 0% | 0% | 0% |
| FTS | 0% | 0% | 0% |
| FTC | 0% | 0% | 0% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 0% | 0% | 0% |
| CS | 0% | 0% | 0% |
| FTS | 0% | 0% | 0% |
| FTC | 0% | 0% | 0% |
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 0% | 0% | 0% |
| CS | 0% | 0% | 0% |
| FTS | 0% | 0% | 0% |
| FTC | 0% | 0% | 0% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 0% | 0% | 0% |
| CS | 0% | 0% | 0% |
| FTS | 0% | 0% | 0% |
| FTC | 0% | 0% | 0% |
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 0% | 0% | 0% |
| CS | 0% | 0% | 0% |
| FTS | 0% | 0% | 0% |
| FTC | 0% | 0% | 0% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 0% | 0% | 0% |
| CS | 0% | 0% | 0% |
| FTS | 0% | 0% | 0% |
| FTC | 0% | 0% | 0% |
For definitions/abbreviations click the question mark
GOALS 5 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 0 | 0 | 0 |
| 1-5 | 0-0 | 0-0 | 0-0 |
| 6-10 | 0-0 | 0-0 | 0-0 |
| 11-15 | 0-0 | 0-0 | 0-0 |
| 16-20 | 0-0 | 0-0 | 0-0 |
| 21-25 | 0-0 | 0-0 | 0-0 |
| 26-30 | 0-0 | 0-0 | 0-0 |
| 31-35 | 0-0 | 0-0 | 0-0 |
| 36-40 | 0-0 | 0-0 | 0-0 |
| 41-45 | 0-0 | 0-0 | 0-0 |
| 46-50 | 0-0 | 0-0 | 0-0 |
| 51-55 | 0-0 | 0-0 | 0-0 |
| 56-60 | 0-0 | 0-0 | 0-0 |
| 61-65 | 0-0 | 0-0 | 0-0 |
| 66-70 | 0-0 | 0-0 | 0-0 |
| 71-75 | 0-0 | 0-0 | 0-0 |
| 76-80 | 0-0 | 0-0 | 0-0 |
| 81-85 | 0-0 | 0-0 | 0-0 |
| 86-90 | 0-0 | 0-0 | 0-0 |
GOALS TOTAL % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 0 | 0 | 0 |
| 1-5 | 0% | 0% | 0% |
| 6-10 | 0% | 0% | 0% |
| 11-15 | 0% | 0% | 0% |
| 16-20 | 0% | 0% | 0% |
| 21-25 | 0% | 0% | 0% |
| 26-30 | 0% | 0% | 0% |
| 31-35 | 0% | 0% | 0% |
| 36-40 | 0% | 0% | 0% |
| 41-45 | 0% | 0% | 0% |
| 46-50 | 0% | 0% | 0% |
| 51-55 | 0% | 0% | 0% |
| 56-60 | 0% | 0% | 0% |
| 61-65 | 0% | 0% | 0% |
| 66-70 | 0% | 0% | 0% |
| 71-75 | 0% | 0% | 0% |
| 76-80 | 0% | 0% | 0% |
| 81-85 | 0% | 0% | 0% |
| 86-90 | 0% | 0% | 0% |
GOALS SCORED % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 0 | 0 | 0 |
| 1-5 | 0% | 0% | 0% |
| 6-10 | 0% | 0% | 0% |
| 11-15 | 0% | 0% | 0% |
| 16-20 | 0% | 0% | 0% |
| 21-25 | 0% | 0% | 0% |
| 26-30 | 0% | 0% | 0% |
| 31-35 | 0% | 0% | 0% |
| 36-40 | 0% | 0% | 0% |
| 41-45 | 0% | 0% | 0% |
| 46-50 | 0% | 0% | 0% |
| 51-55 | 0% | 0% | 0% |
| 56-60 | 0% | 0% | 0% |
| 61-65 | 0% | 0% | 0% |
| 66-70 | 0% | 0% | 0% |
| 71-75 | 0% | 0% | 0% |
| 76-80 | 0% | 0% | 0% |
| 81-85 | 0% | 0% | 0% |
| 86-90 | 0% | 0% | 0% |
GOALS CONCEDED % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 0 | 0 | 0 |
| 1-5 | 0% | 0% | 0% |
| 6-10 | 0% | 0% | 0% |
| 11-15 | 0% | 0% | 0% |
| 16-20 | 0% | 0% | 0% |
| 21-25 | 0% | 0% | 0% |
| 26-30 | 0% | 0% | 0% |
| 31-35 | 0% | 0% | 0% |
| 36-40 | 0% | 0% | 0% |
| 41-45 | 0% | 0% | 0% |
| 46-50 | 0% | 0% | 0% |
| 51-55 | 0% | 0% | 0% |
| 56-60 | 0% | 0% | 0% |
| 61-65 | 0% | 0% | 0% |
| 66-70 | 0% | 0% | 0% |
| 71-75 | 0% | 0% | 0% |
| 76-80 | 0% | 0% | 0% |
| 81-85 | 0% | 0% | 0% |
| 86-90 | 0% | 0% | 0% |
GOALS 10 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 0 | 0 | 0 |
| 1-10 | 0-0 | 0-0 | 0-0 |
| 11-20 | 0-0 | 0-0 | 0-0 |
| 21-30 | 0-0 | 0-0 | 0-0 |
| 31-40 | 0-0 | 0-0 | 0-0 |
| 41-50 | 0-0 | 0-0 | 0-0 |
| 51-60 | 0-0 | 0-0 | 0-0 |
| 61-70 | 0-0 | 0-0 | 0-0 |
| 71-80 | 0-0 | 0-0 | 0-0 |
| 81-90 | 0-0 | 0-0 | 0-0 |
GOALS TOTAL % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 0 | 0 | 0 |
| 1-10 | 0% | 0% | 0% |
| 11-20 | 0% | 0% | 0% |
| 21-30 | 0% | 0% | 0% |
| 31-40 | 0% | 0% | 0% |
| 41-50 | 0% | 0% | 0% |
| 51-60 | 0% | 0% | 0% |
| 61-70 | 0% | 0% | 0% |
| 71-80 | 0% | 0% | 0% |
| 81-90 | 0% | 0% | 0% |
GOALS SCORED % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 0 | 0 | 0 |
| 1-10 | 0% | 0% | 0% |
| 11-20 | 0% | 0% | 0% |
| 21-30 | 0% | 0% | 0% |
| 31-40 | 0% | 0% | 0% |
| 41-50 | 0% | 0% | 0% |
| 51-60 | 0% | 0% | 0% |
| 61-70 | 0% | 0% | 0% |
| 71-80 | 0% | 0% | 0% |
| 81-90 | 0% | 0% | 0% |
GOALS CONCEDED % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 0 | 0 | 0 |
| 1-10 | 0% | 0% | 0% |
| 11-20 | 0% | 0% | 0% |
| 21-30 | 0% | 0% | 0% |
| 31-40 | 0% | 0% | 0% |
| 41-50 | 0% | 0% | 0% |
| 51-60 | 0% | 0% | 0% |
| 61-70 | 0% | 0% | 0% |
| 71-80 | 0% | 0% | 0% |
| 81-90 | 0% | 0% | 0% |
GOALS 15 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 0 | 0 | 0 |
| 1-15 | 0-0 | 0-0 | 0-0 |
| 16-30 | 0-0 | 0-0 | 0-0 |
| 31-45 | 0-0 | 0-0 | 0-0 |
| 46-60 | 0-0 | 0-0 | 0-0 |
| 61-75 | 0-0 | 0-0 | 0-0 |
| 76-90 | 0-0 | 0-0 | 0-0 |
GOALS TOTAL % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 0 | 0 | 0 |
| 1-15 | 0% | 0% | 0% |
| 16-30 | 0% | 0% | 0% |
| 31-45 | 0% | 0% | 0% |
| 46-60 | 0% | 0% | 0% |
| 61-75 | 0% | 0% | 0% |
| 76-90 | 0% | 0% | 0% |
GOALS SCORED % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 0 | 0 | 0 |
| 1-15 | 0% | 0% | 0% |
| 16-30 | 0% | 0% | 0% |
| 31-45 | 0% | 0% | 0% |
| 46-60 | 0% | 0% | 0% |
| 61-75 | 0% | 0% | 0% |
| 76-90 | 0% | 0% | 0% |
GOALS CONCEDED % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 0 | 0 | 0 |
| 1-15 | 0% | 0% | 0% |
| 16-30 | 0% | 0% | 0% |
| 31-45 | 0% | 0% | 0% |
| 46-60 | 0% | 0% | 0% |
| 61-75 | 0% | 0% | 0% |
| 76-90 | 0% | 0% | 0% |
GOALS 45 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 0 | 0 | 0 |
| 1-45 | 0-0 | 0-0 | 0-0 |
| 46-90 | 0-0 | 0-0 | 0-0 |
GOALS TOTAL % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 0 | 0 | 0 |
| 1-45 | 0% | 0% | 0% |
| 46-90 | 0% | 0% | 0% |
GOALS SCORED % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 0 | 0 | 0 |
| 1-45 | 0% | 0% | 0% |
| 46-90 | 0% | 0% | 0% |
GOALS CONCEDED % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 0 | 0 | 0 |
| 1-45 | 0% | 0% | 0% |
| 46-90 | 0% | 0% | 0% |
For definitions/abbreviations click the question mark
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 1st Half | 0% | 0% | 0% |
| 2nd Half | 0% | 0% | 0% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 1st Half | 0% | 0% | 0% |
| 2nd Half | 0% | 0% | 0% |
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 1st Half | 0% | 0% | 0% |
| 2nd Half | 0% | 0% | 0% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 1st Half | 0% | 0% | 0% |
| 2nd Half | 0% | 0% | 0% |
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 1st Half | 0% | 0% | 0% |
| 2nd Half | 0% | 0% | 0% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 1st Half | 0% | 0% | 0% |
| 2nd Half | 0% | 0% | 0% |
For definitions/abbreviations click the question mark
PPG
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| PPG | 0.00 | 0.00 | 0.00 |
| PPG L8 | 0.00 | 0.00 | 0.00 |
| Opp PPG L8 | 0.00 | 0.00 | 0.00 |
| PPG Bias | 0.00 | 0.00 | 0.00 |
STANDARD DEVIATION
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| SD | 0.00 | 0.00 | 0.00 |
| Avg goals | 0.00 | 0.00 | 0.00 |
PREVIOUS RESULTS
For definitions/abbreviations click the question mark
TABLE
East A
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegalta Sendai | 5 | 4 | 2 | 0 | 8 | 3 | 5 | 13 |
| 2 | Blaublitz Akita | 5 | 4 | 0 | 1 | 8 | 5 | 3 | 12 |
| 3 | Shonan Bellmare | 5 | 3 | 1 | 1 | 10 | 4 | 6 | 10 |
| 4 | Sagamihara | 5 | 3 | 0 | 2 | 12 | 7 | 5 | 9 |
| 5 | Montedio Yamagata | 5 | 3 | 1 | 2 | 6 | 6 | 0 | 8 |
| 6 | Thespakusatsu Gunma | 5 | 2 | 2 | 2 | 5 | 10 | -5 | 6 |
| 7 | Vanraure Hachinohe | 4 | 1 | 2 | 2 | 2 | 2 | 0 | 5 |
| 8 | Yokohama FC | 5 | 1 | 1 | 3 | 7 | 9 | -2 | 5 |
| 9 | Tochigi SC | 4 | 1 | 0 | 3 | 3 | 3 | 0 | 3 |
| 10 | Tochigi City | 5 | 0 | 1 | 5 | 4 | 14 | -10 | 1 |
East B
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ventforet Kofu | 5 | 4 | 1 | 0 | 9 | 2 | 7 | 14 |
| 2 | Omiya Ardija | 5 | 4 | 1 | 0 | 14 | 5 | 9 | 13 |
| 3 | FC Gifu | 5 | 3 | 1 | 1 | 6 | 3 | 3 | 11 |
| 4 | Iwaki | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 9 |
| 5 | Fujieda MYFC | 5 | 3 | 2 | 2 | 6 | 5 | 1 | 9 |
| 6 | Matsumoto Yamaga | 5 | 2 | 0 | 3 | 6 | 6 | 0 | 6 |
| 7 | Jubilo Iwata | 5 | 1 | 3 | 3 | 3 | 5 | -2 | 5 |
| 8 | Fukushima United | 5 | 1 | 1 | 4 | 6 | 15 | -9 | 4 |
| 9 | Parceiro Nagano | 5 | 0 | 2 | 3 | 4 | 9 | -5 | 2 |
| 10 | Consadole Sapporo | 5 | 1 | 1 | 4 | 4 | 10 | -6 | 2 |
West A
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokushima Vortis | 5 | 4 | 0 | 1 | 16 | 3 | 13 | 12 |
| 2 | Kochi United | 5 | 4 | 2 | 1 | 12 | 7 | 5 | 12 |
| 3 | Kataller Toyama | 5 | 3 | 2 | 1 | 11 | 7 | 4 | 10 |
| 4 | Albirex Niigata | 5 | 3 | 1 | 2 | 8 | 6 | 2 | 10 |
| 5 | Osaka | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 6 |
| 6 | Kanazawa | 5 | 1 | 2 | 2 | 5 | 9 | -4 | 6 |
| 7 | Kamatamare Sanuki | 5 | 2 | 0 | 3 | 3 | 9 | -6 | 6 |
| 8 | Imabari | 5 | 1 | 1 | 3 | 2 | 4 | -2 | 5 |
| 9 | Ehime FC | 5 | 1 | 3 | 3 | 6 | 8 | -2 | 4 |
| 10 | Nara Club | 5 | 1 | 1 | 3 | 3 | 12 | -9 | 4 |
West B
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tegevajaro Miyazaki | 5 | 5 | 0 | 0 | 13 | 6 | 7 | 15 |
| 2 | Oita Trinita | 5 | 4 | 1 | 1 | 7 | 3 | 4 | 11 |
| 3 | Roasso Kumamoto | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 |
| 4 | Kagoshima United | 5 | 3 | 1 | 2 | 7 | 4 | 3 | 10 |
| 5 | Biwako Shiga | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
| 6 | Renofa Yamaguchi | 5 | 2 | 1 | 3 | 5 | 4 | 1 | 7 |
| 7 | Gainare Tottori | 5 | 3 | 2 | 2 | 4 | 6 | -2 | 7 |
| 8 | FC Ryukyu | 5 | 1 | 3 | 3 | 3 | 7 | -4 | 5 |
| 9 | Sagan Tosu | 5 | 1 | 2 | 3 | 4 | 8 | -4 | 3 |
| 10 | Kitakyushu | 5 | 0 | 0 | 5 | 5 | 14 | -9 | 0 |
East A
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sagamihara | 4 | 3 | 0 | 1 | 12 | 3 | 9 | 9 |
| 2 | Shonan Bellmare | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
| 3 | Vegalta Sendai | 2 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
| 4 | Thespakusatsu Gunma | 3 | 1 | 1 | 2 | 4 | 4 | 0 | 4 |
| 5 | Yokohama FC | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 3 |
| 6 | Tochigi SC | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 3 |
| 7 | Vanraure Hachinohe | 1 | 0 | 1 | 0 | 3 | 5 | -2 | 1 |
| 8 | Tochigi City | 4 | 0 | 1 | 4 | 6 | 14 | -8 | 1 |
| 9 | Blaublitz Akita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Montedio Yamagata | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
East B
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Omiya Ardija | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 |
| 2 | Ventforet Kofu | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
| 3 | Fujieda MYFC | 4 | 2 | 2 | 2 | 10 | 9 | 1 | 8 |
| 4 | Iwaki | 4 | 2 | 1 | 1 | 11 | 8 | 3 | 7 |
| 5 | FC Gifu | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 7 |
| 6 | Jubilo Iwata | 3 | 1 | 2 | 1 | 6 | 5 | 1 | 5 |
| 7 | Matsumoto Yamaga | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 8 | Fukushima United | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 9 | Parceiro Nagano | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 10 | Consadole Sapporo | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
West A
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kochi United | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
| 2 | Kataller Toyama | 2 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
| 3 | Osaka | 3 | 1 | 1 | 1 | 9 | 6 | 3 | 4 |
| 4 | Imabari | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 5 | Nara Club | 3 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
| 6 | Tokushima Vortis | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| 7 | Kanazawa | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
| 8 | Kamatamare Sanuki | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
| 9 | Albirex Niigata | 1 | 0 | 1 | 1 | 5 | 6 | -1 | 1 |
| 10 | Ehime FC | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
West B
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oita Trinita | 4 | 4 | 1 | 0 | 11 | 4 | 7 | 13 |
| 2 | Roasso Kumamoto | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
| 3 | Renofa Yamaguchi | 3 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
| 4 | Tegevajaro Miyazaki | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| 5 | Kagoshima United | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| 6 | FC Ryukyu | 3 | 1 | 2 | 1 | 2 | 4 | -2 | 5 |
| 7 | Gainare Tottori | 1 | 1 | 1 | 0 | 7 | 6 | 1 | 4 |
| 8 | Sagan Tosu | 2 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 9 | Biwako Shiga | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 10 | Kitakyushu | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 |
East A
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blaublitz Akita | 5 | 4 | 0 | 1 | 8 | 5 | 3 | 12 |
| 2 | Montedio Yamagata | 4 | 3 | 1 | 1 | 6 | 5 | 1 | 10 |
| 3 | Vegalta Sendai | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
| 4 | Shonan Bellmare | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 4 |
| 5 | Vanraure Hachinohe | 3 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
| 6 | Thespakusatsu Gunma | 2 | 1 | 1 | 1 | 6 | 9 | -3 | 4 |
| 7 | Yokohama FC | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
| 8 | Tochigi City | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| 9 | Tochigi SC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 10 | Sagamihara | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
East B
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Gifu | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 2 | Ventforet Kofu | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 3 | Omiya Ardija | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 4 |
| 4 | Consadole Sapporo | 4 | 1 | 1 | 3 | 3 | 8 | -5 | 4 |
| 5 | Fujieda MYFC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 6 | Matsumoto Yamaga | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
| 7 | Iwaki | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 8 | Jubilo Iwata | 2 | 0 | 1 | 2 | 7 | 9 | -2 | 1 |
| 9 | Parceiro Nagano | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| 10 | Fukushima United | 4 | 0 | 1 | 4 | 5 | 18 | -13 | 1 |
West A
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokushima Vortis | 3 | 3 | 0 | 0 | 11 | 0 | 11 | 9 |
| 2 | Albirex Niigata | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 |
| 3 | Kataller Toyama | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 |
| 4 | Kanazawa | 3 | 1 | 2 | 1 | 8 | 8 | 0 | 5 |
| 5 | Kochi United | 2 | 1 | 2 | 1 | 11 | 12 | -1 | 5 |
| 6 | Ehime FC | 2 | 1 | 2 | 1 | 7 | 8 | -1 | 5 |
| 7 | Kamatamare Sanuki | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 8 | Osaka | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 9 | Imabari | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 10 | Nara Club | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
West B
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tegevajaro Miyazaki | 3 | 3 | 0 | 0 | 8 | 4 | 4 | 9 |
| 2 | Gainare Tottori | 4 | 2 | 1 | 2 | 9 | 9 | 0 | 7 |
| 3 | Kagoshima United | 2 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 4 | Biwako Shiga | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
