Team Statistics
For definitions/abbreviations click the question mark
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 0% | 0% | 0% |
| CS | 0% | 0% | 0% |
| FTS | 0% | 0% | 0% |
| FTC | 0% | 0% | 0% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 0% | 0% | 0% |
| CS | 0% | 0% | 0% |
| FTS | 0% | 0% | 0% |
| FTC | 0% | 0% | 0% |
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 0% | 0% | 0% |
| CS | 0% | 0% | 0% |
| FTS | 0% | 0% | 0% |
| FTC | 0% | 0% | 0% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 0% | 0% | 0% |
| CS | 0% | 0% | 0% |
| FTS | 0% | 0% | 0% |
| FTC | 0% | 0% | 0% |
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 0% | 0% | 0% |
| CS | 0% | 0% | 0% |
| FTS | 0% | 0% | 0% |
| FTC | 0% | 0% | 0% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 0% | 0% | 0% |
| CS | 0% | 0% | 0% |
| FTS | 0% | 0% | 0% |
| FTC | 0% | 0% | 0% |
For definitions/abbreviations click the question mark
GOALS 5 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 0 | 0 | 0 |
| 1-5 | 0-0 | 0-0 | 0-0 |
| 6-10 | 0-0 | 0-0 | 0-0 |
| 11-15 | 0-0 | 0-0 | 0-0 |
| 16-20 | 0-0 | 0-0 | 0-0 |
| 21-25 | 0-0 | 0-0 | 0-0 |
| 26-30 | 0-0 | 0-0 | 0-0 |
| 31-35 | 0-0 | 0-0 | 0-0 |
| 36-40 | 0-0 | 0-0 | 0-0 |
| 41-45 | 0-0 | 0-0 | 0-0 |
| 46-50 | 0-0 | 0-0 | 0-0 |
| 51-55 | 0-0 | 0-0 | 0-0 |
| 56-60 | 0-0 | 0-0 | 0-0 |
| 61-65 | 0-0 | 0-0 | 0-0 |
| 66-70 | 0-0 | 0-0 | 0-0 |
| 71-75 | 0-0 | 0-0 | 0-0 |
| 76-80 | 0-0 | 0-0 | 0-0 |
| 81-85 | 0-0 | 0-0 | 0-0 |
| 86-90 | 0-0 | 0-0 | 0-0 |
GOALS TOTAL % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 0 | 0 | 0 |
| 1-5 | 0% | 0% | 0% |
| 6-10 | 0% | 0% | 0% |
| 11-15 | 0% | 0% | 0% |
| 16-20 | 0% | 0% | 0% |
| 21-25 | 0% | 0% | 0% |
| 26-30 | 0% | 0% | 0% |
| 31-35 | 0% | 0% | 0% |
| 36-40 | 0% | 0% | 0% |
| 41-45 | 0% | 0% | 0% |
| 46-50 | 0% | 0% | 0% |
| 51-55 | 0% | 0% | 0% |
| 56-60 | 0% | 0% | 0% |
| 61-65 | 0% | 0% | 0% |
| 66-70 | 0% | 0% | 0% |
| 71-75 | 0% | 0% | 0% |
| 76-80 | 0% | 0% | 0% |
| 81-85 | 0% | 0% | 0% |
| 86-90 | 0% | 0% | 0% |
GOALS SCORED % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 0 | 0 | 0 |
| 1-5 | 0% | 0% | 0% |
| 6-10 | 0% | 0% | 0% |
| 11-15 | 0% | 0% | 0% |
| 16-20 | 0% | 0% | 0% |
| 21-25 | 0% | 0% | 0% |
| 26-30 | 0% | 0% | 0% |
| 31-35 | 0% | 0% | 0% |
| 36-40 | 0% | 0% | 0% |
| 41-45 | 0% | 0% | 0% |
| 46-50 | 0% | 0% | 0% |
| 51-55 | 0% | 0% | 0% |
| 56-60 | 0% | 0% | 0% |
| 61-65 | 0% | 0% | 0% |
| 66-70 | 0% | 0% | 0% |
| 71-75 | 0% | 0% | 0% |
| 76-80 | 0% | 0% | 0% |
| 81-85 | 0% | 0% | 0% |
| 86-90 | 0% | 0% | 0% |
GOALS CONCEDED % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 0 | 0 | 0 |
| 1-5 | 0% | 0% | 0% |
| 6-10 | 0% | 0% | 0% |
| 11-15 | 0% | 0% | 0% |
| 16-20 | 0% | 0% | 0% |
| 21-25 | 0% | 0% | 0% |
| 26-30 | 0% | 0% | 0% |
| 31-35 | 0% | 0% | 0% |
| 36-40 | 0% | 0% | 0% |
| 41-45 | 0% | 0% | 0% |
| 46-50 | 0% | 0% | 0% |
| 51-55 | 0% | 0% | 0% |
| 56-60 | 0% | 0% | 0% |
| 61-65 | 0% | 0% | 0% |
| 66-70 | 0% | 0% | 0% |
| 71-75 | 0% | 0% | 0% |
| 76-80 | 0% | 0% | 0% |
| 81-85 | 0% | 0% | 0% |
| 86-90 | 0% | 0% | 0% |
GOALS 10 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 0 | 0 | 0 |
| 1-10 | 0-0 | 0-0 | 0-0 |
| 11-20 | 0-0 | 0-0 | 0-0 |
| 21-30 | 0-0 | 0-0 | 0-0 |
| 31-40 | 0-0 | 0-0 | 0-0 |
| 41-50 | 0-0 | 0-0 | 0-0 |
| 51-60 | 0-0 | 0-0 | 0-0 |
| 61-70 | 0-0 | 0-0 | 0-0 |
| 71-80 | 0-0 | 0-0 | 0-0 |
| 81-90 | 0-0 | 0-0 | 0-0 |
GOALS TOTAL % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 0 | 0 | 0 |
| 1-10 | 0% | 0% | 0% |
| 11-20 | 0% | 0% | 0% |
| 21-30 | 0% | 0% | 0% |
| 31-40 | 0% | 0% | 0% |
| 41-50 | 0% | 0% | 0% |
| 51-60 | 0% | 0% | 0% |
| 61-70 | 0% | 0% | 0% |
| 71-80 | 0% | 0% | 0% |
| 81-90 | 0% | 0% | 0% |
GOALS SCORED % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 0 | 0 | 0 |
| 1-10 | 0% | 0% | 0% |
| 11-20 | 0% | 0% | 0% |
| 21-30 | 0% | 0% | 0% |
| 31-40 | 0% | 0% | 0% |
| 41-50 | 0% | 0% | 0% |
| 51-60 | 0% | 0% | 0% |
| 61-70 | 0% | 0% | 0% |
| 71-80 | 0% | 0% | 0% |
| 81-90 | 0% | 0% | 0% |
GOALS CONCEDED % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 0 | 0 | 0 |
| 1-10 | 0% | 0% | 0% |
| 11-20 | 0% | 0% | 0% |
| 21-30 | 0% | 0% | 0% |
| 31-40 | 0% | 0% | 0% |
| 41-50 | 0% | 0% | 0% |
| 51-60 | 0% | 0% | 0% |
| 61-70 | 0% | 0% | 0% |
| 71-80 | 0% | 0% | 0% |
| 81-90 | 0% | 0% | 0% |
GOALS 15 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 0 | 0 | 0 |
| 1-15 | 0-0 | 0-0 | 0-0 |
| 16-30 | 0-0 | 0-0 | 0-0 |
| 31-45 | 0-0 | 0-0 | 0-0 |
| 46-60 | 0-0 | 0-0 | 0-0 |
| 61-75 | 0-0 | 0-0 | 0-0 |
| 76-90 | 0-0 | 0-0 | 0-0 |
GOALS TOTAL % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 0 | 0 | 0 |
| 1-15 | 0% | 0% | 0% |
| 16-30 | 0% | 0% | 0% |
| 31-45 | 0% | 0% | 0% |
| 46-60 | 0% | 0% | 0% |
| 61-75 | 0% | 0% | 0% |
| 76-90 | 0% | 0% | 0% |
GOALS SCORED % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 0 | 0 | 0 |
| 1-15 | 0% | 0% | 0% |
| 16-30 | 0% | 0% | 0% |
| 31-45 | 0% | 0% | 0% |
| 46-60 | 0% | 0% | 0% |
| 61-75 | 0% | 0% | 0% |
| 76-90 | 0% | 0% | 0% |
GOALS CONCEDED % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 0 | 0 | 0 |
| 1-15 | 0% | 0% | 0% |
| 16-30 | 0% | 0% | 0% |
| 31-45 | 0% | 0% | 0% |
| 46-60 | 0% | 0% | 0% |
| 61-75 | 0% | 0% | 0% |
| 76-90 | 0% | 0% | 0% |
GOALS 45 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 0 | 0 | 0 |
| 1-45 | 0-0 | 0-0 | 0-0 |
| 46-90 | 0-0 | 0-0 | 0-0 |
GOALS TOTAL % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 0 | 0 | 0 |
| 1-45 | 0% | 0% | 0% |
| 46-90 | 0% | 0% | 0% |
GOALS SCORED % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 0 | 0 | 0 |
| 1-45 | 0% | 0% | 0% |
| 46-90 | 0% | 0% | 0% |
GOALS CONCEDED % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 0 | 0 | 0 |
| 1-45 | 0% | 0% | 0% |
| 46-90 | 0% | 0% | 0% |
For definitions/abbreviations click the question mark
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 1st Half | 0% | 0% | 0% |
| 2nd Half | 0% | 0% | 0% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 1st Half | 0% | 0% | 0% |
| 2nd Half | 0% | 0% | 0% |
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 1st Half | 0% | 0% | 0% |
| 2nd Half | 0% | 0% | 0% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 1st Half | 0% | 0% | 0% |
| 2nd Half | 0% | 0% | 0% |
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 0.5+ | 0% | 0% | 0% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 1st Half | 0% | 0% | 0% |
| 2nd Half | 0% | 0% | 0% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| 1st Half | 0% | 0% | 0% |
| 2nd Half | 0% | 0% | 0% |
For definitions/abbreviations click the question mark
PPG
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| PPG | 0.00 | 0.00 | 0.00 |
| PPG L8 | 0.00 | 0.00 | 0.00 |
| Opp PPG L8 | 0.00 | 0.00 | 0.00 |
| PPG Bias | 0.00 | 0.00 | 0.00 |
STANDARD DEVIATION
| Total | Home | Away | |
|---|---|---|---|
| GP | 0 | 0 | 0 |
| SD | 0.00 | 0.00 | 0.00 |
| Avg goals | 0.00 | 0.00 | 0.00 |
PREVIOUS RESULTS
For definitions/abbreviations click the question mark
TABLE
East A
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegalta Sendai | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 2 | Blaublitz Akita | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | Montedio Yamagata | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 4 | Sagamihara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Thespakusatsu Gunma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tochigi SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vanraure Hachinohe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Shonan Bellmare | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 9 | Yokohama FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 10 | Tochigi City | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
East B
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ventforet Kofu | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 2 | Omiya Ardija | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | Jubilo Iwata | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 | Parceiro Nagano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | FC Gifu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fujieda MYFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Consadole Sapporo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Iwaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matsumoto Yamaga | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 10 | Fukushima United | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
West A
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokushima Vortis | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| 2 | Albirex Niigata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ehime FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Imabari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Osaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kamatamare Sanuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kataller Toyama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kochi United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kanazawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nara Club | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
West B
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gainare Tottori | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 2 | FC Ryukyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kagoshima United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Oita Trinita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Biwako Shiga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Renofa Yamaguchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Roasso Kumamoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sagan Tosu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tegevajaro Miyazaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kitakyushu | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
East A
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegalta Sendai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Montedio Yamagata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tochigi SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Blaublitz Akita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sagamihara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vanraure Hachinohe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Thespakusatsu Gunma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Shonan Bellmare | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 9 | Yokohama FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 10 | Tochigi City | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
East B
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ventforet Kofu | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 2 | Omiya Ardija | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | Jubilo Iwata | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Consadole Sapporo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FC Gifu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matsumoto Yamaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Fujieda MYFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fukushima United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Parceiro Nagano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Iwaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West A
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Imabari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tokushima Vortis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kanazawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Albirex Niigata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kamatamare Sanuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ehime FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kataller Toyama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kochi United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Osaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nara Club | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
West B
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tegevajaro Miyazaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FC Ryukyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kagoshima United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sagan Tosu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oita Trinita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Renofa Yamaguchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Roasso Kumamoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gainare Tottori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Biwako Shiga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kitakyushu | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
East A
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegalta Sendai | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 2 | Montedio Yamagata | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | Blaublitz Akita | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 4 | Shonan Bellmare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yokohama FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tochigi SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sagamihara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Vanraure Hachinohe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tochigi City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thespakusatsu Gunma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East B
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parceiro Nagano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Consadole Sapporo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jubilo Iwata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FC Gifu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ventforet Kofu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Omiya Ardija | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Fujieda MYFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Iwaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matsumoto Yamaga | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 10 | Fukushima United | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
West A
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokushima Vortis | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| 2 | Imabari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kanazawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Albirex Niigata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kamatamare Sanuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ehime FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kataller Toyama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kochi United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nara Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Osaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West B
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gainare Tottori | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 2 | Tegevajaro Miyazaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FC Ryukyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kagoshima United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
