Team Statistics
For definitions/abbreviations click the question mark
MATCH GOALS
Total | Home | Away | |
---|---|---|---|
GP | 20 | 9 | 11 |
0.5+ | 95% | 100% | 91% |
1.5+ | 65% | 56% | 73% |
2.5+ | 50% | 22% | 73% |
3.5+ | 30% | 0% | 55% |
4.5+ | 5% | 0% | 9% |
5.5+ | 0% | 0% | 0% |
BTS | 50% | 33% | 64% |
CS | 25% | 33% | 18% |
FTS | 50% | 44% | 55% |
FTC | 45% | 56% | 36% |
MATCH GOALS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 100% | 100% | 88% |
1.5+ | 75% | 63% | 88% |
2.5+ | 63% | 25% | 88% |
3.5+ | 38% | 0% | 63% |
4.5+ | 0% | 0% | 13% |
5.5+ | 0% | 0% | 0% |
BTS | 75% | 38% | 75% |
CS | 25% | 38% | 13% |
FTS | 63% | 50% | 50% |
FTC | 38% | 50% | 38% |
MATCH GOALS
Total | Home | Away | |
---|---|---|---|
GP | 20 | 9 | 11 |
0.5+ | 70% | 67% | 73% |
1.5+ | 15% | 0% | 27% |
2.5+ | 5% | 0% | 9% |
3.5+ | 0% | 0% | 0% |
4.5+ | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 50% | 33% | 64% |
CS | 25% | 33% | 18% |
FTS | 50% | 44% | 55% |
FTC | 45% | 56% | 36% |
MATCH GOALS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 100% | 75% | 75% |
1.5+ | 38% | 0% | 38% |
2.5+ | 13% | 0% | 13% |
3.5+ | 0% | 0% | 0% |
4.5+ | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 75% | 38% | 75% |
CS | 25% | 38% | 13% |
FTS | 63% | 50% | 50% |
FTC | 38% | 50% | 38% |
MATCH GOALS
Total | Home | Away | |
---|---|---|---|
GP | 20 | 9 | 11 |
0.5+ | 75% | 67% | 82% |
1.5+ | 45% | 33% | 55% |
2.5+ | 25% | 11% | 36% |
3.5+ | 10% | 0% | 18% |
4.5+ | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 50% | 33% | 64% |
CS | 25% | 33% | 18% |
FTS | 50% | 44% | 55% |
FTC | 45% | 56% | 36% |
MATCH GOALS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 75% | 63% | 88% |
1.5+ | 38% | 38% | 63% |
2.5+ | 13% | 13% | 38% |
3.5+ | 0% | 0% | 25% |
4.5+ | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 75% | 38% | 75% |
CS | 25% | 38% | 13% |
FTS | 63% | 50% | 50% |
FTC | 38% | 50% | 38% |
For definitions/abbreviations click the question mark
GOALS 5 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 49 | 16 | 33 |
1-5 | 3-0 | 0-0 | 3-0 |
6-10 | 0-1 | 0-0 | 0-1 |
11-15 | 0-2 | 0-2 | 0-0 |
16-20 | 0-4 | 0-1 | 0-3 |
21-25 | 1-1 | 0-1 | 1-0 |
26-30 | 3-1 | 2-0 | 1-1 |
31-35 | 0-0 | 0-0 | 0-0 |
36-40 | 0-1 | 0-0 | 0-1 |
41-45 | 2-4 | 0-0 | 2-4 |
46-50 | 0-1 | 0-0 | 0-1 |
51-55 | 0-2 | 0-1 | 0-1 |
56-60 | 1-2 | 0-0 | 1-2 |
61-65 | 1-3 | 0-1 | 1-2 |
66-70 | 1-1 | 1-0 | 0-1 |
71-75 | 1-3 | 0-2 | 1-1 |
76-80 | 1-2 | 1-2 | 0-0 |
81-85 | 1-1 | 1-0 | 0-1 |
86-90 | 3-2 | 1-0 | 2-2 |
GOALS TOTAL % 5 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 49 | 16 | 33 |
1-5 | 6% | 0% | 9% |
6-10 | 2% | 0% | 3% |
11-15 | 4% | 13% | 0% |
16-20 | 8% | 6% | 9% |
21-25 | 4% | 6% | 3% |
26-30 | 8% | 13% | 6% |
31-35 | 0% | 0% | 0% |
36-40 | 2% | 0% | 3% |
41-45 | 12% | 0% | 18% |
46-50 | 2% | 0% | 3% |
51-55 | 4% | 6% | 3% |
56-60 | 6% | 0% | 9% |
61-65 | 8% | 6% | 9% |
66-70 | 4% | 6% | 3% |
71-75 | 8% | 13% | 6% |
76-80 | 6% | 19% | 0% |
81-85 | 4% | 6% | 3% |
86-90 | 10% | 6% | 12% |
GOALS SCORED % 5 MIN
Total | Home | Away | |
---|---|---|---|
GS | 18 | 6 | 12 |
1-5 | 17% | 0% | 25% |
6-10 | 0% | 0% | 0% |
11-15 | 0% | 0% | 0% |
16-20 | 0% | 0% | 0% |
21-25 | 6% | 0% | 8% |
26-30 | 17% | 33% | 8% |
31-35 | 0% | 0% | 0% |
36-40 | 0% | 0% | 0% |
41-45 | 11% | 0% | 17% |
46-50 | 0% | 0% | 0% |
51-55 | 0% | 0% | 0% |
56-60 | 6% | 0% | 8% |
61-65 | 6% | 0% | 8% |
66-70 | 6% | 17% | 0% |
71-75 | 6% | 0% | 8% |
76-80 | 6% | 17% | 0% |
81-85 | 6% | 17% | 0% |
86-90 | 17% | 17% | 17% |
GOALS CONCEDED % 5 MIN
Total | Home | Away | |
---|---|---|---|
GC | 31 | 10 | 21 |
1-5 | 0% | 0% | 0% |
6-10 | 3% | 0% | 5% |
11-15 | 6% | 20% | 0% |
16-20 | 13% | 10% | 14% |
21-25 | 3% | 10% | 0% |
26-30 | 3% | 0% | 5% |
31-35 | 0% | 0% | 0% |
36-40 | 3% | 0% | 5% |
41-45 | 13% | 0% | 19% |
46-50 | 3% | 0% | 5% |
51-55 | 6% | 10% | 5% |
56-60 | 6% | 0% | 10% |
61-65 | 10% | 10% | 10% |
66-70 | 3% | 0% | 5% |
71-75 | 10% | 20% | 5% |
76-80 | 6% | 20% | 0% |
81-85 | 3% | 0% | 5% |
86-90 | 6% | 0% | 10% |
GOALS 10 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 49 | 16 | 33 |
1-10 | 3-1 | 0-0 | 3-1 |
11-20 | 0-6 | 0-3 | 0-3 |
21-30 | 4-2 | 2-1 | 2-1 |
31-40 | 0-1 | 0-0 | 0-1 |
41-50 | 2-5 | 0-0 | 2-5 |
51-60 | 1-4 | 0-1 | 1-3 |
61-70 | 2-4 | 1-1 | 1-3 |
71-80 | 2-5 | 1-4 | 1-1 |
81-90 | 4-3 | 2-0 | 2-3 |
GOALS TOTAL % 10 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 49 | 16 | 33 |
1-10 | 8% | 0% | 12% |
11-20 | 12% | 19% | 9% |
21-30 | 12% | 19% | 9% |
31-40 | 2% | 0% | 3% |
41-50 | 14% | 0% | 21% |
51-60 | 10% | 6% | 12% |
61-70 | 12% | 13% | 12% |
71-80 | 14% | 31% | 6% |
81-90 | 14% | 13% | 15% |
GOALS SCORED % 10 MIN
Total | Home | Away | |
---|---|---|---|
GS | 18 | 6 | 12 |
1-10 | 17% | 0% | 25% |
11-20 | 0% | 0% | 0% |
21-30 | 22% | 33% | 17% |
31-40 | 0% | 0% | 0% |
41-50 | 11% | 0% | 17% |
51-60 | 6% | 0% | 8% |
61-70 | 11% | 17% | 8% |
71-80 | 11% | 17% | 8% |
81-90 | 22% | 33% | 17% |
GOALS CONCEDED % 10 MIN
Total | Home | Away | |
---|---|---|---|
GC | 31 | 10 | 21 |
1-10 | 3% | 0% | 5% |
11-20 | 19% | 30% | 14% |
21-30 | 6% | 10% | 5% |
31-40 | 3% | 0% | 5% |
41-50 | 16% | 0% | 24% |
51-60 | 13% | 10% | 14% |
61-70 | 13% | 10% | 14% |
71-80 | 16% | 40% | 5% |
81-90 | 10% | 0% | 14% |
GOALS 15 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 49 | 16 | 33 |
1-15 | 3-3 | 0-2 | 3-1 |
16-30 | 4-6 | 2-2 | 2-4 |
31-45 | 2-5 | 0-0 | 2-5 |
46-60 | 1-5 | 0-1 | 1-4 |
61-75 | 3-7 | 1-3 | 2-4 |
76-90 | 5-5 | 3-2 | 2-3 |
GOALS TOTAL % 15 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 49 | 16 | 33 |
1-15 | 12% | 13% | 12% |
16-30 | 20% | 25% | 18% |
31-45 | 14% | 0% | 21% |
46-60 | 12% | 6% | 15% |
61-75 | 20% | 25% | 18% |
76-90 | 20% | 31% | 15% |
GOALS SCORED % 15 MIN
Total | Home | Away | |
---|---|---|---|
GS | 18 | 6 | 12 |
1-15 | 17% | 0% | 25% |
16-30 | 22% | 33% | 17% |
31-45 | 11% | 0% | 17% |
46-60 | 6% | 0% | 8% |
61-75 | 17% | 17% | 17% |
76-90 | 28% | 50% | 17% |
GOALS CONCEDED % 15 MIN
Total | Home | Away | |
---|---|---|---|
GC | 31 | 10 | 21 |
1-15 | 10% | 20% | 5% |
16-30 | 19% | 20% | 19% |
31-45 | 16% | 0% | 24% |
46-60 | 16% | 10% | 19% |
61-75 | 23% | 30% | 19% |
76-90 | 16% | 20% | 14% |
GOALS 45 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 49 | 16 | 33 |
1-45 | 9-14 | 2-4 | 7-10 |
46-90 | 9-17 | 4-6 | 5-11 |
GOALS TOTAL % 45 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 49 | 16 | 33 |
1-45 | 47% | 38% | 52% |
46-90 | 53% | 63% | 48% |
GOALS SCORED % 45 MIN
Total | Home | Away | |
---|---|---|---|
GS | 18 | 6 | 12 |
1-45 | 50% | 33% | 58% |
46-90 | 50% | 67% | 42% |
GOALS CONCEDED % 45 MIN
Total | Home | Away | |
---|---|---|---|
GC | 31 | 10 | 21 |
1-45 | 45% | 40% | 48% |
46-90 | 55% | 60% | 52% |
For definitions/abbreviations click the question mark
1ST HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 20 | 9 | 11 |
0.5+ | 75% | 67% | 82% |
1.5+ | 25% | 0% | 45% |
2.5+ | 15% | 0% | 27% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 20 | 9 | 11 |
0.5+ | 70% | 78% | 64% |
1.5+ | 45% | 33% | 55% |
2.5+ | 10% | 0% | 18% |
3.5+ | 5% | 0% | 9% |
1ST HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 63% | 63% | 75% |
1.5+ | 38% | 0% | 50% |
2.5+ | 13% | 0% | 25% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 88% | 88% | 75% |
1.5+ | 63% | 38% | 75% |
2.5+ | 13% | 0% | 25% |
3.5+ | 0% | 0% | 13% |
GOALS BY HALF
Total | Home | Away | |
---|---|---|---|
GP | 20 | 9 | 11 |
1st Half | 47% | 38% | 52% |
2nd Half | 53% | 63% | 48% |
GOALS BY HALF L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
1st Half | 41% | 33% | 44% |
2nd Half | 59% | 67% | 56% |
1ST HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 20 | 9 | 11 |
0.5+ | 40% | 22% | 55% |
1.5+ | 5% | 0% | 9% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 20 | 9 | 11 |
0.5+ | 35% | 44% | 27% |
1.5+ | 10% | 0% | 18% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 38% | 25% | 50% |
1.5+ | 13% | 0% | 13% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 75% | 50% | 38% |
1.5+ | 25% | 0% | 25% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
GOALS BY HALF
Total | Home | Away | |
---|---|---|---|
GP | 20 | 9 | 11 |
1st Half | 50% | 33% | 58% |
2nd Half | 50% | 67% | 42% |
GOALS BY HALF L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
1st Half | 33% | 33% | 50% |
2nd Half | 67% | 67% | 50% |
1ST HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 20 | 9 | 11 |
0.5+ | 50% | 44% | 55% |
1.5+ | 20% | 0% | 36% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 20 | 9 | 11 |
0.5+ | 55% | 56% | 55% |
1.5+ | 20% | 11% | 27% |
2.5+ | 5% | 0% | 9% |
3.5+ | 5% | 0% | 9% |
1ST HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 38% | 38% | 50% |
1.5+ | 25% | 0% | 38% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 50% | 63% | 63% |
1.5+ | 13% | 13% | 38% |
2.5+ | 0% | 0% | 13% |
3.5+ | 0% | 0% | 13% |
GOALS BY HALF
Total | Home | Away | |
---|---|---|---|
GP | 20 | 9 | 11 |
1st Half | 45% | 40% | 48% |
2nd Half | 55% | 60% | 52% |
GOALS BY HALF L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
1st Half | 50% | 33% | 41% |
2nd Half | 50% | 67% | 59% |
For definitions/abbreviations click the question mark
PPG
Total | Home | Away | |
---|---|---|---|
GP | 20 | 9 | 11 |
PPG | 1.10 | 1.22 | 1.00 |
PPG L8 | 1.75 | 1.38 | 1.00 |
Opp PPG L8 | 1.16 | 1.47 | 1.22 |
PPG Bias | 0.59 | -0.09 | -0.22 |
STANDARD DEVIATION
Total | Home | Away | |
---|---|---|---|
GP | 20 | 9 | 11 |
SD | 0.77 | 0.47 | 0.90 |
Avg goals | 0.90 | 0.67 | 1.09 |
PREVIOUS RESULTS
01 Feb | Nacional v Arouca |
1-2
(1-2)
|
24 Jan | Arouca v Moreirense |
1-0
(0-0)
|
18 Jan | Guimaraes v Arouca |
2-2
(2-0)
|
04 Jan | Boavista v Arouca |
1-3
(0-1)
|
27 Dec | Arouca v GIL Vicente |
1-1
(0-0)
|
20 Dec | Casa Pia v Arouca |
3-1
(2-0)
|
15 Dec | Arouca v Santa Clara |
1-0
(0-0)
|
09 Dec | Estrela v Arouca |
2-1
(0-1)
|
01 Dec | Arouca v Benfica |
0-2
(0-1)
|
09 Nov | Famalicao v Arouca |
0-0
(0-0)
|
03 Nov | Arouca v SC Braga |
1-2
(0-1)
|
26 Oct | Estoril v Arouca |
4-1
(2-1)
|
05 Oct | Arouca v AVS |
1-1
(1-0)
|
29 Sep | FC Porto v Arouca |
4-0
(0-0)
|
22 Sep | Farense v Arouca |
0-1
(0-1)
|
13 Sep | Arouca v Sporting CP |
0-3
(0-1)
|
01 Sep | Rio Ave v Arouca |
1-0
(1-0)
|
25 Aug | Arouca v Nacional |
1-0
(1-0)
|
18 Aug | Moreirense v Arouca |
3-1
(2-1)
|
12 Aug | Arouca v Guimaraes |
0-1
(0-1)
|
24 Jan | Arouca v Moreirense |
1-0
(0-0)
|
27 Dec | Arouca v GIL Vicente |
1-1
(0-0)
|
15 Dec | Arouca v Santa Clara |
1-0
(0-0)
|
01 Dec | Arouca v Benfica |
0-2
(0-1)
|
03 Nov | Arouca v SC Braga |
1-2
(0-1)
|
05 Oct | Arouca v AVS |
1-1
(1-0)
|
13 Sep | Arouca v Sporting CP |
0-3
(0-1)
|
25 Aug | Arouca v Nacional |
1-0
(1-0)
|
12 Aug | Arouca v Guimaraes |
0-1
(0-1)
|
01 Feb | Nacional v Arouca |
1-2
(1-2)
|
18 Jan | Guimaraes v Arouca |
2-2
(2-0)
|
04 Jan | Boavista v Arouca |
1-3
(0-1)
|
20 Dec | Casa Pia v Arouca |
3-1
(2-0)
|
09 Dec | Estrela v Arouca |
2-1
(0-1)
|
09 Nov | Famalicao v Arouca |
0-0
(0-0)
|
26 Oct | Estoril v Arouca |
4-1
(2-1)
|
29 Sep | FC Porto v Arouca |
4-0
(0-0)
|
22 Sep | Farense v Arouca |
0-1
(0-1)
|
01 Sep | Rio Ave v Arouca |
1-0
(1-0)
|
18 Aug | Moreirense v Arouca |
3-1
(2-1)
|
For definitions/abbreviations click the question mark
TABLE
Primeira Liga
GP | W | D | L | + | - | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sporting CP | 21 | 16 | 3 | 2 | 57 | 16 | 41 | 51 |
2 | Benfica | 21 | 15 | 2 | 4 | 49 | 18 | 31 | 47 |
3 | FC Porto | 21 | 13 | 4 | 4 | 45 | 18 | 27 | 43 |
4 | SC Braga | 21 | 13 | 4 | 4 | 38 | 20 | 18 | 43 |
5 | Santa Clara | 21 | 12 | 2 | 7 | 25 | 22 | 3 | 38 |
6 | Casa Pia | 21 | 9 | 6 | 6 | 27 | 25 | 2 | 33 |
7 | Guimaraes | 21 | 7 | 9 | 5 | 30 | 25 | 5 | 30 |
8 | Estoril | 21 | 8 | 6 | 7 | 26 | 32 | -6 | 30 |
9 | Famalicao | 21 | 5 | 10 | 6 | 22 | 24 | -2 | 25 |
10 | Rio Ave | 20 | 6 | 6 | 8 | 22 | 34 | -12 | 24 |
11 | Moreirense | 21 | 6 | 5 | 10 | 25 | 31 | -6 | 23 |
12 | Arouca | 20 | 6 | 4 | 10 | 18 | 31 | -13 | 22 |
13 | GIL Vicente | 21 | 5 | 7 | 9 | 23 | 32 | -9 | 22 |
14 | Nacional | 21 | 6 | 4 | 11 | 19 | 28 | -9 | 22 |
15 | AVS | 21 | 3 | 9 | 9 | 16 | 31 | -15 | 18 |
16 | Estrela | 21 | 4 | 5 | 12 | 18 | 34 | -16 | 17 |
17 | Farense | 21 | 3 | 6 | 12 | 13 | 30 | -17 | 15 |
18 | Boavista | 21 | 2 | 6 | 13 | 14 | 36 | -22 | 12 |
Primeira Liga
GP | W | D | L | + | - | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Benfica | 11 | 10 | 0 | 1 | 34 | 7 | 27 | 30 |
2 | FC Porto | 11 | 9 | 2 | 0 | 27 | 4 | 23 | 29 |
3 | Sporting CP | 10 | 9 | 0 | 1 | 24 | 6 | 18 | 27 |
4 | Santa Clara | 11 | 7 | 1 | 3 | 12 | 10 | 2 | 22 |
5 | Guimaraes | 10 | 5 | 4 | 1 | 20 | 14 | 6 | 19 |
6 | Casa Pia | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
7 | SC Braga | 11 | 5 | 3 | 3 | 23 | 15 | 8 | 18 |
8 | Estoril | 11 | 5 | 3 | 3 | 13 | 14 | -1 | 18 |
9 | Rio Ave | 10 | 4 | 5 | 1 | 16 | 15 | 1 | 17 |
10 | GIL Vicente | 10 | 4 | 4 | 2 | 16 | 10 | 6 | 16 |
11 | Moreirense | 10 | 4 | 4 | 2 | 12 | 11 | 1 | 16 |
12 | Nacional | 10 | 5 | 1 | 4 | 12 | 14 | -2 | 16 |
13 | Estrela | 11 | 4 | 2 | 5 | 15 | 18 | -3 | 14 |
14 | AVS | 11 | 3 | 4 | 4 | 9 | 14 | -5 | 13 |
15 | Famalicao | 11 | 2 | 6 | 3 | 7 | 9 | -2 | 12 |
16 | Arouca | 9 | 3 | 2 | 4 | 6 | 10 | -4 | 11 |
17 | Farense | 10 | 2 | 1 | 7 | 7 | 17 | -10 | 7 |
18 | Boavista | 10 | 0 | 3 | 7 | 4 | 17 | -13 | 3 |
Primeira Liga
GP | W | D | L | + | - | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | SC Braga | 10 | 8 | 1 | 1 | 15 | 5 | 10 | 25 |
2 | Sporting CP | 11 | 7 | 3 | 1 | 33 | 10 | 23 | 24 |
3 | Benfica | 10 | 5 | 2 | 3 | 15 | 11 | 4 | 17 |
4 | Santa Clara | 10 | 5 | 1 | 4 | 13 | 12 | 1 | 16 |
5 | FC Porto | 10 | 4 | 2 | 4 | 18 | 14 | 4 | 14 |
6 | Casa Pia | 10 | 4 | 2 | 4 | 12 | 15 | -3 | 14 |
7 | Famalicao | 10 | 3 | 4 | 3 | 15 | 15 | 0 | 13 |
8 | Estoril | 10 | 3 | 3 | 4 | 13 | 18 | -5 | 12 |
9 | Guimaraes | 11 | 2 | 5 | 4 | 10 | 11 | -1 | 11 |
10 | Arouca | 11 | 3 | 2 | 6 | 12 | 21 | -9 | 11 |
11 | Boavista | 11 | 2 | 3 | 6 | 10 | 19 | -9 | 9 |
12 | Farense | 11 | 1 | 5 | 5 | 6 | 13 | -7 | 8 |
13 | Moreirense | 11 | 2 | 1 | 8 | 13 | 20 | -7 | 7 |
14 | Rio Ave | 10 | 2 | 1 | 7 | 6 | 19 | -13 | 7 |
15 | Nacional | 11 | 1 | 3 | 7 | 7 | 14 | -7 | 6 |
16 | GIL Vicente | 11 | 1 | 3 | 7 | 7 | 22 | -15 | 6 |
17 | AVS | 10 | 0 | 5 | 5 | 7 | 17 | -10 | 5 |
18 | Estrela | 10 | 0 | 3 | 7 | 3 | 16 | -13 | 3 |
OFFENCE
GP | GS | ||
---|---|---|---|
1 | Sporting CP | 21 | 57 |
2 | Benfica | 21 | 49 |
3 | FC Porto | 21 | 45 |
4 | SC Braga | 21 | 38 |
5 | Guimaraes | 21 | 30 |
6 | Casa Pia | 21 | 27 |
7 | Estoril | 21 | 26 |
8 | Santa Clara | 21 | 25 |
9 | Moreirense | 21 | 25 |
10 | GIL Vicente | 21 | 23 |
11 | Famalicao | 21 | 22 |
12 | Rio Ave | 20 | 22 |
13 | Nacional | 21 | 19 |
14 | Arouca | 20 | 18 |
15 | Estrela | 21 | 18 |
16 | AVS | 21 | 16 |
17 | Boavista | 21 | 14 |
18 | Farense | 21 | 13 |
GP | GS | ||
---|---|---|---|
1 | Benfica | 11 | 34 |
2 | FC Porto | 11 | 27 |
3 | Sporting CP | 10 | 24 |
4 | SC Braga | 11 | 23 |
5 | Guimaraes | 10 | 20 |
6 | GIL Vicente | 10 | 16 |
7 | Rio Ave | 10 | 16 |
8 | Casa Pia | 11 | 15 |
9 | Estrela | 11 | 15 |
10 | Estoril | 11 | 13 |
11 | Santa Clara | 11 | 12 |
12 | Moreirense | 10 | 12 |
13 | Nacional | 10 | 12 |
14 | AVS | 11 | 9 |
15 | Famalicao | 11 | 7 |
16 | Farense | 10 | 7 |
17 | Arouca | 9 | 6 |
18 | Boavista | 10 | 4 |
GP | GS | ||
---|---|---|---|
1 | Sporting CP | 11 | 33 |
2 | FC Porto | 10 | 18 |
3 | SC Braga | 10 | 15 |
4 | Benfica | 10 | 15 |
5 | Famalicao | 10 | 15 |
6 | Santa Clara | 10 | 13 |
7 | Estoril | 10 | 13 |
8 | Moreirense | 11 | 13 |
9 | Casa Pia | 10 | 12 |
10 | Arouca | 11 | 12 |
11 | Guimaraes | 11 | 10 |
12 | Boavista | 11 | 10 |
13 | Nacional | 11 | 7 |
14 | AVS | 10 | 7 |
15 | GIL Vicente | 11 | 7 |
16 | Farense | 11 | 6 |
17 | Rio Ave | 10 | 6 |
18 | Estrela | 10 | 3 |
DEFENCE
GP | GC | ||
---|---|---|---|
1 | Sporting CP | 21 | 16 |
2 | Benfica | 21 | 18 |
3 | FC Porto | 21 | 18 |
4 | SC Braga | 21 | 20 |
5 | Santa Clara | 21 | 22 |
6 | Famalicao | 21 | 24 |
7 | Guimaraes | 21 | 25 |
8 | Casa Pia | 21 | 25 |
9 | Nacional | 21 | 28 |
10 | Farense | 21 | 30 |
11 | Moreirense | 21 | 31 |
12 | Arouca | 20 | 31 |
13 | AVS | 21 | 31 |
14 | Estoril | 21 | 32 |
15 | GIL Vicente | 21 | 32 |
16 | Rio Ave | 20 | 34 |
17 | Estrela | 21 | 34 |
18 | Boavista | 21 | 36 |
GP | GC | ||
---|---|---|---|
1 | FC Porto | 11 | 4 |
2 | Sporting CP | 10 | 6 |
3 | Benfica | 11 | 7 |
4 | Famalicao | 11 | 9 |
5 | GIL Vicente | 10 | 10 |
6 | Casa Pia | 11 | 10 |
7 | Santa Clara | 11 | 10 |
8 | Arouca | 9 | 10 |
9 | Moreirense | 10 | 11 |
10 | Guimaraes | 10 | 14 |
11 | Estoril | 11 | 14 |
12 | Nacional | 10 | 14 |
13 | AVS | 11 | 14 |
14 | SC Braga | 11 | 15 |
15 | Rio Ave | 10 | 15 |
16 | Farense | 10 | 17 |
17 | Boavista | 10 | 17 |
18 | Estrela | 11 | 18 |
GP | GC | ||
---|---|---|---|
1 | SC Braga | 10 | 5 |
2 | Sporting CP | 11 | 10 |
3 | Benfica | 10 | 11 |
4 | Guimaraes | 11 | 11 |
5 | Santa Clara | 10 | 12 |
6 | Farense | 11 | 13 |
7 | FC Porto | 10 | 14 |
8 | Nacional | 11 | 14 |
9 | Famalicao | 10 | 15 |
10 | Casa Pia | 10 | 15 |
11 | Estrela | 10 | 16 |
12 | AVS | 10 | 17 |
13 | Estoril | 10 | 18 |
14 | Boavista | 11 | 19 |
15 | Rio Ave | 10 | 19 |
16 | Moreirense | 11 | 20 |
17 | Arouca | 11 | 21 |
18 | GIL Vicente | 11 | 22 |