Team Statistics
For definitions/abbreviations click the question mark
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| 0.5+ | 92% | 92% | 92% |
| 1.5+ | 84% | 77% | 92% |
| 2.5+ | 64% | 54% | 75% |
| 3.5+ | 44% | 31% | 58% |
| 4.5+ | 8% | 0% | 17% |
| 5.5+ | 8% | 0% | 17% |
| BTS | 40% | 38% | 42% |
| CS | 12% | 15% | 8% |
| FTS | 16% | 23% | 8% |
| FTC | 76% | 69% | 83% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 75% | 88% | 88% |
| 1.5+ | 63% | 75% | 88% |
| 2.5+ | 63% | 50% | 63% |
| 3.5+ | 38% | 25% | 50% |
| 4.5+ | 13% | 0% | 25% |
| 5.5+ | 13% | 0% | 25% |
| BTS | 25% | 38% | 25% |
| CS | 38% | 25% | 13% |
| FTS | 25% | 25% | 13% |
| FTC | 50% | 63% | 75% |
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| 0.5+ | 44% | 46% | 42% |
| 1.5+ | 20% | 23% | 17% |
| 2.5+ | 8% | 8% | 8% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 40% | 38% | 42% |
| CS | 12% | 15% | 8% |
| FTS | 16% | 23% | 8% |
| FTC | 76% | 69% | 83% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 38% | 50% | 25% |
| 1.5+ | 25% | 25% | 13% |
| 2.5+ | 25% | 13% | 13% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 25% | 38% | 25% |
| CS | 38% | 25% | 13% |
| FTS | 25% | 25% | 13% |
| FTC | 50% | 63% | 75% |
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| 0.5+ | 88% | 85% | 92% |
| 1.5+ | 76% | 62% | 92% |
| 2.5+ | 44% | 23% | 67% |
| 3.5+ | 12% | 8% | 17% |
| 4.5+ | 4% | 0% | 8% |
| 5.5+ | 4% | 0% | 8% |
| BTS | 40% | 38% | 42% |
| CS | 12% | 15% | 8% |
| FTS | 16% | 23% | 8% |
| FTC | 76% | 69% | 83% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 63% | 75% | 88% |
| 1.5+ | 50% | 50% | 88% |
| 2.5+ | 50% | 13% | 63% |
| 3.5+ | 13% | 13% | 25% |
| 4.5+ | 0% | 0% | 13% |
| 5.5+ | 0% | 0% | 13% |
| BTS | 25% | 38% | 25% |
| CS | 38% | 25% | 13% |
| FTS | 25% | 25% | 13% |
| FTC | 50% | 63% | 75% |
For definitions/abbreviations click the question mark
GOALS 5 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 75 | 33 | 42 |
| 1-5 | 0-2 | 0-1 | 0-1 |
| 6-10 | 1-2 | 1-1 | 0-1 |
| 11-15 | 0-5 | 0-2 | 0-3 |
| 16-20 | 0-0 | 0-0 | 0-0 |
| 21-25 | 0-3 | 0-0 | 0-3 |
| 26-30 | 1-5 | 0-2 | 1-3 |
| 31-35 | 2-4 | 1-1 | 1-3 |
| 36-40 | 0-1 | 0-0 | 0-1 |
| 41-45 | 2-5 | 2-3 | 0-2 |
| 46-50 | 2-5 | 1-2 | 1-3 |
| 51-55 | 1-5 | 1-1 | 0-4 |
| 56-60 | 0-2 | 0-2 | 0-0 |
| 61-65 | 1-6 | 1-2 | 0-4 |
| 66-70 | 0-2 | 0-1 | 0-1 |
| 71-75 | 2-3 | 1-1 | 1-2 |
| 76-80 | 1-2 | 0-1 | 1-1 |
| 81-85 | 0-1 | 0-1 | 0-0 |
| 86-90 | 5-4 | 2-2 | 3-2 |
GOALS TOTAL % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 75 | 33 | 42 |
| 1-5 | 3% | 3% | 2% |
| 6-10 | 4% | 6% | 2% |
| 11-15 | 7% | 6% | 7% |
| 16-20 | 0% | 0% | 0% |
| 21-25 | 4% | 0% | 7% |
| 26-30 | 8% | 6% | 10% |
| 31-35 | 8% | 6% | 10% |
| 36-40 | 1% | 0% | 2% |
| 41-45 | 9% | 15% | 5% |
| 46-50 | 9% | 9% | 10% |
| 51-55 | 8% | 6% | 10% |
| 56-60 | 3% | 6% | 0% |
| 61-65 | 9% | 9% | 10% |
| 66-70 | 3% | 3% | 2% |
| 71-75 | 7% | 6% | 7% |
| 76-80 | 4% | 3% | 5% |
| 81-85 | 1% | 3% | 0% |
| 86-90 | 12% | 12% | 12% |
GOALS SCORED % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 18 | 10 | 8 |
| 1-5 | 0% | 0% | 0% |
| 6-10 | 6% | 10% | 0% |
| 11-15 | 0% | 0% | 0% |
| 16-20 | 0% | 0% | 0% |
| 21-25 | 0% | 0% | 0% |
| 26-30 | 6% | 0% | 13% |
| 31-35 | 11% | 10% | 13% |
| 36-40 | 0% | 0% | 0% |
| 41-45 | 11% | 20% | 0% |
| 46-50 | 11% | 10% | 13% |
| 51-55 | 6% | 10% | 0% |
| 56-60 | 0% | 0% | 0% |
| 61-65 | 6% | 10% | 0% |
| 66-70 | 0% | 0% | 0% |
| 71-75 | 11% | 10% | 13% |
| 76-80 | 6% | 0% | 13% |
| 81-85 | 0% | 0% | 0% |
| 86-90 | 28% | 20% | 38% |
GOALS CONCEDED % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 57 | 23 | 34 |
| 1-5 | 4% | 4% | 3% |
| 6-10 | 4% | 4% | 3% |
| 11-15 | 9% | 9% | 9% |
| 16-20 | 0% | 0% | 0% |
| 21-25 | 5% | 0% | 9% |
| 26-30 | 9% | 9% | 9% |
| 31-35 | 7% | 4% | 9% |
| 36-40 | 2% | 0% | 3% |
| 41-45 | 9% | 13% | 6% |
| 46-50 | 9% | 9% | 9% |
| 51-55 | 9% | 4% | 12% |
| 56-60 | 4% | 9% | 0% |
| 61-65 | 11% | 9% | 12% |
| 66-70 | 4% | 4% | 3% |
| 71-75 | 5% | 4% | 6% |
| 76-80 | 4% | 4% | 3% |
| 81-85 | 2% | 4% | 0% |
| 86-90 | 7% | 9% | 6% |
GOALS 10 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 75 | 33 | 42 |
| 1-10 | 1-4 | 1-2 | 0-2 |
| 11-20 | 0-5 | 0-2 | 0-3 |
| 21-30 | 1-8 | 0-2 | 1-6 |
| 31-40 | 2-5 | 1-1 | 1-4 |
| 41-50 | 4-10 | 3-5 | 1-5 |
| 51-60 | 1-7 | 1-3 | 0-4 |
| 61-70 | 1-8 | 1-3 | 0-5 |
| 71-80 | 3-5 | 1-2 | 2-3 |
| 81-90 | 5-5 | 2-3 | 3-2 |
GOALS TOTAL % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 75 | 33 | 42 |
| 1-10 | 7% | 9% | 5% |
| 11-20 | 7% | 6% | 7% |
| 21-30 | 12% | 6% | 17% |
| 31-40 | 9% | 6% | 12% |
| 41-50 | 19% | 24% | 14% |
| 51-60 | 11% | 12% | 10% |
| 61-70 | 12% | 12% | 12% |
| 71-80 | 11% | 9% | 12% |
| 81-90 | 13% | 15% | 12% |
GOALS SCORED % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 18 | 10 | 8 |
| 1-10 | 6% | 10% | 0% |
| 11-20 | 0% | 0% | 0% |
| 21-30 | 6% | 0% | 13% |
| 31-40 | 11% | 10% | 13% |
| 41-50 | 22% | 30% | 13% |
| 51-60 | 6% | 10% | 0% |
| 61-70 | 6% | 10% | 0% |
| 71-80 | 17% | 10% | 25% |
| 81-90 | 28% | 20% | 38% |
GOALS CONCEDED % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 57 | 23 | 34 |
| 1-10 | 7% | 9% | 6% |
| 11-20 | 9% | 9% | 9% |
| 21-30 | 14% | 9% | 18% |
| 31-40 | 9% | 4% | 12% |
| 41-50 | 18% | 22% | 15% |
| 51-60 | 12% | 13% | 12% |
| 61-70 | 14% | 13% | 15% |
| 71-80 | 9% | 9% | 9% |
| 81-90 | 9% | 13% | 6% |
GOALS 15 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 75 | 33 | 42 |
| 1-15 | 1-9 | 1-4 | 0-5 |
| 16-30 | 1-8 | 0-2 | 1-6 |
| 31-45 | 4-10 | 3-4 | 1-6 |
| 46-60 | 3-12 | 2-5 | 1-7 |
| 61-75 | 3-11 | 2-4 | 1-7 |
| 76-90 | 6-7 | 2-4 | 4-3 |
GOALS TOTAL % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 75 | 33 | 42 |
| 1-15 | 13% | 15% | 12% |
| 16-30 | 12% | 6% | 17% |
| 31-45 | 19% | 21% | 17% |
| 46-60 | 20% | 21% | 19% |
| 61-75 | 19% | 18% | 19% |
| 76-90 | 17% | 18% | 17% |
GOALS SCORED % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 18 | 10 | 8 |
| 1-15 | 6% | 10% | 0% |
| 16-30 | 6% | 0% | 13% |
| 31-45 | 22% | 30% | 13% |
| 46-60 | 17% | 20% | 13% |
| 61-75 | 17% | 20% | 13% |
| 76-90 | 33% | 20% | 50% |
GOALS CONCEDED % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 57 | 23 | 34 |
| 1-15 | 16% | 17% | 15% |
| 16-30 | 14% | 9% | 18% |
| 31-45 | 18% | 17% | 18% |
| 46-60 | 21% | 22% | 21% |
| 61-75 | 19% | 17% | 21% |
| 76-90 | 12% | 17% | 9% |
GOALS 45 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 75 | 33 | 42 |
| 1-45 | 6-27 | 4-10 | 2-17 |
| 46-90 | 12-30 | 6-13 | 6-17 |
GOALS TOTAL % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 75 | 33 | 42 |
| 1-45 | 44% | 42% | 45% |
| 46-90 | 56% | 58% | 55% |
GOALS SCORED % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 18 | 10 | 8 |
| 1-45 | 33% | 40% | 25% |
| 46-90 | 67% | 60% | 75% |
GOALS CONCEDED % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 57 | 23 | 34 |
| 1-45 | 47% | 43% | 50% |
| 46-90 | 53% | 57% | 50% |
For definitions/abbreviations click the question mark
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| 0.5+ | 72% | 77% | 67% |
| 1.5+ | 40% | 31% | 50% |
| 2.5+ | 20% | 0% | 42% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| 0.5+ | 80% | 85% | 75% |
| 1.5+ | 56% | 54% | 58% |
| 2.5+ | 20% | 8% | 33% |
| 3.5+ | 8% | 0% | 17% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 50% | 75% | 50% |
| 1.5+ | 25% | 25% | 38% |
| 2.5+ | 13% | 0% | 38% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 50% | 75% | 75% |
| 1.5+ | 50% | 50% | 63% |
| 2.5+ | 38% | 13% | 38% |
| 3.5+ | 25% | 0% | 25% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| 1st Half | 44% | 42% | 45% |
| 2nd Half | 56% | 58% | 55% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 33% | 42% | 37% |
| 2nd Half | 67% | 58% | 63% |
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| 0.5+ | 16% | 23% | 8% |
| 1.5+ | 8% | 8% | 8% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| 0.5+ | 32% | 31% | 33% |
| 1.5+ | 8% | 8% | 8% |
| 2.5+ | 8% | 8% | 8% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 0% | 13% | 0% |
| 1.5+ | 0% | 13% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 38% | 38% | 25% |
| 1.5+ | 25% | 13% | 13% |
| 2.5+ | 25% | 13% | 13% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| 1st Half | 33% | 40% | 25% |
| 2nd Half | 67% | 60% | 75% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 0% | 29% | 0% |
| 2nd Half | 100% | 71% | 100% |
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| 0.5+ | 68% | 69% | 67% |
| 1.5+ | 24% | 8% | 42% |
| 2.5+ | 16% | 0% | 33% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| 0.5+ | 72% | 69% | 75% |
| 1.5+ | 40% | 31% | 50% |
| 2.5+ | 8% | 0% | 17% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 50% | 63% | 50% |
| 1.5+ | 25% | 13% | 38% |
| 2.5+ | 13% | 0% | 38% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 38% | 50% | 75% |
| 1.5+ | 38% | 25% | 63% |
| 2.5+ | 13% | 0% | 25% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| 1st Half | 47% | 43% | 50% |
| 2nd Half | 53% | 57% | 50% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 50% | 50% | 43% |
| 2nd Half | 50% | 50% | 57% |
For definitions/abbreviations click the question mark
PPG
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| PPG | 0.40 | 0.54 | 0.25 |
| PPG L8 | 0.75 | 0.75 | 0.25 |
| Opp PPG L8 | 1.67 | 1.28 | 1.70 |
| PPG Bias | -0.92 | -0.53 | -1.45 |
STANDARD DEVIATION
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| SD | 0.96 | 0.97 | 0.94 |
| Avg goals | 0.72 | 0.77 | 0.67 |
PREVIOUS RESULTS
| 07 Mar | Alverca v AVS |
0-0
(0-0)
|
| 28 Feb | AVS v Estrela |
0-0
(0-0)
|
| 21 Feb | Benfica v AVS |
3-0
(3-0)
|
| 15 Feb | AVS v Estoril |
3-0
(0-0)
|
| 09 Feb | Famalicao v AVS |
3-1
(0-0)
|
| 02 Feb | AVS v SC Braga |
0-4
(0-2)
|
| 23 Jan | Casa Pia v AVS |
3-3
(1-0)
|
| 17 Jan | AVS v Arouca |
0-1
(0-1)
|
| 03 Jan | AVS v Moreirense |
0-2
(0-1)
|
| 29 Dec | FC Porto v AVS |
2-0
(0-0)
|
| 21 Dec | AVS v Nacional |
2-2
(2-0)
|
| 13 Dec | Sporting CP v AVS |
6-0
(3-0)
|
| 06 Dec | AVS v Rio Ave |
1-2
(0-1)
|
| 28 Nov | Guimaraes v AVS |
4-0
(3-0)
|
| 09 Nov | AVS v GIL Vicente |
1-1
(0-1)
|
| 02 Nov | AVS v Tondela |
2-2
(1-1)
|
| 25 Oct | Santa Clara v AVS |
2-0
(0-0)
|
| 04 Oct | AVS v Alverca |
1-3
(1-1)
|
| 27 Sep | Estrela v AVS |
3-0
(3-0)
|
| 20 Sep | AVS v Benfica |
0-3
(0-1)
|
| 13 Sep | Estoril v AVS |
3-1
(2-0)
|
| 30 Aug | AVS v Famalicao |
0-1
(0-0)
|
| 24 Aug | SC Braga v AVS |
2-2
(1-2)
|
| 15 Aug | AVS v Casa Pia |
0-2
(0-1)
|
| 09 Aug | Arouca v AVS |
3-1
(1-0)
|
| 28 Feb | AVS v Estrela |
0-0
(0-0)
|
| 15 Feb | AVS v Estoril |
3-0
(0-0)
|
| 02 Feb | AVS v SC Braga |
0-4
(0-2)
|
| 17 Jan | AVS v Arouca |
0-1
(0-1)
|
| 03 Jan | AVS v Moreirense |
0-2
(0-1)
|
| 21 Dec | AVS v Nacional |
2-2
(2-0)
|
| 06 Dec | AVS v Rio Ave |
1-2
(0-1)
|
| 09 Nov | AVS v GIL Vicente |
1-1
(0-1)
|
| 02 Nov | AVS v Tondela |
2-2
(1-1)
|
| 04 Oct | AVS v Alverca |
1-3
(1-1)
|
| 20 Sep | AVS v Benfica |
0-3
(0-1)
|
| 30 Aug | AVS v Famalicao |
0-1
(0-0)
|
| 15 Aug | AVS v Casa Pia |
0-2
(0-1)
|
| 07 Mar | Alverca v AVS |
0-0
(0-0)
|
| 21 Feb | Benfica v AVS |
3-0
(3-0)
|
| 09 Feb | Famalicao v AVS |
3-1
(0-0)
|
| 23 Jan | Casa Pia v AVS |
3-3
(1-0)
|
| 29 Dec | FC Porto v AVS |
2-0
(0-0)
|
| 13 Dec | Sporting CP v AVS |
6-0
(3-0)
|
| 28 Nov | Guimaraes v AVS |
4-0
(3-0)
|
| 25 Oct | Santa Clara v AVS |
2-0
(0-0)
|
| 27 Sep | Estrela v AVS |
3-0
(3-0)
|
| 13 Sep | Estoril v AVS |
3-1
(2-0)
|
| 24 Aug | SC Braga v AVS |
2-2
(1-2)
|
| 09 Aug | Arouca v AVS |
3-1
(1-0)
|
For definitions/abbreviations click the question mark
TABLE
Primeira Liga
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 25 | 21 | 3 | 1 | 49 | 10 | 39 | 66 |
| 2 | Sporting CP | 25 | 19 | 5 | 1 | 64 | 14 | 50 | 62 |
| 3 | Benfica | 25 | 17 | 8 | 0 | 53 | 16 | 37 | 59 |
| 4 | SC Braga | 25 | 13 | 7 | 5 | 52 | 25 | 27 | 46 |
| 5 | GIL Vicente | 25 | 11 | 8 | 6 | 37 | 25 | 12 | 41 |
| 6 | Famalicao | 25 | 11 | 6 | 8 | 30 | 21 | 9 | 39 |
| 7 | Moreirense | 25 | 10 | 5 | 10 | 31 | 35 | -4 | 35 |
| 8 | Estoril | 25 | 9 | 7 | 9 | 46 | 42 | 4 | 34 |
| 9 | Guimaraes | 25 | 9 | 5 | 11 | 28 | 37 | -9 | 32 |
| 10 | Alverca | 25 | 7 | 7 | 11 | 24 | 39 | -15 | 28 |
| 11 | Arouca | 25 | 7 | 5 | 13 | 32 | 53 | -21 | 26 |
| 12 | Estrela | 25 | 5 | 10 | 10 | 28 | 43 | -15 | 25 |
| 13 | Casa Pia | 25 | 5 | 9 | 11 | 26 | 44 | -18 | 24 |
| 14 | Nacional | 25 | 5 | 7 | 13 | 29 | 37 | -8 | 22 |
| 15 | Santa Clara | 25 | 5 | 7 | 13 | 22 | 31 | -9 | 22 |
| 16 | Rio Ave | 24 | 4 | 9 | 11 | 23 | 44 | -21 | 21 |
| 17 | Tondela | 24 | 4 | 7 | 13 | 19 | 38 | -19 | 19 |
| 18 | AVS | 25 | 1 | 7 | 17 | 18 | 57 | -39 | 10 |
Primeira Liga
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 12 | 10 | 2 | 0 | 24 | 4 | 20 | 32 |
| 2 | Sporting CP | 12 | 10 | 1 | 1 | 36 | 4 | 32 | 31 |
| 3 | Benfica | 13 | 8 | 5 | 0 | 30 | 10 | 20 | 29 |
| 4 | SC Braga | 12 | 7 | 3 | 2 | 27 | 11 | 16 | 24 |
| 5 | Famalicao | 13 | 7 | 2 | 4 | 22 | 9 | 13 | 23 |
| 6 | GIL Vicente | 12 | 7 | 2 | 3 | 20 | 10 | 10 | 23 |
| 7 | Estoril | 13 | 6 | 5 | 2 | 26 | 17 | 9 | 23 |
| 8 | Guimaraes | 13 | 6 | 4 | 3 | 18 | 16 | 2 | 22 |
| 9 | Moreirense | 12 | 6 | 2 | 4 | 16 | 17 | -1 | 20 |
| 10 | Alverca | 13 | 5 | 4 | 4 | 11 | 16 | -5 | 19 |
| 11 | Arouca | 12 | 4 | 3 | 5 | 17 | 23 | -6 | 15 |
| 12 | Santa Clara | 13 | 4 | 2 | 7 | 12 | 14 | -2 | 14 |
| 13 | Estrela | 13 | 3 | 5 | 5 | 16 | 21 | -5 | 14 |
| 14 | Casa Pia | 12 | 2 | 6 | 4 | 16 | 22 | -6 | 12 |
| 15 | Nacional | 12 | 3 | 2 | 7 | 17 | 20 | -3 | 11 |
| 16 | Rio Ave | 12 | 2 | 4 | 6 | 11 | 20 | -9 | 10 |
| 17 | Tondela | 12 | 1 | 5 | 6 | 9 | 16 | -7 | 8 |
| 18 | AVS | 13 | 1 | 4 | 8 | 10 | 23 | -13 | 7 |
Primeira Liga
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 13 | 11 | 1 | 1 | 25 | 6 | 19 | 34 |
| 2 | Sporting CP | 13 | 9 | 4 | 0 | 28 | 10 | 18 | 31 |
| 3 | Benfica | 12 | 9 | 3 | 0 | 23 | 6 | 17 | 30 |
| 4 | SC Braga | 13 | 6 | 4 | 3 | 25 | 14 | 11 | 22 |
| 5 | GIL Vicente | 13 | 4 | 6 | 3 | 17 | 15 | 2 | 18 |
| 6 | Famalicao | 12 | 4 | 4 | 4 | 8 | 12 | -4 | 16 |
| 7 | Moreirense | 13 | 4 | 3 | 6 | 15 | 18 | -3 | 15 |
| 8 | Casa Pia | 13 | 3 | 3 | 7 | 10 | 22 | -12 | 12 |
| 9 | Estoril | 12 | 3 | 2 | 7 | 20 | 25 | -5 | 11 |
| 10 | Nacional | 13 | 2 | 5 | 6 | 12 | 17 | -5 | 11 |
| 11 | Estrela | 12 | 2 | 5 | 5 | 12 | 22 | -10 | 11 |
| 12 | Rio Ave | 12 | 2 | 5 | 5 | 12 | 24 | -12 | 11 |
| 13 | Tondela | 12 | 3 | 2 | 7 | 10 | 22 | -12 | 11 |
| 14 | Arouca | 13 | 3 | 2 | 8 | 15 | 30 | -15 | 11 |
| 15 | Guimaraes | 12 | 3 | 1 | 8 | 10 | 21 | -11 | 10 |
| 16 | Alverca | 12 | 2 | 3 | 7 | 13 | 23 | -10 | 9 |
| 17 | Santa Clara | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
| 18 | AVS | 12 | 0 | 3 | 9 | 8 | 34 | -26 | 3 |
OFFENCE
| GP | GS | ||
|---|---|---|---|
| 1 | Sporting CP | 25 | 64 |
| 2 | Benfica | 25 | 53 |
| 3 | SC Braga | 25 | 52 |
| 4 | FC Porto | 25 | 49 |
| 5 | Estoril | 25 | 46 |
| 6 | GIL Vicente | 25 | 37 |
| 7 | Arouca | 25 | 32 |
| 8 | Moreirense | 25 | 31 |
| 9 | Famalicao | 25 | 30 |
| 10 | Nacional | 25 | 29 |
| 11 | Guimaraes | 25 | 28 |
| 12 | Estrela | 25 | 28 |
| 13 | Casa Pia | 25 | 26 |
| 14 | Alverca | 25 | 24 |
| 15 | Rio Ave | 24 | 23 |
| 16 | Santa Clara | 25 | 22 |
| 17 | Tondela | 24 | 19 |
| 18 | AVS | 25 | 18 |
| GP | GS | ||
|---|---|---|---|
| 1 | Sporting CP | 12 | 36 |
| 2 | Benfica | 13 | 30 |
| 3 | SC Braga | 12 | 27 |
| 4 | Estoril | 13 | 26 |
| 5 | FC Porto | 12 | 24 |
| 6 | Famalicao | 13 | 22 |
| 7 | GIL Vicente | 12 | 20 |
| 8 | Guimaraes | 13 | 18 |
| 9 | Nacional | 12 | 17 |
| 10 | Arouca | 12 | 17 |
| 11 | Moreirense | 12 | 16 |
| 12 | Estrela | 13 | 16 |
| 13 | Casa Pia | 12 | 16 |
| 14 | Santa Clara | 13 | 12 |
| 15 | Alverca | 13 | 11 |
| 16 | Rio Ave | 12 | 11 |
| 17 | AVS | 13 | 10 |
| 18 | Tondela | 12 | 9 |
| GP | GS | ||
|---|---|---|---|
| 1 | Sporting CP | 13 | 28 |
| 2 | FC Porto | 13 | 25 |
| 3 | SC Braga | 13 | 25 |
| 4 | Benfica | 12 | 23 |
| 5 | Estoril | 12 | 20 |
| 6 | GIL Vicente | 13 | 17 |
| 7 | Moreirense | 13 | 15 |
| 8 | Arouca | 13 | 15 |
| 9 | Alverca | 12 | 13 |
| 10 | Nacional | 13 | 12 |
| 11 | Estrela | 12 | 12 |
| 12 | Rio Ave | 12 | 12 |
| 13 | Santa Clara | 12 | 10 |
| 14 | Guimaraes | 12 | 10 |
| 15 | Casa Pia | 13 | 10 |
| 16 | Tondela | 12 | 10 |
| 17 | Famalicao | 12 | 8 |
| 18 | AVS | 12 | 8 |
DEFENCE
| GP | GC | ||
|---|---|---|---|
| 1 | FC Porto | 25 | 10 |
| 2 | Sporting CP | 25 | 14 |
| 3 | Benfica | 25 | 16 |
| 4 | Famalicao | 25 | 21 |
| 5 | SC Braga | 25 | 25 |
| 6 | GIL Vicente | 25 | 25 |
| 7 | Santa Clara | 25 | 31 |
| 8 | Moreirense | 25 | 35 |
| 9 | Nacional | 25 | 37 |
| 10 | Guimaraes | 25 | 37 |
| 11 | Tondela | 24 | 38 |
| 12 | Alverca | 25 | 39 |
| 13 | Estoril | 25 | 42 |
| 14 | Estrela | 25 | 43 |
| 15 | Casa Pia | 25 | 44 |
| 16 | Rio Ave | 24 | 44 |
| 17 | Arouca | 25 | 53 |
| 18 | AVS | 25 | 57 |
| GP | GC | ||
|---|---|---|---|
| 1 | Sporting CP | 12 | 4 |
| 2 | FC Porto | 12 | 4 |
| 3 | Famalicao | 13 | 9 |
| 4 | Benfica | 13 | 10 |
| 5 | GIL Vicente | 12 | 10 |
| 6 | SC Braga | 12 | 11 |
| 7 | Santa Clara | 13 | 14 |
| 8 | Guimaraes | 13 | 16 |
| 9 | Alverca | 13 | 16 |
| 10 | Tondela | 12 | 16 |
| 11 | Estoril | 13 | 17 |
| 12 | Moreirense | 12 | 17 |
| 13 | Nacional | 12 | 20 |
| 14 | Rio Ave | 12 | 20 |
| 15 | Estrela | 13 | 21 |
| 16 | Casa Pia | 12 | 22 |
| 17 | Arouca | 12 | 23 |
| 18 | AVS | 13 | 23 |
| GP | GC | ||
|---|---|---|---|
| 1 | FC Porto | 13 | 6 |
| 2 | Benfica | 12 | 6 |
| 3 | Sporting CP | 13 | 10 |
