Cookie Consent by Free Privacy Policy Generator Utrecht stats (Netherlands Eredivisie) | Sports-IQ

Team Statistics

For definitions/abbreviations click the question mark

MATCH GOALS
  Total Home Away
GP 17 9 8
0.5+ 100% 100% 100%
1.5+ 82% 78% 88%
2.5+ 59% 67% 50%
3.5+ 41% 44% 38%
4.5+ 18% 11% 25%
5.5+ 0% 0% 0%
BTS 71% 67% 75%
CS 18% 22% 13%
FTS 53% 78% 25%
FTC 47% 22% 75%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 100% 100%
1.5+ 88% 75% 88%
2.5+ 50% 63% 50%
3.5+ 25% 38% 38%
4.5+ 13% 13% 25%
5.5+ 0% 0% 0%
BTS 88% 75% 75%
CS 13% 13% 13%
FTS 63% 75% 25%
FTC 38% 25% 75%
MATCH GOALS
  Total Home Away
GP 17 9 8
0.5+ 88% 89% 88%
1.5+ 47% 56% 38%
2.5+ 18% 33% 0%
3.5+ 12% 22% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 71% 67% 75%
CS 18% 22% 13%
FTS 53% 78% 25%
FTC 47% 22% 75%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 88% 88%
1.5+ 25% 50% 38%
2.5+ 0% 25% 0%
3.5+ 0% 13% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 88% 75% 75%
CS 13% 13% 13%
FTS 63% 75% 25%
FTC 38% 25% 75%
MATCH GOALS
  Total Home Away
GP 17 9 8
0.5+ 82% 78% 88%
1.5+ 35% 22% 50%
2.5+ 12% 0% 25%
3.5+ 6% 0% 13%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 71% 67% 75%
CS 18% 22% 13%
FTS 53% 78% 25%
FTC 47% 22% 75%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 88% 88% 88%
1.5+ 38% 25% 50%
2.5+ 13% 0% 25%
3.5+ 13% 0% 13%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 88% 75% 75%
CS 13% 13% 13%
FTS 63% 75% 25%
FTC 38% 25% 75%

For definitions/abbreviations click the question mark

GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 51 27 24
1-5 0-0 0-0 0-0
6-10 0-1 0-0 0-1
11-15 1-1 0-0 1-1
16-20 0-2 0-0 0-2
21-25 0-1 0-0 0-1
26-30 3-0 2-0 1-0
31-35 2-1 2-0 0-1
36-40 0-1 0-1 0-0
41-45 5-1 3-1 2-0
46-50 2-1 0-0 2-1
51-55 3-2 3-1 0-1
56-60 1-2 1-1 0-1
61-65 2-0 1-0 1-0
66-70 3-2 2-2 1-0
71-75 1-1 1-0 0-1
76-80 1-1 1-1 0-0
81-85 1-3 0-2 1-1
86-90 3-3 2-0 1-3
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 51 27 24
1-5 0% 0% 0%
6-10 2% 0% 4%
11-15 4% 0% 8%
16-20 4% 0% 8%
21-25 2% 0% 4%
26-30 6% 7% 4%
31-35 6% 7% 4%
36-40 2% 4% 0%
41-45 12% 15% 8%
46-50 6% 0% 13%
51-55 10% 15% 4%
56-60 6% 7% 4%
61-65 4% 4% 4%
66-70 10% 15% 4%
71-75 4% 4% 4%
76-80 4% 7% 0%
81-85 8% 7% 8%
86-90 12% 7% 17%
GOALS SCORED % 5 MIN
  Total Home Away
GS 28 18 10
1-5 0% 0% 0%
6-10 0% 0% 0%
11-15 4% 0% 10%
16-20 0% 0% 0%
21-25 0% 0% 0%
26-30 11% 11% 10%
31-35 7% 11% 0%
36-40 0% 0% 0%
41-45 18% 17% 20%
46-50 7% 0% 20%
51-55 11% 17% 0%
56-60 4% 6% 0%
61-65 7% 6% 10%
66-70 11% 11% 10%
71-75 4% 6% 0%
76-80 4% 6% 0%
81-85 4% 0% 10%
86-90 11% 11% 10%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 23 9 14
1-5 0% 0% 0%
6-10 4% 0% 7%
11-15 4% 0% 7%
16-20 9% 0% 14%
21-25 4% 0% 7%
26-30 0% 0% 0%
31-35 4% 0% 7%
36-40 4% 11% 0%
41-45 4% 11% 0%
46-50 4% 0% 7%
51-55 9% 11% 7%
56-60 9% 11% 7%
61-65 0% 0% 0%
66-70 9% 22% 0%
71-75 4% 0% 7%
76-80 4% 11% 0%
81-85 13% 22% 7%
86-90 13% 0% 21%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 51 27 24
1-10 0-1 0-0 0-1
11-20 1-3 0-0 1-3
21-30 3-1 2-0 1-1
31-40 2-2 2-1 0-1
41-50 7-2 3-1 4-1
51-60 4-4 4-2 0-2
61-70 5-2 3-2 2-0
71-80 2-2 2-1 0-1
81-90 4-6 2-2 2-4
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 51 27 24
1-10 2% 0% 4%
11-20 8% 0% 17%
21-30 8% 7% 8%
31-40 8% 11% 4%
41-50 18% 15% 21%
51-60 16% 22% 8%
61-70 14% 19% 8%
71-80 8% 11% 4%
81-90 20% 15% 25%
GOALS SCORED % 10 MIN
  Total Home Away
GS 28 18 10
1-10 0% 0% 0%
11-20 4% 0% 10%
21-30 11% 11% 10%
31-40 7% 11% 0%
41-50 25% 17% 40%
51-60 14% 22% 0%
61-70 18% 17% 20%
71-80 7% 11% 0%
81-90 14% 11% 20%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 23 9 14
1-10 4% 0% 7%
11-20 13% 0% 21%
21-30 4% 0% 7%
31-40 9% 11% 7%
41-50 9% 11% 7%
51-60 17% 22% 14%
61-70 9% 22% 0%
71-80 9% 11% 7%
81-90 26% 22% 29%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 51 27 24
1-15 1-2 0-0 1-2
16-30 3-3 2-0 1-3
31-45 7-3 5-2 2-1
46-60 6-5 4-2 2-3
61-75 6-3 4-2 2-1
76-90 5-7 3-3 2-4
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 51 27 24
1-15 6% 0% 13%
16-30 12% 7% 17%
31-45 20% 26% 13%
46-60 22% 22% 21%
61-75 18% 22% 13%
76-90 24% 22% 25%
GOALS SCORED % 15 MIN
  Total Home Away
GS 28 18 10
1-15 4% 0% 10%
16-30 11% 11% 10%
31-45 25% 28% 20%
46-60 21% 22% 20%
61-75 21% 22% 20%
76-90 18% 17% 20%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 23 9 14
1-15 9% 0% 14%
16-30 13% 0% 21%
31-45 13% 22% 7%
46-60 22% 22% 21%
61-75 13% 22% 7%
76-90 30% 33% 29%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 51 27 24
1-45 11-8 7-2 4-6
46-90 17-15 11-7 6-8
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 51 27 24
1-45 37% 33% 42%
46-90 63% 67% 58%
GOALS SCORED % 45 MIN
  Total Home Away
GS 28 18 10
1-45 39% 39% 40%
46-90 61% 61% 60%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 23 9 14
1-45 35% 22% 43%
46-90 65% 78% 57%

For definitions/abbreviations click the question mark

1ST HALF OVERS
  Total Home Away
GP 17 9 8
0.5+ 82% 78% 88%
1.5+ 29% 22% 38%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 17 9 8
0.5+ 76% 89% 63%
1.5+ 71% 78% 63%
2.5+ 35% 33% 38%
3.5+ 6% 0% 13%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 75% 88%
1.5+ 25% 25% 38%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 88% 63%
1.5+ 75% 75% 63%
2.5+ 25% 25% 38%
3.5+ 0% 0% 13%
GOALS BY HALF
  Total Home Away
GP 17 9 8
1st Half 37% 33% 42%
2nd Half 63% 67% 58%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 36% 35% 42%
2nd Half 64% 65% 58%
1ST HALF OVERS
  Total Home Away
GP 17 9 8
0.5+ 53% 67% 38%
1.5+ 12% 11% 13%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 17 9 8
0.5+ 65% 67% 63%
1.5+ 24% 33% 13%
2.5+ 12% 22% 0%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 63% 63% 38%
1.5+ 0% 13% 13%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 63% 63% 63%
1.5+ 0% 25% 13%
2.5+ 0% 13% 0%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 17 9 8
1st Half 39% 39% 40%
2nd Half 61% 61% 60%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 50% 43% 40%
2nd Half 50% 57% 60%
1ST HALF OVERS
  Total Home Away
GP 17 9 8
0.5+ 41% 22% 63%
1.5+ 6% 0% 13%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 17 9 8
0.5+ 65% 67% 63%
1.5+ 24% 11% 38%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 25% 25% 63%
1.5+ 13% 0% 13%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 75% 63%
1.5+ 38% 13% 38%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 17 9 8
1st Half 35% 22% 43%
2nd Half 65% 78% 57%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 25% 22% 43%
2nd Half 75% 78% 57%

For definitions/abbreviations click the question mark

PPG
  Total Home Away
GP 17 9 8
PPG 1.35 1.89 0.75
PPG L8 1.25 1.75 0.75
Opp PPG L8 1.52 1.56 1.11
PPG Bias -0.27 0.19 -0.36
STANDARD DEVIATION
  Total Home Away
GP 17 9 8
SD 1.13 1.33 0.66
Avg goals 1.65 2.00 1.25
PREVIOUS RESULTS
21 Dec Utrecht v PSV Eindhoven 1-2
(1-0)
14 Dec NAC Breda v Utrecht 1-1
(1-1)
07 Dec Utrecht v Twente 1-1
(0-0)
30 Nov GO Ahead Eagles v Utrecht 2-2
(0-1)
23 Nov Telstar v Utrecht 1-1
(0-0)
09 Nov Utrecht v Ajax 2-1
(1-0)
02 Nov Utrecht v NEC Nijmegen 1-0
(1-0)
26 Oct AZ Alkmaar v Utrecht 4-1
(2-0)
18 Oct Utrecht v FC Volendam 3-1
(0-1)
05 Oct Feyenoord v Utrecht 3-2
(1-0)
28 Sep Utrecht v Heerenveen 2-2
(1-1)
20 Sep Fortuna Sittard v Utrecht 1-0
(1-0)
14 Sep Utrecht v Groningen 0-1
(0-0)
31 Aug PEC Zwolle v Utrecht 0-2
(0-2)
24 Aug Utrecht v Excelsior 4-1
(2-0)
17 Aug Sparta Rotterdam v Utrecht 2-1
(1-0)
10 Aug Utrecht v Heracles 4-0
(1-0)
21 Dec Utrecht v PSV Eindhoven 1-2
(1-0)
07 Dec Utrecht v Twente 1-1
(0-0)
09 Nov Utrecht v Ajax 2-1
(1-0)
02 Nov Utrecht v NEC Nijmegen 1-0
(1-0)
18 Oct Utrecht v FC Volendam 3-1
(0-1)
28 Sep Utrecht v Heerenveen 2-2
(1-1)
14 Sep Utrecht v Groningen 0-1
(0-0)
24 Aug Utrecht v Excelsior 4-1
(2-0)
10 Aug Utrecht v Heracles 4-0
(1-0)
14 Dec NAC Breda v Utrecht 1-1
(1-1)
30 Nov GO Ahead Eagles v Utrecht 2-2
(0-1)
23 Nov Telstar v Utrecht 1-1
(0-0)
26 Oct AZ Alkmaar v Utrecht 4-1
(2-0)
05 Oct Feyenoord v Utrecht 3-2
(1-0)
20 Sep Fortuna Sittard v Utrecht 1-0
(1-0)
31 Aug PEC Zwolle v Utrecht 0-2
(0-2)
17 Aug Sparta Rotterdam v Utrecht 2-1
(1-0)

For definitions/abbreviations click the question mark

TABLE

Eredivisie

    GP W D L + - GD Pts
1 PSV Eindhoven 18 16 1 1 57 22 35 49
2 Feyenoord 18 11 3 4 44 23 21 36
3 Ajax 18 9 6 3 35 24 11 33
4 NEC Nijmegen 17 8 5 4 43 29 14 29
5 AZ Alkmaar 17 8 4 5 32 28 4 28
6 Groningen 18 8 4 6 25 22 3 28
7 Twente 18 6 8 4 27 22 5 26
8 Sparta Rotterdam 18 8 2 8 20 31 -11 26
9 Heerenveen 18 6 6 6 31 28 3 24
10 Utrecht 17 6 5 6 28 23 5 23
11 Fortuna Sittard 18 6 4 8 27 31 -4 22
12 GO Ahead Eagles 18 4 8 6 28 31 -3 20
13 PEC Zwolle 18 5 5 8 22 39 -17 20
14 Excelsior 17 6 1 10 17 32 -15 19
15 Telstar 18 3 6 9 22 30 -8 15
16 NAC Breda 18 3 5 10 16 26 -10 14
17 FC Volendam 18 3 5 10 19 32 -13 14
18 Heracles 18 4 2 12 26 46 -20 14

Eredivisie

    GP W D L + - GD Pts
1 PSV Eindhoven 9 7 1 1 31 14 17 22
2 Feyenoord 9 6 1 2 22 12 10 19
3 Ajax 9 6 1 2 15 7 8 19
4 NEC Nijmegen 8 5 2 1 23 12 11 17
5 Utrecht 9 5 2 2 18 9 9 17
6 Fortuna Sittard 9 5 2 2 16 13 3 17
7 Groningen 9 4 3 2 14 7 7 15
8 AZ Alkmaar 8 4 3 1 19 15 4 15
9 Twente 9 4 3 2 13 11 2 15
10 GO Ahead Eagles 9 3 5 1 15 12 3 14
11 Sparta Rotterdam 10 4 2 4 11 18 -7 14
12 Heerenveen 9 3 4 2 17 16 1 13
13 PEC Zwolle 8 4 1 3 7 11 -4 13
14 FC Volendam 9 3 3 3 14 12 2 12
15 Excelsior 9 4 0 5 8 10 -2 12
16 NAC Breda 9 3 2 4 9 10 -1 11
17 Heracles 8 3 1 4 18 21 -3 10
18 Telstar 10 1 4 5 17 22 -5 7

Eredivisie

    GP W D L + - GD Pts
1 PSV Eindhoven 9 9 0 0 26 8 18 27
2 Feyenoord 9 5 2 2 22 11 11 17
3 Ajax 9 3 5 1 20 17 3 14
4 AZ Alkmaar 9 4 1 4 13 13 0 13
5 Groningen 9 4 1 4 11 15 -4 13
6 NEC Nijmegen 9 3 3 3 20 17 3 12
7 Sparta Rotterdam 8 4 0 4 9 13 -4 12
8 Twente 9 2 5 2 14 11 3 11
9 Heerenveen 9 3 2 4 14 12 2 11
10 Telstar 8 2 2 4 5 8 -3 8
11 PEC Zwolle 10 1 4 5 15 28 -13 7
12 Excelsior 8 2 1 5 9 22 -13 7
13 Utrecht 8 1 3 4 10 14 -4 6
14 GO Ahead Eagles 9 1 3 5 13 19 -6 6
15 Fortuna Sittard 9 1 2 6 11 18 -7 5
16 Heracles 10 1 1 8 8 25 -17 4
17 NAC Breda 9 0 3 6 7 16 -9 3
18 FC Volendam 9 0 2 7 5 20 -15 2
OFFENCE
    GP GS
1 PSV Eindhoven 18 57
2 Feyenoord 18 44
3 NEC Nijmegen 17 43
4 Ajax 18 35
5 AZ Alkmaar 17 32
6 Heerenveen 18 31
7 Utrecht 17 28
8 GO Ahead Eagles 18 28
9 Twente 18 27
10 Fortuna Sittard 18 27
11 Heracles 18 26
12 Groningen 18 25
13 Telstar 18 22
14 PEC Zwolle 18 22
15 Sparta Rotterdam 18 20
16 FC Volendam 18 19
17 Excelsior 17 17
18 NAC Breda 18 16
    GP GS
1 PSV Eindhoven 9 31
2 NEC Nijmegen 8 23
3 Feyenoord 9 22
4 AZ Alkmaar 8 19
5 Utrecht 9 18
6 Heracles 8 18
7 Heerenveen 9 17
8 Telstar 10 17
9 Fortuna Sittard 9 16
10 Ajax 9 15
11 GO Ahead Eagles 9 15
12 Groningen 9 14
13 FC Volendam 9 14
14 Twente 9 13
15 Sparta Rotterdam 10 11
16 NAC Breda 9 9
17 Excelsior 9 8
18 PEC Zwolle 8 7
    GP GS
1 PSV Eindhoven 9 26
2 Feyenoord 9 22
3 Ajax 9 20
4 NEC Nijmegen 9 20
5 PEC Zwolle 10 15
6 Twente 9 14
7 Heerenveen 9 14
8 AZ Alkmaar 9 13
9 GO Ahead Eagles 9 13
10 Groningen 9 11
11 Fortuna Sittard 9 11
12 Utrecht 8 10
13 Sparta Rotterdam 8 9
14 Excelsior 8 9
15 Heracles 10 8
16 NAC Breda 9 7
17 Telstar 8 5
18 FC Volendam 9 5
DEFENCE
    GP GC
1 PSV Eindhoven 18 22
2 Twente 18 22
3 Groningen 18 22
4 Feyenoord 18 23
5 Utrecht 17 23
6 Ajax 18 24
7 NAC Breda 18 26
8 AZ Alkmaar 17 28
9 Heerenveen 18 28
10 NEC Nijmegen 17 29
11 Telstar 18 30
12 GO Ahead Eagles 18 31
13 Fortuna Sittard 18 31
14 Sparta Rotterdam 18 31
15 FC Volendam 18 32
16 Excelsior 17 32
17 PEC Zwolle 18 39
18 Heracles 18 46
    GP GC
1 Ajax 9 7
2 Groningen 9 7
3 Utrecht 9 9
4 NAC Breda 9 10
5 Excelsior 9 10
6 Twente 9 11
7 PEC Zwolle 8 11
8 NEC Nijmegen 8 12
9 Feyenoord 9 12
10 GO Ahead Eagles 9 12
11 FC Volendam 9 12
12 Fortuna Sittard 9 13
13 PSV Eindhoven 9 14
14 AZ Alkmaar 8 15
15 Heerenveen 9 16
16 Sparta Rotterdam 10 18
17 Heracles 8 21
18 Telstar 10 22
    GP GC
1 PSV Eindhoven 9 8
2 Telstar 8 8
3 Feyenoord 9 11
4 Twente 9 11
5 Heerenveen 9 12
6 AZ Alkmaar 9 13
7 Sparta Rotterdam 8 13
8 Utrecht 8 14
9 Groningen 9 15
10 NAC Breda 9 16
11 Ajax 9 17
12 NEC Nijmegen 9 17
13 Fortuna Sittard 9 18
14 GO Ahead Eagles 9 19
15 FC Volendam 9 20
16 Excelsior 8 22
17 Heracles 10 25
18 PEC Zwolle 10 28