Team Statistics
For definitions/abbreviations click the question mark
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 21 | 10 | 11 |
| 0.5+ | 95% | 90% | 100% |
| 1.5+ | 86% | 80% | 91% |
| 2.5+ | 76% | 70% | 82% |
| 3.5+ | 52% | 50% | 55% |
| 4.5+ | 38% | 40% | 36% |
| 5.5+ | 24% | 20% | 27% |
| BTS | 62% | 50% | 73% |
| CS | 10% | 20% | 0% |
| FTS | 33% | 30% | 36% |
| FTC | 62% | 60% | 64% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 88% | 88% | 100% |
| 1.5+ | 88% | 75% | 88% |
| 2.5+ | 75% | 75% | 75% |
| 3.5+ | 38% | 50% | 38% |
| 4.5+ | 25% | 38% | 25% |
| 5.5+ | 25% | 25% | 25% |
| BTS | 63% | 50% | 63% |
| CS | 13% | 25% | 0% |
| FTS | 25% | 25% | 13% |
| FTC | 63% | 63% | 88% |
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 21 | 10 | 11 |
| 0.5+ | 67% | 60% | 73% |
| 1.5+ | 48% | 40% | 55% |
| 2.5+ | 24% | 30% | 18% |
| 3.5+ | 10% | 10% | 9% |
| 4.5+ | 5% | 0% | 9% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 62% | 50% | 73% |
| CS | 10% | 20% | 0% |
| FTS | 33% | 30% | 36% |
| FTC | 62% | 60% | 64% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 63% | 63% | 63% |
| 1.5+ | 50% | 38% | 38% |
| 2.5+ | 25% | 25% | 0% |
| 3.5+ | 13% | 13% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 63% | 50% | 63% |
| CS | 13% | 25% | 0% |
| FTS | 25% | 25% | 13% |
| FTC | 63% | 63% | 88% |
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 21 | 10 | 11 |
| 0.5+ | 90% | 80% | 100% |
| 1.5+ | 76% | 80% | 73% |
| 2.5+ | 43% | 50% | 36% |
| 3.5+ | 24% | 20% | 27% |
| 4.5+ | 10% | 10% | 9% |
| 5.5+ | 5% | 0% | 9% |
| BTS | 62% | 50% | 73% |
| CS | 10% | 20% | 0% |
| FTS | 33% | 30% | 36% |
| FTC | 62% | 60% | 64% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 88% | 75% | 100% |
| 1.5+ | 75% | 75% | 75% |
| 2.5+ | 38% | 63% | 25% |
| 3.5+ | 13% | 25% | 25% |
| 4.5+ | 13% | 13% | 13% |
| 5.5+ | 0% | 0% | 13% |
| BTS | 63% | 50% | 63% |
| CS | 13% | 25% | 0% |
| FTS | 25% | 25% | 13% |
| FTC | 63% | 63% | 88% |
For definitions/abbreviations click the question mark
GOALS 5 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 84 | 38 | 46 |
| 1-5 | 1-1 | 1-1 | 0-0 |
| 6-10 | 2-2 | 2-2 | 0-0 |
| 11-15 | 1-5 | 0-4 | 1-1 |
| 16-20 | 0-1 | 0-1 | 0-0 |
| 21-25 | 3-2 | 1-1 | 2-1 |
| 26-30 | 0-3 | 0-1 | 0-2 |
| 31-35 | 0-8 | 0-5 | 0-3 |
| 36-40 | 1-2 | 0-1 | 1-1 |
| 41-45 | 3-0 | 3-0 | 0-0 |
| 46-50 | 2-4 | 1-0 | 1-4 |
| 51-55 | 3-0 | 1-0 | 2-0 |
| 56-60 | 1-5 | 1-1 | 0-4 |
| 61-65 | 2-7 | 0-3 | 2-4 |
| 66-70 | 1-0 | 0-0 | 1-0 |
| 71-75 | 0-1 | 0-1 | 0-0 |
| 76-80 | 3-4 | 0-1 | 3-3 |
| 81-85 | 2-2 | 2-0 | 0-2 |
| 86-90 | 7-5 | 2-2 | 5-3 |
GOALS TOTAL % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 84 | 38 | 46 |
| 1-5 | 2% | 5% | 0% |
| 6-10 | 5% | 11% | 0% |
| 11-15 | 7% | 11% | 4% |
| 16-20 | 1% | 3% | 0% |
| 21-25 | 6% | 5% | 7% |
| 26-30 | 4% | 3% | 4% |
| 31-35 | 10% | 13% | 7% |
| 36-40 | 4% | 3% | 4% |
| 41-45 | 4% | 8% | 0% |
| 46-50 | 7% | 3% | 11% |
| 51-55 | 4% | 3% | 4% |
| 56-60 | 7% | 5% | 9% |
| 61-65 | 11% | 8% | 13% |
| 66-70 | 1% | 0% | 2% |
| 71-75 | 1% | 3% | 0% |
| 76-80 | 8% | 3% | 13% |
| 81-85 | 5% | 5% | 4% |
| 86-90 | 14% | 11% | 17% |
GOALS SCORED % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 32 | 14 | 18 |
| 1-5 | 3% | 7% | 0% |
| 6-10 | 6% | 14% | 0% |
| 11-15 | 3% | 0% | 6% |
| 16-20 | 0% | 0% | 0% |
| 21-25 | 9% | 7% | 11% |
| 26-30 | 0% | 0% | 0% |
| 31-35 | 0% | 0% | 0% |
| 36-40 | 3% | 0% | 6% |
| 41-45 | 9% | 21% | 0% |
| 46-50 | 6% | 7% | 6% |
| 51-55 | 9% | 7% | 11% |
| 56-60 | 3% | 7% | 0% |
| 61-65 | 6% | 0% | 11% |
| 66-70 | 3% | 0% | 6% |
| 71-75 | 0% | 0% | 0% |
| 76-80 | 9% | 0% | 17% |
| 81-85 | 6% | 14% | 0% |
| 86-90 | 22% | 14% | 28% |
GOALS CONCEDED % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 52 | 24 | 28 |
| 1-5 | 2% | 4% | 0% |
| 6-10 | 4% | 8% | 0% |
| 11-15 | 10% | 17% | 4% |
| 16-20 | 2% | 4% | 0% |
| 21-25 | 4% | 4% | 4% |
| 26-30 | 6% | 4% | 7% |
| 31-35 | 15% | 21% | 11% |
| 36-40 | 4% | 4% | 4% |
| 41-45 | 0% | 0% | 0% |
| 46-50 | 8% | 0% | 14% |
| 51-55 | 0% | 0% | 0% |
| 56-60 | 10% | 4% | 14% |
| 61-65 | 13% | 13% | 14% |
| 66-70 | 0% | 0% | 0% |
| 71-75 | 2% | 4% | 0% |
| 76-80 | 8% | 4% | 11% |
| 81-85 | 4% | 0% | 7% |
| 86-90 | 10% | 8% | 11% |
GOALS 10 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 84 | 38 | 46 |
| 1-10 | 3-3 | 3-3 | 0-0 |
| 11-20 | 1-6 | 0-5 | 1-1 |
| 21-30 | 3-5 | 1-2 | 2-3 |
| 31-40 | 1-10 | 0-6 | 1-4 |
| 41-50 | 5-4 | 4-0 | 1-4 |
| 51-60 | 4-5 | 2-1 | 2-4 |
| 61-70 | 3-7 | 0-3 | 3-4 |
| 71-80 | 3-5 | 0-2 | 3-3 |
| 81-90 | 9-7 | 4-2 | 5-5 |
GOALS TOTAL % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 84 | 38 | 46 |
| 1-10 | 7% | 16% | 0% |
| 11-20 | 8% | 13% | 4% |
| 21-30 | 10% | 8% | 11% |
| 31-40 | 13% | 16% | 11% |
| 41-50 | 11% | 11% | 11% |
| 51-60 | 11% | 8% | 13% |
| 61-70 | 12% | 8% | 15% |
| 71-80 | 10% | 5% | 13% |
| 81-90 | 19% | 16% | 22% |
GOALS SCORED % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 32 | 14 | 18 |
| 1-10 | 9% | 21% | 0% |
| 11-20 | 3% | 0% | 6% |
| 21-30 | 9% | 7% | 11% |
| 31-40 | 3% | 0% | 6% |
| 41-50 | 16% | 29% | 6% |
| 51-60 | 13% | 14% | 11% |
| 61-70 | 9% | 0% | 17% |
| 71-80 | 9% | 0% | 17% |
| 81-90 | 28% | 29% | 28% |
GOALS CONCEDED % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 52 | 24 | 28 |
| 1-10 | 6% | 13% | 0% |
| 11-20 | 12% | 21% | 4% |
| 21-30 | 10% | 8% | 11% |
| 31-40 | 19% | 25% | 14% |
| 41-50 | 8% | 0% | 14% |
| 51-60 | 10% | 4% | 14% |
| 61-70 | 13% | 13% | 14% |
| 71-80 | 10% | 8% | 11% |
| 81-90 | 13% | 8% | 18% |
GOALS 15 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 84 | 38 | 46 |
| 1-15 | 4-8 | 3-7 | 1-1 |
| 16-30 | 3-6 | 1-3 | 2-3 |
| 31-45 | 4-10 | 3-6 | 1-4 |
| 46-60 | 6-9 | 3-1 | 3-8 |
| 61-75 | 3-8 | 0-4 | 3-4 |
| 76-90 | 12-11 | 4-3 | 8-8 |
GOALS TOTAL % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 84 | 38 | 46 |
| 1-15 | 14% | 26% | 4% |
| 16-30 | 11% | 11% | 11% |
| 31-45 | 17% | 24% | 11% |
| 46-60 | 18% | 11% | 24% |
| 61-75 | 13% | 11% | 15% |
| 76-90 | 27% | 18% | 35% |
GOALS SCORED % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 32 | 14 | 18 |
| 1-15 | 13% | 21% | 6% |
| 16-30 | 9% | 7% | 11% |
| 31-45 | 13% | 21% | 6% |
| 46-60 | 19% | 21% | 17% |
| 61-75 | 9% | 0% | 17% |
| 76-90 | 38% | 29% | 44% |
GOALS CONCEDED % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 52 | 24 | 28 |
| 1-15 | 15% | 29% | 4% |
| 16-30 | 12% | 13% | 11% |
| 31-45 | 19% | 25% | 14% |
| 46-60 | 17% | 4% | 29% |
| 61-75 | 15% | 17% | 14% |
| 76-90 | 21% | 13% | 29% |
GOALS 45 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 84 | 38 | 46 |
| 1-45 | 11-24 | 7-16 | 4-8 |
| 46-90 | 21-28 | 7-8 | 14-20 |
GOALS TOTAL % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 84 | 38 | 46 |
| 1-45 | 42% | 61% | 26% |
| 46-90 | 58% | 39% | 74% |
GOALS SCORED % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 32 | 14 | 18 |
| 1-45 | 34% | 50% | 22% |
| 46-90 | 66% | 50% | 78% |
GOALS CONCEDED % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 52 | 24 | 28 |
| 1-45 | 46% | 67% | 29% |
| 46-90 | 54% | 33% | 71% |
For definitions/abbreviations click the question mark
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 21 | 10 | 11 |
| 0.5+ | 76% | 80% | 73% |
| 1.5+ | 43% | 60% | 27% |
| 2.5+ | 24% | 40% | 9% |
| 3.5+ | 5% | 10% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 21 | 10 | 11 |
| 0.5+ | 90% | 80% | 100% |
| 1.5+ | 67% | 50% | 82% |
| 2.5+ | 38% | 20% | 55% |
| 3.5+ | 19% | 0% | 36% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 63% | 75% | 63% |
| 1.5+ | 38% | 63% | 13% |
| 2.5+ | 38% | 38% | 0% |
| 3.5+ | 13% | 13% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 75% | 75% | 100% |
| 1.5+ | 50% | 50% | 75% |
| 2.5+ | 38% | 25% | 50% |
| 3.5+ | 13% | 0% | 38% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 21 | 10 | 11 |
| 1st Half | 42% | 61% | 26% |
| 2nd Half | 58% | 39% | 74% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 53% | 61% | 21% |
| 2nd Half | 47% | 39% | 79% |
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 21 | 10 | 11 |
| 0.5+ | 38% | 40% | 36% |
| 1.5+ | 10% | 20% | 0% |
| 2.5+ | 5% | 10% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 21 | 10 | 11 |
| 0.5+ | 67% | 60% | 73% |
| 1.5+ | 24% | 10% | 36% |
| 2.5+ | 5% | 0% | 9% |
| 3.5+ | 5% | 0% | 9% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 25% | 38% | 13% |
| 1.5+ | 13% | 13% | 0% |
| 2.5+ | 13% | 13% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 63% | 63% | 63% |
| 1.5+ | 38% | 13% | 25% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 21 | 10 | 11 |
| 1st Half | 34% | 50% | 22% |
| 2nd Half | 66% | 50% | 78% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 33% | 45% | 13% |
| 2nd Half | 67% | 55% | 88% |
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 21 | 10 | 11 |
| 0.5+ | 71% | 80% | 64% |
| 1.5+ | 24% | 40% | 9% |
| 2.5+ | 10% | 20% | 0% |
| 3.5+ | 5% | 10% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 21 | 10 | 11 |
| 0.5+ | 81% | 60% | 100% |
| 1.5+ | 29% | 20% | 36% |
| 2.5+ | 14% | 0% | 27% |
| 3.5+ | 5% | 0% | 9% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 63% | 75% | 63% |
| 1.5+ | 38% | 50% | 0% |
| 2.5+ | 25% | 25% | 0% |
| 3.5+ | 13% | 13% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 63% | 50% | 100% |
| 1.5+ | 13% | 25% | 38% |
| 2.5+ | 0% | 0% | 25% |
| 3.5+ | 0% | 0% | 13% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 21 | 10 | 11 |
| 1st Half | 46% | 67% | 29% |
| 2nd Half | 54% | 33% | 71% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 67% | 70% | 25% |
| 2nd Half | 33% | 30% | 75% |
For definitions/abbreviations click the question mark
PPG
| Total | Home | Away | |
|---|---|---|---|
| GP | 21 | 10 | 11 |
| PPG | 0.90 | 0.90 | 0.91 |
| PPG L8 | 0.75 | 0.75 | 0.50 |
| Opp PPG L8 | 1.50 | 1.38 | 1.48 |
| PPG Bias | -0.75 | -0.63 | -0.98 |
STANDARD DEVIATION
| Total | Home | Away | |
|---|---|---|---|
| GP | 21 | 10 | 11 |
| SD | 1.43 | 1.43 | 1.43 |
| Avg goals | 1.52 | 1.40 | 1.64 |
PREVIOUS RESULTS
| 06 Feb | SpVgg Greuther Fürth v 1. FC Magdeburg |
4-5
(3-5)
|
| 24 Jan | SpVgg Greuther Fürth v Eintracht Braunschweig |
0-0
(0-0)
|
| 12 Dec | SpVgg Greuther Fürth v Hertha BSC |
3-3
(1-2)
|
| 29 Nov | SpVgg Greuther Fürth v VfL Bochum |
0-3
(0-3)
|
| 07 Nov | SpVgg Greuther Fürth v Preußen Münster |
1-0
(0-0)
|
| 24 Oct | SpVgg Greuther Fürth v Karlsruher SC |
1-4
(0-2)
|
| 05 Oct | SpVgg Greuther Fürth v Hannover 96 |
2-2
(1-1)
|
| 14 Sep | SpVgg Greuther Fürth v 1. FC Kaiserslautern |
0-3
(0-1)
|
| 24 Aug | SpVgg Greuther Fürth v Holstein Kiel |
0-2
(0-1)
|
| 03 Aug | SpVgg Greuther Fürth v Dynamo Dresden |
3-2
(2-1)
|
| 31 Jan | Holstein Kiel v SpVgg Greuther Fürth |
1-2
(0-0)
|
| 17 Jan | Dynamo Dresden v SpVgg Greuther Fürth |
2-0
(1-0)
|
| 20 Dec | Fortuna Düsseldorf v SpVgg Greuther Fürth |
2-1
(1-0)
|
| 07 Dec | 1. FC Nürnberg v SpVgg Greuther Fürth |
2-2
(0-0)
|
| 22 Nov | SV Darmstadt 98 v SpVgg Greuther Fürth |
4-2
(1-1)
|
| 02 Nov | SC Paderborn 07 v SpVgg Greuther Fürth |
2-1
(1-0)
|
| 19 Oct | SV Elversberg v SpVgg Greuther Fürth |
6-0
(1-0)
|
| 26 Sep | FC Schalke 04 v SpVgg Greuther Fürth |
1-0
(0-0)
|
| 19 Sep | Arminia Bielefeld v SpVgg Greuther Fürth |
1-3
(0-1)
|
| 31 Aug | 1. FC Magdeburg v SpVgg Greuther Fürth |
4-5
(1-1)
|
| 09 Aug | Eintracht Braunschweig v SpVgg Greuther Fürth |
3-2
(2-1)
|
For definitions/abbreviations click the question mark
TABLE
2. Bundesliga
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SV Darmstadt 98 | 21 | 11 | 8 | 2 | 40 | 22 | 18 | 41 |
| 2 | FC Schalke 04 | 21 | 12 | 4 | 5 | 26 | 16 | 10 | 40 |
| 3 | SC Paderborn 07 | 21 | 12 | 3 | 6 | 33 | 24 | 9 | 39 |
| 4 | SV Elversberg | 21 | 11 | 5 | 5 | 37 | 23 | 14 | 38 |
| 5 | Hannover 96 | 20 | 10 | 5 | 5 | 35 | 27 | 8 | 35 |
| 6 | Hertha BSC | 21 | 9 | 7 | 5 | 28 | 20 | 8 | 34 |
| 7 | 1. FC Kaiserslautern | 21 | 9 | 4 | 8 | 35 | 31 | 4 | 31 |
| 8 | VfL Bochum | 21 | 7 | 6 | 8 | 30 | 27 | 3 | 27 |
| 9 | 1. FC Nürnberg | 21 | 7 | 5 | 9 | 24 | 30 | -6 | 26 |
| 10 | Karlsruher SC | 20 | 7 | 5 | 8 | 29 | 36 | -7 | 26 |
| 11 | Holstein Kiel | 20 | 6 | 6 | 8 | 25 | 26 | -1 | 24 |
| 12 | Eintracht Braunschweig | 20 | 7 | 3 | 10 | 21 | 32 | -11 | 24 |
| 13 | 1. FC Magdeburg | 21 | 7 | 2 | 12 | 31 | 37 | -6 | 23 |
| 14 | Fortuna Düsseldorf | 20 | 7 | 2 | 11 | 19 | 30 | -11 | 23 |
| 15 | Preußen Münster | 21 | 5 | 7 | 9 | 25 | 32 | -7 | 22 |
| 16 | Arminia Bielefeld | 20 | 5 | 6 | 9 | 30 | 28 | 2 | 21 |
| 17 | Dynamo Dresden | 21 | 5 | 6 | 10 | 31 | 38 | -7 | 21 |
| 18 | SpVgg Greuther Fürth | 21 | 5 | 4 | 12 | 32 | 52 | -20 | 19 |
2. Bundesliga
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SV Darmstadt 98 | 11 | 8 | 3 | 0 | 24 | 8 | 16 | 27 |
| 2 | FC Schalke 04 | 10 | 7 | 2 | 1 | 14 | 8 | 6 | 23 |
| 3 | 1. FC Kaiserslautern | 11 | 7 | 1 | 3 | 25 | 15 | 10 | 22 |
| 4 | SC Paderborn 07 | 11 | 7 | 1 | 3 | 19 | 15 | 4 | 22 |
| 5 | SV Elversberg | 10 | 5 | 4 | 1 | 16 | 9 | 7 | 19 |
| 6 | 1. FC Nürnberg | 11 | 5 | 4 | 2 | 15 | 13 | 2 | 19 |
| 7 | VfL Bochum | 10 | 5 | 2 | 3 | 17 | 12 | 5 | 17 |
| 8 | Hannover 96 | 9 | 5 | 1 | 3 | 14 | 12 | 2 | 16 |
| 9 | Karlsruher SC | 9 | 5 | 1 | 3 | 16 | 16 | 0 | 16 |
| 10 | Hertha BSC | 11 | 4 | 4 | 3 | 9 | 10 | -1 | 16 |
| 11 | Preußen Münster | 11 | 3 | 6 | 2 | 15 | 14 | 1 | 15 |
| 12 | Arminia Bielefeld | 10 | 4 | 2 | 4 | 19 | 12 | 7 | 14 |
| 13 | Holstein Kiel | 10 | 4 | 2 | 4 | 12 | 10 | 2 | 14 |
| 14 | Fortuna Düsseldorf | 11 | 4 | 2 | 5 | 11 | 16 | -5 | 14 |
| 15 | Eintracht Braunschweig | 11 | 4 | 2 | 5 | 12 | 19 | -7 | 14 |
| 16 | Dynamo Dresden | 10 | 2 | 3 | 5 | 15 | 17 | -2 | 9 |
| 17 | SpVgg Greuther Fürth | 10 | 2 | 3 | 5 | 14 | 24 | -10 | 9 |
| 18 | 1. FC Magdeburg | 10 | 2 | 1 | 7 | 14 | 20 | -6 | 7 |
2. Bundesliga
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SV Elversberg | 11 | 6 | 1 | 4 | 21 | 14 | 7 | 19 |
| 2 | Hannover 96 | 11 | 5 | 4 | 2 | 21 | 15 | 6 | 19 |
| 3 | Hertha BSC | 10 | 5 | 3 | 2 | 19 | 10 | 9 | 18 |
| 4 | SC Paderborn 07 | 10 | 5 | 2 | 3 | 14 | 9 | 5 | 17 |
| 5 | FC Schalke 04 | 11 | 5 | 2 | 4 | 12 | 8 | 4 | 17 |
| 6 | 1. FC Magdeburg | 11 | 5 | 1 | 5 | 17 | 17 | 0 | 16 |
| 7 | SV Darmstadt 98 | 10 | 3 | 5 | 2 | 16 | 14 | 2 | 14 |
| 8 | Dynamo Dresden | 11 | 3 | 3 | 5 | 16 | 21 | -5 | 12 |
| 9 | VfL Bochum | 11 | 2 | 4 | 5 | 13 | 15 | -2 | 10 |
| 10 | Holstein Kiel | 10 | 2 | 4 | 4 | 13 | 16 | -3 | 10 |
| 11 | Eintracht Braunschweig | 9 | 3 | 1 | 5 | 9 | 13 | -4 | 10 |
| 12 | Karlsruher SC | 11 | 2 | 4 | 5 | 13 | 20 | -7 | 10 |
| 13 | SpVgg Greuther Fürth | 11 | 3 | 1 | 7 | 18 | 28 | -10 | 10 |
| 14 | 1. FC Kaiserslautern | 10 | 2 | 3 | 5 | 10 | 16 | -6 | 9 |
| 15 | Fortuna Düsseldorf | 9 | 3 | 0 | 6 | 8 | 14 | -6 | 9 |
| 16 | Arminia Bielefeld | 10 | 1 | 4 | 5 | 11 | 16 | -5 | 7 |
| 17 | Preußen Münster | 10 | 2 | 1 | 7 | 10 | 18 | -8 | 7 |
| 18 | 1. FC Nürnberg | 10 | 2 | 1 | 7 | 9 | 17 | -8 | 7 |
OFFENCE
| GP | GS | ||
|---|---|---|---|
| 1 | SV Darmstadt 98 | 21 | 40 |
| 2 | SV Elversberg | 21 | 37 |
| 3 | Hannover 96 | 20 | 35 |
| 4 | 1. FC Kaiserslautern | 21 | 35 |
| 5 | SC Paderborn 07 | 21 | 33 |
| 6 | SpVgg Greuther Fürth | 21 | 32 |
| 7 | 1. FC Magdeburg | 21 | 31 |
| 8 | Dynamo Dresden | 21 | 31 |
| 9 | VfL Bochum | 21 | 30 |
| 10 | Arminia Bielefeld | 20 | 30 |
| 11 | Karlsruher SC | 20 | 29 |
| 12 | Hertha BSC | 21 | 28 |
| 13 | FC Schalke 04 | 21 | 26 |
| 14 | Holstein Kiel | 20 | 25 |
| 15 | Preußen Münster | 21 | 25 |
| 16 | 1. FC Nürnberg | 21 | 24 |
| 17 | Eintracht Braunschweig | 20 | 21 |
| 18 | Fortuna Düsseldorf | 20 | 19 |
| GP | GS | ||
|---|---|---|---|
| 1 | 1. FC Kaiserslautern | 11 | 25 |
| 2 | SV Darmstadt 98 | 11 | 24 |
| 3 | Arminia Bielefeld | 10 | 19 |
| 4 | SC Paderborn 07 | 11 | 19 |
| 5 | VfL Bochum | 10 | 17 |
| 6 | SV Elversberg | 10 | 16 |
| 7 | Karlsruher SC | 9 | 16 |
| 8 | 1. FC Nürnberg | 11 | 15 |
| 9 | Preußen Münster | 11 | 15 |
| 10 | Dynamo Dresden | 10 | 15 |
| 11 | FC Schalke 04 | 10 | 14 |
| 12 | Hannover 96 | 9 | 14 |
| 13 | 1. FC Magdeburg | 10 | 14 |
| 14 | SpVgg Greuther Fürth | 10 | 14 |
| 15 | Holstein Kiel | 10 | 12 |
| 16 | Eintracht Braunschweig | 11 | 12 |
| 17 | Fortuna Düsseldorf | 11 | 11 |
| 18 | Hertha BSC | 11 | 9 |
| GP | GS | ||
|---|---|---|---|
| 1 | SV Elversberg | 11 | 21 |
| 2 | Hannover 96 | 11 | 21 |
| 3 | Hertha BSC | 10 | 19 |
| 4 | SpVgg Greuther Fürth | 11 | 18 |
| 5 | 1. FC Magdeburg | 11 | 17 |
| 6 | SV Darmstadt 98 | 10 | 16 |
| 7 | Dynamo Dresden | 11 | 16 |
| 8 | SC Paderborn 07 | 10 | 14 |
| 9 | VfL Bochum | 11 | 13 |
| 10 | Holstein Kiel | 10 | 13 |
| 11 | Karlsruher SC | 11 | 13 |
| 12 | FC Schalke 04 | 11 | 12 |
| 13 | Arminia Bielefeld | 10 | 11 |
| 14 | 1. FC Kaiserslautern | 10 | 10 |
| 15 | Preußen Münster | 10 | 10 |
| 16 | Eintracht Braunschweig | 9 | 9 |
| 17 | 1. FC Nürnberg | 10 | 9 |
| 18 | Fortuna Düsseldorf | 9 | 8 |
DEFENCE
| GP | GC | ||
|---|---|---|---|
| 1 | FC Schalke 04 | 21 | 16 |
| 2 | Hertha BSC | 21 | 20 |
| 3 | SV Darmstadt 98 | 21 | 22 |
| 4 | SV Elversberg | 21 | 23 |
| 5 | SC Paderborn 07 | 21 | 24 |
| 6 | Holstein Kiel | 20 | 26 |
| 7 | Hannover 96 | 20 | 27 |
| 8 | VfL Bochum | 21 | 27 |
| 9 | Arminia Bielefeld | 20 | 28 |
| 10 | 1. FC Nürnberg | 21 | 30 |
| 11 | Fortuna Düsseldorf | 20 | 30 |
| 12 | 1. FC Kaiserslautern | 21 | 31 |
| 13 | Preußen Münster | 21 | 32 |
| 14 | Eintracht Braunschweig | 20 | 32 |
| 15 | Karlsruher SC | 20 | 36 |
| 16 | 1. FC Magdeburg | 21 | 37 |
| 17 | Dynamo Dresden | 21 | 38 |
| 18 | SpVgg Greuther Fürth | 21 | 52 |
| GP | GC | ||
|---|---|---|---|
| 1 | SV Darmstadt 98 | 11 | 8 |
| 2 | FC Schalke 04 | 10 | 8 |
| 3 | SV Elversberg | 10 | 9 |
| 4 | Holstein Kiel | 10 | 10 |
| 5 | Hertha BSC | 11 | 10 |
| 6 | Arminia Bielefeld | 10 | 12 |
| 7 | VfL Bochum | 10 | 12 |
| 8 | Hannover 96 | 9 | 12 |
| 9 | 1. FC Nürnberg | 11 | 13 |
| 10 | Preußen Münster | 11 | 14 |
| 11 | 1. FC Kaiserslautern | 11 | 15 |
| 12 | SC Paderborn 07 | 11 | 15 |
| 13 | Karlsruher SC | 9 | 16 |
| 14 | Fortuna Düsseldorf | 11 | 16 |
| 15 | Dynamo Dresden | 10 | 17 |
| 16 | Eintracht Braunschweig | 11 | 19 |
| 17 | 1. FC Magdeburg | 10 | 20 |
| 18 | SpVgg Greuther Fürth | 10 | 24 |
| GP | GC | ||
|---|---|---|---|
