Cookie Consent by Free Privacy Policy Generator SpVgg Greuther Furth stats (Germany 2. Bundesliga) | Sports-IQ

Team Statistics

For definitions/abbreviations click the question mark

MATCH GOALS
  Total Home Away
GP 22 11 11
0.5+ 95% 91% 100%
1.5+ 86% 82% 91%
2.5+ 68% 73% 64%
3.5+ 45% 45% 45%
4.5+ 23% 27% 18%
5.5+ 14% 18% 9%
BTS 64% 73% 55%
CS 14% 18% 9%
FTS 45% 45% 45%
FTC 50% 45% 55%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 100% 100%
1.5+ 88% 88% 88%
2.5+ 75% 88% 63%
3.5+ 25% 50% 38%
4.5+ 25% 38% 25%
5.5+ 13% 25% 13%
BTS 63% 75% 63%
CS 13% 13% 0%
FTS 38% 38% 38%
FTC 63% 63% 63%
MATCH GOALS
  Total Home Away
GP 22 11 11
0.5+ 73% 82% 64%
1.5+ 45% 45% 45%
2.5+ 14% 9% 18%
3.5+ 9% 0% 18%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 64% 73% 55%
CS 14% 18% 9%
FTS 45% 45% 45%
FTC 50% 45% 55%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 88% 63%
1.5+ 50% 50% 38%
2.5+ 0% 0% 13%
3.5+ 0% 0% 13%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 63% 75% 63%
CS 13% 13% 0%
FTS 38% 38% 38%
FTC 63% 63% 63%
MATCH GOALS
  Total Home Away
GP 22 11 11
0.5+ 86% 82% 91%
1.5+ 55% 45% 64%
2.5+ 27% 36% 18%
3.5+ 18% 27% 9%
4.5+ 9% 9% 9%
5.5+ 0% 0% 0%
BTS 64% 73% 55%
CS 14% 18% 9%
FTS 45% 45% 45%
FTC 50% 45% 55%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 88% 88% 100%
1.5+ 50% 63% 63%
2.5+ 25% 50% 25%
3.5+ 25% 38% 13%
4.5+ 13% 13% 13%
5.5+ 0% 0% 0%
BTS 63% 75% 63%
CS 13% 13% 0%
FTS 38% 38% 38%
FTC 63% 63% 63%

For definitions/abbreviations click the question mark

GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 74 37 37
1-5 1-2 0-1 1-1
6-10 1-3 1-1 0-2
11-15 0-4 0-1 0-3
16-20 2-2 1-1 1-1
21-25 3-0 1-0 2-0
26-30 2-2 0-2 2-0
31-35 2-3 1-1 1-2
36-40 4-1 2-1 2-0
41-45 2-6 1-3 1-3
46-50 4-1 2-1 2-0
51-55 2-2 2-2 0-0
56-60 0-1 0-0 0-1
61-65 1-2 0-0 1-2
66-70 1-0 1-0 0-0
71-75 1-2 0-2 1-0
76-80 1-4 0-2 1-2
81-85 2-2 2-1 0-1
86-90 2-6 1-3 1-3
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 74 37 37
1-5 4% 3% 5%
6-10 5% 5% 5%
11-15 5% 3% 8%
16-20 5% 5% 5%
21-25 4% 3% 5%
26-30 5% 5% 5%
31-35 7% 5% 8%
36-40 7% 8% 5%
41-45 11% 11% 11%
46-50 7% 8% 5%
51-55 5% 11% 0%
56-60 1% 0% 3%
61-65 4% 0% 8%
66-70 1% 3% 0%
71-75 4% 5% 3%
76-80 7% 5% 8%
81-85 5% 8% 3%
86-90 11% 11% 11%
GOALS SCORED % 5 MIN
  Total Home Away
GS 31 15 16
1-5 3% 0% 6%
6-10 3% 7% 0%
11-15 0% 0% 0%
16-20 6% 7% 6%
21-25 10% 7% 13%
26-30 6% 0% 13%
31-35 6% 7% 6%
36-40 13% 13% 13%
41-45 6% 7% 6%
46-50 13% 13% 13%
51-55 6% 13% 0%
56-60 0% 0% 0%
61-65 3% 0% 6%
66-70 3% 7% 0%
71-75 3% 0% 6%
76-80 3% 0% 6%
81-85 6% 13% 0%
86-90 6% 7% 6%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 43 22 21
1-5 5% 5% 5%
6-10 7% 5% 10%
11-15 9% 5% 14%
16-20 5% 5% 5%
21-25 0% 0% 0%
26-30 5% 9% 0%
31-35 7% 5% 10%
36-40 2% 5% 0%
41-45 14% 14% 14%
46-50 2% 5% 0%
51-55 5% 9% 0%
56-60 2% 0% 5%
61-65 5% 0% 10%
66-70 0% 0% 0%
71-75 5% 9% 0%
76-80 9% 9% 10%
81-85 5% 5% 5%
86-90 14% 14% 14%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 74 37 37
1-10 2-5 1-2 1-3
11-20 2-6 1-2 1-4
21-30 5-2 1-2 4-0
31-40 6-4 3-2 3-2
41-50 6-7 3-4 3-3
51-60 2-3 2-2 0-1
61-70 2-2 1-0 1-2
71-80 2-6 0-4 2-2
81-90 4-8 3-4 1-4
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 74 37 37
1-10 9% 8% 11%
11-20 11% 8% 14%
21-30 9% 8% 11%
31-40 14% 14% 14%
41-50 18% 19% 16%
51-60 7% 11% 3%
61-70 5% 3% 8%
71-80 11% 11% 11%
81-90 16% 19% 14%
GOALS SCORED % 10 MIN
  Total Home Away
GS 31 15 16
1-10 6% 7% 6%
11-20 6% 7% 6%
21-30 16% 7% 25%
31-40 19% 20% 19%
41-50 19% 20% 19%
51-60 6% 13% 0%
61-70 6% 7% 6%
71-80 6% 0% 13%
81-90 13% 20% 6%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 43 22 21
1-10 12% 9% 14%
11-20 14% 9% 19%
21-30 5% 9% 0%
31-40 9% 9% 10%
41-50 16% 18% 14%
51-60 7% 9% 5%
61-70 5% 0% 10%
71-80 14% 18% 10%
81-90 19% 18% 19%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 74 37 37
1-15 2-9 1-3 1-6
16-30 7-4 2-3 5-1
31-45 8-10 4-5 4-5
46-60 6-4 4-3 2-1
61-75 3-4 1-2 2-2
76-90 5-12 3-6 2-6
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 74 37 37
1-15 15% 11% 19%
16-30 15% 14% 16%
31-45 24% 24% 24%
46-60 14% 19% 8%
61-75 9% 8% 11%
76-90 23% 24% 22%
GOALS SCORED % 15 MIN
  Total Home Away
GS 31 15 16
1-15 6% 7% 6%
16-30 23% 13% 31%
31-45 26% 27% 25%
46-60 19% 27% 13%
61-75 10% 7% 13%
76-90 16% 20% 13%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 43 22 21
1-15 21% 14% 29%
16-30 9% 14% 5%
31-45 23% 23% 24%
46-60 9% 14% 5%
61-75 9% 9% 10%
76-90 28% 27% 29%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 74 37 37
1-45 17-23 7-11 10-12
46-90 14-20 8-11 6-9
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 74 37 37
1-45 54% 49% 59%
46-90 46% 51% 41%
GOALS SCORED % 45 MIN
  Total Home Away
GS 31 15 16
1-45 55% 47% 63%
46-90 45% 53% 38%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 43 22 21
1-45 53% 50% 57%
46-90 47% 50% 43%

For definitions/abbreviations click the question mark

1ST HALF OVERS
  Total Home Away
GP 22 11 11
0.5+ 82% 73% 91%
1.5+ 64% 64% 64%
2.5+ 32% 27% 36%
3.5+ 5% 0% 9%
2ND HALF OVERS
  Total Home Away
GP 22 11 11
0.5+ 82% 82% 82%
1.5+ 41% 45% 36%
2.5+ 23% 27% 18%
3.5+ 9% 18% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 88% 88% 88%
1.5+ 75% 75% 75%
2.5+ 25% 38% 38%
3.5+ 0% 0% 13%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 88% 75%
1.5+ 38% 38% 38%
2.5+ 13% 38% 13%
3.5+ 13% 25% 0%
GOALS BY HALF
  Total Home Away
GP 22 11 11
1st Half 54% 49% 59%
2nd Half 46% 51% 41%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 58% 52% 63%
2nd Half 42% 48% 37%
1ST HALF OVERS
  Total Home Away
GP 22 11 11
0.5+ 59% 55% 64%
1.5+ 14% 9% 18%
2.5+ 5% 0% 9%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 22 11 11
0.5+ 50% 64% 36%
1.5+ 9% 9% 9%
2.5+ 5% 0% 9%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 63% 63% 63%
1.5+ 13% 13% 13%
2.5+ 0% 0% 13%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 50% 63% 38%
1.5+ 0% 0% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 22 11 11
1st Half 55% 47% 63%
2nd Half 45% 53% 38%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 60% 55% 70%
2nd Half 40% 45% 30%
1ST HALF OVERS
  Total Home Away
GP 22 11 11
0.5+ 68% 64% 73%
1.5+ 23% 18% 27%
2.5+ 14% 18% 9%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 22 11 11
0.5+ 59% 55% 64%
1.5+ 23% 27% 18%
2.5+ 9% 18% 0%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 75% 75%
1.5+ 25% 25% 38%
2.5+ 13% 25% 13%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 50% 63% 63%
1.5+ 25% 38% 25%
2.5+ 13% 25% 0%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 22 11 11
1st Half 53% 50% 57%
2nd Half 47% 50% 43%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 56% 50% 59%
2nd Half 44% 50% 41%

For definitions/abbreviations click the question mark

PPG
  Total Home Away
GP 22 11 11
PPG 1.18 1.27 1.09
PPG L8 1.50 1.13 1.00
Opp PPG L8 1.41 1.28 1.52
PPG Bias 0.09 -0.15 -0.52
STANDARD DEVIATION
  Total Home Away
GP 22 11 11
SD 1.19 0.88 1.44
Avg goals 1.41 1.36 1.45
PREVIOUS RESULTS

For definitions/abbreviations click the question mark

TABLE

2. Bundesliga

    GP W D L + - GD Pts
1 1.FC Köln 22 12 4 6 36 28 8 40
2 1. FC Kaiserslautern 22 11 6 5 39 31 8 39
3 Hamburger SV 21 10 8 3 47 28 19 38
4 1. FC Magdeburg 22 10 8 4 47 33 14 38
5 Fortuna Düsseldorf 22 10 7 5 39 31 8 37
6 SC Paderborn 07 22 10 7 5 36 28 8 37
7 SV Elversberg 22 10 5 7 40 30 10 35
8 Hannover 96 22 9 7 6 28 22 6 34
9 1. FC Nürnberg 21 9 4 8 39 37 2 31
10 Karlsruher SC 21 8 6 7 39 40 -1 30
11 SpVgg Greuther Fürth 22 7 5 10 31 43 -12 26
12 SV Darmstadt 98 22 6 7 9 38 37 1 25
13 Hertha BSC 22 7 4 11 32 36 -4 25
14 FC Schalke 04 21 6 6 9 37 40 -3 24
15 Eintracht Braunschweig 22 5 6 11 21 39 -18 21
16 Preußen Münster 22 4 8 10 24 32 -8 20
17 SSV Ulm 1846 21 3 8 10 24 28 -4 17
18 SSV Jahn Regensburg 21 4 2 15 13 47 -34 14

2. Bundesliga

    GP W D L + - GD Pts
1 Hannover 96 11 7 3 1 18 9 9 24
2 Hamburger SV 11 5 6 0 28 12 16 21
3 1.FC Köln 11 6 2 3 22 13 9 20
4 1. FC Nürnberg 10 6 2 2 20 15 5 20
5 SV Elversberg 12 6 2 4 25 23 2 20
6 1. FC Kaiserslautern 11 5 4 2 22 16 6 19
7 SC Paderborn 07 11 5 2 4 18 14 4 17
8 Fortuna Düsseldorf 12 4 4 4 21 22 -1 16
9 Eintracht Braunschweig 11 4 3 4 12 12 0 15
10 Karlsruher SC 10 4 2 4 20 21 -1 14
11 SpVgg Greuther Fürth 11 4 2 5 15 22 -7 14
12 SV Darmstadt 98 11 3 4 4 17 14 3 13
13 SSV Jahn Regensburg 11 4 1 6 6 14 -8 13
14 FC Schalke 04 10 3 2 5 22 25 -3 11
15 1. FC Magdeburg 11 1 7 3 15 18 -3 10
16 Preußen Münster 11 2 4 5 10 13 -3 10
17 SSV Ulm 1846 10 2 3 5 13 13 0 9
18 Hertha BSC 10 2 1 7 12 18 -6 7

2. Bundesliga

    GP W D L + - GD Pts
1 1. FC Magdeburg 11 9 1 1 32 15 17 28
2 Fortuna Düsseldorf 10 6 3 1 18 9 9 21
3 SC Paderborn 07 11 5 5 1 18 14 4 20
4 1. FC Kaiserslautern 11 6 2 3 17 15 2 20
5 1.FC Köln 11 6 2 3 14 15 -1 20
6 Hertha BSC 12 5 3 4 20 18 2 18
7 Hamburger SV 10 5 2 3 19 16 3 17
8 Karlsruher SC 11 4 4 3 19 19 0 16
9 SV Elversberg 10 4 3 3 15 7 8 15
10 FC Schalke 04 11 3 4 4 15 15 0 13
11 SV Darmstadt 98 11 3 3 5 21 23 -2 12
12 SpVgg Greuther Fürth 11 3 3 5 16 21 -5 12
13 1. FC Nürnberg 11 3 2 6 19 22 -3 11
14 Hannover 96 11 2 4 5 10 13 -3 10
15 Preußen Münster 11 2 4 5 14 19 -5 10
16 SSV Ulm 1846 11 1 5 5 11 15 -4 8
17 Eintracht Braunschweig 11 1 3 7 9 27 -18 6
18 SSV Jahn Regensburg 10 0 1 9 7 33 -26 1
OFFENCE
DEFENCE