Cookie Consent by Free Privacy Policy Generator Jahn Regensburg stats (Germany 2. Bundesliga) | Sports-IQ

Team Statistics

For definitions/abbreviations click the question mark

MATCH GOALS
  Total Home Away
GP 29 15 14
0.5+ 90% 87% 93%
1.5+ 69% 53% 86%
2.5+ 45% 33% 57%
3.5+ 21% 7% 36%
4.5+ 17% 0% 36%
5.5+ 14% 0% 29%
BTS 24% 20% 29%
CS 24% 40% 7%
FTS 28% 40% 14%
FTC 62% 47% 79%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 88% 88% 88%
1.5+ 75% 63% 75%
2.5+ 38% 25% 63%
3.5+ 13% 0% 38%
4.5+ 13% 0% 38%
5.5+ 13% 0% 38%
BTS 25% 38% 38%
CS 25% 38% 13%
FTS 25% 50% 25%
FTC 63% 38% 63%
MATCH GOALS
  Total Home Away
GP 29 15 14
0.5+ 38% 47% 29%
1.5+ 21% 27% 14%
2.5+ 3% 0% 7%
3.5+ 0% 0% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 24% 20% 29%
CS 24% 40% 7%
FTS 28% 40% 14%
FTC 62% 47% 79%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 38% 63% 38%
1.5+ 25% 50% 13%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 25% 38% 38%
CS 25% 38% 13%
FTS 25% 50% 25%
FTC 63% 38% 63%
MATCH GOALS
  Total Home Away
GP 29 15 14
0.5+ 76% 60% 93%
1.5+ 52% 20% 86%
2.5+ 34% 20% 50%
3.5+ 21% 7% 36%
4.5+ 14% 0% 29%
5.5+ 7% 0% 14%
BTS 24% 20% 29%
CS 24% 40% 7%
FTS 28% 40% 14%
FTC 62% 47% 79%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 63% 88%
1.5+ 38% 0% 75%
2.5+ 25% 0% 50%
3.5+ 13% 0% 38%
4.5+ 13% 0% 25%
5.5+ 13% 0% 13%
BTS 25% 38% 38%
CS 25% 38% 13%
FTS 25% 50% 25%
FTC 63% 38% 63%

For definitions/abbreviations click the question mark

GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 79 27 52
1-5 0-2 0-1 0-1
6-10 2-1 1-1 1-0
11-15 0-5 0-1 0-4
16-20 2-2 1-0 1-2
21-25 1-3 1-0 0-3
26-30 0-1 0-1 0-0
31-35 1-4 1-2 0-2
36-40 1-2 0-0 1-2
41-45 2-7 1-1 1-6
46-50 3-2 1-1 2-1
51-55 1-3 1-0 0-3
56-60 0-4 0-1 0-3
61-65 1-3 1-0 0-3
66-70 0-2 0-0 0-2
71-75 0-2 0-1 0-1
76-80 0-4 0-1 0-3
81-85 0-4 0-2 0-2
86-90 4-10 3-3 1-7
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 79 27 52
1-5 3% 4% 2%
6-10 4% 7% 2%
11-15 6% 4% 8%
16-20 5% 4% 6%
21-25 5% 4% 6%
26-30 1% 4% 0%
31-35 6% 11% 4%
36-40 4% 0% 6%
41-45 11% 7% 13%
46-50 6% 7% 6%
51-55 5% 4% 6%
56-60 5% 4% 6%
61-65 5% 4% 6%
66-70 3% 0% 4%
71-75 3% 4% 2%
76-80 5% 4% 6%
81-85 5% 7% 4%
86-90 18% 22% 15%
GOALS SCORED % 5 MIN
  Total Home Away
GS 18 11 7
1-5 0% 0% 0%
6-10 11% 9% 14%
11-15 0% 0% 0%
16-20 11% 9% 14%
21-25 6% 9% 0%
26-30 0% 0% 0%
31-35 6% 9% 0%
36-40 6% 0% 14%
41-45 11% 9% 14%
46-50 17% 9% 29%
51-55 6% 9% 0%
56-60 0% 0% 0%
61-65 6% 9% 0%
66-70 0% 0% 0%
71-75 0% 0% 0%
76-80 0% 0% 0%
81-85 0% 0% 0%
86-90 22% 27% 14%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 61 16 45
1-5 3% 6% 2%
6-10 2% 6% 0%
11-15 8% 6% 9%
16-20 3% 0% 4%
21-25 5% 0% 7%
26-30 2% 6% 0%
31-35 7% 13% 4%
36-40 3% 0% 4%
41-45 11% 6% 13%
46-50 3% 6% 2%
51-55 5% 0% 7%
56-60 7% 6% 7%
61-65 5% 0% 7%
66-70 3% 0% 4%
71-75 3% 6% 2%
76-80 7% 6% 7%
81-85 7% 13% 4%
86-90 16% 19% 16%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 79 27 52
1-10 2-3 1-2 1-1
11-20 2-7 1-1 1-6
21-30 1-4 1-1 0-3
31-40 2-6 1-2 1-4
41-50 5-9 2-2 3-7
51-60 1-7 1-1 0-6
61-70 1-5 1-0 0-5
71-80 0-6 0-2 0-4
81-90 4-14 3-5 1-9
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 79 27 52
1-10 6% 11% 4%
11-20 11% 7% 13%
21-30 6% 7% 6%
31-40 10% 11% 10%
41-50 18% 15% 19%
51-60 10% 7% 12%
61-70 8% 4% 10%
71-80 8% 7% 8%
81-90 23% 30% 19%
GOALS SCORED % 10 MIN
  Total Home Away
GS 18 11 7
1-10 11% 9% 14%
11-20 11% 9% 14%
21-30 6% 9% 0%
31-40 11% 9% 14%
41-50 28% 18% 43%
51-60 6% 9% 0%
61-70 6% 9% 0%
71-80 0% 0% 0%
81-90 22% 27% 14%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 61 16 45
1-10 5% 13% 2%
11-20 11% 6% 13%
21-30 7% 6% 7%
31-40 10% 13% 9%
41-50 15% 13% 16%
51-60 11% 6% 13%
61-70 8% 0% 11%
71-80 10% 13% 9%
81-90 23% 31% 20%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 79 27 52
1-15 2-8 1-3 1-5
16-30 3-6 2-1 1-5
31-45 4-13 2-3 2-10
46-60 4-9 2-2 2-7
61-75 1-7 1-1 0-6
76-90 4-18 3-6 1-12
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 79 27 52
1-15 13% 15% 12%
16-30 11% 11% 12%
31-45 22% 19% 23%
46-60 16% 15% 17%
61-75 10% 7% 12%
76-90 28% 33% 25%
GOALS SCORED % 15 MIN
  Total Home Away
GS 18 11 7
1-15 11% 9% 14%
16-30 17% 18% 14%
31-45 22% 18% 29%
46-60 22% 18% 29%
61-75 6% 9% 0%
76-90 22% 27% 14%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 61 16 45
1-15 13% 19% 11%
16-30 10% 6% 11%
31-45 21% 19% 22%
46-60 15% 13% 16%
61-75 11% 6% 13%
76-90 30% 38% 27%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 79 27 52
1-45 9-27 5-7 4-20
46-90 9-34 6-9 3-25
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 79 27 52
1-45 46% 44% 46%
46-90 54% 56% 54%
GOALS SCORED % 45 MIN
  Total Home Away
GS 18 11 7
1-45 50% 45% 57%
46-90 50% 55% 43%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 61 16 45
1-45 44% 44% 44%
46-90 56% 56% 56%

For definitions/abbreviations click the question mark

1ST HALF OVERS
  Total Home Away
GP 29 15 14
0.5+ 79% 80% 79%
1.5+ 24% 0% 50%
2.5+ 14% 0% 29%
3.5+ 3% 0% 7%
2ND HALF OVERS
  Total Home Away
GP 29 15 14
0.5+ 62% 53% 71%
1.5+ 45% 33% 57%
2.5+ 28% 13% 43%
3.5+ 7% 0% 14%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 75% 75%
1.5+ 13% 0% 50%
2.5+ 13% 0% 38%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 63% 63%
1.5+ 38% 25% 50%
2.5+ 25% 13% 50%
3.5+ 0% 0% 13%
GOALS BY HALF
  Total Home Away
GP 29 15 14
1st Half 46% 44% 46%
2nd Half 54% 56% 54%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 42% 43% 48%
2nd Half 58% 57% 52%
1ST HALF OVERS
  Total Home Away
GP 29 15 14
0.5+ 28% 33% 21%
1.5+ 3% 0% 7%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 29 15 14
0.5+ 24% 27% 21%
1.5+ 7% 13% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 25% 38% 25%
1.5+ 0% 0% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 25% 50% 25%
1.5+ 13% 25% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 29 15 14
1st Half 50% 45% 57%
2nd Half 50% 55% 43%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 40% 33% 50%
2nd Half 60% 67% 50%
1ST HALF OVERS
  Total Home Away
GP 29 15 14
0.5+ 62% 47% 79%
1.5+ 21% 0% 43%
2.5+ 10% 0% 21%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 29 15 14
0.5+ 52% 33% 71%
1.5+ 38% 20% 57%
2.5+ 21% 7% 36%
3.5+ 3% 0% 7%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 50% 38% 75%
1.5+ 13% 0% 38%
2.5+ 13% 0% 25%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 50% 25% 63%
1.5+ 25% 0% 50%
2.5+ 25% 0% 38%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 29 15 14
1st Half 44% 44% 44%
2nd Half 56% 56% 56%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 43% 60% 48%
2nd Half 57% 40% 52%

For definitions/abbreviations click the question mark

PPG
  Total Home Away
GP 29 15 14
PPG 0.76 1.40 0.07
PPG L8 1.00 1.75 0.13
Opp PPG L8 1.48 1.45 1.33
PPG Bias -0.48 0.30 -1.20
STANDARD DEVIATION
  Total Home Away
GP 29 15 14
SD 0.89 0.85 0.91
Avg goals 0.62 0.73 0.50
PREVIOUS RESULTS
13 Apr SSV Jahn Regensburg v FC Schalke 04 2-0
(1-0)
06 Apr SV Elversberg v SSV Jahn Regensburg 6-0
(3-0)
30 Mar SSV Jahn Regensburg v 1. FC Nürnberg 2-1
(0-1)
15 Mar Fortuna Düsseldorf v SSV Jahn Regensburg 1-0
(1-0)
09 Mar SSV Jahn Regensburg v SC Paderborn 07 0-0
(0-0)
01 Mar 1. FC Kaiserslautern v SSV Jahn Regensburg 3-0
(0-0)
22 Feb Preußen Münster v SSV Jahn Regensburg 2-0
(1-0)
16 Feb SSV Jahn Regensburg v Hamburger SV 1-1
(1-0)
07 Feb SpVgg Greuther Fürth v SSV Jahn Regensburg 2-1
(2-1)
01 Feb SSV Jahn Regensburg v Hertha BSC 2-0
(1-0)
26 Jan SSV Ulm 1846 v SSV Jahn Regensburg 5-1
(3-0)
17 Jan SSV Jahn Regensburg v Hannover 96 0-1
(0-1)
22 Dec SSV Jahn Regensburg v SV Darmstadt 98 2-1
(0-0)
13 Dec Karlsruher SC v SSV Jahn Regensburg 4-2
(1-1)
08 Dec SSV Jahn Regensburg v 1.FC Köln 0-1
(0-1)
30 Nov Eintracht Braunschweig v SSV Jahn Regensburg 0-0
(0-0)
24 Nov SSV Jahn Regensburg v 1. FC Magdeburg 0-1
(0-1)
10 Nov FC Schalke 04 v SSV Jahn Regensburg 2-0
(1-0)
02 Nov SSV Jahn Regensburg v SV Elversberg 1-0
(1-0)
25 Oct 1. FC Nürnberg v SSV Jahn Regensburg 8-3
(3-2)
19 Oct SSV Jahn Regensburg v Fortuna Düsseldorf 0-3
(0-1)
04 Oct SC Paderborn 07 v SSV Jahn Regensburg 3-0
(1-0)
28 Sep SSV Jahn Regensburg v 1. FC Kaiserslautern 0-0
(0-0)
22 Sep SSV Jahn Regensburg v Preußen Münster 0-3
(0-1)
15 Sep Hamburger SV v SSV Jahn Regensburg 5-0
(2-0)
30 Aug SSV Jahn Regensburg v SpVgg Greuther Fürth 0-4
(0-1)
24 Aug Hertha BSC v SSV Jahn Regensburg 2-0
(0-0)
09 Aug Jahn Regensburg v SSV ULM 1846 1-0
(1-0)
03 Aug Hannover 96 v Jahn Regensburg 2-0
(2-0)

For definitions/abbreviations click the question mark

TABLE

2. Bundesliga

    GP W D L + - GD Pts
1 Hamburger SV 29 14 10 5 63 36 27 52
2 1.FC Köln 29 15 6 8 43 34 9 51
3 SV Elversberg 29 13 8 8 54 33 21 47
4 Fortuna Düsseldorf 29 13 8 8 47 42 5 47
5 1. FC Magdeburg 29 12 10 7 55 42 13 46
6 1. FC Kaiserslautern 29 13 7 9 50 45 5 46
7 SC Paderborn 07 29 12 9 8 48 39 9 45
8 1. FC Nürnberg 29 13 5 11 49 45 4 44
9 Hannover 96 29 11 10 8 35 30 5 43
10 Karlsruher SC 29 11 8 10 47 50 -3 41
11 FC Schalke 04 29 10 7 12 48 52 -4 37
12 Hertha BSC 29 10 6 13 43 45 -2 36
13 SV Darmstadt 98 29 9 8 12 48 46 2 35
14 SpVgg Greuther Fürth 29 9 8 12 41 53 -12 35
15 Eintracht Braunschweig 29 7 9 13 32 54 -22 30
16 Preußen Münster 29 6 10 13 29 37 -8 28
17 SSV Ulm 1846 29 5 11 13 29 35 -6 26
18 SSV Jahn Regensburg 29 6 4 19 18 61 -43 22

2. Bundesliga

    GP W D L + - GD Pts
1 Hamburger SV 15 7 7 1 37 17 20 28
2 Hannover 96 15 7 6 2 21 14 7 27
3 SV Elversberg 15 8 2 5 35 24 11 26
4 1. FC Kaiserslautern 15 7 5 3 30 20 10 26
5 1. FC Nürnberg 14 8 2 4 26 20 6 26
6 1.FC Köln 14 7 3 4 25 16 9 24
7 Karlsruher SC 14 7 3 4 25 22 3 24
8 SC Paderborn 07 15 7 2 6 27 21 6 23
9 SV Darmstadt 98 14 6 4 4 23 14 9 22
10 Fortuna Düsseldorf 15 6 4 5 24 24 0 22
11 SSV Jahn Regensburg 15 6 3 6 11 16 -5 21
12 FC Schalke 04 14 6 2 6 28 29 -1 20
13 SpVgg Greuther Fürth 15 5 5 5 23 27 -4 20
14 Eintracht Braunschweig 14 5 4 5 17 20 -3 19
15 SSV Ulm 1846 14 4 4 6 16 15 1 16
16 1. FC Magdeburg 14 3 7 4 21 22 -1 16
17 Preußen Münster 15 3 6 6 14 16 -2 15
18 Hertha BSC 14 3 3 8 17 22 -5 12

2. Bundesliga

    GP W D L + - GD Pts
1 1. FC Magdeburg 15 9 3 3 34 20 14 30
2 1.FC Köln 15 8 3 4 18 18 0 27
3 Fortuna Düsseldorf 14 7 4 3 23 18 5 25
4 Hamburger SV 14 7 3 4 26 19 7 24
5 Hertha BSC 15 7 3 5 26 23 3 24
6 SC Paderborn 07 14 5 7 2 21 18 3 22
7 SV Elversberg 14 5 6 3 19 9 10 21
8 1. FC Kaiserslautern 14 6 2 6 20 25 -5 20
9 1. FC Nürnberg 15 5 3 7 23 25 -2 18
10 FC Schalke 04 15 4 5 6 20 23 -3 17
11 Karlsruher SC 15 4 5 6 22 28 -6 17
12 Hannover 96 14 4 4 6 14 16 -2 16
13 SpVgg Greuther Fürth 14 4 3 7 18 26 -8 15
14 Preußen Münster 14 3 4 7 15 21 -6 13
15 SV Darmstadt 98 15 3 4 8 25 32 -7 13
16 Eintracht Braunschweig 15 2 5 8 15 34 -19 11
17 SSV Ulm 1846 15 1 7 7 13 20 -7 10
18 SSV Jahn Regensburg 14 0 1 13 7 45 -38 1
OFFENCE
DEFENCE