Cookie Consent by Free Privacy Policy Generator FC Schalke 04 stats (Germany 2. Bundesliga) | Sports-IQ

Team Statistics

For definitions/abbreviations click the question mark

MATCH GOALS
  Total Home Away
GP 21 10 11
0.5+ 90% 100% 82%
1.5+ 81% 100% 64%
2.5+ 67% 80% 55%
3.5+ 57% 70% 45%
4.5+ 29% 40% 18%
5.5+ 24% 40% 9%
BTS 67% 80% 55%
CS 14% 10% 18%
FTS 33% 40% 27%
FTC 57% 60% 55%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 88% 100% 75%
1.5+ 75% 100% 50%
2.5+ 63% 75% 50%
3.5+ 50% 63% 38%
4.5+ 38% 38% 25%
5.5+ 25% 38% 13%
BTS 63% 75% 50%
CS 13% 13% 25%
FTS 25% 38% 13%
FTC 63% 63% 63%
MATCH GOALS
  Total Home Away
GP 21 10 11
0.5+ 71% 90% 55%
1.5+ 57% 70% 45%
2.5+ 29% 40% 18%
3.5+ 14% 10% 18%
4.5+ 5% 10% 0%
5.5+ 0% 0% 0%
BTS 67% 80% 55%
CS 14% 10% 18%
FTS 33% 40% 27%
FTC 57% 60% 55%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 63% 88% 50%
1.5+ 50% 75% 50%
2.5+ 38% 38% 25%
3.5+ 25% 0% 25%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 63% 75% 50%
CS 13% 13% 25%
FTS 25% 38% 13%
FTC 63% 63% 63%
MATCH GOALS
  Total Home Away
GP 21 10 11
0.5+ 86% 90% 82%
1.5+ 52% 60% 45%
2.5+ 29% 50% 9%
3.5+ 14% 30% 0%
4.5+ 10% 20% 0%
5.5+ 0% 0% 0%
BTS 67% 80% 55%
CS 14% 10% 18%
FTS 33% 40% 27%
FTC 57% 60% 55%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 88% 88% 75%
1.5+ 38% 63% 25%
2.5+ 25% 50% 0%
3.5+ 13% 38% 0%
4.5+ 13% 25% 0%
5.5+ 0% 0% 0%
BTS 63% 75% 50%
CS 13% 13% 25%
FTS 25% 38% 13%
FTC 63% 63% 63%

For definitions/abbreviations click the question mark

GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 77 47 30
1-5 0-1 0-0 0-1
6-10 3-1 2-1 1-0
11-15 3-2 2-1 1-1
16-20 1-1 1-1 0-0
21-25 3-3 2-2 1-1
26-30 0-4 0-2 0-2
31-35 3-1 3-1 0-0
36-40 1-2 1-1 0-1
41-45 3-6 1-3 2-3
46-50 0-2 0-1 0-1
51-55 2-3 1-1 1-2
56-60 1-3 0-2 1-1
61-65 0-4 0-4 0-0
66-70 5-0 2-0 3-0
71-75 5-3 2-2 3-1
76-80 2-2 1-1 1-1
81-85 2-0 2-0 0-0
86-90 3-2 2-2 1-0
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 77 47 30
1-5 1% 0% 3%
6-10 5% 6% 3%
11-15 6% 6% 7%
16-20 3% 4% 0%
21-25 8% 9% 7%
26-30 5% 4% 7%
31-35 5% 9% 0%
36-40 4% 4% 3%
41-45 12% 9% 17%
46-50 3% 2% 3%
51-55 6% 4% 10%
56-60 5% 4% 7%
61-65 5% 9% 0%
66-70 6% 4% 10%
71-75 10% 9% 13%
76-80 5% 4% 7%
81-85 3% 4% 0%
86-90 6% 9% 3%
GOALS SCORED % 5 MIN
  Total Home Away
GS 37 22 15
1-5 0% 0% 0%
6-10 8% 9% 7%
11-15 8% 9% 7%
16-20 3% 5% 0%
21-25 8% 9% 7%
26-30 0% 0% 0%
31-35 8% 14% 0%
36-40 3% 5% 0%
41-45 8% 5% 13%
46-50 0% 0% 0%
51-55 5% 5% 7%
56-60 3% 0% 7%
61-65 0% 0% 0%
66-70 14% 9% 20%
71-75 14% 9% 20%
76-80 5% 5% 7%
81-85 5% 9% 0%
86-90 8% 9% 7%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 40 25 15
1-5 3% 0% 7%
6-10 3% 4% 0%
11-15 5% 4% 7%
16-20 3% 4% 0%
21-25 8% 8% 7%
26-30 10% 8% 13%
31-35 3% 4% 0%
36-40 5% 4% 7%
41-45 15% 12% 20%
46-50 5% 4% 7%
51-55 8% 4% 13%
56-60 8% 8% 7%
61-65 10% 16% 0%
66-70 0% 0% 0%
71-75 8% 8% 7%
76-80 5% 4% 7%
81-85 0% 0% 0%
86-90 5% 8% 0%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 77 47 30
1-10 3-2 2-1 1-1
11-20 4-3 3-2 1-1
21-30 3-7 2-4 1-3
31-40 4-3 4-2 0-1
41-50 3-8 1-4 2-4
51-60 3-6 1-3 2-3
61-70 5-4 2-4 3-0
71-80 7-5 3-3 4-2
81-90 5-2 4-2 1-0
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 77 47 30
1-10 6% 6% 7%
11-20 9% 11% 7%
21-30 13% 13% 13%
31-40 9% 13% 3%
41-50 14% 11% 20%
51-60 12% 9% 17%
61-70 12% 13% 10%
71-80 16% 13% 20%
81-90 9% 13% 3%
GOALS SCORED % 10 MIN
  Total Home Away
GS 37 22 15
1-10 8% 9% 7%
11-20 11% 14% 7%
21-30 8% 9% 7%
31-40 11% 18% 0%
41-50 8% 5% 13%
51-60 8% 5% 13%
61-70 14% 9% 20%
71-80 19% 14% 27%
81-90 14% 18% 7%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 40 25 15
1-10 5% 4% 7%
11-20 8% 8% 7%
21-30 18% 16% 20%
31-40 8% 8% 7%
41-50 20% 16% 27%
51-60 15% 12% 20%
61-70 10% 16% 0%
71-80 13% 12% 13%
81-90 5% 8% 0%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 77 47 30
1-15 6-4 4-2 2-2
16-30 4-8 3-5 1-3
31-45 7-9 5-5 2-4
46-60 3-8 1-4 2-4
61-75 10-7 4-6 6-1
76-90 7-4 5-3 2-1
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 77 47 30
1-15 13% 13% 13%
16-30 16% 17% 13%
31-45 21% 21% 20%
46-60 14% 11% 20%
61-75 22% 21% 23%
76-90 14% 17% 10%
GOALS SCORED % 15 MIN
  Total Home Away
GS 37 22 15
1-15 16% 18% 13%
16-30 11% 14% 7%
31-45 19% 23% 13%
46-60 8% 5% 13%
61-75 27% 18% 40%
76-90 19% 23% 13%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 40 25 15
1-15 10% 8% 13%
16-30 20% 20% 20%
31-45 23% 20% 27%
46-60 20% 16% 27%
61-75 18% 24% 7%
76-90 10% 12% 7%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 77 47 30
1-45 17-21 12-12 5-9
46-90 20-19 10-13 10-6
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 77 47 30
1-45 49% 51% 47%
46-90 51% 49% 53%
GOALS SCORED % 45 MIN
  Total Home Away
GS 37 22 15
1-45 46% 55% 33%
46-90 54% 45% 67%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 40 25 15
1-45 53% 48% 60%
46-90 48% 52% 40%

For definitions/abbreviations click the question mark

1ST HALF OVERS
  Total Home Away
GP 21 10 11
0.5+ 81% 90% 73%
1.5+ 52% 70% 36%
2.5+ 33% 50% 18%
3.5+ 14% 30% 0%
2ND HALF OVERS
  Total Home Away
GP 21 10 11
0.5+ 76% 90% 64%
1.5+ 57% 70% 45%
2.5+ 38% 40% 36%
3.5+ 10% 20% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 88% 63%
1.5+ 50% 63% 38%
2.5+ 25% 50% 13%
3.5+ 13% 38% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 63% 88% 50%
1.5+ 63% 63% 50%
2.5+ 38% 38% 38%
3.5+ 13% 25% 0%
GOALS BY HALF
  Total Home Away
GP 21 10 11
1st Half 49% 51% 47%
2nd Half 51% 49% 53%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 46% 51% 45%
2nd Half 54% 49% 55%
1ST HALF OVERS
  Total Home Away
GP 21 10 11
0.5+ 48% 60% 36%
1.5+ 24% 40% 9%
2.5+ 10% 20% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 21 10 11
0.5+ 52% 60% 45%
1.5+ 33% 30% 36%
2.5+ 10% 10% 9%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 38% 63% 25%
1.5+ 25% 38% 13%
2.5+ 13% 25% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 50% 50% 50%
1.5+ 38% 25% 50%
2.5+ 13% 0% 13%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 21 10 11
1st Half 46% 55% 33%
2nd Half 54% 45% 67%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 43% 63% 25%
2nd Half 57% 38% 75%
1ST HALF OVERS
  Total Home Away
GP 21 10 11
0.5+ 71% 80% 64%
1.5+ 24% 30% 18%
2.5+ 5% 10% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 21 10 11
0.5+ 52% 70% 36%
1.5+ 19% 30% 9%
2.5+ 14% 20% 9%
3.5+ 5% 10% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 75% 63%
1.5+ 13% 25% 13%
2.5+ 0% 13% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 50% 75% 25%
1.5+ 25% 38% 0%
2.5+ 13% 25% 0%
3.5+ 0% 13% 0%
GOALS BY HALF
  Total Home Away
GP 21 10 11
1st Half 53% 48% 60%
2nd Half 48% 52% 40%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 50% 43% 75%
2nd Half 50% 57% 25%

For definitions/abbreviations click the question mark

PPG
  Total Home Away
GP 21 10 11
PPG 1.14 1.10 1.18
PPG L8 1.38 1.00 1.50
Opp PPG L8 1.61 1.42 1.39
PPG Bias -0.23 -0.42 0.11
STANDARD DEVIATION
  Total Home Away
GP 21 10 11
SD 1.48 1.33 1.49
Avg goals 1.76 2.20 1.36
PREVIOUS RESULTS

For definitions/abbreviations click the question mark

TABLE

2. Bundesliga

    GP W D L + - GD Pts
1 1.FC Köln 21 12 4 5 36 25 11 40
2 Hamburger SV 21 10 8 3 47 28 19 38
3 1. FC Kaiserslautern 21 11 5 5 39 31 8 38
4 1. FC Magdeburg 21 9 8 4 44 33 11 35
5 Fortuna Düsseldorf 21 9 7 5 37 30 7 34
6 SC Paderborn 07 21 9 7 5 34 28 6 34
7 Hannover 96 21 9 6 6 28 22 6 33
8 SV Elversberg 21 9 5 7 38 30 8 32
9 1. FC Nürnberg 21 9 4 8 39 37 2 31
10 Karlsruher SC 21 8 6 7 39 40 -1 30
11 SpVgg Greuther Fürth 21 7 5 9 31 41 -10 26
12 SV Darmstadt 98 21 6 7 8 38 36 2 25
13 Hertha BSC 21 7 4 10 31 34 -3 25
14 FC Schalke 04 21 6 6 9 37 40 -3 24
15 Preußen Münster 21 4 8 9 24 30 -6 20
16 Eintracht Braunschweig 21 4 6 11 20 39 -19 18
17 SSV Ulm 1846 21 3 8 10 24 28 -4 17
18 SSV Jahn Regensburg 21 4 2 15 13 47 -34 14

2. Bundesliga

    GP W D L + - GD Pts
1 Hannover 96 11 7 3 1 18 9 9 24
2 Hamburger SV 11 5 6 0 28 12 16 21
3 1.FC Köln 11 6 2 3 22 13 9 20
4 1. FC Nürnberg 10 6 2 2 20 15 5 20
5 1. FC Kaiserslautern 10 5 3 2 22 16 6 18
6 SV Elversberg 11 5 2 4 23 23 0 17
7 SC Paderborn 07 10 4 2 4 16 14 2 14
8 Karlsruher SC 10 4 2 4 20 21 -1 14
9 SpVgg Greuther Fürth 11 4 2 5 15 22 -7 14
10 SV Darmstadt 98 11 3 4 4 17 14 3 13
11 Fortuna Düsseldorf 11 3 4 4 19 21 -2 13
12 SSV Jahn Regensburg 11 4 1 6 6 14 -8 13
13 Eintracht Braunschweig 10 3 3 4 11 12 -1 12
14 FC Schalke 04 10 3 2 5 22 25 -3 11
15 Preußen Münster 11 2 4 5 10 13 -3 10
16 SSV Ulm 1846 10 2 3 5 13 13 0 9
17 Hertha BSC 10 2 1 7 12 18 -6 7
18 1. FC Magdeburg 10 0 7 3 12 18 -6 7

2. Bundesliga

    GP W D L + - GD Pts
1 1. FC Magdeburg 11 9 1 1 32 15 17 28
2 Fortuna Düsseldorf 10 6 3 1 18 9 9 21
3 SC Paderborn 07 11 5 5 1 18 14 4 20
4 1. FC Kaiserslautern 11 6 2 3 17 15 2 20
5 1.FC Köln 10 6 2 2 14 12 2 20
6 Hertha BSC 11 5 3 3 19 16 3 18
7 Hamburger SV 10 5 2 3 19 16 3 17
8 Karlsruher SC 11 4 4 3 19 19 0 16
9 SV Elversberg 10 4 3 3 15 7 8 15
10 FC Schalke 04 11 3 4 4 15 15 0 13
11 SV Darmstadt 98 10 3 3 4 21 22 -1 12
12 SpVgg Greuther Fürth 10 3 3 4 16 19 -3 12
13 1. FC Nürnberg 11 3 2 6 19 22 -3 11
14 Preußen Münster 10 2 4 4 14 17 -3 10
15 Hannover 96 10 2 3 5 10 13 -3 9
16 SSV Ulm 1846 11 1 5 5 11 15 -4 8
17 Eintracht Braunschweig 11 1 3 7 9 27 -18 6
18 SSV Jahn Regensburg 10 0 1 9 7 33 -26 1
OFFENCE
DEFENCE