Cookie Consent by Free Privacy Policy Generator FC Nurnberg stats (Germany 2. Bundesliga) | Sports-IQ

Team Statistics

For definitions/abbreviations click the question mark

MATCH GOALS
  Total Home Away
GP 21 10 11
0.5+ 95% 90% 100%
1.5+ 86% 70% 100%
2.5+ 67% 60% 73%
3.5+ 52% 50% 55%
4.5+ 24% 20% 27%
5.5+ 10% 10% 9%
BTS 67% 50% 82%
CS 19% 30% 9%
FTS 48% 60% 36%
FTC 48% 30% 64%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 88% 100%
1.5+ 75% 63% 100%
2.5+ 75% 50% 75%
3.5+ 50% 38% 63%
4.5+ 13% 25% 25%
5.5+ 13% 13% 13%
BTS 75% 50% 75%
CS 25% 38% 13%
FTS 75% 75% 38%
FTC 25% 13% 63%
MATCH GOALS
  Total Home Away
GP 21 10 11
0.5+ 81% 70% 91%
1.5+ 48% 50% 45%
2.5+ 24% 30% 18%
3.5+ 14% 10% 18%
4.5+ 5% 10% 0%
5.5+ 5% 10% 0%
BTS 67% 50% 82%
CS 19% 30% 9%
FTS 48% 60% 36%
FTC 48% 30% 64%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 75% 88%
1.5+ 38% 50% 38%
2.5+ 13% 25% 25%
3.5+ 13% 13% 25%
4.5+ 0% 13% 0%
5.5+ 0% 13% 0%
BTS 75% 50% 75%
CS 25% 38% 13%
FTS 75% 75% 38%
FTC 25% 13% 63%
MATCH GOALS
  Total Home Away
GP 21 10 11
0.5+ 81% 70% 91%
1.5+ 57% 50% 64%
2.5+ 33% 20% 45%
3.5+ 5% 10% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 67% 50% 82%
CS 19% 30% 9%
FTS 48% 60% 36%
FTC 48% 30% 64%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 63% 88%
1.5+ 63% 50% 75%
2.5+ 38% 13% 50%
3.5+ 0% 0% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 75% 50% 75%
CS 25% 38% 13%
FTS 75% 75% 38%
FTC 25% 13% 63%

For definitions/abbreviations click the question mark

GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 76 35 41
1-5 1-0 0-0 1-0
6-10 2-3 1-0 1-3
11-15 3-2 1-0 2-2
16-20 4-2 1-1 3-1
21-25 1-2 1-1 0-1
26-30 1-1 0-0 1-1
31-35 3-1 0-0 3-1
36-40 1-3 1-3 0-0
41-45 1-6 1-3 0-3
46-50 2-1 2-1 0-0
51-55 2-3 1-0 1-3
56-60 3-0 2-0 1-0
61-65 3-1 0-1 3-0
66-70 0-1 0-1 0-0
71-75 1-2 1-0 0-2
76-80 3-4 3-0 0-4
81-85 3-1 3-1 0-0
86-90 5-4 2-3 3-1
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 76 35 41
1-5 1% 0% 2%
6-10 7% 3% 10%
11-15 7% 3% 10%
16-20 8% 6% 10%
21-25 4% 6% 2%
26-30 3% 0% 5%
31-35 5% 0% 10%
36-40 5% 11% 0%
41-45 9% 11% 7%
46-50 4% 9% 0%
51-55 7% 3% 10%
56-60 4% 6% 2%
61-65 5% 3% 7%
66-70 1% 3% 0%
71-75 4% 3% 5%
76-80 9% 9% 10%
81-85 5% 11% 0%
86-90 12% 14% 10%
GOALS SCORED % 5 MIN
  Total Home Away
GS 39 20 19
1-5 3% 0% 5%
6-10 5% 5% 5%
11-15 8% 5% 11%
16-20 10% 5% 16%
21-25 3% 5% 0%
26-30 3% 0% 5%
31-35 8% 0% 16%
36-40 3% 5% 0%
41-45 3% 5% 0%
46-50 5% 10% 0%
51-55 5% 5% 5%
56-60 8% 10% 5%
61-65 8% 0% 16%
66-70 0% 0% 0%
71-75 3% 5% 0%
76-80 8% 15% 0%
81-85 8% 15% 0%
86-90 13% 10% 16%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 37 15 22
1-5 0% 0% 0%
6-10 8% 0% 14%
11-15 5% 0% 9%
16-20 5% 7% 5%
21-25 5% 7% 5%
26-30 3% 0% 5%
31-35 3% 0% 5%
36-40 8% 20% 0%
41-45 16% 20% 14%
46-50 3% 7% 0%
51-55 8% 0% 14%
56-60 0% 0% 0%
61-65 3% 7% 0%
66-70 3% 7% 0%
71-75 5% 0% 9%
76-80 11% 0% 18%
81-85 3% 7% 0%
86-90 11% 20% 5%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 76 35 41
1-10 3-3 1-0 2-3
11-20 7-4 2-1 5-3
21-30 2-3 1-1 1-2
31-40 4-4 1-3 3-1
41-50 3-7 3-4 0-3
51-60 5-3 3-0 2-3
61-70 3-2 0-2 3-0
71-80 4-6 4-0 0-6
81-90 8-5 5-4 3-1
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 76 35 41
1-10 8% 3% 12%
11-20 14% 9% 20%
21-30 7% 6% 7%
31-40 11% 11% 10%
41-50 13% 20% 7%
51-60 11% 9% 12%
61-70 7% 6% 7%
71-80 13% 11% 15%
81-90 17% 26% 10%
GOALS SCORED % 10 MIN
  Total Home Away
GS 39 20 19
1-10 8% 5% 11%
11-20 18% 10% 26%
21-30 5% 5% 5%
31-40 10% 5% 16%
41-50 8% 15% 0%
51-60 13% 15% 11%
61-70 8% 0% 16%
71-80 10% 20% 0%
81-90 21% 25% 16%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 37 15 22
1-10 8% 0% 14%
11-20 11% 7% 14%
21-30 8% 7% 9%
31-40 11% 20% 5%
41-50 19% 27% 14%
51-60 8% 0% 14%
61-70 5% 13% 0%
71-80 16% 0% 27%
81-90 14% 27% 5%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 76 35 41
1-15 6-5 2-0 4-5
16-30 6-5 2-2 4-3
31-45 5-10 2-6 3-4
46-60 7-4 5-1 2-3
61-75 4-4 1-2 3-2
76-90 11-9 8-4 3-5
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 76 35 41
1-15 14% 6% 22%
16-30 14% 11% 17%
31-45 20% 23% 17%
46-60 14% 17% 12%
61-75 11% 9% 12%
76-90 26% 34% 20%
GOALS SCORED % 15 MIN
  Total Home Away
GS 39 20 19
1-15 15% 10% 21%
16-30 15% 10% 21%
31-45 13% 10% 16%
46-60 18% 25% 11%
61-75 10% 5% 16%
76-90 28% 40% 16%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 37 15 22
1-15 14% 0% 23%
16-30 14% 13% 14%
31-45 27% 40% 18%
46-60 11% 7% 14%
61-75 11% 13% 9%
76-90 24% 27% 23%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 76 35 41
1-45 17-20 6-8 11-12
46-90 22-17 14-7 8-10
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 76 35 41
1-45 49% 40% 56%
46-90 51% 60% 44%
GOALS SCORED % 45 MIN
  Total Home Away
GS 39 20 19
1-45 44% 30% 58%
46-90 56% 70% 42%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 37 15 22
1-45 54% 53% 55%
46-90 46% 47% 45%

For definitions/abbreviations click the question mark

1ST HALF OVERS
  Total Home Away
GP 21 10 11
0.5+ 76% 70% 82%
1.5+ 48% 30% 64%
2.5+ 33% 20% 45%
3.5+ 14% 10% 18%
2ND HALF OVERS
  Total Home Away
GP 21 10 11
0.5+ 90% 90% 91%
1.5+ 48% 50% 45%
2.5+ 33% 40% 27%
3.5+ 5% 10% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 63% 88%
1.5+ 63% 38% 75%
2.5+ 38% 25% 50%
3.5+ 25% 13% 25%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 88% 88% 88%
1.5+ 25% 38% 38%
2.5+ 25% 25% 25%
3.5+ 0% 13% 0%
GOALS BY HALF
  Total Home Away
GP 21 10 11
1st Half 49% 40% 56%
2nd Half 51% 60% 44%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 59% 44% 61%
2nd Half 41% 56% 39%
1ST HALF OVERS
  Total Home Away
GP 21 10 11
0.5+ 48% 40% 55%
1.5+ 19% 10% 27%
2.5+ 14% 10% 18%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 21 10 11
0.5+ 67% 70% 64%
1.5+ 19% 30% 9%
2.5+ 10% 20% 0%
3.5+ 5% 10% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 63% 50% 63%
1.5+ 13% 13% 25%
2.5+ 13% 13% 25%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 75% 63%
1.5+ 0% 25% 0%
2.5+ 0% 13% 0%
3.5+ 0% 13% 0%
GOALS BY HALF
  Total Home Away
GP 21 10 11
1st Half 44% 30% 58%
2nd Half 56% 70% 42%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 54% 35% 64%
2nd Half 46% 65% 36%
1ST HALF OVERS
  Total Home Away
GP 21 10 11
0.5+ 67% 60% 73%
1.5+ 19% 20% 18%
2.5+ 10% 0% 18%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 21 10 11
0.5+ 48% 40% 55%
1.5+ 29% 20% 36%
2.5+ 5% 10% 0%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 63% 50% 75%
1.5+ 25% 25% 25%
2.5+ 25% 0% 25%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 38% 38% 50%
1.5+ 25% 13% 38%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 21 10 11
1st Half 54% 53% 55%
2nd Half 46% 47% 45%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 64% 60% 59%
2nd Half 36% 40% 41%

For definitions/abbreviations click the question mark

PPG
  Total Home Away
GP 21 10 11
PPG 1.48 2.00 1.00
PPG L8 1.63 2.13 0.88
Opp PPG L8 1.44 1.19 1.63
PPG Bias 0.19 0.94 -0.75
STANDARD DEVIATION
  Total Home Away
GP 21 10 11
SD 1.81 2.28 1.21
Avg goals 1.86 2.00 1.73
PREVIOUS RESULTS

For definitions/abbreviations click the question mark

TABLE

2. Bundesliga

    GP W D L + - GD Pts
1 1.FC Köln 21 12 4 5 36 25 11 40
2 Hamburger SV 21 10 8 3 47 28 19 38
3 1. FC Kaiserslautern 21 11 5 5 39 31 8 38
4 1. FC Magdeburg 21 9 8 4 44 33 11 35
5 Fortuna Düsseldorf 21 9 7 5 37 30 7 34
6 SC Paderborn 07 21 9 7 5 34 28 6 34
7 Hannover 96 21 9 6 6 28 22 6 33
8 SV Elversberg 21 9 5 7 38 30 8 32
9 1. FC Nürnberg 21 9 4 8 39 37 2 31
10 Karlsruher SC 21 8 6 7 39 40 -1 30
11 SpVgg Greuther Fürth 21 7 5 9 31 41 -10 26
12 SV Darmstadt 98 21 6 7 8 38 36 2 25
13 Hertha BSC 21 7 4 10 31 34 -3 25
14 FC Schalke 04 21 6 6 9 37 40 -3 24
15 Preußen Münster 21 4 8 9 24 30 -6 20
16 Eintracht Braunschweig 21 4 6 11 20 39 -19 18
17 SSV Ulm 1846 21 3 8 10 24 28 -4 17
18 SSV Jahn Regensburg 21 4 2 15 13 47 -34 14

2. Bundesliga

    GP W D L + - GD Pts
1 Hannover 96 11 7 3 1 18 9 9 24
2 Hamburger SV 11 5 6 0 28 12 16 21
3 1.FC Köln 11 6 2 3 22 13 9 20
4 1. FC Nürnberg 10 6 2 2 20 15 5 20
5 1. FC Kaiserslautern 10 5 3 2 22 16 6 18
6 SV Elversberg 11 5 2 4 23 23 0 17
7 SC Paderborn 07 10 4 2 4 16 14 2 14
8 Karlsruher SC 10 4 2 4 20 21 -1 14
9 SpVgg Greuther Fürth 11 4 2 5 15 22 -7 14
10 SV Darmstadt 98 11 3 4 4 17 14 3 13
11 Fortuna Düsseldorf 11 3 4 4 19 21 -2 13
12 SSV Jahn Regensburg 11 4 1 6 6 14 -8 13
13 Eintracht Braunschweig 10 3 3 4 11 12 -1 12
14 FC Schalke 04 10 3 2 5 22 25 -3 11
15 Preußen Münster 11 2 4 5 10 13 -3 10
16 SSV Ulm 1846 10 2 3 5 13 13 0 9
17 Hertha BSC 10 2 1 7 12 18 -6 7
18 1. FC Magdeburg 10 0 7 3 12 18 -6 7

2. Bundesliga

    GP W D L + - GD Pts
1 1. FC Magdeburg 11 9 1 1 32 15 17 28
2 Fortuna Düsseldorf 10 6 3 1 18 9 9 21
3 SC Paderborn 07 11 5 5 1 18 14 4 20
4 1. FC Kaiserslautern 11 6 2 3 17 15 2 20
5 1.FC Köln 10 6 2 2 14 12 2 20
6 Hertha BSC 11 5 3 3 19 16 3 18
7 Hamburger SV 10 5 2 3 19 16 3 17
8 Karlsruher SC 11 4 4 3 19 19 0 16
9 SV Elversberg 10 4 3 3 15 7 8 15
10 FC Schalke 04 11 3 4 4 15 15 0 13
11 SV Darmstadt 98 10 3 3 4 21 22 -1 12
12 SpVgg Greuther Fürth 10 3 3 4 16 19 -3 12
13 1. FC Nürnberg 11 3 2 6 19 22 -3 11
14 Preußen Münster 10 2 4 4 14 17 -3 10
15 Hannover 96 10 2 3 5 10 13 -3 9
16 SSV Ulm 1846 11 1 5 5 11 15 -4 8
17 Eintracht Braunschweig 11 1 3 7 9 27 -18 6
18 SSV Jahn Regensburg 10 0 1 9 7 33 -26 1
OFFENCE
DEFENCE