Cookie Consent by Free Privacy Policy Generator SSV ULM 1846 stats (Germany 2. Bundesliga) | Sports-IQ

Team Statistics

For definitions/abbreviations click the question mark

MATCH GOALS
  Total Home Away
GP 21 10 11
0.5+ 81% 90% 73%
1.5+ 71% 80% 64%
2.5+ 48% 50% 45%
3.5+ 29% 20% 36%
4.5+ 14% 10% 18%
5.5+ 5% 10% 0%
BTS 62% 70% 55%
CS 19% 10% 27%
FTS 43% 60% 27%
FTC 38% 30% 45%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 88% 88% 75%
1.5+ 88% 75% 75%
2.5+ 50% 38% 50%
3.5+ 38% 25% 38%
4.5+ 38% 13% 25%
5.5+ 13% 13% 0%
BTS 75% 63% 63%
CS 13% 13% 25%
FTS 50% 50% 25%
FTC 38% 38% 50%
MATCH GOALS
  Total Home Away
GP 21 10 11
0.5+ 62% 70% 55%
1.5+ 29% 20% 36%
2.5+ 14% 20% 9%
3.5+ 5% 10% 0%
4.5+ 5% 10% 0%
5.5+ 0% 0% 0%
BTS 62% 70% 55%
CS 19% 10% 27%
FTS 43% 60% 27%
FTC 38% 30% 45%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 63% 63%
1.5+ 38% 25% 38%
2.5+ 13% 25% 0%
3.5+ 13% 13% 0%
4.5+ 13% 13% 0%
5.5+ 0% 0% 0%
BTS 75% 63% 63%
CS 13% 13% 25%
FTS 50% 50% 25%
FTC 38% 38% 50%
MATCH GOALS
  Total Home Away
GP 21 10 11
0.5+ 81% 90% 73%
1.5+ 43% 40% 45%
2.5+ 10% 0% 18%
3.5+ 0% 0% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 62% 70% 55%
CS 19% 10% 27%
FTS 43% 60% 27%
FTC 38% 30% 45%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 88% 88% 75%
1.5+ 50% 25% 63%
2.5+ 25% 0% 25%
3.5+ 0% 0% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 75% 63% 63%
CS 13% 13% 25%
FTS 50% 50% 25%
FTC 38% 38% 50%

For definitions/abbreviations click the question mark

GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 52 26 26
1-5 1-0 0-0 1-0
6-10 0-3 0-0 0-3
11-15 2-1 1-0 1-1
16-20 1-2 0-1 1-1
21-25 2-1 1-0 1-1
26-30 1-0 0-0 1-0
31-35 2-1 2-0 0-1
36-40 2-1 1-0 1-1
41-45 3-0 3-0 0-0
46-50 1-2 1-1 0-1
51-55 4-1 2-0 2-1
56-60 2-2 0-0 2-2
61-65 0-2 0-1 0-1
66-70 0-0 0-0 0-0
71-75 0-1 0-0 0-1
76-80 2-2 1-2 1-0
81-85 1-5 1-4 0-1
86-90 0-4 0-4 0-0
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 52 26 26
1-5 2% 0% 4%
6-10 6% 0% 12%
11-15 6% 4% 8%
16-20 6% 4% 8%
21-25 6% 4% 8%
26-30 2% 0% 4%
31-35 6% 8% 4%
36-40 6% 4% 8%
41-45 6% 12% 0%
46-50 6% 8% 4%
51-55 10% 8% 12%
56-60 8% 0% 15%
61-65 4% 4% 4%
66-70 0% 0% 0%
71-75 2% 0% 4%
76-80 8% 12% 4%
81-85 12% 19% 4%
86-90 8% 15% 0%
GOALS SCORED % 5 MIN
  Total Home Away
GS 24 13 11
1-5 4% 0% 9%
6-10 0% 0% 0%
11-15 8% 8% 9%
16-20 4% 0% 9%
21-25 8% 8% 9%
26-30 4% 0% 9%
31-35 8% 15% 0%
36-40 8% 8% 9%
41-45 13% 23% 0%
46-50 4% 8% 0%
51-55 17% 15% 18%
56-60 8% 0% 18%
61-65 0% 0% 0%
66-70 0% 0% 0%
71-75 0% 0% 0%
76-80 8% 8% 9%
81-85 4% 8% 0%
86-90 0% 0% 0%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 28 13 15
1-5 0% 0% 0%
6-10 11% 0% 20%
11-15 4% 0% 7%
16-20 7% 8% 7%
21-25 4% 0% 7%
26-30 0% 0% 0%
31-35 4% 0% 7%
36-40 4% 0% 7%
41-45 0% 0% 0%
46-50 7% 8% 7%
51-55 4% 0% 7%
56-60 7% 0% 13%
61-65 7% 8% 7%
66-70 0% 0% 0%
71-75 4% 0% 7%
76-80 7% 15% 0%
81-85 18% 31% 7%
86-90 14% 31% 0%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 52 26 26
1-10 1-3 0-0 1-3
11-20 3-3 1-1 2-2
21-30 3-1 1-0 2-1
31-40 4-2 3-0 1-2
41-50 4-2 4-1 0-1
51-60 6-3 2-0 4-3
61-70 0-2 0-1 0-1
71-80 2-3 1-2 1-1
81-90 1-9 1-8 0-1
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 52 26 26
1-10 8% 0% 15%
11-20 12% 8% 15%
21-30 8% 4% 12%
31-40 12% 12% 12%
41-50 12% 19% 4%
51-60 17% 8% 27%
61-70 4% 4% 4%
71-80 10% 12% 8%
81-90 19% 35% 4%
GOALS SCORED % 10 MIN
  Total Home Away
GS 24 13 11
1-10 4% 0% 9%
11-20 13% 8% 18%
21-30 13% 8% 18%
31-40 17% 23% 9%
41-50 17% 31% 0%
51-60 25% 15% 36%
61-70 0% 0% 0%
71-80 8% 8% 9%
81-90 4% 8% 0%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 28 13 15
1-10 11% 0% 20%
11-20 11% 8% 13%
21-30 4% 0% 7%
31-40 7% 0% 13%
41-50 7% 8% 7%
51-60 11% 0% 20%
61-70 7% 8% 7%
71-80 11% 15% 7%
81-90 32% 62% 7%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 52 26 26
1-15 3-4 1-0 2-4
16-30 4-3 1-1 3-2
31-45 7-2 6-0 1-2
46-60 7-5 3-1 4-4
61-75 0-3 0-1 0-2
76-90 3-11 2-10 1-1
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 52 26 26
1-15 13% 4% 23%
16-30 13% 8% 19%
31-45 17% 23% 12%
46-60 23% 15% 31%
61-75 6% 4% 8%
76-90 27% 46% 8%
GOALS SCORED % 15 MIN
  Total Home Away
GS 24 13 11
1-15 13% 8% 18%
16-30 17% 8% 27%
31-45 29% 46% 9%
46-60 29% 23% 36%
61-75 0% 0% 0%
76-90 13% 15% 9%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 28 13 15
1-15 14% 0% 27%
16-30 11% 8% 13%
31-45 7% 0% 13%
46-60 18% 8% 27%
61-75 11% 8% 13%
76-90 39% 77% 7%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 52 26 26
1-45 14-9 8-1 6-8
46-90 10-19 5-12 5-7
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 52 26 26
1-45 44% 35% 54%
46-90 56% 65% 46%
GOALS SCORED % 45 MIN
  Total Home Away
GS 24 13 11
1-45 58% 62% 55%
46-90 42% 38% 45%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 28 13 15
1-45 32% 8% 53%
46-90 68% 92% 47%

For definitions/abbreviations click the question mark

1ST HALF OVERS
  Total Home Away
GP 21 10 11
0.5+ 62% 50% 73%
1.5+ 33% 30% 36%
2.5+ 14% 10% 18%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 21 10 11
0.5+ 62% 80% 45%
1.5+ 48% 60% 36%
2.5+ 24% 30% 18%
3.5+ 5% 0% 9%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 50% 75%
1.5+ 50% 38% 50%
2.5+ 38% 13% 25%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 63% 75% 50%
1.5+ 50% 50% 38%
2.5+ 25% 25% 13%
3.5+ 13% 0% 13%
GOALS BY HALF
  Total Home Away
GP 21 10 11
1st Half 44% 35% 54%
2nd Half 56% 65% 46%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 52% 40% 57%
2nd Half 48% 60% 43%
1ST HALF OVERS
  Total Home Away
GP 21 10 11
0.5+ 52% 50% 55%
1.5+ 10% 20% 0%
2.5+ 5% 10% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 21 10 11
0.5+ 38% 40% 36%
1.5+ 10% 10% 9%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 50% 63%
1.5+ 13% 25% 0%
2.5+ 13% 13% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 38% 38% 38%
1.5+ 13% 13% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 21 10 11
1st Half 58% 62% 55%
2nd Half 42% 38% 45%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 67% 64% 63%
2nd Half 33% 36% 38%
1ST HALF OVERS
  Total Home Away
GP 21 10 11
0.5+ 33% 10% 55%
1.5+ 10% 0% 18%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 21 10 11
0.5+ 62% 80% 45%
1.5+ 24% 40% 9%
2.5+ 5% 0% 9%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 38% 13% 63%
1.5+ 25% 0% 25%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 63% 75% 50%
1.5+ 25% 25% 13%
2.5+ 13% 0% 13%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 21 10 11
1st Half 32% 8% 53%
2nd Half 68% 92% 47%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 38% 11% 54%
2nd Half 62% 89% 46%

For definitions/abbreviations click the question mark

PPG
  Total Home Away
GP 21 10 11
PPG 0.81 0.90 0.73
PPG L8 0.75 1.13 0.50
Opp PPG L8 1.44 1.22 1.59
PPG Bias -0.69 -0.09 -1.09
STANDARD DEVIATION
  Total Home Away
GP 21 10 11
SD 1.28 1.49 1.04
Avg goals 1.14 1.30 1.00
PREVIOUS RESULTS

For definitions/abbreviations click the question mark

TABLE

2. Bundesliga

    GP W D L + - GD Pts
1 1.FC Köln 21 12 4 5 36 25 11 40
2 Hamburger SV 21 10 8 3 47 28 19 38
3 1. FC Kaiserslautern 21 11 5 5 39 31 8 38
4 1. FC Magdeburg 21 9 8 4 44 33 11 35
5 Fortuna Düsseldorf 21 9 7 5 37 30 7 34
6 SC Paderborn 07 21 9 7 5 34 28 6 34
7 Hannover 96 21 9 6 6 28 22 6 33
8 SV Elversberg 21 9 5 7 38 30 8 32
9 1. FC Nürnberg 21 9 4 8 39 37 2 31
10 Karlsruher SC 21 8 6 7 39 40 -1 30
11 SpVgg Greuther Fürth 21 7 5 9 31 41 -10 26
12 SV Darmstadt 98 21 6 7 8 38 36 2 25
13 Hertha BSC 21 7 4 10 31 34 -3 25
14 FC Schalke 04 21 6 6 9 37 40 -3 24
15 Preußen Münster 21 4 8 9 24 30 -6 20
16 Eintracht Braunschweig 21 4 6 11 20 39 -19 18
17 SSV Ulm 1846 21 3 8 10 24 28 -4 17
18 SSV Jahn Regensburg 21 4 2 15 13 47 -34 14

2. Bundesliga

    GP W D L + - GD Pts
1 Hannover 96 11 7 3 1 18 9 9 24
2 Hamburger SV 11 5 6 0 28 12 16 21
3 1.FC Köln 11 6 2 3 22 13 9 20
4 1. FC Nürnberg 10 6 2 2 20 15 5 20
5 1. FC Kaiserslautern 10 5 3 2 22 16 6 18
6 SV Elversberg 11 5 2 4 23 23 0 17
7 SC Paderborn 07 10 4 2 4 16 14 2 14
8 Karlsruher SC 10 4 2 4 20 21 -1 14
9 SpVgg Greuther Fürth 11 4 2 5 15 22 -7 14
10 SV Darmstadt 98 11 3 4 4 17 14 3 13
11 Fortuna Düsseldorf 11 3 4 4 19 21 -2 13
12 SSV Jahn Regensburg 11 4 1 6 6 14 -8 13
13 Eintracht Braunschweig 10 3 3 4 11 12 -1 12
14 FC Schalke 04 10 3 2 5 22 25 -3 11
15 Preußen Münster 11 2 4 5 10 13 -3 10
16 SSV Ulm 1846 10 2 3 5 13 13 0 9
17 Hertha BSC 10 2 1 7 12 18 -6 7
18 1. FC Magdeburg 10 0 7 3 12 18 -6 7

2. Bundesliga

    GP W D L + - GD Pts
1 1. FC Magdeburg 11 9 1 1 32 15 17 28
2 Fortuna Düsseldorf 10 6 3 1 18 9 9 21
3 SC Paderborn 07 11 5 5 1 18 14 4 20
4 1. FC Kaiserslautern 11 6 2 3 17 15 2 20
5 1.FC Köln 10 6 2 2 14 12 2 20
6 Hertha BSC 11 5 3 3 19 16 3 18
7 Hamburger SV 10 5 2 3 19 16 3 17
8 Karlsruher SC 11 4 4 3 19 19 0 16
9 SV Elversberg 10 4 3 3 15 7 8 15
10 FC Schalke 04 11 3 4 4 15 15 0 13
11 SV Darmstadt 98 10 3 3 4 21 22 -1 12
12 SpVgg Greuther Fürth 10 3 3 4 16 19 -3 12
13 1. FC Nürnberg 11 3 2 6 19 22 -3 11
14 Preußen Münster 10 2 4 4 14 17 -3 10
15 Hannover 96 10 2 3 5 10 13 -3 9
16 SSV Ulm 1846 11 1 5 5 11 15 -4 8
17 Eintracht Braunschweig 11 1 3 7 9 27 -18 6
18 SSV Jahn Regensburg 10 0 1 9 7 33 -26 1
OFFENCE
DEFENCE