Team Statistics
For definitions/abbreviations click the question mark
MATCH GOALS
Total | Home | Away | |
---|---|---|---|
GP | 21 | 11 | 10 |
0.5+ | 95% | 91% | 100% |
1.5+ | 86% | 82% | 90% |
2.5+ | 57% | 64% | 50% |
3.5+ | 38% | 55% | 20% |
4.5+ | 24% | 36% | 10% |
5.5+ | 10% | 18% | 0% |
BTS | 57% | 55% | 60% |
CS | 29% | 27% | 30% |
FTS | 48% | 36% | 60% |
FTC | 48% | 55% | 40% |
MATCH GOALS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 100% | 100% | 100% |
1.5+ | 100% | 100% | 88% |
2.5+ | 75% | 75% | 50% |
3.5+ | 75% | 63% | 25% |
4.5+ | 50% | 50% | 13% |
5.5+ | 13% | 25% | 0% |
BTS | 88% | 63% | 63% |
CS | 13% | 13% | 25% |
FTS | 63% | 38% | 63% |
FTC | 38% | 63% | 38% |
MATCH GOALS
Total | Home | Away | |
---|---|---|---|
GP | 21 | 11 | 10 |
0.5+ | 81% | 73% | 90% |
1.5+ | 62% | 55% | 70% |
2.5+ | 24% | 27% | 20% |
3.5+ | 5% | 9% | 0% |
4.5+ | 5% | 9% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 57% | 55% | 60% |
CS | 29% | 27% | 30% |
FTS | 48% | 36% | 60% |
FTC | 48% | 55% | 40% |
MATCH GOALS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 100% | 75% | 88% |
1.5+ | 75% | 63% | 63% |
2.5+ | 38% | 38% | 25% |
3.5+ | 13% | 13% | 0% |
4.5+ | 13% | 13% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 88% | 63% | 63% |
CS | 13% | 13% | 25% |
FTS | 63% | 38% | 63% |
FTC | 38% | 63% | 38% |
MATCH GOALS
Total | Home | Away | |
---|---|---|---|
GP | 21 | 11 | 10 |
0.5+ | 71% | 73% | 70% |
1.5+ | 43% | 64% | 20% |
2.5+ | 14% | 27% | 0% |
3.5+ | 10% | 18% | 0% |
4.5+ | 5% | 9% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 57% | 55% | 60% |
CS | 29% | 27% | 30% |
FTS | 48% | 36% | 60% |
FTC | 48% | 55% | 40% |
MATCH GOALS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 88% | 88% | 75% |
1.5+ | 63% | 75% | 25% |
2.5+ | 13% | 38% | 0% |
3.5+ | 13% | 25% | 0% |
4.5+ | 13% | 13% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 88% | 63% | 63% |
CS | 13% | 13% | 25% |
FTS | 63% | 38% | 63% |
FTC | 38% | 63% | 38% |
For definitions/abbreviations click the question mark
GOALS 5 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 67 | 40 | 27 |
1-5 | 1-0 | 1-0 | 0-0 |
6-10 | 2-2 | 2-1 | 0-1 |
11-15 | 4-4 | 3-3 | 1-1 |
16-20 | 0-0 | 0-0 | 0-0 |
21-25 | 1-2 | 1-1 | 0-1 |
26-30 | 1-1 | 0-0 | 1-1 |
31-35 | 1-1 | 1-0 | 0-1 |
36-40 | 0-0 | 0-0 | 0-0 |
41-45 | 4-2 | 2-0 | 2-2 |
46-50 | 2-0 | 1-0 | 1-0 |
51-55 | 1-1 | 0-1 | 1-0 |
56-60 | 2-2 | 2-2 | 0-0 |
61-65 | 2-4 | 1-4 | 1-0 |
66-70 | 3-4 | 1-4 | 2-0 |
71-75 | 0-2 | 0-1 | 0-1 |
76-80 | 0-0 | 0-0 | 0-0 |
81-85 | 4-2 | 0-1 | 4-1 |
86-90 | 9-3 | 4-3 | 5-0 |
GOALS TOTAL % 5 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 67 | 40 | 27 |
1-5 | 1% | 3% | 0% |
6-10 | 6% | 8% | 4% |
11-15 | 12% | 15% | 7% |
16-20 | 0% | 0% | 0% |
21-25 | 4% | 5% | 4% |
26-30 | 3% | 0% | 7% |
31-35 | 3% | 3% | 4% |
36-40 | 0% | 0% | 0% |
41-45 | 9% | 5% | 15% |
46-50 | 3% | 3% | 4% |
51-55 | 3% | 3% | 4% |
56-60 | 6% | 10% | 0% |
61-65 | 9% | 13% | 4% |
66-70 | 10% | 13% | 7% |
71-75 | 3% | 3% | 4% |
76-80 | 0% | 0% | 0% |
81-85 | 9% | 3% | 19% |
86-90 | 18% | 18% | 19% |
GOALS SCORED % 5 MIN
Total | Home | Away | |
---|---|---|---|
GS | 37 | 19 | 18 |
1-5 | 3% | 5% | 0% |
6-10 | 5% | 11% | 0% |
11-15 | 11% | 16% | 6% |
16-20 | 0% | 0% | 0% |
21-25 | 3% | 5% | 0% |
26-30 | 3% | 0% | 6% |
31-35 | 3% | 5% | 0% |
36-40 | 0% | 0% | 0% |
41-45 | 11% | 11% | 11% |
46-50 | 5% | 5% | 6% |
51-55 | 3% | 0% | 6% |
56-60 | 5% | 11% | 0% |
61-65 | 5% | 5% | 6% |
66-70 | 8% | 5% | 11% |
71-75 | 0% | 0% | 0% |
76-80 | 0% | 0% | 0% |
81-85 | 11% | 0% | 22% |
86-90 | 24% | 21% | 28% |
GOALS CONCEDED % 5 MIN
Total | Home | Away | |
---|---|---|---|
GC | 30 | 21 | 9 |
1-5 | 0% | 0% | 0% |
6-10 | 7% | 5% | 11% |
11-15 | 13% | 14% | 11% |
16-20 | 0% | 0% | 0% |
21-25 | 7% | 5% | 11% |
26-30 | 3% | 0% | 11% |
31-35 | 3% | 0% | 11% |
36-40 | 0% | 0% | 0% |
41-45 | 7% | 0% | 22% |
46-50 | 0% | 0% | 0% |
51-55 | 3% | 5% | 0% |
56-60 | 7% | 10% | 0% |
61-65 | 13% | 19% | 0% |
66-70 | 13% | 19% | 0% |
71-75 | 7% | 5% | 11% |
76-80 | 0% | 0% | 0% |
81-85 | 7% | 5% | 11% |
86-90 | 10% | 14% | 0% |
GOALS 10 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 67 | 40 | 27 |
1-10 | 3-2 | 3-1 | 0-1 |
11-20 | 4-4 | 3-3 | 1-1 |
21-30 | 2-3 | 1-1 | 1-2 |
31-40 | 1-1 | 1-0 | 0-1 |
41-50 | 6-2 | 3-0 | 3-2 |
51-60 | 3-3 | 2-3 | 1-0 |
61-70 | 5-8 | 2-8 | 3-0 |
71-80 | 0-2 | 0-1 | 0-1 |
81-90 | 13-5 | 4-4 | 9-1 |
GOALS TOTAL % 10 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 67 | 40 | 27 |
1-10 | 7% | 10% | 4% |
11-20 | 12% | 15% | 7% |
21-30 | 7% | 5% | 11% |
31-40 | 3% | 3% | 4% |
41-50 | 12% | 8% | 19% |
51-60 | 9% | 13% | 4% |
61-70 | 19% | 25% | 11% |
71-80 | 3% | 3% | 4% |
81-90 | 27% | 20% | 37% |
GOALS SCORED % 10 MIN
Total | Home | Away | |
---|---|---|---|
GS | 37 | 19 | 18 |
1-10 | 8% | 16% | 0% |
11-20 | 11% | 16% | 6% |
21-30 | 5% | 5% | 6% |
31-40 | 3% | 5% | 0% |
41-50 | 16% | 16% | 17% |
51-60 | 8% | 11% | 6% |
61-70 | 14% | 11% | 17% |
71-80 | 0% | 0% | 0% |
81-90 | 35% | 21% | 50% |
GOALS CONCEDED % 10 MIN
Total | Home | Away | |
---|---|---|---|
GC | 30 | 21 | 9 |
1-10 | 7% | 5% | 11% |
11-20 | 13% | 14% | 11% |
21-30 | 10% | 5% | 22% |
31-40 | 3% | 0% | 11% |
41-50 | 7% | 0% | 22% |
51-60 | 10% | 14% | 0% |
61-70 | 27% | 38% | 0% |
71-80 | 7% | 5% | 11% |
81-90 | 17% | 19% | 11% |
GOALS 15 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 67 | 40 | 27 |
1-15 | 7-6 | 6-4 | 1-2 |
16-30 | 2-3 | 1-1 | 1-2 |
31-45 | 5-3 | 3-0 | 2-3 |
46-60 | 5-3 | 3-3 | 2-0 |
61-75 | 5-10 | 2-9 | 3-1 |
76-90 | 13-5 | 4-4 | 9-1 |
GOALS TOTAL % 15 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 67 | 40 | 27 |
1-15 | 19% | 25% | 11% |
16-30 | 7% | 5% | 11% |
31-45 | 12% | 8% | 19% |
46-60 | 12% | 15% | 7% |
61-75 | 22% | 28% | 15% |
76-90 | 27% | 20% | 37% |
GOALS SCORED % 15 MIN
Total | Home | Away | |
---|---|---|---|
GS | 37 | 19 | 18 |
1-15 | 19% | 32% | 6% |
16-30 | 5% | 5% | 6% |
31-45 | 14% | 16% | 11% |
46-60 | 14% | 16% | 11% |
61-75 | 14% | 11% | 17% |
76-90 | 35% | 21% | 50% |
GOALS CONCEDED % 15 MIN
Total | Home | Away | |
---|---|---|---|
GC | 30 | 21 | 9 |
1-15 | 20% | 19% | 22% |
16-30 | 10% | 5% | 22% |
31-45 | 10% | 0% | 33% |
46-60 | 10% | 14% | 0% |
61-75 | 33% | 43% | 11% |
76-90 | 17% | 19% | 11% |
GOALS 45 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 67 | 40 | 27 |
1-45 | 14-12 | 10-5 | 4-7 |
46-90 | 23-18 | 9-16 | 14-2 |
GOALS TOTAL % 45 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 67 | 40 | 27 |
1-45 | 39% | 38% | 41% |
46-90 | 61% | 63% | 59% |
GOALS SCORED % 45 MIN
Total | Home | Away | |
---|---|---|---|
GS | 37 | 19 | 18 |
1-45 | 38% | 53% | 22% |
46-90 | 62% | 47% | 78% |
GOALS CONCEDED % 45 MIN
Total | Home | Away | |
---|---|---|---|
GC | 30 | 21 | 9 |
1-45 | 40% | 24% | 78% |
46-90 | 60% | 76% | 22% |
For definitions/abbreviations click the question mark
1ST HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 21 | 11 | 10 |
0.5+ | 71% | 64% | 80% |
1.5+ | 38% | 45% | 30% |
2.5+ | 14% | 27% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 21 | 11 | 10 |
0.5+ | 86% | 91% | 80% |
1.5+ | 71% | 82% | 60% |
2.5+ | 24% | 27% | 20% |
3.5+ | 10% | 18% | 0% |
1ST HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 88% | 75% | 88% |
1.5+ | 63% | 50% | 38% |
2.5+ | 38% | 38% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 88% | 100% | 75% |
1.5+ | 88% | 100% | 50% |
2.5+ | 50% | 38% | 25% |
3.5+ | 13% | 25% | 0% |
GOALS BY HALF
Total | Home | Away | |
---|---|---|---|
GP | 21 | 11 | 10 |
1st Half | 39% | 38% | 41% |
2nd Half | 61% | 63% | 59% |
GOALS BY HALF L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
1st Half | 44% | 37% | 45% |
2nd Half | 56% | 63% | 55% |
1ST HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 21 | 11 | 10 |
0.5+ | 48% | 55% | 40% |
1.5+ | 14% | 27% | 0% |
2.5+ | 5% | 9% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 21 | 11 | 10 |
0.5+ | 71% | 64% | 80% |
1.5+ | 33% | 18% | 50% |
2.5+ | 5% | 0% | 10% |
3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 63% | 63% | 50% |
1.5+ | 38% | 38% | 0% |
2.5+ | 13% | 13% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 75% | 63% | 75% |
1.5+ | 38% | 25% | 38% |
2.5+ | 13% | 0% | 13% |
3.5+ | 0% | 0% | 0% |
GOALS BY HALF
Total | Home | Away | |
---|---|---|---|
GP | 21 | 11 | 10 |
1st Half | 38% | 53% | 22% |
2nd Half | 62% | 47% | 78% |
GOALS BY HALF L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
1st Half | 47% | 56% | 29% |
2nd Half | 53% | 44% | 71% |
1ST HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 21 | 11 | 10 |
0.5+ | 52% | 45% | 60% |
1.5+ | 5% | 0% | 10% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 21 | 11 | 10 |
0.5+ | 48% | 73% | 20% |
1.5+ | 24% | 45% | 0% |
2.5+ | 10% | 18% | 0% |
3.5+ | 5% | 9% | 0% |
1ST HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 63% | 50% | 63% |
1.5+ | 13% | 0% | 13% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 63% | 88% | 25% |
1.5+ | 25% | 63% | 0% |
2.5+ | 13% | 25% | 0% |
3.5+ | 13% | 13% | 0% |
GOALS BY HALF
Total | Home | Away | |
---|---|---|---|
GP | 21 | 11 | 10 |
1st Half | 40% | 24% | 78% |
2nd Half | 60% | 76% | 22% |
GOALS BY HALF L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
1st Half | 40% | 21% | 75% |
2nd Half | 60% | 79% | 25% |
For definitions/abbreviations click the question mark
PPG
Total | Home | Away | |
---|---|---|---|
GP | 21 | 11 | 10 |
PPG | 1.62 | 1.18 | 2.10 |
PPG L8 | 1.63 | 1.00 | 1.88 |
Opp PPG L8 | 1.16 | 1.38 | 1.22 |
PPG Bias | 0.47 | -0.38 | 0.66 |
STANDARD DEVIATION
Total | Home | Away | |
---|---|---|---|
GP | 21 | 11 | 10 |
SD | 1.23 | 1.48 | 0.87 |
Avg goals | 1.76 | 1.73 | 1.80 |
PREVIOUS RESULTS
01 Feb | Fortuna Düsseldorf v SSV Ulm 1846 |
3-2
(2-1)
|
17 Jan | Fortuna Düsseldorf v SV Darmstadt 98 |
2-2
(1-0)
|
20 Dec | Fortuna Düsseldorf v 1. FC Magdeburg |
2-5
(2-1)
|
08 Dec | Fortuna Düsseldorf v Eintracht Braunschweig |
5-0
(3-0)
|
23 Nov | Fortuna Düsseldorf v SV Elversberg |
0-2
(0-0)
|
09 Nov | Fortuna Düsseldorf v SC Paderborn 07 |
1-1
(0-0)
|
26 Oct | Fortuna Düsseldorf v 1. FC Kaiserslautern |
3-4
(1-1)
|
06 Oct | Fortuna Düsseldorf v Hamburger SV |
0-3
(0-1)
|
21 Sep | Fortuna Düsseldorf v 1.FC Köln |
2-2
(1-1)
|
30 Aug | Fortuna Düsseldorf v Hannover 96 |
1-0
(0-0)
|
10 Aug | Fortuna Dusseldorf v Karlsruher SC |
0-0
(0-0)
|
09 Feb | Hannover 96 v Fortuna Düsseldorf |
1-1
(1-1)
|
25 Jan | Karlsruher SC v Fortuna Düsseldorf |
2-3
(2-0)
|
14 Dec | FC Schalke 04 v Fortuna Düsseldorf |
1-1
(0-0)
|
01 Dec | 1. FC Nürnberg v Fortuna Düsseldorf |
2-2
(1-0)
|
01 Nov | Preußen Münster v Fortuna Düsseldorf |
1-0
(1-0)
|
19 Oct | SSV Jahn Regensburg v Fortuna Düsseldorf |
0-3
(0-1)
|
27 Sep | SpVgg Greuther Fürth v Fortuna Düsseldorf |
1-2
(1-1)
|
15 Sep | Hertha BSC v Fortuna Düsseldorf |
0-2
(0-1)
|
25 Aug | SSV Ulm 1846 v Fortuna Düsseldorf |
1-2
(1-0)
|
04 Aug | SV Darmstadt 98 v Fortuna Dusseldorf |
0-2
(0-0)
|
For definitions/abbreviations click the question mark
TABLE
2. Bundesliga
GP | W | D | L | + | - | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1.FC Köln | 21 | 12 | 4 | 5 | 36 | 25 | 11 | 40 |
2 | Hamburger SV | 21 | 10 | 8 | 3 | 47 | 28 | 19 | 38 |
3 | 1. FC Kaiserslautern | 21 | 11 | 5 | 5 | 39 | 31 | 8 | 38 |
4 | 1. FC Magdeburg | 21 | 9 | 8 | 4 | 44 | 33 | 11 | 35 |
5 | Fortuna Düsseldorf | 21 | 9 | 7 | 5 | 37 | 30 | 7 | 34 |
6 | SC Paderborn 07 | 21 | 9 | 7 | 5 | 34 | 28 | 6 | 34 |
7 | Hannover 96 | 21 | 9 | 6 | 6 | 28 | 22 | 6 | 33 |
8 | SV Elversberg | 21 | 9 | 5 | 7 | 38 | 30 | 8 | 32 |
9 | 1. FC Nürnberg | 21 | 9 | 4 | 8 | 39 | 37 | 2 | 31 |
10 | Karlsruher SC | 21 | 8 | 6 | 7 | 39 | 40 | -1 | 30 |
11 | SpVgg Greuther Fürth | 21 | 7 | 5 | 9 | 31 | 41 | -10 | 26 |
12 | SV Darmstadt 98 | 21 | 6 | 7 | 8 | 38 | 36 | 2 | 25 |
13 | Hertha BSC | 21 | 7 | 4 | 10 | 31 | 34 | -3 | 25 |
14 | FC Schalke 04 | 21 | 6 | 6 | 9 | 37 | 40 | -3 | 24 |
15 | Preußen Münster | 21 | 4 | 8 | 9 | 24 | 30 | -6 | 20 |
16 | Eintracht Braunschweig | 21 | 4 | 6 | 11 | 20 | 39 | -19 | 18 |
17 | SSV Ulm 1846 | 21 | 3 | 8 | 10 | 24 | 28 | -4 | 17 |
18 | SSV Jahn Regensburg | 21 | 4 | 2 | 15 | 13 | 47 | -34 | 14 |
2. Bundesliga
GP | W | D | L | + | - | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hannover 96 | 11 | 7 | 3 | 1 | 18 | 9 | 9 | 24 |
2 | Hamburger SV | 11 | 5 | 6 | 0 | 28 | 12 | 16 | 21 |
3 | 1.FC Köln | 11 | 6 | 2 | 3 | 22 | 13 | 9 | 20 |
4 | 1. FC Nürnberg | 10 | 6 | 2 | 2 | 20 | 15 | 5 | 20 |
5 | 1. FC Kaiserslautern | 10 | 5 | 3 | 2 | 22 | 16 | 6 | 18 |
6 | SV Elversberg | 11 | 5 | 2 | 4 | 23 | 23 | 0 | 17 |
7 | SC Paderborn 07 | 10 | 4 | 2 | 4 | 16 | 14 | 2 | 14 |
8 | Karlsruher SC | 10 | 4 | 2 | 4 | 20 | 21 | -1 | 14 |
9 | SpVgg Greuther Fürth | 11 | 4 | 2 | 5 | 15 | 22 | -7 | 14 |
10 | SV Darmstadt 98 | 11 | 3 | 4 | 4 | 17 | 14 | 3 | 13 |
11 | Fortuna Düsseldorf | 11 | 3 | 4 | 4 | 19 | 21 | -2 | 13 |
12 | SSV Jahn Regensburg | 11 | 4 | 1 | 6 | 6 | 14 | -8 | 13 |
13 | Eintracht Braunschweig | 10 | 3 | 3 | 4 | 11 | 12 | -1 | 12 |
14 | FC Schalke 04 | 10 | 3 | 2 | 5 | 22 | 25 | -3 | 11 |
15 | Preußen Münster | 11 | 2 | 4 | 5 | 10 | 13 | -3 | 10 |
16 | SSV Ulm 1846 | 10 | 2 | 3 | 5 | 13 | 13 | 0 | 9 |
17 | Hertha BSC | 10 | 2 | 1 | 7 | 12 | 18 | -6 | 7 |
18 | 1. FC Magdeburg | 10 | 0 | 7 | 3 | 12 | 18 | -6 | 7 |
2. Bundesliga
GP | W | D | L | + | - | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1. FC Magdeburg | 11 | 9 | 1 | 1 | 32 | 15 | 17 | 28 |
2 | Fortuna Düsseldorf | 10 | 6 | 3 | 1 | 18 | 9 | 9 | 21 |
3 | SC Paderborn 07 | 11 | 5 | 5 | 1 | 18 | 14 | 4 | 20 |
4 | 1. FC Kaiserslautern | 11 | 6 | 2 | 3 | 17 | 15 | 2 | 20 |
5 | 1.FC Köln | 10 | 6 | 2 | 2 | 14 | 12 | 2 | 20 |
6 | Hertha BSC | 11 | 5 | 3 | 3 | 19 | 16 | 3 | 18 |
7 | Hamburger SV | 10 | 5 | 2 | 3 | 19 | 16 | 3 | 17 |
8 | Karlsruher SC | 11 | 4 | 4 | 3 | 19 | 19 | 0 | 16 |
9 | SV Elversberg | 10 | 4 | 3 | 3 | 15 | 7 | 8 | 15 |
10 | FC Schalke 04 | 11 | 3 | 4 | 4 | 15 | 15 | 0 | 13 |
11 | SV Darmstadt 98 | 10 | 3 | 3 | 4 | 21 | 22 | -1 | 12 |
12 | SpVgg Greuther Fürth | 10 | 3 | 3 | 4 | 16 | 19 | -3 | 12 |
13 | 1. FC Nürnberg | 11 | 3 | 2 | 6 | 19 | 22 | -3 | 11 |
14 | Preußen Münster | 10 | 2 | 4 | 4 | 14 | 17 | -3 | 10 |
15 | Hannover 96 | 10 | 2 | 3 | 5 | 10 | 13 | -3 | 9 |
16 | SSV Ulm 1846 | 11 | 1 | 5 | 5 | 11 | 15 | -4 | 8 |
17 | Eintracht Braunschweig | 11 | 1 | 3 | 7 | 9 | 27 | -18 | 6 |
18 | SSV Jahn Regensburg | 10 | 0 | 1 | 9 | 7 | 33 | -26 | 1 |
OFFENCE
GP | GS | ||
---|---|---|---|
1 | Hamburger SV | 21 | 47 |
2 | 1. FC Magdeburg | 21 | 44 |
3 | 1. FC Kaiserslautern | 21 | 39 |
4 | 1. FC Nürnberg | 21 | 39 |
5 | Karlsruher SC | 21 | 39 |
6 | SV Elversberg | 21 | 38 |
7 | SV Darmstadt 98 | 21 | 38 |
8 | Fortuna Düsseldorf | 21 | 37 |
9 | FC Schalke 04 | 21 | 37 |
10 | 1.FC Köln | 21 | 36 |
11 | SC Paderborn 07 | 21 | 34 |
12 | Hertha BSC | 21 | 31 |
13 | SpVgg Greuther Fürth | 21 | 31 |
14 | Hannover 96 | 21 | 28 |
15 | SSV Ulm 1846 | 21 | 24 |
16 | Preußen Münster | 21 | 24 |
17 | Eintracht Braunschweig | 21 | 20 |
18 | SSV Jahn Regensburg | 21 | 13 |
GP | GS | ||
---|---|---|---|
1 | Hamburger SV | 11 | 28 |
2 | SV Elversberg | 11 | 23 |
3 | 1.FC Köln | 11 | 22 |
4 | 1. FC Kaiserslautern | 10 | 22 |
5 | FC Schalke 04 | 10 | 22 |
6 | 1. FC Nürnberg | 10 | 20 |
7 | Karlsruher SC | 10 | 20 |
8 | Fortuna Düsseldorf | 11 | 19 |
9 | Hannover 96 | 11 | 18 |
10 | SV Darmstadt 98 | 11 | 17 |
11 | SC Paderborn 07 | 10 | 16 |
12 | SpVgg Greuther Fürth | 11 | 15 |
13 | SSV Ulm 1846 | 10 | 13 |
14 | 1. FC Magdeburg | 10 | 12 |
15 | Hertha BSC | 10 | 12 |
16 | Eintracht Braunschweig | 10 | 11 |
17 | Preußen Münster | 11 | 10 |
18 | SSV Jahn Regensburg | 11 | 6 |
GP | GS | ||
---|---|---|---|
1 | 1. FC Magdeburg | 11 | 32 |
2 | SV Darmstadt 98 | 10 | 21 |
3 | Hamburger SV | 10 | 19 |
4 | Hertha BSC | 11 | 19 |
5 | Karlsruher SC | 11 | 19 |
6 | 1. FC Nürnberg | 11 | 19 |
7 | Fortuna Düsseldorf | 10 | 18 |
8 | SC Paderborn 07 | 11 | 18 |
9 | 1. FC Kaiserslautern | 11 | 17 |
10 | SpVgg Greuther Fürth | 10 | 16 |
11 | SV Elversberg | 10 | 15 |
12 | FC Schalke 04 | 11 | 15 |
13 | 1.FC Köln | 10 | 14 |
14 | Preußen Münster | 10 | 14 |
15 | SSV Ulm 1846 | 11 | 11 |
16 | Hannover 96 | 10 | 10 |
17 | Eintracht Braunschweig | 11 | 9 |
18 | SSV Jahn Regensburg | 10 | 7 |
DEFENCE
GP | GC | ||
---|---|---|---|
1 | Hannover 96 | 21 | 22 |
2 | 1.FC Köln | 21 | 25 |
3 | Hamburger SV | 21 | 28 |
4 | SC Paderborn 07 | 21 | 28 |
5 | SSV Ulm 1846 | 21 | 28 |
6 | SV Elversberg | 21 | 30 |
7 | Fortuna Düsseldorf | 21 | 30 |
8 | Preußen Münster | 21 | 30 |
9 | 1. FC Kaiserslautern | 21 | 31 |
10 | 1. FC Magdeburg | 21 | 33 |
11 | Hertha BSC | 21 | 34 |
12 | SV Darmstadt 98 | 21 | 36 |
13 | 1. FC Nürnberg | 21 | 37 |
14 | Eintracht Braunschweig | 21 | 39 |
15 | Karlsruher SC | 21 | 40 |
16 | FC Schalke 04 | 21 | 40 |
17 | SpVgg Greuther Fürth | 21 | 41 |
18 | SSV Jahn Regensburg | 21 | 47 |
GP | GC | ||
---|---|---|---|
1 | Hannover 96 | 11 | 9 |
2 | Hamburger SV | 11 | 12 |
3 | Eintracht Braunschweig | 10 | 12 |
4 | 1.FC Köln | 11 | 13 |
5 | SSV Ulm 1846 | 10 | 13 |
6 | Preußen Münster | 11 | 13 |
7 | SV Darmstadt 98 | 11 | 14 |
8 | SC Paderborn 07 | 10 | 14 |
9 | SSV Jahn Regensburg | 11 | 14 |
10 | 1. FC Nürnberg | 10 | 15 |
11 | 1. FC Kaiserslautern | 10 | 16 |
12 | 1. FC Magdeburg | 10 | 18 |
13 | Hertha BSC | 10 | 18 |
14 | Karlsruher SC | 10 | 21 |
15 | Fortuna Düsseldorf | 11 | 21 |
16 | SpVgg Greuther Fürth | 11 | 22 |
17 | SV Elversberg | 11 | 23 |
18 | FC Schalke 04 | 10 | 25 |
GP | GC | ||
---|---|---|---|
1 | SV Elversberg | 10 | 7 |
2 | Fortuna Düsseldorf | 10 | 9 |
3 | 1.FC Köln | 10 | 12 |
4 | Hannover 96 | 10 | 13 |
5 | SC Paderborn 07 | 11 | 14 |
6 | 1. FC Magdeburg | 11 | 15 |
7 | 1. FC Kaiserslautern | 11 | 15 |
8 | FC Schalke 04 | 11 | 15 |
9 | SSV Ulm 1846 | 11 | 15 |
10 | Hamburger SV | 10 | 16 |
11 | Hertha BSC | 11 | 16 |
12 | Preußen Münster | 10 | 17 |
13 | Karlsruher SC | 11 | 19 |
14 | SpVgg Greuther Fürth | 10 | 19 |
15 | SV Darmstadt 98 | 10 | 22 |
16 | 1. FC Nürnberg | 11 | 22 |
17 | Eintracht Braunschweig | 11 | 27 |
18 | SSV Jahn Regensburg | 10 | 33 |