Cookie Consent by Free Privacy Policy Generator Preussen Munster stats (Germany 2. Bundesliga) | Sports-IQ

Team Statistics

For definitions/abbreviations click the question mark

MATCH GOALS
  Total Home Away
GP 29 15 14
0.5+ 90% 87% 93%
1.5+ 66% 60% 71%
2.5+ 41% 33% 50%
3.5+ 17% 7% 29%
4.5+ 10% 7% 14%
5.5+ 3% 7% 0%
BTS 55% 53% 57%
CS 24% 27% 21%
FTS 34% 47% 21%
FTC 55% 40% 71%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 88% 88%
1.5+ 50% 75% 50%
2.5+ 0% 38% 38%
3.5+ 0% 0% 13%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 25% 63% 38%
CS 25% 25% 25%
FTS 25% 38% 25%
FTC 75% 50% 63%
MATCH GOALS
  Total Home Away
GP 29 15 14
0.5+ 69% 67% 71%
1.5+ 24% 20% 29%
2.5+ 7% 7% 7%
3.5+ 0% 0% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 55% 53% 57%
CS 24% 27% 21%
FTS 34% 47% 21%
FTC 55% 40% 71%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 50% 75% 50%
1.5+ 13% 25% 25%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 25% 63% 38%
CS 25% 25% 25%
FTS 25% 38% 25%
FTC 75% 50% 63%
MATCH GOALS
  Total Home Away
GP 29 15 14
0.5+ 76% 73% 79%
1.5+ 34% 27% 43%
2.5+ 14% 7% 21%
3.5+ 3% 0% 7%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 55% 53% 57%
CS 24% 27% 21%
FTS 34% 47% 21%
FTC 55% 40% 71%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 75% 75%
1.5+ 13% 25% 38%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 25% 63% 38%
CS 25% 25% 25%
FTS 25% 38% 25%
FTC 75% 50% 63%

For definitions/abbreviations click the question mark

GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 66 30 36
1-5 1-2 1-2 0-0
6-10 1-2 1-0 0-2
11-15 0-3 0-1 0-2
16-20 4-0 2-0 2-0
21-25 2-1 1-0 1-1
26-30 2-3 1-1 1-2
31-35 0-1 0-0 0-1
36-40 1-2 1-1 0-1
41-45 3-2 1-1 2-1
46-50 0-2 0-1 0-1
51-55 1-5 1-2 0-3
56-60 3-0 0-0 3-0
61-65 0-2 0-0 0-2
66-70 1-1 1-1 0-0
71-75 4-1 1-1 3-0
76-80 2-1 1-0 1-1
81-85 0-5 0-3 0-2
86-90 4-4 2-2 2-2
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 66 30 36
1-5 5% 10% 0%
6-10 5% 3% 6%
11-15 5% 3% 6%
16-20 6% 7% 6%
21-25 5% 3% 6%
26-30 8% 7% 8%
31-35 2% 0% 3%
36-40 5% 7% 3%
41-45 8% 7% 8%
46-50 3% 3% 3%
51-55 9% 10% 8%
56-60 5% 0% 8%
61-65 3% 0% 6%
66-70 3% 7% 0%
71-75 8% 7% 8%
76-80 5% 3% 6%
81-85 8% 10% 6%
86-90 12% 13% 11%
GOALS SCORED % 5 MIN
  Total Home Away
GS 29 14 15
1-5 3% 7% 0%
6-10 3% 7% 0%
11-15 0% 0% 0%
16-20 14% 14% 13%
21-25 7% 7% 7%
26-30 7% 7% 7%
31-35 0% 0% 0%
36-40 3% 7% 0%
41-45 10% 7% 13%
46-50 0% 0% 0%
51-55 3% 7% 0%
56-60 10% 0% 20%
61-65 0% 0% 0%
66-70 3% 7% 0%
71-75 14% 7% 20%
76-80 7% 7% 7%
81-85 0% 0% 0%
86-90 14% 14% 13%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 37 16 21
1-5 5% 13% 0%
6-10 5% 0% 10%
11-15 8% 6% 10%
16-20 0% 0% 0%
21-25 3% 0% 5%
26-30 8% 6% 10%
31-35 3% 0% 5%
36-40 5% 6% 5%
41-45 5% 6% 5%
46-50 5% 6% 5%
51-55 14% 13% 14%
56-60 0% 0% 0%
61-65 5% 0% 10%
66-70 3% 6% 0%
71-75 3% 6% 0%
76-80 3% 0% 5%
81-85 14% 19% 10%
86-90 11% 13% 10%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 66 30 36
1-10 2-4 2-2 0-2
11-20 4-3 2-1 2-2
21-30 4-4 2-1 2-3
31-40 1-3 1-1 0-2
41-50 3-4 1-2 2-2
51-60 4-5 1-2 3-3
61-70 1-3 1-1 0-2
71-80 6-2 2-1 4-1
81-90 4-9 2-5 2-4
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 66 30 36
1-10 9% 13% 6%
11-20 11% 10% 11%
21-30 12% 10% 14%
31-40 6% 7% 6%
41-50 11% 10% 11%
51-60 14% 10% 17%
61-70 6% 7% 6%
71-80 12% 10% 14%
81-90 20% 23% 17%
GOALS SCORED % 10 MIN
  Total Home Away
GS 29 14 15
1-10 7% 14% 0%
11-20 14% 14% 13%
21-30 14% 14% 13%
31-40 3% 7% 0%
41-50 10% 7% 13%
51-60 14% 7% 20%
61-70 3% 7% 0%
71-80 21% 14% 27%
81-90 14% 14% 13%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 37 16 21
1-10 11% 13% 10%
11-20 8% 6% 10%
21-30 11% 6% 14%
31-40 8% 6% 10%
41-50 11% 13% 10%
51-60 14% 13% 14%
61-70 8% 6% 10%
71-80 5% 6% 5%
81-90 24% 31% 19%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 66 30 36
1-15 2-7 2-3 0-4
16-30 8-4 4-1 4-3
31-45 4-5 2-2 2-3
46-60 4-7 1-3 3-4
61-75 5-4 2-2 3-2
76-90 6-10 3-5 3-5
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 66 30 36
1-15 14% 17% 11%
16-30 18% 17% 19%
31-45 14% 13% 14%
46-60 17% 13% 19%
61-75 14% 13% 14%
76-90 24% 27% 22%
GOALS SCORED % 15 MIN
  Total Home Away
GS 29 14 15
1-15 7% 14% 0%
16-30 28% 29% 27%
31-45 14% 14% 13%
46-60 14% 7% 20%
61-75 17% 14% 20%
76-90 21% 21% 20%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 37 16 21
1-15 19% 19% 19%
16-30 11% 6% 14%
31-45 14% 13% 14%
46-60 19% 19% 19%
61-75 11% 13% 10%
76-90 27% 31% 24%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 66 30 36
1-45 14-16 8-6 6-10
46-90 15-21 6-10 9-11
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 66 30 36
1-45 45% 47% 44%
46-90 55% 53% 56%
GOALS SCORED % 45 MIN
  Total Home Away
GS 29 14 15
1-45 48% 57% 40%
46-90 52% 43% 60%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 37 16 21
1-45 43% 38% 48%
46-90 57% 63% 52%

For definitions/abbreviations click the question mark

1ST HALF OVERS
  Total Home Away
GP 29 15 14
0.5+ 62% 60% 64%
1.5+ 34% 33% 36%
2.5+ 7% 0% 14%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 29 15 14
0.5+ 76% 73% 79%
1.5+ 34% 13% 57%
2.5+ 10% 13% 7%
3.5+ 3% 7% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 50% 75% 38%
1.5+ 13% 50% 13%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 75% 75%
1.5+ 13% 0% 50%
2.5+ 0% 0% 13%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 29 15 14
1st Half 45% 47% 44%
2nd Half 55% 53% 56%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 42% 63% 27%
2nd Half 58% 38% 73%
1ST HALF OVERS
  Total Home Away
GP 29 15 14
0.5+ 45% 53% 36%
1.5+ 3% 0% 7%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 29 15 14
0.5+ 41% 33% 50%
1.5+ 10% 7% 14%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 25% 63% 13%
1.5+ 0% 0% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 38% 38% 50%
1.5+ 0% 0% 13%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 29 15 14
1st Half 48% 57% 40%
2nd Half 52% 43% 60%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 40% 63% 17%
2nd Half 60% 38% 83%
1ST HALF OVERS
  Total Home Away
GP 29 15 14
0.5+ 48% 40% 57%
1.5+ 3% 0% 7%
2.5+ 3% 0% 7%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 29 15 14
0.5+ 52% 53% 50%
1.5+ 21% 13% 29%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 38% 63% 38%
1.5+ 0% 0% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 38% 38% 50%
1.5+ 13% 0% 25%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 29 15 14
1st Half 43% 38% 48%
2nd Half 57% 63% 52%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 43% 63% 33%
2nd Half 57% 38% 67%

For definitions/abbreviations click the question mark

PPG
  Total Home Away
GP 29 15 14
PPG 0.97 1.00 0.93
PPG L8 1.00 1.13 1.00
Opp PPG L8 1.50 1.36 1.42
PPG Bias -0.50 -0.23 -0.42
STANDARD DEVIATION
  Total Home Away
GP 29 15 14
SD 0.87 0.85 0.88
Avg goals 1.00 0.93 1.07
PREVIOUS RESULTS
13 Apr Preußen Münster v Karlsruher SC 1-1
(0-1)
05 Apr Fortuna Düsseldorf v Preußen Münster 1-0
(1-0)
30 Mar Preußen Münster v Eintracht Braunschweig 1-1
(1-1)
15 Mar SV Elversberg v Preußen Münster 0-1
(0-0)
09 Mar Preußen Münster v 1. FC Nürnberg 0-1
(0-0)
28 Feb FC Schalke 04 v Preußen Münster 1-0
(0-0)
22 Feb Preußen Münster v SSV Jahn Regensburg 2-0
(1-0)
14 Feb SC Paderborn 07 v Preußen Münster 2-0
(0-0)
07 Feb Preußen Münster v Hamburger SV 1-2
(1-1)
02 Feb 1. FC Kaiserslautern v Preußen Münster 2-1
(0-0)
26 Jan Hannover 96 v Preußen Münster 2-2
(1-1)
18 Jan Preußen Münster v SpVgg Greuther Fürth 2-1
(1-1)
21 Dec Preußen Münster v SSV Ulm 1846 0-0
(0-0)
13 Dec Hertha BSC v Preußen Münster 1-2
(1-0)
07 Dec Preußen Münster v 1. FC Magdeburg 1-2
(1-1)
30 Nov SV Darmstadt 98 v Preußen Münster 0-0
(0-0)
22 Nov Preußen Münster v 1.FC Köln 0-1
(0-0)
10 Nov Karlsruher SC v Preußen Münster 1-1
(1-0)
01 Nov Preußen Münster v Fortuna Düsseldorf 1-0
(1-0)
27 Oct Eintracht Braunschweig v Preußen Münster 1-1
(1-1)
19 Oct Preußen Münster v SV Elversberg 1-1
(1-0)
05 Oct 1. FC Nürnberg v Preußen Münster 3-2
(1-2)
28 Sep Preußen Münster v FC Schalke 04 1-2
(0-0)
22 Sep SSV Jahn Regensburg v Preußen Münster 0-3
(0-1)
13 Sep Preußen Münster v SC Paderborn 07 3-3
(1-1)
31 Aug Hamburger SV v Preußen Münster 4-1
(3-0)
24 Aug Preußen Münster v 1. FC Kaiserslautern 0-1
(0-0)
11 Aug Preussen Munster v Hannover 96 0-0
(0-0)
04 Aug SpVgg Greuther Furth v Preussen Munster 3-1
(1-1)

For definitions/abbreviations click the question mark

TABLE

2. Bundesliga

    GP W D L + - GD Pts
1 Hamburger SV 29 14 10 5 63 36 27 52
2 1.FC Köln 29 15 6 8 43 34 9 51
3 SV Elversberg 29 13 8 8 54 33 21 47
4 Fortuna Düsseldorf 29 13 8 8 47 42 5 47
5 1. FC Magdeburg 29 12 10 7 55 42 13 46
6 1. FC Kaiserslautern 29 13 7 9 50 45 5 46
7 SC Paderborn 07 29 12 9 8 48 39 9 45
8 1. FC Nürnberg 29 13 5 11 49 45 4 44
9 Hannover 96 29 11 10 8 35 30 5 43
10 Karlsruher SC 29 11 8 10 47 50 -3 41
11 FC Schalke 04 29 10 7 12 48 52 -4 37
12 Hertha BSC 29 10 6 13 43 45 -2 36
13 SV Darmstadt 98 29 9 8 12 48 46 2 35
14 SpVgg Greuther Fürth 29 9 8 12 41 53 -12 35
15 Eintracht Braunschweig 29 7 9 13 32 54 -22 30
16 Preußen Münster 29 6 10 13 29 37 -8 28
17 SSV Ulm 1846 29 5 11 13 29 35 -6 26
18 SSV Jahn Regensburg 29 6 4 19 18 61 -43 22

2. Bundesliga

    GP W D L + - GD Pts
1 Hamburger SV 15 7 7 1 37 17 20 28
2 Hannover 96 15 7 6 2 21 14 7 27
3 SV Elversberg 15 8 2 5 35 24 11 26
4 1. FC Kaiserslautern 15 7 5 3 30 20 10 26
5 1. FC Nürnberg 14 8 2 4 26 20 6 26
6 1.FC Köln 14 7 3 4 25 16 9 24
7 Karlsruher SC 14 7 3 4 25 22 3 24
8 SC Paderborn 07 15 7 2 6 27 21 6 23
9 SV Darmstadt 98 14 6 4 4 23 14 9 22
10 Fortuna Düsseldorf 15 6 4 5 24 24 0 22
11 SSV Jahn Regensburg 15 6 3 6 11 16 -5 21
12 FC Schalke 04 14 6 2 6 28 29 -1 20
13 SpVgg Greuther Fürth 15 5 5 5 23 27 -4 20
14 Eintracht Braunschweig 14 5 4 5 17 20 -3 19
15 SSV Ulm 1846 14 4 4 6 16 15 1 16
16 1. FC Magdeburg 14 3 7 4 21 22 -1 16
17 Preußen Münster 15 3 6 6 14 16 -2 15
18 Hertha BSC 14 3 3 8 17 22 -5 12

2. Bundesliga

    GP W D L + - GD Pts
1 1. FC Magdeburg 15 9 3 3 34 20 14 30
2 1.FC Köln 15 8 3 4 18 18 0 27
3 Fortuna Düsseldorf 14 7 4 3 23 18 5 25
4 Hamburger SV 14 7 3 4 26 19 7 24
5 Hertha BSC 15 7 3 5 26 23 3 24
6 SC Paderborn 07 14 5 7 2 21 18 3 22
7 SV Elversberg 14 5 6 3 19 9 10 21
8 1. FC Kaiserslautern 14 6 2 6 20 25 -5 20
9 1. FC Nürnberg 15 5 3 7 23 25 -2 18
10 FC Schalke 04 15 4 5 6 20 23 -3 17
11 Karlsruher SC 15 4 5 6 22 28 -6 17
12 Hannover 96 14 4 4 6 14 16 -2 16
13 SpVgg Greuther Fürth 14 4 3 7 18 26 -8 15
14 Preußen Münster 14 3 4 7 15 21 -6 13
15 SV Darmstadt 98 15 3 4 8 25 32 -7 13
16 Eintracht Braunschweig 15 2 5 8 15 34 -19 11
17 SSV Ulm 1846 15 1 7 7 13 20 -7 10
18 SSV Jahn Regensburg 14 0 1 13 7 45 -38 1
OFFENCE
DEFENCE