Team Statistics
For definitions/abbreviations click the question mark
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 12 | 6 | 6 |
| 0.5+ | 100% | 100% | 100% |
| 1.5+ | 92% | 100% | 83% |
| 2.5+ | 50% | 67% | 33% |
| 3.5+ | 42% | 67% | 17% |
| 4.5+ | 17% | 33% | 0% |
| 5.5+ | 17% | 33% | 0% |
| BTS | 50% | 83% | 17% |
| CS | 8% | 17% | 0% |
| FTS | 42% | 67% | 17% |
| FTC | 58% | 33% | 83% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 6 | 6 |
| 0.5+ | 100% | 100% | 100% |
| 1.5+ | 100% | 100% | 83% |
| 2.5+ | 38% | 67% | 33% |
| 3.5+ | 25% | 67% | 17% |
| 4.5+ | 13% | 33% | 0% |
| 5.5+ | 13% | 33% | 0% |
| BTS | 63% | 83% | 17% |
| CS | 0% | 17% | 0% |
| FTS | 50% | 67% | 17% |
| FTC | 50% | 33% | 83% |
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 12 | 6 | 6 |
| 0.5+ | 58% | 100% | 17% |
| 1.5+ | 25% | 50% | 0% |
| 2.5+ | 25% | 50% | 0% |
| 3.5+ | 8% | 17% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 50% | 83% | 17% |
| CS | 8% | 17% | 0% |
| FTS | 42% | 67% | 17% |
| FTC | 58% | 33% | 83% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 6 | 6 |
| 0.5+ | 63% | 100% | 17% |
| 1.5+ | 25% | 50% | 0% |
| 2.5+ | 25% | 50% | 0% |
| 3.5+ | 0% | 17% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 63% | 83% | 17% |
| CS | 0% | 17% | 0% |
| FTS | 50% | 67% | 17% |
| FTC | 50% | 33% | 83% |
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 12 | 6 | 6 |
| 0.5+ | 92% | 83% | 100% |
| 1.5+ | 50% | 33% | 67% |
| 2.5+ | 33% | 33% | 33% |
| 3.5+ | 17% | 17% | 17% |
| 4.5+ | 8% | 17% | 0% |
| 5.5+ | 8% | 17% | 0% |
| BTS | 50% | 83% | 17% |
| CS | 8% | 17% | 0% |
| FTS | 42% | 67% | 17% |
| FTC | 58% | 33% | 83% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 6 | 6 |
| 0.5+ | 100% | 83% | 100% |
| 1.5+ | 50% | 33% | 67% |
| 2.5+ | 25% | 33% | 33% |
| 3.5+ | 0% | 17% | 17% |
| 4.5+ | 0% | 17% | 0% |
| 5.5+ | 0% | 17% | 0% |
| BTS | 63% | 83% | 17% |
| CS | 0% | 17% | 0% |
| FTS | 50% | 67% | 17% |
| FTC | 50% | 33% | 83% |
For definitions/abbreviations click the question mark
GOALS 5 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 40 | 26 | 14 |
| 1-5 | 1-0 | 1-0 | 0-0 |
| 6-10 | 0-1 | 0-0 | 0-1 |
| 11-15 | 0-1 | 0-0 | 0-1 |
| 16-20 | 0-2 | 0-0 | 0-2 |
| 21-25 | 1-1 | 0-0 | 1-1 |
| 26-30 | 0-1 | 0-0 | 0-1 |
| 31-35 | 0-2 | 0-1 | 0-1 |
| 36-40 | 1-0 | 1-0 | 0-0 |
| 41-45 | 2-1 | 2-1 | 0-0 |
| 46-50 | 1-3 | 1-2 | 0-1 |
| 51-55 | 2-2 | 2-1 | 0-1 |
| 56-60 | 0-1 | 0-0 | 0-1 |
| 61-65 | 2-1 | 2-1 | 0-0 |
| 66-70 | 1-0 | 1-0 | 0-0 |
| 71-75 | 0-0 | 0-0 | 0-0 |
| 76-80 | 1-3 | 1-2 | 0-1 |
| 81-85 | 1-0 | 1-0 | 0-0 |
| 86-90 | 1-7 | 1-5 | 0-2 |
GOALS TOTAL % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 40 | 26 | 14 |
| 1-5 | 3% | 4% | 0% |
| 6-10 | 3% | 0% | 7% |
| 11-15 | 3% | 0% | 7% |
| 16-20 | 5% | 0% | 14% |
| 21-25 | 5% | 0% | 14% |
| 26-30 | 3% | 0% | 7% |
| 31-35 | 5% | 4% | 7% |
| 36-40 | 3% | 4% | 0% |
| 41-45 | 8% | 12% | 0% |
| 46-50 | 10% | 12% | 7% |
| 51-55 | 10% | 12% | 7% |
| 56-60 | 3% | 0% | 7% |
| 61-65 | 8% | 12% | 0% |
| 66-70 | 3% | 4% | 0% |
| 71-75 | 0% | 0% | 0% |
| 76-80 | 10% | 12% | 7% |
| 81-85 | 3% | 4% | 0% |
| 86-90 | 20% | 23% | 14% |
GOALS SCORED % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 14 | 13 | 1 |
| 1-5 | 7% | 8% | 0% |
| 6-10 | 0% | 0% | 0% |
| 11-15 | 0% | 0% | 0% |
| 16-20 | 0% | 0% | 0% |
| 21-25 | 7% | 0% | 100% |
| 26-30 | 0% | 0% | 0% |
| 31-35 | 0% | 0% | 0% |
| 36-40 | 7% | 8% | 0% |
| 41-45 | 14% | 15% | 0% |
| 46-50 | 7% | 8% | 0% |
| 51-55 | 14% | 15% | 0% |
| 56-60 | 0% | 0% | 0% |
| 61-65 | 14% | 15% | 0% |
| 66-70 | 7% | 8% | 0% |
| 71-75 | 0% | 0% | 0% |
| 76-80 | 7% | 8% | 0% |
| 81-85 | 7% | 8% | 0% |
| 86-90 | 7% | 8% | 0% |
GOALS CONCEDED % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 26 | 13 | 13 |
| 1-5 | 0% | 0% | 0% |
| 6-10 | 4% | 0% | 8% |
| 11-15 | 4% | 0% | 8% |
| 16-20 | 8% | 0% | 15% |
| 21-25 | 4% | 0% | 8% |
| 26-30 | 4% | 0% | 8% |
| 31-35 | 8% | 8% | 8% |
| 36-40 | 0% | 0% | 0% |
| 41-45 | 4% | 8% | 0% |
| 46-50 | 12% | 15% | 8% |
| 51-55 | 8% | 8% | 8% |
| 56-60 | 4% | 0% | 8% |
| 61-65 | 4% | 8% | 0% |
| 66-70 | 0% | 0% | 0% |
| 71-75 | 0% | 0% | 0% |
| 76-80 | 12% | 15% | 8% |
| 81-85 | 0% | 0% | 0% |
| 86-90 | 27% | 38% | 15% |
GOALS 10 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 40 | 26 | 14 |
| 1-10 | 1-1 | 1-0 | 0-1 |
| 11-20 | 0-3 | 0-0 | 0-3 |
| 21-30 | 1-2 | 0-0 | 1-2 |
| 31-40 | 1-2 | 1-1 | 0-1 |
| 41-50 | 3-4 | 3-3 | 0-1 |
| 51-60 | 2-3 | 2-1 | 0-2 |
| 61-70 | 3-1 | 3-1 | 0-0 |
| 71-80 | 1-3 | 1-2 | 0-1 |
| 81-90 | 2-7 | 2-5 | 0-2 |
GOALS TOTAL % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 40 | 26 | 14 |
| 1-10 | 5% | 4% | 7% |
| 11-20 | 8% | 0% | 21% |
| 21-30 | 8% | 0% | 21% |
| 31-40 | 8% | 8% | 7% |
| 41-50 | 18% | 23% | 7% |
| 51-60 | 13% | 12% | 14% |
| 61-70 | 10% | 15% | 0% |
| 71-80 | 10% | 12% | 7% |
| 81-90 | 23% | 27% | 14% |
GOALS SCORED % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 14 | 13 | 1 |
| 1-10 | 7% | 8% | 0% |
| 11-20 | 0% | 0% | 0% |
| 21-30 | 7% | 0% | 100% |
| 31-40 | 7% | 8% | 0% |
| 41-50 | 21% | 23% | 0% |
| 51-60 | 14% | 15% | 0% |
| 61-70 | 21% | 23% | 0% |
| 71-80 | 7% | 8% | 0% |
| 81-90 | 14% | 15% | 0% |
GOALS CONCEDED % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 26 | 13 | 13 |
| 1-10 | 4% | 0% | 8% |
| 11-20 | 12% | 0% | 23% |
| 21-30 | 8% | 0% | 15% |
| 31-40 | 8% | 8% | 8% |
| 41-50 | 15% | 23% | 8% |
| 51-60 | 12% | 8% | 15% |
| 61-70 | 4% | 8% | 0% |
| 71-80 | 12% | 15% | 8% |
| 81-90 | 27% | 38% | 15% |
GOALS 15 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 40 | 26 | 14 |
| 1-15 | 1-2 | 1-0 | 0-2 |
| 16-30 | 1-4 | 0-0 | 1-4 |
| 31-45 | 3-3 | 3-2 | 0-1 |
| 46-60 | 3-6 | 3-3 | 0-3 |
| 61-75 | 3-1 | 3-1 | 0-0 |
| 76-90 | 3-10 | 3-7 | 0-3 |
GOALS TOTAL % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 40 | 26 | 14 |
| 1-15 | 8% | 4% | 14% |
| 16-30 | 13% | 0% | 36% |
| 31-45 | 15% | 19% | 7% |
| 46-60 | 23% | 23% | 21% |
| 61-75 | 10% | 15% | 0% |
| 76-90 | 33% | 38% | 21% |
GOALS SCORED % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 14 | 13 | 1 |
| 1-15 | 7% | 8% | 0% |
| 16-30 | 7% | 0% | 100% |
| 31-45 | 21% | 23% | 0% |
| 46-60 | 21% | 23% | 0% |
| 61-75 | 21% | 23% | 0% |
| 76-90 | 21% | 23% | 0% |
GOALS CONCEDED % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 26 | 13 | 13 |
| 1-15 | 8% | 0% | 15% |
| 16-30 | 15% | 0% | 31% |
| 31-45 | 12% | 15% | 8% |
| 46-60 | 23% | 23% | 23% |
| 61-75 | 4% | 8% | 0% |
| 76-90 | 38% | 54% | 23% |
GOALS 45 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 40 | 26 | 14 |
| 1-45 | 5-9 | 4-2 | 1-7 |
| 46-90 | 9-17 | 9-11 | 0-6 |
GOALS TOTAL % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 40 | 26 | 14 |
| 1-45 | 35% | 23% | 57% |
| 46-90 | 65% | 77% | 43% |
GOALS SCORED % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 14 | 13 | 1 |
| 1-45 | 36% | 31% | 100% |
| 46-90 | 64% | 69% | 0% |
GOALS CONCEDED % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 26 | 13 | 13 |
| 1-45 | 35% | 15% | 54% |
| 46-90 | 65% | 85% | 46% |
For definitions/abbreviations click the question mark
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 12 | 6 | 6 |
| 0.5+ | 75% | 67% | 83% |
| 1.5+ | 25% | 17% | 33% |
| 2.5+ | 17% | 17% | 17% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 12 | 6 | 6 |
| 0.5+ | 92% | 100% | 83% |
| 1.5+ | 50% | 83% | 17% |
| 2.5+ | 33% | 67% | 0% |
| 3.5+ | 8% | 17% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 6 | 6 |
| 0.5+ | 88% | 67% | 83% |
| 1.5+ | 25% | 17% | 33% |
| 2.5+ | 13% | 17% | 17% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 6 | 6 |
| 0.5+ | 88% | 100% | 83% |
| 1.5+ | 50% | 83% | 17% |
| 2.5+ | 25% | 67% | 0% |
| 3.5+ | 0% | 17% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 12 | 6 | 6 |
| 1st Half | 35% | 23% | 57% |
| 2nd Half | 65% | 77% | 43% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 6 | 6 |
| 1st Half | 43% | 23% | 57% |
| 2nd Half | 57% | 77% | 43% |
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 12 | 6 | 6 |
| 0.5+ | 42% | 67% | 17% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 12 | 6 | 6 |
| 0.5+ | 42% | 83% | 0% |
| 1.5+ | 25% | 50% | 0% |
| 2.5+ | 8% | 17% | 0% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 6 | 6 |
| 0.5+ | 50% | 67% | 17% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 6 | 6 |
| 0.5+ | 38% | 83% | 0% |
| 1.5+ | 25% | 50% | 0% |
| 2.5+ | 0% | 17% | 0% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 12 | 6 | 6 |
| 1st Half | 36% | 31% | 100% |
| 2nd Half | 64% | 69% | 0% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 6 | 6 |
| 1st Half | 44% | 31% | 100% |
| 2nd Half | 56% | 69% | 0% |
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 12 | 6 | 6 |
| 0.5+ | 42% | 17% | 67% |
| 1.5+ | 25% | 17% | 33% |
| 2.5+ | 8% | 0% | 17% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 12 | 6 | 6 |
| 0.5+ | 83% | 83% | 83% |
| 1.5+ | 17% | 17% | 17% |
| 2.5+ | 8% | 17% | 0% |
| 3.5+ | 8% | 17% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 6 | 6 |
| 0.5+ | 50% | 17% | 67% |
| 1.5+ | 25% | 17% | 33% |
| 2.5+ | 0% | 0% | 17% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 6 | 6 |
| 0.5+ | 88% | 83% | 83% |
| 1.5+ | 13% | 17% | 17% |
| 2.5+ | 0% | 17% | 0% |
| 3.5+ | 0% | 17% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 12 | 6 | 6 |
| 1st Half | 35% | 15% | 54% |
| 2nd Half | 65% | 85% | 46% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 6 | 6 |
| 1st Half | 43% | 15% | 54% |
| 2nd Half | 57% | 85% | 46% |
For definitions/abbreviations click the question mark
PPG
| Total | Home | Away | |
|---|---|---|---|
| GP | 12 | 6 | 6 |
| PPG | 0.83 | 1.50 | 0.17 |
| PPG L8 | 0.88 | 1.50 | 0.17 |
| Opp PPG L8 | 1.36 | 1.48 | 1.31 |
| PPG Bias | -0.48 | 0.02 | -1.14 |
STANDARD DEVIATION
| Total | Home | Away | |
|---|---|---|---|
| GP | 12 | 6 | 6 |
| SD | 1.34 | 1.21 | 0.37 |
| Avg goals | 1.17 | 2.17 | 0.17 |
PREVIOUS RESULTS
| 09 Nov | Lorient v Toulouse |
1-1
(1-0)
|
| 02 Nov | Lens v Lorient |
3-0
(1-0)
|
| 29 Oct | Lorient v Paris Saint Germain |
1-1
(0-0)
|
| 26 Oct | Angers v Lorient |
2-0
(1-0)
|
| 19 Oct | Lorient v Stade Brestois 29 |
3-3
(1-2)
|
| 03 Oct | Paris FC v Lorient |
2-0
(2-0)
|
| 27 Sep | Lorient v Monaco |
3-1
(1-0)
|
| 21 Sep | Le Havre v Lorient |
1-1
(0-1)
|
| 12 Sep | Marseille v Lorient |
4-0
(3-0)
|
| 30 Aug | Lorient v Lille |
1-7
(0-0)
|
| 24 Aug | Lorient v Rennes |
4-0
(1-0)
|
| 17 Aug | Auxerre v Lorient |
1-0
(0-0)
|
For definitions/abbreviations click the question mark
TABLE
Ligue 1
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 12 | 8 | 3 | 1 | 24 | 11 | 13 | 27 |
| 2 | Marseille | 12 | 8 | 1 | 3 | 28 | 11 | 17 | 25 |
| 3 | Lens | 12 | 8 | 1 | 3 | 21 | 11 | 10 | 25 |
| 4 | Strasbourg | 12 | 7 | 1 | 4 | 24 | 16 | 8 | 22 |
| 5 | Lille | 12 | 6 | 2 | 4 | 23 | 15 | 8 | 20 |
| 6 | Monaco | 12 | 6 | 2 | 4 | 24 | 21 | 3 | 20 |
| 7 | Lyon | 12 | 6 | 2 | 4 | 18 | 15 | 3 | 20 |
| 8 | Rennes | 12 | 4 | 6 | 2 | 19 | 17 | 2 | 18 |
| 9 | Nice | 12 | 5 | 2 | 5 | 17 | 18 | -1 | 17 |
| 10 | Toulouse | 12 | 4 | 4 | 4 | 18 | 16 | 2 | 16 |
| 11 | Paris FC | 12 | 4 | 2 | 6 | 18 | 21 | -3 | 14 |
| 12 | Le Havre | 12 | 3 | 5 | 4 | 13 | 17 | -4 | 14 |
| 13 | Angers | 12 | 3 | 4 | 5 | 10 | 15 | -5 | 13 |
| 14 | Metz | 12 | 3 | 2 | 7 | 12 | 27 | -15 | 11 |
| 15 | Stade Brestois 29 | 12 | 2 | 4 | 6 | 14 | 21 | -7 | 10 |
| 16 | Nantes | 12 | 2 | 4 | 6 | 11 | 18 | -7 | 10 |
| 17 | Lorient | 12 | 2 | 4 | 6 | 14 | 26 | -12 | 10 |
| 18 | Auxerre | 12 | 2 | 1 | 9 | 7 | 19 | -12 | 7 |
Ligue 1
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marseille | 6 | 5 | 1 | 0 | 21 | 6 | 15 | 16 |
| 2 | Strasbourg | 6 | 5 | 0 | 1 | 13 | 2 | 11 | 15 |
| 3 | Lens | 6 | 5 | 0 | 1 | 13 | 4 | 9 | 15 |
| 4 | Lille | 6 | 4 | 1 | 1 | 11 | 4 | 7 | 13 |
| 5 | Paris Saint Germain | 5 | 4 | 1 | 0 | 9 | 3 | 6 | 13 |
| 6 | Nice | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 |
| 7 | Monaco | 7 | 4 | 1 | 2 | 15 | 12 | 3 | 13 |
| 8 | Lyon | 6 | 4 | 0 | 2 | 10 | 6 | 4 | 12 |
| 9 | Rennes | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 |
| 10 | Angers | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 |
| 11 | Toulouse | 6 | 2 | 3 | 1 | 13 | 10 | 3 | 9 |
| 12 | Le Havre | 6 | 2 | 3 | 1 | 9 | 7 | 2 | 9 |
| 13 | Lorient | 6 | 2 | 3 | 1 | 13 | 13 | 0 | 9 |
| 14 | Metz | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 |
| 15 | Paris FC | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 7 |
| 16 | Stade Brestois 29 | 6 | 1 | 3 | 2 | 8 | 9 | -1 | 6 |
| 17 | Auxerre | 6 | 2 | 0 | 4 | 4 | 6 | -2 | 6 |
| 18 | Nantes | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
Ligue 1
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 7 | 4 | 2 | 1 | 15 | 8 | 7 | 14 |
| 2 | Lens | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 |
| 3 | Marseille | 6 | 3 | 0 | 3 | 7 | 5 | 2 | 9 |
| 4 | Lyon | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 8 |
| 5 | Lille | 6 | 2 | 1 | 3 | 12 | 11 | 1 | 7 |
| 6 | Monaco | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 |
| 7 | Toulouse | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 |
| 8 | Strasbourg | 6 | 2 | 1 | 3 | 11 | 14 | -3 | 7 |
| 9 | Rennes | 6 | 1 | 4 | 1 | 8 | 11 | -3 | 7 |
| 10 | Paris FC | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 |
| 11 | Nantes | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 |
| 12 | Le Havre | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 5 |
| 13 | Nice | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 |
| 14 | Stade Brestois 29 | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
| 15 | Metz | 6 | 1 | 0 | 5 | 7 | 21 | -14 | 3 |
| 16 | Angers | 6 | 0 | 2 | 4 | 3 | 11 | -8 | 2 |
| 17 | Auxerre | 6 | 0 | 1 | 5 | 3 | 13 | -10 | 1 |
| 18 | Lorient | 6 | 0 | 1 | 5 | 1 | 13 | -12 | 1 |
OFFENCE
| GP | GS | ||
|---|---|---|---|
| 1 | Marseille | 12 | 28 |
| 2 | Paris Saint Germain | 12 | 24 |
| 3 | Strasbourg | 12 | 24 |
| 4 | Monaco | 12 | 24 |
| 5 | Lille | 12 | 23 |
| 6 | Lens | 12 | 21 |
| 7 | Rennes | 12 | 19 |
| 8 | Lyon | 12 | 18 |
| 9 | Toulouse | 12 | 18 |
| 10 | Paris FC | 12 | 18 |
| 11 | Nice | 12 | 17 |
| 12 | Stade Brestois 29 | 12 | 14 |
| 13 | Lorient | 12 | 14 |
| 14 | Le Havre | 12 | 13 |
| 15 | Metz | 12 | 12 |
| 16 | Nantes | 12 | 11 |
| 17 | Angers | 12 | 10 |
| 18 | Auxerre | 12 | 7 |
DEFENCE
| GP | GC | ||
|---|---|---|---|
| 1 | Marseille | 12 | 11 |
| 2 | Paris Saint Germain | 12 | 11 |
| 3 | Lens | 12 | 11 |
| 4 | Lille | 12 | 15 |
| 5 | Lyon | 12 | 15 |
| 6 | Angers | 12 | 15 |
| 7 | Strasbourg | 12 | 16 |
| 8 | Toulouse | 12 | 16 |
| 9 | Rennes | 12 | 17 |
| 10 | Le Havre | 12 | 17 |
| 11 | Nice | 12 | 18 |
| 12 | Nantes | 12 | 18 |
| 13 | Auxerre | 12 | 19 |
| 14 | Monaco | 12 | 21 |
| 15 | Paris FC | 12 | 21 |
| 16 | Stade Brestois 29 | 12 | 21 |
| 17 | Lorient | 12 | 26 |
| 18 | Metz | 12 | 27 |
