Team Statistics
For definitions/abbreviations click the question mark
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 16 | 8 | 8 |
| 0.5+ | 94% | 100% | 88% |
| 1.5+ | 75% | 88% | 63% |
| 2.5+ | 56% | 63% | 50% |
| 3.5+ | 31% | 38% | 25% |
| 4.5+ | 31% | 38% | 25% |
| 5.5+ | 19% | 13% | 25% |
| BTS | 63% | 63% | 63% |
| CS | 19% | 13% | 25% |
| FTS | 31% | 25% | 38% |
| FTC | 63% | 75% | 50% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 88% | 100% | 88% |
| 1.5+ | 63% | 88% | 63% |
| 2.5+ | 50% | 63% | 50% |
| 3.5+ | 25% | 38% | 25% |
| 4.5+ | 25% | 38% | 25% |
| 5.5+ | 25% | 13% | 25% |
| BTS | 50% | 63% | 63% |
| CS | 25% | 13% | 25% |
| FTS | 38% | 25% | 38% |
| FTC | 50% | 75% | 50% |
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 16 | 8 | 8 |
| 0.5+ | 75% | 75% | 75% |
| 1.5+ | 44% | 50% | 38% |
| 2.5+ | 13% | 25% | 0% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 63% | 63% | 63% |
| CS | 19% | 13% | 25% |
| FTS | 31% | 25% | 38% |
| FTC | 63% | 75% | 50% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 63% | 75% | 75% |
| 1.5+ | 25% | 50% | 38% |
| 2.5+ | 13% | 25% | 0% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 50% | 63% | 63% |
| CS | 25% | 13% | 25% |
| FTS | 38% | 25% | 38% |
| FTC | 50% | 75% | 50% |
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 16 | 8 | 8 |
| 0.5+ | 81% | 88% | 75% |
| 1.5+ | 50% | 63% | 38% |
| 2.5+ | 31% | 38% | 25% |
| 3.5+ | 13% | 0% | 25% |
| 4.5+ | 6% | 0% | 13% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 63% | 63% | 63% |
| CS | 19% | 13% | 25% |
| FTS | 31% | 25% | 38% |
| FTC | 63% | 75% | 50% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 75% | 88% | 75% |
| 1.5+ | 50% | 63% | 38% |
| 2.5+ | 38% | 38% | 25% |
| 3.5+ | 13% | 0% | 25% |
| 4.5+ | 0% | 0% | 13% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 50% | 63% | 63% |
| CS | 25% | 13% | 25% |
| FTS | 38% | 25% | 38% |
| FTC | 50% | 75% | 50% |
For definitions/abbreviations click the question mark
GOALS 5 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 50 | 27 | 23 |
| 1-5 | 0-2 | 0-2 | 0-0 |
| 6-10 | 0-1 | 0-0 | 0-1 |
| 11-15 | 3-0 | 1-0 | 2-0 |
| 16-20 | 0-2 | 0-0 | 0-2 |
| 21-25 | 1-2 | 1-1 | 0-1 |
| 26-30 | 3-2 | 1-2 | 2-0 |
| 31-35 | 2-0 | 1-0 | 1-0 |
| 36-40 | 0-5 | 0-3 | 0-2 |
| 41-45 | 1-0 | 1-0 | 0-0 |
| 46-50 | 0-0 | 0-0 | 0-0 |
| 51-55 | 2-3 | 1-2 | 1-1 |
| 56-60 | 1-1 | 0-1 | 1-0 |
| 61-65 | 1-1 | 1-0 | 0-1 |
| 66-70 | 1-1 | 1-1 | 0-0 |
| 71-75 | 0-1 | 0-0 | 0-1 |
| 76-80 | 1-3 | 1-1 | 0-2 |
| 81-85 | 3-2 | 2-1 | 1-1 |
| 86-90 | 2-3 | 1-1 | 1-2 |
GOALS TOTAL % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 50 | 27 | 23 |
| 1-5 | 4% | 7% | 0% |
| 6-10 | 2% | 0% | 4% |
| 11-15 | 6% | 4% | 9% |
| 16-20 | 4% | 0% | 9% |
| 21-25 | 6% | 7% | 4% |
| 26-30 | 10% | 11% | 9% |
| 31-35 | 4% | 4% | 4% |
| 36-40 | 10% | 11% | 9% |
| 41-45 | 2% | 4% | 0% |
| 46-50 | 0% | 0% | 0% |
| 51-55 | 10% | 11% | 9% |
| 56-60 | 4% | 4% | 4% |
| 61-65 | 4% | 4% | 4% |
| 66-70 | 4% | 7% | 0% |
| 71-75 | 2% | 0% | 4% |
| 76-80 | 8% | 7% | 9% |
| 81-85 | 10% | 11% | 9% |
| 86-90 | 10% | 7% | 13% |
GOALS SCORED % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 21 | 12 | 9 |
| 1-5 | 0% | 0% | 0% |
| 6-10 | 0% | 0% | 0% |
| 11-15 | 14% | 8% | 22% |
| 16-20 | 0% | 0% | 0% |
| 21-25 | 5% | 8% | 0% |
| 26-30 | 14% | 8% | 22% |
| 31-35 | 10% | 8% | 11% |
| 36-40 | 0% | 0% | 0% |
| 41-45 | 5% | 8% | 0% |
| 46-50 | 0% | 0% | 0% |
| 51-55 | 10% | 8% | 11% |
| 56-60 | 5% | 0% | 11% |
| 61-65 | 5% | 8% | 0% |
| 66-70 | 5% | 8% | 0% |
| 71-75 | 0% | 0% | 0% |
| 76-80 | 5% | 8% | 0% |
| 81-85 | 14% | 17% | 11% |
| 86-90 | 10% | 8% | 11% |
GOALS CONCEDED % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 29 | 15 | 14 |
| 1-5 | 7% | 13% | 0% |
| 6-10 | 3% | 0% | 7% |
| 11-15 | 0% | 0% | 0% |
| 16-20 | 7% | 0% | 14% |
| 21-25 | 7% | 7% | 7% |
| 26-30 | 7% | 13% | 0% |
| 31-35 | 0% | 0% | 0% |
| 36-40 | 17% | 20% | 14% |
| 41-45 | 0% | 0% | 0% |
| 46-50 | 0% | 0% | 0% |
| 51-55 | 10% | 13% | 7% |
| 56-60 | 3% | 7% | 0% |
| 61-65 | 3% | 0% | 7% |
| 66-70 | 3% | 7% | 0% |
| 71-75 | 3% | 0% | 7% |
| 76-80 | 10% | 7% | 14% |
| 81-85 | 7% | 7% | 7% |
| 86-90 | 10% | 7% | 14% |
GOALS 10 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 50 | 27 | 23 |
| 1-10 | 0-3 | 0-2 | 0-1 |
| 11-20 | 3-2 | 1-0 | 2-2 |
| 21-30 | 4-4 | 2-3 | 2-1 |
| 31-40 | 2-5 | 1-3 | 1-2 |
| 41-50 | 1-0 | 1-0 | 0-0 |
| 51-60 | 3-4 | 1-3 | 2-1 |
| 61-70 | 2-2 | 2-1 | 0-1 |
| 71-80 | 1-4 | 1-1 | 0-3 |
| 81-90 | 5-5 | 3-2 | 2-3 |
GOALS TOTAL % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 50 | 27 | 23 |
| 1-10 | 6% | 7% | 4% |
| 11-20 | 10% | 4% | 17% |
| 21-30 | 16% | 19% | 13% |
| 31-40 | 14% | 15% | 13% |
| 41-50 | 2% | 4% | 0% |
| 51-60 | 14% | 15% | 13% |
| 61-70 | 8% | 11% | 4% |
| 71-80 | 10% | 7% | 13% |
| 81-90 | 20% | 19% | 22% |
GOALS SCORED % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 21 | 12 | 9 |
| 1-10 | 0% | 0% | 0% |
| 11-20 | 14% | 8% | 22% |
| 21-30 | 19% | 17% | 22% |
| 31-40 | 10% | 8% | 11% |
| 41-50 | 5% | 8% | 0% |
| 51-60 | 14% | 8% | 22% |
| 61-70 | 10% | 17% | 0% |
| 71-80 | 5% | 8% | 0% |
| 81-90 | 24% | 25% | 22% |
GOALS CONCEDED % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 29 | 15 | 14 |
| 1-10 | 10% | 13% | 7% |
| 11-20 | 7% | 0% | 14% |
| 21-30 | 14% | 20% | 7% |
| 31-40 | 17% | 20% | 14% |
| 41-50 | 0% | 0% | 0% |
| 51-60 | 14% | 20% | 7% |
| 61-70 | 7% | 7% | 7% |
| 71-80 | 14% | 7% | 21% |
| 81-90 | 17% | 13% | 21% |
GOALS 15 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 50 | 27 | 23 |
| 1-15 | 3-3 | 1-2 | 2-1 |
| 16-30 | 4-6 | 2-3 | 2-3 |
| 31-45 | 3-5 | 2-3 | 1-2 |
| 46-60 | 3-4 | 1-3 | 2-1 |
| 61-75 | 2-3 | 2-1 | 0-2 |
| 76-90 | 6-8 | 4-3 | 2-5 |
GOALS TOTAL % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 50 | 27 | 23 |
| 1-15 | 12% | 11% | 13% |
| 16-30 | 20% | 19% | 22% |
| 31-45 | 16% | 19% | 13% |
| 46-60 | 14% | 15% | 13% |
| 61-75 | 10% | 11% | 9% |
| 76-90 | 28% | 26% | 30% |
GOALS SCORED % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 21 | 12 | 9 |
| 1-15 | 14% | 8% | 22% |
| 16-30 | 19% | 17% | 22% |
| 31-45 | 14% | 17% | 11% |
| 46-60 | 14% | 8% | 22% |
| 61-75 | 10% | 17% | 0% |
| 76-90 | 29% | 33% | 22% |
GOALS CONCEDED % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 29 | 15 | 14 |
| 1-15 | 10% | 13% | 7% |
| 16-30 | 21% | 20% | 21% |
| 31-45 | 17% | 20% | 14% |
| 46-60 | 14% | 20% | 7% |
| 61-75 | 10% | 7% | 14% |
| 76-90 | 28% | 20% | 36% |
GOALS 45 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 50 | 27 | 23 |
| 1-45 | 10-14 | 5-8 | 5-6 |
| 46-90 | 11-15 | 7-7 | 4-8 |
GOALS TOTAL % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 50 | 27 | 23 |
| 1-45 | 48% | 48% | 48% |
| 46-90 | 52% | 52% | 52% |
GOALS SCORED % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 21 | 12 | 9 |
| 1-45 | 48% | 42% | 56% |
| 46-90 | 52% | 58% | 44% |
GOALS CONCEDED % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 29 | 15 | 14 |
| 1-45 | 48% | 53% | 43% |
| 46-90 | 52% | 47% | 57% |
For definitions/abbreviations click the question mark
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 16 | 8 | 8 |
| 0.5+ | 81% | 88% | 75% |
| 1.5+ | 56% | 63% | 50% |
| 2.5+ | 13% | 13% | 13% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 16 | 8 | 8 |
| 0.5+ | 69% | 63% | 75% |
| 1.5+ | 31% | 38% | 25% |
| 2.5+ | 31% | 38% | 25% |
| 3.5+ | 25% | 25% | 25% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 63% | 88% | 75% |
| 1.5+ | 50% | 63% | 50% |
| 2.5+ | 13% | 13% | 13% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 63% | 63% | 75% |
| 1.5+ | 25% | 38% | 25% |
| 2.5+ | 25% | 38% | 25% |
| 3.5+ | 25% | 25% | 25% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 16 | 8 | 8 |
| 1st Half | 48% | 48% | 48% |
| 2nd Half | 52% | 52% | 52% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 45% | 48% | 48% |
| 2nd Half | 55% | 52% | 52% |
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 16 | 8 | 8 |
| 0.5+ | 50% | 50% | 50% |
| 1.5+ | 13% | 13% | 13% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 16 | 8 | 8 |
| 0.5+ | 44% | 38% | 50% |
| 1.5+ | 19% | 38% | 0% |
| 2.5+ | 6% | 13% | 0% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 38% | 50% | 50% |
| 1.5+ | 0% | 13% | 13% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 38% | 38% | 50% |
| 1.5+ | 13% | 38% | 0% |
| 2.5+ | 13% | 13% | 0% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 16 | 8 | 8 |
| 1st Half | 48% | 42% | 56% |
| 2nd Half | 52% | 58% | 44% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 38% | 42% | 56% |
| 2nd Half | 63% | 58% | 44% |
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 16 | 8 | 8 |
| 0.5+ | 69% | 75% | 63% |
| 1.5+ | 19% | 25% | 13% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 16 | 8 | 8 |
| 0.5+ | 56% | 63% | 50% |
| 1.5+ | 25% | 25% | 25% |
| 2.5+ | 13% | 0% | 25% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 63% | 75% | 63% |
| 1.5+ | 25% | 25% | 13% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 50% | 63% | 50% |
| 1.5+ | 25% | 25% | 25% |
| 2.5+ | 13% | 0% | 25% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 16 | 8 | 8 |
| 1st Half | 48% | 53% | 43% |
| 2nd Half | 52% | 47% | 57% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 50% | 53% | 43% |
| 2nd Half | 50% | 47% | 57% |
For definitions/abbreviations click the question mark
PPG
| Total | Home | Away | |
|---|---|---|---|
| GP | 16 | 8 | 8 |
| PPG | 1.00 | 1.00 | 1.00 |
| PPG L8 | 0.75 | 1.00 | 1.00 |
| Opp PPG L8 | 1.27 | 1.09 | 1.69 |
| PPG Bias | -0.52 | -0.09 | -0.69 |
STANDARD DEVIATION
| Total | Home | Away | |
|---|---|---|---|
| GP | 16 | 8 | 8 |
| SD | 0.98 | 1.12 | 0.78 |
| Avg goals | 1.31 | 1.50 | 1.13 |
PREVIOUS RESULTS
| 13 Dec | Paris FC v Toulouse |
0-3
(0-2)
|
| 07 Dec | Le Havre v Paris FC |
0-0
(0-0)
|
| 29 Nov | Paris FC v Auxerre |
1-1
(1-1)
|
| 23 Nov | Lille v Paris FC |
4-2
(1-1)
|
| 07 Nov | Paris FC v Rennes |
0-1
(0-0)
|
| 01 Nov | Monaco v Paris FC |
0-1
(0-0)
|
| 29 Oct | Paris FC v Lyon |
3-3
(0-1)
|
| 24 Oct | Paris FC v Nantes |
1-2
(1-2)
|
| 19 Oct | Lens v Paris FC |
2-1
(1-1)
|
| 03 Oct | Paris FC v Lorient |
2-0
(2-0)
|
| 28 Sep | Nice v Paris FC |
1-1
(1-0)
|
| 21 Sep | Paris FC v Strasbourg |
2-3
(0-1)
|
| 14 Sep | Stade Brestois 29 v Paris FC |
1-2
(0-2)
|
| 31 Aug | Paris FC v Metz |
3-2
(1-1)
|
| 23 Aug | Marseille v Paris FC |
5-2
(2-1)
|
| 17 Aug | Angers v Paris FC |
1-0
(1-0)
|
For definitions/abbreviations click the question mark
TABLE
Ligue 1
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lens | 16 | 12 | 1 | 3 | 28 | 13 | 15 | 37 |
| 2 | Paris Saint Germain | 16 | 11 | 3 | 2 | 35 | 14 | 21 | 36 |
| 3 | Marseille | 16 | 10 | 2 | 4 | 36 | 15 | 21 | 32 |
| 4 | Lille | 16 | 10 | 2 | 4 | 33 | 20 | 13 | 32 |
| 5 | Lyon | 16 | 8 | 3 | 5 | 22 | 16 | 6 | 27 |
| 6 | Rennes | 16 | 7 | 6 | 3 | 27 | 24 | 3 | 27 |
| 7 | Strasbourg | 16 | 7 | 2 | 7 | 25 | 20 | 5 | 23 |
| 8 | Toulouse | 16 | 6 | 5 | 5 | 24 | 19 | 5 | 23 |
| 9 | Monaco | 16 | 7 | 2 | 7 | 26 | 27 | -1 | 23 |
| 10 | Angers | 16 | 6 | 4 | 6 | 17 | 18 | -1 | 22 |
| 11 | Stade Brestois 29 | 16 | 5 | 4 | 7 | 21 | 27 | -6 | 19 |
| 12 | Lorient | 16 | 4 | 6 | 6 | 19 | 28 | -9 | 18 |
| 13 | Nice | 16 | 5 | 2 | 9 | 19 | 29 | -10 | 17 |
| 14 | Paris FC | 16 | 4 | 4 | 8 | 21 | 29 | -8 | 16 |
| 15 | Le Havre | 16 | 3 | 6 | 7 | 13 | 22 | -9 | 15 |
| 16 | Auxerre | 16 | 3 | 3 | 10 | 14 | 25 | -11 | 12 |
| 17 | Nantes | 16 | 2 | 5 | 9 | 14 | 28 | -14 | 11 |
| 18 | Metz | 16 | 3 | 2 | 11 | 17 | 37 | -20 | 11 |
Ligue 1
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lens | 8 | 7 | 0 | 1 | 16 | 4 | 12 | 21 |
| 2 | Marseille | 8 | 6 | 2 | 0 | 24 | 8 | 16 | 20 |
| 3 | Paris Saint Germain | 7 | 6 | 1 | 0 | 17 | 3 | 14 | 19 |
| 4 | Lille | 8 | 6 | 1 | 1 | 16 | 6 | 10 | 19 |
| 5 | Lyon | 8 | 6 | 0 | 2 | 14 | 6 | 8 | 18 |
| 6 | Rennes | 8 | 5 | 2 | 1 | 18 | 8 | 10 | 17 |
| 7 | Strasbourg | 8 | 5 | 1 | 2 | 14 | 4 | 10 | 16 |
| 8 | Monaco | 8 | 5 | 1 | 2 | 16 | 12 | 4 | 16 |
| 9 | Lorient | 8 | 4 | 3 | 1 | 17 | 14 | 3 | 15 |
| 10 | Angers | 8 | 4 | 2 | 2 | 12 | 7 | 5 | 14 |
| 11 | Nice | 8 | 4 | 1 | 3 | 11 | 11 | 0 | 13 |
| 12 | Toulouse | 8 | 3 | 3 | 2 | 14 | 11 | 3 | 12 |
| 13 | Stade Brestois 29 | 8 | 3 | 3 | 2 | 12 | 11 | 1 | 12 |
| 14 | Le Havre | 8 | 2 | 4 | 2 | 9 | 8 | 1 | 10 |
| 15 | Auxerre | 9 | 3 | 1 | 5 | 10 | 11 | -1 | 10 |
| 16 | Paris FC | 8 | 2 | 2 | 4 | 12 | 15 | -3 | 8 |
| 17 | Metz | 8 | 2 | 2 | 4 | 7 | 10 | -3 | 8 |
| 18 | Nantes | 8 | 1 | 2 | 5 | 8 | 15 | -7 | 5 |
Ligue 1
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 9 | 5 | 2 | 2 | 18 | 11 | 7 | 17 |
| 2 | Lens | 8 | 5 | 1 | 2 | 12 | 9 | 3 | 16 |
| 3 | Lille | 8 | 4 | 1 | 3 | 17 | 14 | 3 | 13 |
| 4 | Marseille | 8 | 4 | 0 | 4 | 12 | 7 | 5 | 12 |
| 5 | Toulouse | 8 | 3 | 2 | 3 | 10 | 8 | 2 | 11 |
| 6 | Rennes | 8 | 2 | 4 | 2 | 9 | 16 | -7 | 10 |
| 7 | Lyon | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 |
| 8 | Paris FC | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 |
| 9 | Angers | 8 | 2 | 2 | 4 | 5 | 11 | -6 | 8 |
| 10 | Strasbourg | 8 | 2 | 1 | 5 | 11 | 16 | -5 | 7 |
| 11 | Monaco | 8 | 2 | 1 | 5 | 10 | 15 | -5 | 7 |
| 12 | Stade Brestois 29 | 8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 |
| 13 | Nantes | 8 | 1 | 3 | 4 | 6 | 13 | -7 | 6 |
| 14 | Le Havre | 8 | 1 | 2 | 5 | 4 | 14 | -10 | 5 |
| 15 | Nice | 8 | 1 | 1 | 6 | 8 | 18 | -10 | 4 |
| 16 | Lorient | 8 | 0 | 3 | 5 | 2 | 14 | -12 | 3 |
| 17 | Metz | 8 | 1 | 0 | 7 | 10 | 27 | -17 | 3 |
| 18 | Auxerre | 7 | 0 | 2 | 5 | 4 | 14 | -10 | 2 |
OFFENCE
| GP | GS | ||
|---|---|---|---|
| 1 | Marseille | 16 | 36 |
| 2 | Paris Saint Germain | 16 | 35 |
| 3 | Lille | 16 | 33 |
| 4 | Lens | 16 | 28 |
| 5 | Rennes | 16 | 27 |
| 6 | Monaco | 16 | 26 |
| 7 | Strasbourg | 16 | 25 |
| 8 | Toulouse | 16 | 24 |
| 9 | Lyon | 16 | 22 |
| 10 | Stade Brestois 29 | 16 | 21 |
| 11 | Paris FC | 16 | 21 |
| 12 | Lorient | 16 | 19 |
| 13 | Nice | 16 | 19 |
| 14 | Angers | 16 | 17 |
| 15 | Metz | 16 | 17 |
| 16 | Auxerre | 16 | 14 |
| 17 | Nantes | 16 | 14 |
| 18 | Le Havre | 16 | 13 |
DEFENCE
| GP | GC | ||
|---|---|---|---|
| 1 | Lens | 16 | 13 |
| 2 | Paris Saint Germain | 16 | 14 |
| 3 | Marseille | 16 | 15 |
| 4 | Lyon | 16 | 16 |
| 5 | Angers | 16 | 18 |
| 6 | Toulouse | 16 | 19 |
| 7 | Lille | 16 | 20 |
| 8 | Strasbourg | 16 | 20 |
| 9 | Le Havre | 16 | 22 |
| 10 | Rennes | 16 | 24 |
| 11 | Auxerre | 16 | 25 |
| 12 | Monaco | 16 | 27 |
| 13 | Stade Brestois 29 | 16 | 27 |
| 14 | Lorient | 16 | 28 |
| 15 | Nantes | 16 | 28 |
| 16 | Paris FC | 16 | 29 |
| 17 | Nice | 16 | 29 |
| 18 | Metz | 16 | 37 |
