Team Statistics
For definitions/abbreviations click the question mark
MATCH GOALS
Total | Home | Away | |
---|---|---|---|
GP | 44 | 22 | 22 |
0.5+ | 93% | 95% | 91% |
1.5+ | 70% | 91% | 50% |
2.5+ | 52% | 68% | 36% |
3.5+ | 34% | 55% | 14% |
4.5+ | 25% | 36% | 14% |
5.5+ | 18% | 32% | 5% |
BTS | 45% | 68% | 23% |
CS | 27% | 23% | 32% |
FTS | 45% | 59% | 32% |
FTC | 48% | 36% | 59% |
MATCH GOALS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 88% | 88% | 75% |
1.5+ | 88% | 88% | 75% |
2.5+ | 50% | 38% | 63% |
3.5+ | 13% | 25% | 13% |
4.5+ | 0% | 13% | 13% |
5.5+ | 0% | 13% | 13% |
BTS | 50% | 63% | 50% |
CS | 25% | 38% | 25% |
FTS | 50% | 75% | 25% |
FTC | 38% | 13% | 50% |
MATCH GOALS
Total | Home | Away | |
---|---|---|---|
GP | 44 | 22 | 22 |
0.5+ | 66% | 86% | 45% |
1.5+ | 45% | 68% | 23% |
2.5+ | 23% | 41% | 5% |
3.5+ | 9% | 18% | 0% |
4.5+ | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 45% | 68% | 23% |
CS | 27% | 23% | 32% |
FTS | 45% | 59% | 32% |
FTC | 48% | 36% | 59% |
MATCH GOALS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 63% | 88% | 50% |
1.5+ | 38% | 63% | 38% |
2.5+ | 13% | 25% | 13% |
3.5+ | 0% | 13% | 0% |
4.5+ | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 50% | 63% | 50% |
CS | 25% | 38% | 25% |
FTS | 50% | 75% | 25% |
FTC | 38% | 13% | 50% |
MATCH GOALS
Total | Home | Away | |
---|---|---|---|
GP | 44 | 22 | 22 |
0.5+ | 73% | 77% | 68% |
1.5+ | 39% | 45% | 32% |
2.5+ | 25% | 23% | 27% |
3.5+ | 11% | 18% | 5% |
4.5+ | 7% | 9% | 5% |
5.5+ | 2% | 5% | 0% |
BTS | 45% | 68% | 23% |
CS | 27% | 23% | 32% |
FTS | 45% | 59% | 32% |
FTC | 48% | 36% | 59% |
MATCH GOALS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 75% | 63% | 75% |
1.5+ | 25% | 13% | 38% |
2.5+ | 25% | 0% | 38% |
3.5+ | 0% | 0% | 0% |
4.5+ | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 50% | 63% | 50% |
CS | 25% | 38% | 25% |
FTS | 50% | 75% | 25% |
FTC | 38% | 13% | 50% |
For definitions/abbreviations click the question mark
GOALS 5 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 133 | 87 | 46 |
1-5 | 1-3 | 0-3 | 1-0 |
6-10 | 3-2 | 3-1 | 0-1 |
11-15 | 5-5 | 4-1 | 1-4 |
16-20 | 3-1 | 2-0 | 1-1 |
21-25 | 3-1 | 3-1 | 0-0 |
26-30 | 0-4 | 0-2 | 0-2 |
31-35 | 2-0 | 2-0 | 0-0 |
36-40 | 0-3 | 0-3 | 0-0 |
41-45 | 6-8 | 6-3 | 0-5 |
46-50 | 4-5 | 2-4 | 2-1 |
51-55 | 4-7 | 3-4 | 1-3 |
56-60 | 1-3 | 0-2 | 1-1 |
61-65 | 3-4 | 2-2 | 1-2 |
66-70 | 7-6 | 5-5 | 2-1 |
71-75 | 4-4 | 4-1 | 0-3 |
76-80 | 6-2 | 3-1 | 3-1 |
81-85 | 4-5 | 3-3 | 1-2 |
86-90 | 7-7 | 5-4 | 2-3 |
GOALS TOTAL % 5 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 133 | 87 | 46 |
1-5 | 3% | 3% | 2% |
6-10 | 4% | 5% | 2% |
11-15 | 8% | 6% | 11% |
16-20 | 3% | 2% | 4% |
21-25 | 3% | 5% | 0% |
26-30 | 3% | 2% | 4% |
31-35 | 2% | 2% | 0% |
36-40 | 2% | 3% | 0% |
41-45 | 11% | 10% | 11% |
46-50 | 7% | 7% | 7% |
51-55 | 8% | 8% | 9% |
56-60 | 3% | 2% | 4% |
61-65 | 5% | 5% | 7% |
66-70 | 10% | 11% | 7% |
71-75 | 6% | 6% | 7% |
76-80 | 6% | 5% | 9% |
81-85 | 7% | 7% | 7% |
86-90 | 11% | 10% | 11% |
GOALS SCORED % 5 MIN
Total | Home | Away | |
---|---|---|---|
GS | 63 | 47 | 16 |
1-5 | 2% | 0% | 6% |
6-10 | 5% | 6% | 0% |
11-15 | 8% | 9% | 6% |
16-20 | 5% | 4% | 6% |
21-25 | 5% | 6% | 0% |
26-30 | 0% | 0% | 0% |
31-35 | 3% | 4% | 0% |
36-40 | 0% | 0% | 0% |
41-45 | 10% | 13% | 0% |
46-50 | 6% | 4% | 13% |
51-55 | 6% | 6% | 6% |
56-60 | 2% | 0% | 6% |
61-65 | 5% | 4% | 6% |
66-70 | 11% | 11% | 13% |
71-75 | 6% | 9% | 0% |
76-80 | 10% | 6% | 19% |
81-85 | 6% | 6% | 6% |
86-90 | 11% | 11% | 13% |
GOALS CONCEDED % 5 MIN
Total | Home | Away | |
---|---|---|---|
GC | 70 | 40 | 30 |
1-5 | 4% | 8% | 0% |
6-10 | 3% | 3% | 3% |
11-15 | 7% | 3% | 13% |
16-20 | 1% | 0% | 3% |
21-25 | 1% | 3% | 0% |
26-30 | 6% | 5% | 7% |
31-35 | 0% | 0% | 0% |
36-40 | 4% | 8% | 0% |
41-45 | 11% | 8% | 17% |
46-50 | 7% | 10% | 3% |
51-55 | 10% | 10% | 10% |
56-60 | 4% | 5% | 3% |
61-65 | 6% | 5% | 7% |
66-70 | 9% | 13% | 3% |
71-75 | 6% | 3% | 10% |
76-80 | 3% | 3% | 3% |
81-85 | 7% | 8% | 7% |
86-90 | 10% | 10% | 10% |
GOALS 10 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 133 | 87 | 46 |
1-10 | 4-5 | 3-4 | 1-1 |
11-20 | 8-6 | 6-1 | 2-5 |
21-30 | 3-5 | 3-3 | 0-2 |
31-40 | 2-3 | 2-3 | 0-0 |
41-50 | 10-13 | 8-7 | 2-6 |
51-60 | 5-10 | 3-6 | 2-4 |
61-70 | 10-10 | 7-7 | 3-3 |
71-80 | 10-6 | 7-2 | 3-4 |
81-90 | 11-12 | 8-7 | 3-5 |
GOALS TOTAL % 10 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 133 | 87 | 46 |
1-10 | 7% | 8% | 4% |
11-20 | 11% | 8% | 15% |
21-30 | 6% | 7% | 4% |
31-40 | 4% | 6% | 0% |
41-50 | 17% | 17% | 17% |
51-60 | 11% | 10% | 13% |
61-70 | 15% | 16% | 13% |
71-80 | 12% | 10% | 15% |
81-90 | 17% | 17% | 17% |
GOALS SCORED % 10 MIN
Total | Home | Away | |
---|---|---|---|
GS | 63 | 47 | 16 |
1-10 | 6% | 6% | 6% |
11-20 | 13% | 13% | 13% |
21-30 | 5% | 6% | 0% |
31-40 | 3% | 4% | 0% |
41-50 | 16% | 17% | 13% |
51-60 | 8% | 6% | 13% |
61-70 | 16% | 15% | 19% |
71-80 | 16% | 15% | 19% |
81-90 | 17% | 17% | 19% |
GOALS CONCEDED % 10 MIN
Total | Home | Away | |
---|---|---|---|
GC | 70 | 40 | 30 |
1-10 | 7% | 10% | 3% |
11-20 | 9% | 3% | 17% |
21-30 | 7% | 8% | 7% |
31-40 | 4% | 8% | 0% |
41-50 | 19% | 18% | 20% |
51-60 | 14% | 15% | 13% |
61-70 | 14% | 18% | 10% |
71-80 | 9% | 5% | 13% |
81-90 | 17% | 18% | 17% |
GOALS 15 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 133 | 87 | 46 |
1-15 | 9-10 | 7-5 | 2-5 |
16-30 | 6-6 | 5-3 | 1-3 |
31-45 | 8-11 | 8-6 | 0-5 |
46-60 | 9-15 | 5-10 | 4-5 |
61-75 | 14-14 | 11-8 | 3-6 |
76-90 | 17-14 | 11-8 | 6-6 |
GOALS TOTAL % 15 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 133 | 87 | 46 |
1-15 | 14% | 14% | 15% |
16-30 | 9% | 9% | 9% |
31-45 | 14% | 16% | 11% |
46-60 | 18% | 17% | 20% |
61-75 | 21% | 22% | 20% |
76-90 | 23% | 22% | 26% |
GOALS SCORED % 15 MIN
Total | Home | Away | |
---|---|---|---|
GS | 63 | 47 | 16 |
1-15 | 14% | 15% | 13% |
16-30 | 10% | 11% | 6% |
31-45 | 13% | 17% | 0% |
46-60 | 14% | 11% | 25% |
61-75 | 22% | 23% | 19% |
76-90 | 27% | 23% | 38% |
GOALS CONCEDED % 15 MIN
Total | Home | Away | |
---|---|---|---|
GC | 70 | 40 | 30 |
1-15 | 14% | 13% | 17% |
16-30 | 9% | 8% | 10% |
31-45 | 16% | 15% | 17% |
46-60 | 21% | 25% | 17% |
61-75 | 20% | 20% | 20% |
76-90 | 20% | 20% | 20% |
GOALS 45 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 133 | 87 | 46 |
1-45 | 23-27 | 20-14 | 3-13 |
46-90 | 40-43 | 27-26 | 13-17 |
GOALS TOTAL % 45 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 133 | 87 | 46 |
1-45 | 38% | 39% | 35% |
46-90 | 62% | 61% | 65% |
GOALS SCORED % 45 MIN
Total | Home | Away | |
---|---|---|---|
GS | 63 | 47 | 16 |
1-45 | 37% | 43% | 19% |
46-90 | 63% | 57% | 81% |
GOALS CONCEDED % 45 MIN
Total | Home | Away | |
---|---|---|---|
GC | 70 | 40 | 30 |
1-45 | 39% | 35% | 43% |
46-90 | 61% | 65% | 57% |
For definitions/abbreviations click the question mark
1ST HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 44 | 22 | 22 |
0.5+ | 68% | 77% | 59% |
1.5+ | 27% | 41% | 14% |
2.5+ | 9% | 18% | 0% |
3.5+ | 7% | 14% | 0% |
2ND HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 44 | 22 | 22 |
0.5+ | 77% | 91% | 64% |
1.5+ | 55% | 68% | 41% |
2.5+ | 30% | 41% | 18% |
3.5+ | 16% | 23% | 9% |
1ST HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 63% | 50% | 50% |
1.5+ | 25% | 25% | 25% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 88% | 88% | 75% |
1.5+ | 50% | 63% | 63% |
2.5+ | 13% | 25% | 25% |
3.5+ | 0% | 13% | 13% |
GOALS BY HALF
Total | Home | Away | |
---|---|---|---|
GP | 44 | 22 | 22 |
1st Half | 38% | 39% | 35% |
2nd Half | 62% | 61% | 65% |
GOALS BY HALF L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
1st Half | 37% | 29% | 30% |
2nd Half | 63% | 71% | 70% |
1ST HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 44 | 22 | 22 |
0.5+ | 34% | 55% | 14% |
1.5+ | 11% | 23% | 0% |
2.5+ | 5% | 9% | 0% |
3.5+ | 2% | 5% | 0% |
2ND HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 44 | 22 | 22 |
0.5+ | 50% | 64% | 36% |
1.5+ | 30% | 41% | 18% |
2.5+ | 11% | 18% | 5% |
3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 25% | 38% | 0% |
1.5+ | 13% | 13% | 0% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 50% | 75% | 50% |
1.5+ | 25% | 50% | 38% |
2.5+ | 0% | 13% | 13% |
3.5+ | 0% | 0% | 0% |
GOALS BY HALF
Total | Home | Away | |
---|---|---|---|
GP | 44 | 22 | 22 |
1st Half | 37% | 43% | 19% |
2nd Half | 63% | 57% | 81% |
GOALS BY HALF L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
1st Half | 33% | 27% | 0% |
2nd Half | 67% | 73% | 100% |
1ST HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 44 | 22 | 22 |
0.5+ | 45% | 45% | 45% |
1.5+ | 14% | 14% | 14% |
2.5+ | 2% | 5% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 44 | 22 | 22 |
0.5+ | 55% | 64% | 45% |
1.5+ | 20% | 23% | 18% |
2.5+ | 9% | 14% | 5% |
3.5+ | 7% | 9% | 5% |
1ST HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 38% | 25% | 50% |
1.5+ | 13% | 0% | 25% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 63% | 50% | 63% |
1.5+ | 13% | 0% | 13% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
GOALS BY HALF
Total | Home | Away | |
---|---|---|---|
GP | 44 | 22 | 22 |
1st Half | 39% | 35% | 43% |
2nd Half | 61% | 65% | 57% |
GOALS BY HALF L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
1st Half | 40% | 33% | 50% |
2nd Half | 60% | 67% | 50% |
For definitions/abbreviations click the question mark
PPG
Total | Home | Away | |
---|---|---|---|
GP | 44 | 22 | 22 |
PPG | 1.41 | 1.68 | 1.14 |
PPG L8 | 1.50 | 2.25 | 1.25 |
Opp PPG L8 | 1.30 | 1.19 | 1.38 |
PPG Bias | 0.20 | 1.06 | -0.13 |
STANDARD DEVIATION
Total | Home | Away | |
---|---|---|---|
GP | 44 | 22 | 22 |
SD | 1.32 | 1.29 | 0.91 |
Avg goals | 1.43 | 2.14 | 0.73 |
PREVIOUS RESULTS
For definitions/abbreviations click the question mark
TABLE
National League N / S: South
GP | W | D | L | + | - | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Worthing | 44 | 25 | 9 | 10 | 72 | 56 | 16 | 84 |
2 | Truro City | 44 | 24 | 11 | 9 | 68 | 40 | 28 | 83 |
3 | Torquay | 44 | 23 | 14 | 7 | 66 | 41 | 25 | 83 |
4 | Dorking Wanderers | 44 | 23 | 13 | 8 | 86 | 53 | 33 | 82 |
5 | Eastbourne Borough | 44 | 23 | 13 | 8 | 66 | 43 | 23 | 82 |
6 | Boreham Wood | 44 | 24 | 8 | 12 | 79 | 46 | 33 | 80 |
7 | Maidstone Utd | 44 | 21 | 14 | 9 | 67 | 35 | 32 | 77 |
8 | Weston-super-Mare | 44 | 21 | 12 | 11 | 67 | 49 | 18 | 75 |
9 | Hemel Hempstead Town | 44 | 17 | 11 | 16 | 63 | 70 | -7 | 62 |
10 | AFC Hornchurch | 44 | 15 | 14 | 15 | 53 | 54 | -1 | 59 |
11 | Farnborough | 44 | 17 | 8 | 19 | 59 | 64 | -5 | 59 |
12 | Chesham United | 44 | 16 | 11 | 17 | 59 | 67 | -8 | 59 |
13 | Chelmsford City | 44 | 14 | 14 | 16 | 63 | 60 | 3 | 56 |
14 | Bath City | 44 | 15 | 11 | 18 | 45 | 45 | 0 | 56 |
15 | Tonbridge Angels | 44 | 15 | 11 | 18 | 49 | 57 | -8 | 56 |
16 | Chippenham Town | 44 | 16 | 8 | 20 | 56 | 65 | -9 | 56 |
17 | Slough Town | 44 | 13 | 12 | 19 | 66 | 73 | -7 | 51 |
18 | Hampton & Richmond | 44 | 14 | 9 | 21 | 58 | 65 | -7 | 51 |
19 | Enfield Town | 44 | 13 | 9 | 22 | 47 | 79 | -32 | 48 |
20 | Salisbury | 44 | 10 | 15 | 19 | 55 | 67 | -12 | 45 |
21 | St Albans City | 44 | 8 | 18 | 18 | 44 | 59 | -15 | 42 |
22 | Welling United | 44 | 10 | 7 | 27 | 45 | 85 | -40 | 37 |
23 | Weymouth | 44 | 6 | 15 | 23 | 42 | 68 | -26 | 33 |
24 | Aveley | 44 | 8 | 7 | 29 | 43 | 77 | -34 | 31 |
National League N / S: South
GP | W | D | L | + | - | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Eastbourne Borough | 22 | 13 | 9 | 0 | 41 | 18 | 23 | 48 |
2 | Worthing | 22 | 14 | 5 | 3 | 40 | 21 | 19 | 47 |
3 | Boreham Wood | 22 | 14 | 4 | 4 | 44 | 14 | 30 | 46 |
4 | Torquay | 22 | 13 | 7 | 2 | 36 | 18 | 18 | 46 |
5 | Truro City | 22 | 13 | 5 | 4 | 35 | 19 | 16 | 44 |
6 | Farnborough | 22 | 13 | 2 | 7 | 34 | 23 | 11 | 41 |
7 | Dorking Wanderers | 22 | 11 | 7 | 4 | 40 | 28 | 12 | 40 |
8 | Maidstone Utd | 22 | 11 | 6 | 5 | 36 | 20 | 16 | 39 |
9 | Hemel Hempstead Town | 22 | 10 | 7 | 5 | 47 | 40 | 7 | 37 |
10 | Tonbridge Angels | 22 | 11 | 3 | 8 | 28 | 25 | 3 | 36 |
11 | Slough Town | 22 | 9 | 8 | 5 | 37 | 27 | 10 | 35 |
12 | Weston-super-Mare | 22 | 8 | 9 | 5 | 36 | 27 | 9 | 33 |
13 | Bath City | 22 | 9 | 6 | 7 | 23 | 20 | 3 | 33 |
14 | AFC Hornchurch | 22 | 9 | 6 | 7 | 24 | 24 | 0 | 33 |
15 | Chesham United | 22 | 10 | 3 | 9 | 34 | 35 | -1 | 33 |
16 | Chelmsford City | 22 | 8 | 8 | 6 | 29 | 26 | 3 | 32 |
17 | Hampton & Richmond | 22 | 8 | 4 | 10 | 33 | 32 | 1 | 28 |
18 | St Albans City | 22 | 6 | 8 | 8 | 26 | 28 | -2 | 26 |
19 | Salisbury | 22 | 7 | 5 | 10 | 26 | 29 | -3 | 26 |
20 | Chippenham Town | 22 | 7 | 4 | 11 | 23 | 29 | -6 | 25 |
21 | Welling United | 22 | 7 | 4 | 11 | 24 | 32 | -8 | 25 |
22 | Enfield Town | 22 | 7 | 4 | 11 | 23 | 42 | -19 | 25 |
23 | Weymouth | 22 | 4 | 8 | 10 | 30 | 35 | -5 | 20 |
24 | Aveley | 22 | 5 | 5 | 12 | 24 | 33 | -9 | 20 |
National League N / S: South
GP | W | D | L | + | - | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Dorking Wanderers | 22 | 12 | 6 | 4 | 46 | 25 | 21 | 42 |
2 | Weston-super-Mare | 22 | 13 | 3 | 6 | 31 | 22 | 9 | 42 |
3 | Truro City | 22 | 11 | 6 | 5 | 33 | 21 | 12 | 39 |
4 | Maidstone Utd | 22 | 10 | 8 | 4 | 31 | 15 | 16 | 38 |
5 | Torquay | 22 | 10 | 7 | 5 | 30 | 23 | 7 | 37 |
6 | Worthing | 22 | 11 | 4 | 7 | 32 | 35 | -3 | 37 |
7 | Boreham Wood | 22 | 10 | 4 | 8 | 35 | 32 | 3 | 34 |
8 | Eastbourne Borough | 22 | 10 | 4 | 8 | 25 | 25 | 0 | 34 |
9 | Chippenham Town | 22 | 9 | 4 | 9 | 33 | 36 | -3 | 31 |
10 | AFC Hornchurch | 22 | 6 | 8 | 8 | 29 | 30 | -1 | 26 |
11 | Chesham United | 22 | 6 | 8 | 8 | 25 | 32 | -7 | 26 |
12 | Hemel Hempstead Town | 22 | 7 | 4 | 11 | 16 | 30 | -14 | 25 |
13 | Chelmsford City | 22 | 6 | 6 | 10 | 34 | 34 | 0 | 24 |
14 | Bath City | 22 | 6 | 5 | 11 | 22 | 25 | -3 | 23 |
15 | Hampton & Richmond | 22 | 6 | 5 | 11 | 25 | 33 | -8 | 23 |
16 | Enfield Town | 22 | 6 | 5 | 11 | 24 | 37 | -13 | 23 |
17 | Tonbridge Angels | 22 | 4 | 8 | 10 | 21 | 32 | -11 | 20 |
18 | Salisbury | 22 | 3 | 10 | 9 | 29 | 38 | -9 | 19 |
19 | Farnborough | 22 | 4 | 6 | 12 | 25 | 41 | -16 | 18 |
20 | St Albans City | 22 | 2 | 10 | 10 | 18 | 31 | -13 | 16 |
21 | Slough Town | 22 | 4 | 4 | 14 | 29 | 46 | -17 | 16 |
22 | Weymouth | 22 | 2 | 7 | 13 | 12 | 33 | -21 | 13 |
23 | Welling United | 22 | 3 | 3 | 16 | 21 | 53 | -32 | 12 |
24 | Aveley | 22 | 3 | 2 | 17 | 19 | 44 | -25 | 11 |
OFFENCE
GP | GS | ||
---|---|---|---|
1 | Dorking Wanderers | 44 | 86 |
2 | Boreham Wood | 44 | 79 |
3 | Worthing | 44 | 72 |
4 | Truro City | 44 | 68 |
5 | Maidstone Utd | 44 | 67 |
6 | Weston-super-Mare | 44 | 67 |
7 | Torquay | 44 | 66 |
8 | Eastbourne Borough | 44 | 66 |
9 | Slough Town | 44 | 66 |
10 | Chelmsford City | 44 | 63 |
11 | Hemel Hempstead Town | 44 | 63 |
12 | Farnborough | 44 | 59 |
13 | Chesham United | 44 | 59 |
14 | Hampton & Richmond | 44 | 58 |
15 | Chippenham Town | 44 | 56 |
16 | Salisbury | 44 | 55 |
17 | AFC Hornchurch | 44 | 53 |
18 | Tonbridge Angels | 44 | 49 |
19 | Enfield Town | 44 | 47 |
20 | Bath City | 44 | 45 |
21 | Welling United | 44 | 45 |
22 | St Albans City | 44 | 44 |
23 | Aveley | 44 | 43 |
24 | Weymouth | 44 | 42 |
GP | GS | ||
---|---|---|---|
1 | Hemel Hempstead Town | 22 | 47 |
2 | Boreham Wood | 22 | 44 |
3 | Eastbourne Borough | 22 | 41 |
4 | Worthing | 22 | 40 |
5 | Dorking Wanderers | 22 | 40 |
6 | Slough Town | 22 | 37 |
7 | Torquay | 22 | 36 |
8 | Maidstone Utd | 22 | 36 |
9 | Weston-super-Mare | 22 | 36 |
10 | Truro City | 22 | 35 |
11 | Farnborough | 22 | 34 |
12 | Chesham United | 22 | 34 |
13 | Hampton & Richmond | 22 | 33 |
14 | Weymouth | 22 | 30 |
15 | Chelmsford City | 22 | 29 |
16 | Tonbridge Angels | 22 | 28 |
17 | St Albans City | 22 | 26 |
18 | Salisbury | 22 | 26 |
19 | AFC Hornchurch | 22 | 24 |
20 | Welling United | 22 | 24 |
21 | Aveley | 22 | 24 |
22 | Bath City | 22 | 23 |
23 | Chippenham Town | 22 | 23 |
24 | Enfield Town | 22 | 23 |
GP | GS | ||
---|---|---|---|
1 | Dorking Wanderers | 22 | 46 |
2 | Boreham Wood | 22 | 35 |
3 | Chelmsford City | 22 | 34 |
4 | Truro City | 22 | 33 |
5 | Chippenham Town | 22 | 33 |
6 | Worthing | 22 | 32 |
7 | Maidstone Utd | 22 | 31 |
8 | Weston-super-Mare | 22 | 31 |
9 | Torquay | 22 | 30 |
10 | AFC Hornchurch | 22 | 29 |
11 | Salisbury | 22 | 29 |
12 | Slough Town | 22 | 29 |
13 | Eastbourne Borough | 22 | 25 |
14 | Chesham United | 22 | 25 |
15 | Hampton & Richmond | 22 | 25 |
16 | Farnborough | 22 | 25 |
17 | Enfield Town | 22 | 24 |
18 | Bath City | 22 | 22 |
19 | Tonbridge Angels | 22 | 21 |
20 | Welling United | 22 | 21 |
21 | Aveley | 22 | 19 |
22 | St Albans City | 22 | 18 |
23 | Hemel Hempstead Town | 22 | 16 |
24 | Weymouth | 22 | 12 |
DEFENCE
GP | GC | ||
---|---|---|---|
1 | Maidstone Utd | 44 | 35 |
2 | Truro City | 44 | 40 |
3 | Torquay | 44 | 41 |
4 | Eastbourne Borough | 44 | 43 |
5 | Bath City | 44 | 45 |
6 | Boreham Wood | 44 | 46 |
7 | Weston-super-Mare | 44 | 49 |
8 | Dorking Wanderers | 44 | 53 |
9 | AFC Hornchurch | 44 | 54 |
10 | Worthing | 44 | 56 |
11 | Tonbridge Angels | 44 | 57 |
12 | St Albans City | 44 | 59 |
13 | Chelmsford City | 44 | 60 |
14 | Farnborough | 44 | 64 |
15 | Hampton & Richmond | 44 | 65 |
16 | Chippenham Town | 44 | 65 |
17 | Chesham United | 44 | 67 |
18 | Salisbury | 44 | 67 |
19 | Weymouth | 44 | 68 |
20 | Hemel Hempstead Town | 44 | 70 |
21 | Slough Town | 44 | 73 |
22 | Aveley | 44 | 77 |
23 | Enfield Town | 44 | 79 |
24 | Welling United | 44 | 85 |
GP | GC | ||
---|---|---|---|
1 | Boreham Wood | 22 | 14 |
2 | Eastbourne Borough | 22 | 18 |
3 | Torquay | 22 | 18 |
4 | Truro City | 22 | 19 |
5 | Maidstone Utd | 22 | 20 |
6 | Bath City | 22 | 20 |
7 | Worthing | 22 | 21 |
8 | Farnborough | 22 | 23 |
9 | AFC Hornchurch | 22 | 24 |
10 | Tonbridge Angels | 22 | 25 |
11 | Chelmsford City | 22 | 26 |
12 | Slough Town | 22 | 27 |
13 | Weston-super-Mare | 22 | 27 |
14 | Dorking Wanderers | 22 | 28 |
15 | St Albans City | 22 | 28 |
16 | Salisbury | 22 | 29 |
17 | Chippenham Town | 22 | 29 |
18 | Hampton & Richmond | 22 | 32 |
19 | Welling United | 22 | 32 |
20 | Aveley | 22 | 33 |
21 | Chesham United | 22 | 35 |
22 | Weymouth | 22 | 35 |
23 | Hemel Hempstead Town | 22 | 40 |
24 | Enfield Town | 22 | 42 |
GP | GC | ||
---|---|---|---|
1 | Maidstone Utd | 22 | 15 |
2 | Truro City | 22 | 21 |
3 | Weston-super-Mare | 22 | 22 |
4 | Torquay | 22 | 23 |
5 | Dorking Wanderers | 22 | 25 |
6 | Eastbourne Borough | 22 | 25 |
7 | Bath City | 22 | 25 |
8 | AFC Hornchurch | 22 | 30 |
9 | Hemel Hempstead Town | 22 | 30 |
10 | St Albans City | 22 | 31 |
11 | Boreham Wood | 22 | 32 |
12 | Chesham United | 22 | 32 |
13 | Tonbridge Angels | 22 | 32 |
14 | Hampton & Richmond | 22 | 33 |
15 | Weymouth | 22 | 33 |
16 | Chelmsford City | 22 | 34 |
17 | Worthing | 22 | 35 |
18 | Chippenham Town | 22 | 36 |
19 | Enfield Town | 22 | 37 |
20 | Salisbury | 22 | 38 |
21 | Farnborough | 22 | 41 |
22 | Aveley | 22 | 44 |
23 | Slough Town | 22 | 46 |
24 | Welling United | 22 | 53 |