Team Statistics
For definitions/abbreviations click the question mark
MATCH GOALS
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
0.5+ | 98% | 100% | 96% |
1.5+ | 74% | 70% | 78% |
2.5+ | 52% | 43% | 61% |
3.5+ | 33% | 26% | 39% |
4.5+ | 17% | 13% | 22% |
5.5+ | 11% | 9% | 13% |
BTS | 54% | 43% | 65% |
CS | 20% | 35% | 4% |
FTS | 57% | 61% | 52% |
FTC | 41% | 39% | 43% |
MATCH GOALS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 100% | 100% | 100% |
1.5+ | 88% | 88% | 88% |
2.5+ | 75% | 63% | 75% |
3.5+ | 50% | 25% | 50% |
4.5+ | 25% | 13% | 25% |
5.5+ | 13% | 13% | 13% |
BTS | 63% | 50% | 75% |
CS | 0% | 13% | 0% |
FTS | 50% | 50% | 63% |
FTC | 50% | 50% | 38% |
MATCH GOALS
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
0.5+ | 72% | 78% | 65% |
1.5+ | 43% | 52% | 35% |
2.5+ | 22% | 26% | 17% |
3.5+ | 7% | 4% | 9% |
4.5+ | 2% | 0% | 4% |
5.5+ | 2% | 0% | 4% |
BTS | 54% | 43% | 65% |
CS | 20% | 35% | 4% |
FTS | 57% | 61% | 52% |
FTC | 41% | 39% | 43% |
MATCH GOALS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 63% | 63% | 75% |
1.5+ | 50% | 63% | 50% |
2.5+ | 25% | 25% | 25% |
3.5+ | 25% | 0% | 25% |
4.5+ | 13% | 0% | 13% |
5.5+ | 13% | 0% | 13% |
BTS | 63% | 50% | 75% |
CS | 0% | 13% | 0% |
FTS | 50% | 50% | 63% |
FTC | 50% | 50% | 38% |
MATCH GOALS
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
0.5+ | 80% | 65% | 96% |
1.5+ | 37% | 26% | 48% |
2.5+ | 17% | 9% | 26% |
3.5+ | 13% | 9% | 17% |
4.5+ | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 54% | 43% | 65% |
CS | 20% | 35% | 4% |
FTS | 57% | 61% | 52% |
FTC | 41% | 39% | 43% |
MATCH GOALS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 100% | 88% | 100% |
1.5+ | 63% | 50% | 50% |
2.5+ | 13% | 13% | 13% |
3.5+ | 13% | 13% | 13% |
4.5+ | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 63% | 50% | 75% |
CS | 0% | 13% | 0% |
FTS | 50% | 50% | 63% |
FTC | 50% | 50% | 38% |
For definitions/abbreviations click the question mark
GOALS 5 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 138 | 62 | 76 |
1-5 | 6-3 | 3-1 | 3-2 |
6-10 | 5-4 | 3-1 | 2-3 |
11-15 | 2-9 | 0-4 | 2-5 |
16-20 | 4-6 | 1-2 | 3-4 |
21-25 | 2-4 | 0-1 | 2-3 |
26-30 | 5-2 | 1-1 | 4-1 |
31-35 | 2-2 | 0-1 | 2-1 |
36-40 | 3-2 | 2-0 | 1-2 |
41-45 | 7-6 | 6-3 | 1-3 |
46-50 | 5-3 | 3-1 | 2-2 |
51-55 | 5-3 | 4-1 | 1-2 |
56-60 | 3-3 | 2-2 | 1-1 |
61-65 | 2-4 | 0-2 | 2-2 |
66-70 | 2-4 | 1-1 | 1-3 |
71-75 | 7-0 | 5-0 | 2-0 |
76-80 | 2-2 | 1-0 | 1-2 |
81-85 | 4-5 | 2-2 | 2-3 |
86-90 | 4-6 | 3-2 | 1-4 |
GOALS TOTAL % 5 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 138 | 62 | 76 |
1-5 | 7% | 6% | 7% |
6-10 | 7% | 6% | 7% |
11-15 | 8% | 6% | 9% |
16-20 | 7% | 5% | 9% |
21-25 | 4% | 2% | 7% |
26-30 | 5% | 3% | 7% |
31-35 | 3% | 2% | 4% |
36-40 | 4% | 3% | 4% |
41-45 | 9% | 15% | 5% |
46-50 | 6% | 6% | 5% |
51-55 | 6% | 8% | 4% |
56-60 | 4% | 6% | 3% |
61-65 | 4% | 3% | 5% |
66-70 | 4% | 3% | 5% |
71-75 | 5% | 8% | 3% |
76-80 | 3% | 2% | 4% |
81-85 | 7% | 6% | 7% |
86-90 | 7% | 8% | 7% |
GOALS SCORED % 5 MIN
Total | Home | Away | |
---|---|---|---|
GS | 70 | 37 | 33 |
1-5 | 9% | 8% | 9% |
6-10 | 7% | 8% | 6% |
11-15 | 3% | 0% | 6% |
16-20 | 6% | 3% | 9% |
21-25 | 3% | 0% | 6% |
26-30 | 7% | 3% | 12% |
31-35 | 3% | 0% | 6% |
36-40 | 4% | 5% | 3% |
41-45 | 10% | 16% | 3% |
46-50 | 7% | 8% | 6% |
51-55 | 7% | 11% | 3% |
56-60 | 4% | 5% | 3% |
61-65 | 3% | 0% | 6% |
66-70 | 3% | 3% | 3% |
71-75 | 10% | 14% | 6% |
76-80 | 3% | 3% | 3% |
81-85 | 6% | 5% | 6% |
86-90 | 6% | 8% | 3% |
GOALS CONCEDED % 5 MIN
Total | Home | Away | |
---|---|---|---|
GC | 68 | 25 | 43 |
1-5 | 4% | 4% | 5% |
6-10 | 6% | 4% | 7% |
11-15 | 13% | 16% | 12% |
16-20 | 9% | 8% | 9% |
21-25 | 6% | 4% | 7% |
26-30 | 3% | 4% | 2% |
31-35 | 3% | 4% | 2% |
36-40 | 3% | 0% | 5% |
41-45 | 9% | 12% | 7% |
46-50 | 4% | 4% | 5% |
51-55 | 4% | 4% | 5% |
56-60 | 4% | 8% | 2% |
61-65 | 6% | 8% | 5% |
66-70 | 6% | 4% | 7% |
71-75 | 0% | 0% | 0% |
76-80 | 3% | 0% | 5% |
81-85 | 7% | 8% | 7% |
86-90 | 9% | 8% | 9% |
GOALS 10 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 138 | 62 | 76 |
1-10 | 11-7 | 6-2 | 5-5 |
11-20 | 6-15 | 1-6 | 5-9 |
21-30 | 7-6 | 1-2 | 6-4 |
31-40 | 5-4 | 2-1 | 3-3 |
41-50 | 12-9 | 9-4 | 3-5 |
51-60 | 8-6 | 6-3 | 2-3 |
61-70 | 4-8 | 1-3 | 3-5 |
71-80 | 9-2 | 6-0 | 3-2 |
81-90 | 8-11 | 5-4 | 3-7 |
GOALS TOTAL % 10 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 138 | 62 | 76 |
1-10 | 13% | 13% | 13% |
11-20 | 15% | 11% | 18% |
21-30 | 9% | 5% | 13% |
31-40 | 7% | 5% | 8% |
41-50 | 15% | 21% | 11% |
51-60 | 10% | 15% | 7% |
61-70 | 9% | 6% | 11% |
71-80 | 8% | 10% | 7% |
81-90 | 14% | 15% | 13% |
GOALS SCORED % 10 MIN
Total | Home | Away | |
---|---|---|---|
GS | 70 | 37 | 33 |
1-10 | 16% | 16% | 15% |
11-20 | 9% | 3% | 15% |
21-30 | 10% | 3% | 18% |
31-40 | 7% | 5% | 9% |
41-50 | 17% | 24% | 9% |
51-60 | 11% | 16% | 6% |
61-70 | 6% | 3% | 9% |
71-80 | 13% | 16% | 9% |
81-90 | 11% | 14% | 9% |
GOALS CONCEDED % 10 MIN
Total | Home | Away | |
---|---|---|---|
GC | 68 | 25 | 43 |
1-10 | 10% | 8% | 12% |
11-20 | 22% | 24% | 21% |
21-30 | 9% | 8% | 9% |
31-40 | 6% | 4% | 7% |
41-50 | 13% | 16% | 12% |
51-60 | 9% | 12% | 7% |
61-70 | 12% | 12% | 12% |
71-80 | 3% | 0% | 5% |
81-90 | 16% | 16% | 16% |
GOALS 15 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 138 | 62 | 76 |
1-15 | 13-16 | 6-6 | 7-10 |
16-30 | 11-12 | 2-4 | 9-8 |
31-45 | 12-10 | 8-4 | 4-6 |
46-60 | 13-9 | 9-4 | 4-5 |
61-75 | 11-8 | 6-3 | 5-5 |
76-90 | 10-13 | 6-4 | 4-9 |
GOALS TOTAL % 15 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 138 | 62 | 76 |
1-15 | 21% | 19% | 22% |
16-30 | 17% | 10% | 22% |
31-45 | 16% | 19% | 13% |
46-60 | 16% | 21% | 12% |
61-75 | 14% | 15% | 13% |
76-90 | 17% | 16% | 17% |
GOALS SCORED % 15 MIN
Total | Home | Away | |
---|---|---|---|
GS | 70 | 37 | 33 |
1-15 | 19% | 16% | 21% |
16-30 | 16% | 5% | 27% |
31-45 | 17% | 22% | 12% |
46-60 | 19% | 24% | 12% |
61-75 | 16% | 16% | 15% |
76-90 | 14% | 16% | 12% |
GOALS CONCEDED % 15 MIN
Total | Home | Away | |
---|---|---|---|
GC | 68 | 25 | 43 |
1-15 | 24% | 24% | 23% |
16-30 | 18% | 16% | 19% |
31-45 | 15% | 16% | 14% |
46-60 | 13% | 16% | 12% |
61-75 | 12% | 12% | 12% |
76-90 | 19% | 16% | 21% |
GOALS 45 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 138 | 62 | 76 |
1-45 | 36-38 | 16-14 | 20-24 |
46-90 | 34-30 | 21-11 | 13-19 |
GOALS TOTAL % 45 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 138 | 62 | 76 |
1-45 | 54% | 48% | 58% |
46-90 | 46% | 52% | 42% |
GOALS SCORED % 45 MIN
Total | Home | Away | |
---|---|---|---|
GS | 70 | 37 | 33 |
1-45 | 51% | 43% | 61% |
46-90 | 49% | 57% | 39% |
GOALS CONCEDED % 45 MIN
Total | Home | Away | |
---|---|---|---|
GC | 68 | 25 | 43 |
1-45 | 56% | 56% | 56% |
46-90 | 44% | 44% | 44% |
For definitions/abbreviations click the question mark
1ST HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
0.5+ | 85% | 83% | 87% |
1.5+ | 39% | 26% | 52% |
2.5+ | 22% | 13% | 30% |
3.5+ | 9% | 4% | 13% |
2ND HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
0.5+ | 70% | 74% | 65% |
1.5+ | 37% | 39% | 35% |
2.5+ | 17% | 17% | 17% |
3.5+ | 11% | 9% | 13% |
1ST HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 88% | 100% | 88% |
1.5+ | 63% | 50% | 63% |
2.5+ | 13% | 25% | 38% |
3.5+ | 13% | 13% | 13% |
2ND HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 88% | 75% | 75% |
1.5+ | 50% | 38% | 38% |
2.5+ | 38% | 0% | 38% |
3.5+ | 25% | 0% | 25% |
GOALS BY HALF
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
1st Half | 54% | 48% | 58% |
2nd Half | 46% | 52% | 42% |
GOALS BY HALF L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
1st Half | 47% | 64% | 53% |
2nd Half | 53% | 36% | 47% |
1ST HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
0.5+ | 57% | 57% | 57% |
1.5+ | 17% | 13% | 22% |
2.5+ | 2% | 0% | 4% |
3.5+ | 2% | 0% | 4% |
2ND HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
0.5+ | 48% | 61% | 35% |
1.5+ | 17% | 22% | 13% |
2.5+ | 7% | 9% | 4% |
3.5+ | 2% | 0% | 4% |
1ST HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 63% | 63% | 75% |
1.5+ | 25% | 25% | 38% |
2.5+ | 13% | 0% | 13% |
3.5+ | 13% | 0% | 13% |
2ND HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 50% | 50% | 38% |
1.5+ | 25% | 13% | 25% |
2.5+ | 13% | 0% | 13% |
3.5+ | 13% | 0% | 13% |
GOALS BY HALF
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
1st Half | 51% | 43% | 61% |
2nd Half | 49% | 57% | 39% |
GOALS BY HALF L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
1st Half | 53% | 58% | 61% |
2nd Half | 47% | 42% | 39% |
1ST HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
0.5+ | 61% | 52% | 70% |
1.5+ | 15% | 4% | 26% |
2.5+ | 7% | 4% | 9% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
0.5+ | 46% | 39% | 52% |
1.5+ | 11% | 4% | 17% |
2.5+ | 7% | 4% | 9% |
3.5+ | 2% | 0% | 4% |
1ST HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 75% | 88% | 63% |
1.5+ | 0% | 13% | 13% |
2.5+ | 0% | 13% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 75% | 50% | 63% |
1.5+ | 13% | 0% | 13% |
2.5+ | 13% | 0% | 13% |
3.5+ | 13% | 0% | 13% |
GOALS BY HALF
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
1st Half | 56% | 56% | 56% |
2nd Half | 44% | 44% | 44% |
GOALS BY HALF L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
1st Half | 40% | 69% | 43% |
2nd Half | 60% | 31% | 57% |
For definitions/abbreviations click the question mark
PPG
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
PPG | 1.41 | 1.91 | 0.91 |
PPG L8 | 1.25 | 1.25 | 1.38 |
Opp PPG L8 | 1.34 | 1.39 | 1.45 |
PPG Bias | -0.09 | -0.14 | -0.07 |
STANDARD DEVIATION
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
SD | 1.51 | 1.17 | 1.79 |
Avg goals | 1.52 | 1.61 | 1.43 |
PREVIOUS RESULTS
For definitions/abbreviations click the question mark
TABLE
National League N / S: South
GP | W | D | L | + | - | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Truro City | 46 | 26 | 11 | 9 | 75 | 42 | 33 | 89 |
2 | Torquay | 46 | 25 | 14 | 7 | 73 | 42 | 31 | 89 |
3 | Eastbourne Borough | 46 | 25 | 13 | 8 | 70 | 43 | 27 | 88 |
4 | Worthing | 46 | 26 | 10 | 10 | 78 | 58 | 20 | 88 |
5 | Boreham Wood | 46 | 26 | 8 | 12 | 86 | 48 | 38 | 86 |
6 | Dorking Wanderers | 46 | 24 | 14 | 8 | 89 | 54 | 35 | 86 |
7 | Maidstone Utd | 46 | 21 | 16 | 9 | 70 | 38 | 32 | 79 |
8 | Weston-super-Mare | 46 | 21 | 12 | 13 | 67 | 54 | 13 | 75 |
9 | AFC Hornchurch | 46 | 17 | 14 | 15 | 59 | 54 | 5 | 65 |
10 | Farnborough | 46 | 18 | 9 | 19 | 69 | 68 | 1 | 63 |
11 | Chelmsford City | 46 | 16 | 14 | 16 | 74 | 62 | 12 | 62 |
12 | Hemel Hempstead Town | 46 | 17 | 11 | 18 | 64 | 75 | -11 | 62 |
13 | Chesham United | 46 | 16 | 11 | 19 | 61 | 72 | -11 | 59 |
14 | Chippenham Town | 46 | 17 | 8 | 21 | 57 | 69 | -12 | 59 |
15 | Bath City | 46 | 15 | 12 | 19 | 47 | 48 | -1 | 57 |
16 | Slough Town | 46 | 15 | 12 | 19 | 70 | 75 | -5 | 57 |
17 | Tonbridge Angels | 46 | 15 | 12 | 19 | 51 | 61 | -10 | 57 |
18 | Hampton & Richmond | 46 | 14 | 9 | 23 | 60 | 74 | -14 | 51 |
19 | Enfield Town | 46 | 13 | 9 | 24 | 49 | 88 | -39 | 48 |
20 | Salisbury | 46 | 10 | 16 | 20 | 56 | 69 | -13 | 46 |
21 | St Albans City | 46 | 9 | 18 | 19 | 47 | 64 | -17 | 45 |
22 | Welling United | 46 | 10 | 8 | 28 | 47 | 91 | -44 | 38 |
23 | Weymouth | 46 | 6 | 15 | 25 | 43 | 77 | -34 | 33 |
24 | Aveley | 46 | 8 | 8 | 30 | 45 | 81 | -36 | 32 |
National League N / S: South
GP | W | D | L | + | - | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Eastbourne Borough | 23 | 14 | 9 | 0 | 44 | 18 | 26 | 51 |
2 | Boreham Wood | 23 | 15 | 4 | 4 | 48 | 15 | 33 | 49 |
3 | Torquay | 23 | 14 | 7 | 2 | 39 | 18 | 21 | 49 |
4 | Worthing | 23 | 14 | 6 | 3 | 41 | 22 | 19 | 48 |
5 | Truro City | 23 | 14 | 5 | 4 | 40 | 21 | 19 | 47 |
6 | Dorking Wanderers | 23 | 12 | 7 | 4 | 42 | 28 | 14 | 43 |
7 | Farnborough | 23 | 13 | 3 | 7 | 36 | 25 | 11 | 42 |
8 | Maidstone Utd | 23 | 11 | 7 | 5 | 37 | 21 | 16 | 40 |
9 | Slough Town | 23 | 10 | 8 | 5 | 38 | 27 | 11 | 38 |
10 | Hemel Hempstead Town | 23 | 10 | 7 | 6 | 48 | 44 | 4 | 37 |
11 | AFC Hornchurch | 23 | 10 | 6 | 7 | 26 | 24 | 2 | 36 |
12 | Tonbridge Angels | 23 | 11 | 3 | 9 | 29 | 28 | 1 | 36 |
13 | Chelmsford City | 23 | 9 | 8 | 6 | 34 | 27 | 7 | 35 |
14 | Weston-super-Mare | 23 | 8 | 9 | 6 | 36 | 29 | 7 | 33 |
15 | Bath City | 23 | 9 | 6 | 8 | 23 | 21 | 2 | 33 |
16 | Chesham United | 23 | 10 | 3 | 10 | 36 | 38 | -2 | 33 |
17 | St Albans City | 23 | 7 | 8 | 8 | 27 | 28 | -1 | 29 |
18 | Hampton & Richmond | 23 | 8 | 4 | 11 | 35 | 40 | -5 | 28 |
19 | Salisbury | 23 | 7 | 5 | 11 | 26 | 30 | -4 | 26 |
20 | Welling United | 23 | 7 | 5 | 11 | 25 | 33 | -8 | 26 |
21 | Chippenham Town | 23 | 7 | 4 | 12 | 23 | 33 | -10 | 25 |
22 | Enfield Town | 23 | 7 | 4 | 12 | 24 | 47 | -23 | 25 |
23 | Aveley | 23 | 5 | 6 | 12 | 26 | 35 | -9 | 21 |
24 | Weymouth | 23 | 4 | 8 | 11 | 31 | 41 | -10 | 20 |
National League N / S: South
GP | W | D | L | + | - | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Dorking Wanderers | 23 | 12 | 7 | 4 | 47 | 26 | 21 | 43 |
2 | Truro City | 23 | 12 | 6 | 5 | 35 | 21 | 14 | 42 |
3 | Weston-super-Mare | 23 | 13 | 3 | 7 | 31 | 25 | 6 | 42 |
4 | Torquay | 23 | 11 | 7 | 5 | 34 | 24 | 10 | 40 |
5 | Worthing | 23 | 12 | 4 | 7 | 37 | 36 | 1 | 40 |
6 | Maidstone Utd | 23 | 10 | 9 | 4 | 33 | 17 | 16 | 39 |
7 | Boreham Wood | 23 | 11 | 4 | 8 | 38 | 33 | 5 | 37 |
8 | Eastbourne Borough | 23 | 11 | 4 | 8 | 26 | 25 | 1 | 37 |
9 | Chippenham Town | 23 | 10 | 4 | 9 | 34 | 36 | -2 | 34 |
10 | AFC Hornchurch | 23 | 7 | 8 | 8 | 33 | 30 | 3 | 29 |
11 | Chelmsford City | 23 | 7 | 6 | 10 | 40 | 35 | 5 | 27 |
12 | Chesham United | 23 | 6 | 8 | 9 | 25 | 34 | -9 | 26 |
13 | Hemel Hempstead Town | 23 | 7 | 4 | 12 | 16 | 31 | -15 | 25 |
14 | Bath City | 23 | 6 | 6 | 11 | 24 | 27 | -3 | 24 |
15 | Hampton & Richmond | 23 | 6 | 5 | 12 | 25 | 34 | -9 | 23 |
16 | Enfield Town | 23 | 6 | 5 | 12 | 25 | 41 | -16 | 23 |
17 | Farnborough | 23 | 5 | 6 | 12 | 33 | 43 | -10 | 21 |
18 | Tonbridge Angels | 23 | 4 | 9 | 10 | 22 | 33 | -11 | 21 |
19 | Salisbury | 23 | 3 | 11 | 9 | 30 | 39 | -9 | 20 |
20 | Slough Town | 23 | 5 | 4 | 14 | 32 | 48 | -16 | 19 |
21 | St Albans City | 23 | 2 | 10 | 11 | 20 | 36 | -16 | 16 |
22 | Weymouth | 23 | 2 | 7 | 14 | 12 | 36 | -24 | 13 |
23 | Welling United | 23 | 3 | 3 | 17 | 22 | 58 | -36 | 12 |
24 | Aveley | 23 | 3 | 2 | 18 | 19 | 46 | -27 | 11 |
OFFENCE
GP | GS | ||
---|---|---|---|
1 | Dorking Wanderers | 46 | 89 |
2 | Boreham Wood | 46 | 86 |
3 | Worthing | 46 | 78 |
4 | Truro City | 46 | 75 |
5 | Chelmsford City | 46 | 74 |
6 | Torquay | 46 | 73 |
7 | Maidstone Utd | 46 | 70 |
8 | Eastbourne Borough | 46 | 70 |
9 | Slough Town | 46 | 70 |
10 | Farnborough | 46 | 69 |
11 | Weston-super-Mare | 46 | 67 |
12 | Hemel Hempstead Town | 46 | 64 |
13 | Chesham United | 46 | 61 |
14 | Hampton & Richmond | 46 | 60 |
15 | AFC Hornchurch | 46 | 59 |
16 | Chippenham Town | 46 | 57 |
17 | Salisbury | 46 | 56 |
18 | Tonbridge Angels | 46 | 51 |
19 | Enfield Town | 46 | 49 |
20 | Bath City | 46 | 47 |
21 | St Albans City | 46 | 47 |
22 | Welling United | 46 | 47 |
23 | Aveley | 46 | 45 |
24 | Weymouth | 46 | 43 |
GP | GS | ||
---|---|---|---|
1 | Boreham Wood | 23 | 48 |
2 | Hemel Hempstead Town | 23 | 48 |
3 | Eastbourne Borough | 23 | 44 |
4 | Dorking Wanderers | 23 | 42 |
5 | Worthing | 23 | 41 |
6 | Truro City | 23 | 40 |
7 | Torquay | 23 | 39 |
8 | Slough Town | 23 | 38 |
9 | Maidstone Utd | 23 | 37 |
10 | Farnborough | 23 | 36 |
11 | Weston-super-Mare | 23 | 36 |
12 | Chesham United | 23 | 36 |
13 | Hampton & Richmond | 23 | 35 |
14 | Chelmsford City | 23 | 34 |
15 | Weymouth | 23 | 31 |
16 | Tonbridge Angels | 23 | 29 |
17 | St Albans City | 23 | 27 |
18 | AFC Hornchurch | 23 | 26 |
19 | Salisbury | 23 | 26 |
20 | Aveley | 23 | 26 |
21 | Welling United | 23 | 25 |
22 | Enfield Town | 23 | 24 |
23 | Bath City | 23 | 23 |
24 | Chippenham Town | 23 | 23 |
GP | GS | ||
---|---|---|---|
1 | Dorking Wanderers | 23 | 47 |
2 | Chelmsford City | 23 | 40 |
3 | Boreham Wood | 23 | 38 |
4 | Worthing | 23 | 37 |
5 | Truro City | 23 | 35 |
6 | Torquay | 23 | 34 |
7 | Chippenham Town | 23 | 34 |
8 | Maidstone Utd | 23 | 33 |
9 | AFC Hornchurch | 23 | 33 |
10 | Farnborough | 23 | 33 |
11 | Slough Town | 23 | 32 |
12 | Weston-super-Mare | 23 | 31 |
13 | Salisbury | 23 | 30 |
14 | Eastbourne Borough | 23 | 26 |
15 | Chesham United | 23 | 25 |
16 | Hampton & Richmond | 23 | 25 |
17 | Enfield Town | 23 | 25 |
18 | Bath City | 23 | 24 |
19 | Tonbridge Angels | 23 | 22 |
20 | Welling United | 23 | 22 |
21 | St Albans City | 23 | 20 |
22 | Aveley | 23 | 19 |
23 | Hemel Hempstead Town | 23 | 16 |
24 | Weymouth | 23 | 12 |
DEFENCE
GP | GC | ||
---|---|---|---|
1 | Maidstone Utd | 46 | 38 |
2 | Truro City | 46 | 42 |
3 | Torquay | 46 | 42 |
4 | Eastbourne Borough | 46 | 43 |
5 | Boreham Wood | 46 | 48 |
6 | Bath City | 46 | 48 |
7 | Dorking Wanderers | 46 | 54 |
8 | Weston-super-Mare | 46 | 54 |
9 | AFC Hornchurch | 46 | 54 |
10 | Worthing | 46 | 58 |
11 | Tonbridge Angels | 46 | 61 |
12 | Chelmsford City | 46 | 62 |
13 | St Albans City | 46 | 64 |
14 | Farnborough | 46 | 68 |
15 | Chippenham Town | 46 | 69 |
16 | Salisbury | 46 | 69 |
17 | Chesham United | 46 | 72 |
18 | Hampton & Richmond | 46 | 74 |
19 | Slough Town | 46 | 75 |
20 | Hemel Hempstead Town | 46 | 75 |
21 | Weymouth | 46 | 77 |
22 | Aveley | 46 | 81 |
23 | Enfield Town | 46 | 88 |
24 | Welling United | 46 | 91 |
GP | GC | ||
---|---|---|---|
1 | Boreham Wood | 23 | 15 |
2 | Eastbourne Borough | 23 | 18 |
3 | Torquay | 23 | 18 |
4 | Truro City | 23 | 21 |
5 | Maidstone Utd | 23 | 21 |
6 | Bath City | 23 | 21 |
7 | Worthing | 23 | 22 |
8 | AFC Hornchurch | 23 | 24 |
9 | Farnborough | 23 | 25 |
10 | Slough Town | 23 | 27 |
11 | Chelmsford City | 23 | 27 |
12 | Dorking Wanderers | 23 | 28 |
13 | Tonbridge Angels | 23 | 28 |
14 | St Albans City | 23 | 28 |
15 | Weston-super-Mare | 23 | 29 |
16 | Salisbury | 23 | 30 |
17 | Welling United | 23 | 33 |
18 | Chippenham Town | 23 | 33 |
19 | Aveley | 23 | 35 |
20 | Chesham United | 23 | 38 |
21 | Hampton & Richmond | 23 | 40 |
22 | Weymouth | 23 | 41 |
23 | Hemel Hempstead Town | 23 | 44 |
24 | Enfield Town | 23 | 47 |
GP | GC | ||
---|---|---|---|
1 | Maidstone Utd | 23 | 17 |
2 | Truro City | 23 | 21 |
3 | Torquay | 23 | 24 |
4 | Weston-super-Mare | 23 | 25 |
5 | Eastbourne Borough | 23 | 25 |
6 | Dorking Wanderers | 23 | 26 |
7 | Bath City | 23 | 27 |
8 | AFC Hornchurch | 23 | 30 |
9 | Hemel Hempstead Town | 23 | 31 |
10 | Boreham Wood | 23 | 33 |
11 | Tonbridge Angels | 23 | 33 |
12 | Chesham United | 23 | 34 |
13 | Hampton & Richmond | 23 | 34 |
14 | Chelmsford City | 23 | 35 |
15 | Worthing | 23 | 36 |
16 | Chippenham Town | 23 | 36 |
17 | St Albans City | 23 | 36 |
18 | Weymouth | 23 | 36 |
19 | Salisbury | 23 | 39 |
20 | Enfield Town | 23 | 41 |
21 | Farnborough | 23 | 43 |
22 | Aveley | 23 | 46 |
23 | Slough Town | 23 | 48 |
24 | Welling United | 23 | 58 |