Team Statistics
For definitions/abbreviations click the question mark
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 24 | 13 | 11 |
| 0.5+ | 92% | 85% | 100% |
| 1.5+ | 75% | 77% | 73% |
| 2.5+ | 67% | 62% | 73% |
| 3.5+ | 38% | 23% | 55% |
| 4.5+ | 17% | 8% | 27% |
| 5.5+ | 4% | 0% | 9% |
| BTS | 54% | 38% | 73% |
| CS | 17% | 23% | 9% |
| FTS | 29% | 31% | 27% |
| FTC | 63% | 54% | 73% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 88% | 88% | 100% |
| 1.5+ | 88% | 88% | 75% |
| 2.5+ | 75% | 63% | 75% |
| 3.5+ | 50% | 25% | 50% |
| 4.5+ | 13% | 0% | 25% |
| 5.5+ | 13% | 0% | 13% |
| BTS | 50% | 50% | 75% |
| CS | 25% | 25% | 0% |
| FTS | 25% | 50% | 25% |
| FTC | 63% | 38% | 75% |
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 24 | 13 | 11 |
| 0.5+ | 63% | 46% | 82% |
| 1.5+ | 33% | 31% | 36% |
| 2.5+ | 8% | 15% | 0% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 54% | 38% | 73% |
| CS | 17% | 23% | 9% |
| FTS | 29% | 31% | 27% |
| FTC | 63% | 54% | 73% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 63% | 63% | 75% |
| 1.5+ | 50% | 38% | 38% |
| 2.5+ | 25% | 25% | 0% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 50% | 50% | 75% |
| CS | 25% | 25% | 0% |
| FTS | 25% | 50% | 25% |
| FTC | 63% | 38% | 75% |
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 24 | 13 | 11 |
| 0.5+ | 83% | 77% | 91% |
| 1.5+ | 54% | 38% | 73% |
| 2.5+ | 33% | 23% | 45% |
| 3.5+ | 13% | 15% | 9% |
| 4.5+ | 8% | 8% | 9% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 54% | 38% | 73% |
| CS | 17% | 23% | 9% |
| FTS | 29% | 31% | 27% |
| FTC | 63% | 54% | 73% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 75% | 75% | 100% |
| 1.5+ | 63% | 38% | 75% |
| 2.5+ | 25% | 13% | 38% |
| 3.5+ | 25% | 13% | 13% |
| 4.5+ | 13% | 0% | 13% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 50% | 50% | 75% |
| CS | 25% | 25% | 0% |
| FTS | 25% | 50% | 25% |
| FTC | 63% | 38% | 75% |
For definitions/abbreviations click the question mark
GOALS 5 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 71 | 33 | 38 |
| 1-5 | 2-2 | 1-0 | 1-2 |
| 6-10 | 2-3 | 1-1 | 1-2 |
| 11-15 | 2-2 | 1-2 | 1-0 |
| 16-20 | 1-5 | 0-2 | 1-3 |
| 21-25 | 2-2 | 1-1 | 1-1 |
| 26-30 | 1-3 | 0-3 | 1-0 |
| 31-35 | 3-5 | 1-2 | 2-3 |
| 36-40 | 0-0 | 0-0 | 0-0 |
| 41-45 | 1-5 | 0-0 | 1-5 |
| 46-50 | 1-0 | 1-0 | 0-0 |
| 51-55 | 3-2 | 2-0 | 1-2 |
| 56-60 | 3-2 | 2-1 | 1-1 |
| 61-65 | 1-4 | 0-1 | 1-3 |
| 66-70 | 0-3 | 0-2 | 0-1 |
| 71-75 | 0-1 | 0-1 | 0-0 |
| 76-80 | 0-2 | 0-2 | 0-0 |
| 81-85 | 1-0 | 0-0 | 1-0 |
| 86-90 | 2-5 | 2-3 | 0-2 |
GOALS TOTAL % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 71 | 33 | 38 |
| 1-5 | 6% | 3% | 8% |
| 6-10 | 7% | 6% | 8% |
| 11-15 | 6% | 9% | 3% |
| 16-20 | 8% | 6% | 11% |
| 21-25 | 6% | 6% | 5% |
| 26-30 | 6% | 9% | 3% |
| 31-35 | 11% | 9% | 13% |
| 36-40 | 0% | 0% | 0% |
| 41-45 | 8% | 0% | 16% |
| 46-50 | 1% | 3% | 0% |
| 51-55 | 7% | 6% | 8% |
| 56-60 | 7% | 9% | 5% |
| 61-65 | 7% | 3% | 11% |
| 66-70 | 4% | 6% | 3% |
| 71-75 | 1% | 3% | 0% |
| 76-80 | 3% | 6% | 0% |
| 81-85 | 1% | 0% | 3% |
| 86-90 | 10% | 15% | 5% |
GOALS SCORED % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 25 | 12 | 13 |
| 1-5 | 8% | 8% | 8% |
| 6-10 | 8% | 8% | 8% |
| 11-15 | 8% | 8% | 8% |
| 16-20 | 4% | 0% | 8% |
| 21-25 | 8% | 8% | 8% |
| 26-30 | 4% | 0% | 8% |
| 31-35 | 12% | 8% | 15% |
| 36-40 | 0% | 0% | 0% |
| 41-45 | 4% | 0% | 8% |
| 46-50 | 4% | 8% | 0% |
| 51-55 | 12% | 17% | 8% |
| 56-60 | 12% | 17% | 8% |
| 61-65 | 4% | 0% | 8% |
| 66-70 | 0% | 0% | 0% |
| 71-75 | 0% | 0% | 0% |
| 76-80 | 0% | 0% | 0% |
| 81-85 | 4% | 0% | 8% |
| 86-90 | 8% | 17% | 0% |
GOALS CONCEDED % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 46 | 21 | 25 |
| 1-5 | 4% | 0% | 8% |
| 6-10 | 7% | 5% | 8% |
| 11-15 | 4% | 10% | 0% |
| 16-20 | 11% | 10% | 12% |
| 21-25 | 4% | 5% | 4% |
| 26-30 | 7% | 14% | 0% |
| 31-35 | 11% | 10% | 12% |
| 36-40 | 0% | 0% | 0% |
| 41-45 | 11% | 0% | 20% |
| 46-50 | 0% | 0% | 0% |
| 51-55 | 4% | 0% | 8% |
| 56-60 | 4% | 5% | 4% |
| 61-65 | 9% | 5% | 12% |
| 66-70 | 7% | 10% | 4% |
| 71-75 | 2% | 5% | 0% |
| 76-80 | 4% | 10% | 0% |
| 81-85 | 0% | 0% | 0% |
| 86-90 | 11% | 14% | 8% |
GOALS 10 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 71 | 33 | 38 |
| 1-10 | 4-5 | 2-1 | 2-4 |
| 11-20 | 3-7 | 1-4 | 2-3 |
| 21-30 | 3-5 | 1-4 | 2-1 |
| 31-40 | 3-5 | 1-2 | 2-3 |
| 41-50 | 2-5 | 1-0 | 1-5 |
| 51-60 | 6-4 | 4-1 | 2-3 |
| 61-70 | 1-7 | 0-3 | 1-4 |
| 71-80 | 0-3 | 0-3 | 0-0 |
| 81-90 | 3-5 | 2-3 | 1-2 |
GOALS TOTAL % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 71 | 33 | 38 |
| 1-10 | 13% | 9% | 16% |
| 11-20 | 14% | 15% | 13% |
| 21-30 | 11% | 15% | 8% |
| 31-40 | 11% | 9% | 13% |
| 41-50 | 10% | 3% | 16% |
| 51-60 | 14% | 15% | 13% |
| 61-70 | 11% | 9% | 13% |
| 71-80 | 4% | 9% | 0% |
| 81-90 | 11% | 15% | 8% |
GOALS SCORED % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 25 | 12 | 13 |
| 1-10 | 16% | 17% | 15% |
| 11-20 | 12% | 8% | 15% |
| 21-30 | 12% | 8% | 15% |
| 31-40 | 12% | 8% | 15% |
| 41-50 | 8% | 8% | 8% |
| 51-60 | 24% | 33% | 15% |
| 61-70 | 4% | 0% | 8% |
| 71-80 | 0% | 0% | 0% |
| 81-90 | 12% | 17% | 8% |
GOALS CONCEDED % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 46 | 21 | 25 |
| 1-10 | 11% | 5% | 16% |
| 11-20 | 15% | 19% | 12% |
| 21-30 | 11% | 19% | 4% |
| 31-40 | 11% | 10% | 12% |
| 41-50 | 11% | 0% | 20% |
| 51-60 | 9% | 5% | 12% |
| 61-70 | 15% | 14% | 16% |
| 71-80 | 7% | 14% | 0% |
| 81-90 | 11% | 14% | 8% |
GOALS 15 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 71 | 33 | 38 |
| 1-15 | 6-7 | 3-3 | 3-4 |
| 16-30 | 4-10 | 1-6 | 3-4 |
| 31-45 | 4-10 | 1-2 | 3-8 |
| 46-60 | 7-4 | 5-1 | 2-3 |
| 61-75 | 1-8 | 0-4 | 1-4 |
| 76-90 | 3-7 | 2-5 | 1-2 |
GOALS TOTAL % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 71 | 33 | 38 |
| 1-15 | 18% | 18% | 18% |
| 16-30 | 20% | 21% | 18% |
| 31-45 | 20% | 9% | 29% |
| 46-60 | 15% | 18% | 13% |
| 61-75 | 13% | 12% | 13% |
| 76-90 | 14% | 21% | 8% |
GOALS SCORED % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 25 | 12 | 13 |
| 1-15 | 24% | 25% | 23% |
| 16-30 | 16% | 8% | 23% |
| 31-45 | 16% | 8% | 23% |
| 46-60 | 28% | 42% | 15% |
| 61-75 | 4% | 0% | 8% |
| 76-90 | 12% | 17% | 8% |
GOALS CONCEDED % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 46 | 21 | 25 |
| 1-15 | 15% | 14% | 16% |
| 16-30 | 22% | 29% | 16% |
| 31-45 | 22% | 10% | 32% |
| 46-60 | 9% | 5% | 12% |
| 61-75 | 17% | 19% | 16% |
| 76-90 | 15% | 24% | 8% |
GOALS 45 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 71 | 33 | 38 |
| 1-45 | 14-27 | 5-11 | 9-16 |
| 46-90 | 11-19 | 7-10 | 4-9 |
GOALS TOTAL % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 71 | 33 | 38 |
| 1-45 | 58% | 48% | 66% |
| 46-90 | 42% | 52% | 34% |
GOALS SCORED % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 25 | 12 | 13 |
| 1-45 | 56% | 42% | 69% |
| 46-90 | 44% | 58% | 31% |
GOALS CONCEDED % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 46 | 21 | 25 |
| 1-45 | 59% | 52% | 64% |
| 46-90 | 41% | 48% | 36% |
For definitions/abbreviations click the question mark
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 24 | 13 | 11 |
| 0.5+ | 71% | 62% | 82% |
| 1.5+ | 58% | 46% | 73% |
| 2.5+ | 25% | 8% | 45% |
| 3.5+ | 13% | 8% | 18% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 24 | 13 | 11 |
| 0.5+ | 83% | 85% | 82% |
| 1.5+ | 29% | 31% | 27% |
| 2.5+ | 8% | 8% | 9% |
| 3.5+ | 4% | 8% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 63% | 63% | 88% |
| 1.5+ | 50% | 38% | 75% |
| 2.5+ | 38% | 0% | 38% |
| 3.5+ | 13% | 0% | 13% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 75% | 88% | 75% |
| 1.5+ | 63% | 50% | 38% |
| 2.5+ | 13% | 13% | 13% |
| 3.5+ | 13% | 13% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 24 | 13 | 11 |
| 1st Half | 58% | 48% | 66% |
| 2nd Half | 42% | 52% | 34% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 52% | 38% | 64% |
| 2nd Half | 48% | 62% | 36% |
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 24 | 13 | 11 |
| 0.5+ | 50% | 38% | 64% |
| 1.5+ | 8% | 0% | 18% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 24 | 13 | 11 |
| 0.5+ | 38% | 38% | 36% |
| 1.5+ | 8% | 15% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 63% | 50% | 63% |
| 1.5+ | 13% | 0% | 13% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 38% | 50% | 38% |
| 1.5+ | 25% | 25% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 24 | 13 | 11 |
| 1st Half | 56% | 42% | 69% |
| 2nd Half | 44% | 58% | 31% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 55% | 40% | 67% |
| 2nd Half | 45% | 60% | 33% |
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 24 | 13 | 11 |
| 0.5+ | 67% | 54% | 82% |
| 1.5+ | 29% | 15% | 45% |
| 2.5+ | 8% | 8% | 9% |
| 3.5+ | 8% | 8% | 9% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 24 | 13 | 11 |
| 0.5+ | 54% | 46% | 64% |
| 1.5+ | 17% | 15% | 18% |
| 2.5+ | 4% | 8% | 0% |
| 3.5+ | 4% | 8% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 50% | 50% | 88% |
| 1.5+ | 25% | 0% | 38% |
| 2.5+ | 13% | 0% | 13% |
| 3.5+ | 13% | 0% | 13% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 50% | 38% | 63% |
| 1.5+ | 25% | 25% | 25% |
| 2.5+ | 13% | 13% | 0% |
| 3.5+ | 13% | 13% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 24 | 13 | 11 |
| 1st Half | 59% | 52% | 64% |
| 2nd Half | 41% | 48% | 36% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 50% | 36% | 63% |
| 2nd Half | 50% | 64% | 37% |
For definitions/abbreviations click the question mark
PPG
| Total | Home | Away | |
|---|---|---|---|
| GP | 24 | 13 | 11 |
| PPG | 0.79 | 1.15 | 0.36 |
| PPG L8 | 1.00 | 1.38 | 0.13 |
| Opp PPG L8 | 1.28 | 1.09 | 1.39 |
| PPG Bias | -0.28 | 0.29 | -1.26 |
STANDARD DEVIATION
| Total | Home | Away | |
|---|---|---|---|
| GP | 24 | 13 | 11 |
| SD | 0.98 | 1.14 | 0.72 |
| Avg goals | 1.04 | 0.92 | 1.18 |
PREVIOUS RESULTS
| 30 Dec | Peterborough Sports v Oxford City |
0-0
(0-0)
|
| 20 Dec | Peterborough Sports v Scarborough Athletic |
0-4
(0-0)
|
| 06 Dec | Peterborough Sports v Hereford |
0-2
(0-0)
|
| 25 Nov | Peterborough Sports v Bedford Town |
3-1
(1-1)
|
| 22 Nov | Peterborough Sports v Radcliffe |
3-0
(1-0)
|
| 01 Nov | Peterborough Sports v Chorley |
2-1
(1-1)
|
| 21 Oct | Peterborough Sports v Buxton |
1-2
(1-1)
|
| 18 Oct | Peterborough Sports v Alfreton Town |
1-1
(0-1)
|
| 04 Oct | Peterborough Sports v Kidderminster Harriers |
2-1
(1-1)
|
| 06 Sep | Peterborough Sports v AFC Fylde |
0-5
(0-4)
|
| 25 Aug | Peterborough Sports v Worksop Town |
0-1
(0-0)
|
| 19 Aug | Peterborough Sports v Leamington |
0-0
(0-0)
|
| 16 Aug | Peterborough Sports v Merthyr Town |
0-3
(0-2)
|
| 26 Dec | King's Lynn Town v Peterborough Sports |
2-2
(1-2)
|
| 16 Dec | South Shields v Peterborough Sports |
2-1
(2-1)
|
| 18 Nov | Darlington 1883 v Peterborough Sports |
5-2
(4-1)
|
| 08 Nov | Spennymoor Town v Peterborough Sports |
1-0
(0-0)
|
| 04 Nov | Macclesfield v Peterborough Sports |
3-1
(1-1)
|
| 25 Oct | Curzon Ashton v Peterborough Sports |
1-0
(1-0)
|
| 20 Sep | Southport v Peterborough Sports |
2-1
(2-0)
|
| 02 Sep | AFC Telford United v Peterborough Sports |
3-2
(1-1)
|
| 30 Aug | Marine v Peterborough Sports |
0-1
(0-0)
|
| 23 Aug | Scarborough Athletic v Peterborough Sports |
3-1
(2-1)
|
| 09 Aug | Chester v Peterborough Sports |
3-2
(2-2)
|
For definitions/abbreviations click the question mark
TABLE
National League N/S: North
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Shields | 25 | 17 | 5 | 3 | 55 | 20 | 35 | 56 |
| 2 | AFC Fylde | 25 | 17 | 3 | 5 | 55 | 29 | 26 | 54 |
| 3 | Merthyr Town | 26 | 17 | 2 | 7 | 62 | 44 | 18 | 53 |
| 4 | Kidderminster Harriers | 25 | 13 | 7 | 5 | 34 | 27 | 7 | 46 |
| 5 | Radcliffe | 24 | 12 | 4 | 8 | 50 | 34 | 16 | 40 |
| 6 | Scarborough Athletic | 25 | 11 | 7 | 7 | 35 | 31 | 4 | 40 |
| 7 | Darlington 1883 | 24 | 10 | 6 | 8 | 45 | 39 | 6 | 36 |
| 8 | Buxton | 25 | 10 | 4 | 11 | 42 | 39 | 3 | 34 |
| 9 | Curzon Ashton | 25 | 9 | 7 | 9 | 41 | 39 | 2 | 34 |
| 10 | Spennymoor Town | 23 | 9 | 7 | 7 | 32 | 37 | -5 | 34 |
| 11 | Marine | 23 | 10 | 4 | 9 | 27 | 32 | -5 | 34 |
| 12 | Chorley | 24 | 9 | 6 | 9 | 40 | 35 | 5 | 33 |
| 13 | Chester | 25 | 8 | 9 | 8 | 34 | 36 | -2 | 33 |
| 14 | Macclesfield | 22 | 9 | 6 | 7 | 29 | 31 | -2 | 33 |
| 15 | AFC Telford United | 24 | 8 | 8 | 8 | 41 | 37 | 4 | 32 |
| 16 | Worksop Town | 26 | 8 | 5 | 13 | 31 | 46 | -15 | 29 |
| 17 | King's Lynn Town | 25 | 6 | 10 | 9 | 34 | 36 | -2 | 28 |
| 18 | Bedford Town | 26 | 7 | 7 | 12 | 40 | 45 | -5 | 28 |
| 19 | Oxford City | 26 | 6 | 6 | 14 | 36 | 43 | -7 | 24 |
| 20 | Southport | 25 | 5 | 9 | 11 | 31 | 42 | -11 | 24 |
| 21 | Peterborough Sports | 24 | 6 | 4 | 14 | 27 | 46 | -19 | 22 |
| 22 | Alfreton Town | 23 | 5 | 7 | 11 | 19 | 42 | -23 | 22 |
| 23 | Hereford | 21 | 5 | 6 | 10 | 26 | 36 | -10 | 21 |
| 24 | Leamington | 23 | 3 | 5 | 15 | 18 | 38 | -20 | 14 |
National League N/S: North
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Shields | 12 | 9 | 2 | 1 | 32 | 8 | 24 | 29 |
| 2 | Kidderminster Harriers | 13 | 8 | 3 | 2 | 21 | 15 | 6 | 27 |
| 3 | Merthyr Town | 13 | 8 | 1 | 4 | 27 | 20 | 7 | 25 |
| 4 | Chorley | 12 | 7 | 3 | 2 | 25 | 14 | 11 | 24 |
| 5 | AFC Fylde | 12 | 7 | 2 | 3 | 23 | 17 | 6 | 23 |
| 6 | Scarborough Athletic | 12 | 7 | 2 | 3 | 16 | 11 | 5 | 23 |
| 7 | Radcliffe | 12 | 6 | 4 | 2 | 23 | 17 | 6 | 22 |
| 8 | AFC Telford United | 12 | 6 | 3 | 3 | 26 | 17 | 9 | 21 |
| 9 | Macclesfield | 12 | 6 | 3 | 3 | 18 | 15 | 3 | 21 |
| 10 | Oxford City | 14 | 6 | 1 | 7 | 26 | 21 | 5 | 19 |
| 11 | Buxton | 13 | 6 | 1 | 6 | 24 | 19 | 5 | 19 |
| 12 | Spennymoor Town | 11 | 5 | 4 | 2 | 17 | 18 | -1 | 19 |
| 13 | Chester | 13 | 4 | 6 | 3 | 18 | 16 | 2 | 18 |
| 14 | Darlington 1883 | 12 | 4 | 5 | 3 | 25 | 19 | 6 | 17 |
| 15 | Marine | 12 | 5 | 2 | 5 | 14 | 18 | -4 | 17 |
| 16 | Worksop Town | 13 | 4 | 4 | 5 | 17 | 21 | -4 | 16 |
| 17 | Bedford Town | 13 | 4 | 3 | 6 | 24 | 25 | -1 | 15 |
| 18 | Alfreton Town | 11 | 4 | 3 | 4 | 10 | 13 | -3 | 15 |
| 19 | Peterborough Sports | 13 | 4 | 3 | 6 | 12 | 21 | -9 | 15 |
| 20 | Curzon Ashton | 12 | 4 | 2 | 6 | 14 | 18 | -4 | 14 |
| 21 | King's Lynn Town | 12 | 3 | 4 | 5 | 18 | 18 | 0 | 13 |
| 22 | Southport | 13 | 2 | 7 | 4 | 19 | 20 | -1 | 13 |
| 23 | Leamington | 11 | 3 | 1 | 7 | 10 | 16 | -6 | 10 |
| 24 | Hereford | 9 | 2 | 3 | 4 | 12 | 16 | -4 | 9 |
National League N/S: North
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Fylde | 13 | 10 | 1 | 2 | 32 | 12 | 20 | 31 |
| 2 | Merthyr Town | 13 | 9 | 1 | 3 | 35 | 24 | 11 | 28 |
| 3 | South Shields | 13 | 8 | 3 | 2 | 23 | 12 | 11 | 27 |
| 4 | Curzon Ashton | 13 | 5 | 5 | 3 | 27 | 21 | 6 | 20 |
| 5 | Kidderminster Harriers | 12 | 5 | 4 | 3 | 13 | 12 | 1 | 19 |
| 6 | Darlington 1883 | 12 | 6 | 1 | 5 | 20 | 20 | 0 | 19 |
| 7 | Radcliffe | 12 | 6 | 0 | 6 | 27 | 17 | 10 | 18 |
| 8 | Scarborough Athletic | 13 | 4 | 5 | 4 | 19 | 20 | -1 | 17 |
| 9 | Marine | 11 | 5 | 2 | 4 | 13 | 14 | -1 | 17 |
| 10 | Buxton | 12 | 4 | 3 | 5 | 18 | 20 | -2 | 15 |
| 11 | King's Lynn Town | 13 | 3 | 6 | 4 | 16 | 18 | -2 | 15 |
| 12 | Chester | 12 | 4 | 3 | 5 | 16 | 20 | -4 | 15 |
| 13 | Spennymoor Town | 12 | 4 | 3 | 5 | 15 | 19 | -4 | 15 |
| 14 | Bedford Town | 13 | 3 | 4 | 6 | 16 | 20 | -4 | 13 |
| 15 | Worksop Town | 13 | 4 | 1 | 8 | 14 | 25 | -11 | 13 |
| 16 | Macclesfield | 10 | 3 | 3 | 4 | 11 | 16 | -5 | 12 |
| 17 | Hereford | 12 | 3 | 3 | 6 | 14 | 20 | -6 | 12 |
| 18 | AFC Telford United | 12 | 2 | 5 | 5 | 15 | 20 | -5 | 11 |
| 19 | Southport | 12 | 3 | 2 | 7 | 12 | 22 | -10 | 11 |
| 20 | Chorley | 12 | 2 | 3 | 7 | 15 | 21 | -6 | 9 |
| 21 | Peterborough Sports | 11 | 2 | 1 | 8 | 15 | 25 | -10 | 7 |
| 22 | Alfreton Town | 12 | 1 | 4 | 7 | 9 | 29 | -20 | 7 |
| 23 | Oxford City | 12 | 0 | 5 | 7 | 10 | 22 | -12 | 5 |
| 24 | Leamington | 12 | 0 | 4 | 8 | 8 | 22 | -14 | 4 |
OFFENCE
| GP | GS | ||
|---|---|---|---|
| 1 | Merthyr Town | 26 | 62 |
| 2 | South Shields | 25 | 55 |
| 3 | AFC Fylde | 25 | 55 |
| 4 | Radcliffe | 24 | 50 |
| 5 | Darlington 1883 | 24 | 45 |
| 6 | Buxton | 25 | 42 |
| 7 | AFC Telford United | 24 | 41 |
| 8 | Curzon Ashton | 25 | 41 |
| 9 | Chorley | 24 | 40 |
| 10 | Bedford Town | 26 | 40 |
| 11 | Oxford City | 26 | 36 |
| 12 | Scarborough Athletic | 25 | 35 |
| 13 | Kidderminster Harriers | 25 | 34 |
| 14 | Chester | 25 | 34 |
| 15 | King's Lynn Town | 25 | 34 |
| 16 | Spennymoor Town | 23 | 32 |
| 17 | Southport | 25 | 31 |
| 18 | Worksop Town | 26 | 31 |
| 19 | Macclesfield | 22 | 29 |
| 20 | Marine | 23 | 27 |
| 21 | Peterborough Sports | 24 | 27 |
| 22 | Hereford | 21 | 26 |
| 23 | Alfreton Town | 23 | 19 |
| 24 | Leamington | 23 | 18 |
| GP | GS | ||
|---|---|---|---|
| 1 | South Shields | 12 | 32 |
| 2 | Merthyr Town | 13 | 27 |
| 3 | AFC Telford United | 12 | 26 |
| 4 | Oxford City | 14 | 26 |
| 5 | Chorley | 12 | 25 |
| 6 | Darlington 1883 | 12 | 25 |
| 7 | Buxton | 13 | 24 |
| 8 | Bedford Town | 13 | 24 |
| 9 | AFC Fylde | 12 | 23 |
| 10 | Radcliffe | 12 | 23 |
| 11 | Kidderminster Harriers | 13 | 21 |
| 12 | Southport | 13 | 19 |
| 13 | Macclesfield | 12 | 18 |
| 14 | Chester | 13 | 18 |
| 15 | King's Lynn Town | 12 | 18 |
| 16 | Spennymoor Town | 11 | 17 |
| 17 | Worksop Town | 13 | 17 |
| 18 | Scarborough Athletic | 12 | 16 |
| 19 | Curzon Ashton | 12 | 14 |
| 20 | Marine | 12 | 14 |
| 21 | Hereford | 9 | 12 |
| 22 | Peterborough Sports | 13 | 12 |
| 23 | Alfreton Town | 11 | 10 |
| 24 | Leamington | 11 | 10 |
| GP | GS | ||
|---|---|---|---|
| 1 | Merthyr Town | 13 | 35 |
| 2 | AFC Fylde | 13 | 32 |
| 3 | Radcliffe | 12 | 27 |
| 4 | Curzon Ashton | 13 | 27 |
| 5 | South Shields | 13 | 23 |
| 6 | Darlington 1883 | 12 | 20 |
| 7 | Scarborough Athletic | 13 | 19 |
| 8 | Buxton | 12 | 18 |
| 9 | King's Lynn Town | 13 | 16 |
| 10 | Bedford Town | 13 | 16 |
| 11 | Chester | 12 | 16 |
| 12 | Spennymoor Town | 12 | 15 |
| 13 | AFC Telford United | 12 | 15 |
| 14 | Chorley | 12 | 15 |
| 15 | Peterborough Sports | 11 | 15 |
| 16 | Hereford | 12 | 14 |
| 17 | Worksop Town | 13 | 14 |
| 18 | Kidderminster Harriers | 12 | 13 |
| 19 | Marine | 11 | 13 |
| 20 | Southport | 12 | 12 |
| 21 | Macclesfield | 10 | 11 |
| 22 | Oxford City | 12 | 10 |
| 23 | Alfreton Town | 12 | 9 |
| 24 | Leamington | 12 | 8 |
DEFENCE
| GP | GC | ||
|---|---|---|---|
