Team Statistics
For definitions/abbreviations click the question mark
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| 0.5+ | 100% | 100% | 100% |
| 1.5+ | 68% | 69% | 67% |
| 2.5+ | 44% | 54% | 33% |
| 3.5+ | 20% | 31% | 8% |
| 4.5+ | 8% | 15% | 0% |
| 5.5+ | 4% | 8% | 0% |
| BTS | 60% | 62% | 58% |
| CS | 36% | 38% | 33% |
| FTS | 76% | 69% | 83% |
| FTC | 24% | 31% | 17% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 100% | 100% | 100% |
| 1.5+ | 63% | 63% | 75% |
| 2.5+ | 50% | 63% | 38% |
| 3.5+ | 25% | 25% | 13% |
| 4.5+ | 0% | 13% | 0% |
| 5.5+ | 0% | 13% | 0% |
| BTS | 38% | 50% | 63% |
| CS | 50% | 50% | 25% |
| FTS | 88% | 63% | 88% |
| FTC | 13% | 38% | 13% |
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| 0.5+ | 96% | 100% | 92% |
| 1.5+ | 28% | 38% | 17% |
| 2.5+ | 12% | 23% | 0% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 60% | 62% | 58% |
| CS | 36% | 38% | 33% |
| FTS | 76% | 69% | 83% |
| FTC | 24% | 31% | 17% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 88% | 100% | 88% |
| 1.5+ | 50% | 38% | 25% |
| 2.5+ | 25% | 25% | 0% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 38% | 50% | 63% |
| CS | 50% | 50% | 25% |
| FTS | 88% | 63% | 88% |
| FTC | 13% | 38% | 13% |
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| 0.5+ | 64% | 62% | 67% |
| 1.5+ | 32% | 31% | 33% |
| 2.5+ | 4% | 8% | 0% |
| 3.5+ | 4% | 8% | 0% |
| 4.5+ | 4% | 8% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 60% | 62% | 58% |
| CS | 36% | 38% | 33% |
| FTS | 76% | 69% | 83% |
| FTC | 24% | 31% | 17% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 50% | 50% | 75% |
| 1.5+ | 25% | 25% | 38% |
| 2.5+ | 0% | 13% | 0% |
| 3.5+ | 0% | 13% | 0% |
| 4.5+ | 0% | 13% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 38% | 50% | 63% |
| CS | 50% | 50% | 25% |
| FTS | 88% | 63% | 88% |
| FTC | 13% | 38% | 13% |
For definitions/abbreviations click the question mark
GOALS 5 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 61 | 36 | 25 |
| 1-5 | 2-2 | 1-1 | 1-1 |
| 6-10 | 4-0 | 3-0 | 1-0 |
| 11-15 | 1-1 | 1-1 | 0-0 |
| 16-20 | 2-1 | 1-1 | 1-0 |
| 21-25 | 4-2 | 3-1 | 1-1 |
| 26-30 | 1-0 | 0-0 | 1-0 |
| 31-35 | 1-1 | 0-0 | 1-1 |
| 36-40 | 1-1 | 0-1 | 1-0 |
| 41-45 | 2-2 | 0-1 | 2-1 |
| 46-50 | 1-1 | 0-0 | 1-1 |
| 51-55 | 4-2 | 4-2 | 0-0 |
| 56-60 | 2-2 | 2-0 | 0-2 |
| 61-65 | 1-2 | 1-0 | 0-2 |
| 66-70 | 0-1 | 0-1 | 0-0 |
| 71-75 | 1-1 | 1-0 | 0-1 |
| 76-80 | 3-0 | 1-0 | 2-0 |
| 81-85 | 1-0 | 1-0 | 0-0 |
| 86-90 | 3-8 | 2-6 | 1-2 |
GOALS TOTAL % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 61 | 36 | 25 |
| 1-5 | 7% | 6% | 8% |
| 6-10 | 7% | 8% | 4% |
| 11-15 | 3% | 6% | 0% |
| 16-20 | 5% | 6% | 4% |
| 21-25 | 10% | 11% | 8% |
| 26-30 | 2% | 0% | 4% |
| 31-35 | 3% | 0% | 8% |
| 36-40 | 3% | 3% | 4% |
| 41-45 | 7% | 3% | 12% |
| 46-50 | 3% | 0% | 8% |
| 51-55 | 10% | 17% | 0% |
| 56-60 | 7% | 6% | 8% |
| 61-65 | 5% | 3% | 8% |
| 66-70 | 2% | 3% | 0% |
| 71-75 | 3% | 3% | 4% |
| 76-80 | 5% | 3% | 8% |
| 81-85 | 2% | 3% | 0% |
| 86-90 | 18% | 22% | 12% |
GOALS SCORED % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 34 | 21 | 13 |
| 1-5 | 6% | 5% | 8% |
| 6-10 | 12% | 14% | 8% |
| 11-15 | 3% | 5% | 0% |
| 16-20 | 6% | 5% | 8% |
| 21-25 | 12% | 14% | 8% |
| 26-30 | 3% | 0% | 8% |
| 31-35 | 3% | 0% | 8% |
| 36-40 | 3% | 0% | 8% |
| 41-45 | 6% | 0% | 15% |
| 46-50 | 3% | 0% | 8% |
| 51-55 | 12% | 19% | 0% |
| 56-60 | 6% | 10% | 0% |
| 61-65 | 3% | 5% | 0% |
| 66-70 | 0% | 0% | 0% |
| 71-75 | 3% | 5% | 0% |
| 76-80 | 9% | 5% | 15% |
| 81-85 | 3% | 5% | 0% |
| 86-90 | 9% | 10% | 8% |
GOALS CONCEDED % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 27 | 15 | 12 |
| 1-5 | 7% | 7% | 8% |
| 6-10 | 0% | 0% | 0% |
| 11-15 | 4% | 7% | 0% |
| 16-20 | 4% | 7% | 0% |
| 21-25 | 7% | 7% | 8% |
| 26-30 | 0% | 0% | 0% |
| 31-35 | 4% | 0% | 8% |
| 36-40 | 4% | 7% | 0% |
| 41-45 | 7% | 7% | 8% |
| 46-50 | 4% | 0% | 8% |
| 51-55 | 7% | 13% | 0% |
| 56-60 | 7% | 0% | 17% |
| 61-65 | 7% | 0% | 17% |
| 66-70 | 4% | 7% | 0% |
| 71-75 | 4% | 0% | 8% |
| 76-80 | 0% | 0% | 0% |
| 81-85 | 0% | 0% | 0% |
| 86-90 | 30% | 40% | 17% |
GOALS 10 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 61 | 36 | 25 |
| 1-10 | 6-2 | 4-1 | 2-1 |
| 11-20 | 3-2 | 2-2 | 1-0 |
| 21-30 | 5-2 | 3-1 | 2-1 |
| 31-40 | 2-2 | 0-1 | 2-1 |
| 41-50 | 3-3 | 0-1 | 3-2 |
| 51-60 | 6-4 | 6-2 | 0-2 |
| 61-70 | 1-3 | 1-1 | 0-2 |
| 71-80 | 4-1 | 2-0 | 2-1 |
| 81-90 | 4-8 | 3-6 | 1-2 |
GOALS TOTAL % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 61 | 36 | 25 |
| 1-10 | 13% | 14% | 12% |
| 11-20 | 8% | 11% | 4% |
| 21-30 | 11% | 11% | 12% |
| 31-40 | 7% | 3% | 12% |
| 41-50 | 10% | 3% | 20% |
| 51-60 | 16% | 22% | 8% |
| 61-70 | 7% | 6% | 8% |
| 71-80 | 8% | 6% | 12% |
| 81-90 | 20% | 25% | 12% |
GOALS SCORED % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 34 | 21 | 13 |
| 1-10 | 18% | 19% | 15% |
| 11-20 | 9% | 10% | 8% |
| 21-30 | 15% | 14% | 15% |
| 31-40 | 6% | 0% | 15% |
| 41-50 | 9% | 0% | 23% |
| 51-60 | 18% | 29% | 0% |
| 61-70 | 3% | 5% | 0% |
| 71-80 | 12% | 10% | 15% |
| 81-90 | 12% | 14% | 8% |
GOALS CONCEDED % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 27 | 15 | 12 |
| 1-10 | 7% | 7% | 8% |
| 11-20 | 7% | 13% | 0% |
| 21-30 | 7% | 7% | 8% |
| 31-40 | 7% | 7% | 8% |
| 41-50 | 11% | 7% | 17% |
| 51-60 | 15% | 13% | 17% |
| 61-70 | 11% | 7% | 17% |
| 71-80 | 4% | 0% | 8% |
| 81-90 | 30% | 40% | 17% |
GOALS 15 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 61 | 36 | 25 |
| 1-15 | 7-3 | 5-2 | 2-1 |
| 16-30 | 7-3 | 4-2 | 3-1 |
| 31-45 | 4-4 | 0-2 | 4-2 |
| 46-60 | 7-5 | 6-2 | 1-3 |
| 61-75 | 2-4 | 2-1 | 0-3 |
| 76-90 | 7-8 | 4-6 | 3-2 |
GOALS TOTAL % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 61 | 36 | 25 |
| 1-15 | 16% | 19% | 12% |
| 16-30 | 16% | 17% | 16% |
| 31-45 | 13% | 6% | 24% |
| 46-60 | 20% | 22% | 16% |
| 61-75 | 10% | 8% | 12% |
| 76-90 | 25% | 28% | 20% |
GOALS SCORED % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 34 | 21 | 13 |
| 1-15 | 21% | 24% | 15% |
| 16-30 | 21% | 19% | 23% |
| 31-45 | 12% | 0% | 31% |
| 46-60 | 21% | 29% | 8% |
| 61-75 | 6% | 10% | 0% |
| 76-90 | 21% | 19% | 23% |
GOALS CONCEDED % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 27 | 15 | 12 |
| 1-15 | 11% | 13% | 8% |
| 16-30 | 11% | 13% | 8% |
| 31-45 | 15% | 13% | 17% |
| 46-60 | 19% | 13% | 25% |
| 61-75 | 15% | 7% | 25% |
| 76-90 | 30% | 40% | 17% |
GOALS 45 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 61 | 36 | 25 |
| 1-45 | 18-10 | 9-6 | 9-4 |
| 46-90 | 16-17 | 12-9 | 4-8 |
GOALS TOTAL % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 61 | 36 | 25 |
| 1-45 | 46% | 42% | 52% |
| 46-90 | 54% | 58% | 48% |
GOALS SCORED % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 34 | 21 | 13 |
| 1-45 | 53% | 43% | 69% |
| 46-90 | 47% | 57% | 31% |
GOALS CONCEDED % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 27 | 15 | 12 |
| 1-45 | 37% | 40% | 33% |
| 46-90 | 63% | 60% | 67% |
For definitions/abbreviations click the question mark
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| 0.5+ | 80% | 77% | 83% |
| 1.5+ | 20% | 15% | 25% |
| 2.5+ | 8% | 15% | 0% |
| 3.5+ | 4% | 8% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| 0.5+ | 76% | 77% | 75% |
| 1.5+ | 40% | 54% | 25% |
| 2.5+ | 12% | 23% | 0% |
| 3.5+ | 4% | 8% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 88% | 75% | 88% |
| 1.5+ | 13% | 25% | 25% |
| 2.5+ | 0% | 25% | 0% |
| 3.5+ | 0% | 13% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 75% | 75% | 88% |
| 1.5+ | 50% | 50% | 25% |
| 2.5+ | 13% | 13% | 0% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| 1st Half | 46% | 42% | 52% |
| 2nd Half | 54% | 58% | 48% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 42% | 50% | 50% |
| 2nd Half | 58% | 50% | 50% |
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| 0.5+ | 64% | 62% | 67% |
| 1.5+ | 8% | 8% | 8% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| 0.5+ | 52% | 69% | 33% |
| 1.5+ | 12% | 23% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 75% | 63% | 75% |
| 1.5+ | 13% | 13% | 13% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 50% | 63% | 25% |
| 1.5+ | 25% | 25% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| 1st Half | 53% | 43% | 69% |
| 2nd Half | 47% | 57% | 31% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 54% | 46% | 78% |
| 2nd Half | 46% | 54% | 22% |
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| 0.5+ | 32% | 31% | 33% |
| 1.5+ | 4% | 8% | 0% |
| 2.5+ | 4% | 8% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| 0.5+ | 52% | 46% | 58% |
| 1.5+ | 16% | 23% | 8% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 13% | 38% | 25% |
| 1.5+ | 0% | 13% | 0% |
| 2.5+ | 0% | 13% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 50% | 38% | 75% |
| 1.5+ | 13% | 13% | 13% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| 1st Half | 37% | 40% | 33% |
| 2nd Half | 63% | 60% | 67% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 17% | 56% | 22% |
| 2nd Half | 83% | 44% | 78% |
For definitions/abbreviations click the question mark
PPG
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| PPG | 1.84 | 2.08 | 1.58 |
| PPG L8 | 2.38 | 2.25 | 1.50 |
| Opp PPG L8 | 1.53 | 1.42 | 1.41 |
| PPG Bias | 0.85 | 0.83 | 0.09 |
STANDARD DEVIATION
| Total | Home | Away | |
|---|---|---|---|
| GP | 25 | 13 | 12 |
| SD | 0.74 | 0.84 | 0.49 |
| Avg goals | 1.36 | 1.62 | 1.08 |
PREVIOUS RESULTS
| 03 Jan | Kidderminster Harriers v Curzon Ashton |
1-0
(0-0)
|
| 30 Dec | Kidderminster Harriers v AFC Telford United |
3-0
(1-0)
|
| 20 Dec | Kidderminster Harriers v AFC Fylde |
1-0
(1-0)
|
| 29 Nov | Kidderminster Harriers v Chorley |
3-1
(1-0)
|
| 08 Nov | Kidderminster Harriers v Darlington 1883 |
1-2
(0-1)
|
| 04 Nov | Kidderminster Harriers v Bedford Town |
2-1
(2-1)
|
| 25 Oct | Kidderminster Harriers v Spennymoor Town |
1-0
(0-0)
|
| 11 Oct | Kidderminster Harriers v Radcliffe |
1-5
(1-3)
|
| 20 Sep | Kidderminster Harriers v Buxton |
2-2
(1-0)
|
| 06 Sep | Kidderminster Harriers v Macclesfield |
1-1
(0-0)
|
| 25 Aug | Kidderminster Harriers v Leamington |
3-2
(1-0)
|
| 19 Aug | Kidderminster Harriers v Oxford City |
1-1
(0-1)
|
| 09 Aug | Kidderminster Harriers v Scarborough Athletic |
1-0
(1-0)
|
| 26 Dec | Hereford v Kidderminster Harriers |
0-1
(0-1)
|
| 06 Dec | South Shields v Kidderminster Harriers |
1-2
(0-1)
|
| 25 Nov | Marine v Kidderminster Harriers |
2-0
(1-0)
|
| 22 Nov | Southport v Kidderminster Harriers |
2-2
(0-2)
|
| 01 Nov | Alfreton Town v Kidderminster Harriers |
1-1
(0-1)
|
| 21 Oct | Merthyr Town v Kidderminster Harriers |
0-1
(0-0)
|
| 18 Oct | Chester v Kidderminster Harriers |
1-1
(0-1)
|
| 04 Oct | Peterborough Sports v Kidderminster Harriers |
2-1
(1-1)
|
| 02 Sep | King's Lynn Town v Kidderminster Harriers |
0-1
(0-1)
|
| 30 Aug | Curzon Ashton v Kidderminster Harriers |
0-1
(0-0)
|
| 23 Aug | AFC Fylde v Kidderminster Harriers |
2-1
(1-0)
|
| 16 Aug | Worksop Town v Kidderminster Harriers |
1-1
(1-1)
|
For definitions/abbreviations click the question mark
TABLE
National League N/S: North
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Shields | 25 | 17 | 5 | 3 | 55 | 20 | 35 | 56 |
| 2 | AFC Fylde | 25 | 17 | 3 | 5 | 55 | 29 | 26 | 54 |
| 3 | Merthyr Town | 26 | 17 | 2 | 7 | 62 | 44 | 18 | 53 |
| 4 | Kidderminster Harriers | 25 | 13 | 7 | 5 | 34 | 27 | 7 | 46 |
| 5 | Radcliffe | 24 | 12 | 4 | 8 | 50 | 34 | 16 | 40 |
| 6 | Scarborough Athletic | 25 | 11 | 7 | 7 | 35 | 31 | 4 | 40 |
| 7 | Darlington 1883 | 24 | 10 | 6 | 8 | 45 | 39 | 6 | 36 |
| 8 | Buxton | 25 | 10 | 4 | 11 | 42 | 39 | 3 | 34 |
| 9 | Curzon Ashton | 25 | 9 | 7 | 9 | 41 | 39 | 2 | 34 |
| 10 | Spennymoor Town | 23 | 9 | 7 | 7 | 32 | 37 | -5 | 34 |
| 11 | Marine | 23 | 10 | 4 | 9 | 27 | 32 | -5 | 34 |
| 12 | Chorley | 24 | 9 | 6 | 9 | 40 | 35 | 5 | 33 |
| 13 | Chester | 25 | 8 | 9 | 8 | 34 | 36 | -2 | 33 |
| 14 | Macclesfield | 22 | 9 | 6 | 7 | 29 | 31 | -2 | 33 |
| 15 | AFC Telford United | 24 | 8 | 8 | 8 | 41 | 37 | 4 | 32 |
| 16 | Worksop Town | 26 | 8 | 5 | 13 | 31 | 46 | -15 | 29 |
| 17 | King's Lynn Town | 25 | 6 | 10 | 9 | 34 | 36 | -2 | 28 |
| 18 | Bedford Town | 26 | 7 | 7 | 12 | 40 | 45 | -5 | 28 |
| 19 | Oxford City | 26 | 6 | 6 | 14 | 36 | 43 | -7 | 24 |
| 20 | Southport | 25 | 5 | 9 | 11 | 31 | 42 | -11 | 24 |
| 21 | Peterborough Sports | 24 | 6 | 4 | 14 | 27 | 46 | -19 | 22 |
| 22 | Alfreton Town | 23 | 5 | 7 | 11 | 19 | 42 | -23 | 22 |
| 23 | Hereford | 21 | 5 | 6 | 10 | 26 | 36 | -10 | 21 |
| 24 | Leamington | 23 | 3 | 5 | 15 | 18 | 38 | -20 | 14 |
National League N/S: North
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Shields | 12 | 9 | 2 | 1 | 32 | 8 | 24 | 29 |
| 2 | Kidderminster Harriers | 13 | 8 | 3 | 2 | 21 | 15 | 6 | 27 |
| 3 | Merthyr Town | 13 | 8 | 1 | 4 | 27 | 20 | 7 | 25 |
| 4 | Chorley | 12 | 7 | 3 | 2 | 25 | 14 | 11 | 24 |
| 5 | AFC Fylde | 12 | 7 | 2 | 3 | 23 | 17 | 6 | 23 |
| 6 | Scarborough Athletic | 12 | 7 | 2 | 3 | 16 | 11 | 5 | 23 |
| 7 | Radcliffe | 12 | 6 | 4 | 2 | 23 | 17 | 6 | 22 |
| 8 | AFC Telford United | 12 | 6 | 3 | 3 | 26 | 17 | 9 | 21 |
| 9 | Macclesfield | 12 | 6 | 3 | 3 | 18 | 15 | 3 | 21 |
| 10 | Oxford City | 14 | 6 | 1 | 7 | 26 | 21 | 5 | 19 |
| 11 | Buxton | 13 | 6 | 1 | 6 | 24 | 19 | 5 | 19 |
| 12 | Spennymoor Town | 11 | 5 | 4 | 2 | 17 | 18 | -1 | 19 |
| 13 | Chester | 13 | 4 | 6 | 3 | 18 | 16 | 2 | 18 |
| 14 | Darlington 1883 | 12 | 4 | 5 | 3 | 25 | 19 | 6 | 17 |
| 15 | Marine | 12 | 5 | 2 | 5 | 14 | 18 | -4 | 17 |
| 16 | Worksop Town | 13 | 4 | 4 | 5 | 17 | 21 | -4 | 16 |
| 17 | Bedford Town | 13 | 4 | 3 | 6 | 24 | 25 | -1 | 15 |
| 18 | Alfreton Town | 11 | 4 | 3 | 4 | 10 | 13 | -3 | 15 |
| 19 | Peterborough Sports | 13 | 4 | 3 | 6 | 12 | 21 | -9 | 15 |
| 20 | Curzon Ashton | 12 | 4 | 2 | 6 | 14 | 18 | -4 | 14 |
| 21 | King's Lynn Town | 12 | 3 | 4 | 5 | 18 | 18 | 0 | 13 |
| 22 | Southport | 13 | 2 | 7 | 4 | 19 | 20 | -1 | 13 |
| 23 | Leamington | 11 | 3 | 1 | 7 | 10 | 16 | -6 | 10 |
| 24 | Hereford | 9 | 2 | 3 | 4 | 12 | 16 | -4 | 9 |
National League N/S: North
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Fylde | 13 | 10 | 1 | 2 | 32 | 12 | 20 | 31 |
| 2 | Merthyr Town | 13 | 9 | 1 | 3 | 35 | 24 | 11 | 28 |
| 3 | South Shields | 13 | 8 | 3 | 2 | 23 | 12 | 11 | 27 |
| 4 | Curzon Ashton | 13 | 5 | 5 | 3 | 27 | 21 | 6 | 20 |
| 5 | Kidderminster Harriers | 12 | 5 | 4 | 3 | 13 | 12 | 1 | 19 |
| 6 | Darlington 1883 | 12 | 6 | 1 | 5 | 20 | 20 | 0 | 19 |
| 7 | Radcliffe | 12 | 6 | 0 | 6 | 27 | 17 | 10 | 18 |
| 8 | Scarborough Athletic | 13 | 4 | 5 | 4 | 19 | 20 | -1 | 17 |
| 9 | Marine | 11 | 5 | 2 | 4 | 13 | 14 | -1 | 17 |
| 10 | Buxton | 12 | 4 | 3 | 5 | 18 | 20 | -2 | 15 |
| 11 | King's Lynn Town | 13 | 3 | 6 | 4 | 16 | 18 | -2 | 15 |
| 12 | Chester | 12 | 4 | 3 | 5 | 16 | 20 | -4 | 15 |
| 13 | Spennymoor Town | 12 | 4 | 3 | 5 | 15 | 19 | -4 | 15 |
| 14 | Bedford Town | 13 | 3 | 4 | 6 | 16 | 20 | -4 | 13 |
| 15 | Worksop Town | 13 | 4 | 1 | 8 | 14 | 25 | -11 | 13 |
| 16 | Macclesfield | 10 | 3 | 3 | 4 | 11 | 16 | -5 | 12 |
| 17 | Hereford | 12 | 3 | 3 | 6 | 14 | 20 | -6 | 12 |
| 18 | AFC Telford United | 12 | 2 | 5 | 5 | 15 | 20 | -5 | 11 |
| 19 | Southport | 12 | 3 | 2 | 7 | 12 | 22 | -10 | 11 |
| 20 | Chorley | 12 | 2 | 3 | 7 | 15 | 21 | -6 | 9 |
| 21 | Peterborough Sports | 11 | 2 | 1 | 8 | 15 | 25 | -10 | 7 |
| 22 | Alfreton Town | 12 | 1 | 4 | 7 | 9 | 29 | -20 | 7 |
| 23 | Oxford City | 12 | 0 | 5 | 7 | 10 | 22 | -12 | 5 |
| 24 | Leamington | 12 | 0 | 4 | 8 | 8 | 22 | -14 | 4 |
OFFENCE
| GP | GS | ||
|---|---|---|---|
| 1 | Merthyr Town | 26 | 62 |
| 2 | South Shields | 25 | 55 |
| 3 | AFC Fylde | 25 | 55 |
| 4 | Radcliffe | 24 | 50 |
| 5 | Darlington 1883 | 24 | 45 |
| 6 | Buxton | 25 | 42 |
| 7 | AFC Telford United | 24 | 41 |
| 8 | Curzon Ashton | 25 | 41 |
| 9 | Chorley | 24 | 40 |
| 10 | Bedford Town | 26 | 40 |
| 11 | Oxford City | 26 | 36 |
| 12 | Scarborough Athletic | 25 | 35 |
| 13 | Kidderminster Harriers | 25 | 34 |
| 14 | Chester | 25 | 34 |
| 15 | King's Lynn Town | 25 | 34 |
| 16 | Spennymoor Town | 23 | 32 |
| 17 | Southport | 25 | 31 |
| 18 | Worksop Town | 26 | 31 |
| 19 | Macclesfield | 22 | 29 |
| 20 | Marine | 23 | 27 |
| 21 | Peterborough Sports | 24 | 27 |
| 22 | Hereford | 21 | 26 |
| 23 | Alfreton Town | 23 | 19 |
| 24 | Leamington | 23 | 18 |
| GP | GS | ||
|---|---|---|---|
| 1 | South Shields | 12 | 32 |
| 2 | Merthyr Town | 13 | 27 |
| 3 | AFC Telford United | 12 | 26 |
| 4 | Oxford City | 14 | 26 |
| 5 | Chorley | 12 | 25 |
| 6 | Darlington 1883 | 12 | 25 |
| 7 | Buxton | 13 | 24 |
| 8 | Bedford Town | 13 | 24 |
| 9 | AFC Fylde | 12 | 23 |
| 10 | Radcliffe | 12 | 23 |
| 11 | Kidderminster Harriers | 13 | 21 |
| 12 | Southport | 13 | 19 |
| 13 | Macclesfield | 12 | 18 |
| 14 | Chester | 13 | 18 |
| 15 | King's Lynn Town | 12 | 18 |
| 16 | Spennymoor Town | 11 | 17 |
| 17 | Worksop Town | 13 | 17 |
| 18 | Scarborough Athletic | 12 | 16 |
| 19 | Curzon Ashton | 12 | 14 |
| 20 | Marine | 12 | 14 |
| 21 | Hereford | 9 | 12 |
| 22 | Peterborough Sports | 13 | 12 |
| 23 | Alfreton Town | 11 | 10 |
| 24 | Leamington | 11 | 10 |
| GP | GS | ||
|---|---|---|---|
| 1 | Merthyr Town | 13 | 35 |
| 2 | AFC Fylde | 13 | 32 |
| 3 | Radcliffe | 12 | 27 |
| 4 | Curzon Ashton | 13 | 27 |
| 5 | South Shields | 13 | 23 |
| 6 | Darlington 1883 | 12 | 20 |
| 7 | Scarborough Athletic | 13 | 19 |
| 8 | Buxton | 12 | 18 |
| 9 | King's Lynn Town | 13 | 16 |
| 10 | Bedford Town | 13 | 16 |
| 11 | Chester | 12 | 16 |
| 12 | Spennymoor Town | 12 | 15 |
| 13 | AFC Telford United | 12 | 15 |
| 14 | Chorley | 12 | 15 |
| 15 | Peterborough Sports | 11 | 15 |
| 16 | Hereford | 12 | 14 |
| 17 | Worksop Town | 13 | 14 |
| 18 | Kidderminster Harriers | 12 | 13 |
| 19 | Marine | 11 | 13 |
| 20 | Southport | 12 | 12 |
| 21 | Macclesfield | 10 | 11 |
