Cookie Consent by Free Privacy Policy Generator Tottenham Hotspur W stats (England FA WSL) | Sports-IQ

Team Statistics

For definitions/abbreviations click the question mark

MATCH GOALS
  Total Home Away
GP 9 5 4
0.5+ 89% 80% 100%
1.5+ 56% 40% 75%
2.5+ 44% 40% 50%
3.5+ 22% 20% 25%
4.5+ 22% 20% 25%
5.5+ 22% 20% 25%
BTS 44% 40% 50%
CS 44% 60% 25%
FTS 44% 40% 50%
FTC 44% 40% 50%
MATCH GOALS L8
  Total Home Away
GP 8 5 4
0.5+ 88% 80% 100%
1.5+ 63% 40% 75%
2.5+ 50% 40% 50%
3.5+ 25% 20% 25%
4.5+ 25% 20% 25%
5.5+ 25% 20% 25%
BTS 50% 40% 50%
CS 38% 60% 25%
FTS 38% 40% 50%
FTC 50% 40% 50%
MATCH GOALS
  Total Home Away
GP 9 5 4
0.5+ 78% 80% 75%
1.5+ 44% 20% 75%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 44% 40% 50%
CS 44% 60% 25%
FTS 44% 40% 50%
FTC 44% 40% 50%
MATCH GOALS L8
  Total Home Away
GP 8 5 4
0.5+ 75% 80% 75%
1.5+ 50% 20% 75%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 50% 40% 50%
CS 38% 60% 25%
FTS 38% 40% 50%
FTC 50% 40% 50%
MATCH GOALS
  Total Home Away
GP 9 5 4
0.5+ 56% 40% 75%
1.5+ 22% 20% 25%
2.5+ 22% 20% 25%
3.5+ 22% 20% 25%
4.5+ 11% 20% 0%
5.5+ 0% 0% 0%
BTS 44% 40% 50%
CS 44% 60% 25%
FTS 44% 40% 50%
FTC 44% 40% 50%
MATCH GOALS L8
  Total Home Away
GP 8 5 4
0.5+ 63% 40% 75%
1.5+ 25% 20% 25%
2.5+ 25% 20% 25%
3.5+ 25% 20% 25%
4.5+ 13% 20% 0%
5.5+ 0% 0% 0%
BTS 50% 40% 50%
CS 38% 60% 25%
FTS 38% 40% 50%
FTC 50% 40% 50%

For definitions/abbreviations click the question mark

GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 23 11 12
1-5 0-0 0-0 0-0
6-10 0-1 0-0 0-1
11-15 1-1 0-1 1-0
16-20 1-0 1-0 0-0
21-25 1-1 0-1 1-0
26-30 2-0 1-0 1-0
31-35 0-0 0-0 0-0
36-40 1-2 0-1 1-1
41-45 0-1 0-1 0-0
46-50 1-1 0-0 1-1
51-55 1-0 1-0 0-0
56-60 0-0 0-0 0-0
61-65 0-1 0-0 0-1
66-70 1-0 0-0 1-0
71-75 0-0 0-0 0-0
76-80 0-1 0-1 0-0
81-85 0-2 0-0 0-2
86-90 2-1 2-1 0-0
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 23 11 12
1-5 0% 0% 0%
6-10 4% 0% 8%
11-15 9% 9% 8%
16-20 4% 9% 0%
21-25 9% 9% 8%
26-30 9% 9% 8%
31-35 0% 0% 0%
36-40 13% 9% 17%
41-45 4% 9% 0%
46-50 9% 0% 17%
51-55 4% 9% 0%
56-60 0% 0% 0%
61-65 4% 0% 8%
66-70 4% 0% 8%
71-75 0% 0% 0%
76-80 4% 9% 0%
81-85 9% 0% 17%
86-90 13% 27% 0%
GOALS SCORED % 5 MIN
  Total Home Away
GS 11 5 6
1-5 0% 0% 0%
6-10 0% 0% 0%
11-15 9% 0% 17%
16-20 9% 20% 0%
21-25 9% 0% 17%
26-30 18% 20% 17%
31-35 0% 0% 0%
36-40 9% 0% 17%
41-45 0% 0% 0%
46-50 9% 0% 17%
51-55 9% 20% 0%
56-60 0% 0% 0%
61-65 0% 0% 0%
66-70 9% 0% 17%
71-75 0% 0% 0%
76-80 0% 0% 0%
81-85 0% 0% 0%
86-90 18% 40% 0%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 12 6 6
1-5 0% 0% 0%
6-10 8% 0% 17%
11-15 8% 17% 0%
16-20 0% 0% 0%
21-25 8% 17% 0%
26-30 0% 0% 0%
31-35 0% 0% 0%
36-40 17% 17% 17%
41-45 8% 17% 0%
46-50 8% 0% 17%
51-55 0% 0% 0%
56-60 0% 0% 0%
61-65 8% 0% 17%
66-70 0% 0% 0%
71-75 0% 0% 0%
76-80 8% 17% 0%
81-85 17% 0% 33%
86-90 8% 17% 0%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 23 11 12
1-10 0-1 0-0 0-1
11-20 2-1 1-1 1-0
21-30 3-1 1-1 2-0
31-40 1-2 0-1 1-1
41-50 1-2 0-1 1-1
51-60 1-0 1-0 0-0
61-70 1-1 0-0 1-1
71-80 0-1 0-1 0-0
81-90 2-3 2-1 0-2
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 23 11 12
1-10 4% 0% 8%
11-20 13% 18% 8%
21-30 17% 18% 17%
31-40 13% 9% 17%
41-50 13% 9% 17%
51-60 4% 9% 0%
61-70 9% 0% 17%
71-80 4% 9% 0%
81-90 22% 27% 17%
GOALS SCORED % 10 MIN
  Total Home Away
GS 11 5 6
1-10 0% 0% 0%
11-20 18% 20% 17%
21-30 27% 20% 33%
31-40 9% 0% 17%
41-50 9% 0% 17%
51-60 9% 20% 0%
61-70 9% 0% 17%
71-80 0% 0% 0%
81-90 18% 40% 0%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 12 6 6
1-10 8% 0% 17%
11-20 8% 17% 0%
21-30 8% 17% 0%
31-40 17% 17% 17%
41-50 17% 17% 17%
51-60 0% 0% 0%
61-70 8% 0% 17%
71-80 8% 17% 0%
81-90 25% 17% 33%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 23 11 12
1-15 1-2 0-1 1-1
16-30 4-1 2-1 2-0
31-45 1-3 0-2 1-1
46-60 2-1 1-0 1-1
61-75 1-1 0-0 1-1
76-90 2-4 2-2 0-2
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 23 11 12
1-15 13% 9% 17%
16-30 22% 27% 17%
31-45 17% 18% 17%
46-60 13% 9% 17%
61-75 9% 0% 17%
76-90 26% 36% 17%
GOALS SCORED % 15 MIN
  Total Home Away
GS 11 5 6
1-15 9% 0% 17%
16-30 36% 40% 33%
31-45 9% 0% 17%
46-60 18% 20% 17%
61-75 9% 0% 17%
76-90 18% 40% 0%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 12 6 6
1-15 17% 17% 17%
16-30 8% 17% 0%
31-45 25% 33% 17%
46-60 8% 0% 17%
61-75 8% 0% 17%
76-90 33% 33% 33%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 23 11 12
1-45 6-6 2-4 4-2
46-90 5-6 3-2 2-4
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 23 11 12
1-45 52% 55% 50%
46-90 48% 45% 50%
GOALS SCORED % 45 MIN
  Total Home Away
GS 11 5 6
1-45 55% 40% 67%
46-90 45% 60% 33%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 12 6 6
1-45 50% 67% 33%
46-90 50% 33% 67%

For definitions/abbreviations click the question mark

1ST HALF OVERS
  Total Home Away
GP 9 5 4
0.5+ 67% 60% 75%
1.5+ 44% 40% 50%
2.5+ 22% 20% 25%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 9 5 4
0.5+ 67% 60% 75%
1.5+ 22% 20% 25%
2.5+ 22% 20% 25%
3.5+ 11% 0% 25%
1ST HALF OVERS L8
  Total Home Away
GP 8 5 4
0.5+ 75% 60% 75%
1.5+ 50% 40% 50%
2.5+ 25% 20% 25%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 5 4
0.5+ 63% 60% 75%
1.5+ 25% 20% 25%
2.5+ 25% 20% 25%
3.5+ 13% 0% 25%
GOALS BY HALF
  Total Home Away
GP 9 5 4
1st Half 52% 55% 50%
2nd Half 48% 45% 50%
GOALS BY HALF L8
  Total Home Away
GP 8 5 4
1st Half 55% 55% 50%
2nd Half 45% 45% 50%
1ST HALF OVERS
  Total Home Away
GP 9 5 4
0.5+ 56% 40% 75%
1.5+ 11% 0% 25%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 9 5 4
0.5+ 56% 60% 50%
1.5+ 0% 0% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 5 4
0.5+ 63% 40% 75%
1.5+ 13% 0% 25%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 5 4
0.5+ 50% 60% 50%
1.5+ 0% 0% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 9 5 4
1st Half 55% 40% 67%
2nd Half 45% 60% 33%
GOALS BY HALF L8
  Total Home Away
GP 8 5 4
1st Half 60% 40% 67%
2nd Half 40% 60% 33%
1ST HALF OVERS
  Total Home Away
GP 9 5 4
0.5+ 44% 40% 50%
1.5+ 11% 20% 0%
2.5+ 11% 20% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 9 5 4
0.5+ 33% 20% 50%
1.5+ 22% 20% 25%
2.5+ 11% 0% 25%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 5 4
0.5+ 50% 40% 50%
1.5+ 13% 20% 0%
2.5+ 13% 20% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 5 4
0.5+ 38% 20% 50%
1.5+ 25% 20% 25%
2.5+ 13% 0% 25%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 9 5 4
1st Half 50% 67% 33%
2nd Half 50% 33% 67%
GOALS BY HALF L8
  Total Home Away
GP 8 5 4
1st Half 50% 67% 33%
2nd Half 50% 33% 67%

For definitions/abbreviations click the question mark

PPG
  Total Home Away
GP 9 5 4
PPG 1.78 2.00 1.50
PPG L8 1.63 2.00 1.50
Opp PPG L8 1.41 1.33 1.28
PPG Bias 0.22 0.67 0.22
STANDARD DEVIATION
  Total Home Away
GP 9 5 4
SD 0.79 0.63 0.87
Avg goals 1.22 1.00 1.50

For definitions/abbreviations click the question mark

TABLE

Super League, Women

    GP W D L + - GD Pts
1 Manchester City W 9 8 0 1 23 9 14 24
2 Chelsea W 9 6 3 0 16 5 11 21
3 Manchester United W 9 5 2 2 19 9 10 17
4 Arsenal W 9 4 4 1 18 8 10 16
5 Tottenham Hotspur W 9 5 1 3 11 12 -1 16
6 London City Lionesses 9 5 0 4 14 19 -5 15
7 Brighton W 9 3 2 4 13 10 3 11
8 Aston Villa W 8 2 4 2 9 10 -1 10
9 Leicester City WFC 9 1 3 5 6 17 -11 6
10 Everton W 9 1 2 6 12 19 -7 5
11 West Ham W 9 1 1 7 6 20 -14 4
12 Liverpool W 8 0 2 6 5 14 -9 2

Super League, Women

    GP W D L + - GD Pts
1 Manchester City W 5 5 0 0 13 4 9 15
2 Chelsea W 4 4 0 0 6 1 5 12
3 Brighton W 5 3 1 1 11 5 6 10
4 Tottenham Hotspur W 5 3 1 1 5 6 -1 10
5 London City Lionesses 4 3 0 1 7 7 0 9
6 Arsenal W 4 2 2 0 7 3 4 8
7 Manchester United W 4 1 2 1 5 2 3 5
8 Leicester City WFC 4 1 1 2 4 7 -3 4
9 West Ham W 5 1 1 3 5 13 -8 4
10 Aston Villa W 4 0 2 2 5 9 -4 2
11 Liverpool W 5 0 2 3 4 10 -6 2
12 Everton W 4 0 0 4 3 10 -7 0

Super League, Women

    GP W D L + - GD Pts
1 Manchester United W 5 4 0 1 14 7 7 12
2 Chelsea W 5 2 3 0 10 4 6 9
3 Manchester City W 4 3 0 1 10 5 5 9
4 Arsenal W 5 2 2 1 11 5 6 8
5 Aston Villa W 4 2 2 0 4 1 3 8
6 Tottenham Hotspur W 4 2 0 2 6 6 0 6
7 London City Lionesses 5 2 0 3 7 12 -5 6
8 Everton W 5 1 2 2 9 9 0 5
9 Leicester City WFC 5 0 2 3 2 10 -8 2
10 Brighton W 4 0 1 3 2 5 -3 1
11 Liverpool W 3 0 0 3 1 4 -3 0
12 West Ham W 4 0 0 4 1 7 -6 0