Cookie Consent by Free Privacy Policy Generator West Ham W stats (England FA WSL) | Sports-IQ

Team Statistics

For definitions/abbreviations click the question mark

MATCH GOALS
  Total Home Away
GP 9 5 4
0.5+ 100% 100% 100%
1.5+ 67% 100% 25%
2.5+ 44% 60% 25%
3.5+ 44% 60% 25%
4.5+ 22% 20% 25%
5.5+ 11% 20% 0%
BTS 44% 60% 25%
CS 0% 0% 0%
FTS 33% 60% 0%
FTC 67% 40% 100%
MATCH GOALS L8
  Total Home Away
GP 8 5 4
0.5+ 100% 100% 100%
1.5+ 75% 100% 25%
2.5+ 50% 60% 25%
3.5+ 50% 60% 25%
4.5+ 25% 20% 25%
5.5+ 13% 20% 0%
BTS 50% 60% 25%
CS 0% 0% 0%
FTS 38% 60% 0%
FTC 63% 40% 100%
MATCH GOALS
  Total Home Away
GP 9 5 4
0.5+ 44% 60% 25%
1.5+ 11% 20% 0%
2.5+ 11% 20% 0%
3.5+ 0% 0% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 44% 60% 25%
CS 0% 0% 0%
FTS 33% 60% 0%
FTC 67% 40% 100%
MATCH GOALS L8
  Total Home Away
GP 8 5 4
0.5+ 50% 60% 25%
1.5+ 13% 20% 0%
2.5+ 13% 20% 0%
3.5+ 0% 0% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 50% 60% 25%
CS 0% 0% 0%
FTS 38% 60% 0%
FTC 63% 40% 100%
MATCH GOALS
  Total Home Away
GP 9 5 4
0.5+ 100% 100% 100%
1.5+ 44% 60% 25%
2.5+ 33% 40% 25%
3.5+ 33% 40% 25%
4.5+ 11% 20% 0%
5.5+ 0% 0% 0%
BTS 44% 60% 25%
CS 0% 0% 0%
FTS 33% 60% 0%
FTC 67% 40% 100%
MATCH GOALS L8
  Total Home Away
GP 8 5 4
0.5+ 100% 100% 100%
1.5+ 50% 60% 25%
2.5+ 38% 40% 25%
3.5+ 38% 40% 25%
4.5+ 13% 20% 0%
5.5+ 0% 0% 0%
BTS 50% 60% 25%
CS 0% 0% 0%
FTS 38% 60% 0%
FTC 63% 40% 100%

For definitions/abbreviations click the question mark

GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 26 18 8
1-5 1-0 1-0 0-0
6-10 0-1 0-1 0-0
11-15 0-2 0-2 0-0
16-20 0-0 0-0 0-0
21-25 0-2 0-1 0-1
26-30 0-1 0-0 0-1
31-35 1-1 1-0 0-1
36-40 0-0 0-0 0-0
41-45 1-0 1-0 0-0
46-50 0-0 0-0 0-0
51-55 3-1 2-1 1-0
56-60 0-2 0-1 0-1
61-65 0-1 0-1 0-0
66-70 0-3 0-2 0-1
71-75 0-0 0-0 0-0
76-80 0-0 0-0 0-0
81-85 0-0 0-0 0-0
86-90 0-6 0-4 0-2
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 26 18 8
1-5 4% 6% 0%
6-10 4% 6% 0%
11-15 8% 11% 0%
16-20 0% 0% 0%
21-25 8% 6% 13%
26-30 4% 0% 13%
31-35 8% 6% 13%
36-40 0% 0% 0%
41-45 4% 6% 0%
46-50 0% 0% 0%
51-55 15% 17% 13%
56-60 8% 6% 13%
61-65 4% 6% 0%
66-70 12% 11% 13%
71-75 0% 0% 0%
76-80 0% 0% 0%
81-85 0% 0% 0%
86-90 23% 22% 25%
GOALS SCORED % 5 MIN
  Total Home Away
GS 6 5 1
1-5 17% 20% 0%
6-10 0% 0% 0%
11-15 0% 0% 0%
16-20 0% 0% 0%
21-25 0% 0% 0%
26-30 0% 0% 0%
31-35 17% 20% 0%
36-40 0% 0% 0%
41-45 17% 20% 0%
46-50 0% 0% 0%
51-55 50% 40% 100%
56-60 0% 0% 0%
61-65 0% 0% 0%
66-70 0% 0% 0%
71-75 0% 0% 0%
76-80 0% 0% 0%
81-85 0% 0% 0%
86-90 0% 0% 0%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 20 13 7
1-5 0% 0% 0%
6-10 5% 8% 0%
11-15 10% 15% 0%
16-20 0% 0% 0%
21-25 10% 8% 14%
26-30 5% 0% 14%
31-35 5% 0% 14%
36-40 0% 0% 0%
41-45 0% 0% 0%
46-50 0% 0% 0%
51-55 5% 8% 0%
56-60 10% 8% 14%
61-65 5% 8% 0%
66-70 15% 15% 14%
71-75 0% 0% 0%
76-80 0% 0% 0%
81-85 0% 0% 0%
86-90 30% 31% 29%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 26 18 8
1-10 1-1 1-1 0-0
11-20 0-2 0-2 0-0
21-30 0-3 0-1 0-2
31-40 1-1 1-0 0-1
41-50 1-0 1-0 0-0
51-60 3-3 2-2 1-1
61-70 0-4 0-3 0-1
71-80 0-0 0-0 0-0
81-90 0-6 0-4 0-2
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 26 18 8
1-10 8% 11% 0%
11-20 8% 11% 0%
21-30 12% 6% 25%
31-40 8% 6% 13%
41-50 4% 6% 0%
51-60 23% 22% 25%
61-70 15% 17% 13%
71-80 0% 0% 0%
81-90 23% 22% 25%
GOALS SCORED % 10 MIN
  Total Home Away
GS 6 5 1
1-10 17% 20% 0%
11-20 0% 0% 0%
21-30 0% 0% 0%
31-40 17% 20% 0%
41-50 17% 20% 0%
51-60 50% 40% 100%
61-70 0% 0% 0%
71-80 0% 0% 0%
81-90 0% 0% 0%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 20 13 7
1-10 5% 8% 0%
11-20 10% 15% 0%
21-30 15% 8% 29%
31-40 5% 0% 14%
41-50 0% 0% 0%
51-60 15% 15% 14%
61-70 20% 23% 14%
71-80 0% 0% 0%
81-90 30% 31% 29%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 26 18 8
1-15 1-3 1-3 0-0
16-30 0-3 0-1 0-2
31-45 2-1 2-0 0-1
46-60 3-3 2-2 1-1
61-75 0-4 0-3 0-1
76-90 0-6 0-4 0-2
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 26 18 8
1-15 15% 22% 0%
16-30 12% 6% 25%
31-45 12% 11% 13%
46-60 23% 22% 25%
61-75 15% 17% 13%
76-90 23% 22% 25%
GOALS SCORED % 15 MIN
  Total Home Away
GS 6 5 1
1-15 17% 20% 0%
16-30 0% 0% 0%
31-45 33% 40% 0%
46-60 50% 40% 100%
61-75 0% 0% 0%
76-90 0% 0% 0%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 20 13 7
1-15 15% 23% 0%
16-30 15% 8% 29%
31-45 5% 0% 14%
46-60 15% 15% 14%
61-75 20% 23% 14%
76-90 30% 31% 29%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 26 18 8
1-45 3-7 3-4 0-3
46-90 3-13 2-9 1-4
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 26 18 8
1-45 38% 39% 38%
46-90 62% 61% 63%
GOALS SCORED % 45 MIN
  Total Home Away
GS 6 5 1
1-45 50% 60% 0%
46-90 50% 40% 100%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 20 13 7
1-45 35% 31% 43%
46-90 65% 69% 57%

For definitions/abbreviations click the question mark

1ST HALF OVERS
  Total Home Away
GP 9 5 4
0.5+ 56% 60% 50%
1.5+ 44% 60% 25%
2.5+ 11% 20% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 9 5 4
0.5+ 89% 100% 75%
1.5+ 56% 80% 25%
2.5+ 22% 20% 25%
3.5+ 11% 20% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 5 4
0.5+ 63% 60% 50%
1.5+ 50% 60% 25%
2.5+ 13% 20% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 5 4
0.5+ 88% 100% 75%
1.5+ 63% 80% 25%
2.5+ 25% 20% 25%
3.5+ 13% 20% 0%
GOALS BY HALF
  Total Home Away
GP 9 5 4
1st Half 38% 39% 38%
2nd Half 62% 61% 63%
GOALS BY HALF L8
  Total Home Away
GP 8 5 4
1st Half 40% 39% 38%
2nd Half 60% 61% 63%
1ST HALF OVERS
  Total Home Away
GP 9 5 4
0.5+ 22% 40% 0%
1.5+ 11% 20% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 9 5 4
0.5+ 33% 40% 25%
1.5+ 0% 0% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 5 4
0.5+ 25% 40% 0%
1.5+ 13% 20% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 5 4
0.5+ 38% 40% 25%
1.5+ 0% 0% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 9 5 4
1st Half 50% 60% 0%
2nd Half 50% 40% 100%
GOALS BY HALF L8
  Total Home Away
GP 8 5 4
1st Half 50% 60% 0%
2nd Half 50% 40% 100%
1ST HALF OVERS
  Total Home Away
GP 9 5 4
0.5+ 44% 40% 50%
1.5+ 22% 20% 25%
2.5+ 11% 20% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 9 5 4
0.5+ 89% 100% 75%
1.5+ 33% 40% 25%
2.5+ 11% 20% 0%
3.5+ 11% 20% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 5 4
0.5+ 50% 40% 50%
1.5+ 25% 20% 25%
2.5+ 13% 20% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 5 4
0.5+ 88% 100% 75%
1.5+ 38% 40% 25%
2.5+ 13% 20% 0%
3.5+ 13% 20% 0%
GOALS BY HALF
  Total Home Away
GP 9 5 4
1st Half 35% 31% 43%
2nd Half 65% 69% 57%
GOALS BY HALF L8
  Total Home Away
GP 8 5 4
1st Half 37% 31% 43%
2nd Half 63% 69% 57%

For definitions/abbreviations click the question mark

PPG
  Total Home Away
GP 9 5 4
PPG 0.44 0.80 0.00
PPG L8 0.50 0.80 0.00
Opp PPG L8 1.53 1.23 1.94
PPG Bias -1.03 -0.43 -1.94
STANDARD DEVIATION
  Total Home Away
GP 9 5 4
SD 0.94 1.10 0.43
Avg goals 0.67 1.00 0.25
PREVIOUS RESULTS

For definitions/abbreviations click the question mark

TABLE

Super League, Women

    GP W D L + - GD Pts
1 Manchester City W 9 8 0 1 23 9 14 24
2 Chelsea W 9 6 3 0 16 5 11 21
3 Manchester United W 9 5 2 2 19 9 10 17
4 Arsenal W 9 4 4 1 18 8 10 16
5 Tottenham Hotspur W 9 5 1 3 11 12 -1 16
6 London City Lionesses 9 5 0 4 14 19 -5 15
7 Brighton W 9 3 2 4 13 10 3 11
8 Aston Villa W 8 2 4 2 9 10 -1 10
9 Leicester City WFC 9 1 3 5 6 17 -11 6
10 Everton W 9 1 2 6 12 19 -7 5
11 West Ham W 9 1 1 7 6 20 -14 4
12 Liverpool W 8 0 2 6 5 14 -9 2

Super League, Women

    GP W D L + - GD Pts
1 Manchester City W 5 5 0 0 13 4 9 15
2 Chelsea W 4 4 0 0 6 1 5 12
3 Brighton W 5 3 1 1 11 5 6 10
4 Tottenham Hotspur W 5 3 1 1 5 6 -1 10
5 London City Lionesses 4 3 0 1 7 7 0 9
6 Arsenal W 4 2 2 0 7 3 4 8
7 Manchester United W 4 1 2 1 5 2 3 5
8 Leicester City WFC 4 1 1 2 4 7 -3 4
9 West Ham W 5 1 1 3 5 13 -8 4
10 Aston Villa W 4 0 2 2 5 9 -4 2
11 Liverpool W 5 0 2 3 4 10 -6 2
12 Everton W 4 0 0 4 3 10 -7 0

Super League, Women

    GP W D L + - GD Pts
1 Manchester United W 5 4 0 1 14 7 7 12
2 Chelsea W 5 2 3 0 10 4 6 9
3 Manchester City W 4 3 0 1 10 5 5 9
4 Arsenal W 5 2 2 1 11 5 6 8
5 Aston Villa W 4 2 2 0 4 1 3 8
6 Tottenham Hotspur W 4 2 0 2 6 6 0 6
7 London City Lionesses 5 2 0 3 7 12 -5 6
8 Everton W 5 1 2 2 9 9 0 5
9 Leicester City WFC 5 0 2 3 2 10 -8 2
10 Brighton W 4 0 1 3 2 5 -3 1
11 Liverpool W 3 0 0 3 1 4 -3 0
12 West Ham W 4 0 0 4 1 7 -6 0