Cookie Consent by Free Privacy Policy Generator Arsenal W stats (England FA WSL) | Sports-IQ

Team Statistics

For definitions/abbreviations click the question mark

MATCH GOALS
  Total Home Away
GP 9 4 5
0.5+ 78% 100% 60%
1.5+ 67% 75% 60%
2.5+ 44% 25% 60%
3.5+ 44% 25% 60%
4.5+ 44% 25% 60%
5.5+ 11% 0% 20%
BTS 67% 75% 60%
CS 33% 25% 40%
FTS 33% 50% 20%
FTC 44% 50% 40%
MATCH GOALS L8
  Total Home Away
GP 8 4 5
0.5+ 75% 100% 60%
1.5+ 63% 75% 60%
2.5+ 38% 25% 60%
3.5+ 38% 25% 60%
4.5+ 38% 25% 60%
5.5+ 13% 0% 20%
BTS 63% 75% 60%
CS 38% 25% 40%
FTS 38% 50% 20%
FTC 38% 50% 40%
MATCH GOALS
  Total Home Away
GP 9 4 5
0.5+ 78% 100% 60%
1.5+ 44% 25% 60%
2.5+ 33% 25% 40%
3.5+ 33% 25% 40%
4.5+ 11% 0% 20%
5.5+ 0% 0% 0%
BTS 67% 75% 60%
CS 33% 25% 40%
FTS 33% 50% 20%
FTC 44% 50% 40%
MATCH GOALS L8
  Total Home Away
GP 8 4 5
0.5+ 75% 100% 60%
1.5+ 38% 25% 60%
2.5+ 25% 25% 40%
3.5+ 25% 25% 40%
4.5+ 13% 0% 20%
5.5+ 0% 0% 0%
BTS 63% 75% 60%
CS 38% 25% 40%
FTS 38% 50% 20%
FTC 38% 50% 40%
MATCH GOALS
  Total Home Away
GP 9 4 5
0.5+ 67% 75% 60%
1.5+ 11% 0% 20%
2.5+ 11% 0% 20%
3.5+ 0% 0% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 67% 75% 60%
CS 33% 25% 40%
FTS 33% 50% 20%
FTC 44% 50% 40%
MATCH GOALS L8
  Total Home Away
GP 8 4 5
0.5+ 63% 75% 60%
1.5+ 13% 0% 20%
2.5+ 13% 0% 20%
3.5+ 0% 0% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 63% 75% 60%
CS 38% 25% 40%
FTS 38% 50% 20%
FTC 38% 50% 40%

For definitions/abbreviations click the question mark

GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 26 10 16
1-5 0-1 0-0 0-1
6-10 2-1 1-1 1-0
11-15 1-0 1-0 0-0
16-20 0-1 0-1 0-0
21-25 1-0 0-0 1-0
26-30 1-0 1-0 0-0
31-35 1-0 0-0 1-0
36-40 1-1 0-0 1-1
41-45 1-0 1-0 0-0
46-50 1-0 0-0 1-0
51-55 1-0 0-0 1-0
56-60 0-0 0-0 0-0
61-65 1-1 0-0 1-1
66-70 0-0 0-0 0-0
71-75 0-0 0-0 0-0
76-80 0-0 0-0 0-0
81-85 4-1 2-0 2-1
86-90 3-2 1-1 2-1
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 26 10 16
1-5 4% 0% 6%
6-10 12% 20% 6%
11-15 4% 10% 0%
16-20 4% 10% 0%
21-25 4% 0% 6%
26-30 4% 10% 0%
31-35 4% 0% 6%
36-40 8% 0% 13%
41-45 4% 10% 0%
46-50 4% 0% 6%
51-55 4% 0% 6%
56-60 0% 0% 0%
61-65 8% 0% 13%
66-70 0% 0% 0%
71-75 0% 0% 0%
76-80 0% 0% 0%
81-85 19% 20% 19%
86-90 19% 20% 19%
GOALS SCORED % 5 MIN
  Total Home Away
GS 18 7 11
1-5 0% 0% 0%
6-10 11% 14% 9%
11-15 6% 14% 0%
16-20 0% 0% 0%
21-25 6% 0% 9%
26-30 6% 14% 0%
31-35 6% 0% 9%
36-40 6% 0% 9%
41-45 6% 14% 0%
46-50 6% 0% 9%
51-55 6% 0% 9%
56-60 0% 0% 0%
61-65 6% 0% 9%
66-70 0% 0% 0%
71-75 0% 0% 0%
76-80 0% 0% 0%
81-85 22% 29% 18%
86-90 17% 14% 18%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 8 3 5
1-5 13% 0% 20%
6-10 13% 33% 0%
11-15 0% 0% 0%
16-20 13% 33% 0%
21-25 0% 0% 0%
26-30 0% 0% 0%
31-35 0% 0% 0%
36-40 13% 0% 20%
41-45 0% 0% 0%
46-50 0% 0% 0%
51-55 0% 0% 0%
56-60 0% 0% 0%
61-65 13% 0% 20%
66-70 0% 0% 0%
71-75 0% 0% 0%
76-80 0% 0% 0%
81-85 13% 0% 20%
86-90 25% 33% 20%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 26 10 16
1-10 2-2 1-1 1-1
11-20 1-1 1-1 0-0
21-30 2-0 1-0 1-0
31-40 2-1 0-0 2-1
41-50 2-0 1-0 1-0
51-60 1-0 0-0 1-0
61-70 1-1 0-0 1-1
71-80 0-0 0-0 0-0
81-90 7-3 3-1 4-2
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 26 10 16
1-10 15% 20% 13%
11-20 8% 20% 0%
21-30 8% 10% 6%
31-40 12% 0% 19%
41-50 8% 10% 6%
51-60 4% 0% 6%
61-70 8% 0% 13%
71-80 0% 0% 0%
81-90 38% 40% 38%
GOALS SCORED % 10 MIN
  Total Home Away
GS 18 7 11
1-10 11% 14% 9%
11-20 6% 14% 0%
21-30 11% 14% 9%
31-40 11% 0% 18%
41-50 11% 14% 9%
51-60 6% 0% 9%
61-70 6% 0% 9%
71-80 0% 0% 0%
81-90 39% 43% 36%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 8 3 5
1-10 25% 33% 20%
11-20 13% 33% 0%
21-30 0% 0% 0%
31-40 13% 0% 20%
41-50 0% 0% 0%
51-60 0% 0% 0%
61-70 13% 0% 20%
71-80 0% 0% 0%
81-90 38% 33% 40%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 26 10 16
1-15 3-2 2-1 1-1
16-30 2-1 1-1 1-0
31-45 3-1 1-0 2-1
46-60 2-0 0-0 2-0
61-75 1-1 0-0 1-1
76-90 7-3 3-1 4-2
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 26 10 16
1-15 19% 30% 13%
16-30 12% 20% 6%
31-45 15% 10% 19%
46-60 8% 0% 13%
61-75 8% 0% 13%
76-90 38% 40% 38%
GOALS SCORED % 15 MIN
  Total Home Away
GS 18 7 11
1-15 17% 29% 9%
16-30 11% 14% 9%
31-45 17% 14% 18%
46-60 11% 0% 18%
61-75 6% 0% 9%
76-90 39% 43% 36%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 8 3 5
1-15 25% 33% 20%
16-30 13% 33% 0%
31-45 13% 0% 20%
46-60 0% 0% 0%
61-75 13% 0% 20%
76-90 38% 33% 40%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 26 10 16
1-45 8-4 4-2 4-2
46-90 10-4 3-1 7-3
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 26 10 16
1-45 46% 60% 38%
46-90 54% 40% 63%
GOALS SCORED % 45 MIN
  Total Home Away
GS 18 7 11
1-45 44% 57% 36%
46-90 56% 43% 64%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 8 3 5
1-45 50% 67% 40%
46-90 50% 33% 60%

For definitions/abbreviations click the question mark

1ST HALF OVERS
  Total Home Away
GP 9 4 5
0.5+ 78% 100% 60%
1.5+ 33% 25% 40%
2.5+ 22% 25% 20%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 9 4 5
0.5+ 67% 75% 60%
1.5+ 44% 25% 60%
2.5+ 22% 0% 40%
3.5+ 22% 0% 40%
1ST HALF OVERS L8
  Total Home Away
GP 8 4 5
0.5+ 75% 100% 60%
1.5+ 25% 25% 40%
2.5+ 13% 25% 20%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 4 5
0.5+ 63% 75% 60%
1.5+ 38% 25% 60%
2.5+ 25% 0% 40%
3.5+ 25% 0% 40%
GOALS BY HALF
  Total Home Away
GP 9 4 5
1st Half 46% 60% 38%
2nd Half 54% 40% 63%
GOALS BY HALF L8
  Total Home Away
GP 8 4 5
1st Half 43% 60% 38%
2nd Half 57% 40% 63%
1ST HALF OVERS
  Total Home Away
GP 9 4 5
0.5+ 56% 75% 40%
1.5+ 22% 25% 20%
2.5+ 11% 0% 20%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 9 4 5
0.5+ 56% 50% 60%
1.5+ 33% 25% 40%
2.5+ 11% 0% 20%
3.5+ 11% 0% 20%
1ST HALF OVERS L8
  Total Home Away
GP 8 4 5
0.5+ 50% 75% 40%
1.5+ 13% 25% 20%
2.5+ 13% 0% 20%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 4 5
0.5+ 50% 50% 60%
1.5+ 25% 25% 40%
2.5+ 13% 0% 20%
3.5+ 13% 0% 20%
GOALS BY HALF
  Total Home Away
GP 9 4 5
1st Half 44% 57% 36%
2nd Half 56% 43% 64%
GOALS BY HALF L8
  Total Home Away
GP 8 4 5
1st Half 43% 57% 36%
2nd Half 57% 43% 64%
1ST HALF OVERS
  Total Home Away
GP 9 4 5
0.5+ 44% 50% 40%
1.5+ 0% 0% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 9 4 5
0.5+ 33% 25% 40%
1.5+ 11% 0% 20%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 4 5
0.5+ 38% 50% 40%
1.5+ 0% 0% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 4 5
0.5+ 38% 25% 40%
1.5+ 13% 0% 20%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 9 4 5
1st Half 50% 67% 40%
2nd Half 50% 33% 60%
GOALS BY HALF L8
  Total Home Away
GP 8 4 5
1st Half 43% 67% 40%
2nd Half 57% 33% 60%

For definitions/abbreviations click the question mark

PPG
  Total Home Away
GP 9 4 5
PPG 1.78 2.00 1.60
PPG L8 1.63 2.00 1.60
Opp PPG L8 1.55 1.66 1.53
PPG Bias 0.08 0.34 0.07
STANDARD DEVIATION
  Total Home Away
GP 9 4 5
SD 1.76 1.30 2.04
Avg goals 2.00 1.75 2.20
PREVIOUS RESULTS

For definitions/abbreviations click the question mark

TABLE

Super League, Women

    GP W D L + - GD Pts
1 Manchester City W 9 8 0 1 23 9 14 24
2 Chelsea W 9 6 3 0 16 5 11 21
3 Manchester United W 9 5 2 2 19 9 10 17
4 Arsenal W 9 4 4 1 18 8 10 16
5 Tottenham Hotspur W 9 5 1 3 11 12 -1 16
6 London City Lionesses 9 5 0 4 14 19 -5 15
7 Brighton W 9 3 2 4 13 10 3 11
8 Aston Villa W 8 2 4 2 9 10 -1 10
9 Leicester City WFC 9 1 3 5 6 17 -11 6
10 Everton W 9 1 2 6 12 19 -7 5
11 West Ham W 9 1 1 7 6 20 -14 4
12 Liverpool W 8 0 2 6 5 14 -9 2

Super League, Women

    GP W D L + - GD Pts
1 Manchester City W 5 5 0 0 13 4 9 15
2 Chelsea W 4 4 0 0 6 1 5 12
3 Brighton W 5 3 1 1 11 5 6 10
4 Tottenham Hotspur W 5 3 1 1 5 6 -1 10
5 London City Lionesses 4 3 0 1 7 7 0 9
6 Arsenal W 4 2 2 0 7 3 4 8
7 Manchester United W 4 1 2 1 5 2 3 5
8 Leicester City WFC 4 1 1 2 4 7 -3 4
9 West Ham W 5 1 1 3 5 13 -8 4
10 Aston Villa W 4 0 2 2 5 9 -4 2
11 Liverpool W 5 0 2 3 4 10 -6 2
12 Everton W 4 0 0 4 3 10 -7 0

Super League, Women

    GP W D L + - GD Pts
1 Manchester United W 5 4 0 1 14 7 7 12
2 Chelsea W 5 2 3 0 10 4 6 9
3 Manchester City W 4 3 0 1 10 5 5 9
4 Arsenal W 5 2 2 1 11 5 6 8
5 Aston Villa W 4 2 2 0 4 1 3 8
6 Tottenham Hotspur W 4 2 0 2 6 6 0 6
7 London City Lionesses 5 2 0 3 7 12 -5 6
8 Everton W 5 1 2 2 9 9 0 5
9 Leicester City WFC 5 0 2 3 2 10 -8 2
10 Brighton W 4 0 1 3 2 5 -3 1
11 Liverpool W 3 0 0 3 1 4 -3 0
12 West Ham W 4 0 0 4 1 7 -6 0