Cookie Consent by Free Privacy Policy Generator Liverpool W stats (England FA WSL) | Sports-IQ

Team Statistics

For definitions/abbreviations click the question mark

MATCH GOALS
  Total Home Away
GP 7 4 3
0.5+ 100% 100% 100%
1.5+ 71% 100% 33%
2.5+ 43% 50% 33%
3.5+ 14% 25% 0%
4.5+ 14% 25% 0%
5.5+ 0% 0% 0%
BTS 57% 75% 33%
CS 0% 0% 0%
FTS 57% 75% 33%
FTC 43% 25% 67%
MATCH GOALS L8
  Total Home Away
GP 7 4 3
0.5+ 100% 100% 100%
1.5+ 71% 100% 33%
2.5+ 43% 50% 33%
3.5+ 14% 25% 0%
4.5+ 14% 25% 0%
5.5+ 0% 0% 0%
BTS 57% 75% 33%
CS 0% 0% 0%
FTS 57% 75% 33%
FTC 43% 25% 67%
MATCH GOALS
  Total Home Away
GP 7 4 3
0.5+ 57% 75% 33%
1.5+ 0% 0% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 57% 75% 33%
CS 0% 0% 0%
FTS 57% 75% 33%
FTC 43% 25% 67%
MATCH GOALS L8
  Total Home Away
GP 7 4 3
0.5+ 57% 75% 33%
1.5+ 0% 0% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 57% 75% 33%
CS 0% 0% 0%
FTS 57% 75% 33%
FTC 43% 25% 67%
MATCH GOALS
  Total Home Away
GP 7 4 3
0.5+ 100% 100% 100%
1.5+ 57% 75% 33%
2.5+ 14% 25% 0%
3.5+ 14% 25% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 57% 75% 33%
CS 0% 0% 0%
FTS 57% 75% 33%
FTC 43% 25% 67%
MATCH GOALS L8
  Total Home Away
GP 7 4 3
0.5+ 100% 100% 100%
1.5+ 57% 75% 33%
2.5+ 14% 25% 0%
3.5+ 14% 25% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 57% 75% 33%
CS 0% 0% 0%
FTS 57% 75% 33%
FTC 43% 25% 67%

For definitions/abbreviations click the question mark

GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 17 12 5
1-5 0-1 0-1 0-0
6-10 0-0 0-0 0-0
11-15 2-0 1-0 1-0
16-20 0-1 0-0 0-1
21-25 0-1 0-1 0-0
26-30 1-0 1-0 0-0
31-35 0-0 0-0 0-0
36-40 0-0 0-0 0-0
41-45 0-2 0-2 0-0
46-50 0-0 0-0 0-0
51-55 1-2 1-1 0-1
56-60 0-2 0-1 0-1
61-65 0-1 0-1 0-0
66-70 0-0 0-0 0-0
71-75 0-0 0-0 0-0
76-80 0-0 0-0 0-0
81-85 0-0 0-0 0-0
86-90 0-3 0-2 0-1
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 17 12 5
1-5 6% 8% 0%
6-10 0% 0% 0%
11-15 12% 8% 20%
16-20 6% 0% 20%
21-25 6% 8% 0%
26-30 6% 8% 0%
31-35 0% 0% 0%
36-40 0% 0% 0%
41-45 12% 17% 0%
46-50 0% 0% 0%
51-55 18% 17% 20%
56-60 12% 8% 20%
61-65 6% 8% 0%
66-70 0% 0% 0%
71-75 0% 0% 0%
76-80 0% 0% 0%
81-85 0% 0% 0%
86-90 18% 17% 20%
GOALS SCORED % 5 MIN
  Total Home Away
GS 4 3 1
1-5 0% 0% 0%
6-10 0% 0% 0%
11-15 50% 33% 100%
16-20 0% 0% 0%
21-25 0% 0% 0%
26-30 25% 33% 0%
31-35 0% 0% 0%
36-40 0% 0% 0%
41-45 0% 0% 0%
46-50 0% 0% 0%
51-55 25% 33% 0%
56-60 0% 0% 0%
61-65 0% 0% 0%
66-70 0% 0% 0%
71-75 0% 0% 0%
76-80 0% 0% 0%
81-85 0% 0% 0%
86-90 0% 0% 0%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 13 9 4
1-5 8% 11% 0%
6-10 0% 0% 0%
11-15 0% 0% 0%
16-20 8% 0% 25%
21-25 8% 11% 0%
26-30 0% 0% 0%
31-35 0% 0% 0%
36-40 0% 0% 0%
41-45 15% 22% 0%
46-50 0% 0% 0%
51-55 15% 11% 25%
56-60 15% 11% 25%
61-65 8% 11% 0%
66-70 0% 0% 0%
71-75 0% 0% 0%
76-80 0% 0% 0%
81-85 0% 0% 0%
86-90 23% 22% 25%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 17 12 5
1-10 0-1 0-1 0-0
11-20 2-1 1-0 1-1
21-30 1-1 1-1 0-0
31-40 0-0 0-0 0-0
41-50 0-2 0-2 0-0
51-60 1-4 1-2 0-2
61-70 0-1 0-1 0-0
71-80 0-0 0-0 0-0
81-90 0-3 0-2 0-1
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 17 12 5
1-10 6% 8% 0%
11-20 18% 8% 40%
21-30 12% 17% 0%
31-40 0% 0% 0%
41-50 12% 17% 0%
51-60 29% 25% 40%
61-70 6% 8% 0%
71-80 0% 0% 0%
81-90 18% 17% 20%
GOALS SCORED % 10 MIN
  Total Home Away
GS 4 3 1
1-10 0% 0% 0%
11-20 50% 33% 100%
21-30 25% 33% 0%
31-40 0% 0% 0%
41-50 0% 0% 0%
51-60 25% 33% 0%
61-70 0% 0% 0%
71-80 0% 0% 0%
81-90 0% 0% 0%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 13 9 4
1-10 8% 11% 0%
11-20 8% 0% 25%
21-30 8% 11% 0%
31-40 0% 0% 0%
41-50 15% 22% 0%
51-60 31% 22% 50%
61-70 8% 11% 0%
71-80 0% 0% 0%
81-90 23% 22% 25%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 17 12 5
1-15 2-1 1-1 1-0
16-30 1-2 1-1 0-1
31-45 0-2 0-2 0-0
46-60 1-4 1-2 0-2
61-75 0-1 0-1 0-0
76-90 0-3 0-2 0-1
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 17 12 5
1-15 18% 17% 20%
16-30 18% 17% 20%
31-45 12% 17% 0%
46-60 29% 25% 40%
61-75 6% 8% 0%
76-90 18% 17% 20%
GOALS SCORED % 15 MIN
  Total Home Away
GS 4 3 1
1-15 50% 33% 100%
16-30 25% 33% 0%
31-45 0% 0% 0%
46-60 25% 33% 0%
61-75 0% 0% 0%
76-90 0% 0% 0%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 13 9 4
1-15 8% 11% 0%
16-30 15% 11% 25%
31-45 15% 22% 0%
46-60 31% 22% 50%
61-75 8% 11% 0%
76-90 23% 22% 25%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 17 12 5
1-45 3-5 2-4 1-1
46-90 1-8 1-5 0-3
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 17 12 5
1-45 47% 50% 40%
46-90 53% 50% 60%
GOALS SCORED % 45 MIN
  Total Home Away
GS 4 3 1
1-45 75% 67% 100%
46-90 25% 33% 0%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 13 9 4
1-45 38% 44% 25%
46-90 62% 56% 75%

For definitions/abbreviations click the question mark

1ST HALF OVERS
  Total Home Away
GP 7 4 3
0.5+ 57% 75% 33%
1.5+ 43% 50% 33%
2.5+ 14% 25% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 7 4 3
0.5+ 86% 75% 100%
1.5+ 29% 50% 0%
2.5+ 14% 25% 0%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 7 4 3
0.5+ 57% 75% 33%
1.5+ 43% 50% 33%
2.5+ 14% 25% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 7 4 3
0.5+ 86% 75% 100%
1.5+ 29% 50% 0%
2.5+ 14% 25% 0%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 7 4 3
1st Half 47% 50% 40%
2nd Half 53% 50% 60%
GOALS BY HALF L8
  Total Home Away
GP 7 4 3
1st Half 47% 50% 40%
2nd Half 53% 50% 60%
1ST HALF OVERS
  Total Home Away
GP 7 4 3
0.5+ 43% 50% 33%
1.5+ 0% 0% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 7 4 3
0.5+ 14% 25% 0%
1.5+ 0% 0% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 7 4 3
0.5+ 43% 50% 33%
1.5+ 0% 0% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 7 4 3
0.5+ 14% 25% 0%
1.5+ 0% 0% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 7 4 3
1st Half 75% 67% 100%
2nd Half 25% 33% 0%
GOALS BY HALF L8
  Total Home Away
GP 7 4 3
1st Half 75% 67% 100%
2nd Half 25% 33% 0%
1ST HALF OVERS
  Total Home Away
GP 7 4 3
0.5+ 43% 50% 33%
1.5+ 29% 50% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 7 4 3
0.5+ 86% 75% 100%
1.5+ 29% 50% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 7 4 3
0.5+ 43% 50% 33%
1.5+ 29% 50% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 7 4 3
0.5+ 86% 75% 100%
1.5+ 29% 50% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 7 4 3
1st Half 38% 44% 25%
2nd Half 62% 56% 75%
GOALS BY HALF L8
  Total Home Away
GP 7 4 3
1st Half 38% 44% 25%
2nd Half 62% 56% 75%

For definitions/abbreviations click the question mark

PPG
  Total Home Away
GP 7 4 3
PPG 0.14 0.25 0.00
PPG L8 0.14 0.25 0.00
Opp PPG L8 1.50 1.59 1.38
PPG Bias -1.36 -1.34 -1.38
STANDARD DEVIATION
  Total Home Away
GP 7 4 3
SD 0.49 0.43 0.47
Avg goals 0.57 0.75 0.33

For definitions/abbreviations click the question mark

TABLE

Super League, Women

    GP W D L + - GD Pts
1 Manchester City W 8 7 0 1 20 9 11 21
2 Chelsea W 8 6 2 0 15 4 11 20
3 Manchester United W 8 5 2 1 19 6 13 17
4 Arsenal W 8 4 3 1 18 8 10 15
5 Tottenham Hotspur W 8 5 0 3 11 12 -1 15
6 London City Lionesses 8 4 0 4 11 18 -7 12
7 Aston Villa W 7 2 4 1 8 7 1 10
8 Brighton W 8 2 2 4 9 9 0 8
9 Leicester City WFC 8 1 3 4 5 13 -8 6
10 Everton W 8 1 2 5 11 16 -5 5
11 Liverpool W 7 0 1 6 4 13 -9 1
12 West Ham W 8 0 1 7 3 19 -16 1

Super League, Women

    GP W D L + - GD Pts
1 Manchester City W 4 4 0 0 10 4 6 12
2 Chelsea W 4 4 0 0 6 1 5 12
3 London City Lionesses 4 3 0 1 7 7 0 9
4 Tottenham Hotspur W 4 3 0 1 5 6 -1 9
5 Arsenal W 4 2 2 0 7 3 4 8
6 Brighton W 4 2 1 1 7 4 3 7
7 Manchester United W 4 1 2 1 5 2 3 5
8 Leicester City WFC 4 1 1 2 4 7 -3 4
9 Aston Villa W 3 0 2 1 4 6 -2 2
10 Liverpool W 4 0 1 3 3 9 -6 1
11 West Ham W 4 0 1 3 2 12 -10 1
12 Everton W 4 0 0 4 3 10 -7 0

Super League, Women

    GP W D L + - GD Pts
1 Manchester United W 4 4 0 0 14 4 10 12
2 Manchester City W 4 3 0 1 10 5 5 9
3 Chelsea W 4 2 2 0 9 3 6 8
4 Aston Villa W 4 2 2 0 4 1 3 8
5 Arsenal W 4 2 1 1 11 5 6 7
6 Tottenham Hotspur W 4 2 0 2 6 6 0 6
7 Everton W 4 1 2 1 8 6 2 5
8 London City Lionesses 4 1 0 3 4 11 -7 3
9 Leicester City WFC 4 0 2 2 1 6 -5 2
10 Brighton W 4 0 1 3 2 5 -3 1
11 Liverpool W 3 0 0 3 1 4 -3 0
12 West Ham W 4 0 0 4 1 7 -6 0