Team Statistics
For definitions/abbreviations click the question mark
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 19 | 10 | 9 |
| 0.5+ | 89% | 90% | 89% |
| 1.5+ | 68% | 70% | 67% |
| 2.5+ | 53% | 50% | 56% |
| 3.5+ | 21% | 30% | 11% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 47% | 40% | 56% |
| CS | 21% | 20% | 22% |
| FTS | 32% | 30% | 33% |
| FTC | 58% | 60% | 56% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 88% | 88% | 88% |
| 1.5+ | 88% | 63% | 75% |
| 2.5+ | 75% | 50% | 63% |
| 3.5+ | 38% | 38% | 13% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 63% | 38% | 63% |
| CS | 13% | 25% | 25% |
| FTS | 25% | 25% | 38% |
| FTC | 63% | 63% | 50% |
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 19 | 10 | 9 |
| 0.5+ | 58% | 50% | 67% |
| 1.5+ | 37% | 30% | 44% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 47% | 40% | 56% |
| CS | 21% | 20% | 22% |
| FTS | 32% | 30% | 33% |
| FTC | 58% | 60% | 56% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 63% | 50% | 75% |
| 1.5+ | 50% | 25% | 50% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 63% | 38% | 63% |
| CS | 13% | 25% | 25% |
| FTS | 25% | 25% | 38% |
| FTC | 63% | 63% | 50% |
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 19 | 10 | 9 |
| 0.5+ | 79% | 80% | 78% |
| 1.5+ | 47% | 60% | 33% |
| 2.5+ | 11% | 20% | 0% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 47% | 40% | 56% |
| CS | 21% | 20% | 22% |
| FTS | 32% | 30% | 33% |
| FTC | 58% | 60% | 56% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 88% | 75% | 75% |
| 1.5+ | 75% | 63% | 38% |
| 2.5+ | 13% | 25% | 0% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 63% | 38% | 63% |
| CS | 13% | 25% | 25% |
| FTS | 25% | 25% | 38% |
| FTC | 63% | 63% | 50% |
For definitions/abbreviations click the question mark
GOALS 5 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 44 | 24 | 20 |
| 1-5 | 0-1 | 0-1 | 0-0 |
| 6-10 | 2-1 | 1-1 | 1-0 |
| 11-15 | 0-1 | 0-1 | 0-0 |
| 16-20 | 0-1 | 0-0 | 0-1 |
| 21-25 | 0-0 | 0-0 | 0-0 |
| 26-30 | 0-2 | 0-0 | 0-2 |
| 31-35 | 2-1 | 1-0 | 1-1 |
| 36-40 | 1-3 | 0-2 | 1-1 |
| 41-45 | 3-1 | 1-0 | 2-1 |
| 46-50 | 1-1 | 0-1 | 1-0 |
| 51-55 | 0-2 | 0-2 | 0-0 |
| 56-60 | 1-1 | 1-1 | 0-0 |
| 61-65 | 0-2 | 0-0 | 0-2 |
| 66-70 | 3-1 | 1-1 | 2-0 |
| 71-75 | 2-2 | 1-1 | 1-1 |
| 76-80 | 1-1 | 1-1 | 0-0 |
| 81-85 | 1-1 | 0-1 | 1-0 |
| 86-90 | 1-4 | 1-3 | 0-1 |
GOALS TOTAL % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 44 | 24 | 20 |
| 1-5 | 2% | 4% | 0% |
| 6-10 | 7% | 8% | 5% |
| 11-15 | 2% | 4% | 0% |
| 16-20 | 2% | 0% | 5% |
| 21-25 | 0% | 0% | 0% |
| 26-30 | 5% | 0% | 10% |
| 31-35 | 7% | 4% | 10% |
| 36-40 | 9% | 8% | 10% |
| 41-45 | 9% | 4% | 15% |
| 46-50 | 5% | 4% | 5% |
| 51-55 | 5% | 8% | 0% |
| 56-60 | 5% | 8% | 0% |
| 61-65 | 5% | 0% | 10% |
| 66-70 | 9% | 8% | 10% |
| 71-75 | 9% | 8% | 10% |
| 76-80 | 5% | 8% | 0% |
| 81-85 | 5% | 4% | 5% |
| 86-90 | 11% | 17% | 5% |
GOALS SCORED % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 18 | 8 | 10 |
| 1-5 | 0% | 0% | 0% |
| 6-10 | 11% | 13% | 10% |
| 11-15 | 0% | 0% | 0% |
| 16-20 | 0% | 0% | 0% |
| 21-25 | 0% | 0% | 0% |
| 26-30 | 0% | 0% | 0% |
| 31-35 | 11% | 13% | 10% |
| 36-40 | 6% | 0% | 10% |
| 41-45 | 17% | 13% | 20% |
| 46-50 | 6% | 0% | 10% |
| 51-55 | 0% | 0% | 0% |
| 56-60 | 6% | 13% | 0% |
| 61-65 | 0% | 0% | 0% |
| 66-70 | 17% | 13% | 20% |
| 71-75 | 11% | 13% | 10% |
| 76-80 | 6% | 13% | 0% |
| 81-85 | 6% | 0% | 10% |
| 86-90 | 6% | 13% | 0% |
GOALS CONCEDED % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 26 | 16 | 10 |
| 1-5 | 4% | 6% | 0% |
| 6-10 | 4% | 6% | 0% |
| 11-15 | 4% | 6% | 0% |
| 16-20 | 4% | 0% | 10% |
| 21-25 | 0% | 0% | 0% |
| 26-30 | 8% | 0% | 20% |
| 31-35 | 4% | 0% | 10% |
| 36-40 | 12% | 13% | 10% |
| 41-45 | 4% | 0% | 10% |
| 46-50 | 4% | 6% | 0% |
| 51-55 | 8% | 13% | 0% |
| 56-60 | 4% | 6% | 0% |
| 61-65 | 8% | 0% | 20% |
| 66-70 | 4% | 6% | 0% |
| 71-75 | 8% | 6% | 10% |
| 76-80 | 4% | 6% | 0% |
| 81-85 | 4% | 6% | 0% |
| 86-90 | 15% | 19% | 10% |
GOALS 10 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 44 | 24 | 20 |
| 1-10 | 2-2 | 1-2 | 1-0 |
| 11-20 | 0-2 | 0-1 | 0-1 |
| 21-30 | 0-2 | 0-0 | 0-2 |
| 31-40 | 3-4 | 1-2 | 2-2 |
| 41-50 | 4-2 | 1-1 | 3-1 |
| 51-60 | 1-3 | 1-3 | 0-0 |
| 61-70 | 3-3 | 1-1 | 2-2 |
| 71-80 | 3-3 | 2-2 | 1-1 |
| 81-90 | 2-5 | 1-4 | 1-1 |
GOALS TOTAL % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 44 | 24 | 20 |
| 1-10 | 9% | 13% | 5% |
| 11-20 | 5% | 4% | 5% |
| 21-30 | 5% | 0% | 10% |
| 31-40 | 16% | 13% | 20% |
| 41-50 | 14% | 8% | 20% |
| 51-60 | 9% | 17% | 0% |
| 61-70 | 14% | 8% | 20% |
| 71-80 | 14% | 17% | 10% |
| 81-90 | 16% | 21% | 10% |
GOALS SCORED % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 18 | 8 | 10 |
| 1-10 | 11% | 13% | 10% |
| 11-20 | 0% | 0% | 0% |
| 21-30 | 0% | 0% | 0% |
| 31-40 | 17% | 13% | 20% |
| 41-50 | 22% | 13% | 30% |
| 51-60 | 6% | 13% | 0% |
| 61-70 | 17% | 13% | 20% |
| 71-80 | 17% | 25% | 10% |
| 81-90 | 11% | 13% | 10% |
GOALS CONCEDED % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 26 | 16 | 10 |
| 1-10 | 8% | 13% | 0% |
| 11-20 | 8% | 6% | 10% |
| 21-30 | 8% | 0% | 20% |
| 31-40 | 15% | 13% | 20% |
| 41-50 | 8% | 6% | 10% |
| 51-60 | 12% | 19% | 0% |
| 61-70 | 12% | 6% | 20% |
| 71-80 | 12% | 13% | 10% |
| 81-90 | 19% | 25% | 10% |
GOALS 15 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 44 | 24 | 20 |
| 1-15 | 2-3 | 1-3 | 1-0 |
| 16-30 | 0-3 | 0-0 | 0-3 |
| 31-45 | 6-5 | 2-2 | 4-3 |
| 46-60 | 2-4 | 1-4 | 1-0 |
| 61-75 | 5-5 | 2-2 | 3-3 |
| 76-90 | 3-6 | 2-5 | 1-1 |
GOALS TOTAL % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 44 | 24 | 20 |
| 1-15 | 11% | 17% | 5% |
| 16-30 | 7% | 0% | 15% |
| 31-45 | 25% | 17% | 35% |
| 46-60 | 14% | 21% | 5% |
| 61-75 | 23% | 17% | 30% |
| 76-90 | 20% | 29% | 10% |
GOALS SCORED % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 18 | 8 | 10 |
| 1-15 | 11% | 13% | 10% |
| 16-30 | 0% | 0% | 0% |
| 31-45 | 33% | 25% | 40% |
| 46-60 | 11% | 13% | 10% |
| 61-75 | 28% | 25% | 30% |
| 76-90 | 17% | 25% | 10% |
GOALS CONCEDED % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 26 | 16 | 10 |
| 1-15 | 12% | 19% | 0% |
| 16-30 | 12% | 0% | 30% |
| 31-45 | 19% | 13% | 30% |
| 46-60 | 15% | 25% | 0% |
| 61-75 | 19% | 13% | 30% |
| 76-90 | 23% | 31% | 10% |
GOALS 45 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 44 | 24 | 20 |
| 1-45 | 8-11 | 3-5 | 5-6 |
| 46-90 | 10-15 | 5-11 | 5-4 |
GOALS TOTAL % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 44 | 24 | 20 |
| 1-45 | 43% | 33% | 55% |
| 46-90 | 57% | 67% | 45% |
GOALS SCORED % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 18 | 8 | 10 |
| 1-45 | 44% | 38% | 50% |
| 46-90 | 56% | 63% | 50% |
GOALS CONCEDED % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 26 | 16 | 10 |
| 1-45 | 42% | 31% | 60% |
| 46-90 | 58% | 69% | 40% |
For definitions/abbreviations click the question mark
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 19 | 10 | 9 |
| 0.5+ | 68% | 50% | 89% |
| 1.5+ | 26% | 20% | 33% |
| 2.5+ | 5% | 10% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 19 | 10 | 9 |
| 0.5+ | 74% | 80% | 67% |
| 1.5+ | 47% | 60% | 33% |
| 2.5+ | 11% | 20% | 0% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 63% | 50% | 88% |
| 1.5+ | 25% | 25% | 38% |
| 2.5+ | 13% | 13% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 88% | 75% | 75% |
| 1.5+ | 75% | 50% | 38% |
| 2.5+ | 25% | 25% | 0% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 19 | 10 | 9 |
| 1st Half | 43% | 33% | 55% |
| 2nd Half | 57% | 67% | 45% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 35% | 37% | 53% |
| 2nd Half | 65% | 63% | 47% |
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 19 | 10 | 9 |
| 0.5+ | 37% | 30% | 44% |
| 1.5+ | 5% | 0% | 11% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 19 | 10 | 9 |
| 0.5+ | 53% | 50% | 56% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 50% | 25% | 50% |
| 1.5+ | 0% | 0% | 13% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 63% | 50% | 63% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 19 | 10 | 9 |
| 1st Half | 44% | 38% | 50% |
| 2nd Half | 56% | 63% | 50% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 44% | 33% | 50% |
| 2nd Half | 56% | 67% | 50% |
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 19 | 10 | 9 |
| 0.5+ | 42% | 30% | 56% |
| 1.5+ | 16% | 20% | 11% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 19 | 10 | 9 |
| 0.5+ | 53% | 60% | 44% |
| 1.5+ | 21% | 40% | 0% |
| 2.5+ | 5% | 10% | 0% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 38% | 38% | 50% |
| 1.5+ | 13% | 25% | 13% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 75% | 50% | 50% |
| 1.5+ | 38% | 38% | 0% |
| 2.5+ | 13% | 13% | 0% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 19 | 10 | 9 |
| 1st Half | 42% | 31% | 60% |
| 2nd Half | 58% | 69% | 40% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 29% | 38% | 56% |
| 2nd Half | 71% | 62% | 44% |
For definitions/abbreviations click the question mark
PPG
| Total | Home | Away | |
|---|---|---|---|
| GP | 19 | 10 | 9 |
| PPG | 1.05 | 0.90 | 1.22 |
| PPG L8 | 0.88 | 0.75 | 1.38 |
| Opp PPG L8 | 1.41 | 1.44 | 1.14 |
| PPG Bias | -0.53 | -0.69 | 0.24 |
STANDARD DEVIATION
| Total | Home | Away | |
|---|---|---|---|
| GP | 19 | 10 | 9 |
| SD | 0.89 | 0.87 | 0.87 |
| Avg goals | 0.95 | 0.80 | 1.11 |
PREVIOUS RESULTS
| 09 Dec | Barrow v Tranmere |
0-3
(0-0)
|
| 29 Nov | Newport County v Barrow |
2-2
(1-1)
|
| 22 Nov | Barrow v Cambridge United |
0-2
(0-0)
|
| 15 Nov | Bromley v Barrow |
2-1
(1-0)
|
| 08 Nov | Barrow v Grimsby |
2-2
(1-2)
|
| 25 Oct | Barrow v Barnet |
2-2
(1-0)
|
| 18 Oct | Walsall v Barrow |
1-2
(0-1)
|
| 11 Oct | Oldham v Barrow |
0-0
(0-0)
|
| 04 Oct | Barrow v Shrewsbury |
0-0
(0-0)
|
| 27 Sep | Crawley Town v Barrow |
1-2
(0-2)
|
| 20 Sep | Barrow v Crewe |
1-0
(0-0)
|
| 13 Sep | Bristol Rovers v Barrow |
2-1
(2-0)
|
| 06 Sep | Barrow v Swindon Town |
1-3
(0-2)
|
| 30 Aug | Barrow v Fleetwood Town |
0-1
(0-1)
|
| 23 Aug | Colchester v Barrow |
0-2
(0-1)
|
| 19 Aug | Harrogate Town v Barrow |
1-0
(1-0)
|
| 16 Aug | Barrow v Notts County |
2-1
(1-0)
|
| 09 Aug | Barrow v Milton Keynes Dons |
0-2
(0-0)
|
| 02 Aug | Chesterfield v Barrow |
1-0
(1-0)
|
| 09 Dec | Barrow v Tranmere |
0-3
(0-0)
|
| 22 Nov | Barrow v Cambridge United |
0-2
(0-0)
|
| 08 Nov | Barrow v Grimsby |
2-2
(1-2)
|
| 25 Oct | Barrow v Barnet |
2-2
(1-0)
|
| 04 Oct | Barrow v Shrewsbury |
0-0
(0-0)
|
| 20 Sep | Barrow v Crewe |
1-0
(0-0)
|
| 06 Sep | Barrow v Swindon Town |
1-3
(0-2)
|
| 30 Aug | Barrow v Fleetwood Town |
0-1
(0-1)
|
| 16 Aug | Barrow v Notts County |
2-1
(1-0)
|
| 09 Aug | Barrow v Milton Keynes Dons |
0-2
(0-0)
|
| 29 Nov | Newport County v Barrow |
2-2
(1-1)
|
| 15 Nov | Bromley v Barrow |
2-1
(1-0)
|
| 18 Oct | Walsall v Barrow |
1-2
(0-1)
|
| 11 Oct | Oldham v Barrow |
0-0
(0-0)
|
| 27 Sep | Crawley Town v Barrow |
1-2
(0-2)
|
| 13 Sep | Bristol Rovers v Barrow |
2-1
(2-0)
|
| 23 Aug | Colchester v Barrow |
0-2
(0-1)
|
| 19 Aug | Harrogate Town v Barrow |
1-0
(1-0)
|
| 02 Aug | Chesterfield v Barrow |
1-0
(1-0)
|
For definitions/abbreviations click the question mark
TABLE
League Two
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 18 | 11 | 2 | 5 | 28 | 18 | 10 | 35 |
| 2 | Notts County | 19 | 10 | 4 | 5 | 33 | 22 | 11 | 34 |
| 3 | Swindon Town | 19 | 10 | 4 | 5 | 31 | 25 | 6 | 34 |
| 4 | Bromley | 19 | 9 | 6 | 4 | 31 | 23 | 8 | 33 |
| 5 | Milton Keynes Dons | 19 | 9 | 5 | 5 | 37 | 23 | 14 | 32 |
| 6 | Cambridge United | 19 | 8 | 6 | 5 | 21 | 17 | 4 | 30 |
| 7 | Salford City | 19 | 9 | 3 | 7 | 25 | 26 | -1 | 30 |
| 8 | Gillingham | 19 | 7 | 8 | 4 | 26 | 20 | 6 | 29 |
| 9 | Chesterfield | 19 | 7 | 8 | 4 | 33 | 30 | 3 | 29 |
| 10 | Colchester | 19 | 7 | 7 | 5 | 28 | 21 | 7 | 28 |
| 11 | Barnet | 19 | 7 | 7 | 5 | 26 | 19 | 7 | 28 |
| 12 | Grimsby | 19 | 7 | 6 | 6 | 33 | 26 | 7 | 27 |
| 13 | Crewe | 18 | 8 | 3 | 7 | 27 | 24 | 3 | 27 |
| 14 | Fleetwood Town | 19 | 7 | 6 | 6 | 28 | 27 | 1 | 27 |
| 15 | Tranmere | 19 | 6 | 8 | 5 | 33 | 27 | 6 | 26 |
| 16 | Accrington ST | 19 | 6 | 6 | 7 | 23 | 22 | 1 | 24 |
| 17 | Oldham | 18 | 5 | 8 | 5 | 16 | 13 | 3 | 23 |
| 18 | Barrow | 19 | 5 | 5 | 9 | 18 | 26 | -8 | 20 |
| 19 | Cheltenham | 19 | 6 | 2 | 11 | 15 | 32 | -17 | 20 |
| 20 | Shrewsbury | 19 | 4 | 6 | 9 | 19 | 32 | -13 | 18 |
| 21 | Crawley Town | 19 | 4 | 5 | 10 | 23 | 33 | -10 | 17 |
| 22 | Bristol Rovers | 19 | 5 | 2 | 12 | 15 | 35 | -20 | 17 |
| 23 | Harrogate Town | 19 | 4 | 4 | 11 | 17 | 30 | -13 | 16 |
| 24 | Newport County | 18 | 3 | 3 | 12 | 18 | 33 | -15 | 12 |
League Two
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 10 | 6 | 4 | 0 | 22 | 12 | 10 | 22 |
| 2 | Cambridge United | 10 | 6 | 3 | 1 | 14 | 7 | 7 | 21 |
| 3 | Notts County | 10 | 6 | 2 | 2 | 22 | 12 | 10 | 20 |
| 4 | Fleetwood Town | 10 | 5 | 4 | 1 | 19 | 15 | 4 | 19 |
| 5 | Swindon Town | 10 | 5 | 3 | 2 | 16 | 12 | 4 | 18 |
| 6 | Walsall | 9 | 6 | 0 | 3 | 14 | 10 | 4 | 18 |
| 7 | Salford City | 9 | 5 | 2 | 2 | 15 | 13 | 2 | 17 |
| 8 | Milton Keynes Dons | 9 | 5 | 1 | 3 | 18 | 10 | 8 | 16 |
| 9 | Chesterfield | 9 | 4 | 4 | 1 | 18 | 11 | 7 | 16 |
| 10 | Crewe | 9 | 5 | 1 | 3 | 15 | 13 | 2 | 16 |
| 11 | Accrington ST | 9 | 4 | 3 | 2 | 13 | 8 | 5 | 15 |
| 12 | Gillingham | 9 | 4 | 3 | 2 | 12 | 8 | 4 | 15 |
| 13 | Grimsby | 9 | 4 | 1 | 4 | 16 | 9 | 7 | 13 |
| 14 | Colchester | 10 | 3 | 4 | 3 | 15 | 12 | 3 | 13 |
| 15 | Shrewsbury | 10 | 3 | 4 | 3 | 10 | 11 | -1 | 13 |
| 16 | Barnet | 10 | 3 | 3 | 4 | 15 | 12 | 3 | 12 |
| 17 | Crawley Town | 9 | 3 | 3 | 3 | 13 | 10 | 3 | 12 |
| 18 | Cheltenham | 9 | 4 | 0 | 5 | 7 | 10 | -3 | 12 |
| 19 | Tranmere | 9 | 2 | 5 | 2 | 13 | 11 | 2 | 11 |
| 20 | Oldham | 9 | 2 | 5 | 2 | 9 | 7 | 2 | 11 |
| 21 | Bristol Rovers | 9 | 3 | 1 | 5 | 6 | 13 | -7 | 10 |
| 22 | Barrow | 10 | 2 | 3 | 5 | 8 | 16 | -8 | 9 |
| 23 | Harrogate Town | 10 | 2 | 1 | 7 | 8 | 16 | -8 | 7 |
| 24 | Newport County | 9 | 0 | 2 | 7 | 9 | 19 | -10 | 2 |
League Two
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 9 | 5 | 2 | 2 | 14 | 8 | 6 | 17 |
| 2 | Milton Keynes Dons | 10 | 4 | 4 | 2 | 19 | 13 | 6 | 16 |
| 3 | Barnet | 9 | 4 | 4 | 1 | 11 | 7 | 4 | 16 |
| 4 | Swindon Town | 9 | 5 | 1 | 3 | 15 | 13 | 2 | 16 |
| 5 | Tranmere | 10 | 4 | 3 | 3 | 20 | 16 | 4 | 15 |
| 6 | Colchester | 9 | 4 | 3 | 2 | 13 | 9 | 4 | 15 |
| 7 | Gillingham | 10 | 3 | 5 | 2 | 14 | 12 | 2 | 14 |
| 8 | Notts County | 9 | 4 | 2 | 3 | 11 | 10 | 1 | 14 |
| 9 | Grimsby | 10 | 3 | 5 | 2 | 17 | 17 | 0 | 14 |
| 10 | Salford City | 10 | 4 | 1 | 5 | 10 | 13 | -3 | 13 |
| 11 | Chesterfield | 10 | 3 | 4 | 3 | 15 | 19 | -4 | 13 |
| 12 | Oldham | 9 | 3 | 3 | 3 | 7 | 6 | 1 | 12 |
| 13 | Crewe | 9 | 3 | 2 | 4 | 12 | 11 | 1 | 11 |
| 14 | Barrow | 9 | 3 | 2 | 4 | 10 | 10 | 0 | 11 |
| 15 | Bromley | 9 | 3 | 2 | 4 | 9 | 11 | -2 | 11 |
| 16 | Newport County | 9 | 3 | 1 | 5 | 9 | 14 | -5 | 10 |
| 17 | Cambridge United | 9 | 2 | 3 | 4 | 7 | 10 | -3 | 9 |
| 18 | Accrington ST | 10 | 2 | 3 | 5 | 10 | 14 | -4 | 9 |
| 19 | Harrogate Town | 9 | 2 | 3 | 4 | 9 | 14 | -5 | 9 |
| 20 | Fleetwood Town | 9 | 2 | 2 | 5 | 9 | 12 | -3 | 8 |
| 21 | Cheltenham | 10 | 2 | 2 | 6 | 8 | 22 | -14 | 8 |
| 22 | Bristol Rovers | 10 | 2 | 1 | 7 | 9 | 22 | -13 | 7 |
| 23 | Shrewsbury | 9 | 1 | 2 | 6 | 9 | 21 | -12 | 5 |
| 24 | Crawley Town | 10 | 1 | 2 | 7 | 10 | 23 | -13 | 5 |
OFFENCE
| GP | GS | ||
|---|---|---|---|
| 1 | Milton Keynes Dons | 19 | 37 |
| 2 | Notts County | 19 | 33 |
| 3 | Grimsby | 19 | 33 |
| 4 | Tranmere | 19 | 33 |
| 5 | Chesterfield | 19 | 33 |
| 6 | Bromley | 19 | 31 |
| 7 | Swindon Town | 19 | 31 |
| 8 | Walsall | 18 | 28 |
| 9 | Colchester | 19 | 28 |
| 10 | Fleetwood Town | 19 | 28 |
| 11 | Crewe | 18 | 27 |
| 12 | Barnet | 19 | 26 |
| 13 | Gillingham | 19 | 26 |
| 14 | Salford City | 19 | 25 |
| 15 | Accrington ST | 19 | 23 |
| 16 | Crawley Town | 19 | 23 |
| 17 | Cambridge United | 19 | 21 |
| 18 | Shrewsbury | 19 | 19 |
| 19 | Barrow | 19 | 18 |
| 20 | Newport County | 18 | 18 |
| 21 | Harrogate Town | 19 | 17 |
| 22 | Oldham | 18 | 16 |
| 23 | Cheltenham | 19 | 15 |
| 24 | Bristol Rovers | 19 | 15 |
| GP | GS | ||
|---|---|---|---|
| 1 | Bromley | 10 | 22 |
| 2 | Notts County | 10 | 22 |
| 3 | Fleetwood Town | 10 | 19 |
| 4 | Milton Keynes Dons | 9 | 18 |
| 5 | Chesterfield | 9 | 18 |
| 6 | Grimsby | 9 | 16 |
| 7 | Swindon Town | 10 | 16 |
| 8 | Barnet | 10 | 15 |
| 9 | Colchester | 10 | 15 |
| 10 | Crewe | 9 | 15 |
| 11 | Salford City | 9 | 15 |
| 12 | Cambridge United | 10 | 14 |
| 13 | Walsall | 9 | 14 |
| 14 | Accrington ST | 9 | 13 |
| 15 | Crawley Town | 9 | 13 |
| 16 | Tranmere | 9 | 13 |
| 17 | Gillingham | 9 | 12 |
| 18 | Shrewsbury | 10 | 10 |
| 19 | Oldham | 9 | 9 |
| 20 | Newport County | 9 | 9 |
| 21 | Barrow | 10 | 8 |
| 22 | Harrogate Town | 10 | 8 |
| 23 | Cheltenham | 9 | 7 |
| 24 | Bristol Rovers | 9 | 6 |
| GP | GS | ||
|---|---|---|---|
| 1 | Tranmere | 10 | 20 |
| 2 | Milton Keynes Dons | 10 | 19 |
| 3 | Grimsby | 10 | 17 |
| 4 | Swindon Town | 9 | 15 |
| 5 | Chesterfield | 10 | 15 |
| 6 | Walsall | 9 | 14 |
| 7 | Gillingham | 10 | 14 |
| 8 | Colchester | 9 | 13 |
| 9 | Crewe | 9 | 12 |
| 10 | Barnet | 9 | 11 |
| 11 | Notts County | 9 | 11 |
| 12 | Barrow | 9 | 10 |
| 13 | Salford City | 10 | 10 |
