Team Statistics
For definitions/abbreviations click the question mark
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 34 | 17 | 17 |
| 0.5+ | 82% | 88% | 76% |
| 1.5+ | 62% | 71% | 53% |
| 2.5+ | 41% | 35% | 47% |
| 3.5+ | 18% | 12% | 24% |
| 4.5+ | 3% | 0% | 6% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 41% | 47% | 35% |
| CS | 41% | 35% | 47% |
| FTS | 35% | 29% | 41% |
| FTC | 47% | 59% | 35% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 88% | 100% | 75% |
| 1.5+ | 88% | 88% | 75% |
| 2.5+ | 50% | 38% | 75% |
| 3.5+ | 13% | 13% | 38% |
| 4.5+ | 0% | 0% | 13% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 25% | 50% | 50% |
| CS | 50% | 25% | 38% |
| FTS | 50% | 38% | 50% |
| FTC | 38% | 63% | 25% |
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 34 | 17 | 17 |
| 0.5+ | 65% | 71% | 59% |
| 1.5+ | 35% | 35% | 35% |
| 2.5+ | 15% | 12% | 18% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 41% | 47% | 35% |
| CS | 41% | 35% | 47% |
| FTS | 35% | 29% | 41% |
| FTC | 47% | 59% | 35% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 63% | 75% | 63% |
| 1.5+ | 50% | 50% | 63% |
| 2.5+ | 25% | 13% | 25% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 25% | 50% | 50% |
| CS | 50% | 25% | 38% |
| FTS | 50% | 38% | 50% |
| FTC | 38% | 63% | 25% |
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 34 | 17 | 17 |
| 0.5+ | 59% | 65% | 53% |
| 1.5+ | 21% | 18% | 24% |
| 2.5+ | 12% | 6% | 18% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 41% | 47% | 35% |
| CS | 41% | 35% | 47% |
| FTS | 35% | 29% | 41% |
| FTC | 47% | 59% | 35% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 50% | 75% | 63% |
| 1.5+ | 25% | 13% | 38% |
| 2.5+ | 25% | 13% | 25% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 25% | 50% | 50% |
| CS | 50% | 25% | 38% |
| FTS | 50% | 38% | 50% |
| FTC | 38% | 63% | 25% |
For definitions/abbreviations click the question mark
GOALS 5 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 70 | 35 | 35 |
| 1-5 | 1-2 | 1-2 | 0-0 |
| 6-10 | 0-2 | 0-1 | 0-1 |
| 11-15 | 3-2 | 0-0 | 3-2 |
| 16-20 | 2-2 | 0-1 | 2-1 |
| 21-25 | 2-2 | 0-1 | 2-1 |
| 26-30 | 0-3 | 0-2 | 0-1 |
| 31-35 | 2-1 | 2-0 | 0-1 |
| 36-40 | 3-1 | 2-0 | 1-1 |
| 41-45 | 3-3 | 1-2 | 2-1 |
| 46-50 | 2-3 | 1-1 | 1-2 |
| 51-55 | 4-1 | 3-1 | 1-0 |
| 56-60 | 3-1 | 3-1 | 0-0 |
| 61-65 | 1-0 | 1-0 | 0-0 |
| 66-70 | 2-1 | 0-1 | 2-0 |
| 71-75 | 4-2 | 2-1 | 2-1 |
| 76-80 | 2-0 | 1-0 | 1-0 |
| 81-85 | 1-1 | 1-0 | 0-1 |
| 86-90 | 4-4 | 2-1 | 2-3 |
GOALS TOTAL % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 70 | 35 | 35 |
| 1-5 | 4% | 9% | 0% |
| 6-10 | 3% | 3% | 3% |
| 11-15 | 7% | 0% | 14% |
| 16-20 | 6% | 3% | 9% |
| 21-25 | 6% | 3% | 9% |
| 26-30 | 4% | 6% | 3% |
| 31-35 | 4% | 6% | 3% |
| 36-40 | 6% | 6% | 6% |
| 41-45 | 9% | 9% | 9% |
| 46-50 | 7% | 6% | 9% |
| 51-55 | 7% | 11% | 3% |
| 56-60 | 6% | 11% | 0% |
| 61-65 | 1% | 3% | 0% |
| 66-70 | 4% | 3% | 6% |
| 71-75 | 9% | 9% | 9% |
| 76-80 | 3% | 3% | 3% |
| 81-85 | 3% | 3% | 3% |
| 86-90 | 11% | 9% | 14% |
GOALS SCORED % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 39 | 20 | 19 |
| 1-5 | 3% | 5% | 0% |
| 6-10 | 0% | 0% | 0% |
| 11-15 | 8% | 0% | 16% |
| 16-20 | 5% | 0% | 11% |
| 21-25 | 5% | 0% | 11% |
| 26-30 | 0% | 0% | 0% |
| 31-35 | 5% | 10% | 0% |
| 36-40 | 8% | 10% | 5% |
| 41-45 | 8% | 5% | 11% |
| 46-50 | 5% | 5% | 5% |
| 51-55 | 10% | 15% | 5% |
| 56-60 | 8% | 15% | 0% |
| 61-65 | 3% | 5% | 0% |
| 66-70 | 5% | 0% | 11% |
| 71-75 | 10% | 10% | 11% |
| 76-80 | 5% | 5% | 5% |
| 81-85 | 3% | 5% | 0% |
| 86-90 | 10% | 10% | 11% |
GOALS CONCEDED % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 31 | 15 | 16 |
| 1-5 | 6% | 13% | 0% |
| 6-10 | 6% | 7% | 6% |
| 11-15 | 6% | 0% | 13% |
| 16-20 | 6% | 7% | 6% |
| 21-25 | 6% | 7% | 6% |
| 26-30 | 10% | 13% | 6% |
| 31-35 | 3% | 0% | 6% |
| 36-40 | 3% | 0% | 6% |
| 41-45 | 10% | 13% | 6% |
| 46-50 | 10% | 7% | 13% |
| 51-55 | 3% | 7% | 0% |
| 56-60 | 3% | 7% | 0% |
| 61-65 | 0% | 0% | 0% |
| 66-70 | 3% | 7% | 0% |
| 71-75 | 6% | 7% | 6% |
| 76-80 | 0% | 0% | 0% |
| 81-85 | 3% | 0% | 6% |
| 86-90 | 13% | 7% | 19% |
GOALS 10 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 70 | 35 | 35 |
| 1-10 | 1-4 | 1-3 | 0-1 |
| 11-20 | 5-4 | 0-1 | 5-3 |
| 21-30 | 2-5 | 0-3 | 2-2 |
| 31-40 | 5-2 | 4-0 | 1-2 |
| 41-50 | 5-6 | 2-3 | 3-3 |
| 51-60 | 7-2 | 6-2 | 1-0 |
| 61-70 | 3-1 | 1-1 | 2-0 |
| 71-80 | 6-2 | 3-1 | 3-1 |
| 81-90 | 5-5 | 3-1 | 2-4 |
GOALS TOTAL % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 70 | 35 | 35 |
| 1-10 | 7% | 11% | 3% |
| 11-20 | 13% | 3% | 23% |
| 21-30 | 10% | 9% | 11% |
| 31-40 | 10% | 11% | 9% |
| 41-50 | 16% | 14% | 17% |
| 51-60 | 13% | 23% | 3% |
| 61-70 | 6% | 6% | 6% |
| 71-80 | 11% | 11% | 11% |
| 81-90 | 14% | 11% | 17% |
GOALS SCORED % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 39 | 20 | 19 |
| 1-10 | 3% | 5% | 0% |
| 11-20 | 13% | 0% | 26% |
| 21-30 | 5% | 0% | 11% |
| 31-40 | 13% | 20% | 5% |
| 41-50 | 13% | 10% | 16% |
| 51-60 | 18% | 30% | 5% |
| 61-70 | 8% | 5% | 11% |
| 71-80 | 15% | 15% | 16% |
| 81-90 | 13% | 15% | 11% |
GOALS CONCEDED % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 31 | 15 | 16 |
| 1-10 | 13% | 20% | 6% |
| 11-20 | 13% | 7% | 19% |
| 21-30 | 16% | 20% | 13% |
| 31-40 | 6% | 0% | 13% |
| 41-50 | 19% | 20% | 19% |
| 51-60 | 6% | 13% | 0% |
| 61-70 | 3% | 7% | 0% |
| 71-80 | 6% | 7% | 6% |
| 81-90 | 16% | 7% | 25% |
GOALS 15 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 70 | 35 | 35 |
| 1-15 | 4-6 | 1-3 | 3-3 |
| 16-30 | 4-7 | 0-4 | 4-3 |
| 31-45 | 8-5 | 5-2 | 3-3 |
| 46-60 | 9-5 | 7-3 | 2-2 |
| 61-75 | 7-3 | 3-2 | 4-1 |
| 76-90 | 7-5 | 4-1 | 3-4 |
GOALS TOTAL % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 70 | 35 | 35 |
| 1-15 | 14% | 11% | 17% |
| 16-30 | 16% | 11% | 20% |
| 31-45 | 19% | 20% | 17% |
| 46-60 | 20% | 29% | 11% |
| 61-75 | 14% | 14% | 14% |
| 76-90 | 17% | 14% | 20% |
GOALS SCORED % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 39 | 20 | 19 |
| 1-15 | 10% | 5% | 16% |
| 16-30 | 10% | 0% | 21% |
| 31-45 | 21% | 25% | 16% |
| 46-60 | 23% | 35% | 11% |
| 61-75 | 18% | 15% | 21% |
| 76-90 | 18% | 20% | 16% |
GOALS CONCEDED % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 31 | 15 | 16 |
| 1-15 | 19% | 20% | 19% |
| 16-30 | 23% | 27% | 19% |
| 31-45 | 16% | 13% | 19% |
| 46-60 | 16% | 20% | 13% |
| 61-75 | 10% | 13% | 6% |
| 76-90 | 16% | 7% | 25% |
GOALS 45 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 70 | 35 | 35 |
| 1-45 | 16-18 | 6-9 | 10-9 |
| 46-90 | 23-13 | 14-6 | 9-7 |
GOALS TOTAL % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 70 | 35 | 35 |
| 1-45 | 49% | 43% | 54% |
| 46-90 | 51% | 57% | 46% |
GOALS SCORED % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 39 | 20 | 19 |
| 1-45 | 41% | 30% | 53% |
| 46-90 | 59% | 70% | 47% |
GOALS CONCEDED % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 31 | 15 | 16 |
| 1-45 | 58% | 60% | 56% |
| 46-90 | 42% | 40% | 44% |
For definitions/abbreviations click the question mark
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 34 | 17 | 17 |
| 0.5+ | 68% | 59% | 76% |
| 1.5+ | 26% | 24% | 29% |
| 2.5+ | 6% | 6% | 6% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 34 | 17 | 17 |
| 0.5+ | 59% | 71% | 47% |
| 1.5+ | 32% | 24% | 41% |
| 2.5+ | 12% | 18% | 6% |
| 3.5+ | 3% | 6% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 75% | 88% | 75% |
| 1.5+ | 25% | 25% | 38% |
| 2.5+ | 0% | 0% | 13% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 88% | 88% | 75% |
| 1.5+ | 38% | 25% | 63% |
| 2.5+ | 13% | 13% | 13% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 34 | 17 | 17 |
| 1st Half | 49% | 43% | 54% |
| 2nd Half | 51% | 57% | 46% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 42% | 47% | 45% |
| 2nd Half | 58% | 53% | 55% |
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 34 | 17 | 17 |
| 0.5+ | 41% | 35% | 47% |
| 1.5+ | 6% | 0% | 12% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 34 | 17 | 17 |
| 0.5+ | 50% | 59% | 41% |
| 1.5+ | 15% | 18% | 12% |
| 2.5+ | 3% | 6% | 0% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 50% | 50% | 50% |
| 1.5+ | 25% | 0% | 25% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 63% | 75% | 63% |
| 1.5+ | 0% | 13% | 13% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 34 | 17 | 17 |
| 1st Half | 41% | 30% | 53% |
| 2nd Half | 59% | 70% | 47% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 55% | 36% | 50% |
| 2nd Half | 45% | 64% | 50% |
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 34 | 17 | 17 |
| 0.5+ | 44% | 47% | 41% |
| 1.5+ | 9% | 6% | 12% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 34 | 17 | 17 |
| 0.5+ | 26% | 18% | 35% |
| 1.5+ | 9% | 12% | 6% |
| 2.5+ | 3% | 6% | 0% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 25% | 63% | 38% |
| 1.5+ | 0% | 0% | 13% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 38% | 13% | 63% |
| 1.5+ | 25% | 13% | 13% |
| 2.5+ | 13% | 13% | 0% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 34 | 17 | 17 |
| 1st Half | 58% | 60% | 56% |
| 2nd Half | 42% | 40% | 44% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 25% | 63% | 40% |
| 2nd Half | 75% | 38% | 60% |
For definitions/abbreviations click the question mark
PPG
| Total | Home | Away | |
|---|---|---|---|
| GP | 34 | 17 | 17 |
| PPG | 1.44 | 1.47 | 1.41 |
| PPG L8 | 1.75 | 1.75 | 1.50 |
| Opp PPG L8 | 1.39 | 1.22 | 1.27 |
| PPG Bias | 0.36 | 0.53 | 0.23 |
STANDARD DEVIATION
| Total | Home | Away | |
|---|---|---|---|
| GP | 34 | 17 | 17 |
| SD | 1.06 | 0.98 | 1.13 |
| Avg goals | 1.15 | 1.18 | 1.12 |
PREVIOUS RESULTS
| 28 Feb | Oldham v Crawley Town |
2-0
(1-0)
|
| 17 Feb | Oldham v Bristol Rovers |
2-0
(1-0)
|
| 14 Feb | Oldham v Fleetwood Town |
1-1
(0-1)
|
| 31 Jan | Oldham v Cambridge United |
0-3
(0-0)
|
| 17 Jan | Oldham v Cheltenham |
2-1
(1-1)
|
| 01 Jan | Oldham v Chesterfield |
1-1
(0-1)
|
| 20 Dec | Oldham v Tranmere |
3-1
(1-1)
|
| 10 Dec | Oldham v Walsall |
0-1
(0-1)
|
| 22 Nov | Oldham v Newport County |
3-0
(0-0)
|
| 15 Nov | Oldham v Crewe |
0-0
(0-0)
|
| 25 Oct | Oldham v Shrewsbury |
2-2
(0-0)
|
| 11 Oct | Oldham v Barrow |
0-0
(0-0)
|
| 27 Sep | Oldham v Barnet |
1-1
(0-1)
|
| 13 Sep | Oldham v Bromley |
1-0
(0-0)
|
| 30 Aug | Oldham v Gillingham |
0-1
(0-0)
|
| 16 Aug | Oldham v Swindon Town |
1-2
(1-2)
|
| 09 Aug | Oldham v Colchester |
1-1
(1-1)
|
| 07 Mar | Tranmere v Oldham |
1-3
(0-2)
|
| 03 Mar | Bromley v Oldham |
0-0
(0-0)
|
| 21 Feb | Gillingham v Oldham |
0-3
(0-2)
|
| 07 Feb | Swindon Town v Oldham |
3-0
(1-0)
|
| 24 Jan | Barnet v Oldham |
3-2
(2-1)
|
| 29 Dec | Walsall v Oldham |
1-2
(0-1)
|
| 26 Dec | Grimsby v Oldham |
0-0
(0-0)
|
| 13 Dec | Crawley Town v Oldham |
2-2
(1-0)
|
| 29 Nov | Accrington ST v Oldham |
1-0
(1-0)
|
| 08 Nov | Harrogate Town v Oldham |
0-1
(0-1)
|
| 18 Oct | Salford City v Oldham |
1-0
(1-0)
|
| 04 Oct | Notts County v Oldham |
3-1
(2-0)
|
| 20 Sep | Cheltenham v Oldham |
0-3
(0-1)
|
| 06 Sep | Cambridge United v Oldham |
0-1
(0-1)
|
| 23 Aug | Fleetwood Town v Oldham |
1-1
(1-1)
|
| 19 Aug | Bristol Rovers v Oldham |
0-0
(0-0)
|
| 02 Aug | Milton Keynes Dons v Oldham |
0-0
(0-0)
|
For definitions/abbreviations click the question mark
TABLE
League Two
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 36 | 19 | 13 | 4 | 59 | 36 | 23 | 70 |
| 2 | Milton Keynes Dons | 35 | 18 | 11 | 6 | 67 | 35 | 32 | 65 |
| 3 | Cambridge United | 35 | 18 | 11 | 6 | 50 | 28 | 22 | 65 |
| 4 | Notts County | 35 | 19 | 7 | 9 | 54 | 34 | 20 | 64 |
| 5 | Swindon Town | 36 | 19 | 6 | 11 | 59 | 43 | 16 | 63 |
| 6 | Salford City | 35 | 18 | 4 | 13 | 49 | 46 | 3 | 58 |
| 7 | Grimsby | 35 | 15 | 11 | 9 | 50 | 39 | 11 | 56 |
| 8 | Chesterfield | 36 | 14 | 14 | 8 | 57 | 47 | 10 | 56 |
| 9 | Crewe | 36 | 16 | 8 | 12 | 53 | 43 | 10 | 56 |
| 10 | Barnet | 36 | 14 | 11 | 11 | 44 | 39 | 5 | 53 |
| 11 | Walsall | 35 | 15 | 8 | 12 | 43 | 39 | 4 | 53 |
| 12 | Colchester | 35 | 14 | 10 | 11 | 50 | 39 | 11 | 52 |
| 13 | Oldham | 34 | 12 | 13 | 9 | 39 | 31 | 8 | 49 |
| 14 | Fleetwood Town | 35 | 13 | 10 | 12 | 45 | 43 | 2 | 49 |
| 15 | Accrington ST | 35 | 13 | 8 | 14 | 38 | 37 | 1 | 47 |
| 16 | Gillingham | 34 | 11 | 12 | 11 | 42 | 42 | 0 | 45 |
| 17 | Shrewsbury | 36 | 11 | 8 | 17 | 37 | 56 | -19 | 41 |
| 18 | Cheltenham | 34 | 10 | 7 | 17 | 36 | 57 | -21 | 37 |
| 19 | Tranmere | 36 | 9 | 8 | 19 | 48 | 65 | -17 | 35 |
| 20 | Bristol Rovers | 35 | 10 | 4 | 21 | 35 | 58 | -23 | 34 |
| 21 | Crawley Town | 36 | 6 | 11 | 19 | 35 | 58 | -23 | 29 |
| 22 | Barrow | 34 | 7 | 7 | 20 | 35 | 53 | -18 | 28 |
| 23 | Newport County | 36 | 7 | 7 | 22 | 36 | 63 | -27 | 28 |
| 24 | Harrogate Town | 36 | 6 | 9 | 21 | 26 | 56 | -30 | 27 |
League Two
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge United | 17 | 11 | 5 | 1 | 28 | 12 | 16 | 38 |
| 2 | Bromley | 18 | 10 | 8 | 0 | 34 | 19 | 15 | 38 |
| 3 | Notts County | 18 | 11 | 3 | 4 | 33 | 16 | 17 | 36 |
| 4 | Milton Keynes Dons | 18 | 10 | 5 | 3 | 34 | 16 | 18 | 35 |
| 5 | Swindon Town | 18 | 10 | 4 | 4 | 31 | 19 | 12 | 34 |
| 6 | Crewe | 18 | 10 | 4 | 4 | 30 | 21 | 9 | 34 |
| 7 | Chesterfield | 18 | 8 | 7 | 3 | 32 | 19 | 13 | 31 |
| 8 | Salford City | 17 | 9 | 3 | 5 | 25 | 22 | 3 | 30 |
| 9 | Grimsby | 18 | 8 | 5 | 5 | 27 | 17 | 10 | 29 |
| 10 | Colchester | 17 | 8 | 4 | 5 | 28 | 17 | 11 | 28 |
| 11 | Accrington ST | 18 | 8 | 4 | 6 | 21 | 17 | 4 | 28 |
| 12 | Barnet | 18 | 7 | 5 | 6 | 25 | 21 | 4 | 26 |
| 13 | Fleetwood Town | 17 | 7 | 5 | 5 | 27 | 25 | 2 | 26 |
| 14 | Shrewsbury | 18 | 7 | 5 | 6 | 18 | 19 | -1 | 26 |
| 15 | Oldham | 17 | 6 | 7 | 4 | 20 | 15 | 5 | 25 |
| 16 | Gillingham | 17 | 6 | 7 | 4 | 23 | 23 | 0 | 25 |
| 17 | Walsall | 18 | 7 | 3 | 8 | 19 | 21 | -2 | 24 |
| 18 | Cheltenham | 17 | 7 | 2 | 8 | 21 | 23 | -2 | 23 |
| 19 | Bristol Rovers | 18 | 7 | 1 | 10 | 20 | 27 | -7 | 22 |
| 20 | Crawley Town | 18 | 4 | 7 | 7 | 23 | 25 | -2 | 19 |
| 21 | Tranmere | 18 | 4 | 5 | 9 | 20 | 29 | -9 | 17 |
| 22 | Newport County | 18 | 3 | 4 | 11 | 18 | 31 | -13 | 13 |
| 23 | Barrow | 16 | 3 | 3 | 10 | 11 | 23 | -12 | 12 |
| 24 | Harrogate Town | 18 | 3 | 3 | 12 | 12 | 30 | -18 | 12 |
League Two
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 18 | 9 | 5 | 4 | 25 | 17 | 8 | 32 |
| 2 | Milton Keynes Dons | 17 | 8 | 6 | 3 | 33 | 19 | 14 | 30 |
| 3 | Walsall | 17 | 8 | 5 | 4 | 24 | 18 | 6 | 29 |
| 4 | Swindon Town | 18 | 9 | 2 | 7 | 28 | 24 | 4 | 29 |
| 5 | Notts County | 17 | 8 | 4 | 5 | 21 | 18 | 3 | 28 |
| 6 | Salford City | 18 | 9 | 1 | 8 | 24 | 24 | 0 | 28 |
| 7 | Cambridge United | 18 | 7 | 6 | 5 | 22 | 16 | 6 | 27 |
| 8 | Grimsby | 17 | 7 | 6 | 4 | 23 | 22 | 1 | 27 |
| 9 | Barnet | 18 | 7 | 6 | 5 | 19 | 18 | 1 | 27 |
| 10 | Chesterfield | 18 | 6 | 7 | 5 | 25 | 28 | -3 | 25 |
| 11 | Oldham | 17 | 6 | 6 | 5 | 19 | 16 | 3 | 24 |
| 12 | Colchester | 18 | 6 | 6 | 6 | 22 | 22 | 0 | 24 |
| 13 | Fleetwood Town | 18 | 6 | 5 | 7 | 18 | 18 | 0 | 23 |
| 14 | Crewe | 18 | 6 | 4 | 8 | 23 | 22 | 1 | 22 |
| 15 | Gillingham | 17 | 5 | 5 | 7 | 19 | 19 | 0 | 20 |
| 16 | Accrington ST | 17 | 5 | 4 | 8 | 17 | 20 | -3 | 19 |
| 17 | Tranmere | 18 | 5 | 3 | 10 | 28 | 36 | -8 | 18 |
| 18 | Barrow | 18 | 4 | 4 | 10 | 24 | 30 | -6 | 16 |
| 19 | Harrogate Town | 18 | 3 | 6 | 9 | 14 | 26 | -12 | 15 |
| 20 | Newport County | 18 | 4 | 3 | 11 | 18 | 32 | -14 | 15 |
| 21 | Shrewsbury | 18 | 4 | 3 | 11 | 19 | 37 | -18 | 15 |
| 22 | Cheltenham | 17 | 3 | 5 | 9 | 15 | 34 | -19 | 14 |
| 23 | Bristol Rovers | 17 | 3 | 3 | 11 | 15 | 31 | -16 | 12 |
| 24 | Crawley Town | 18 | 2 | 4 | 12 | 12 | 33 | -21 | 10 |
OFFENCE
| GP | GS | ||
|---|---|---|---|
| 1 | Milton Keynes Dons | 35 | 67 |
| 2 | Bromley | 36 | 59 |
| 3 | Swindon Town | 36 | 59 |
| 4 | Chesterfield | 36 | 57 |
| 5 | Notts County | 35 | 54 |
| 6 | Crewe | 36 | 53 |
| 7 | Cambridge United | 35 | 50 |
| 8 | Colchester | 35 | 50 |
| 9 | Grimsby | 35 | 50 |
| 10 | Salford City | 35 | 49 |
| 11 | Tranmere | 36 | 48 |
| 12 | Fleetwood Town | 35 | 45 |
| 13 | Barnet | 36 | 44 |
| 14 | Walsall | 35 | 43 |
| 15 | Gillingham | 34 | 42 |
| 16 | Oldham | 34 | 39 |
| 17 | Accrington ST | 35 | 38 |
| 18 | Shrewsbury | 36 | 37 |
| 19 | Cheltenham | 34 | 36 |
| 20 | Newport County | 36 | 36 |
| 21 | Barrow | 34 | 35 |
| 22 | Bristol Rovers | 35 | 35 |
| 23 | Crawley Town | 36 | 35 |
| 24 | Harrogate Town | 36 | 26 |
| GP | GS | ||
|---|---|---|---|
| 1 | Milton Keynes Dons | 18 | 34 |
| 2 | Bromley | 18 | 34 |
| 3 | Notts County | 18 | 33 |
| 4 | Chesterfield | 18 | 32 |
| 5 | Swindon Town | 18 | 31 |
| 6 | Crewe | 18 | 30 |
| 7 | Cambridge United | 17 | 28 |
| 8 | Colchester | 17 | 28 |
| 9 | Grimsby | 18 | 27 |
| 10 | Fleetwood Town | 17 | 27 |
| 11 | Barnet | 18 | 25 |
| 12 | Salford City | 17 | 25 |
| 13 | Gillingham | 17 | 23 |
| 14 | Crawley Town | 18 | 23 |
| 15 | Accrington ST | 18 | 21 |
| 16 | Cheltenham | 17 | 21 |
| 17 | Oldham | 17 | 20 |
| 18 | Bristol Rovers | 18 | 20 |
| 19 | Tranmere | 18 | 20 |
| 20 | Walsall | 18 | 19 |
| 21 | Shrewsbury | 18 | 18 |
| 22 | Newport County | 18 | 18 |
| 23 | Harrogate Town | 18 | 12 |
| 24 | Barrow | 16 | 11 |
| GP | GS | ||
|---|---|---|---|
| 1 | Milton Keynes Dons | 17 | 33 |
| 2 | Swindon Town | 18 | 28 |
| 3 | Tranmere | 18 | 28 |
| 4 | Bromley | 18 | 25 |
| 5 | Chesterfield | 18 | 25 |
| 6 | Walsall | 17 | 24 |
| 7 | Salford City | 18 | 24 |
| 8 | Barrow | 18 | 24 |
| 9 | Crewe | 18 | 23 |
| 10 | Grimsby | 17 | 23 |
| 11 | Cambridge United | 18 | 22 |
| 12 | Colchester | 18 | 22 |
| 13 | Notts County | 17 | 21 |
| 14 | Oldham | 17 | 19 |
| 15 | Barnet | 18 | 19 |
| 16 | Gillingham | 17 | 19 |
| 17 | Shrewsbury | 18 | 19 |
| 18 | Fleetwood Town | 18 | 18 |
| 19 | Newport County | 18 | 18 |
