Cookie Consent by Free Privacy Policy Generator Reading stats (England League One) | Sports-IQ

Team Statistics

For definitions/abbreviations click the question mark

MATCH GOALS
  Total Home Away
GP 37 19 18
0.5+ 89% 89% 89%
1.5+ 81% 74% 89%
2.5+ 51% 47% 56%
3.5+ 24% 21% 28%
4.5+ 14% 11% 17%
5.5+ 3% 0% 6%
BTS 59% 47% 72%
CS 27% 42% 11%
FTS 51% 68% 33%
FTC 38% 21% 56%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 75% 75%
1.5+ 75% 63% 75%
2.5+ 25% 25% 38%
3.5+ 0% 13% 25%
4.5+ 0% 0% 13%
5.5+ 0% 0% 0%
BTS 63% 50% 50%
CS 38% 50% 25%
FTS 63% 63% 25%
FTC 13% 13% 50%
MATCH GOALS
  Total Home Away
GP 37 19 18
0.5+ 76% 79% 72%
1.5+ 46% 53% 39%
2.5+ 14% 21% 6%
3.5+ 5% 11% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 59% 47% 72%
CS 27% 42% 11%
FTS 51% 68% 33%
FTC 38% 21% 56%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 75% 50%
1.5+ 38% 25% 38%
2.5+ 0% 0% 13%
3.5+ 0% 0% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 63% 50% 50%
CS 38% 50% 25%
FTS 63% 63% 25%
FTC 13% 13% 50%
MATCH GOALS
  Total Home Away
GP 37 19 18
0.5+ 73% 58% 89%
1.5+ 27% 11% 44%
2.5+ 16% 11% 22%
3.5+ 5% 0% 11%
4.5+ 3% 0% 6%
5.5+ 0% 0% 0%
BTS 59% 47% 72%
CS 27% 42% 11%
FTS 51% 68% 33%
FTC 38% 21% 56%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 63% 50% 75%
1.5+ 0% 13% 38%
2.5+ 0% 13% 13%
3.5+ 0% 0% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 63% 50% 50%
CS 38% 50% 25%
FTS 63% 63% 25%
FTC 13% 13% 50%

For definitions/abbreviations click the question mark

GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 98 46 52
1-5 2-1 1-1 1-0
6-10 2-3 1-0 1-3
11-15 0-2 0-1 0-1
16-20 2-2 2-0 0-2
21-25 3-4 2-2 1-2
26-30 7-5 3-2 4-3
31-35 0-3 0-0 0-3
36-40 3-1 1-1 2-0
41-45 3-3 1-1 2-2
46-50 3-3 2-0 1-3
51-55 4-1 3-0 1-1
56-60 4-6 3-3 1-3
61-65 3-0 3-0 0-0
66-70 4-2 2-1 2-1
71-75 4-3 2-1 2-2
76-80 1-0 1-0 0-0
81-85 3-2 1-2 2-0
86-90 4-5 3-0 1-5
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 98 46 52
1-5 3% 4% 2%
6-10 5% 2% 8%
11-15 2% 2% 2%
16-20 4% 4% 4%
21-25 7% 9% 6%
26-30 12% 11% 13%
31-35 3% 0% 6%
36-40 4% 4% 4%
41-45 6% 4% 8%
46-50 6% 4% 8%
51-55 5% 7% 4%
56-60 10% 13% 8%
61-65 3% 7% 0%
66-70 6% 7% 6%
71-75 7% 7% 8%
76-80 1% 2% 0%
81-85 5% 7% 4%
86-90 9% 7% 12%
GOALS SCORED % 5 MIN
  Total Home Away
GS 52 31 21
1-5 4% 3% 5%
6-10 4% 3% 5%
11-15 0% 0% 0%
16-20 4% 6% 0%
21-25 6% 6% 5%
26-30 13% 10% 19%
31-35 0% 0% 0%
36-40 6% 3% 10%
41-45 6% 3% 10%
46-50 6% 6% 5%
51-55 8% 10% 5%
56-60 8% 10% 5%
61-65 6% 10% 0%
66-70 8% 6% 10%
71-75 8% 6% 10%
76-80 2% 3% 0%
81-85 6% 3% 10%
86-90 8% 10% 5%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 46 15 31
1-5 2% 7% 0%
6-10 7% 0% 10%
11-15 4% 7% 3%
16-20 4% 0% 6%
21-25 9% 13% 6%
26-30 11% 13% 10%
31-35 7% 0% 10%
36-40 2% 7% 0%
41-45 7% 7% 6%
46-50 7% 0% 10%
51-55 2% 0% 3%
56-60 13% 20% 10%
61-65 0% 0% 0%
66-70 4% 7% 3%
71-75 7% 7% 6%
76-80 0% 0% 0%
81-85 4% 13% 0%
86-90 11% 0% 16%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 98 46 52
1-10 4-4 2-1 2-3
11-20 2-4 2-1 0-3
21-30 10-9 5-4 5-5
31-40 3-4 1-1 2-3
41-50 6-6 3-1 3-5
51-60 8-7 6-3 2-4
61-70 7-2 5-1 2-1
71-80 5-3 3-1 2-2
81-90 7-7 4-2 3-5
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 98 46 52
1-10 8% 7% 10%
11-20 6% 7% 6%
21-30 19% 20% 19%
31-40 7% 4% 10%
41-50 12% 9% 15%
51-60 15% 20% 12%
61-70 9% 13% 6%
71-80 8% 9% 8%
81-90 14% 13% 15%
GOALS SCORED % 10 MIN
  Total Home Away
GS 52 31 21
1-10 8% 6% 10%
11-20 4% 6% 0%
21-30 19% 16% 24%
31-40 6% 3% 10%
41-50 12% 10% 14%
51-60 15% 19% 10%
61-70 13% 16% 10%
71-80 10% 10% 10%
81-90 13% 13% 14%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 46 15 31
1-10 9% 7% 10%
11-20 9% 7% 10%
21-30 20% 27% 16%
31-40 9% 7% 10%
41-50 13% 7% 16%
51-60 15% 20% 13%
61-70 4% 7% 3%
71-80 7% 7% 6%
81-90 15% 13% 16%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 98 46 52
1-15 4-6 2-2 2-4
16-30 12-11 7-4 5-7
31-45 6-7 2-2 4-5
46-60 11-10 8-3 3-7
61-75 11-5 7-2 4-3
76-90 8-7 5-2 3-5
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 98 46 52
1-15 10% 9% 12%
16-30 23% 24% 23%
31-45 13% 9% 17%
46-60 21% 24% 19%
61-75 16% 20% 13%
76-90 15% 15% 15%
GOALS SCORED % 15 MIN
  Total Home Away
GS 52 31 21
1-15 8% 6% 10%
16-30 23% 23% 24%
31-45 12% 6% 19%
46-60 21% 26% 14%
61-75 21% 23% 19%
76-90 15% 16% 14%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 46 15 31
1-15 13% 13% 13%
16-30 24% 27% 23%
31-45 15% 13% 16%
46-60 22% 20% 23%
61-75 11% 13% 10%
76-90 15% 13% 16%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 98 46 52
1-45 22-24 11-8 11-16
46-90 30-22 20-7 10-15
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 98 46 52
1-45 47% 41% 52%
46-90 53% 59% 48%
GOALS SCORED % 45 MIN
  Total Home Away
GS 52 31 21
1-45 42% 35% 52%
46-90 58% 65% 48%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 46 15 31
1-45 52% 53% 52%
46-90 48% 47% 48%

For definitions/abbreviations click the question mark

1ST HALF OVERS
  Total Home Away
GP 37 19 18
0.5+ 70% 58% 83%
1.5+ 38% 37% 39%
2.5+ 8% 5% 11%
3.5+ 5% 0% 11%
2ND HALF OVERS
  Total Home Away
GP 37 19 18
0.5+ 84% 84% 83%
1.5+ 41% 47% 33%
2.5+ 16% 11% 22%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 38% 38% 63%
1.5+ 0% 13% 13%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 75% 75%
1.5+ 50% 50% 38%
2.5+ 13% 0% 38%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 37 19 18
1st Half 47% 41% 52%
2nd Half 53% 59% 48%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 21% 29% 33%
2nd Half 79% 71% 67%
1ST HALF OVERS
  Total Home Away
GP 37 19 18
0.5+ 46% 42% 50%
1.5+ 14% 16% 11%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 37 19 18
0.5+ 54% 74% 33%
1.5+ 24% 26% 22%
2.5+ 3% 5% 0%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 38% 25% 25%
1.5+ 0% 0% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 50% 63% 38%
1.5+ 25% 13% 38%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 37 19 18
1st Half 42% 35% 52%
2nd Half 58% 65% 48%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 33% 25% 25%
2nd Half 67% 75% 75%
1ST HALF OVERS
  Total Home Away
GP 37 19 18
0.5+ 41% 32% 50%
1.5+ 16% 11% 22%
2.5+ 5% 0% 11%
3.5+ 3% 0% 6%
2ND HALF OVERS
  Total Home Away
GP 37 19 18
0.5+ 57% 37% 78%
1.5+ 3% 0% 6%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 0% 13% 38%
1.5+ 0% 13% 13%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 63% 50% 75%
1.5+ 0% 0% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 37 19 18
1st Half 52% 53% 52%
2nd Half 48% 47% 48%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 0% 33% 40%
2nd Half 100% 67% 60%

For definitions/abbreviations click the question mark

PPG
  Total Home Away
GP 37 19 18
PPG 1.59 2.11 1.06
PPG L8 1.75 1.63 1.13
Opp PPG L8 1.23 1.45 1.23
PPG Bias 0.52 0.18 -0.10
STANDARD DEVIATION
  Total Home Away
GP 37 19 18
SD 1.10 1.22 0.90
Avg goals 1.41 1.63 1.17
PREVIOUS RESULTS
15 Mar Reading v Stevenage 1-1
(0-0)
11 Mar Reading v Wrexham 2-0
(0-0)
08 Mar Crawley Town v Reading 1-1
(0-1)
04 Mar Reading v Exeter City 0-0
(0-0)
01 Mar Wigan v Reading 1-2
(0-0)
22 Feb Reading v Birmingham 0-0
(0-0)
15 Feb Reading v Rotherham 2-1
(1-0)
11 Feb Reading v Shrewsbury 1-1
(1-0)
08 Feb Huddersfield v Reading 0-0
(0-0)
01 Feb Reading v Bolton 1-0
(0-0)
28 Jan Burton Albion v Reading 3-2
(2-0)
25 Jan Leyton Orient v Reading 2-0
(1-0)
18 Jan Reading v Stockport County 1-3
(0-2)
04 Jan Charlton v Reading 0-0
(0-0)
01 Jan Cambridge United v Reading 1-3
(0-1)
29 Dec Reading v Mansfield Town 2-1
(1-1)
26 Dec Reading v Northampton 4-1
(2-0)
21 Dec Lincoln v Reading 2-0
(1-0)
14 Dec Reading v Blackpool 0-3
(0-2)
07 Dec Wycombe v Reading 1-1
(1-1)
03 Dec Reading v Cambridge United 3-0
(0-0)
26 Nov Barnsley v Reading 2-2
(1-0)
23 Nov Peterborough v Reading 1-2
(0-2)
09 Nov Stevenage v Reading 1-1
(1-0)
29 Oct Stockport County v Reading 4-1
(3-1)
26 Oct Reading v Bristol Rovers 1-0
(0-0)
22 Oct Exeter City v Reading 1-2
(0-2)
19 Oct Reading v Crawley Town 4-1
(2-1)
05 Oct Rotherham v Reading 2-1
(0-1)
01 Oct Reading v Burton Albion 3-1
(2-0)
28 Sep Reading v Huddersfield 2-1
(1-1)
21 Sep Bolton v Reading 5-2
(4-1)
14 Sep Reading v Leyton Orient 0-1
(0-1)
31 Aug Reading v Charlton 2-0
(0-0)
24 Aug Wrexham v Reading 3-0
(2-0)
17 Aug Reading v Wigan 2-0
(1-0)
10 Aug Birmingham v Reading 1-1
(0-1)
15 Mar Reading v Stevenage 1-1
(0-0)
11 Mar Reading v Wrexham 2-0
(0-0)
04 Mar Reading v Exeter City 0-0
(0-0)
22 Feb Reading v Birmingham 0-0
(0-0)
15 Feb Reading v Rotherham 2-1
(1-0)
11 Feb Reading v Shrewsbury 1-1
(1-0)
01 Feb Reading v Bolton 1-0
(0-0)
18 Jan Reading v Stockport County 1-3
(0-2)
29 Dec Reading v Mansfield Town 2-1
(1-1)
26 Dec Reading v Northampton 4-1
(2-0)
14 Dec Reading v Blackpool 0-3
(0-2)
03 Dec Reading v Cambridge United 3-0
(0-0)
26 Oct Reading v Bristol Rovers 1-0
(0-0)
19 Oct Reading v Crawley Town 4-1
(2-1)
01 Oct Reading v Burton Albion 3-1
(2-0)
28 Sep Reading v Huddersfield 2-1
(1-1)
14 Sep Reading v Leyton Orient 0-1
(0-1)
31 Aug Reading v Charlton 2-0
(0-0)
17 Aug Reading v Wigan 2-0
(1-0)
08 Mar Crawley Town v Reading 1-1
(0-1)
01 Mar Wigan v Reading 1-2
(0-0)
08 Feb Huddersfield v Reading 0-0
(0-0)
28 Jan Burton Albion v Reading 3-2
(2-0)
25 Jan Leyton Orient v Reading 2-0
(1-0)
04 Jan Charlton v Reading 0-0
(0-0)
01 Jan Cambridge United v Reading 1-3
(0-1)
21 Dec Lincoln v Reading 2-0
(1-0)
07 Dec Wycombe v Reading 1-1
(1-1)
26 Nov Barnsley v Reading 2-2
(1-0)
23 Nov Peterborough v Reading 1-2
(0-2)
09 Nov Stevenage v Reading 1-1
(1-0)
29 Oct Stockport County v Reading 4-1
(3-1)
22 Oct Exeter City v Reading 1-2
(0-2)
05 Oct Rotherham v Reading 2-1
(0-1)
21 Sep Bolton v Reading 5-2
(4-1)
24 Aug Wrexham v Reading 3-0
(2-0)
10 Aug Birmingham v Reading 1-1
(0-1)

For definitions/abbreviations click the question mark

TABLE

League One: Regular Season

    GP W D L + - GD Pts
1 Birmingham 36 25 8 3 59 24 35 83
2 Wrexham 38 22 8 8 52 30 22 74
3 Wycombe 37 20 11 6 64 36 28 71
4 Charlton 38 19 9 10 49 35 14 66
5 Stockport County 38 18 11 9 53 35 18 65
6 Huddersfield 37 18 7 12 52 34 18 61
7 Bolton 37 18 6 13 59 55 4 60
8 Reading 37 16 11 10 52 46 6 59
9 Leyton Orient 37 17 5 15 53 38 15 56
10 Blackpool 38 13 15 10 57 50 7 54
11 Barnsley 38 15 8 15 52 54 -2 53
12 Lincoln 38 13 11 14 53 45 8 50
13 Stevenage 37 13 10 14 35 38 -3 49
14 Rotherham 37 12 9 16 42 45 -3 45
15 Peterborough 37 12 9 16 56 60 -4 45
16 Exeter City 37 12 9 16 40 51 -11 45
17 Mansfield Town 37 12 8 17 43 51 -8 44
18 Wigan 36 11 10 15 33 36 -3 43
19 Northampton 38 10 12 16 37 56 -19 42
20 Bristol Rovers 38 12 6 20 39 61 -22 42
21 Burton Albion 37 8 12 17 38 53 -15 36
22 Crawley Town 38 8 9 21 40 71 -31 33
23 Cambridge United 38 7 9 22 36 62 -26 30
24 Shrewsbury 37 7 7 23 34 62 -28 28

League One: Regular Season

    GP W D L + - GD Pts
1 Birmingham 19 16 3 0 33 8 25 51
2 Wrexham 20 14 4 2 34 14 20 46
3 Charlton 19 12 5 2 27 12 15 41
4 Reading 19 12 4 3 31 15 16 40
5 Stockport County 18 11 4 3 29 17 12 37
6 Wycombe 18 10 5 3 24 11 13 35
7 Bolton 19 10 3 6 34 28 6 33
8 Rotherham 19 9 4 6 28 21 7 31
9 Huddersfield 19 9 4 6 23 16 7 31
10 Bristol Rovers 18 9 4 5 28 24 4 31
11 Leyton Orient 19 9 3 7 27 16 11 30
12 Lincoln 19 8 5 6 31 19 12 29
13 Peterborough 19 8 5 6 35 28 7 29
14 Stevenage 19 8 4 7 23 20 3 28
15 Exeter City 18 7 4 7 26 27 -1 25
16 Blackpool 18 4 11 3 25 23 2 23
17 Northampton 19 6 5 8 19 27 -8 23
18 Mansfield Town 18 6 4 8 19 22 -3 22
19 Wigan 18 6 4 8 17 20 -3 22
20 Barnsley 19 5 7 7 26 30 -4 22
21 Crawley Town 19 5 6 8 21 27 -6 21
22 Cambridge United 18 5 4 9 20 25 -5 19
23 Shrewsbury 19 5 3 11 18 30 -12 18
24 Burton Albion 18 3 5 10 21 29 -8 14

League One: Regular Season

    GP W D L + - GD Pts
1 Wycombe 19 10 6 3 40 25 15 36
2 Birmingham 17 9 5 3 26 16 10 32
3 Blackpool 20 9 4 7 32 27 5 31
4 Barnsley 19 10 1 8 26 24 2 31
5 Huddersfield 18 9 3 6 29 18 11 30
6 Stockport County 20 7 7 6 24 18 6 28
7 Wrexham 18 8 4 6 18 16 2 28
8 Bolton 18 8 3 7 25 27 -2 27
9 Leyton Orient 18 8 2 8 26 22 4 26
10 Charlton 19 7 4 8 22 23 -1 25
11 Mansfield Town 19 6 4 9 24 29 -5 22
12 Burton Albion 19 5 7 7 17 24 -7 22
13 Wigan 18 5 6 7 16 16 0 21
14 Lincoln 19 5 6 8 22 26 -4 21
15 Stevenage 18 5 6 7 12 18 -6 21
16 Exeter City 19 5 5 9 14 24 -10 20
17 Reading 18 4 7 7 21 31 -10 19
18 Northampton 19 4 7 8 18 29 -11 19
19 Peterborough 18 4 4 10 21 32 -11 16
20 Rotherham 18 3 5 10 14 24 -10 14
21 Crawley Town 19 3 3 13 19 44 -25 12
22 Cambridge United 20 2 5 13 16 37 -21 11
23 Bristol Rovers 20 3 2 15 11 37 -26 11
24 Shrewsbury 18 2 4 12 16 32 -16 10
OFFENCE
    GP GS
1 Wycombe 37 64
2 Birmingham 36 59
3 Bolton 37 59
4 Blackpool 38 57
5 Peterborough 37 56
6 Stockport County 38 53
7 Leyton Orient 37 53
8 Lincoln 38 53
9 Wrexham 38 52
10 Huddersfield 37 52
11 Reading 37 52
12 Barnsley 38 52
13 Charlton 38 49
14 Mansfield Town 37 43
15 Rotherham 37 42
16 Exeter City 37 40
17 Crawley Town 38 40
18 Bristol Rovers 38 39
19 Burton Albion 37 38
20 Northampton 38 37
21 Cambridge United 38 36
22 Stevenage 37 35
23 Shrewsbury 37 34
24 Wigan 36 33
    GP GS
1 Peterborough 19 35
2 Wrexham 20 34
3 Bolton 19 34
4 Birmingham 19 33
5 Reading 19 31
6 Lincoln 19 31
7 Stockport County 18 29
8 Rotherham 19 28
9 Bristol Rovers 18 28
10 Charlton 19 27
11 Leyton Orient 19 27
12 Exeter City 18 26
13 Barnsley 19 26
14 Blackpool 18 25
15 Wycombe 18 24
16 Huddersfield 19 23
17 Stevenage 19 23
18 Crawley Town 19 21
19 Burton Albion 18 21
20 Cambridge United 18 20
21 Mansfield Town 18 19
22 Northampton 19 19
23 Shrewsbury 19 18
24 Wigan 18 17
    GP GS
1 Wycombe 19 40
2 Blackpool 20 32
3 Huddersfield 18 29
4 Birmingham 17 26
5 Leyton Orient 18 26
6 Barnsley 19 26
7 Bolton 18 25
8 Stockport County 20 24
9 Mansfield Town 19 24
10 Charlton 19 22
11 Lincoln 19 22
12 Reading 18 21
13 Peterborough 18 21
14 Crawley Town 19 19
15 Wrexham 18 18
16 Northampton 19 18
17 Burton Albion 19 17
18 Wigan 18 16
19 Shrewsbury 18 16
20 Cambridge United 20 16
21 Exeter City 19 14
22 Rotherham 18 14
23 Stevenage 18 12
24 Bristol Rovers 20 11
DEFENCE
    GP GC
1 Birmingham 36 24
2 Wrexham 38 30
3 Huddersfield 37 34
4 Stockport County 38 35
5 Charlton 38 35
6 Wycombe 37 36
7 Wigan 36 36
8 Leyton Orient 37 38
9 Stevenage 37 38
10 Lincoln 38 45
11 Rotherham 37 45
12 Reading 37 46
13 Blackpool 38 50
14 Mansfield Town 37 51
15 Exeter City 37 51
16 Burton Albion 37 53
17 Barnsley 38 54
18 Bolton 37 55
19 Northampton 38 56
20 Peterborough 37 60
21 Bristol Rovers 38 61
22 Cambridge United 38 62
23 Shrewsbury 37 62
24 Crawley Town 38 71
    GP GC
1 Birmingham 19 8
2 Wycombe 18 11
3 Charlton 19 12
4 Wrexham 20 14
5 Reading 19 15
6 Leyton Orient 19 16
7 Huddersfield 19 16
8 Stockport County 18 17
9 Lincoln 19 19
10 Stevenage 19 20
11 Wigan 18 20
12 Rotherham 19 21
13 Mansfield Town 18 22
14 Blackpool 18 23
15 Bristol Rovers 18 24
16 Cambridge United 18 25
17 Exeter City 18 27
18 Crawley Town 19 27
19 Northampton 19 27
20 Peterborough 19 28
21 Bolton 19 28
22 Burton Albion 18 29
23 Barnsley 19 30
24 Shrewsbury 19 30
    GP GC
1 Birmingham 17 16
2 Wrexham 18 16
3 Wigan 18 16
4 Huddersfield 18 18
5 Stockport County 20 18
6 Stevenage 18 18
7 Leyton Orient 18 22
8 Charlton 19 23
9 Barnsley 19 24
10 Burton Albion 19 24
11 Exeter City 19 24
12 Rotherham 18 24
13 Wycombe 19 25
14 Lincoln 19 26
15 Blackpool 20 27
16 Bolton 18 27
17 Mansfield Town 19 29
18 Northampton 19 29
19 Reading 18 31
20 Peterborough 18 32
21 Shrewsbury 18 32
22 Cambridge United 20 37
23 Bristol Rovers 20 37
24 Crawley Town 19 44