Cookie Consent by Free Privacy Policy Generator Peterborough stats (England League One) | Sports-IQ

Team Statistics

For definitions/abbreviations click the question mark

MATCH GOALS
  Total Home Away
GP 46 23 23
0.5+ 96% 96% 96%
1.5+ 83% 87% 78%
2.5+ 63% 57% 70%
3.5+ 39% 35% 43%
4.5+ 22% 22% 22%
5.5+ 15% 17% 13%
BTS 70% 65% 74%
CS 13% 13% 13%
FTS 41% 57% 26%
FTC 54% 39% 70%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 100% 88%
1.5+ 100% 88% 63%
2.5+ 63% 50% 50%
3.5+ 38% 25% 38%
4.5+ 25% 0% 25%
5.5+ 25% 0% 25%
BTS 88% 63% 63%
CS 0% 25% 38%
FTS 50% 75% 50%
FTC 50% 25% 38%
MATCH GOALS
  Total Home Away
GP 46 23 23
0.5+ 78% 74% 83%
1.5+ 33% 35% 30%
2.5+ 20% 30% 9%
3.5+ 11% 13% 9%
4.5+ 4% 9% 0%
5.5+ 2% 4% 0%
BTS 70% 65% 74%
CS 13% 13% 13%
FTS 41% 57% 26%
FTC 54% 39% 70%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 88% 88% 88%
1.5+ 25% 25% 25%
2.5+ 13% 25% 13%
3.5+ 13% 0% 13%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 88% 63% 63%
CS 0% 25% 38%
FTS 50% 75% 50%
FTC 50% 25% 38%
MATCH GOALS
  Total Home Away
GP 46 23 23
0.5+ 87% 87% 87%
1.5+ 52% 43% 61%
2.5+ 28% 22% 35%
3.5+ 7% 4% 9%
4.5+ 2% 0% 4%
5.5+ 0% 0% 0%
BTS 70% 65% 74%
CS 13% 13% 13%
FTS 41% 57% 26%
FTC 54% 39% 70%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 75% 63%
1.5+ 63% 25% 50%
2.5+ 38% 13% 38%
3.5+ 25% 13% 13%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 88% 63% 63%
CS 0% 25% 38%
FTS 50% 75% 50%
FTC 50% 25% 38%

For definitions/abbreviations click the question mark

GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 149 74 75
1-5 3-2 1-0 2-2
6-10 4-6 3-3 1-3
11-15 0-6 0-2 0-4
16-20 8-4 6-2 2-2
21-25 5-4 3-2 2-2
26-30 2-4 1-2 1-2
31-35 5-7 4-4 1-3
36-40 3-5 2-4 1-1
41-45 9-4 3-3 6-1
46-50 4-4 3-1 1-3
51-55 2-7 1-3 1-4
56-60 2-2 0-0 2-2
61-65 4-5 3-2 1-3
66-70 2-4 0-0 2-4
71-75 4-3 3-1 1-2
76-80 2-1 1-1 1-0
81-85 0-5 0-1 0-4
86-90 9-8 4-5 5-3
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 149 74 75
1-5 3% 1% 5%
6-10 7% 8% 5%
11-15 4% 3% 5%
16-20 8% 11% 5%
21-25 6% 7% 5%
26-30 4% 4% 4%
31-35 8% 11% 5%
36-40 5% 8% 3%
41-45 9% 8% 9%
46-50 5% 5% 5%
51-55 6% 5% 7%
56-60 3% 0% 5%
61-65 6% 7% 5%
66-70 4% 0% 8%
71-75 5% 5% 4%
76-80 2% 3% 1%
81-85 3% 1% 5%
86-90 11% 12% 11%
GOALS SCORED % 5 MIN
  Total Home Away
GS 68 38 30
1-5 4% 3% 7%
6-10 6% 8% 3%
11-15 0% 0% 0%
16-20 12% 16% 7%
21-25 7% 8% 7%
26-30 3% 3% 3%
31-35 7% 11% 3%
36-40 4% 5% 3%
41-45 13% 8% 20%
46-50 6% 8% 3%
51-55 3% 3% 3%
56-60 3% 0% 7%
61-65 6% 8% 3%
66-70 3% 0% 7%
71-75 6% 8% 3%
76-80 3% 3% 3%
81-85 0% 0% 0%
86-90 13% 11% 17%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 81 36 45
1-5 2% 0% 4%
6-10 7% 8% 7%
11-15 7% 6% 9%
16-20 5% 6% 4%
21-25 5% 6% 4%
26-30 5% 6% 4%
31-35 9% 11% 7%
36-40 6% 11% 2%
41-45 5% 8% 2%
46-50 5% 3% 7%
51-55 9% 8% 9%
56-60 2% 0% 4%
61-65 6% 6% 7%
66-70 5% 0% 9%
71-75 4% 3% 4%
76-80 1% 3% 0%
81-85 6% 3% 9%
86-90 10% 14% 7%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 149 74 75
1-10 7-8 4-3 3-5
11-20 8-10 6-4 2-6
21-30 7-8 4-4 3-4
31-40 8-12 6-8 2-4
41-50 13-8 6-4 7-4
51-60 4-9 1-3 3-6
61-70 6-9 3-2 3-7
71-80 6-4 4-2 2-2
81-90 9-13 4-6 5-7
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 149 74 75
1-10 10% 9% 11%
11-20 12% 14% 11%
21-30 10% 11% 9%
31-40 13% 19% 8%
41-50 14% 14% 15%
51-60 9% 5% 12%
61-70 10% 7% 13%
71-80 7% 8% 5%
81-90 15% 14% 16%
GOALS SCORED % 10 MIN
  Total Home Away
GS 68 38 30
1-10 10% 11% 10%
11-20 12% 16% 7%
21-30 10% 11% 10%
31-40 12% 16% 7%
41-50 19% 16% 23%
51-60 6% 3% 10%
61-70 9% 8% 10%
71-80 9% 11% 7%
81-90 13% 11% 17%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 81 36 45
1-10 10% 8% 11%
11-20 12% 11% 13%
21-30 10% 11% 9%
31-40 15% 22% 9%
41-50 10% 11% 9%
51-60 11% 8% 13%
61-70 11% 6% 16%
71-80 5% 6% 4%
81-90 16% 17% 16%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 149 74 75
1-15 7-14 4-5 3-9
16-30 15-12 10-6 5-6
31-45 17-16 9-11 8-5
46-60 8-13 4-4 4-9
61-75 10-12 6-3 4-9
76-90 11-14 5-7 6-7
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 149 74 75
1-15 14% 12% 16%
16-30 18% 22% 15%
31-45 22% 27% 17%
46-60 14% 11% 17%
61-75 15% 12% 17%
76-90 17% 16% 17%
GOALS SCORED % 15 MIN
  Total Home Away
GS 68 38 30
1-15 10% 11% 10%
16-30 22% 26% 17%
31-45 25% 24% 27%
46-60 12% 11% 13%
61-75 15% 16% 13%
76-90 16% 13% 20%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 81 36 45
1-15 17% 14% 20%
16-30 15% 17% 13%
31-45 20% 31% 11%
46-60 16% 11% 20%
61-75 15% 8% 20%
76-90 17% 19% 16%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 149 74 75
1-45 39-42 23-22 16-20
46-90 29-39 15-14 14-25
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 149 74 75
1-45 54% 61% 48%
46-90 46% 39% 52%
GOALS SCORED % 45 MIN
  Total Home Away
GS 68 38 30
1-45 57% 61% 53%
46-90 43% 39% 47%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 81 36 45
1-45 52% 61% 44%
46-90 48% 39% 56%

For definitions/abbreviations click the question mark

1ST HALF OVERS
  Total Home Away
GP 46 23 23
0.5+ 78% 87% 70%
1.5+ 57% 61% 52%
2.5+ 30% 35% 26%
3.5+ 9% 13% 4%
2ND HALF OVERS
  Total Home Away
GP 46 23 23
0.5+ 76% 70% 83%
1.5+ 39% 30% 48%
2.5+ 24% 17% 30%
3.5+ 9% 9% 9%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 100% 75%
1.5+ 88% 63% 50%
2.5+ 50% 38% 25%
3.5+ 13% 0% 13%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 63% 63% 63%
1.5+ 25% 0% 38%
2.5+ 13% 0% 25%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 46 23 23
1st Half 54% 61% 48%
2nd Half 46% 39% 52%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 72% 76% 58%
2nd Half 28% 24% 42%
1ST HALF OVERS
  Total Home Away
GP 46 23 23
0.5+ 54% 61% 48%
1.5+ 22% 26% 17%
2.5+ 7% 9% 4%
3.5+ 2% 4% 0%
2ND HALF OVERS
  Total Home Away
GP 46 23 23
0.5+ 48% 48% 48%
1.5+ 13% 17% 9%
2.5+ 2% 0% 4%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 88% 50%
1.5+ 13% 25% 13%
2.5+ 13% 0% 13%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 25% 25% 50%
1.5+ 13% 0% 13%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 46 23 23
1st Half 57% 61% 53%
2nd Half 43% 39% 47%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 73% 82% 55%
2nd Half 27% 18% 45%
1ST HALF OVERS
  Total Home Away
GP 46 23 23
0.5+ 59% 52% 65%
1.5+ 24% 30% 17%
2.5+ 9% 13% 4%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 46 23 23
0.5+ 57% 43% 70%
1.5+ 22% 13% 30%
2.5+ 7% 4% 9%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 88% 50% 63%
1.5+ 50% 25% 25%
2.5+ 25% 13% 13%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 63% 38% 50%
1.5+ 0% 0% 13%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 46 23 23
1st Half 52% 61% 44%
2nd Half 48% 39% 56%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 72% 70% 62%
2nd Half 28% 30% 38%

For definitions/abbreviations click the question mark

PPG
  Total Home Away
GP 46 23 23
PPG 1.11 1.35 0.87
PPG L8 0.75 1.50 1.38
Opp PPG L8 1.61 1.67 1.23
PPG Bias -0.86 -0.17 0.15
STANDARD DEVIATION
  Total Home Away
GP 46 23 23
SD 1.39 1.66 1.04
Avg goals 1.48 1.65 1.30
PREVIOUS RESULTS
03 May Rotherham v Peterborough 2-1
(1-1)
30 Apr Mansfield Town v Peterborough 4-2
(3-0)
26 Apr Peterborough v Bolton 1-1
(1-1)
21 Apr Barnsley v Peterborough 1-1
(1-1)
18 Apr Peterborough v Stockport County 1-1
(1-0)
08 Apr Peterborough v Birmingham 1-2
(1-2)
05 Apr Peterborough v Northampton 0-4
(0-3)
01 Apr Crawley Town v Peterborough 3-4
(2-3)
29 Mar Reading v Peterborough 3-1
(1-0)
22 Mar Peterborough v Charlton 3-0
(2-0)
15 Mar Cambridge United v Peterborough 0-1
(0-0)
08 Mar Peterborough v Wycombe 1-1
(1-0)
04 Mar Blackpool v Peterborough 0-0
(0-0)
01 Mar Peterborough v Shrewsbury 3-1
(2-1)
22 Feb Huddersfield v Peterborough 0-1
(0-1)
15 Feb Stevenage v Peterborough 1-1
(0-0)
11 Feb Charlton v Peterborough 2-1
(0-0)
02 Feb Bristol Rovers v Peterborough 3-1
(1-0)
28 Jan Peterborough v Wigan 1-0
(1-0)
25 Jan Lincoln v Peterborough 5-1
(2-0)
21 Jan Peterborough v Exeter City 1-1
(1-0)
18 Jan Peterborough v Leyton Orient 0-0
(0-0)
04 Jan Wrexham v Peterborough 1-0
(0-0)
01 Jan Burton Albion v Peterborough 2-2
(2-1)
29 Dec Peterborough v Barnsley 1-3
(0-0)
26 Dec Peterborough v Mansfield Town 0-3
(0-3)
20 Dec Stockport County v Peterborough 2-1
(1-1)
14 Dec Peterborough v Crawley Town 4-3
(2-1)
09 Dec Northampton v Peterborough 2-1
(1-1)
04 Dec Peterborough v Burton Albion 0-1
(0-0)
23 Nov Peterborough v Reading 1-2
(0-2)
09 Nov Peterborough v Cambridge United 6-1
(4-0)
26 Oct Bolton v Peterborough 1-0
(0-0)
22 Oct Peterborough v Blackpool 5-1
(3-1)
19 Oct Wycombe v Peterborough 3-1
(0-0)
12 Oct Peterborough v Rotherham 3-3
(1-3)
05 Oct Peterborough v Stevenage 2-1
(1-0)
01 Oct Wigan v Peterborough 3-0
(1-0)
28 Sep Birmingham v Peterborough 3-2
(1-2)
24 Sep Leyton Orient v Peterborough 2-2
(1-2)
21 Sep Peterborough v Bristol Rovers 3-2
(2-0)
14 Sep Peterborough v Lincoln 1-1
(0-1)
31 Aug Peterborough v Wrexham 0-2
(0-2)
24 Aug Exeter City v Peterborough 1-2
(1-2)
17 Aug Shrewsbury v Peterborough 1-4
(1-1)
10 Aug Peterborough v Huddersfield 0-2
(0-2)
26 Apr Peterborough v Bolton 1-1
(1-1)
18 Apr Peterborough v Stockport County 1-1
(1-0)
08 Apr Peterborough v Birmingham 1-2
(1-2)
05 Apr Peterborough v Northampton 0-4
(0-3)
22 Mar Peterborough v Charlton 3-0
(2-0)
08 Mar Peterborough v Wycombe 1-1
(1-0)
01 Mar Peterborough v Shrewsbury 3-1
(2-1)
28 Jan Peterborough v Wigan 1-0
(1-0)
21 Jan Peterborough v Exeter City 1-1
(1-0)
18 Jan Peterborough v Leyton Orient 0-0
(0-0)
29 Dec Peterborough v Barnsley 1-3
(0-0)
26 Dec Peterborough v Mansfield Town 0-3
(0-3)
14 Dec Peterborough v Crawley Town 4-3
(2-1)
04 Dec Peterborough v Burton Albion 0-1
(0-0)
23 Nov Peterborough v Reading 1-2
(0-2)
09 Nov Peterborough v Cambridge United 6-1
(4-0)
22 Oct Peterborough v Blackpool 5-1
(3-1)
12 Oct Peterborough v Rotherham 3-3
(1-3)
05 Oct Peterborough v Stevenage 2-1
(1-0)
21 Sep Peterborough v Bristol Rovers 3-2
(2-0)
14 Sep Peterborough v Lincoln 1-1
(0-1)
31 Aug Peterborough v Wrexham 0-2
(0-2)
10 Aug Peterborough v Huddersfield 0-2
(0-2)
03 May Rotherham v Peterborough 2-1
(1-1)
30 Apr Mansfield Town v Peterborough 4-2
(3-0)
21 Apr Barnsley v Peterborough 1-1
(1-1)
01 Apr Crawley Town v Peterborough 3-4
(2-3)
29 Mar Reading v Peterborough 3-1
(1-0)
15 Mar Cambridge United v Peterborough 0-1
(0-0)
04 Mar Blackpool v Peterborough 0-0
(0-0)
22 Feb Huddersfield v Peterborough 0-1
(0-1)
15 Feb Stevenage v Peterborough 1-1
(0-0)
11 Feb Charlton v Peterborough 2-1
(0-0)
02 Feb Bristol Rovers v Peterborough 3-1
(1-0)
25 Jan Lincoln v Peterborough 5-1
(2-0)
04 Jan Wrexham v Peterborough 1-0
(0-0)
01 Jan Burton Albion v Peterborough 2-2
(2-1)
20 Dec Stockport County v Peterborough 2-1
(1-1)
09 Dec Northampton v Peterborough 2-1
(1-1)
26 Oct Bolton v Peterborough 1-0
(0-0)
19 Oct Wycombe v Peterborough 3-1
(0-0)
01 Oct Wigan v Peterborough 3-0
(1-0)
28 Sep Birmingham v Peterborough 3-2
(1-2)
24 Sep Leyton Orient v Peterborough 2-2
(1-2)
24 Aug Exeter City v Peterborough 1-2
(1-2)
17 Aug Shrewsbury v Peterborough 1-4
(1-1)

For definitions/abbreviations click the question mark

TABLE

League One: Regular Season

    GP W D L + - GD Pts
1 Birmingham 46 34 9 3 84 31 53 111
2 Wrexham 46 27 11 8 67 34 33 92
3 Stockport County 46 25 12 9 72 42 30 87
4 Charlton 46 25 10 11 67 43 24 85
5 Wycombe 46 24 12 10 70 45 25 84
6 Leyton Orient 46 24 6 16 72 48 24 78
7 Reading 46 21 12 13 68 57 11 75
8 Bolton 46 20 8 18 67 70 -3 68
9 Blackpool 46 17 16 13 72 60 12 67
10 Huddersfield 46 19 7 20 58 55 3 64
11 Lincoln 46 16 13 17 64 56 8 61
12 Barnsley 46 17 10 19 69 73 -4 61
13 Rotherham 46 16 11 19 54 59 -5 59
14 Stevenage 46 15 12 19 42 50 -8 57
15 Wigan 46 13 17 16 40 42 -2 56
16 Exeter City 46 15 11 20 49 65 -16 56
17 Mansfield Town 46 15 9 22 60 73 -13 54
18 Peterborough 46 13 12 21 68 81 -13 51
19 Northampton 46 12 15 19 48 66 -18 51
20 Burton Albion 46 11 14 21 49 66 -17 47
21 Crawley Town 46 12 10 24 57 83 -26 46
22 Bristol Rovers 46 12 7 27 44 76 -32 43
23 Cambridge United 46 9 11 26 45 73 -28 38
24 Shrewsbury 46 8 9 29 41 79 -38 33

League One: Regular Season

    GP W D L + - GD Pts
1 Birmingham 23 19 4 0 47 11 36 61
2 Wrexham 23 16 5 2 41 15 26 53
3 Stockport County 23 16 4 3 42 22 20 52
4 Charlton 23 15 6 2 38 16 22 51
5 Reading 23 14 4 5 37 21 16 46
6 Wycombe 23 12 6 5 27 18 9 42
7 Leyton Orient 23 12 4 7 33 19 14 40
8 Rotherham 23 11 5 7 35 30 5 38
9 Bolton 23 11 4 8 36 32 4 37
10 Lincoln 23 10 6 7 37 24 13 36
11 Huddersfield 23 10 4 9 27 24 3 34
12 Blackpool 23 7 11 5 35 29 6 32
13 Stevenage 23 9 5 9 28 26 2 32
14 Peterborough 23 8 7 8 38 36 2 31
15 Bristol Rovers 23 9 4 10 31 33 -2 31
16 Exeter City 23 8 6 9 30 33 -3 30
17 Wigan 23 7 7 9 20 23 -3 28
18 Mansfield Town 23 8 4 11 30 34 -4 28
19 Northampton 23 7 7 9 24 31 -7 28
20 Crawley Town 23 7 6 10 31 35 -4 27
21 Barnsley 23 6 8 9 33 36 -3 26
22 Burton Albion 23 6 6 11 30 34 -4 24
23 Cambridge United 23 5 6 12 25 33 -8 21
24 Shrewsbury 23 5 3 15 20 37 -17 18

League One: Regular Season

    GP W D L + - GD Pts
1 Birmingham 23 15 5 3 37 20 17 50
2 Wycombe 23 12 6 5 43 27 16 42
3 Wrexham 23 11 6 6 26 19 7 39
4 Leyton Orient 23 12 2 9 39 29 10 38
5 Stockport County 23 9 8 6 30 20 10 35
6 Blackpool 23 10 5 8 37 31 6 35
7 Barnsley 23 11 2 10 36 37 -1 35
8 Charlton 23 10 4 9 29 27 2 34
9 Bolton 23 9 4 10 31 38 -7 31
10 Huddersfield 23 9 3 11 31 31 0 30
11 Reading 23 7 8 8 31 36 -5 29
12 Wigan 23 6 10 7 20 19 1 28
13 Mansfield Town 23 7 5 11 30 39 -9 26
14 Exeter City 23 7 5 11 19 32 -13 26
15 Lincoln 23 6 7 10 27 32 -5 25
16 Stevenage 23 6 7 10 14 24 -10 25
17 Northampton 23 5 8 10 24 35 -11 23
18 Burton Albion 23 5 8 10 19 32 -13 23
19 Rotherham 23 5 6 12 19 29 -10 21
20 Peterborough 23 5 5 13 30 45 -15 20
21 Crawley Town 23 5 4 14 26 48 -22 19
22 Cambridge United 23 4 5 14 20 40 -20 17
23 Shrewsbury 23 3 6 14 21 42 -21 15
24 Bristol Rovers 23 3 3 17 13 43 -30 12
OFFENCE
    GP GS
1 Birmingham 46 84
2 Stockport County 46 72
3 Leyton Orient 46 72
4 Blackpool 46 72
5 Wycombe 46 70
6 Barnsley 46 69
7 Reading 46 68
8 Peterborough 46 68
9 Wrexham 46 67
10 Charlton 46 67
11 Bolton 46 67
12 Lincoln 46 64
13 Mansfield Town 46 60
14 Huddersfield 46 58
15 Crawley Town 46 57
16 Rotherham 46 54
17 Exeter City 46 49
18 Burton Albion 46 49
19 Northampton 46 48
20 Cambridge United 46 45
21 Bristol Rovers 46 44
22 Stevenage 46 42
23 Shrewsbury 46 41
24 Wigan 46 40
    GP GS
1 Birmingham 23 47
2 Stockport County 23 42
3 Wrexham 23 41
4 Charlton 23 38
5 Peterborough 23 38
6 Reading 23 37
7 Lincoln 23 37
8 Bolton 23 36
9 Blackpool 23 35
10 Rotherham 23 35
11 Leyton Orient 23 33
12 Barnsley 23 33
13 Bristol Rovers 23 31
14 Crawley Town 23 31
15 Exeter City 23 30
16 Burton Albion 23 30
17 Mansfield Town 23 30
18 Stevenage 23 28
19 Wycombe 23 27
20 Huddersfield 23 27
21 Cambridge United 23 25
22 Northampton 23 24
23 Wigan 23 20
24 Shrewsbury 23 20
    GP GS
1 Wycombe 23 43
2 Leyton Orient 23 39
3 Birmingham 23 37
4 Blackpool 23 37
5 Barnsley 23 36
6 Huddersfield 23 31
7 Reading 23 31
8 Bolton 23 31
9 Stockport County 23 30
10 Mansfield Town 23 30
11 Peterborough 23 30
12 Charlton 23 29
13 Lincoln 23 27
14 Wrexham 23 26
15 Crawley Town 23 26
16 Northampton 23 24
17 Shrewsbury 23 21
18 Wigan 23 20
19 Cambridge United 23 20
20 Rotherham 23 19
21 Burton Albion 23 19
22 Exeter City 23 19
23 Stevenage 23 14
24 Bristol Rovers 23 13
DEFENCE
    GP GC
1 Birmingham 46 31
2 Wrexham 46 34
3 Stockport County 46 42
4 Wigan 46 42
5 Charlton 46 43
6 Wycombe 46 45
7 Leyton Orient 46 48
8 Stevenage 46 50
9 Huddersfield 46 55
10 Lincoln 46 56
11 Reading 46 57
12 Rotherham 46 59
13 Blackpool 46 60
14 Exeter City 46 65
15 Burton Albion 46 66
16 Northampton 46 66
17 Bolton 46 70
18 Barnsley 46 73
19 Mansfield Town 46 73
20 Cambridge United 46 73
21 Bristol Rovers 46 76
22 Shrewsbury 46 79
23 Peterborough 46 81
24 Crawley Town 46 83
    GP GC
1 Birmingham 23 11
2 Wrexham 23 15
3 Charlton 23 16
4 Wycombe 23 18
5 Leyton Orient 23 19
6 Reading 23 21
7 Stockport County 23 22
8 Wigan 23 23
9 Lincoln 23 24
10 Huddersfield 23 24
11 Stevenage 23 26
12 Blackpool 23 29
13 Rotherham 23 30
14 Northampton 23 31
15 Bolton 23 32
16 Bristol Rovers 23 33
17 Exeter City 23 33
18 Cambridge United 23 33
19 Burton Albion 23 34
20 Mansfield Town 23 34
21 Crawley Town 23 35
22 Peterborough 23 36
23 Barnsley 23 36
24 Shrewsbury 23 37
    GP GC
1 Wrexham 23 19
2 Wigan 23 19
3 Birmingham 23 20
4 Stockport County 23 20
5 Stevenage 23 24
6 Wycombe 23 27
7 Charlton 23 27
8 Leyton Orient 23 29
9 Rotherham 23 29
10 Blackpool 23 31
11 Huddersfield 23 31
12 Lincoln 23 32
13 Burton Albion 23 32
14 Exeter City 23 32
15 Northampton 23 35
16 Reading 23 36
17 Barnsley 23 37
18 Bolton 23 38
19 Mansfield Town 23 39
20 Cambridge United 23 40
21 Shrewsbury 23 42
22 Bristol Rovers 23 43
23 Peterborough 23 45
24 Crawley Town 23 48