Cookie Consent by Free Privacy Policy Generator Bristol Rovers stats (England League One) | Sports-IQ

Team Statistics

For definitions/abbreviations click the question mark

MATCH GOALS
  Total Home Away
GP 46 23 23
0.5+ 93% 96% 91%
1.5+ 74% 78% 70%
2.5+ 48% 52% 43%
3.5+ 30% 35% 26%
4.5+ 15% 17% 13%
5.5+ 0% 0% 0%
BTS 48% 61% 35%
CS 20% 22% 17%
FTS 39% 52% 26%
FTC 54% 43% 65%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 100% 88%
1.5+ 75% 75% 63%
2.5+ 50% 63% 38%
3.5+ 13% 25% 25%
4.5+ 13% 25% 25%
5.5+ 0% 0% 0%
BTS 63% 63% 38%
CS 0% 13% 13%
FTS 25% 38% 38%
FTC 75% 63% 50%
MATCH GOALS
  Total Home Away
GP 46 23 23
0.5+ 61% 78% 43%
1.5+ 22% 35% 9%
2.5+ 13% 22% 4%
3.5+ 0% 0% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 48% 61% 35%
CS 20% 22% 17%
FTS 39% 52% 26%
FTC 54% 43% 65%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 63% 75% 38%
1.5+ 0% 25% 0%
2.5+ 0% 13% 0%
3.5+ 0% 0% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 63% 63% 38%
CS 0% 13% 13%
FTS 25% 38% 38%
FTC 75% 63% 50%
MATCH GOALS
  Total Home Away
GP 46 23 23
0.5+ 80% 78% 83%
1.5+ 54% 48% 61%
2.5+ 22% 13% 30%
3.5+ 7% 4% 9%
4.5+ 2% 0% 4%
5.5+ 0% 0% 0%
BTS 48% 61% 35%
CS 20% 22% 17%
FTS 39% 52% 26%
FTC 54% 43% 65%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 88% 88%
1.5+ 63% 75% 50%
2.5+ 13% 13% 25%
3.5+ 13% 0% 25%
4.5+ 0% 0% 13%
5.5+ 0% 0% 0%
BTS 63% 63% 38%
CS 0% 13% 13%
FTS 25% 38% 38%
FTC 75% 63% 50%

For definitions/abbreviations click the question mark

GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 120 64 56
1-5 1-2 1-2 0-0
6-10 2-4 2-1 0-3
11-15 1-5 1-2 0-3
16-20 4-4 3-2 1-2
21-25 0-0 0-0 0-0
26-30 4-2 3-1 1-1
31-35 3-4 2-0 1-4
36-40 1-9 0-4 1-5
41-45 1-2 1-1 0-1
46-50 3-2 1-1 2-1
51-55 3-9 2-4 1-5
56-60 2-2 1-1 1-1
61-65 3-6 2-1 1-5
66-70 3-5 2-3 1-2
71-75 3-2 2-1 1-1
76-80 1-7 0-2 1-5
81-85 2-3 2-2 0-1
86-90 7-8 6-5 1-3
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 120 64 56
1-5 3% 5% 0%
6-10 5% 5% 5%
11-15 5% 5% 5%
16-20 7% 8% 5%
21-25 0% 0% 0%
26-30 5% 6% 4%
31-35 6% 3% 9%
36-40 8% 6% 11%
41-45 3% 3% 2%
46-50 4% 3% 5%
51-55 10% 9% 11%
56-60 3% 3% 4%
61-65 8% 5% 11%
66-70 7% 8% 5%
71-75 4% 5% 4%
76-80 7% 3% 11%
81-85 4% 6% 2%
86-90 13% 17% 7%
GOALS SCORED % 5 MIN
  Total Home Away
GS 44 31 13
1-5 2% 3% 0%
6-10 5% 6% 0%
11-15 2% 3% 0%
16-20 9% 10% 8%
21-25 0% 0% 0%
26-30 9% 10% 8%
31-35 7% 6% 8%
36-40 2% 0% 8%
41-45 2% 3% 0%
46-50 7% 3% 15%
51-55 7% 6% 8%
56-60 5% 3% 8%
61-65 7% 6% 8%
66-70 7% 6% 8%
71-75 7% 6% 8%
76-80 2% 0% 8%
81-85 5% 6% 0%
86-90 16% 19% 8%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 76 33 43
1-5 3% 6% 0%
6-10 5% 3% 7%
11-15 7% 6% 7%
16-20 5% 6% 5%
21-25 0% 0% 0%
26-30 3% 3% 2%
31-35 5% 0% 9%
36-40 12% 12% 12%
41-45 3% 3% 2%
46-50 3% 3% 2%
51-55 12% 12% 12%
56-60 3% 3% 2%
61-65 8% 3% 12%
66-70 7% 9% 5%
71-75 3% 3% 2%
76-80 9% 6% 12%
81-85 4% 6% 2%
86-90 11% 15% 7%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 120 64 56
1-10 3-6 3-3 0-3
11-20 5-9 4-4 1-5
21-30 4-2 3-1 1-1
31-40 4-13 2-4 2-9
41-50 4-4 2-2 2-2
51-60 5-11 3-5 2-6
61-70 6-11 4-4 2-7
71-80 4-9 2-3 2-6
81-90 9-11 8-7 1-4
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 120 64 56
1-10 8% 9% 5%
11-20 12% 13% 11%
21-30 5% 6% 4%
31-40 14% 9% 20%
41-50 7% 6% 7%
51-60 13% 13% 14%
61-70 14% 13% 16%
71-80 11% 8% 14%
81-90 17% 23% 9%
GOALS SCORED % 10 MIN
  Total Home Away
GS 44 31 13
1-10 7% 10% 0%
11-20 11% 13% 8%
21-30 9% 10% 8%
31-40 9% 6% 15%
41-50 9% 6% 15%
51-60 11% 10% 15%
61-70 14% 13% 15%
71-80 9% 6% 15%
81-90 20% 26% 8%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 76 33 43
1-10 8% 9% 7%
11-20 12% 12% 12%
21-30 3% 3% 2%
31-40 17% 12% 21%
41-50 5% 6% 5%
51-60 14% 15% 14%
61-70 14% 12% 16%
71-80 12% 9% 14%
81-90 14% 21% 9%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 120 64 56
1-15 4-11 4-5 0-6
16-30 8-6 6-3 2-3
31-45 5-15 3-5 2-10
46-60 8-13 4-6 4-7
61-75 9-13 6-5 3-8
76-90 10-18 8-9 2-9
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 120 64 56
1-15 13% 14% 11%
16-30 12% 14% 9%
31-45 17% 13% 21%
46-60 18% 16% 20%
61-75 18% 17% 20%
76-90 23% 27% 20%
GOALS SCORED % 15 MIN
  Total Home Away
GS 44 31 13
1-15 9% 13% 0%
16-30 18% 19% 15%
31-45 11% 10% 15%
46-60 18% 13% 31%
61-75 20% 19% 23%
76-90 23% 26% 15%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 76 33 43
1-15 14% 15% 14%
16-30 8% 9% 7%
31-45 20% 15% 23%
46-60 17% 18% 16%
61-75 17% 15% 19%
76-90 24% 27% 21%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 120 64 56
1-45 17-32 13-13 4-19
46-90 27-44 18-20 9-24
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 120 64 56
1-45 41% 41% 41%
46-90 59% 59% 59%
GOALS SCORED % 45 MIN
  Total Home Away
GS 44 31 13
1-45 39% 42% 31%
46-90 61% 58% 69%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 76 33 43
1-45 42% 39% 44%
46-90 58% 61% 56%

For definitions/abbreviations click the question mark

1ST HALF OVERS
  Total Home Away
GP 46 23 23
0.5+ 72% 78% 65%
1.5+ 30% 30% 30%
2.5+ 4% 4% 4%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 46 23 23
0.5+ 78% 87% 70%
1.5+ 43% 48% 39%
2.5+ 26% 26% 26%
3.5+ 7% 4% 9%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 88% 50%
1.5+ 50% 63% 13%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 88% 75% 75%
1.5+ 25% 38% 50%
2.5+ 13% 25% 38%
3.5+ 0% 0% 13%
GOALS BY HALF
  Total Home Away
GP 46 23 23
1st Half 41% 41% 41%
2nd Half 59% 59% 59%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 50% 52% 26%
2nd Half 50% 48% 74%
1ST HALF OVERS
  Total Home Away
GP 46 23 23
0.5+ 37% 57% 17%
1.5+ 0% 0% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 46 23 23
0.5+ 41% 57% 26%
1.5+ 15% 22% 9%
2.5+ 2% 0% 4%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 50% 63% 25%
1.5+ 0% 0% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 13% 38% 13%
1.5+ 0% 13% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 46 23 23
1st Half 39% 42% 31%
2nd Half 61% 58% 69%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 80% 56% 67%
2nd Half 20% 44% 33%
1ST HALF OVERS
  Total Home Away
GP 46 23 23
0.5+ 50% 43% 57%
1.5+ 17% 13% 22%
2.5+ 2% 0% 4%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 46 23 23
0.5+ 63% 65% 61%
1.5+ 24% 22% 26%
2.5+ 7% 0% 13%
3.5+ 2% 0% 4%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 63% 75% 38%
1.5+ 13% 13% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 63% 75%
1.5+ 25% 25% 50%
2.5+ 13% 0% 25%
3.5+ 0% 0% 13%
GOALS BY HALF
  Total Home Away
GP 46 23 23
1st Half 42% 39% 44%
2nd Half 58% 61% 56%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 40% 50% 19%
2nd Half 60% 50% 81%

For definitions/abbreviations click the question mark

PPG
  Total Home Away
GP 46 23 23
PPG 0.93 1.35 0.52
PPG L8 0.13 0.75 0.25
Opp PPG L8 1.56 1.34 1.36
PPG Bias -1.43 -0.59 -1.11
STANDARD DEVIATION
  Total Home Away
GP 46 23 23
SD 1.00 1.05 0.77
Avg goals 0.96 1.35 0.57
PREVIOUS RESULTS
03 May Blackpool v Bristol Rovers 4-1
(1-1)
26 Apr Bristol Rovers v Reading 0-2
(0-0)
21 Apr Bristol Rovers v Stevenage 0-1
(0-1)
18 Apr Wrexham v Bristol Rovers 1-1
(0-1)
12 Apr Bristol Rovers v Exeter City 1-2
(0-2)
05 Apr Bolton v Bristol Rovers 1-0
(0-0)
01 Apr Bristol Rovers v Birmingham 1-2
(1-1)
29 Mar Bristol Rovers v Mansfield Town 1-2
(1-1)
22 Mar Crawley Town v Bristol Rovers 1-0
(1-0)
15 Mar Lincoln v Bristol Rovers 5-0
(1-0)
11 Mar Bristol Rovers v Bolton 3-2
(1-1)
08 Mar Bristol Rovers v Huddersfield 1-0
(1-0)
04 Mar Shrewsbury v Bristol Rovers 0-0
(0-0)
01 Mar Bristol Rovers v Rotherham 2-3
(1-1)
22 Feb Northampton v Bristol Rovers 2-1
(0-0)
18 Feb Wycombe v Bristol Rovers 2-0
(0-0)
15 Feb Bristol Rovers v Burton Albion 3-1
(1-0)
11 Feb Bristol Rovers v Stockport County 1-1
(0-0)
02 Feb Bristol Rovers v Peterborough 3-1
(1-0)
28 Jan Charlton v Bristol Rovers 2-0
(2-0)
25 Jan Wigan v Bristol Rovers 2-0
(1-0)
18 Jan Bristol Rovers v Barnsley 3-1
(1-0)
04 Jan Cambridge United v Bristol Rovers 0-1
(0-1)
01 Jan Bristol Rovers v Leyton Orient 2-3
(1-2)
29 Dec Stevenage v Bristol Rovers 3-0
(1-0)
26 Dec Exeter City v Bristol Rovers 3-1
(0-0)
21 Dec Bristol Rovers v Wrexham 1-1
(0-1)
14 Dec Birmingham v Bristol Rovers 2-0
(2-0)
03 Dec Leyton Orient v Bristol Rovers 3-0
(3-0)
26 Nov Bristol Rovers v Blackpool 0-2
(0-1)
23 Nov Mansfield Town v Bristol Rovers 0-1
(0-0)
16 Nov Bristol Rovers v Crawley Town 0-0
(0-0)
09 Nov Bristol Rovers v Lincoln 1-1
(1-0)
26 Oct Reading v Bristol Rovers 1-0
(0-0)
22 Oct Bristol Rovers v Shrewsbury 1-0
(0-0)
19 Oct Huddersfield v Bristol Rovers 3-1
(2-0)
05 Oct Burton Albion v Bristol Rovers 1-3
(1-0)
01 Oct Bristol Rovers v Charlton 3-2
(1-0)
28 Sep Bristol Rovers v Wycombe 1-2
(1-0)
21 Sep Peterborough v Bristol Rovers 3-2
(2-0)
14 Sep Bristol Rovers v Wigan 0-4
(0-2)
07 Sep Barnsley v Bristol Rovers 2-1
(1-1)
31 Aug Bristol Rovers v Cambridge United 2-0
(1-0)
24 Aug Stockport County v Bristol Rovers 2-0
(1-0)
17 Aug Rotherham v Bristol Rovers 0-0
(0-0)
10 Aug Bristol Rovers v Northampton 1-0
(0-0)

For definitions/abbreviations click the question mark

TABLE

League One: Regular Season

    GP W D L + - GD Pts
1 Birmingham 46 34 9 3 84 31 53 111
2 Wrexham 46 27 11 8 67 34 33 92
3 Stockport County 46 25 12 9 72 42 30 87
4 Charlton 46 25 10 11 67 43 24 85
5 Wycombe 46 24 12 10 70 45 25 84
6 Leyton Orient 46 24 6 16 72 48 24 78
7 Reading 46 21 12 13 68 57 11 75
8 Bolton 46 20 8 18 67 70 -3 68
9 Blackpool 46 17 16 13 72 60 12 67
10 Huddersfield 46 19 7 20 58 55 3 64
11 Lincoln 46 16 13 17 64 56 8 61
12 Barnsley 46 17 10 19 69 73 -4 61
13 Rotherham 46 16 11 19 54 59 -5 59
14 Stevenage 46 15 12 19 42 50 -8 57
15 Wigan 46 13 17 16 40 42 -2 56
16 Exeter City 46 15 11 20 49 65 -16 56
17 Mansfield Town 46 15 9 22 60 73 -13 54
18 Peterborough 46 13 12 21 68 81 -13 51
19 Northampton 46 12 15 19 48 66 -18 51
20 Burton Albion 46 11 14 21 49 66 -17 47
21 Crawley Town 46 12 10 24 57 83 -26 46
22 Bristol Rovers 46 12 7 27 44 76 -32 43
23 Cambridge United 46 9 11 26 45 73 -28 38
24 Shrewsbury 46 8 9 29 41 79 -38 33

League One: Regular Season

    GP W D L + - GD Pts
1 Birmingham 23 19 4 0 47 11 36 61
2 Wrexham 23 16 5 2 41 15 26 53
3 Stockport County 23 16 4 3 42 22 20 52
4 Charlton 23 15 6 2 38 16 22 51
5 Reading 23 14 4 5 37 21 16 46
6 Wycombe 23 12 6 5 27 18 9 42
7 Leyton Orient 23 12 4 7 33 19 14 40
8 Rotherham 23 11 5 7 35 30 5 38
9 Bolton 23 11 4 8 36 32 4 37
10 Lincoln 23 10 6 7 37 24 13 36
11 Huddersfield 23 10 4 9 27 24 3 34
12 Blackpool 23 7 11 5 35 29 6 32
13 Stevenage 23 9 5 9 28 26 2 32
14 Peterborough 23 8 7 8 38 36 2 31
15 Bristol Rovers 23 9 4 10 31 33 -2 31
16 Exeter City 23 8 6 9 30 33 -3 30
17 Wigan 23 7 7 9 20 23 -3 28
18 Mansfield Town 23 8 4 11 30 34 -4 28
19 Northampton 23 7 7 9 24 31 -7 28
20 Crawley Town 23 7 6 10 31 35 -4 27
21 Barnsley 23 6 8 9 33 36 -3 26
22 Burton Albion 23 6 6 11 30 34 -4 24
23 Cambridge United 23 5 6 12 25 33 -8 21
24 Shrewsbury 23 5 3 15 20 37 -17 18

League One: Regular Season

    GP W D L + - GD Pts
1 Birmingham 23 15 5 3 37 20 17 50
2 Wycombe 23 12 6 5 43 27 16 42
3 Wrexham 23 11 6 6 26 19 7 39
4 Leyton Orient 23 12 2 9 39 29 10 38
5 Stockport County 23 9 8 6 30 20 10 35
6 Blackpool 23 10 5 8 37 31 6 35
7 Barnsley 23 11 2 10 36 37 -1 35
8 Charlton 23 10 4 9 29 27 2 34
9 Bolton 23 9 4 10 31 38 -7 31
10 Huddersfield 23 9 3 11 31 31 0 30
11 Reading 23 7 8 8 31 36 -5 29
12 Wigan 23 6 10 7 20 19 1 28
13 Mansfield Town 23 7 5 11 30 39 -9 26
14 Exeter City 23 7 5 11 19 32 -13 26
15 Lincoln 23 6 7 10 27 32 -5 25
16 Stevenage 23 6 7 10 14 24 -10 25
17 Northampton 23 5 8 10 24 35 -11 23
18 Burton Albion 23 5 8 10 19 32 -13 23
19 Rotherham 23 5 6 12 19 29 -10 21
20 Peterborough 23 5 5 13 30 45 -15 20
21 Crawley Town 23 5 4 14 26 48 -22 19
22 Cambridge United 23 4 5 14 20 40 -20 17
23 Shrewsbury 23 3 6 14 21 42 -21 15
24 Bristol Rovers 23 3 3 17 13 43 -30 12
OFFENCE
    GP GS
1 Birmingham 46 84
2 Stockport County 46 72
3 Leyton Orient 46 72
4 Blackpool 46 72
5 Wycombe 46 70
6 Barnsley 46 69
7 Reading 46 68
8 Peterborough 46 68
9 Wrexham 46 67
10 Charlton 46 67
11 Bolton 46 67
12 Lincoln 46 64
13 Mansfield Town 46 60
14 Huddersfield 46 58
15 Crawley Town 46 57
16 Rotherham 46 54
17 Exeter City 46 49
18 Burton Albion 46 49
19 Northampton 46 48
20 Cambridge United 46 45
21 Bristol Rovers 46 44
22 Stevenage 46 42
23 Shrewsbury 46 41
24 Wigan 46 40
    GP GS
1 Birmingham 23 47
2 Stockport County 23 42
3 Wrexham 23 41
4 Charlton 23 38
5 Peterborough 23 38
6 Reading 23 37
7 Lincoln 23 37
8 Bolton 23 36
9 Blackpool 23 35
10 Rotherham 23 35
11 Leyton Orient 23 33
12 Barnsley 23 33
13 Bristol Rovers 23 31
14 Crawley Town 23 31
15 Exeter City 23 30
16 Burton Albion 23 30
17 Mansfield Town 23 30
18 Stevenage 23 28
19 Wycombe 23 27
20 Huddersfield 23 27
21 Cambridge United 23 25
22 Northampton 23 24
23 Wigan 23 20
24 Shrewsbury 23 20
    GP GS
1 Wycombe 23 43
2 Leyton Orient 23 39
3 Birmingham 23 37
4 Blackpool 23 37
5 Barnsley 23 36
6 Huddersfield 23 31
7 Reading 23 31
8 Bolton 23 31
9 Stockport County 23 30
10 Mansfield Town 23 30
11 Peterborough 23 30
12 Charlton 23 29
13 Lincoln 23 27
14 Wrexham 23 26
15 Crawley Town 23 26
16 Northampton 23 24
17 Shrewsbury 23 21
18 Wigan 23 20
19 Cambridge United 23 20
20 Rotherham 23 19
21 Burton Albion 23 19
22 Exeter City 23 19
23 Stevenage 23 14
24 Bristol Rovers 23 13
DEFENCE
    GP GC
1 Birmingham 46 31
2 Wrexham 46 34
3 Stockport County 46 42
4 Wigan 46 42
5 Charlton 46 43
6 Wycombe 46 45
7 Leyton Orient 46 48
8 Stevenage 46 50
9 Huddersfield 46 55
10 Lincoln 46 56
11 Reading 46 57
12 Rotherham 46 59
13 Blackpool 46 60
14 Exeter City 46 65
15 Burton Albion 46 66
16 Northampton 46 66
17 Bolton 46 70
18 Barnsley 46 73
19 Mansfield Town 46 73
20 Cambridge United 46 73
21 Bristol Rovers 46 76
22 Shrewsbury 46 79
23 Peterborough 46 81
24 Crawley Town 46 83
    GP GC
1 Birmingham 23 11
2 Wrexham 23 15
3 Charlton 23 16
4 Wycombe 23 18
5 Leyton Orient 23 19
6 Reading 23 21
7 Stockport County 23 22
8 Wigan 23 23
9 Lincoln 23 24
10 Huddersfield 23 24
11 Stevenage 23 26
12 Blackpool 23 29
13 Rotherham 23 30
14 Northampton 23 31
15 Bolton 23 32
16 Bristol Rovers 23 33
17 Exeter City 23 33
18 Cambridge United 23 33
19 Burton Albion 23 34
20 Mansfield Town 23 34
21 Crawley Town 23 35
22 Peterborough 23 36
23 Barnsley 23 36
24 Shrewsbury 23 37
    GP GC
1 Wrexham 23 19
2 Wigan 23 19
3 Birmingham 23 20
4 Stockport County 23 20
5 Stevenage 23 24
6 Wycombe 23 27
7 Charlton 23 27
8 Leyton Orient 23 29
9 Rotherham 23 29
10 Blackpool 23 31
11 Huddersfield 23 31
12 Lincoln 23 32
13 Burton Albion 23 32
14 Exeter City 23 32
15 Northampton 23 35
16 Reading 23 36
17 Barnsley 23 37
18 Bolton 23 38
19 Mansfield Town 23 39
20 Cambridge United 23 40
21 Shrewsbury 23 42
22 Bristol Rovers 23 43
23 Peterborough 23 45
24 Crawley Town 23 48