Team Statistics
For definitions/abbreviations click the question mark
MATCH GOALS
Total | Home | Away | |
---|---|---|---|
GP | 43 | 21 | 22 |
0.5+ | 91% | 90% | 91% |
1.5+ | 84% | 90% | 77% |
2.5+ | 51% | 57% | 45% |
3.5+ | 21% | 29% | 14% |
4.5+ | 2% | 5% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 63% | 71% | 55% |
CS | 21% | 24% | 18% |
FTS | 37% | 52% | 23% |
FTC | 53% | 38% | 68% |
MATCH GOALS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 88% | 88% | 100% |
1.5+ | 75% | 88% | 75% |
2.5+ | 63% | 63% | 75% |
3.5+ | 38% | 25% | 25% |
4.5+ | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 75% | 63% | 75% |
CS | 13% | 25% | 0% |
FTS | 38% | 63% | 13% |
FTC | 50% | 25% | 88% |
MATCH GOALS
Total | Home | Away | |
---|---|---|---|
GP | 43 | 21 | 22 |
0.5+ | 74% | 86% | 64% |
1.5+ | 33% | 38% | 27% |
2.5+ | 9% | 14% | 5% |
3.5+ | 2% | 5% | 0% |
4.5+ | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 63% | 71% | 55% |
CS | 21% | 24% | 18% |
FTS | 37% | 52% | 23% |
FTC | 53% | 38% | 68% |
MATCH GOALS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 75% | 75% | 75% |
1.5+ | 38% | 50% | 25% |
2.5+ | 13% | 13% | 13% |
3.5+ | 0% | 13% | 0% |
4.5+ | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 75% | 63% | 75% |
CS | 13% | 25% | 0% |
FTS | 38% | 63% | 13% |
FTC | 50% | 25% | 88% |
MATCH GOALS
Total | Home | Away | |
---|---|---|---|
GP | 43 | 21 | 22 |
0.5+ | 79% | 76% | 82% |
1.5+ | 37% | 33% | 41% |
2.5+ | 12% | 14% | 9% |
3.5+ | 2% | 5% | 0% |
4.5+ | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 63% | 71% | 55% |
CS | 21% | 24% | 18% |
FTS | 37% | 52% | 23% |
FTC | 53% | 38% | 68% |
MATCH GOALS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 88% | 75% | 100% |
1.5+ | 38% | 38% | 50% |
2.5+ | 13% | 0% | 13% |
3.5+ | 0% | 0% | 0% |
4.5+ | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 75% | 63% | 75% |
CS | 13% | 25% | 0% |
FTS | 38% | 63% | 13% |
FTC | 50% | 25% | 88% |
For definitions/abbreviations click the question mark
GOALS 5 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 107 | 57 | 50 |
1-5 | 4-1 | 3-0 | 1-1 |
6-10 | 2-3 | 1-2 | 1-1 |
11-15 | 0-3 | 0-0 | 0-3 |
16-20 | 2-3 | 2-1 | 0-2 |
21-25 | 4-5 | 4-3 | 0-2 |
26-30 | 1-4 | 1-3 | 0-1 |
31-35 | 1-4 | 1-3 | 0-1 |
36-40 | 3-3 | 2-2 | 1-1 |
41-45 | 4-3 | 2-1 | 2-2 |
46-50 | 2-1 | 2-0 | 0-1 |
51-55 | 2-10 | 1-5 | 1-5 |
56-60 | 3-3 | 2-1 | 1-2 |
61-65 | 7-3 | 3-1 | 4-2 |
66-70 | 4-0 | 3-0 | 1-0 |
71-75 | 2-2 | 1-2 | 1-0 |
76-80 | 4-0 | 1-0 | 3-0 |
81-85 | 0-1 | 0-0 | 0-1 |
86-90 | 6-7 | 1-3 | 5-4 |
GOALS TOTAL % 5 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 107 | 57 | 50 |
1-5 | 5% | 5% | 4% |
6-10 | 5% | 5% | 4% |
11-15 | 3% | 0% | 6% |
16-20 | 5% | 5% | 4% |
21-25 | 8% | 12% | 4% |
26-30 | 5% | 7% | 2% |
31-35 | 5% | 7% | 2% |
36-40 | 6% | 7% | 4% |
41-45 | 7% | 5% | 8% |
46-50 | 3% | 4% | 2% |
51-55 | 11% | 11% | 12% |
56-60 | 6% | 5% | 6% |
61-65 | 9% | 7% | 12% |
66-70 | 4% | 5% | 2% |
71-75 | 4% | 5% | 2% |
76-80 | 4% | 2% | 6% |
81-85 | 1% | 0% | 2% |
86-90 | 12% | 7% | 18% |
GOALS SCORED % 5 MIN
Total | Home | Away | |
---|---|---|---|
GS | 51 | 30 | 21 |
1-5 | 8% | 10% | 5% |
6-10 | 4% | 3% | 5% |
11-15 | 0% | 0% | 0% |
16-20 | 4% | 7% | 0% |
21-25 | 8% | 13% | 0% |
26-30 | 2% | 3% | 0% |
31-35 | 2% | 3% | 0% |
36-40 | 6% | 7% | 5% |
41-45 | 8% | 7% | 10% |
46-50 | 4% | 7% | 0% |
51-55 | 4% | 3% | 5% |
56-60 | 6% | 7% | 5% |
61-65 | 14% | 10% | 19% |
66-70 | 8% | 10% | 5% |
71-75 | 4% | 3% | 5% |
76-80 | 8% | 3% | 14% |
81-85 | 0% | 0% | 0% |
86-90 | 12% | 3% | 24% |
GOALS CONCEDED % 5 MIN
Total | Home | Away | |
---|---|---|---|
GC | 56 | 27 | 29 |
1-5 | 2% | 0% | 3% |
6-10 | 5% | 7% | 3% |
11-15 | 5% | 0% | 10% |
16-20 | 5% | 4% | 7% |
21-25 | 9% | 11% | 7% |
26-30 | 7% | 11% | 3% |
31-35 | 7% | 11% | 3% |
36-40 | 5% | 7% | 3% |
41-45 | 5% | 4% | 7% |
46-50 | 2% | 0% | 3% |
51-55 | 18% | 19% | 17% |
56-60 | 5% | 4% | 7% |
61-65 | 5% | 4% | 7% |
66-70 | 0% | 0% | 0% |
71-75 | 4% | 7% | 0% |
76-80 | 0% | 0% | 0% |
81-85 | 2% | 0% | 3% |
86-90 | 13% | 11% | 14% |
GOALS 10 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 107 | 57 | 50 |
1-10 | 6-4 | 4-2 | 2-2 |
11-20 | 2-6 | 2-1 | 0-5 |
21-30 | 5-9 | 5-6 | 0-3 |
31-40 | 4-7 | 3-5 | 1-2 |
41-50 | 6-4 | 4-1 | 2-3 |
51-60 | 5-13 | 3-6 | 2-7 |
61-70 | 11-3 | 6-1 | 5-2 |
71-80 | 6-2 | 2-2 | 4-0 |
81-90 | 6-8 | 1-3 | 5-5 |
GOALS TOTAL % 10 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 107 | 57 | 50 |
1-10 | 9% | 11% | 8% |
11-20 | 7% | 5% | 10% |
21-30 | 13% | 19% | 6% |
31-40 | 10% | 14% | 6% |
41-50 | 9% | 9% | 10% |
51-60 | 17% | 16% | 18% |
61-70 | 13% | 12% | 14% |
71-80 | 7% | 7% | 8% |
81-90 | 13% | 7% | 20% |
GOALS SCORED % 10 MIN
Total | Home | Away | |
---|---|---|---|
GS | 51 | 30 | 21 |
1-10 | 12% | 13% | 10% |
11-20 | 4% | 7% | 0% |
21-30 | 10% | 17% | 0% |
31-40 | 8% | 10% | 5% |
41-50 | 12% | 13% | 10% |
51-60 | 10% | 10% | 10% |
61-70 | 22% | 20% | 24% |
71-80 | 12% | 7% | 19% |
81-90 | 12% | 3% | 24% |
GOALS CONCEDED % 10 MIN
Total | Home | Away | |
---|---|---|---|
GC | 56 | 27 | 29 |
1-10 | 7% | 7% | 7% |
11-20 | 11% | 4% | 17% |
21-30 | 16% | 22% | 10% |
31-40 | 13% | 19% | 7% |
41-50 | 7% | 4% | 10% |
51-60 | 23% | 22% | 24% |
61-70 | 5% | 4% | 7% |
71-80 | 4% | 7% | 0% |
81-90 | 14% | 11% | 17% |
GOALS 15 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 107 | 57 | 50 |
1-15 | 6-7 | 4-2 | 2-5 |
16-30 | 7-12 | 7-7 | 0-5 |
31-45 | 8-10 | 5-6 | 3-4 |
46-60 | 7-14 | 5-6 | 2-8 |
61-75 | 13-5 | 7-3 | 6-2 |
76-90 | 10-8 | 2-3 | 8-5 |
GOALS TOTAL % 15 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 107 | 57 | 50 |
1-15 | 12% | 11% | 14% |
16-30 | 18% | 25% | 10% |
31-45 | 17% | 19% | 14% |
46-60 | 20% | 19% | 20% |
61-75 | 17% | 18% | 16% |
76-90 | 17% | 9% | 26% |
GOALS SCORED % 15 MIN
Total | Home | Away | |
---|---|---|---|
GS | 51 | 30 | 21 |
1-15 | 12% | 13% | 10% |
16-30 | 14% | 23% | 0% |
31-45 | 16% | 17% | 14% |
46-60 | 14% | 17% | 10% |
61-75 | 25% | 23% | 29% |
76-90 | 20% | 7% | 38% |
GOALS CONCEDED % 15 MIN
Total | Home | Away | |
---|---|---|---|
GC | 56 | 27 | 29 |
1-15 | 13% | 7% | 17% |
16-30 | 21% | 26% | 17% |
31-45 | 18% | 22% | 14% |
46-60 | 25% | 22% | 28% |
61-75 | 9% | 11% | 7% |
76-90 | 14% | 11% | 17% |
GOALS 45 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 107 | 57 | 50 |
1-45 | 21-29 | 16-15 | 5-14 |
46-90 | 30-27 | 14-12 | 16-15 |
GOALS TOTAL % 45 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 107 | 57 | 50 |
1-45 | 47% | 54% | 38% |
46-90 | 53% | 46% | 62% |
GOALS SCORED % 45 MIN
Total | Home | Away | |
---|---|---|---|
GS | 51 | 30 | 21 |
1-45 | 41% | 53% | 24% |
46-90 | 59% | 47% | 76% |
GOALS CONCEDED % 45 MIN
Total | Home | Away | |
---|---|---|---|
GC | 56 | 27 | 29 |
1-45 | 52% | 56% | 48% |
46-90 | 48% | 44% | 52% |
For definitions/abbreviations click the question mark
1ST HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 43 | 21 | 22 |
0.5+ | 67% | 81% | 55% |
1.5+ | 40% | 57% | 23% |
2.5+ | 9% | 10% | 9% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 43 | 21 | 22 |
0.5+ | 77% | 76% | 77% |
1.5+ | 49% | 43% | 55% |
2.5+ | 7% | 5% | 9% |
3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 88% | 75% | 75% |
1.5+ | 50% | 50% | 38% |
2.5+ | 13% | 13% | 13% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 63% | 75% | 75% |
1.5+ | 50% | 50% | 63% |
2.5+ | 0% | 0% | 13% |
3.5+ | 0% | 0% | 0% |
GOALS BY HALF
Total | Home | Away | |
---|---|---|---|
GP | 43 | 21 | 22 |
1st Half | 47% | 54% | 38% |
2nd Half | 53% | 46% | 62% |
GOALS BY HALF L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
1st Half | 57% | 52% | 45% |
2nd Half | 43% | 48% | 55% |
1ST HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 43 | 21 | 22 |
0.5+ | 37% | 57% | 18% |
1.5+ | 12% | 19% | 5% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 43 | 21 | 22 |
0.5+ | 53% | 52% | 55% |
1.5+ | 16% | 14% | 18% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 38% | 63% | 25% |
1.5+ | 25% | 25% | 13% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 50% | 50% | 63% |
1.5+ | 13% | 13% | 13% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
GOALS BY HALF
Total | Home | Away | |
---|---|---|---|
GP | 43 | 21 | 22 |
1st Half | 41% | 53% | 24% |
2nd Half | 59% | 47% | 76% |
GOALS BY HALF L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
1st Half | 50% | 58% | 33% |
2nd Half | 50% | 42% | 67% |
1ST HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 43 | 21 | 22 |
0.5+ | 51% | 62% | 41% |
1.5+ | 14% | 10% | 18% |
2.5+ | 2% | 0% | 5% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 43 | 21 | 22 |
0.5+ | 49% | 43% | 55% |
1.5+ | 14% | 14% | 14% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 75% | 50% | 63% |
1.5+ | 13% | 0% | 25% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 50% | 50% | 63% |
1.5+ | 0% | 13% | 13% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
GOALS BY HALF
Total | Home | Away | |
---|---|---|---|
GP | 43 | 21 | 22 |
1st Half | 52% | 56% | 48% |
2nd Half | 48% | 44% | 52% |
GOALS BY HALF L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
1st Half | 64% | 44% | 54% |
2nd Half | 36% | 56% | 46% |
For definitions/abbreviations click the question mark
PPG
Total | Home | Away | |
---|---|---|---|
GP | 43 | 21 | 22 |
PPG | 1.23 | 1.38 | 1.09 |
PPG L8 | 1.13 | 1.50 | 0.75 |
Opp PPG L8 | 1.33 | 1.34 | 1.34 |
PPG Bias | -0.20 | 0.16 | -0.59 |
STANDARD DEVIATION
Total | Home | Away | |
---|---|---|---|
GP | 43 | 21 | 22 |
SD | 0.97 | 1.00 | 0.88 |
Avg goals | 1.19 | 1.43 | 0.95 |
PREVIOUS RESULTS
18 Apr | Preston v QPR |
1-2
(1-0)
|
12 Apr | QPR v Bristol City |
1-1
(1-1)
|
09 Apr | Oxford United v QPR |
1-3
(0-2)
|
05 Apr | QPR v Cardiff |
0-0
(0-0)
|
29 Mar | Stoke City v QPR |
3-1
(2-0)
|
15 Mar | QPR v Leeds |
2-2
(2-1)
|
11 Mar | Middlesbrough v QPR |
2-1
(1-0)
|
08 Mar | West Brom v QPR |
1-0
(1-0)
|
01 Mar | QPR v Sheffield Utd |
1-2
(0-1)
|
22 Feb | Portsmouth v QPR |
2-1
(0-0)
|
14 Feb | QPR v Derby |
4-0
(2-0)
|
11 Feb | Coventry v QPR |
1-0
(0-0)
|
04 Feb | QPR v Blackburn |
2-1
(1-0)
|
01 Feb | Millwall v QPR |
2-1
(2-1)
|
25 Jan | QPR v Sheffield Wednesday |
0-2
(0-0)
|
21 Jan | Hull City v QPR |
1-2
(0-0)
|
18 Jan | Plymouth v QPR |
0-1
(0-0)
|
06 Jan | QPR v Luton |
2-1
(1-1)
|
01 Jan | QPR v Watford |
3-1
(2-0)
|
29 Dec | Norwich v QPR |
1-1
(0-1)
|
26 Dec | Swansea v QPR |
3-0
(3-0)
|
21 Dec | QPR v Preston |
2-1
(0-1)
|
14 Dec | Bristol City v QPR |
1-1
(0-0)
|
11 Dec | QPR v Oxford United |
2-0
(0-0)
|
07 Dec | QPR v Norwich |
3-0
(2-0)
|
30 Nov | Watford v QPR |
0-0
(0-0)
|
27 Nov | Cardiff v QPR |
0-2
(0-1)
|
23 Nov | QPR v Stoke City |
1-1
(0-1)
|
09 Nov | Leeds v QPR |
2-0
(1-0)
|
05 Nov | QPR v Middlesbrough |
1-4
(0-2)
|
02 Nov | QPR v Sunderland |
0-0
(0-0)
|
26 Oct | Burnley v QPR |
0-0
(0-0)
|
22 Oct | QPR v Coventry |
1-1
(0-1)
|
19 Oct | QPR v Portsmouth |
1-2
(1-1)
|
05 Oct | Derby v QPR |
2-0
(0-0)
|
01 Oct | QPR v Hull City |
1-3
(1-2)
|
28 Sep | Blackburn v QPR |
2-0
(0-0)
|
21 Sep | QPR v Millwall |
1-1
(1-1)
|
14 Sep | Sheffield Wednesday v QPR |
1-1
(0-0)
|
30 Aug | Luton v QPR |
1-2
(1-0)
|
24 Aug | QPR v Plymouth |
1-1
(1-1)
|
17 Aug | Sheffield Utd v QPR |
2-2
(2-0)
|
10 Aug | QPR v West Brom |
1-3
(1-1)
|
12 Apr | QPR v Bristol City |
1-1
(1-1)
|
05 Apr | QPR v Cardiff |
0-0
(0-0)
|
15 Mar | QPR v Leeds |
2-2
(2-1)
|
01 Mar | QPR v Sheffield Utd |
1-2
(0-1)
|
14 Feb | QPR v Derby |
4-0
(2-0)
|
04 Feb | QPR v Blackburn |
2-1
(1-0)
|
25 Jan | QPR v Sheffield Wednesday |
0-2
(0-0)
|
06 Jan | QPR v Luton |
2-1
(1-1)
|
01 Jan | QPR v Watford |
3-1
(2-0)
|
21 Dec | QPR v Preston |
2-1
(0-1)
|
11 Dec | QPR v Oxford United |
2-0
(0-0)
|
07 Dec | QPR v Norwich |
3-0
(2-0)
|
23 Nov | QPR v Stoke City |
1-1
(0-1)
|
05 Nov | QPR v Middlesbrough |
1-4
(0-2)
|
02 Nov | QPR v Sunderland |
0-0
(0-0)
|
22 Oct | QPR v Coventry |
1-1
(0-1)
|
19 Oct | QPR v Portsmouth |
1-2
(1-1)
|
01 Oct | QPR v Hull City |
1-3
(1-2)
|
21 Sep | QPR v Millwall |
1-1
(1-1)
|
24 Aug | QPR v Plymouth |
1-1
(1-1)
|
10 Aug | QPR v West Brom |
1-3
(1-1)
|
18 Apr | Preston v QPR |
1-2
(1-0)
|
09 Apr | Oxford United v QPR |
1-3
(0-2)
|
29 Mar | Stoke City v QPR |
3-1
(2-0)
|
11 Mar | Middlesbrough v QPR |
2-1
(1-0)
|
08 Mar | West Brom v QPR |
1-0
(1-0)
|
22 Feb | Portsmouth v QPR |
2-1
(0-0)
|
11 Feb | Coventry v QPR |
1-0
(0-0)
|
01 Feb | Millwall v QPR |
2-1
(2-1)
|
21 Jan | Hull City v QPR |
1-2
(0-0)
|
18 Jan | Plymouth v QPR |
0-1
(0-0)
|
29 Dec | Norwich v QPR |
1-1
(0-1)
|
26 Dec | Swansea v QPR |
3-0
(3-0)
|
14 Dec | Bristol City v QPR |
1-1
(0-0)
|
30 Nov | Watford v QPR |
0-0
(0-0)
|
27 Nov | Cardiff v QPR |
0-2
(0-1)
|
09 Nov | Leeds v QPR |
2-0
(1-0)
|
26 Oct | Burnley v QPR |
0-0
(0-0)
|
05 Oct | Derby v QPR |
2-0
(0-0)
|
28 Sep | Blackburn v QPR |
2-0
(0-0)
|
14 Sep | Sheffield Wednesday v QPR |
1-1
(0-0)
|
30 Aug | Luton v QPR |
1-2
(1-0)
|
17 Aug | Sheffield Utd v QPR |
2-2
(2-0)
|
For definitions/abbreviations click the question mark
TABLE
Championship
GP | W | D | L | + | - | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Leeds | 43 | 26 | 13 | 4 | 83 | 29 | 54 | 91 |
2 | Burnley | 43 | 25 | 16 | 2 | 59 | 14 | 45 | 91 |
3 | Sheffield Utd | 43 | 27 | 7 | 9 | 59 | 33 | 26 | 86 |
4 | Sunderland | 43 | 21 | 13 | 9 | 58 | 40 | 18 | 76 |
5 | Bristol City | 43 | 17 | 16 | 10 | 56 | 46 | 10 | 67 |
6 | Coventry | 43 | 19 | 9 | 15 | 61 | 54 | 7 | 66 |
7 | Middlesbrough | 43 | 18 | 9 | 16 | 63 | 52 | 11 | 63 |
8 | West Brom | 43 | 14 | 18 | 11 | 51 | 41 | 10 | 60 |
9 | Millwall | 43 | 16 | 12 | 15 | 42 | 45 | -3 | 60 |
10 | Blackburn | 43 | 17 | 8 | 18 | 49 | 46 | 3 | 59 |
11 | Swansea | 43 | 16 | 9 | 18 | 46 | 51 | -5 | 57 |
12 | Watford | 43 | 16 | 8 | 19 | 51 | 57 | -6 | 56 |
13 | Norwich | 43 | 13 | 14 | 16 | 66 | 63 | 3 | 53 |
14 | QPR | 43 | 13 | 14 | 16 | 51 | 56 | -5 | 53 |
15 | Sheffield Wednesday | 43 | 14 | 11 | 18 | 56 | 66 | -10 | 53 |
16 | Stoke City | 43 | 12 | 14 | 17 | 45 | 54 | -9 | 50 |
17 | Preston | 43 | 10 | 19 | 14 | 44 | 53 | -9 | 49 |
18 | Portsmouth | 43 | 13 | 10 | 20 | 55 | 69 | -14 | 49 |
19 | Oxford United | 43 | 12 | 12 | 19 | 43 | 61 | -18 | 48 |
20 | Hull City | 43 | 11 | 12 | 20 | 41 | 51 | -10 | 45 |
21 | Derby | 43 | 11 | 10 | 22 | 44 | 55 | -11 | 43 |
22 | Luton | 43 | 11 | 10 | 22 | 38 | 63 | -25 | 43 |
23 | Cardiff | 43 | 9 | 15 | 19 | 45 | 68 | -23 | 42 |
24 | Plymouth | 43 | 9 | 13 | 21 | 45 | 84 | -39 | 40 |
Championship
GP | W | D | L | + | - | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Leeds | 21 | 16 | 4 | 1 | 51 | 12 | 39 | 52 |
2 | Sheffield Utd | 22 | 15 | 3 | 4 | 32 | 16 | 16 | 48 |
3 | Burnley | 21 | 12 | 9 | 0 | 30 | 6 | 24 | 45 |
4 | Bristol City | 22 | 13 | 6 | 3 | 34 | 18 | 16 | 45 |
5 | Sunderland | 21 | 12 | 7 | 2 | 32 | 16 | 16 | 43 |
6 | Coventry | 22 | 13 | 3 | 6 | 38 | 24 | 14 | 42 |
7 | Watford | 22 | 12 | 3 | 7 | 26 | 21 | 5 | 39 |
8 | West Brom | 21 | 10 | 8 | 3 | 27 | 14 | 13 | 38 |
9 | Middlesbrough | 22 | 11 | 5 | 6 | 31 | 23 | 8 | 38 |
10 | Blackburn | 22 | 11 | 4 | 7 | 32 | 22 | 10 | 37 |
11 | Portsmouth | 21 | 10 | 6 | 5 | 31 | 20 | 11 | 36 |
12 | Norwich | 22 | 9 | 8 | 5 | 48 | 32 | 16 | 35 |
13 | Swansea | 22 | 10 | 5 | 7 | 30 | 21 | 9 | 35 |
14 | Oxford United | 22 | 10 | 5 | 7 | 29 | 29 | 0 | 35 |
15 | Millwall | 21 | 10 | 4 | 7 | 23 | 18 | 5 | 34 |
16 | Stoke City | 22 | 8 | 9 | 5 | 29 | 23 | 6 | 33 |
17 | Preston | 22 | 7 | 12 | 3 | 25 | 20 | 5 | 33 |
18 | Derby | 22 | 9 | 4 | 9 | 25 | 18 | 7 | 31 |
19 | Plymouth | 21 | 8 | 7 | 6 | 36 | 36 | 0 | 31 |
20 | QPR | 21 | 7 | 8 | 6 | 30 | 27 | 3 | 29 |
21 | Luton | 21 | 7 | 7 | 7 | 21 | 21 | 0 | 28 |
22 | Cardiff | 21 | 7 | 4 | 10 | 23 | 26 | -3 | 25 |
23 | Sheffield Wednesday | 21 | 5 | 7 | 9 | 27 | 30 | -3 | 22 |
24 | Hull City | 21 | 4 | 8 | 9 | 22 | 26 | -4 | 20 |
Championship
GP | W | D | L | + | - | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 22 | 13 | 7 | 2 | 29 | 8 | 21 | 46 |
2 | Sheffield Utd | 21 | 12 | 4 | 5 | 27 | 17 | 10 | 40 |
3 | Leeds | 22 | 10 | 9 | 3 | 32 | 17 | 15 | 39 |
4 | Sunderland | 22 | 9 | 6 | 7 | 26 | 24 | 2 | 33 |
5 | Sheffield Wednesday | 22 | 9 | 4 | 9 | 29 | 36 | -7 | 31 |
6 | Millwall | 22 | 6 | 8 | 8 | 19 | 27 | -8 | 26 |
7 | Middlesbrough | 21 | 7 | 4 | 10 | 32 | 29 | 3 | 25 |
8 | Hull City | 22 | 7 | 4 | 11 | 19 | 25 | -6 | 25 |
9 | Coventry | 21 | 6 | 6 | 9 | 23 | 30 | -7 | 24 |
10 | QPR | 22 | 6 | 6 | 10 | 21 | 29 | -8 | 24 |
11 | West Brom | 22 | 4 | 10 | 8 | 24 | 27 | -3 | 22 |
12 | Bristol City | 21 | 4 | 10 | 7 | 22 | 28 | -6 | 22 |
13 | Blackburn | 21 | 6 | 4 | 11 | 17 | 24 | -7 | 22 |
14 | Swansea | 21 | 6 | 4 | 11 | 16 | 30 | -14 | 22 |
15 | Norwich | 21 | 4 | 6 | 11 | 18 | 31 | -13 | 18 |
16 | Watford | 21 | 4 | 5 | 12 | 25 | 36 | -11 | 17 |
17 | Stoke City | 21 | 4 | 5 | 12 | 16 | 31 | -15 | 17 |
18 | Cardiff | 22 | 2 | 11 | 9 | 22 | 42 | -20 | 17 |
19 | Preston | 21 | 3 | 7 | 11 | 19 | 33 | -14 | 16 |
20 | Luton | 22 | 4 | 3 | 15 | 17 | 42 | -25 | 15 |
21 | Oxford United | 21 | 2 | 7 | 12 | 14 | 32 | -18 | 13 |
22 | Portsmouth | 22 | 3 | 4 | 15 | 24 | 49 | -25 | 13 |
23 | Derby | 21 | 2 | 6 | 13 | 19 | 37 | -18 | 12 |
24 | Plymouth | 22 | 1 | 6 | 15 | 9 | 48 | -39 | 9 |
OFFENCE
GP | GS | ||
---|---|---|---|
1 | Leeds | 43 | 83 |
2 | Norwich | 43 | 66 |
3 | Middlesbrough | 43 | 63 |
4 | Coventry | 43 | 61 |
5 | Burnley | 43 | 59 |
6 | Sheffield Utd | 43 | 59 |
7 | Sunderland | 43 | 58 |
8 | Bristol City | 43 | 56 |
9 | Sheffield Wednesday | 43 | 56 |
10 | Portsmouth | 43 | 55 |
11 | West Brom | 43 | 51 |
12 | QPR | 43 | 51 |
13 | Watford | 43 | 51 |
14 | Blackburn | 43 | 49 |
15 | Swansea | 43 | 46 |
16 | Stoke City | 43 | 45 |
17 | Cardiff | 43 | 45 |
18 | Plymouth | 43 | 45 |
19 | Preston | 43 | 44 |
20 | Derby | 43 | 44 |
21 | Oxford United | 43 | 43 |
22 | Millwall | 43 | 42 |
23 | Hull City | 43 | 41 |
24 | Luton | 43 | 38 |
GP | GS | ||
---|---|---|---|
1 | Leeds | 21 | 51 |
2 | Norwich | 22 | 48 |
3 | Coventry | 22 | 38 |
4 | Plymouth | 21 | 36 |
5 | Bristol City | 22 | 34 |
6 | Sheffield Utd | 22 | 32 |
7 | Sunderland | 21 | 32 |
8 | Blackburn | 22 | 32 |
9 | Portsmouth | 21 | 31 |
10 | Middlesbrough | 22 | 31 |
11 | Burnley | 21 | 30 |
12 | Swansea | 22 | 30 |
13 | QPR | 21 | 30 |
14 | Stoke City | 22 | 29 |
15 | Oxford United | 22 | 29 |
16 | West Brom | 21 | 27 |
17 | Sheffield Wednesday | 21 | 27 |
18 | Watford | 22 | 26 |
19 | Derby | 22 | 25 |
20 | Preston | 22 | 25 |
21 | Millwall | 21 | 23 |
22 | Cardiff | 21 | 23 |
23 | Hull City | 21 | 22 |
24 | Luton | 21 | 21 |
GP | GS | ||
---|---|---|---|
