Team Statistics
For definitions/abbreviations click the question mark
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 15 | 7 | 8 |
| 0.5+ | 100% | 100% | 100% |
| 1.5+ | 80% | 71% | 88% |
| 2.5+ | 47% | 57% | 38% |
| 3.5+ | 13% | 14% | 13% |
| 4.5+ | 7% | 14% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 67% | 57% | 75% |
| CS | 7% | 0% | 13% |
| FTS | 40% | 29% | 50% |
| FTC | 60% | 71% | 50% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 7 | 8 |
| 0.5+ | 100% | 100% | 100% |
| 1.5+ | 63% | 71% | 88% |
| 2.5+ | 38% | 57% | 38% |
| 3.5+ | 13% | 14% | 13% |
| 4.5+ | 0% | 14% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 50% | 57% | 75% |
| CS | 0% | 0% | 13% |
| FTS | 13% | 29% | 50% |
| FTC | 88% | 71% | 50% |
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 15 | 7 | 8 |
| 0.5+ | 73% | 57% | 88% |
| 1.5+ | 20% | 14% | 25% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 67% | 57% | 75% |
| CS | 7% | 0% | 13% |
| FTS | 40% | 29% | 50% |
| FTC | 60% | 71% | 50% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 7 | 8 |
| 0.5+ | 50% | 57% | 88% |
| 1.5+ | 0% | 14% | 25% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 50% | 57% | 75% |
| CS | 0% | 0% | 13% |
| FTS | 13% | 29% | 50% |
| FTC | 88% | 71% | 50% |
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 15 | 7 | 8 |
| 0.5+ | 93% | 100% | 88% |
| 1.5+ | 47% | 71% | 25% |
| 2.5+ | 13% | 14% | 13% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 67% | 57% | 75% |
| CS | 7% | 0% | 13% |
| FTS | 40% | 29% | 50% |
| FTC | 60% | 71% | 50% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 7 | 8 |
| 0.5+ | 100% | 100% | 88% |
| 1.5+ | 50% | 71% | 25% |
| 2.5+ | 13% | 14% | 13% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 50% | 57% | 75% |
| CS | 0% | 0% | 13% |
| FTS | 13% | 29% | 50% |
| FTC | 88% | 71% | 50% |
For definitions/abbreviations click the question mark
GOALS 5 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 37 | 18 | 19 |
| 1-5 | 0-1 | 0-0 | 0-1 |
| 6-10 | 1-1 | 0-0 | 1-1 |
| 11-15 | 1-0 | 0-0 | 1-0 |
| 16-20 | 1-1 | 0-1 | 1-0 |
| 21-25 | 0-0 | 0-0 | 0-0 |
| 26-30 | 1-0 | 0-0 | 1-0 |
| 31-35 | 1-1 | 0-0 | 1-1 |
| 36-40 | 1-0 | 1-0 | 0-0 |
| 41-45 | 2-3 | 0-2 | 2-1 |
| 46-50 | 0-3 | 0-2 | 0-1 |
| 51-55 | 1-3 | 1-2 | 0-1 |
| 56-60 | 0-1 | 0-1 | 0-0 |
| 61-65 | 2-0 | 1-0 | 1-0 |
| 66-70 | 0-1 | 0-0 | 0-1 |
| 71-75 | 0-2 | 0-2 | 0-0 |
| 76-80 | 0-1 | 0-0 | 0-1 |
| 81-85 | 1-2 | 1-1 | 0-1 |
| 86-90 | 2-3 | 1-2 | 1-1 |
GOALS TOTAL % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 37 | 18 | 19 |
| 1-5 | 3% | 0% | 5% |
| 6-10 | 5% | 0% | 11% |
| 11-15 | 3% | 0% | 5% |
| 16-20 | 5% | 6% | 5% |
| 21-25 | 0% | 0% | 0% |
| 26-30 | 3% | 0% | 5% |
| 31-35 | 5% | 0% | 11% |
| 36-40 | 3% | 6% | 0% |
| 41-45 | 14% | 11% | 16% |
| 46-50 | 8% | 11% | 5% |
| 51-55 | 11% | 17% | 5% |
| 56-60 | 3% | 6% | 0% |
| 61-65 | 5% | 6% | 5% |
| 66-70 | 3% | 0% | 5% |
| 71-75 | 5% | 11% | 0% |
| 76-80 | 3% | 0% | 5% |
| 81-85 | 8% | 11% | 5% |
| 86-90 | 14% | 17% | 11% |
GOALS SCORED % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 14 | 5 | 9 |
| 1-5 | 0% | 0% | 0% |
| 6-10 | 7% | 0% | 11% |
| 11-15 | 7% | 0% | 11% |
| 16-20 | 7% | 0% | 11% |
| 21-25 | 0% | 0% | 0% |
| 26-30 | 7% | 0% | 11% |
| 31-35 | 7% | 0% | 11% |
| 36-40 | 7% | 20% | 0% |
| 41-45 | 14% | 0% | 22% |
| 46-50 | 0% | 0% | 0% |
| 51-55 | 7% | 20% | 0% |
| 56-60 | 0% | 0% | 0% |
| 61-65 | 14% | 20% | 11% |
| 66-70 | 0% | 0% | 0% |
| 71-75 | 0% | 0% | 0% |
| 76-80 | 0% | 0% | 0% |
| 81-85 | 7% | 20% | 0% |
| 86-90 | 14% | 20% | 11% |
GOALS CONCEDED % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 23 | 13 | 10 |
| 1-5 | 4% | 0% | 10% |
| 6-10 | 4% | 0% | 10% |
| 11-15 | 0% | 0% | 0% |
| 16-20 | 4% | 8% | 0% |
| 21-25 | 0% | 0% | 0% |
| 26-30 | 0% | 0% | 0% |
| 31-35 | 4% | 0% | 10% |
| 36-40 | 0% | 0% | 0% |
| 41-45 | 13% | 15% | 10% |
| 46-50 | 13% | 15% | 10% |
| 51-55 | 13% | 15% | 10% |
| 56-60 | 4% | 8% | 0% |
| 61-65 | 0% | 0% | 0% |
| 66-70 | 4% | 0% | 10% |
| 71-75 | 9% | 15% | 0% |
| 76-80 | 4% | 0% | 10% |
| 81-85 | 9% | 8% | 10% |
| 86-90 | 13% | 15% | 10% |
GOALS 10 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 37 | 18 | 19 |
| 1-10 | 1-2 | 0-0 | 1-2 |
| 11-20 | 2-1 | 0-1 | 2-0 |
| 21-30 | 1-0 | 0-0 | 1-0 |
| 31-40 | 2-1 | 1-0 | 1-1 |
| 41-50 | 2-6 | 0-4 | 2-2 |
| 51-60 | 1-4 | 1-3 | 0-1 |
| 61-70 | 2-1 | 1-0 | 1-1 |
| 71-80 | 0-3 | 0-2 | 0-1 |
| 81-90 | 3-5 | 2-3 | 1-2 |
GOALS TOTAL % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 37 | 18 | 19 |
| 1-10 | 8% | 0% | 16% |
| 11-20 | 8% | 6% | 11% |
| 21-30 | 3% | 0% | 5% |
| 31-40 | 8% | 6% | 11% |
| 41-50 | 22% | 22% | 21% |
| 51-60 | 14% | 22% | 5% |
| 61-70 | 8% | 6% | 11% |
| 71-80 | 8% | 11% | 5% |
| 81-90 | 22% | 28% | 16% |
GOALS SCORED % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 14 | 5 | 9 |
| 1-10 | 7% | 0% | 11% |
| 11-20 | 14% | 0% | 22% |
| 21-30 | 7% | 0% | 11% |
| 31-40 | 14% | 20% | 11% |
| 41-50 | 14% | 0% | 22% |
| 51-60 | 7% | 20% | 0% |
| 61-70 | 14% | 20% | 11% |
| 71-80 | 0% | 0% | 0% |
| 81-90 | 21% | 40% | 11% |
GOALS CONCEDED % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 23 | 13 | 10 |
| 1-10 | 9% | 0% | 20% |
| 11-20 | 4% | 8% | 0% |
| 21-30 | 0% | 0% | 0% |
| 31-40 | 4% | 0% | 10% |
| 41-50 | 26% | 31% | 20% |
| 51-60 | 17% | 23% | 10% |
| 61-70 | 4% | 0% | 10% |
| 71-80 | 13% | 15% | 10% |
| 81-90 | 22% | 23% | 20% |
GOALS 15 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 37 | 18 | 19 |
| 1-15 | 2-2 | 0-0 | 2-2 |
| 16-30 | 2-1 | 0-1 | 2-0 |
| 31-45 | 4-4 | 1-2 | 3-2 |
| 46-60 | 1-7 | 1-5 | 0-2 |
| 61-75 | 2-3 | 1-2 | 1-1 |
| 76-90 | 3-6 | 2-3 | 1-3 |
GOALS TOTAL % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 37 | 18 | 19 |
| 1-15 | 11% | 0% | 21% |
| 16-30 | 8% | 6% | 11% |
| 31-45 | 22% | 17% | 26% |
| 46-60 | 22% | 33% | 11% |
| 61-75 | 14% | 17% | 11% |
| 76-90 | 24% | 28% | 21% |
GOALS SCORED % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 14 | 5 | 9 |
| 1-15 | 14% | 0% | 22% |
| 16-30 | 14% | 0% | 22% |
| 31-45 | 29% | 20% | 33% |
| 46-60 | 7% | 20% | 0% |
| 61-75 | 14% | 20% | 11% |
| 76-90 | 21% | 40% | 11% |
GOALS CONCEDED % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 23 | 13 | 10 |
| 1-15 | 9% | 0% | 20% |
| 16-30 | 4% | 8% | 0% |
| 31-45 | 17% | 15% | 20% |
| 46-60 | 30% | 38% | 20% |
| 61-75 | 13% | 15% | 10% |
| 76-90 | 26% | 23% | 30% |
GOALS 45 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 37 | 18 | 19 |
| 1-45 | 8-7 | 1-3 | 7-4 |
| 46-90 | 6-16 | 4-10 | 2-6 |
GOALS TOTAL % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 37 | 18 | 19 |
| 1-45 | 41% | 22% | 58% |
| 46-90 | 59% | 78% | 42% |
GOALS SCORED % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 14 | 5 | 9 |
| 1-45 | 57% | 20% | 78% |
| 46-90 | 43% | 80% | 22% |
GOALS CONCEDED % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 23 | 13 | 10 |
| 1-45 | 30% | 23% | 40% |
| 46-90 | 70% | 77% | 60% |
For definitions/abbreviations click the question mark
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 15 | 7 | 8 |
| 0.5+ | 67% | 43% | 88% |
| 1.5+ | 27% | 14% | 38% |
| 2.5+ | 7% | 0% | 13% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 15 | 7 | 8 |
| 0.5+ | 93% | 86% | 100% |
| 1.5+ | 27% | 57% | 0% |
| 2.5+ | 20% | 43% | 0% |
| 3.5+ | 7% | 14% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 7 | 8 |
| 0.5+ | 50% | 43% | 88% |
| 1.5+ | 25% | 14% | 38% |
| 2.5+ | 13% | 0% | 13% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 7 | 8 |
| 0.5+ | 88% | 86% | 100% |
| 1.5+ | 25% | 57% | 0% |
| 2.5+ | 13% | 43% | 0% |
| 3.5+ | 0% | 14% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 15 | 7 | 8 |
| 1st Half | 41% | 22% | 58% |
| 2nd Half | 59% | 78% | 42% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 7 | 8 |
| 1st Half | 41% | 22% | 58% |
| 2nd Half | 59% | 78% | 42% |
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 15 | 7 | 8 |
| 0.5+ | 47% | 14% | 75% |
| 1.5+ | 7% | 0% | 13% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 15 | 7 | 8 |
| 0.5+ | 40% | 57% | 25% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 7 | 8 |
| 0.5+ | 25% | 14% | 75% |
| 1.5+ | 0% | 0% | 13% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 7 | 8 |
| 0.5+ | 25% | 57% | 25% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 15 | 7 | 8 |
| 1st Half | 57% | 20% | 78% |
| 2nd Half | 43% | 80% | 22% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 7 | 8 |
| 1st Half | 50% | 20% | 78% |
| 2nd Half | 50% | 80% | 22% |
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 15 | 7 | 8 |
| 0.5+ | 33% | 29% | 38% |
| 1.5+ | 13% | 14% | 13% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 15 | 7 | 8 |
| 0.5+ | 73% | 71% | 75% |
| 1.5+ | 27% | 57% | 0% |
| 2.5+ | 7% | 14% | 0% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 7 | 8 |
| 0.5+ | 50% | 29% | 38% |
| 1.5+ | 13% | 14% | 13% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 7 | 8 |
| 0.5+ | 75% | 71% | 75% |
| 1.5+ | 25% | 57% | 0% |
| 2.5+ | 0% | 14% | 0% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 15 | 7 | 8 |
| 1st Half | 30% | 23% | 40% |
| 2nd Half | 70% | 77% | 60% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 7 | 8 |
| 1st Half | 38% | 23% | 40% |
| 2nd Half | 62% | 77% | 60% |
For definitions/abbreviations click the question mark
PPG
| Total | Home | Away | |
|---|---|---|---|
| GP | 15 | 7 | 8 |
| PPG | 0.60 | 0.00 | 1.13 |
| PPG L8 | 0.13 | 0.00 | 1.13 |
| Opp PPG L8 | 1.39 | 1.54 | 1.45 |
| PPG Bias | -1.26 | -1.54 | -0.32 |
STANDARD DEVIATION
| Total | Home | Away | |
|---|---|---|---|
| GP | 15 | 7 | 8 |
| SD | 0.68 | 0.70 | 0.60 |
| Avg goals | 0.93 | 0.71 | 1.13 |
PREVIOUS RESULTS
| 08 Nov | Norwich v Leicester |
1-2
(0-0)
|
| 05 Nov | Sheffield Wednesday v Norwich |
1-1
(1-0)
|
| 01 Nov | Norwich v Hull City |
0-2
(0-0)
|
| 25 Oct | Swansea v Norwich |
2-1
(1-1)
|
| 21 Oct | Derby v Norwich |
1-0
(0-0)
|
| 18 Oct | Norwich v Bristol City |
0-1
(0-0)
|
| 05 Oct | Ipswich v Norwich |
3-1
(2-1)
|
| 01 Oct | Norwich v West Brom |
0-1
(0-1)
|
| 27 Sep | Stoke City v Norwich |
1-1
(0-1)
|
| 20 Sep | Norwich v Wrexham |
2-3
(1-0)
|
| 13 Sep | Coventry v Norwich |
1-1
(0-1)
|
| 30 Aug | Blackburn v Norwich |
0-2
(0-1)
|
| 23 Aug | Norwich v Middlesbrough |
1-2
(0-2)
|
| 16 Aug | Portsmouth v Norwich |
1-2
(0-2)
|
| 09 Aug | Norwich v Millwall |
1-2
(0-0)
|
For definitions/abbreviations click the question mark
TABLE
Championship
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 15 | 10 | 4 | 1 | 40 | 13 | 27 | 34 |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | 19 | 13 | 6 | 29 |
| 3 | Stoke City | 15 | 8 | 3 | 4 | 21 | 10 | 11 | 27 |
| 4 | Preston | 15 | 7 | 5 | 3 | 20 | 14 | 6 | 26 |
| 5 | Hull City | 15 | 7 | 4 | 4 | 26 | 24 | 2 | 25 |
| 6 | Millwall | 15 | 7 | 4 | 4 | 17 | 20 | -3 | 25 |
| 7 | Ipswich | 14 | 6 | 5 | 3 | 26 | 16 | 10 | 23 |
| 8 | Bristol City | 15 | 6 | 5 | 4 | 22 | 18 | 4 | 23 |
| 9 | Charlton | 15 | 6 | 5 | 4 | 16 | 12 | 4 | 23 |
| 10 | Derby | 15 | 6 | 5 | 4 | 20 | 19 | 1 | 23 |
| 11 | Birmingham | 15 | 6 | 3 | 6 | 20 | 17 | 3 | 21 |
| 12 | Leicester | 15 | 5 | 6 | 4 | 18 | 16 | 2 | 21 |
| 13 | Wrexham | 15 | 5 | 6 | 4 | 20 | 19 | 1 | 21 |
| 14 | West Brom | 15 | 6 | 3 | 6 | 14 | 16 | -2 | 21 |
| 15 | Watford | 15 | 5 | 5 | 5 | 19 | 18 | 1 | 20 |
| 16 | QPR | 15 | 5 | 4 | 6 | 17 | 23 | -6 | 19 |
| 17 | Southampton | 15 | 4 | 6 | 5 | 18 | 21 | -3 | 18 |
| 18 | Swansea | 15 | 4 | 5 | 6 | 15 | 19 | -4 | 17 |
| 19 | Blackburn | 14 | 5 | 1 | 8 | 14 | 19 | -5 | 16 |
| 20 | Portsmouth | 15 | 3 | 5 | 7 | 12 | 20 | -8 | 14 |
| 21 | Oxford United | 15 | 3 | 4 | 8 | 16 | 22 | -6 | 13 |
| 22 | Sheffield Utd | 15 | 3 | 1 | 11 | 11 | 26 | -15 | 10 |
| 23 | Norwich | 15 | 2 | 3 | 10 | 14 | 23 | -9 | 9 |
| 24 | Sheffield Wednesday | 15 | 1 | 5 | 9 | 12 | 29 | -17 | -4 |
Championship
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 7 | 5 | 2 | 0 | 19 | 4 | 15 | 17 |
| 2 | Watford | 8 | 5 | 2 | 1 | 14 | 8 | 6 | 17 |
| 3 | Preston | 8 | 5 | 2 | 1 | 12 | 7 | 5 | 17 |
| 4 | Middlesbrough | 7 | 5 | 2 | 0 | 9 | 4 | 5 | 17 |
| 5 | Hull City | 8 | 5 | 2 | 1 | 15 | 12 | 3 | 17 |
| 6 | Ipswich | 8 | 4 | 3 | 1 | 15 | 9 | 6 | 15 |
| 7 | Birmingham | 7 | 4 | 2 | 1 | 15 | 6 | 9 | 14 |
| 8 | Charlton | 7 | 4 | 2 | 1 | 9 | 4 | 5 | 14 |
| 9 | Stoke City | 7 | 4 | 1 | 2 | 11 | 5 | 6 | 13 |
| 10 | Millwall | 8 | 4 | 1 | 3 | 8 | 10 | -2 | 13 |
| 11 | West Brom | 7 | 3 | 3 | 1 | 7 | 5 | 2 | 12 |
| 12 | Wrexham | 8 | 3 | 3 | 2 | 12 | 12 | 0 | 12 |
| 13 | Derby | 8 | 3 | 3 | 2 | 10 | 10 | 0 | 12 |
| 14 | Bristol City | 8 | 3 | 2 | 3 | 11 | 10 | 1 | 11 |
| 15 | Leicester | 7 | 2 | 4 | 1 | 7 | 6 | 1 | 10 |
| 16 | Southampton | 7 | 2 | 3 | 2 | 7 | 7 | 0 | 9 |
| 17 | Swansea | 8 | 2 | 3 | 3 | 9 | 13 | -4 | 9 |
| 18 | QPR | 7 | 2 | 2 | 3 | 8 | 10 | -2 | 8 |
| 19 | Portsmouth | 8 | 2 | 2 | 4 | 6 | 9 | -3 | 8 |
| 20 | Oxford United | 7 | 1 | 3 | 3 | 7 | 11 | -4 | 6 |
| 21 | Blackburn | 7 | 1 | 1 | 5 | 7 | 13 | -6 | 4 |
| 22 | Sheffield Utd | 7 | 1 | 1 | 5 | 4 | 11 | -7 | 4 |
| 23 | Sheffield Wednesday | 8 | 0 | 2 | 6 | 3 | 18 | -15 | 2 |
| 24 | Norwich | 7 | 0 | 0 | 7 | 5 | 13 | -8 | 0 |
Championship
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 8 | 5 | 2 | 1 | 21 | 9 | 12 | 17 |
| 2 | Stoke City | 8 | 4 | 2 | 2 | 10 | 5 | 5 | 14 |
| 3 | Bristol City | 7 | 3 | 3 | 1 | 11 | 8 | 3 | 12 |
| 4 | Middlesbrough | 8 | 3 | 3 | 2 | 10 | 9 | 1 | 12 |
| 5 | Blackburn | 7 | 4 | 0 | 3 | 7 | 6 | 1 | 12 |
| 6 | Millwall | 7 | 3 | 3 | 1 | 9 | 10 | -1 | 12 |
| 7 | Leicester | 8 | 3 | 2 | 3 | 11 | 10 | 1 | 11 |
| 8 | Derby | 7 | 3 | 2 | 2 | 10 | 9 | 1 | 11 |
| 9 | QPR | 8 | 3 | 2 | 3 | 9 | 13 | -4 | 11 |
| 10 | Wrexham | 7 | 2 | 3 | 2 | 8 | 7 | 1 | 9 |
| 11 | Preston | 7 | 2 | 3 | 2 | 8 | 7 | 1 | 9 |
| 12 | Norwich | 8 | 2 | 3 | 3 | 9 | 10 | -1 | 9 |
| 13 | Charlton | 8 | 2 | 3 | 3 | 7 | 8 | -1 | 9 |
| 14 | Southampton | 8 | 2 | 3 | 3 | 11 | 14 | -3 | 9 |
| 15 | West Brom | 8 | 3 | 0 | 5 | 7 | 11 | -4 | 9 |
| 16 | Ipswich | 6 | 2 | 2 | 2 | 11 | 7 | 4 | 8 |
| 17 | Swansea | 7 | 2 | 2 | 3 | 6 | 6 | 0 | 8 |
| 18 | Hull City | 7 | 2 | 2 | 3 | 11 | 12 | -1 | 8 |
| 19 | Oxford United | 8 | 2 | 1 | 5 | 9 | 11 | -2 | 7 |
| 20 | Birmingham | 8 | 2 | 1 | 5 | 5 | 11 | -6 | 7 |
| 21 | Sheffield Wednesday | 7 | 1 | 3 | 3 | 9 | 11 | -2 | 6 |
| 22 | Portsmouth | 7 | 1 | 3 | 3 | 6 | 11 | -5 | 6 |
| 23 | Sheffield Utd | 8 | 2 | 0 | 6 | 7 | 15 | -8 | 6 |
| 24 | Watford | 7 | 0 | 3 | 4 | 5 | 10 | -5 | 3 |
OFFENCE
| GP | GS | ||
|---|---|---|---|
| 1 | Coventry | 15 | 40 |
| 2 | Ipswich | 14 | 26 |
| 3 | Hull City | 15 | 26 |
| 4 | Bristol City | 15 | 22 |
| 5 | Stoke City | 15 | 21 |
| 6 | Preston | 15 | 20 |
| 7 | Birmingham | 15 | 20 |
| 8 | Derby | 15 | 20 |
| 9 | Wrexham | 15 | 20 |
| 10 | Middlesbrough | 15 | 19 |
| 11 | Watford | 15 | 19 |
| 12 | Leicester | 15 | 18 |
| 13 | Southampton | 15 | 18 |
| 14 | Millwall | 15 | 17 |
| 15 | QPR | 15 | 17 |
| 16 | Charlton | 15 | 16 |
| 17 | Oxford United | 15 | 16 |
| 18 | Swansea | 15 | 15 |
| 19 | West Brom | 15 | 14 |
| 20 | Blackburn | 14 | 14 |
| 21 | Norwich | 15 | 14 |
| 22 | Portsmouth | 15 | 12 |
| 23 | Sheffield Wednesday | 15 | 12 |
| 24 | Sheffield Utd | 15 | 11 |
| GP | GS | ||
|---|---|---|---|
| 1 | Coventry | 7 | 19 |
| 2 | Birmingham | 7 | 15 |
| 3 | Ipswich | 8 | 15 |
| 4 | Hull City | 8 | 15 |
| 5 | Watford | 8 | 14 |
| 6 | Preston | 8 | 12 |
| 7 | Wrexham | 8 | 12 |
| 8 | Stoke City | 7 | 11 |
| 9 | Bristol City | 8 | 11 |
| 10 | Derby | 8 | 10 |
| 11 | Charlton | 7 | 9 |
| 12 | Middlesbrough | 7 | 9 |
| 13 | Swansea | 8 | 9 |
| 14 | Millwall | 8 | 8 |
| 15 | QPR | 7 | 8 |
| 16 | West Brom | 7 | 7 |
| 17 | Leicester | 7 | 7 |
| 18 | Southampton | 7 | 7 |
| 19 | Oxford United | 7 | 7 |
| 20 | Blackburn | 7 | 7 |
| 21 | Portsmouth | 8 | 6 |
| 22 | Norwich | 7 | 5 |
| 23 | Sheffield Utd | 7 | 4 |
| 24 | Sheffield Wednesday | 8 | 3 |
| GP | GS | ||
|---|---|---|---|
| 1 | Coventry | 8 | 21 |
| 2 | Ipswich | 6 | 11 |
| 3 | Bristol City | 7 | 11 |
| 4 | Leicester | 8 | 11 |
| 5 | Hull City | 7 | 11 |
| 6 | Southampton | 8 | 11 |
| 7 | Stoke City | 8 | 10 |
| 8 | Derby | 7 | 10 |
| 9 | Middlesbrough | 8 | 10 |
| 10 | Millwall | 7 | 9 |
| 11 | Norwich | 8 | 9 |
| 12 | Oxford United | 8 | 9 |
| 13 | Sheffield Wednesday | 7 | 9 |
| 14 | QPR | 8 | 9 |
| 15 | Preston | 7 | 8 |
| 16 | Wrexham | 7 | 8 |
| 17 | Blackburn | 7 | 7 |
| 18 | Charlton | 8 | 7 |
| 19 | West Brom | 8 | 7 |
| 20 | Sheffield Utd | 8 | 7 |
| 21 | Swansea | 7 | 6 |
| 22 | Portsmouth | 7 | 6 |
| 23 | Watford | 7 | 5 |
| 24 | Birmingham | 8 | 5 |
DEFENCE
| GP | GC | ||
|---|---|---|---|
| 1 | Stoke City | 15 | 10 |
| 2 | Charlton | 15 | 12 |
| 3 | Coventry | 15 | 13 |
| 4 | Middlesbrough | 15 | 13 |
| 5 | Preston | 15 | 14 |
| 6 | Ipswich | 14 | 16 |
| 7 | Leicester | 15 | 16 |
| 8 | West Brom | 15 | 16 |
| 9 | Birmingham | 15 | 17 |
| 10 | Bristol City | 15 | 18 |
| 11 | Watford | 15 | 18 |
| 12 | Derby | 15 | 19 |
| 13 | Wrexham | 15 | 19 |
| 14 | Swansea | 15 | 19 |
| 15 | Blackburn | 14 | 19 |
| 16 | Millwall | 15 | 20 |
| 17 | Portsmouth | 15 | 20 |
| 18 | Southampton | 15 | 21 |
| 19 | Oxford United | 15 | 22 |
| 20 | QPR | 15 | 23 |
| 21 | Norwich | 15 | 23 |
| 22 | Hull City | 15 | 24 |
| 23 | Sheffield Utd | 15 | 26 |
| 24 | Sheffield Wednesday | 15 | 29 |
| GP | GC | ||
|---|---|---|---|
| 1 | Coventry | 7 | 4 |
