Cookie Consent by Free Privacy Policy Generator Norwich stats (England Championship) | Sports-IQ

Team Statistics

For definitions/abbreviations click the question mark

MATCH GOALS
  Total Home Away
GP 46 23 23
0.5+ 93% 96% 91%
1.5+ 80% 87% 74%
2.5+ 52% 61% 43%
3.5+ 33% 48% 17%
4.5+ 22% 39% 4%
5.5+ 15% 30% 0%
BTS 65% 78% 52%
CS 17% 13% 22%
FTS 50% 65% 35%
FTC 43% 30% 57%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 88% 88%
1.5+ 63% 63% 75%
2.5+ 63% 50% 50%
3.5+ 38% 50% 13%
4.5+ 25% 50% 0%
5.5+ 25% 38% 0%
BTS 63% 63% 75%
CS 38% 25% 25%
FTS 25% 63% 25%
FTC 50% 25% 63%
MATCH GOALS
  Total Home Away
GP 46 23 23
0.5+ 76% 87% 65%
1.5+ 35% 57% 13%
2.5+ 22% 39% 4%
3.5+ 15% 30% 0%
4.5+ 4% 9% 0%
5.5+ 2% 4% 0%
BTS 65% 78% 52%
CS 17% 13% 22%
FTS 50% 65% 35%
FTC 43% 30% 57%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 75% 88%
1.5+ 25% 50% 0%
2.5+ 25% 38% 0%
3.5+ 13% 25% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 63% 63% 75%
CS 38% 25% 25%
FTS 25% 63% 25%
FTC 50% 25% 63%
MATCH GOALS
  Total Home Away
GP 46 23 23
0.5+ 83% 87% 78%
1.5+ 50% 39% 61%
2.5+ 11% 13% 9%
3.5+ 2% 4% 0%
4.5+ 2% 4% 0%
5.5+ 0% 0% 0%
BTS 65% 78% 52%
CS 17% 13% 22%
FTS 50% 65% 35%
FTC 43% 30% 57%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 63% 75% 75%
1.5+ 63% 50% 50%
2.5+ 25% 25% 13%
3.5+ 13% 13% 0%
4.5+ 13% 13% 0%
5.5+ 0% 0% 0%
BTS 63% 63% 75%
CS 38% 25% 25%
FTS 25% 63% 25%
FTC 50% 25% 63%

For definitions/abbreviations click the question mark

GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 139 86 53
1-5 5-3 5-1 0-2
6-10 1-3 1-0 0-3
11-15 2-7 2-2 0-5
16-20 6-4 5-4 1-0
21-25 5-6 4-1 1-5
26-30 0-3 0-1 0-2
31-35 3-2 3-1 0-1
36-40 1-4 1-3 0-1
41-45 8-7 2-4 6-3
46-50 4-3 1-1 3-2
51-55 3-1 2-1 1-0
56-60 0-5 0-2 0-3
61-65 5-5 3-4 2-1
66-70 3-2 3-1 0-1
71-75 5-3 4-2 1-1
76-80 6-2 5-2 1-0
81-85 4-1 3-1 1-0
86-90 10-7 8-3 2-4
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 139 86 53
1-5 6% 7% 4%
6-10 3% 1% 6%
11-15 6% 5% 9%
16-20 7% 10% 2%
21-25 8% 6% 11%
26-30 2% 1% 4%
31-35 4% 5% 2%
36-40 4% 5% 2%
41-45 11% 7% 17%
46-50 5% 2% 9%
51-55 3% 3% 2%
56-60 4% 2% 6%
61-65 7% 8% 6%
66-70 4% 5% 2%
71-75 6% 7% 4%
76-80 6% 8% 2%
81-85 4% 5% 2%
86-90 12% 13% 11%
GOALS SCORED % 5 MIN
  Total Home Away
GS 71 52 19
1-5 7% 10% 0%
6-10 1% 2% 0%
11-15 3% 4% 0%
16-20 8% 10% 5%
21-25 7% 8% 5%
26-30 0% 0% 0%
31-35 4% 6% 0%
36-40 1% 2% 0%
41-45 11% 4% 32%
46-50 6% 2% 16%
51-55 4% 4% 5%
56-60 0% 0% 0%
61-65 7% 6% 11%
66-70 4% 6% 0%
71-75 7% 8% 5%
76-80 8% 10% 5%
81-85 6% 6% 5%
86-90 14% 15% 11%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 68 34 34
1-5 4% 3% 6%
6-10 4% 0% 9%
11-15 10% 6% 15%
16-20 6% 12% 0%
21-25 9% 3% 15%
26-30 4% 3% 6%
31-35 3% 3% 3%
36-40 6% 9% 3%
41-45 10% 12% 9%
46-50 4% 3% 6%
51-55 1% 3% 0%
56-60 7% 6% 9%
61-65 7% 12% 3%
66-70 3% 3% 3%
71-75 4% 6% 3%
76-80 3% 6% 0%
81-85 1% 3% 0%
86-90 10% 9% 12%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 139 86 53
1-10 6-6 6-1 0-5
11-20 8-11 7-6 1-5
21-30 5-9 4-2 1-7
31-40 4-6 4-4 0-2
41-50 12-10 3-5 9-5
51-60 3-6 2-3 1-3
61-70 8-7 6-5 2-2
71-80 11-5 9-4 2-1
81-90 14-8 11-4 3-4
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 139 86 53
1-10 9% 8% 9%
11-20 14% 15% 11%
21-30 10% 7% 15%
31-40 7% 9% 4%
41-50 16% 9% 26%
51-60 6% 6% 8%
61-70 11% 13% 8%
71-80 12% 15% 6%
81-90 16% 17% 13%
GOALS SCORED % 10 MIN
  Total Home Away
GS 71 52 19
1-10 8% 12% 0%
11-20 11% 13% 5%
21-30 7% 8% 5%
31-40 6% 8% 0%
41-50 17% 6% 47%
51-60 4% 4% 5%
61-70 11% 12% 11%
71-80 15% 17% 11%
81-90 20% 21% 16%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 68 34 34
1-10 9% 3% 15%
11-20 16% 18% 15%
21-30 13% 6% 21%
31-40 9% 12% 6%
41-50 15% 15% 15%
51-60 9% 9% 9%
61-70 10% 15% 6%
71-80 7% 12% 3%
81-90 12% 12% 12%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 139 86 53
1-15 8-13 8-3 0-10
16-30 11-13 9-6 2-7
31-45 12-13 6-8 6-5
46-60 7-9 3-4 4-5
61-75 13-10 10-7 3-3
76-90 20-10 16-6 4-4
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 139 86 53
1-15 15% 13% 19%
16-30 17% 17% 17%
31-45 18% 16% 21%
46-60 12% 8% 17%
61-75 17% 20% 11%
76-90 22% 26% 15%
GOALS SCORED % 15 MIN
  Total Home Away
GS 71 52 19
1-15 11% 15% 0%
16-30 15% 17% 11%
31-45 17% 12% 32%
46-60 10% 6% 21%
61-75 18% 19% 16%
76-90 28% 31% 21%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 68 34 34
1-15 19% 9% 29%
16-30 19% 18% 21%
31-45 19% 24% 15%
46-60 13% 12% 15%
61-75 15% 21% 9%
76-90 15% 18% 12%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 139 86 53
1-45 31-39 23-17 8-22
46-90 40-29 29-17 11-12
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 139 86 53
1-45 50% 47% 57%
46-90 50% 53% 43%
GOALS SCORED % 45 MIN
  Total Home Away
GS 71 52 19
1-45 44% 44% 42%
46-90 56% 56% 58%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 68 34 34
1-45 57% 50% 65%
46-90 43% 50% 35%

For definitions/abbreviations click the question mark

1ST HALF OVERS
  Total Home Away
GP 46 23 23
0.5+ 80% 87% 74%
1.5+ 46% 52% 39%
2.5+ 20% 26% 13%
3.5+ 7% 9% 4%
2ND HALF OVERS
  Total Home Away
GP 46 23 23
0.5+ 76% 83% 70%
1.5+ 39% 61% 17%
2.5+ 22% 35% 9%
3.5+ 11% 17% 4%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 63% 75% 75%
1.5+ 63% 63% 50%
2.5+ 38% 25% 13%
3.5+ 13% 13% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 63% 75%
1.5+ 25% 50% 13%
2.5+ 25% 50% 0%
3.5+ 13% 25% 0%
GOALS BY HALF
  Total Home Away
GP 46 23 23
1st Half 50% 47% 57%
2nd Half 50% 53% 43%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 56% 48% 61%
2nd Half 44% 52% 39%
1ST HALF OVERS
  Total Home Away
GP 46 23 23
0.5+ 48% 65% 30%
1.5+ 17% 30% 4%
2.5+ 2% 4% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 46 23 23
0.5+ 52% 61% 43%
1.5+ 24% 43% 4%
2.5+ 7% 13% 0%
3.5+ 4% 9% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 38% 63% 25%
1.5+ 13% 25% 0%
2.5+ 13% 13% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 63% 50% 63%
1.5+ 13% 25% 0%
2.5+ 0% 13% 0%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 46 23 23
1st Half 44% 44% 42%
2nd Half 56% 56% 58%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 45% 53% 29%
2nd Half 55% 47% 71%
1ST HALF OVERS
  Total Home Away
GP 46 23 23
0.5+ 59% 57% 61%
1.5+ 22% 9% 35%
2.5+ 4% 9% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 46 23 23
0.5+ 46% 52% 39%
1.5+ 15% 17% 13%
2.5+ 2% 4% 0%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 50% 50% 63%
1.5+ 50% 13% 50%
2.5+ 13% 13% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 38% 50% 25%
1.5+ 25% 38% 0%
2.5+ 0% 13% 0%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 46 23 23
1st Half 57% 50% 65%
2nd Half 43% 50% 35%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 64% 43% 82%
2nd Half 36% 57% 18%

For definitions/abbreviations click the question mark

PPG
  Total Home Away
GP 46 23 23
PPG 1.24 1.65 0.83
PPG L8 1.00 1.38 0.75
Opp PPG L8 1.42 1.00 1.53
PPG Bias -0.42 0.38 -0.78
STANDARD DEVIATION
  Total Home Away
GP 46 23 23
SD 1.48 1.67 0.76
Avg goals 1.54 2.26 0.83
PREVIOUS RESULTS
03 May Norwich v Cardiff 4-2
(3-0)
26 Apr Middlesbrough v Norwich 0-0
(0-0)
21 Apr Millwall v Norwich 3-1
(2-1)
18 Apr Norwich v Portsmouth 3-5
(1-3)
11 Apr Burnley v Norwich 2-1
(2-0)
08 Apr Norwich v Sunderland 0-0
(0-0)
05 Apr Plymouth v Norwich 2-1
(2-0)
29 Mar Norwich v West Brom 1-0
(0-0)
14 Mar Bristol City v Norwich 2-1
(2-0)
11 Mar Norwich v Sheffield Wednesday 2-3
(2-0)
07 Mar Norwich v Oxford United 1-1
(1-1)
01 Mar Blackburn v Norwich 1-1
(0-0)
22 Feb Norwich v Stoke City 4-2
(1-1)
15 Feb Hull City v Norwich 1-1
(1-0)
11 Feb Norwich v Preston 0-1
(0-1)
08 Feb Norwich v Derby 1-1
(0-0)
01 Feb Watford v Norwich 0-1
(0-1)
25 Jan Norwich v Swansea 5-1
(1-0)
22 Jan Leeds v Norwich 2-0
(1-0)
18 Jan Sheffield Utd v Norwich 2-0
(1-0)
04 Jan Norwich v Coventry 2-1
(0-1)
01 Jan Luton v Norwich 0-1
(0-0)
29 Dec Norwich v QPR 1-1
(0-1)
26 Dec Norwich v Millwall 2-1
(2-0)
21 Dec Sunderland v Norwich 2-1
(0-1)
15 Dec Norwich v Burnley 1-2
(1-0)
10 Dec Portsmouth v Norwich 0-0
(0-0)
07 Dec QPR v Norwich 3-0
(2-0)
30 Nov Norwich v Luton 4-2
(2-1)
26 Nov Norwich v Plymouth 6-1
(2-1)
23 Nov West Brom v Norwich 2-2
(2-2)
09 Nov Norwich v Bristol City 0-2
(0-1)
05 Nov Sheffield Wednesday v Norwich 2-0
(2-0)
02 Nov Cardiff v Norwich 2-1
(0-0)
27 Oct Norwich v Middlesbrough 3-3
(1-3)
22 Oct Preston v Norwich 2-2
(2-1)
19 Oct Stoke City v Norwich 1-1
(1-1)
05 Oct Norwich v Hull City 4-0
(2-0)
01 Oct Norwich v Leeds 1-1
(1-0)
28 Sep Derby v Norwich 2-3
(0-1)
21 Sep Norwich v Watford 4-1
(2-1)
14 Sep Swansea v Norwich 1-0
(1-0)
31 Aug Coventry v Norwich 0-1
(0-0)
24 Aug Norwich v Sheffield Utd 1-1
(1-1)
17 Aug Norwich v Blackburn 2-2
(0-1)
10 Aug Oxford United v Norwich 2-0
(1-0)
03 May Norwich v Cardiff 4-2
(3-0)
18 Apr Norwich v Portsmouth 3-5
(1-3)
08 Apr Norwich v Sunderland 0-0
(0-0)
29 Mar Norwich v West Brom 1-0
(0-0)
11 Mar Norwich v Sheffield Wednesday 2-3
(2-0)
07 Mar Norwich v Oxford United 1-1
(1-1)
22 Feb Norwich v Stoke City 4-2
(1-1)
11 Feb Norwich v Preston 0-1
(0-1)
08 Feb Norwich v Derby 1-1
(0-0)
25 Jan Norwich v Swansea 5-1
(1-0)
04 Jan Norwich v Coventry 2-1
(0-1)
29 Dec Norwich v QPR 1-1
(0-1)
26 Dec Norwich v Millwall 2-1
(2-0)
15 Dec Norwich v Burnley 1-2
(1-0)
30 Nov Norwich v Luton 4-2
(2-1)
26 Nov Norwich v Plymouth 6-1
(2-1)
09 Nov Norwich v Bristol City 0-2
(0-1)
27 Oct Norwich v Middlesbrough 3-3
(1-3)
05 Oct Norwich v Hull City 4-0
(2-0)
01 Oct Norwich v Leeds 1-1
(1-0)
21 Sep Norwich v Watford 4-1
(2-1)
24 Aug Norwich v Sheffield Utd 1-1
(1-1)
17 Aug Norwich v Blackburn 2-2
(0-1)
26 Apr Middlesbrough v Norwich 0-0
(0-0)
21 Apr Millwall v Norwich 3-1
(2-1)
11 Apr Burnley v Norwich 2-1
(2-0)
05 Apr Plymouth v Norwich 2-1
(2-0)
14 Mar Bristol City v Norwich 2-1
(2-0)
01 Mar Blackburn v Norwich 1-1
(0-0)
15 Feb Hull City v Norwich 1-1
(1-0)
01 Feb Watford v Norwich 0-1
(0-1)
22 Jan Leeds v Norwich 2-0
(1-0)
18 Jan Sheffield Utd v Norwich 2-0
(1-0)
01 Jan Luton v Norwich 0-1
(0-0)
21 Dec Sunderland v Norwich 2-1
(0-1)
10 Dec Portsmouth v Norwich 0-0
(0-0)
07 Dec QPR v Norwich 3-0
(2-0)
23 Nov West Brom v Norwich 2-2
(2-2)
05 Nov Sheffield Wednesday v Norwich 2-0
(2-0)
02 Nov Cardiff v Norwich 2-1
(0-0)
22 Oct Preston v Norwich 2-2
(2-1)
19 Oct Stoke City v Norwich 1-1
(1-1)
28 Sep Derby v Norwich 2-3
(0-1)
14 Sep Swansea v Norwich 1-0
(1-0)
31 Aug Coventry v Norwich 0-1
(0-0)
10 Aug Oxford United v Norwich 2-0
(1-0)

For definitions/abbreviations click the question mark

TABLE

Championship

    GP W D L + - GD Pts
1 Leeds 46 29 13 4 95 30 65 100
2 Burnley 46 28 16 2 69 16 53 100
3 Sheffield Utd 46 28 8 10 63 36 27 90
4 Sunderland 46 21 13 12 58 44 14 76
5 Coventry 46 20 9 17 64 58 6 69
6 Bristol City 46 17 17 12 59 55 4 68
7 Blackburn 46 19 9 18 53 48 5 66
8 Millwall 46 18 12 16 47 49 -2 66
9 West Brom 46 15 19 12 57 47 10 64
10 Middlesbrough 46 18 10 18 64 56 8 64
11 Swansea 46 17 10 19 51 56 -5 61
12 Sheffield Wednesday 46 15 13 18 60 69 -9 58
13 Norwich 46 14 15 17 71 68 3 57
14 Watford 46 16 9 21 53 61 -8 57
15 QPR 46 14 14 18 53 63 -10 56
16 Portsmouth 46 14 12 20 58 71 -13 54
17 Oxford United 46 13 14 19 49 65 -16 53
18 Stoke City 46 12 15 19 45 62 -17 51
19 Derby 46 13 11 22 48 56 -8 50
20 Preston 46 10 20 16 48 59 -11 50
21 Hull City 46 12 13 21 44 54 -10 49
22 Luton 46 13 10 23 45 69 -24 49
23 Plymouth 46 11 13 22 51 88 -37 46
24 Cardiff 46 9 17 20 48 73 -25 44

Championship

    GP W D L + - GD Pts
1 Leeds 23 18 4 1 61 12 49 58
2 Burnley 23 14 9 0 35 8 27 51
3 Sheffield Utd 23 15 4 4 33 17 16 49
4 Bristol City 23 13 7 3 36 20 16 46
5 Coventry 23 14 3 6 40 24 16 45
6 Sunderland 23 12 7 4 32 18 14 43
7 West Brom 23 11 8 4 33 20 13 41
8 Portsmouth 23 11 7 5 33 21 12 40
9 Blackburn 23 12 4 7 34 23 11 40
10 Millwall 23 12 4 7 27 19 8 40
11 Watford 23 12 4 7 27 22 5 40
12 Middlesbrough 23 11 6 6 31 23 8 39
13 Norwich 23 10 8 5 52 34 18 38
14 Oxford United 23 11 5 7 31 29 2 38
15 Swansea 23 10 6 7 33 24 9 36
16 Luton 23 9 7 7 25 22 3 34
17 Plymouth 23 9 7 7 40 39 1 34
18 Stoke City 23 8 9 6 29 25 4 33
19 Preston 23 7 12 4 26 22 4 33
20 Derby 23 9 5 9 25 18 7 32
21 QPR 23 7 8 8 31 34 -3 29
22 Cardiff 23 7 6 10 24 27 -3 27
23 Sheffield Wednesday 23 6 8 9 30 32 -2 26
24 Hull City 23 5 8 10 24 28 -4 23

Championship

    GP W D L + - GD Pts
1 Burnley 23 14 7 2 34 8 26 49
2 Sheffield Utd 23 13 4 6 30 19 11 43
3 Leeds 23 11 9 3 34 18 16 42
4 Sunderland 23 9 6 8 26 26 0 33
5 Sheffield Wednesday 23 9 5 9 30 37 -7 32
6 QPR 23 7 6 10 22 29 -7 27
7 Hull City 23 7 5 11 20 26 -6 26
8 Blackburn 23 7 5 11 19 25 -6 26
9 Millwall 23 6 8 9 20 30 -10 26
10 Middlesbrough 23 7 4 12 33 33 0 25
11 Swansea 23 7 4 12 18 32 -14 25
12 Coventry 23 6 6 11 24 34 -10 24
13 West Brom 23 4 11 8 24 27 -3 23
14 Bristol City 23 4 10 9 23 35 -12 22
15 Norwich 23 4 7 12 19 34 -15 19
16 Derby 23 4 6 13 23 38 -15 18
17 Stoke City 23 4 6 13 16 37 -21 18
18 Watford 23 4 5 14 26 39 -13 17
19 Preston 23 3 8 12 22 37 -15 17
20 Cardiff 23 2 11 10 24 46 -22 17
21 Oxford United 23 2 9 12 18 36 -18 15
22 Luton 23 4 3 16 20 47 -27 15
23 Portsmouth 23 3 5 15 25 50 -25 14
24 Plymouth 23 2 6 15 11 49 -38 12
OFFENCE
    GP GS
1 Leeds 46 95
2 Norwich 46 71
3 Burnley 46 69
4 Middlesbrough 46 64
5 Coventry 46 64
6 Sheffield Utd 46 63
7 Sheffield Wednesday 46 60
8 Bristol City 46 59
9 Sunderland 46 58
10 Portsmouth 46 58
11 West Brom 46 57
12 Blackburn 46 53
13 Watford 46 53
14 QPR 46 53
15 Swansea 46 51
16 Plymouth 46 51
17 Oxford United 46 49
18 Derby 46 48
19 Preston 46 48
20 Cardiff 46 48
21 Millwall 46 47
22 Stoke City 46 45
23 Luton 46 45
24 Hull City 46 44
    GP GS
1 Leeds 23 61
2 Norwich 23 52
3 Coventry 23 40
4 Plymouth 23 40
5 Bristol City 23 36
6 Burnley 23 35
7 Blackburn 23 34
8 Sheffield Utd 23 33
9 West Brom 23 33
10 Portsmouth 23 33
11 Swansea 23 33
12 Sunderland 23 32
13 Middlesbrough 23 31
14 Oxford United 23 31
15 QPR 23 31
16 Sheffield Wednesday 23 30
17 Stoke City 23 29
18 Millwall 23 27
19 Watford 23 27
20 Preston 23 26
21 Derby 23 25
22 Luton 23 25
23 Cardiff 23 24
24 Hull City 23 24
    GP GS
1 Burnley 23 34
2 Leeds 23 34
3 Middlesbrough 23 33
4 Sheffield Utd 23 30
5 Sheffield Wednesday 23 30
6 Sunderland 23 26
7 Watford 23 26
8 Portsmouth 23 25
9 West Brom 23 24
10 Coventry 23 24
11 Cardiff 23 24
12 Bristol City 23 23
13 Derby 23 23
14 QPR 23 22
15 Preston 23 22
16 Hull City 23 20
17 Millwall 23 20
18 Luton 23 20
19 Blackburn 23 19
20 Norwich 23 19
21 Swansea 23 18
22 Oxford United 23 18
23 Stoke City 23 16
24 Plymouth 23 11
DEFENCE
    GP GC
1 Burnley 46 16
2 Leeds 46 30
3 Sheffield Utd 46 36
4 Sunderland 46 44
5 West Brom 46 47
6 Blackburn 46 48
7 Millwall 46 49
8 Hull City 46 54
9 Bristol City 46 55
10 Middlesbrough 46 56
11 Swansea 46 56
12 Derby 46 56
13 Coventry 46 58
14 Preston 46 59
15 Watford 46 61
16 Stoke City 46 62
17 QPR 46 63
18 Oxford United 46 65
19 Norwich 46 68
20 Sheffield Wednesday 46 69
21 Luton 46 69
22 Portsmouth 46 71
23 Cardiff 46 73
24 Plymouth 46 88
    GP GC
1 Burnley 23 8
2 Leeds 23 12
3 Sheffield Utd 23 17
4 Sunderland 23 18
5 Derby 23 18
6 Millwall 23 19
7 Bristol City 23 20
8 West Brom 23 20
9 Portsmouth 23 21
10 Watford 23 22
11 Preston 23 22
12 Luton 23 22
13 Blackburn 23 23
14 Middlesbrough 23 23
15 Coventry 23 24
16 Swansea 23 24
17 Stoke City 23 25
18 Cardiff 23 27
19 Hull City 23 28
20 Oxford United 23 29
21 Sheffield Wednesday 23 32
22 Norwich 23 34
23 QPR 23 34
24 Plymouth 23 39
    GP GC
1 Burnley 23 8
2 Leeds 23 18
3 Sheffield Utd 23 19
4 Blackburn 23 25
5 Sunderland 23 26
6 Hull City 23 26
7 West Brom 23 27
8 QPR 23 29
9 Millwall 23 30
10 Swansea 23 32
11 Middlesbrough 23 33
12 Coventry 23 34
13 Norwich 23 34
14 Bristol City 23 35
15 Oxford United 23 36
16 Sheffield Wednesday 23 37
17 Preston 23 37
18 Stoke City 23 37
19 Derby 23 38
20 Watford 23 39
21 Cardiff 23 46
22 Luton 23 47
23 Plymouth 23 49
24 Portsmouth 23 50