Cookie Consent by Free Privacy Policy Generator Sheffield Utd stats (England Championship) | Sports-IQ

Team Statistics

For definitions/abbreviations click the question mark

MATCH GOALS
  Total Home Away
GP 30 14 16
0.5+ 97% 93% 100%
1.5+ 67% 71% 63%
2.5+ 57% 64% 50%
3.5+ 40% 43% 38%
4.5+ 17% 7% 25%
5.5+ 3% 0% 6%
BTS 47% 50% 44%
CS 23% 36% 13%
FTS 53% 57% 50%
FTC 43% 36% 50%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 88% 100%
1.5+ 75% 88% 75%
2.5+ 63% 75% 50%
3.5+ 50% 50% 25%
4.5+ 13% 0% 25%
5.5+ 13% 0% 13%
BTS 75% 50% 50%
CS 0% 50% 13%
FTS 63% 75% 63%
FTC 38% 13% 38%
MATCH GOALS
  Total Home Away
GP 30 14 16
0.5+ 67% 79% 56%
1.5+ 40% 43% 38%
2.5+ 33% 43% 25%
3.5+ 3% 7% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 47% 50% 44%
CS 23% 36% 13%
FTS 53% 57% 50%
FTC 43% 36% 50%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 88% 63%
1.5+ 63% 75% 50%
2.5+ 50% 75% 38%
3.5+ 0% 13% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 75% 50% 50%
CS 0% 50% 13%
FTS 63% 75% 63%
FTC 38% 13% 38%
MATCH GOALS
  Total Home Away
GP 30 14 16
0.5+ 77% 64% 88%
1.5+ 30% 21% 38%
2.5+ 20% 14% 25%
3.5+ 10% 7% 13%
4.5+ 7% 0% 13%
5.5+ 0% 0% 0%
BTS 47% 50% 44%
CS 23% 36% 13%
FTS 53% 57% 50%
FTC 43% 36% 50%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 50% 88%
1.5+ 13% 0% 38%
2.5+ 13% 0% 13%
3.5+ 13% 0% 13%
4.5+ 13% 0% 13%
5.5+ 0% 0% 0%
BTS 75% 50% 50%
CS 0% 50% 13%
FTS 63% 75% 63%
FTC 38% 13% 38%

For definitions/abbreviations click the question mark

GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 86 39 47
1-5 3-1 1-1 2-0
6-10 3-2 1-0 2-2
11-15 3-1 1-1 2-0
16-20 2-2 0-0 2-2
21-25 2-1 0-1 2-0
26-30 2-3 2-1 0-2
31-35 1-0 0-0 1-0
36-40 3-2 3-1 0-1
41-45 4-1 4-0 0-1
46-50 3-6 1-2 2-4
51-55 5-5 3-2 2-3
56-60 1-4 1-2 0-2
61-65 1-6 0-2 1-4
66-70 3-2 2-0 1-2
71-75 2-0 2-0 0-0
76-80 1-2 1-0 0-2
81-85 1-2 1-0 0-2
86-90 3-3 1-2 2-1
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 86 39 47
1-5 5% 5% 4%
6-10 6% 3% 9%
11-15 5% 5% 4%
16-20 5% 0% 9%
21-25 3% 3% 4%
26-30 6% 8% 4%
31-35 1% 0% 2%
36-40 6% 10% 2%
41-45 6% 10% 2%
46-50 10% 8% 13%
51-55 12% 13% 11%
56-60 6% 8% 4%
61-65 8% 5% 11%
66-70 6% 5% 6%
71-75 2% 5% 0%
76-80 3% 3% 4%
81-85 3% 3% 4%
86-90 7% 8% 6%
GOALS SCORED % 5 MIN
  Total Home Away
GS 43 24 19
1-5 7% 4% 11%
6-10 7% 4% 11%
11-15 7% 4% 11%
16-20 5% 0% 11%
21-25 5% 0% 11%
26-30 5% 8% 0%
31-35 2% 0% 5%
36-40 7% 13% 0%
41-45 9% 17% 0%
46-50 7% 4% 11%
51-55 12% 13% 11%
56-60 2% 4% 0%
61-65 2% 0% 5%
66-70 7% 8% 5%
71-75 5% 8% 0%
76-80 2% 4% 0%
81-85 2% 4% 0%
86-90 7% 4% 11%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 43 15 28
1-5 2% 7% 0%
6-10 5% 0% 7%
11-15 2% 7% 0%
16-20 5% 0% 7%
21-25 2% 7% 0%
26-30 7% 7% 7%
31-35 0% 0% 0%
36-40 5% 7% 4%
41-45 2% 0% 4%
46-50 14% 13% 14%
51-55 12% 13% 11%
56-60 9% 13% 7%
61-65 14% 13% 14%
66-70 5% 0% 7%
71-75 0% 0% 0%
76-80 5% 0% 7%
81-85 5% 0% 7%
86-90 7% 13% 4%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 86 39 47
1-10 6-3 2-1 4-2
11-20 5-3 1-1 4-2
21-30 4-4 2-2 2-2
31-40 4-2 3-1 1-1
41-50 7-7 5-2 2-5
51-60 6-9 4-4 2-5
61-70 4-8 2-2 2-6
71-80 3-2 3-0 0-2
81-90 4-5 2-2 2-3
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 86 39 47
1-10 10% 8% 13%
11-20 9% 5% 13%
21-30 9% 10% 9%
31-40 7% 10% 4%
41-50 16% 18% 15%
51-60 17% 21% 15%
61-70 14% 10% 17%
71-80 6% 8% 4%
81-90 10% 10% 11%
GOALS SCORED % 10 MIN
  Total Home Away
GS 43 24 19
1-10 14% 8% 21%
11-20 12% 4% 21%
21-30 9% 8% 11%
31-40 9% 13% 5%
41-50 16% 21% 11%
51-60 14% 17% 11%
61-70 9% 8% 11%
71-80 7% 13% 0%
81-90 9% 8% 11%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 43 15 28
1-10 7% 7% 7%
11-20 7% 7% 7%
21-30 9% 13% 7%
31-40 5% 7% 4%
41-50 16% 13% 18%
51-60 21% 27% 18%
61-70 19% 13% 21%
71-80 5% 0% 7%
81-90 12% 13% 11%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 86 39 47
1-15 9-4 3-2 6-2
16-30 6-6 2-2 4-4
31-45 8-3 7-1 1-2
46-60 9-15 5-6 4-9
61-75 6-8 4-2 2-6
76-90 5-7 3-2 2-5
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 86 39 47
1-15 15% 13% 17%
16-30 14% 10% 17%
31-45 13% 21% 6%
46-60 28% 28% 28%
61-75 16% 15% 17%
76-90 14% 13% 15%
GOALS SCORED % 15 MIN
  Total Home Away
GS 43 24 19
1-15 21% 13% 32%
16-30 14% 8% 21%
31-45 19% 29% 5%
46-60 21% 21% 21%
61-75 14% 17% 11%
76-90 12% 13% 11%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 43 15 28
1-15 9% 13% 7%
16-30 14% 13% 14%
31-45 7% 7% 7%
46-60 35% 40% 32%
61-75 19% 13% 21%
76-90 16% 13% 18%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 86 39 47
1-45 23-13 12-5 11-8
46-90 20-30 12-10 8-20
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 86 39 47
1-45 42% 44% 40%
46-90 58% 56% 60%
GOALS SCORED % 45 MIN
  Total Home Away
GS 43 24 19
1-45 53% 50% 58%
46-90 47% 50% 42%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 43 15 28
1-45 30% 33% 29%
46-90 70% 67% 71%

For definitions/abbreviations click the question mark

1ST HALF OVERS
  Total Home Away
GP 30 14 16
0.5+ 67% 71% 63%
1.5+ 30% 36% 25%
2.5+ 17% 14% 19%
3.5+ 3% 0% 6%
2ND HALF OVERS
  Total Home Away
GP 30 14 16
0.5+ 83% 86% 81%
1.5+ 57% 57% 56%
2.5+ 23% 14% 31%
3.5+ 3% 0% 6%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 75% 63%
1.5+ 50% 50% 38%
2.5+ 13% 13% 25%
3.5+ 13% 0% 13%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 88% 75%
1.5+ 63% 63% 63%
2.5+ 38% 13% 25%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 30 14 16
1st Half 42% 44% 40%
2nd Half 58% 56% 60%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 48% 46% 48%
2nd Half 52% 54% 52%
1ST HALF OVERS
  Total Home Away
GP 30 14 16
0.5+ 47% 57% 38%
1.5+ 20% 21% 19%
2.5+ 10% 7% 13%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 30 14 16
0.5+ 43% 64% 25%
1.5+ 20% 21% 19%
2.5+ 3% 0% 6%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 63% 75% 50%
1.5+ 25% 38% 25%
2.5+ 13% 13% 25%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 50% 88% 25%
1.5+ 38% 38% 25%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 30 14 16
1st Half 53% 50% 58%
2nd Half 47% 50% 42%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 53% 50% 67%
2nd Half 47% 50% 33%
1ST HALF OVERS
  Total Home Away
GP 30 14 16
0.5+ 37% 29% 44%
1.5+ 7% 7% 6%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 30 14 16
0.5+ 57% 50% 63%
1.5+ 30% 21% 38%
2.5+ 10% 0% 19%
3.5+ 3% 0% 6%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 50% 13% 38%
1.5+ 13% 0% 13%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 63% 38% 63%
1.5+ 13% 0% 38%
2.5+ 13% 0% 13%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 30 14 16
1st Half 30% 33% 29%
2nd Half 70% 67% 71%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 42% 25% 31%
2nd Half 58% 75% 69%

For definitions/abbreviations click the question mark

PPG
  Total Home Away
GP 30 14 16
PPG 1.30 1.64 1.00
PPG L8 1.63 2.50 1.25
Opp PPG L8 1.44 1.42 1.13
PPG Bias 0.19 1.08 0.12
STANDARD DEVIATION
  Total Home Away
GP 30 14 16
SD 1.31 1.33 1.24
Avg goals 1.43 1.71 1.19
PREVIOUS RESULTS
03 Feb Sheffield Utd v Oxford United 3-1
(1-1)
31 Jan Millwall v Sheffield Utd 1-1
(1-1)
24 Jan Sheffield Utd v Ipswich 3-1
(2-0)
21 Jan Southampton v Sheffield Utd 1-0
(1-0)
17 Jan Charlton v Sheffield Utd 1-0
(0-0)
01 Jan Sheffield Utd v Leicester 3-1
(1-0)
29 Dec Stoke City v Sheffield Utd 1-2
(0-0)
26 Dec Wrexham v Sheffield Utd 5-3
(2-3)
20 Dec Sheffield Utd v Birmingham 3-0
(2-0)
12 Dec West Brom v Sheffield Utd 2-0
(0-0)
09 Dec Sheffield Utd v Norwich 1-1
(0-0)
06 Dec Sheffield Utd v Stoke City 4-0
(3-0)
29 Nov Leicester v Sheffield Utd 2-3
(0-3)
26 Nov Sheffield Utd v Portsmouth 3-0
(1-0)
23 Nov Sheffield Wednesday v Sheffield Utd 0-3
(0-1)
08 Nov Sheffield Utd v QPR 0-0
(0-0)
04 Nov Coventry v Sheffield Utd 3-1
(0-1)
01 Nov Sheffield Utd v Derby 1-3
(0-1)
24 Oct Preston v Sheffield Utd 3-2
(1-2)
21 Oct Blackburn v Sheffield Utd 1-3
(1-0)
18 Oct Sheffield Utd v Watford 1-0
(0-0)
04 Oct Hull City v Sheffield Utd 1-0
(1-0)
30 Sep Sheffield Utd v Southampton 1-2
(1-0)
27 Sep Oxford United v Sheffield Utd 0-1
(0-0)
20 Sep Sheffield Utd v Charlton 0-1
(0-0)
12 Sep Ipswich v Sheffield Utd 5-0
(1-0)
30 Aug Middlesbrough v Sheffield Utd 1-0
(0-0)
23 Aug Sheffield Utd v Millwall 0-1
(0-1)
16 Aug Swansea v Sheffield Utd 1-0
(0-0)
09 Aug Sheffield Utd v Bristol City 1-4
(1-2)
03 Feb Sheffield Utd v Oxford United 3-1
(1-1)
24 Jan Sheffield Utd v Ipswich 3-1
(2-0)
01 Jan Sheffield Utd v Leicester 3-1
(1-0)
20 Dec Sheffield Utd v Birmingham 3-0
(2-0)
09 Dec Sheffield Utd v Norwich 1-1
(0-0)
06 Dec Sheffield Utd v Stoke City 4-0
(3-0)
26 Nov Sheffield Utd v Portsmouth 3-0
(1-0)
08 Nov Sheffield Utd v QPR 0-0
(0-0)
01 Nov Sheffield Utd v Derby 1-3
(0-1)
18 Oct Sheffield Utd v Watford 1-0
(0-0)
30 Sep Sheffield Utd v Southampton 1-2
(1-0)
20 Sep Sheffield Utd v Charlton 0-1
(0-0)
23 Aug Sheffield Utd v Millwall 0-1
(0-1)
09 Aug Sheffield Utd v Bristol City 1-4
(1-2)
31 Jan Millwall v Sheffield Utd 1-1
(1-1)
21 Jan Southampton v Sheffield Utd 1-0
(1-0)
17 Jan Charlton v Sheffield Utd 1-0
(0-0)
29 Dec Stoke City v Sheffield Utd 1-2
(0-0)
26 Dec Wrexham v Sheffield Utd 5-3
(2-3)
12 Dec West Brom v Sheffield Utd 2-0
(0-0)
29 Nov Leicester v Sheffield Utd 2-3
(0-3)
23 Nov Sheffield Wednesday v Sheffield Utd 0-3
(0-1)
04 Nov Coventry v Sheffield Utd 3-1
(0-1)
24 Oct Preston v Sheffield Utd 3-2
(1-2)
21 Oct Blackburn v Sheffield Utd 1-3
(1-0)
04 Oct Hull City v Sheffield Utd 1-0
(1-0)
27 Sep Oxford United v Sheffield Utd 0-1
(0-0)
12 Sep Ipswich v Sheffield Utd 5-0
(1-0)
30 Aug Middlesbrough v Sheffield Utd 1-0
(0-0)
16 Aug Swansea v Sheffield Utd 1-0
(0-0)

For definitions/abbreviations click the question mark

TABLE

Championship

    GP W D L + - GD Pts
1 Coventry 30 17 7 6 63 35 28 58
2 Middlesbrough 30 17 7 6 47 29 18 58
3 Ipswich 30 15 9 6 50 28 22 54
4 Hull City 30 16 6 8 48 40 8 54
5 Millwall 30 14 8 8 37 36 1 50
6 Wrexham 30 12 11 7 44 37 7 47
7 Derby 31 12 9 10 44 38 6 45
8 Watford 31 11 12 8 39 35 4 45
9 Preston 30 11 11 8 37 34 3 44
10 QPR 31 12 8 11 42 43 -1 44
11 Bristol City 30 12 7 11 40 36 4 43
12 Stoke City 30 12 6 12 34 28 6 42
13 Birmingham 30 11 9 10 41 38 3 42
14 Southampton 31 10 11 10 43 41 2 41
15 Sheffield Utd 30 12 3 15 43 43 0 39
16 Swansea 30 11 6 13 34 37 -3 39
17 Charlton 30 9 9 12 29 38 -9 36
18 Norwich 31 9 7 15 37 42 -5 34
19 Portsmouth 28 8 9 11 27 37 -10 33
20 Blackburn 31 8 9 14 27 38 -11 33
21 Leicester 30 10 8 12 40 45 -5 32
22 West Brom 30 9 5 16 32 47 -15 32
23 Oxford United 30 6 9 15 28 41 -13 27
24 Sheffield Wednesday 30 1 8 21 18 58 -40 -7

Championship

    GP W D L + - GD Pts
1 Coventry 14 11 2 1 31 11 20 35
2 Ipswich 16 10 5 1 30 12 18 35
3 Middlesbrough 15 10 3 2 25 11 14 33
4 Millwall 16 9 3 4 22 18 4 30
5 Watford 16 8 5 3 24 17 7 29
6 Birmingham 14 7 6 1 28 14 14 27
7 Hull City 15 8 3 4 21 20 1 27
8 QPR 15 8 2 5 28 21 7 26
9 Swansea 15 7 4 4 20 18 2 25
10 Southampton 15 6 6 3 19 13 6 24
11 Bristol City 16 7 3 6 25 20 5 24
12 Wrexham 15 6 6 3 26 22 4 24
13 Sheffield Utd 14 7 2 5 24 15 9 23
14 Preston 15 6 5 4 19 16 3 23
15 Portsmouth 15 6 4 5 18 15 3 22
16 Leicester 15 6 4 5 20 19 1 22
17 Charlton 14 6 4 4 15 14 1 22
18 West Brom 14 6 4 4 18 19 -1 22
19 Stoke City 15 6 3 6 19 14 5 21
20 Derby 16 4 6 6 18 22 -4 18
21 Oxford United 15 3 6 6 13 19 -6 15
22 Norwich 15 4 2 9 14 20 -6 14
23 Blackburn 16 3 5 8 15 22 -7 14
24 Sheffield Wednesday 16 0 4 12 7 33 -26 4

Championship

    GP W D L + - GD Pts
1 Derby 15 8 3 4 26 16 10 27
2 Hull City 15 8 3 4 27 20 7 27
3 Middlesbrough 15 7 4 4 22 18 4 25
4 Coventry 16 6 5 5 32 24 8 23
5 Wrexham 15 6 5 4 18 15 3 23
6 Stoke City 15 6 3 6 15 14 1 21
7 Preston 15 5 6 4 18 18 0 21
8 Norwich 16 5 5 6 23 22 1 20
9 Millwall 14 5 5 4 15 18 -3 20
10 Ipswich 14 5 4 5 20 16 4 19
11 Bristol City 14 5 4 5 15 16 -1 19
12 Blackburn 15 5 4 6 12 16 -4 19
13 QPR 16 4 6 6 14 22 -8 18
14 Southampton 16 4 5 7 24 28 -4 17
15 Watford 15 3 7 5 15 18 -3 16
16 Leicester 15 4 4 7 20 26 -6 16
17 Sheffield Utd 16 5 1 10 19 28 -9 16
18 Birmingham 16 4 3 9 13 24 -11 15
19 Swansea 15 4 2 9 14 19 -5 14
20 Charlton 16 3 5 8 14 24 -10 14
21 Oxford United 15 3 3 9 15 22 -7 12
22 Portsmouth 13 2 5 6 9 22 -13 11
23 West Brom 16 3 1 12 14 28 -14 10
24 Sheffield Wednesday 14 1 4 9 11 25 -14 7
OFFENCE
    GP GS
1 Coventry 30 63
2 Ipswich 30 50
3 Hull City 30 48
4 Middlesbrough 30 47
5 Wrexham 30 44
6 Derby 31 44
7 Southampton 31 43
8 Sheffield Utd 30 43
9 QPR 31 42
10 Birmingham 30 41
11 Bristol City 30 40
12 Leicester 30 40
13 Watford 31 39
14 Preston 30 37
15 Millwall 30 37
16 Norwich 31 37
17 Stoke City 30 34
18 Swansea 30 34
19 West Brom 30 32
20 Charlton 30 29
21 Oxford United 30 28
22 Portsmouth 28 27
23 Blackburn 31 27
24 Sheffield Wednesday 30 18
    GP GS
1 Coventry 14 31
2 Ipswich 16 30
3 Birmingham 14 28
4 QPR 15 28
5 Wrexham 15 26
6 Middlesbrough 15 25
7 Bristol City 16 25
8 Sheffield Utd 14 24
9 Watford 16 24
10 Millwall 16 22
11 Hull City 15 21
12 Swansea 15 20
13 Leicester 15 20
14 Southampton 15 19
15 Stoke City 15 19
16 Preston 15 19
17 Portsmouth 15 18
18 West Brom 14 18
19 Derby 16 18
20 Charlton 14 15
21 Blackburn 16 15
22 Norwich 15 14
23 Oxford United 15 13
24 Sheffield Wednesday 16 7
    GP GS
1 Coventry 16 32
2 Hull City 15 27
3 Derby 15 26
4 Southampton 16 24
5 Norwich 16 23
6 Middlesbrough 15 22
7 Ipswich 14 20
8 Leicester 15 20
9 Sheffield Utd 16 19
10 Wrexham 15 18
11 Preston 15 18
12 Stoke City 15 15
13 Bristol City 14 15
14 Millwall 14 15
15 Watford 15 15
16 Oxford United 15 15
17 Swansea 15 14
18 QPR 16 14
19 Charlton 16 14
20 West Brom 16 14
21 Birmingham 16 13
22 Blackburn 15 12
23 Sheffield Wednesday 14 11
24 Portsmouth 13 9
DEFENCE
    GP GC
1 Ipswich 30 28
2 Stoke City 30 28
3 Middlesbrough 30 29
4 Preston 30 34
5 Coventry 30 35
6 Watford 31 35
7 Bristol City 30 36
8 Millwall 30 36
9 Wrexham 30 37
10 Swansea 30 37
11 Portsmouth 28 37
12 Derby 31 38
13 Birmingham 30 38
14 Charlton 30 38
15 Blackburn 31 38
16 Hull City 30 40
17 Southampton 31 41
18 Oxford United 30 41
19 Norwich 31 42
20 Sheffield Utd 30 43
21 QPR 31 43
22 Leicester 30 45
23 West Brom 30 47
24 Sheffield Wednesday 30 58
    GP GC
1 Coventry 14 11
2 Middlesbrough 15 11
3 Ipswich 16 12
4 Southampton 15 13
5 Birmingham 14 14
6 Stoke City 15 14
7 Charlton 14 14
8 Sheffield Utd 14 15
9 Portsmouth 15 15
10 Preston 15 16
11 Watford 16 17
12 Millwall 16 18
13 Swansea 15 18
14 Leicester 15 19
15 West Brom 14 19
16 Oxford United 15 19
17 Bristol City 16 20
18 Hull City 15 20
19 Norwich 15 20
20 QPR 15 21
21 Wrexham 15 22
22 Derby 16 22
23 Blackburn 16 22
24 Sheffield Wednesday 16 33
    GP GC
1 Stoke City 15 14
2 Wrexham 15 15
3 Derby 15 16
4 Ipswich 14 16
5 Bristol City 14 16
6 Blackburn 15 16
7 Middlesbrough 15 18
8 Preston 15 18
9 Millwall 14 18
10 Watford 15 18
11 Swansea 15 19
12 Hull City 15 20
13 Norwich 16 22
14 Oxford United 15 22
15 QPR 16 22
16 Portsmouth 13 22
17 Coventry 16 24
18 Charlton 16 24
19 Birmingham 16 24
20 Sheffield Wednesday 14 25
21 Leicester 15 26
22 Southampton 16 28
23 Sheffield Utd 16 28
24 West Brom 16 28