Team Statistics
For definitions/abbreviations click the question mark
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 18 | 9 | 9 |
| 0.5+ | 94% | 89% | 100% |
| 1.5+ | 61% | 67% | 56% |
| 2.5+ | 44% | 33% | 56% |
| 3.5+ | 17% | 11% | 22% |
| 4.5+ | 17% | 11% | 22% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 56% | 67% | 44% |
| CS | 22% | 22% | 22% |
| FTS | 56% | 56% | 56% |
| FTC | 39% | 33% | 44% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 88% | 88% | 100% |
| 1.5+ | 63% | 75% | 50% |
| 2.5+ | 50% | 38% | 50% |
| 3.5+ | 25% | 13% | 13% |
| 4.5+ | 25% | 13% | 13% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 63% | 75% | 38% |
| CS | 13% | 13% | 25% |
| FTS | 38% | 50% | 50% |
| FTC | 50% | 38% | 50% |
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 18 | 9 | 9 |
| 0.5+ | 72% | 78% | 67% |
| 1.5+ | 28% | 33% | 22% |
| 2.5+ | 11% | 11% | 11% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 56% | 67% | 44% |
| CS | 22% | 22% | 22% |
| FTS | 56% | 56% | 56% |
| FTC | 39% | 33% | 44% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 63% | 75% | 63% |
| 1.5+ | 38% | 38% | 13% |
| 2.5+ | 13% | 13% | 0% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 63% | 75% | 38% |
| CS | 13% | 13% | 25% |
| FTS | 38% | 50% | 50% |
| FTC | 50% | 38% | 50% |
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 18 | 9 | 9 |
| 0.5+ | 78% | 78% | 78% |
| 1.5+ | 33% | 11% | 56% |
| 2.5+ | 11% | 0% | 22% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 56% | 67% | 44% |
| CS | 22% | 22% | 22% |
| FTS | 56% | 56% | 56% |
| FTC | 39% | 33% | 44% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 88% | 88% | 75% |
| 1.5+ | 38% | 13% | 50% |
| 2.5+ | 13% | 0% | 25% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 63% | 75% | 38% |
| CS | 13% | 13% | 25% |
| FTS | 38% | 50% | 50% |
| FTC | 50% | 38% | 50% |
For definitions/abbreviations click the question mark
GOALS 5 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 42 | 19 | 23 |
| 1-5 | 0-1 | 0-1 | 0-0 |
| 6-10 | 2-0 | 1-0 | 1-0 |
| 11-15 | 3-1 | 2-1 | 1-0 |
| 16-20 | 2-1 | 0-0 | 2-1 |
| 21-25 | 0-0 | 0-0 | 0-0 |
| 26-30 | 1-1 | 1-0 | 0-1 |
| 31-35 | 2-0 | 0-0 | 2-0 |
| 36-40 | 1-1 | 1-0 | 0-1 |
| 41-45 | 0-2 | 0-0 | 0-2 |
| 46-50 | 1-0 | 1-0 | 0-0 |
| 51-55 | 1-1 | 1-1 | 0-0 |
| 56-60 | 1-4 | 1-1 | 0-3 |
| 61-65 | 1-2 | 1-0 | 0-2 |
| 66-70 | 1-0 | 1-0 | 0-0 |
| 71-75 | 1-1 | 0-0 | 1-1 |
| 76-80 | 0-2 | 0-2 | 0-0 |
| 81-85 | 2-2 | 1-1 | 1-1 |
| 86-90 | 1-3 | 0-1 | 1-2 |
GOALS TOTAL % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 42 | 19 | 23 |
| 1-5 | 2% | 5% | 0% |
| 6-10 | 5% | 5% | 4% |
| 11-15 | 10% | 16% | 4% |
| 16-20 | 7% | 0% | 13% |
| 21-25 | 0% | 0% | 0% |
| 26-30 | 5% | 5% | 4% |
| 31-35 | 5% | 0% | 9% |
| 36-40 | 5% | 5% | 4% |
| 41-45 | 5% | 0% | 9% |
| 46-50 | 2% | 5% | 0% |
| 51-55 | 5% | 11% | 0% |
| 56-60 | 12% | 11% | 13% |
| 61-65 | 7% | 5% | 9% |
| 66-70 | 2% | 5% | 0% |
| 71-75 | 5% | 0% | 9% |
| 76-80 | 5% | 11% | 0% |
| 81-85 | 10% | 11% | 9% |
| 86-90 | 10% | 5% | 13% |
GOALS SCORED % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 20 | 11 | 9 |
| 1-5 | 0% | 0% | 0% |
| 6-10 | 10% | 9% | 11% |
| 11-15 | 15% | 18% | 11% |
| 16-20 | 10% | 0% | 22% |
| 21-25 | 0% | 0% | 0% |
| 26-30 | 5% | 9% | 0% |
| 31-35 | 10% | 0% | 22% |
| 36-40 | 5% | 9% | 0% |
| 41-45 | 0% | 0% | 0% |
| 46-50 | 5% | 9% | 0% |
| 51-55 | 5% | 9% | 0% |
| 56-60 | 5% | 9% | 0% |
| 61-65 | 5% | 9% | 0% |
| 66-70 | 5% | 9% | 0% |
| 71-75 | 5% | 0% | 11% |
| 76-80 | 0% | 0% | 0% |
| 81-85 | 10% | 9% | 11% |
| 86-90 | 5% | 0% | 11% |
GOALS CONCEDED % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 22 | 8 | 14 |
| 1-5 | 5% | 13% | 0% |
| 6-10 | 0% | 0% | 0% |
| 11-15 | 5% | 13% | 0% |
| 16-20 | 5% | 0% | 7% |
| 21-25 | 0% | 0% | 0% |
| 26-30 | 5% | 0% | 7% |
| 31-35 | 0% | 0% | 0% |
| 36-40 | 5% | 0% | 7% |
| 41-45 | 9% | 0% | 14% |
| 46-50 | 0% | 0% | 0% |
| 51-55 | 5% | 13% | 0% |
| 56-60 | 18% | 13% | 21% |
| 61-65 | 9% | 0% | 14% |
| 66-70 | 0% | 0% | 0% |
| 71-75 | 5% | 0% | 7% |
| 76-80 | 9% | 25% | 0% |
| 81-85 | 9% | 13% | 7% |
| 86-90 | 14% | 13% | 14% |
GOALS 10 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 42 | 19 | 23 |
| 1-10 | 2-1 | 1-1 | 1-0 |
| 11-20 | 5-2 | 2-1 | 3-1 |
| 21-30 | 1-1 | 1-0 | 0-1 |
| 31-40 | 3-1 | 1-0 | 2-1 |
| 41-50 | 1-2 | 1-0 | 0-2 |
| 51-60 | 2-5 | 2-2 | 0-3 |
| 61-70 | 2-2 | 2-0 | 0-2 |
| 71-80 | 1-3 | 0-2 | 1-1 |
| 81-90 | 3-5 | 1-2 | 2-3 |
GOALS TOTAL % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 42 | 19 | 23 |
| 1-10 | 7% | 11% | 4% |
| 11-20 | 17% | 16% | 17% |
| 21-30 | 5% | 5% | 4% |
| 31-40 | 10% | 5% | 13% |
| 41-50 | 7% | 5% | 9% |
| 51-60 | 17% | 21% | 13% |
| 61-70 | 10% | 11% | 9% |
| 71-80 | 10% | 11% | 9% |
| 81-90 | 19% | 16% | 22% |
GOALS SCORED % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 20 | 11 | 9 |
| 1-10 | 10% | 9% | 11% |
| 11-20 | 25% | 18% | 33% |
| 21-30 | 5% | 9% | 0% |
| 31-40 | 15% | 9% | 22% |
| 41-50 | 5% | 9% | 0% |
| 51-60 | 10% | 18% | 0% |
| 61-70 | 10% | 18% | 0% |
| 71-80 | 5% | 0% | 11% |
| 81-90 | 15% | 9% | 22% |
GOALS CONCEDED % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 22 | 8 | 14 |
| 1-10 | 5% | 13% | 0% |
| 11-20 | 9% | 13% | 7% |
| 21-30 | 5% | 0% | 7% |
| 31-40 | 5% | 0% | 7% |
| 41-50 | 9% | 0% | 14% |
| 51-60 | 23% | 25% | 21% |
| 61-70 | 9% | 0% | 14% |
| 71-80 | 14% | 25% | 7% |
| 81-90 | 23% | 25% | 21% |
GOALS 15 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 42 | 19 | 23 |
| 1-15 | 5-2 | 3-2 | 2-0 |
| 16-30 | 3-2 | 1-0 | 2-2 |
| 31-45 | 3-3 | 1-0 | 2-3 |
| 46-60 | 3-5 | 3-2 | 0-3 |
| 61-75 | 3-3 | 2-0 | 1-3 |
| 76-90 | 3-7 | 1-4 | 2-3 |
GOALS TOTAL % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 42 | 19 | 23 |
| 1-15 | 17% | 26% | 9% |
| 16-30 | 12% | 5% | 17% |
| 31-45 | 14% | 5% | 22% |
| 46-60 | 19% | 26% | 13% |
| 61-75 | 14% | 11% | 17% |
| 76-90 | 24% | 26% | 22% |
GOALS SCORED % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 20 | 11 | 9 |
| 1-15 | 25% | 27% | 22% |
| 16-30 | 15% | 9% | 22% |
| 31-45 | 15% | 9% | 22% |
| 46-60 | 15% | 27% | 0% |
| 61-75 | 15% | 18% | 11% |
| 76-90 | 15% | 9% | 22% |
GOALS CONCEDED % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 22 | 8 | 14 |
| 1-15 | 9% | 25% | 0% |
| 16-30 | 9% | 0% | 14% |
| 31-45 | 14% | 0% | 21% |
| 46-60 | 23% | 25% | 21% |
| 61-75 | 14% | 0% | 21% |
| 76-90 | 32% | 50% | 21% |
GOALS 45 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 42 | 19 | 23 |
| 1-45 | 11-7 | 5-2 | 6-5 |
| 46-90 | 9-15 | 6-6 | 3-9 |
GOALS TOTAL % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 42 | 19 | 23 |
| 1-45 | 43% | 37% | 48% |
| 46-90 | 57% | 63% | 52% |
GOALS SCORED % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 20 | 11 | 9 |
| 1-45 | 55% | 45% | 67% |
| 46-90 | 45% | 55% | 33% |
GOALS CONCEDED % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 22 | 8 | 14 |
| 1-45 | 32% | 25% | 36% |
| 46-90 | 68% | 75% | 64% |
For definitions/abbreviations click the question mark
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 18 | 9 | 9 |
| 0.5+ | 72% | 67% | 78% |
| 1.5+ | 22% | 11% | 33% |
| 2.5+ | 6% | 0% | 11% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 18 | 9 | 9 |
| 0.5+ | 78% | 78% | 78% |
| 1.5+ | 39% | 33% | 44% |
| 2.5+ | 17% | 22% | 11% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 50% | 63% | 75% |
| 1.5+ | 38% | 13% | 25% |
| 2.5+ | 13% | 0% | 13% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 88% | 88% | 75% |
| 1.5+ | 38% | 38% | 38% |
| 2.5+ | 25% | 25% | 0% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 18 | 9 | 9 |
| 1st Half | 43% | 37% | 48% |
| 2nd Half | 57% | 63% | 52% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 40% | 33% | 50% |
| 2nd Half | 60% | 67% | 50% |
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 18 | 9 | 9 |
| 0.5+ | 56% | 56% | 56% |
| 1.5+ | 6% | 0% | 11% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 18 | 9 | 9 |
| 0.5+ | 28% | 33% | 22% |
| 1.5+ | 17% | 22% | 11% |
| 2.5+ | 6% | 11% | 0% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 38% | 50% | 50% |
| 1.5+ | 13% | 0% | 13% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 25% | 38% | 13% |
| 1.5+ | 25% | 25% | 0% |
| 2.5+ | 13% | 13% | 0% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 18 | 9 | 9 |
| 1st Half | 55% | 45% | 67% |
| 2nd Half | 45% | 55% | 33% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 44% | 40% | 83% |
| 2nd Half | 56% | 60% | 17% |
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 18 | 9 | 9 |
| 0.5+ | 33% | 11% | 56% |
| 1.5+ | 6% | 11% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 18 | 9 | 9 |
| 0.5+ | 72% | 67% | 78% |
| 1.5+ | 11% | 0% | 22% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 38% | 13% | 50% |
| 1.5+ | 13% | 13% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 75% | 75% | 75% |
| 1.5+ | 13% | 0% | 25% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 18 | 9 | 9 |
| 1st Half | 32% | 25% | 36% |
| 2nd Half | 68% | 75% | 64% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 36% | 25% | 33% |
| 2nd Half | 64% | 75% | 67% |
For definitions/abbreviations click the question mark
PPG
| Total | Home | Away | |
|---|---|---|---|
| GP | 18 | 9 | 9 |
| PPG | 1.39 | 1.78 | 1.00 |
| PPG L8 | 1.00 | 1.63 | 0.75 |
| Opp PPG L8 | 1.34 | 1.16 | 1.53 |
| PPG Bias | -0.34 | 0.47 | -0.78 |
STANDARD DEVIATION
| Total | Home | Away | |
|---|---|---|---|
| GP | 18 | 9 | 9 |
| SD | 0.94 | 0.92 | 0.94 |
| Avg goals | 1.11 | 1.22 | 1.00 |
PREVIOUS RESULTS
| 29 Nov | West Brom v Swansea |
3-2
(0-2)
|
| 26 Nov | West Brom v Birmingham |
1-1
(1-0)
|
| 22 Nov | Coventry v West Brom |
3-2
(1-2)
|
| 08 Nov | West Brom v Oxford United |
2-1
(0-0)
|
| 04 Nov | Charlton v West Brom |
1-0
(0-0)
|
| 01 Nov | West Brom v Sheffield Wednesday |
0-0
(0-0)
|
| 25 Oct | Ipswich v West Brom |
1-0
(0-0)
|
| 22 Oct | Watford v West Brom |
2-1
(1-1)
|
| 18 Oct | West Brom v Preston |
2-1
(1-0)
|
| 04 Oct | Millwall v West Brom |
3-0
(1-0)
|
| 01 Oct | Norwich v West Brom |
0-1
(0-1)
|
| 26 Sep | West Brom v Leicester |
1-1
(1-0)
|
| 19 Sep | Middlesbrough v West Brom |
2-1
(1-0)
|
| 13 Sep | West Brom v Derby |
0-1
(0-0)
|
| 30 Aug | Stoke City v West Brom |
0-1
(0-1)
|
| 23 Aug | West Brom v Portsmouth |
1-1
(1-0)
|
| 16 Aug | Wrexham v West Brom |
2-3
(1-1)
|
| 09 Aug | West Brom v Blackburn |
1-0
(1-0)
|
| 29 Nov | West Brom v Swansea |
3-2
(0-2)
|
| 26 Nov | West Brom v Birmingham |
1-1
(1-0)
|
| 08 Nov | West Brom v Oxford United |
2-1
(0-0)
|
| 01 Nov | West Brom v Sheffield Wednesday |
0-0
(0-0)
|
| 18 Oct | West Brom v Preston |
2-1
(1-0)
|
| 26 Sep | West Brom v Leicester |
1-1
(1-0)
|
| 13 Sep | West Brom v Derby |
0-1
(0-0)
|
| 23 Aug | West Brom v Portsmouth |
1-1
(1-0)
|
| 09 Aug | West Brom v Blackburn |
1-0
(1-0)
|
| 22 Nov | Coventry v West Brom |
3-2
(1-2)
|
| 04 Nov | Charlton v West Brom |
1-0
(0-0)
|
| 25 Oct | Ipswich v West Brom |
1-0
(0-0)
|
| 22 Oct | Watford v West Brom |
2-1
(1-1)
|
| 04 Oct | Millwall v West Brom |
3-0
(1-0)
|
| 01 Oct | Norwich v West Brom |
0-1
(0-1)
|
| 19 Sep | Middlesbrough v West Brom |
2-1
(1-0)
|
| 30 Aug | Stoke City v West Brom |
0-1
(0-1)
|
| 16 Aug | Wrexham v West Brom |
2-3
(1-1)
|
For definitions/abbreviations click the question mark
TABLE
Championship
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 18 | 13 | 4 | 1 | 50 | 18 | 32 | 43 |
| 2 | Middlesbrough | 18 | 9 | 6 | 3 | 24 | 19 | 5 | 33 |
| 3 | Millwall | 18 | 9 | 4 | 5 | 22 | 25 | -3 | 31 |
| 4 | Stoke City | 18 | 9 | 3 | 6 | 26 | 14 | 12 | 30 |
| 5 | Preston | 18 | 8 | 6 | 4 | 25 | 19 | 6 | 30 |
| 6 | Bristol City | 18 | 8 | 5 | 5 | 26 | 20 | 6 | 29 |
| 7 | Ipswich | 18 | 7 | 7 | 4 | 30 | 19 | 11 | 28 |
| 8 | Birmingham | 18 | 8 | 4 | 6 | 27 | 20 | 7 | 28 |
| 9 | Hull City | 18 | 8 | 4 | 6 | 30 | 30 | 0 | 28 |
| 10 | Wrexham | 18 | 6 | 8 | 4 | 23 | 20 | 3 | 26 |
| 11 | Derby | 18 | 7 | 5 | 6 | 25 | 25 | 0 | 26 |
| 12 | West Brom | 18 | 7 | 4 | 7 | 20 | 22 | -2 | 25 |
| 13 | QPR | 18 | 7 | 4 | 7 | 22 | 28 | -6 | 25 |
| 14 | Southampton | 18 | 6 | 6 | 6 | 28 | 25 | 3 | 24 |
| 15 | Watford | 18 | 6 | 6 | 6 | 24 | 23 | 1 | 24 |
| 16 | Leicester | 18 | 6 | 6 | 6 | 22 | 23 | -1 | 24 |
| 17 | Charlton | 18 | 6 | 5 | 7 | 18 | 23 | -5 | 23 |
| 18 | Blackburn | 18 | 6 | 3 | 9 | 18 | 23 | -5 | 21 |
| 19 | Sheffield Utd | 18 | 6 | 1 | 11 | 20 | 28 | -8 | 19 |
| 20 | Oxford United | 18 | 4 | 6 | 8 | 20 | 25 | -5 | 18 |
| 21 | Swansea | 18 | 4 | 5 | 9 | 18 | 27 | -9 | 17 |
| 22 | Portsmouth | 18 | 4 | 5 | 9 | 15 | 25 | -10 | 17 |
| 23 | Norwich | 18 | 3 | 4 | 11 | 19 | 29 | -10 | 13 |
| 24 | Sheffield Wednesday | 18 | 1 | 5 | 12 | 14 | 36 | -22 | -10 |
Championship
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 9 | 7 | 2 | 0 | 25 | 7 | 18 | 23 |
| 2 | Birmingham | 9 | 6 | 2 | 1 | 21 | 8 | 13 | 20 |
| 3 | Middlesbrough | 9 | 6 | 2 | 1 | 13 | 9 | 4 | 20 |
| 4 | Millwall | 10 | 6 | 1 | 3 | 12 | 12 | 0 | 19 |
| 5 | Watford | 9 | 5 | 3 | 1 | 15 | 9 | 6 | 18 |
| 6 | Preston | 9 | 5 | 2 | 2 | 13 | 9 | 4 | 17 |
| 7 | Hull City | 9 | 5 | 2 | 2 | 15 | 14 | 1 | 17 |
| 8 | Stoke City | 9 | 5 | 1 | 3 | 15 | 7 | 8 | 16 |
| 9 | Ipswich | 9 | 4 | 4 | 1 | 15 | 9 | 6 | 16 |
| 10 | West Brom | 9 | 4 | 4 | 1 | 11 | 8 | 3 | 16 |
| 11 | Wrexham | 10 | 4 | 4 | 2 | 15 | 13 | 2 | 16 |
| 12 | Bristol City | 9 | 4 | 2 | 3 | 14 | 10 | 4 | 14 |
| 13 | Charlton | 8 | 4 | 2 | 2 | 10 | 9 | 1 | 14 |
| 14 | Leicester | 9 | 3 | 4 | 2 | 11 | 10 | 1 | 13 |
| 15 | Southampton | 8 | 3 | 3 | 2 | 10 | 7 | 3 | 12 |
| 16 | Derby | 9 | 3 | 3 | 3 | 12 | 13 | -1 | 12 |
| 17 | QPR | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 11 |
| 18 | Portsmouth | 10 | 3 | 2 | 5 | 9 | 11 | -2 | 11 |
| 19 | Oxford United | 9 | 2 | 4 | 3 | 10 | 13 | -3 | 10 |
| 20 | Swansea | 9 | 2 | 3 | 4 | 10 | 15 | -5 | 9 |
| 21 | Sheffield Utd | 8 | 2 | 1 | 5 | 7 | 11 | -4 | 7 |
| 22 | Blackburn | 9 | 1 | 2 | 6 | 8 | 15 | -7 | 5 |
| 23 | Norwich | 9 | 1 | 1 | 7 | 9 | 15 | -6 | 4 |
| 24 | Sheffield Wednesday | 10 | 0 | 2 | 8 | 5 | 24 | -19 | 2 |
Championship
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 9 | 6 | 2 | 1 | 25 | 11 | 14 | 20 |
| 2 | Blackburn | 9 | 5 | 1 | 3 | 10 | 8 | 2 | 16 |
| 3 | Bristol City | 9 | 4 | 3 | 2 | 12 | 10 | 2 | 15 |
| 4 | Stoke City | 9 | 4 | 2 | 3 | 11 | 7 | 4 | 14 |
| 5 | Derby | 9 | 4 | 2 | 3 | 13 | 12 | 1 | 14 |
| 6 | QPR | 10 | 4 | 2 | 4 | 11 | 16 | -5 | 14 |
| 7 | Preston | 9 | 3 | 4 | 2 | 12 | 10 | 2 | 13 |
| 8 | Middlesbrough | 9 | 3 | 4 | 2 | 11 | 10 | 1 | 13 |
| 9 | Ipswich | 9 | 3 | 3 | 3 | 15 | 10 | 5 | 12 |
| 10 | Southampton | 10 | 3 | 3 | 4 | 18 | 18 | 0 | 12 |
| 11 | Millwall | 8 | 3 | 3 | 2 | 10 | 13 | -3 | 12 |
| 12 | Sheffield Utd | 10 | 4 | 0 | 6 | 13 | 17 | -4 | 12 |
| 13 | Hull City | 9 | 3 | 2 | 4 | 15 | 16 | -1 | 11 |
| 14 | Leicester | 9 | 3 | 2 | 4 | 11 | 13 | -2 | 11 |
| 15 | Wrexham | 8 | 2 | 4 | 2 | 8 | 7 | 1 | 10 |
| 16 | Norwich | 9 | 2 | 3 | 4 | 10 | 14 | -4 | 9 |
| 17 | West Brom | 9 | 3 | 0 | 6 | 9 | 14 | -5 | 9 |
| 18 | Charlton | 10 | 2 | 3 | 5 | 8 | 14 | -6 | 9 |
| 19 | Oxford United | 9 | 2 | 2 | 5 | 10 | 12 | -2 | 8 |
| 20 | Swansea | 9 | 2 | 2 | 5 | 8 | 12 | -4 | 8 |
| 21 | Birmingham | 9 | 2 | 2 | 5 | 6 | 12 | -6 | 8 |
| 22 | Sheffield Wednesday | 8 | 1 | 3 | 4 | 9 | 12 | -3 | 6 |
| 23 | Watford | 9 | 1 | 3 | 5 | 9 | 14 | -5 | 6 |
| 24 | Portsmouth | 8 | 1 | 3 | 4 | 6 | 14 | -8 | 6 |
OFFENCE
| GP | GS | ||
|---|---|---|---|
| 1 | Coventry | 18 | 50 |
| 2 | Ipswich | 18 | 30 |
| 3 | Hull City | 18 | 30 |
| 4 | Southampton | 18 | 28 |
| 5 | Birmingham | 18 | 27 |
| 6 | Stoke City | 18 | 26 |
| 7 | Bristol City | 18 | 26 |
| 8 | Preston | 18 | 25 |
| 9 | Derby | 18 | 25 |
| 10 | Middlesbrough | 18 | 24 |
| 11 | Watford | 18 | 24 |
| 12 | Wrexham | 18 | 23 |
| 13 | Leicester | 18 | 22 |
| 14 | Millwall | 18 | 22 |
| 15 | QPR | 18 | 22 |
| 16 | West Brom | 18 | 20 |
| 17 | Oxford United | 18 | 20 |
| 18 | Sheffield Utd | 18 | 20 |
| 19 | Norwich | 18 | 19 |
| 20 | Blackburn | 18 | 18 |
| 21 | Charlton | 18 | 18 |
| 22 | Swansea | 18 | 18 |
| 23 | Portsmouth | 18 | 15 |
| 24 | Sheffield Wednesday | 18 | 14 |
| GP | GS | ||
|---|---|---|---|
| 1 | Coventry | 9 | 25 |
| 2 | Birmingham | 9 | 21 |
| 3 | Stoke City | 9 | 15 |
| 4 | Ipswich | 9 | 15 |
| 5 | Watford | 9 | 15 |
| 6 | Wrexham | 10 | 15 |
| 7 | Hull City | 9 | 15 |
| 8 | Bristol City | 9 | 14 |
| 9 | Middlesbrough | 9 | 13 |
| 10 | Preston | 9 | 13 |
| 11 | Millwall | 10 | 12 |
| 12 | Derby | 9 | 12 |
| 13 | West Brom | 9 | 11 |
| 14 | Leicester | 9 | 11 |
| 15 | QPR | 8 | 11 |
| 16 | Southampton | 8 | 10 |
| 17 | Charlton | 8 | 10 |
| 18 | Oxford United | 9 | 10 |
| 19 | Swansea | 9 | 10 |
| 20 | Portsmouth | 10 | 9 |
| 21 | Norwich | 9 | 9 |
| 22 | Blackburn | 9 | 8 |
| 23 | Sheffield Utd | 8 | 7 |
| 24 | Sheffield Wednesday | 10 | 5 |
| GP | GS | ||
|---|---|---|---|
| 1 | Coventry | 9 | 25 |
| 2 | Southampton | 10 | 18 |
| 3 | Ipswich | 9 | 15 |
| 4 | Hull City | 9 | 15 |
| 5 | Derby | 9 | 13 |
| 6 | Sheffield Utd | 10 | 13 |
| 7 | Bristol City | 9 | 12 |
| 8 | Preston | 9 | 12 |
| 9 | Stoke City | 9 | 11 |
| 10 | Middlesbrough | 9 | 11 |
| 11 | Leicester | 9 | 11 |
| 12 | QPR | 10 | 11 |
| 13 | Blackburn | 9 | 10 |
| 14 | Oxford United | 9 | 10 |
| 15 | Millwall | 8 | 10 |
| 16 | Norwich | 9 | 10 |
| 17 | Sheffield Wednesday | 8 | 9 |
| 18 | Watford | 9 | 9 |
| 19 | West Brom | 9 | 9 |
| 20 | Wrexham | 8 | 8 |
