Team Statistics
For definitions/abbreviations click the question mark
MATCH GOALS
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
0.5+ | 96% | 91% | 100% |
1.5+ | 80% | 74% | 87% |
2.5+ | 46% | 52% | 39% |
3.5+ | 20% | 13% | 26% |
4.5+ | 2% | 4% | 0% |
5.5+ | 2% | 4% | 0% |
BTS | 57% | 61% | 52% |
CS | 22% | 30% | 13% |
FTS | 46% | 57% | 35% |
FTC | 50% | 35% | 65% |
MATCH GOALS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 100% | 100% | 100% |
1.5+ | 88% | 100% | 88% |
2.5+ | 75% | 75% | 25% |
3.5+ | 38% | 13% | 25% |
4.5+ | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 75% | 88% | 63% |
CS | 0% | 13% | 13% |
FTS | 25% | 50% | 25% |
FTC | 75% | 50% | 75% |
MATCH GOALS
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
0.5+ | 74% | 83% | 65% |
1.5+ | 41% | 52% | 30% |
2.5+ | 9% | 13% | 4% |
3.5+ | 4% | 9% | 0% |
4.5+ | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 57% | 61% | 52% |
CS | 22% | 30% | 13% |
FTS | 46% | 57% | 35% |
FTC | 50% | 35% | 65% |
MATCH GOALS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 75% | 100% | 75% |
1.5+ | 50% | 88% | 13% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
4.5+ | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 75% | 88% | 63% |
CS | 0% | 13% | 13% |
FTS | 25% | 50% | 25% |
FTC | 75% | 50% | 75% |
MATCH GOALS
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
0.5+ | 78% | 70% | 87% |
1.5+ | 26% | 13% | 39% |
2.5+ | 13% | 4% | 22% |
3.5+ | 2% | 0% | 4% |
4.5+ | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 57% | 61% | 52% |
CS | 22% | 30% | 13% |
FTS | 46% | 57% | 35% |
FTC | 50% | 35% | 65% |
MATCH GOALS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 100% | 88% | 88% |
1.5+ | 38% | 13% | 25% |
2.5+ | 25% | 0% | 25% |
3.5+ | 13% | 0% | 13% |
4.5+ | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 75% | 88% | 63% |
CS | 0% | 13% | 13% |
FTS | 25% | 50% | 25% |
FTC | 75% | 50% | 75% |
For definitions/abbreviations click the question mark
GOALS 5 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 114 | 56 | 58 |
1-5 | 1-1 | 1-0 | 0-1 |
6-10 | 2-0 | 1-0 | 1-0 |
11-15 | 4-3 | 4-1 | 0-2 |
16-20 | 2-4 | 1-0 | 1-4 |
21-25 | 2-3 | 2-1 | 0-2 |
26-30 | 3-3 | 1-2 | 2-1 |
31-35 | 3-2 | 2-1 | 1-1 |
36-40 | 0-2 | 0-2 | 0-0 |
41-45 | 2-1 | 1-0 | 1-1 |
46-50 | 2-3 | 1-0 | 1-3 |
51-55 | 7-8 | 2-4 | 5-4 |
56-60 | 6-4 | 4-1 | 2-3 |
61-65 | 4-6 | 1-3 | 3-3 |
66-70 | 2-1 | 2-0 | 0-1 |
71-75 | 5-2 | 5-0 | 0-2 |
76-80 | 5-2 | 4-2 | 1-0 |
81-85 | 4-2 | 1-1 | 3-1 |
86-90 | 5-8 | 3-2 | 2-6 |
GOALS TOTAL % 5 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 114 | 56 | 58 |
1-5 | 2% | 2% | 2% |
6-10 | 2% | 2% | 2% |
11-15 | 6% | 9% | 3% |
16-20 | 5% | 2% | 9% |
21-25 | 4% | 5% | 3% |
26-30 | 5% | 5% | 5% |
31-35 | 4% | 5% | 3% |
36-40 | 2% | 4% | 0% |
41-45 | 3% | 2% | 3% |
46-50 | 4% | 2% | 7% |
51-55 | 13% | 11% | 16% |
56-60 | 9% | 9% | 9% |
61-65 | 9% | 7% | 10% |
66-70 | 3% | 4% | 2% |
71-75 | 6% | 9% | 3% |
76-80 | 6% | 11% | 2% |
81-85 | 5% | 4% | 7% |
86-90 | 11% | 9% | 14% |
GOALS SCORED % 5 MIN
Total | Home | Away | |
---|---|---|---|
GS | 59 | 36 | 23 |
1-5 | 2% | 3% | 0% |
6-10 | 3% | 3% | 4% |
11-15 | 7% | 11% | 0% |
16-20 | 3% | 3% | 4% |
21-25 | 3% | 6% | 0% |
26-30 | 5% | 3% | 9% |
31-35 | 5% | 6% | 4% |
36-40 | 0% | 0% | 0% |
41-45 | 3% | 3% | 4% |
46-50 | 3% | 3% | 4% |
51-55 | 12% | 6% | 22% |
56-60 | 10% | 11% | 9% |
61-65 | 7% | 3% | 13% |
66-70 | 3% | 6% | 0% |
71-75 | 8% | 14% | 0% |
76-80 | 8% | 11% | 4% |
81-85 | 7% | 3% | 13% |
86-90 | 8% | 8% | 9% |
GOALS CONCEDED % 5 MIN
Total | Home | Away | |
---|---|---|---|
GC | 55 | 20 | 35 |
1-5 | 2% | 0% | 3% |
6-10 | 0% | 0% | 0% |
11-15 | 5% | 5% | 6% |
16-20 | 7% | 0% | 11% |
21-25 | 5% | 5% | 6% |
26-30 | 5% | 10% | 3% |
31-35 | 4% | 5% | 3% |
36-40 | 4% | 10% | 0% |
41-45 | 2% | 0% | 3% |
46-50 | 5% | 0% | 9% |
51-55 | 15% | 20% | 11% |
56-60 | 7% | 5% | 9% |
61-65 | 11% | 15% | 9% |
66-70 | 2% | 0% | 3% |
71-75 | 4% | 0% | 6% |
76-80 | 4% | 10% | 0% |
81-85 | 4% | 5% | 3% |
86-90 | 15% | 10% | 17% |
GOALS 10 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 114 | 56 | 58 |
1-10 | 3-1 | 2-0 | 1-1 |
11-20 | 6-7 | 5-1 | 1-6 |
21-30 | 5-6 | 3-3 | 2-3 |
31-40 | 3-4 | 2-3 | 1-1 |
41-50 | 4-4 | 2-0 | 2-4 |
51-60 | 13-12 | 6-5 | 7-7 |
61-70 | 6-7 | 3-3 | 3-4 |
71-80 | 10-4 | 9-2 | 1-2 |
81-90 | 9-10 | 4-3 | 5-7 |
GOALS TOTAL % 10 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 114 | 56 | 58 |
1-10 | 4% | 4% | 3% |
11-20 | 11% | 11% | 12% |
21-30 | 10% | 11% | 9% |
31-40 | 6% | 9% | 3% |
41-50 | 7% | 4% | 10% |
51-60 | 22% | 20% | 24% |
61-70 | 11% | 11% | 12% |
71-80 | 12% | 20% | 5% |
81-90 | 17% | 13% | 21% |
GOALS SCORED % 10 MIN
Total | Home | Away | |
---|---|---|---|
GS | 59 | 36 | 23 |
1-10 | 5% | 6% | 4% |
11-20 | 10% | 14% | 4% |
21-30 | 8% | 8% | 9% |
31-40 | 5% | 6% | 4% |
41-50 | 7% | 6% | 9% |
51-60 | 22% | 17% | 30% |
61-70 | 10% | 8% | 13% |
71-80 | 17% | 25% | 4% |
81-90 | 15% | 11% | 22% |
GOALS CONCEDED % 10 MIN
Total | Home | Away | |
---|---|---|---|
GC | 55 | 20 | 35 |
1-10 | 2% | 0% | 3% |
11-20 | 13% | 5% | 17% |
21-30 | 11% | 15% | 9% |
31-40 | 7% | 15% | 3% |
41-50 | 7% | 0% | 11% |
51-60 | 22% | 25% | 20% |
61-70 | 13% | 15% | 11% |
71-80 | 7% | 10% | 6% |
81-90 | 18% | 15% | 20% |
GOALS 15 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 114 | 56 | 58 |
1-15 | 7-4 | 6-1 | 1-3 |
16-30 | 7-10 | 4-3 | 3-7 |
31-45 | 5-5 | 3-3 | 2-2 |
46-60 | 15-15 | 7-5 | 8-10 |
61-75 | 11-9 | 8-3 | 3-6 |
76-90 | 14-12 | 8-5 | 6-7 |
GOALS TOTAL % 15 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 114 | 56 | 58 |
1-15 | 10% | 13% | 7% |
16-30 | 15% | 13% | 17% |
31-45 | 9% | 11% | 7% |
46-60 | 26% | 21% | 31% |
61-75 | 18% | 20% | 16% |
76-90 | 23% | 23% | 22% |
GOALS SCORED % 15 MIN
Total | Home | Away | |
---|---|---|---|
GS | 59 | 36 | 23 |
1-15 | 12% | 17% | 4% |
16-30 | 12% | 11% | 13% |
31-45 | 8% | 8% | 9% |
46-60 | 25% | 19% | 35% |
61-75 | 19% | 22% | 13% |
76-90 | 24% | 22% | 26% |
GOALS CONCEDED % 15 MIN
Total | Home | Away | |
---|---|---|---|
GC | 55 | 20 | 35 |
1-15 | 7% | 5% | 9% |
16-30 | 18% | 15% | 20% |
31-45 | 9% | 15% | 6% |
46-60 | 27% | 25% | 29% |
61-75 | 16% | 15% | 17% |
76-90 | 22% | 25% | 20% |
GOALS 45 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 114 | 56 | 58 |
1-45 | 19-19 | 13-7 | 6-12 |
46-90 | 40-36 | 23-13 | 17-23 |
GOALS TOTAL % 45 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 114 | 56 | 58 |
1-45 | 33% | 36% | 31% |
46-90 | 67% | 64% | 69% |
GOALS SCORED % 45 MIN
Total | Home | Away | |
---|---|---|---|
GS | 59 | 36 | 23 |
1-45 | 32% | 36% | 26% |
46-90 | 68% | 64% | 74% |
GOALS CONCEDED % 45 MIN
Total | Home | Away | |
---|---|---|---|
GC | 55 | 20 | 35 |
1-45 | 35% | 35% | 34% |
46-90 | 65% | 65% | 66% |
For definitions/abbreviations click the question mark
1ST HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
0.5+ | 61% | 61% | 61% |
1.5+ | 20% | 22% | 17% |
2.5+ | 2% | 4% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
0.5+ | 80% | 78% | 83% |
1.5+ | 54% | 43% | 65% |
2.5+ | 22% | 22% | 22% |
3.5+ | 7% | 9% | 4% |
1ST HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 75% | 88% | 38% |
1.5+ | 25% | 25% | 13% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 75% | 100% | 75% |
1.5+ | 63% | 50% | 75% |
2.5+ | 50% | 25% | 25% |
3.5+ | 13% | 0% | 13% |
GOALS BY HALF
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
1st Half | 33% | 36% | 31% |
2nd Half | 67% | 64% | 69% |
GOALS BY HALF L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
1st Half | 33% | 39% | 21% |
2nd Half | 67% | 61% | 79% |
1ST HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
0.5+ | 28% | 35% | 22% |
1.5+ | 11% | 17% | 4% |
2.5+ | 2% | 4% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
0.5+ | 59% | 61% | 57% |
1.5+ | 24% | 30% | 17% |
2.5+ | 2% | 4% | 0% |
3.5+ | 2% | 4% | 0% |
1ST HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 25% | 38% | 13% |
1.5+ | 13% | 25% | 0% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 50% | 75% | 63% |
1.5+ | 38% | 50% | 13% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
GOALS BY HALF
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
1st Half | 32% | 36% | 26% |
2nd Half | 68% | 64% | 74% |
GOALS BY HALF L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
1st Half | 30% | 33% | 14% |
2nd Half | 70% | 67% | 86% |
1ST HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
0.5+ | 37% | 30% | 43% |
1.5+ | 4% | 0% | 9% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
0.5+ | 54% | 43% | 65% |
1.5+ | 17% | 9% | 26% |
2.5+ | 7% | 4% | 9% |
3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 63% | 50% | 38% |
1.5+ | 0% | 0% | 0% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
0.5+ | 63% | 50% | 63% |
1.5+ | 25% | 0% | 25% |
2.5+ | 25% | 0% | 25% |
3.5+ | 0% | 0% | 0% |
GOALS BY HALF
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
1st Half | 35% | 35% | 34% |
2nd Half | 65% | 65% | 66% |
GOALS BY HALF L8
Total | Home | Away | |
---|---|---|---|
GP | 8 | 8 | 8 |
1st Half | 36% | 50% | 25% |
2nd Half | 64% | 50% | 75% |
For definitions/abbreviations click the question mark
PPG
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
PPG | 1.48 | 2.00 | 0.96 |
PPG L8 | 1.38 | 2.50 | 0.88 |
Opp PPG L8 | 1.39 | 0.94 | 1.69 |
PPG Bias | -0.01 | 1.56 | -0.81 |
STANDARD DEVIATION
Total | Home | Away | |
---|---|---|---|
GP | 46 | 23 | 23 |
SD | 1.04 | 1.10 | 0.88 |
Avg goals | 1.28 | 1.57 | 1.00 |
PREVIOUS RESULTS
03 May | Bristol City v Preston |
2-2
(0-1)
|
18 Apr | Bristol City v Sunderland |
2-1
(0-1)
|
08 Apr | Bristol City v West Brom |
2-1
(0-0)
|
05 Apr | Bristol City v Watford |
2-1
(2-0)
|
14 Mar | Bristol City v Norwich |
2-1
(2-0)
|
08 Mar | Bristol City v Hull City |
1-1
(0-1)
|
21 Feb | Bristol City v Middlesbrough |
2-1
(0-1)
|
12 Feb | Bristol City v Stoke City |
2-0
(1-0)
|
09 Feb | Bristol City v Swansea |
0-1
(0-0)
|
25 Jan | Bristol City v Blackburn |
2-1
(1-1)
|
04 Jan | Bristol City v Derby |
1-0
(1-0)
|
29 Dec | Bristol City v Portsmouth |
3-0
(3-0)
|
26 Dec | Bristol City v Luton |
1-0
(0-0)
|
14 Dec | Bristol City v QPR |
1-1
(0-0)
|
30 Nov | Bristol City v Plymouth |
4-0
(0-0)
|
23 Nov | Bristol City v Burnley |
0-1
(0-1)
|
05 Nov | Bristol City v Sheffield Utd |
1-2
(0-0)
|
26 Oct | Bristol City v Leeds |
0-0
(0-0)
|
06 Oct | Bristol City v Cardiff |
1-1
(0-0)
|
02 Oct | Bristol City v Sheffield Wednesday |
0-0
(0-0)
|
21 Sep | Bristol City v Oxford United |
2-1
(0-1)
|
24 Aug | Bristol City v Coventry |
1-1
(1-0)
|
17 Aug | Bristol City v Millwall |
4-3
(2-0)
|
28 Apr | Leeds v Bristol City |
4-0
(1-0)
|
21 Apr | Luton v Bristol City |
3-1
(0-0)
|
12 Apr | QPR v Bristol City |
1-1
(1-1)
|
29 Mar | Burnley v Bristol City |
1-0
(1-0)
|
11 Mar | Sheffield Utd v Bristol City |
1-1
(0-0)
|
04 Mar | Millwall v Bristol City |
0-2
(0-0)
|
15 Feb | Cardiff v Bristol City |
1-1
(0-0)
|
01 Feb | Oxford United v Bristol City |
1-1
(0-0)
|
22 Jan | Sheffield Wednesday v Bristol City |
2-2
(1-0)
|
18 Jan | Coventry v Bristol City |
1-0
(0-0)
|
01 Jan | Plymouth v Bristol City |
2-2
(0-1)
|
22 Dec | West Brom v Bristol City |
2-0
(2-0)
|
10 Dec | Sunderland v Bristol City |
1-1
(0-0)
|
07 Dec | Portsmouth v Bristol City |
3-0
(1-0)
|
26 Nov | Watford v Bristol City |
1-0
(0-0)
|
09 Nov | Norwich v Bristol City |
0-2
(0-1)
|
02 Nov | Preston v Bristol City |
1-3
(0-1)
|
22 Oct | Stoke City v Bristol City |
2-2
(2-0)
|
19 Oct | Middlesbrough v Bristol City |
0-2
(0-2)
|
29 Sep | Swansea v Bristol City |
1-1
(1-0)
|
14 Sep | Blackburn v Bristol City |
3-0
(1-0)
|
31 Aug | Derby v Bristol City |
3-0
(1-0)
|
10 Aug | Hull City v Bristol City |
1-1
(0-0)
|
For definitions/abbreviations click the question mark
TABLE
Championship
GP | W | D | L | + | - | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Leeds | 46 | 29 | 13 | 4 | 95 | 30 | 65 | 100 |
2 | Burnley | 46 | 28 | 16 | 2 | 69 | 16 | 53 | 100 |
3 | Sheffield Utd | 46 | 28 | 8 | 10 | 63 | 36 | 27 | 90 |
4 | Sunderland | 46 | 21 | 13 | 12 | 58 | 44 | 14 | 76 |
5 | Coventry | 46 | 20 | 9 | 17 | 64 | 58 | 6 | 69 |
6 | Bristol City | 46 | 17 | 17 | 12 | 59 | 55 | 4 | 68 |
7 | Blackburn | 46 | 19 | 9 | 18 | 53 | 48 | 5 | 66 |
8 | Millwall | 46 | 18 | 12 | 16 | 47 | 49 | -2 | 66 |
9 | West Brom | 46 | 15 | 19 | 12 | 57 | 47 | 10 | 64 |
10 | Middlesbrough | 46 | 18 | 10 | 18 | 64 | 56 | 8 | 64 |
11 | Swansea | 46 | 17 | 10 | 19 | 51 | 56 | -5 | 61 |
12 | Sheffield Wednesday | 46 | 15 | 13 | 18 | 60 | 69 | -9 | 58 |
13 | Norwich | 46 | 14 | 15 | 17 | 71 | 68 | 3 | 57 |
14 | Watford | 46 | 16 | 9 | 21 | 53 | 61 | -8 | 57 |
15 | QPR | 46 | 14 | 14 | 18 | 53 | 63 | -10 | 56 |
16 | Portsmouth | 46 | 14 | 12 | 20 | 58 | 71 | -13 | 54 |
17 | Oxford United | 46 | 13 | 14 | 19 | 49 | 65 | -16 | 53 |
18 | Stoke City | 46 | 12 | 15 | 19 | 45 | 62 | -17 | 51 |
19 | Derby | 46 | 13 | 11 | 22 | 48 | 56 | -8 | 50 |
20 | Preston | 46 | 10 | 20 | 16 | 48 | 59 | -11 | 50 |
21 | Hull City | 46 | 12 | 13 | 21 | 44 | 54 | -10 | 49 |
22 | Luton | 46 | 13 | 10 | 23 | 45 | 69 | -24 | 49 |
23 | Plymouth | 46 | 11 | 13 | 22 | 51 | 88 | -37 | 46 |
24 | Cardiff | 46 | 9 | 17 | 20 | 48 | 73 | -25 | 44 |
Championship
GP | W | D | L | + | - | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Leeds | 23 | 18 | 4 | 1 | 61 | 12 | 49 | 58 |
2 | Burnley | 23 | 14 | 9 | 0 | 35 | 8 | 27 | 51 |
3 | Sheffield Utd | 23 | 15 | 4 | 4 | 33 | 17 | 16 | 49 |
4 | Bristol City | 23 | 13 | 7 | 3 | 36 | 20 | 16 | 46 |
5 | Coventry | 23 | 14 | 3 | 6 | 40 | 24 | 16 | 45 |
6 | Sunderland | 23 | 12 | 7 | 4 | 32 | 18 | 14 | 43 |
7 | West Brom | 23 | 11 | 8 | 4 | 33 | 20 | 13 | 41 |
8 | Portsmouth | 23 | 11 | 7 | 5 | 33 | 21 | 12 | 40 |
9 | Blackburn | 23 | 12 | 4 | 7 | 34 | 23 | 11 | 40 |
10 | Millwall | 23 | 12 | 4 | 7 | 27 | 19 | 8 | 40 |
11 | Watford | 23 | 12 | 4 | 7 | 27 | 22 | 5 | 40 |
12 | Middlesbrough | 23 | 11 | 6 | 6 | 31 | 23 | 8 | 39 |
13 | Norwich | 23 | 10 | 8 | 5 | 52 | 34 | 18 | 38 |
14 | Oxford United | 23 | 11 | 5 | 7 | 31 | 29 | 2 | 38 |
15 | Swansea | 23 | 10 | 6 | 7 | 33 | 24 | 9 | 36 |
16 | Luton | 23 | 9 | 7 | 7 | 25 | 22 | 3 | 34 |
17 | Plymouth | 23 | 9 | 7 | 7 | 40 | 39 | 1 | 34 |
18 | Stoke City | 23 | 8 | 9 | 6 | 29 | 25 | 4 | 33 |
19 | Preston | 23 | 7 | 12 | 4 | 26 | 22 | 4 | 33 |
20 | Derby | 23 | 9 | 5 | 9 | 25 | 18 | 7 | 32 |
21 | QPR | 23 | 7 | 8 | 8 | 31 | 34 | -3 | 29 |
22 | Cardiff | 23 | 7 | 6 | 10 | 24 | 27 | -3 | 27 |
23 | Sheffield Wednesday | 23 | 6 | 8 | 9 | 30 | 32 | -2 | 26 |
24 | Hull City | 23 | 5 | 8 | 10 | 24 | 28 | -4 | 23 |
Championship
GP | W | D | L | + | - | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 23 | 14 | 7 | 2 | 34 | 8 | 26 | 49 |
2 | Sheffield Utd | 23 | 13 | 4 | 6 | 30 | 19 | 11 | 43 |
3 | Leeds | 23 | 11 | 9 | 3 | 34 | 18 | 16 | 42 |
4 | Sunderland | 23 | 9 | 6 | 8 | 26 | 26 | 0 | 33 |
5 | Sheffield Wednesday | 23 | 9 | 5 | 9 | 30 | 37 | -7 | 32 |
6 | QPR | 23 | 7 | 6 | 10 | 22 | 29 | -7 | 27 |
7 | Hull City | 23 | 7 | 5 | 11 | 20 | 26 | -6 | 26 |
8 | Blackburn | 23 | 7 | 5 | 11 | 19 | 25 | -6 | 26 |
9 | Millwall | 23 | 6 | 8 | 9 | 20 | 30 | -10 | 26 |
10 | Middlesbrough | 23 | 7 | 4 | 12 | 33 | 33 | 0 | 25 |
11 | Swansea | 23 | 7 | 4 | 12 | 18 | 32 | -14 | 25 |
12 | Coventry | 23 | 6 | 6 | 11 | 24 | 34 | -10 | 24 |
13 | West Brom | 23 | 4 | 11 | 8 | 24 | 27 | -3 | 23 |
14 | Bristol City | 23 | 4 | 10 | 9 | 23 | 35 | -12 | 22 |
15 | Norwich | 23 | 4 | 7 | 12 | 19 | 34 | -15 | 19 |
16 | Derby | 23 | 4 | 6 | 13 | 23 | 38 | -15 | 18 |
17 | Stoke City | 23 | 4 | 6 | 13 | 16 | 37 | -21 | 18 |
18 | Watford | 23 | 4 | 5 | 14 | 26 | 39 | -13 | 17 |
19 | Preston | 23 | 3 | 8 | 12 | 22 | 37 | -15 | 17 |
20 | Cardiff | 23 | 2 | 11 | 10 | 24 | 46 | -22 | 17 |
21 | Oxford United | 23 | 2 | 9 | 12 | 18 | 36 | -18 | 15 |
22 | Luton | 23 | 4 | 3 | 16 | 20 | 47 | -27 | 15 |
23 | Portsmouth | 23 | 3 | 5 | 15 | 25 | 50 | -25 | 14 |
24 | Plymouth | 23 | 2 | 6 | 15 | 11 | 49 | -38 | 12 |
OFFENCE
GP | GS | ||
---|---|---|---|
1 | Leeds | 46 | 95 |
2 | Norwich | 46 | 71 |
3 | Burnley | 46 | 69 |
4 | Middlesbrough | 46 | 64 |
5 | Coventry | 46 | 64 |
6 | Sheffield Utd | 46 | 63 |
7 | Sheffield Wednesday | 46 | 60 |
8 | Bristol City | 46 | 59 |
9 | Sunderland | 46 | 58 |
10 | Portsmouth | 46 | 58 |
11 | West Brom | 46 | 57 |
12 | Blackburn | 46 | 53 |
13 | Watford | 46 | 53 |
14 | QPR | 46 | 53 |
15 | Swansea | 46 | 51 |
16 | Plymouth | 46 | 51 |
17 | Oxford United | 46 | 49 |
18 | Derby | 46 | 48 |
19 | Preston | 46 | 48 |
20 | Cardiff | 46 | 48 |
21 | Millwall | 46 | 47 |
22 | Stoke City | 46 | 45 |
23 | Luton | 46 | 45 |
24 | Hull City | 46 | 44 |
GP | GS | ||
---|---|---|---|
1 | Leeds | 23 | 61 |
2 | Norwich | 23 | 52 |
3 | Coventry | 23 | 40 |
4 | Plymouth | 23 | 40 |
5 | Bristol City | 23 | 36 |
6 | Burnley | 23 | 35 |
7 | Blackburn | 23 | 34 |
8 | Sheffield Utd | 23 | 33 |
9 | West Brom | 23 | 33 |
10 | Portsmouth | 23 | 33 |
11 | Swansea | 23 | 33 |
12 | Sunderland | 23 | 32 |
13 | Middlesbrough | 23 | 31 |
14 | Oxford United | 23 | 31 |
15 | QPR | 23 | 31 |
16 | Sheffield Wednesday | 23 | 30 |
17 | Stoke City | 23 | 29 |
18 | Millwall | 23 | 27 |
19 | Watford | 23 | 27 |
20 | Preston | 23 | 26 |
21 | Derby | 23 | 25 |
22 | Luton | 23 | 25 |
23 | Cardiff | 23 | 24 |
24 | Hull City | 23 | 24 |
GP | GS | ||
---|---|---|---|
1 | Burnley | 23 | 34 |
2 | Leeds | 23 | 34 |
3 | Middlesbrough | 23 | 33 |
4 | Sheffield Utd | 23 | 30 |
5 | Sheffield Wednesday | 23 | 30 |
6 | Sunderland | 23 | 26 |
7 | Watford | 23 | 26 |
8 | Portsmouth | 23 | 25 |
9 | West Brom | 23 | 24 |
10 | Coventry | 23 | 24 |
11 | Cardiff | 23 | 24 |
12 | Bristol City | 23 | 23 |
13 | Derby | 23 | 23 |
14 | QPR | 23 | 22 |
15 | Preston | 23 | 22 |
16 | Hull City | 23 | 20 |
17 | Millwall | 23 | 20 |
18 | Luton | 23 | 20 |
19 | Blackburn | 23 | 19 |
20 | Norwich | 23 | 19 |
21 | Swansea | 23 | 18 |
22 | Oxford United | 23 | 18 |
23 | Stoke City | 23 | 16 |
24 | Plymouth | 23 | 11 |
DEFENCE
GP | GC | ||
---|---|---|---|
1 | Burnley | 46 | 16 |
2 | Leeds | 46 | 30 |
3 | Sheffield Utd | 46 | 36 |
4 | Sunderland | 46 | 44 |
5 | West Brom | 46 | 47 |
6 | Blackburn | 46 | 48 |
7 | Millwall | 46 | 49 |
8 | Hull City | 46 | 54 |
9 | Bristol City | 46 | 55 |
10 | Middlesbrough | 46 | 56 |
11 | Swansea | 46 | 56 |
12 | Derby | 46 | 56 |
13 | Coventry | 46 | 58 |
14 | Preston | 46 | 59 |
15 | Watford | 46 | 61 |
16 | Stoke City | 46 | 62 |
17 | QPR | 46 | 63 |
18 | Oxford United | 46 | 65 |
19 | Norwich | 46 | 68 |
20 | Sheffield Wednesday | 46 | 69 |
21 | Luton | 46 | 69 |
22 | Portsmouth | 46 | 71 |
23 | Cardiff | 46 | 73 |
24 | Plymouth | 46 | 88 |
GP | GC | ||
---|---|---|---|
1 | Burnley | 23 | 8 |
2 | Leeds | 23 | 12 |
3 | Sheffield Utd | 23 | 17 |
4 | Sunderland | 23 | 18 |
5 | Derby | 23 | 18 |
6 | Millwall | 23 | 19 |
