Cookie Consent by Free Privacy Policy Generator Cardiff stats (England Championship) | Sports-IQ

Team Statistics

For definitions/abbreviations click the question mark

MATCH GOALS
  Total Home Away
GP 43 21 22
0.5+ 95% 100% 91%
1.5+ 84% 86% 82%
2.5+ 44% 33% 55%
3.5+ 23% 10% 36%
4.5+ 12% 5% 18%
5.5+ 2% 0% 5%
BTS 56% 43% 68%
CS 16% 24% 9%
FTS 40% 48% 32%
FTC 56% 52% 59%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 88% 100% 88%
1.5+ 75% 75% 88%
2.5+ 50% 50% 63%
3.5+ 13% 0% 25%
4.5+ 0% 0% 13%
5.5+ 0% 0% 13%
BTS 63% 63% 63%
CS 13% 25% 13%
FTS 38% 63% 25%
FTC 50% 38% 63%
MATCH GOALS
  Total Home Away
GP 43 21 22
0.5+ 67% 67% 68%
1.5+ 28% 24% 32%
2.5+ 5% 10% 0%
3.5+ 2% 5% 0%
4.5+ 2% 5% 0%
5.5+ 0% 0% 0%
BTS 56% 43% 68%
CS 16% 24% 9%
FTS 40% 48% 32%
FTC 56% 52% 59%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 63% 88% 63%
1.5+ 25% 25% 25%
2.5+ 0% 13% 0%
3.5+ 0% 0% 0%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 63% 63% 63%
CS 13% 25% 13%
FTS 38% 63% 25%
FTC 50% 38% 63%
MATCH GOALS
  Total Home Away
GP 43 21 22
0.5+ 84% 76% 91%
1.5+ 47% 43% 50%
2.5+ 12% 5% 18%
3.5+ 7% 0% 14%
4.5+ 5% 0% 9%
5.5+ 2% 0% 5%
BTS 56% 43% 68%
CS 16% 24% 9%
FTS 40% 48% 32%
FTC 56% 52% 59%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 88% 75% 88%
1.5+ 50% 25% 63%
2.5+ 0% 0% 13%
3.5+ 0% 0% 13%
4.5+ 0% 0% 13%
5.5+ 0% 0% 13%
BTS 63% 63% 63%
CS 13% 25% 13%
FTS 38% 63% 25%
FTC 50% 38% 63%

For definitions/abbreviations click the question mark

GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 113 49 64
1-5 3-2 0-0 3-2
6-10 2-5 2-0 0-5
11-15 2-3 1-1 1-2
16-20 2-7 1-2 1-5
21-25 4-1 2-0 2-1
26-30 0-2 0-1 0-1
31-35 2-3 0-0 2-3
36-40 1-4 1-2 0-2
41-45 4-1 1-0 3-1
46-50 3-3 2-2 1-1
51-55 5-6 3-3 2-3
56-60 0-5 0-3 0-2
61-65 3-2 3-1 0-1
66-70 1-3 1-1 0-2
71-75 4-3 2-1 2-2
76-80 2-2 1-1 1-1
81-85 1-2 0-2 1-0
86-90 6-14 3-6 3-8
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 113 49 64
1-5 4% 0% 8%
6-10 6% 4% 8%
11-15 4% 4% 5%
16-20 8% 6% 9%
21-25 4% 4% 5%
26-30 2% 2% 2%
31-35 4% 0% 8%
36-40 4% 6% 3%
41-45 4% 2% 6%
46-50 5% 8% 3%
51-55 10% 12% 8%
56-60 4% 6% 3%
61-65 4% 8% 2%
66-70 4% 4% 3%
71-75 6% 6% 6%
76-80 4% 4% 3%
81-85 3% 4% 2%
86-90 18% 18% 17%
GOALS SCORED % 5 MIN
  Total Home Away
GS 45 23 22
1-5 7% 0% 14%
6-10 4% 9% 0%
11-15 4% 4% 5%
16-20 4% 4% 5%
21-25 9% 9% 9%
26-30 0% 0% 0%
31-35 4% 0% 9%
36-40 2% 4% 0%
41-45 9% 4% 14%
46-50 7% 9% 5%
51-55 11% 13% 9%
56-60 0% 0% 0%
61-65 7% 13% 0%
66-70 2% 4% 0%
71-75 9% 9% 9%
76-80 4% 4% 5%
81-85 2% 0% 5%
86-90 13% 13% 14%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 68 26 42
1-5 3% 0% 5%
6-10 7% 0% 12%
11-15 4% 4% 5%
16-20 10% 8% 12%
21-25 1% 0% 2%
26-30 3% 4% 2%
31-35 4% 0% 7%
36-40 6% 8% 5%
41-45 1% 0% 2%
46-50 4% 8% 2%
51-55 9% 12% 7%
56-60 7% 12% 5%
61-65 3% 4% 2%
66-70 4% 4% 5%
71-75 4% 4% 5%
76-80 3% 4% 2%
81-85 3% 8% 0%
86-90 21% 23% 19%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 113 49 64
1-10 5-7 2-0 3-7
11-20 4-10 2-3 2-7
21-30 4-3 2-1 2-2
31-40 3-7 1-2 2-5
41-50 7-4 3-2 4-2
51-60 5-11 3-6 2-5
61-70 4-5 4-2 0-3
71-80 6-5 3-2 3-3
81-90 7-16 3-8 4-8
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 113 49 64
1-10 11% 4% 16%
11-20 12% 10% 14%
21-30 6% 6% 6%
31-40 9% 6% 11%
41-50 10% 10% 9%
51-60 14% 18% 11%
61-70 8% 12% 5%
71-80 10% 10% 9%
81-90 20% 22% 19%
GOALS SCORED % 10 MIN
  Total Home Away
GS 45 23 22
1-10 11% 9% 14%
11-20 9% 9% 9%
21-30 9% 9% 9%
31-40 7% 4% 9%
41-50 16% 13% 18%
51-60 11% 13% 9%
61-70 9% 17% 0%
71-80 13% 13% 14%
81-90 16% 13% 18%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 68 26 42
1-10 10% 0% 17%
11-20 15% 12% 17%
21-30 4% 4% 5%
31-40 10% 8% 12%
41-50 6% 8% 5%
51-60 16% 23% 12%
61-70 7% 8% 7%
71-80 7% 8% 7%
81-90 24% 31% 19%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 113 49 64
1-15 7-10 3-1 4-9
16-30 6-10 3-3 3-7
31-45 7-8 2-2 5-6
46-60 8-14 5-8 3-6
61-75 8-8 6-3 2-5
76-90 9-18 4-9 5-9
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 113 49 64
1-15 15% 8% 20%
16-30 14% 12% 16%
31-45 13% 8% 17%
46-60 19% 27% 14%
61-75 14% 18% 11%
76-90 24% 27% 22%
GOALS SCORED % 15 MIN
  Total Home Away
GS 45 23 22
1-15 16% 13% 18%
16-30 13% 13% 14%
31-45 16% 9% 23%
46-60 18% 22% 14%
61-75 18% 26% 9%
76-90 20% 17% 23%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 68 26 42
1-15 15% 4% 21%
16-30 15% 12% 17%
31-45 12% 8% 14%
46-60 21% 31% 14%
61-75 12% 12% 12%
76-90 26% 35% 21%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 113 49 64
1-45 20-28 8-6 12-22
46-90 25-40 15-20 10-20
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 113 49 64
1-45 42% 29% 53%
46-90 58% 71% 47%
GOALS SCORED % 45 MIN
  Total Home Away
GS 45 23 22
1-45 44% 35% 55%
46-90 56% 65% 45%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 68 26 42
1-45 41% 23% 52%
46-90 59% 77% 48%

For definitions/abbreviations click the question mark

1ST HALF OVERS
  Total Home Away
GP 43 21 22
0.5+ 65% 48% 82%
1.5+ 35% 14% 55%
2.5+ 12% 5% 18%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 43 21 22
0.5+ 77% 86% 68%
1.5+ 44% 52% 36%
2.5+ 23% 29% 18%
3.5+ 5% 0% 9%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 63% 25% 88%
1.5+ 25% 13% 50%
2.5+ 0% 13% 13%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 88% 88% 75%
1.5+ 25% 50% 25%
2.5+ 25% 38% 25%
3.5+ 0% 0% 13%
GOALS BY HALF
  Total Home Away
GP 43 21 22
1st Half 42% 29% 53%
2nd Half 58% 71% 47%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 39% 22% 50%
2nd Half 61% 78% 50%
1ST HALF OVERS
  Total Home Away
GP 43 21 22
0.5+ 40% 29% 50%
1.5+ 7% 10% 5%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 43 21 22
0.5+ 40% 43% 36%
1.5+ 14% 19% 9%
2.5+ 5% 10% 0%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 38% 25% 50%
1.5+ 0% 0% 0%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 38% 63% 25%
1.5+ 13% 25% 13%
2.5+ 0% 13% 0%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 43 21 22
1st Half 44% 35% 55%
2nd Half 56% 65% 45%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 43% 20% 57%
2nd Half 57% 80% 43%
1ST HALF OVERS
  Total Home Away
GP 43 21 22
0.5+ 51% 24% 77%
1.5+ 14% 5% 23%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 43 21 22
0.5+ 63% 71% 55%
1.5+ 21% 24% 18%
2.5+ 5% 0% 9%
3.5+ 2% 0% 5%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 50% 13% 75%
1.5+ 0% 13% 25%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 63% 63%
1.5+ 13% 13% 13%
2.5+ 0% 0% 13%
3.5+ 0% 0% 13%
GOALS BY HALF
  Total Home Away
GP 43 21 22
1st Half 41% 23% 52%
2nd Half 59% 77% 48%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 36% 25% 47%
2nd Half 64% 75% 53%

For definitions/abbreviations click the question mark

PPG
  Total Home Away
GP 43 21 22
PPG 0.98 1.19 0.77
PPG L8 0.75 1.38 0.75
Opp PPG L8 1.20 1.67 1.17
PPG Bias -0.45 -0.29 -0.42
STANDARD DEVIATION
  Total Home Away
GP 43 21 22
SD 1.01 1.19 0.80
Avg goals 1.05 1.10 1.00
PREVIOUS RESULTS
18 Apr Sheffield Utd v Cardiff 2-0
(1-0)
12 Apr Cardiff v Stoke City 0-1
(0-0)
08 Apr Preston v Cardiff 2-2
(1-0)
05 Apr QPR v Cardiff 0-0
(0-0)
29 Mar Cardiff v Sheffield Wednesday 1-1
(1-0)
15 Mar Blackburn v Cardiff 1-2
(1-1)
11 Mar Cardiff v Luton 1-2
(0-0)
08 Mar Sunderland v Cardiff 2-1
(1-1)
04 Mar Cardiff v Burnley 1-2
(1-2)
25 Feb Cardiff v Hull City 1-0
(0-0)
22 Feb Plymouth v Cardiff 1-1
(0-1)
15 Feb Cardiff v Bristol City 1-1
(0-0)
11 Feb Portsmouth v Cardiff 2-1
(2-1)
01 Feb Leeds v Cardiff 7-0
(2-0)
25 Jan Cardiff v Derby 2-1
(0-0)
21 Jan Millwall v Cardiff 2-2
(2-1)
18 Jan Cardiff v Swansea 3-0
(0-0)
14 Jan Cardiff v Watford 1-1
(0-0)
04 Jan Middlesbrough v Cardiff 1-1
(1-1)
01 Jan Cardiff v Coventry 1-1
(1-0)
29 Dec Watford v Cardiff 1-2
(1-2)
26 Dec Oxford United v Cardiff 3-2
(1-0)
21 Dec Cardiff v Sheffield Utd 0-2
(0-0)
14 Dec Stoke City v Cardiff 2-2
(1-1)
11 Dec Cardiff v Preston 0-2
(0-0)
30 Nov Coventry v Cardiff 2-2
(1-1)
27 Nov Cardiff v QPR 0-2
(0-1)
23 Nov Sheffield Wednesday v Cardiff 1-1
(1-1)
09 Nov Cardiff v Blackburn 1-3
(0-1)
06 Nov Luton v Cardiff 1-0
(0-0)
02 Nov Cardiff v Norwich 2-1
(0-0)
26 Oct West Brom v Cardiff 0-0
(0-0)
22 Oct Cardiff v Portsmouth 2-0
(2-0)
19 Oct Cardiff v Plymouth 5-0
(2-0)
06 Oct Bristol City v Cardiff 1-1
(0-0)
01 Oct Cardiff v Millwall 1-0
(1-0)
28 Sep Hull City v Cardiff 4-1
(2-1)
21 Sep Cardiff v Leeds 0-2
(0-1)
14 Sep Derby v Cardiff 1-0
(1-0)
31 Aug Cardiff v Middlesbrough 0-2
(0-0)
25 Aug Swansea v Cardiff 1-1
(1-0)
17 Aug Burnley v Cardiff 5-0
(2-0)
10 Aug Cardiff v Sunderland 0-2
(0-1)
12 Apr Cardiff v Stoke City 0-1
(0-0)
29 Mar Cardiff v Sheffield Wednesday 1-1
(1-0)
11 Mar Cardiff v Luton 1-2
(0-0)
04 Mar Cardiff v Burnley 1-2
(1-2)
25 Feb Cardiff v Hull City 1-0
(0-0)
15 Feb Cardiff v Bristol City 1-1
(0-0)
25 Jan Cardiff v Derby 2-1
(0-0)
18 Jan Cardiff v Swansea 3-0
(0-0)
14 Jan Cardiff v Watford 1-1
(0-0)
01 Jan Cardiff v Coventry 1-1
(1-0)
21 Dec Cardiff v Sheffield Utd 0-2
(0-0)
11 Dec Cardiff v Preston 0-2
(0-0)
27 Nov Cardiff v QPR 0-2
(0-1)
09 Nov Cardiff v Blackburn 1-3
(0-1)
02 Nov Cardiff v Norwich 2-1
(0-0)
22 Oct Cardiff v Portsmouth 2-0
(2-0)
19 Oct Cardiff v Plymouth 5-0
(2-0)
01 Oct Cardiff v Millwall 1-0
(1-0)
21 Sep Cardiff v Leeds 0-2
(0-1)
31 Aug Cardiff v Middlesbrough 0-2
(0-0)
10 Aug Cardiff v Sunderland 0-2
(0-1)
18 Apr Sheffield Utd v Cardiff 2-0
(1-0)
08 Apr Preston v Cardiff 2-2
(1-0)
05 Apr QPR v Cardiff 0-0
(0-0)
15 Mar Blackburn v Cardiff 1-2
(1-1)
08 Mar Sunderland v Cardiff 2-1
(1-1)
22 Feb Plymouth v Cardiff 1-1
(0-1)
11 Feb Portsmouth v Cardiff 2-1
(2-1)
01 Feb Leeds v Cardiff 7-0
(2-0)
21 Jan Millwall v Cardiff 2-2
(2-1)
04 Jan Middlesbrough v Cardiff 1-1
(1-1)
29 Dec Watford v Cardiff 1-2
(1-2)
26 Dec Oxford United v Cardiff 3-2
(1-0)
14 Dec Stoke City v Cardiff 2-2
(1-1)
30 Nov Coventry v Cardiff 2-2
(1-1)
23 Nov Sheffield Wednesday v Cardiff 1-1
(1-1)
06 Nov Luton v Cardiff 1-0
(0-0)
26 Oct West Brom v Cardiff 0-0
(0-0)
06 Oct Bristol City v Cardiff 1-1
(0-0)
28 Sep Hull City v Cardiff 4-1
(2-1)
14 Sep Derby v Cardiff 1-0
(1-0)
25 Aug Swansea v Cardiff 1-1
(1-0)
17 Aug Burnley v Cardiff 5-0
(2-0)

For definitions/abbreviations click the question mark

TABLE

Championship

    GP W D L + - GD Pts
1 Leeds 43 26 13 4 83 29 54 91
2 Burnley 43 25 16 2 59 14 45 91
3 Sheffield Utd 43 27 7 9 59 33 26 86
4 Sunderland 43 21 13 9 58 40 18 76
5 Bristol City 43 17 16 10 56 46 10 67
6 Coventry 43 19 9 15 61 54 7 66
7 Middlesbrough 43 18 9 16 63 52 11 63
8 West Brom 43 14 18 11 51 41 10 60
9 Millwall 43 16 12 15 42 45 -3 60
10 Blackburn 43 17 8 18 49 46 3 59
11 Swansea 43 16 9 18 46 51 -5 57
12 Watford 43 16 8 19 51 57 -6 56
13 Norwich 43 13 14 16 66 63 3 53
14 QPR 43 13 14 16 51 56 -5 53
15 Sheffield Wednesday 43 14 11 18 56 66 -10 53
16 Stoke City 43 12 14 17 45 54 -9 50
17 Preston 43 10 19 14 44 53 -9 49
18 Portsmouth 43 13 10 20 55 69 -14 49
19 Oxford United 43 12 12 19 43 61 -18 48
20 Hull City 43 11 12 20 41 51 -10 45
21 Derby 43 11 10 22 44 55 -11 43
22 Luton 43 11 10 22 38 63 -25 43
23 Cardiff 43 9 15 19 45 68 -23 42
24 Plymouth 43 9 13 21 45 84 -39 40

Championship

    GP W D L + - GD Pts
1 Leeds 21 16 4 1 51 12 39 52
2 Sheffield Utd 22 15 3 4 32 16 16 48
3 Burnley 21 12 9 0 30 6 24 45
4 Bristol City 22 13 6 3 34 18 16 45
5 Sunderland 21 12 7 2 32 16 16 43
6 Coventry 22 13 3 6 38 24 14 42
7 Watford 22 12 3 7 26 21 5 39
8 West Brom 21 10 8 3 27 14 13 38
9 Middlesbrough 22 11 5 6 31 23 8 38
10 Blackburn 22 11 4 7 32 22 10 37
11 Portsmouth 21 10 6 5 31 20 11 36
12 Norwich 22 9 8 5 48 32 16 35
13 Swansea 22 10 5 7 30 21 9 35
14 Oxford United 22 10 5 7 29 29 0 35
15 Millwall 21 10 4 7 23 18 5 34
16 Stoke City 22 8 9 5 29 23 6 33
17 Preston 22 7 12 3 25 20 5 33
18 Derby 22 9 4 9 25 18 7 31
19 Plymouth 21 8 7 6 36 36 0 31
20 QPR 21 7 8 6 30 27 3 29
21 Luton 21 7 7 7 21 21 0 28
22 Cardiff 21 7 4 10 23 26 -3 25
23 Sheffield Wednesday 21 5 7 9 27 30 -3 22
24 Hull City 21 4 8 9 22 26 -4 20

Championship

    GP W D L + - GD Pts
1 Burnley 22 13 7 2 29 8 21 46
2 Sheffield Utd 21 12 4 5 27 17 10 40
3 Leeds 22 10 9 3 32 17 15 39
4 Sunderland 22 9 6 7 26 24 2 33
5 Sheffield Wednesday 22 9 4 9 29 36 -7 31
6 Millwall 22 6 8 8 19 27 -8 26
7 Middlesbrough 21 7 4 10 32 29 3 25
8 Hull City 22 7 4 11 19 25 -6 25
9 Coventry 21 6 6 9 23 30 -7 24
10 QPR 22 6 6 10 21 29 -8 24
11 West Brom 22 4 10 8 24 27 -3 22
12 Bristol City 21 4 10 7 22 28 -6 22
13 Blackburn 21 6 4 11 17 24 -7 22
14 Swansea 21 6 4 11 16 30 -14 22
15 Norwich 21 4 6 11 18 31 -13 18
16 Watford 21 4 5 12 25 36 -11 17
17 Stoke City 21 4 5 12 16 31 -15 17
18 Cardiff 22 2 11 9 22 42 -20 17
19 Preston 21 3 7 11 19 33 -14 16
20 Luton 22 4 3 15 17 42 -25 15
21 Oxford United 21 2 7 12 14 32 -18 13
22 Portsmouth 22 3 4 15 24 49 -25 13
23 Derby 21 2 6 13 19 37 -18 12
24 Plymouth 22 1 6 15 9 48 -39 9
OFFENCE
    GP GS
1 Leeds 43 83
2 Norwich 43 66
3 Middlesbrough 43 63
4 Coventry 43 61
5 Burnley 43 59
6 Sheffield Utd 43 59
7 Sunderland 43 58
8 Bristol City 43 56
9 Sheffield Wednesday 43 56
10 Portsmouth 43 55
11 West Brom 43 51
12 QPR 43 51
13 Watford 43 51
14 Blackburn 43 49
15 Swansea 43 46
16 Stoke City 43 45
17 Cardiff 43 45
18 Plymouth 43 45
19 Preston 43 44
20 Derby 43 44
21 Oxford United 43 43
22 Millwall 43 42
23 Hull City 43 41
24 Luton 43 38
    GP GS
1 Leeds 21 51
2 Norwich 22 48
3 Coventry 22 38
4 Plymouth 21 36
5 Bristol City 22 34
6 Sheffield Utd 22 32
7 Sunderland 21 32
8 Blackburn 22 32
9 Portsmouth 21 31
10 Middlesbrough 22 31
11 Burnley 21 30
12 Swansea 22 30
13 QPR 21 30
14 Stoke City 22 29
15 Oxford United 22 29
16 West Brom 21 27
17 Sheffield Wednesday 21 27
18 Watford 22 26
19 Derby 22 25
20 Preston 22 25
21 Millwall 21 23
22 Cardiff 21 23
23 Hull City 21 22
24 Luton 21 21
    GP GS
1 Leeds 22 32
2 Middlesbrough 21 32
3 Burnley 22 29
4 Sheffield Wednesday 22 29
5 Sheffield Utd 21 27
6 Sunderland 22 26
7 Watford 21 25
8 West Brom 22 24
9 Portsmouth 22 24
10 Coventry 21 23
11 Bristol City 21 22
12 Cardiff 22 22
13 QPR 22 21
14 Hull City 22 19
15 Millwall 22 19
16 Preston 21 19
17 Derby 21 19
18 Norwich 21 18
19 Blackburn 21 17
20 Luton 22 17
21 Swansea 21 16
22 Stoke City 21 16
23 Oxford United 21 14
24 Plymouth 22 9
DEFENCE
    GP GC
1 Burnley 43 14
2 Leeds 43 29
3 Sheffield Utd 43 33
4 Sunderland 43 40
5 West Brom 43 41
6 Millwall 43 45
7 Bristol City 43 46
8 Blackburn 43 46
9 Swansea 43 51
10 Hull City 43 51
11 Middlesbrough 43 52
12 Preston 43 53
13 Coventry 43 54
14 Stoke City 43 54
15 Derby 43 55
16 QPR 43 56
17 Watford 43 57
18 Oxford United 43 61
19 Norwich 43 63
20 Luton 43 63
21 Sheffield Wednesday 43 66
22 Cardiff 43 68
23 Portsmouth 43 69
24 Plymouth 43 84
    GP GC
1 Burnley 21 6
2 Leeds 21 12
3 West Brom 21 14
4 Sheffield Utd 22 16
5 Sunderland 21 16
6 Bristol City 22 18
7 Derby 22 18
8 Millwall 21 18
9 Portsmouth 21 20
10 Preston 22 20
11 Swansea 22 21
12 Watford 22 21
13 Luton 21 21
14 Blackburn 22 22
15 Middlesbrough 22 23
16 Stoke City 22 23
17 Coventry 22 24
18 Cardiff 21 26
19 Hull City 21 26
20 QPR 21 27
21 Oxford United 22 29
22 Sheffield Wednesday 21 30
23 Norwich 22 32
24 Plymouth 21 36
    GP GC
1 Burnley 22 8
2 Leeds 22 17
3 Sheffield Utd 21 17
4 Sunderland 22 24
5 Blackburn 21 24
6 Hull City 22 25
7 West Brom 22 27
8 Millwall 22 27
9 Bristol City 21 28
10 Middlesbrough 21 29
11 QPR 22 29
12 Coventry 21 30
13 Swansea 21 30
14 Norwich 21 31
15 Stoke City 21 31
16 Oxford United 21 32
17 Preston 21 33
18 Sheffield Wednesday 22 36
19 Watford 21 36
20 Derby 21 37
21 Cardiff 22 42
22 Luton 22 42
23 Plymouth 22 48
24 Portsmouth 22 49