Team Statistics
For definitions/abbreviations click the question mark
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 26 | 12 | 14 |
| 0.5+ | 96% | 100% | 93% |
| 1.5+ | 65% | 58% | 71% |
| 2.5+ | 38% | 33% | 43% |
| 3.5+ | 15% | 8% | 21% |
| 4.5+ | 4% | 8% | 0% |
| 5.5+ | 4% | 8% | 0% |
| BTS | 50% | 50% | 50% |
| CS | 31% | 42% | 21% |
| FTS | 50% | 67% | 36% |
| FTC | 46% | 33% | 57% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 100% | 100% | 100% |
| 1.5+ | 63% | 63% | 75% |
| 2.5+ | 38% | 38% | 50% |
| 3.5+ | 13% | 13% | 25% |
| 4.5+ | 0% | 13% | 0% |
| 5.5+ | 0% | 13% | 0% |
| BTS | 63% | 63% | 63% |
| CS | 25% | 38% | 0% |
| FTS | 38% | 63% | 25% |
| FTC | 63% | 38% | 75% |
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 26 | 12 | 14 |
| 0.5+ | 77% | 92% | 64% |
| 1.5+ | 15% | 17% | 14% |
| 2.5+ | 8% | 8% | 7% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 50% | 50% | 50% |
| CS | 31% | 42% | 21% |
| FTS | 50% | 67% | 36% |
| FTC | 46% | 33% | 57% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 88% | 100% | 63% |
| 1.5+ | 13% | 13% | 13% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 63% | 63% | 63% |
| CS | 25% | 38% | 0% |
| FTS | 38% | 63% | 25% |
| FTC | 63% | 38% | 75% |
MATCH GOALS
| Total | Home | Away | |
|---|---|---|---|
| GP | 26 | 12 | 14 |
| 0.5+ | 69% | 58% | 79% |
| 1.5+ | 31% | 17% | 43% |
| 2.5+ | 15% | 8% | 21% |
| 3.5+ | 4% | 8% | 0% |
| 4.5+ | 4% | 8% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 50% | 50% | 50% |
| CS | 31% | 42% | 21% |
| FTS | 50% | 67% | 36% |
| FTC | 46% | 33% | 57% |
MATCH GOALS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 75% | 63% | 100% |
| 1.5+ | 38% | 25% | 50% |
| 2.5+ | 0% | 13% | 25% |
| 3.5+ | 0% | 13% | 0% |
| 4.5+ | 0% | 13% | 0% |
| 5.5+ | 0% | 0% | 0% |
| BTS | 63% | 63% | 63% |
| CS | 25% | 38% | 0% |
| FTS | 38% | 63% | 25% |
| FTC | 63% | 38% | 75% |
For definitions/abbreviations click the question mark
GOALS 5 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 58 | 26 | 32 |
| 1-5 | 0-3 | 0-1 | 0-2 |
| 6-10 | 0-1 | 0-0 | 0-1 |
| 11-15 | 1-1 | 0-1 | 1-0 |
| 16-20 | 1-2 | 1-2 | 0-0 |
| 21-25 | 0-1 | 0-1 | 0-0 |
| 26-30 | 1-1 | 0-0 | 1-1 |
| 31-35 | 2-2 | 1-1 | 1-1 |
| 36-40 | 2-2 | 1-0 | 1-2 |
| 41-45 | 2-3 | 2-2 | 0-1 |
| 46-50 | 2-2 | 2-1 | 0-1 |
| 51-55 | 3-0 | 0-0 | 3-0 |
| 56-60 | 0-0 | 0-0 | 0-0 |
| 61-65 | 1-2 | 0-1 | 1-1 |
| 66-70 | 2-3 | 1-1 | 1-2 |
| 71-75 | 0-0 | 0-0 | 0-0 |
| 76-80 | 2-5 | 2-0 | 0-5 |
| 81-85 | 1-1 | 1-0 | 0-1 |
| 86-90 | 6-3 | 3-1 | 3-2 |
GOALS TOTAL % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 58 | 26 | 32 |
| 1-5 | 5% | 4% | 6% |
| 6-10 | 2% | 0% | 3% |
| 11-15 | 3% | 4% | 3% |
| 16-20 | 5% | 12% | 0% |
| 21-25 | 2% | 4% | 0% |
| 26-30 | 3% | 0% | 6% |
| 31-35 | 7% | 8% | 6% |
| 36-40 | 7% | 4% | 9% |
| 41-45 | 9% | 15% | 3% |
| 46-50 | 7% | 12% | 3% |
| 51-55 | 5% | 0% | 9% |
| 56-60 | 0% | 0% | 0% |
| 61-65 | 5% | 4% | 6% |
| 66-70 | 9% | 8% | 9% |
| 71-75 | 0% | 0% | 0% |
| 76-80 | 12% | 8% | 16% |
| 81-85 | 3% | 4% | 3% |
| 86-90 | 16% | 15% | 16% |
GOALS SCORED % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 26 | 14 | 12 |
| 1-5 | 0% | 0% | 0% |
| 6-10 | 0% | 0% | 0% |
| 11-15 | 4% | 0% | 8% |
| 16-20 | 4% | 7% | 0% |
| 21-25 | 0% | 0% | 0% |
| 26-30 | 4% | 0% | 8% |
| 31-35 | 8% | 7% | 8% |
| 36-40 | 8% | 7% | 8% |
| 41-45 | 8% | 14% | 0% |
| 46-50 | 8% | 14% | 0% |
| 51-55 | 12% | 0% | 25% |
| 56-60 | 0% | 0% | 0% |
| 61-65 | 4% | 0% | 8% |
| 66-70 | 8% | 7% | 8% |
| 71-75 | 0% | 0% | 0% |
| 76-80 | 8% | 14% | 0% |
| 81-85 | 4% | 7% | 0% |
| 86-90 | 23% | 21% | 25% |
GOALS CONCEDED % 5 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 32 | 12 | 20 |
| 1-5 | 9% | 8% | 10% |
| 6-10 | 3% | 0% | 5% |
| 11-15 | 3% | 8% | 0% |
| 16-20 | 6% | 17% | 0% |
| 21-25 | 3% | 8% | 0% |
| 26-30 | 3% | 0% | 5% |
| 31-35 | 6% | 8% | 5% |
| 36-40 | 6% | 0% | 10% |
| 41-45 | 9% | 17% | 5% |
| 46-50 | 6% | 8% | 5% |
| 51-55 | 0% | 0% | 0% |
| 56-60 | 0% | 0% | 0% |
| 61-65 | 6% | 8% | 5% |
| 66-70 | 9% | 8% | 10% |
| 71-75 | 0% | 0% | 0% |
| 76-80 | 16% | 0% | 25% |
| 81-85 | 3% | 0% | 5% |
| 86-90 | 9% | 8% | 10% |
GOALS 10 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 58 | 26 | 32 |
| 1-10 | 0-4 | 0-1 | 0-3 |
| 11-20 | 2-3 | 1-3 | 1-0 |
| 21-30 | 1-2 | 0-1 | 1-1 |
| 31-40 | 4-4 | 2-1 | 2-3 |
| 41-50 | 4-5 | 4-3 | 0-2 |
| 51-60 | 3-0 | 0-0 | 3-0 |
| 61-70 | 3-5 | 1-2 | 2-3 |
| 71-80 | 2-5 | 2-0 | 0-5 |
| 81-90 | 7-4 | 4-1 | 3-3 |
GOALS TOTAL % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 58 | 26 | 32 |
| 1-10 | 7% | 4% | 9% |
| 11-20 | 9% | 15% | 3% |
| 21-30 | 5% | 4% | 6% |
| 31-40 | 14% | 12% | 16% |
| 41-50 | 16% | 27% | 6% |
| 51-60 | 5% | 0% | 9% |
| 61-70 | 14% | 12% | 16% |
| 71-80 | 12% | 8% | 16% |
| 81-90 | 19% | 19% | 19% |
GOALS SCORED % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 26 | 14 | 12 |
| 1-10 | 0% | 0% | 0% |
| 11-20 | 8% | 7% | 8% |
| 21-30 | 4% | 0% | 8% |
| 31-40 | 15% | 14% | 17% |
| 41-50 | 15% | 29% | 0% |
| 51-60 | 12% | 0% | 25% |
| 61-70 | 12% | 7% | 17% |
| 71-80 | 8% | 14% | 0% |
| 81-90 | 27% | 29% | 25% |
GOALS CONCEDED % 10 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 32 | 12 | 20 |
| 1-10 | 13% | 8% | 15% |
| 11-20 | 9% | 25% | 0% |
| 21-30 | 6% | 8% | 5% |
| 31-40 | 13% | 8% | 15% |
| 41-50 | 16% | 25% | 10% |
| 51-60 | 0% | 0% | 0% |
| 61-70 | 16% | 17% | 15% |
| 71-80 | 16% | 0% | 25% |
| 81-90 | 13% | 8% | 15% |
GOALS 15 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 58 | 26 | 32 |
| 1-15 | 1-5 | 0-2 | 1-3 |
| 16-30 | 2-4 | 1-3 | 1-1 |
| 31-45 | 6-7 | 4-3 | 2-4 |
| 46-60 | 5-2 | 2-1 | 3-1 |
| 61-75 | 3-5 | 1-2 | 2-3 |
| 76-90 | 9-9 | 6-1 | 3-8 |
GOALS TOTAL % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 58 | 26 | 32 |
| 1-15 | 10% | 8% | 13% |
| 16-30 | 10% | 15% | 6% |
| 31-45 | 22% | 27% | 19% |
| 46-60 | 12% | 12% | 13% |
| 61-75 | 14% | 12% | 16% |
| 76-90 | 31% | 27% | 34% |
GOALS SCORED % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 26 | 14 | 12 |
| 1-15 | 4% | 0% | 8% |
| 16-30 | 8% | 7% | 8% |
| 31-45 | 23% | 29% | 17% |
| 46-60 | 19% | 14% | 25% |
| 61-75 | 12% | 7% | 17% |
| 76-90 | 35% | 43% | 25% |
GOALS CONCEDED % 15 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 32 | 12 | 20 |
| 1-15 | 16% | 17% | 15% |
| 16-30 | 13% | 25% | 5% |
| 31-45 | 22% | 25% | 20% |
| 46-60 | 6% | 8% | 5% |
| 61-75 | 16% | 17% | 15% |
| 76-90 | 28% | 8% | 40% |
GOALS 45 MIN SEGMENTS
| Total | Home | Away | |
|---|---|---|---|
| Goals | 58 | 26 | 32 |
| 1-45 | 9-16 | 5-8 | 4-8 |
| 46-90 | 17-16 | 9-4 | 8-12 |
GOALS TOTAL % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| Goals | 58 | 26 | 32 |
| 1-45 | 43% | 50% | 38% |
| 46-90 | 57% | 50% | 63% |
GOALS SCORED % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| GS | 26 | 14 | 12 |
| 1-45 | 35% | 36% | 33% |
| 46-90 | 65% | 64% | 67% |
GOALS CONCEDED % 45 MIN
| Total | Home | Away | |
|---|---|---|---|
| GC | 32 | 12 | 20 |
| 1-45 | 50% | 67% | 40% |
| 46-90 | 50% | 33% | 60% |
For definitions/abbreviations click the question mark
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 26 | 12 | 14 |
| 0.5+ | 46% | 50% | 43% |
| 1.5+ | 23% | 25% | 21% |
| 2.5+ | 15% | 8% | 21% |
| 3.5+ | 4% | 8% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 26 | 12 | 14 |
| 0.5+ | 88% | 92% | 86% |
| 1.5+ | 27% | 17% | 36% |
| 2.5+ | 12% | 0% | 21% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 50% | 50% | 50% |
| 1.5+ | 25% | 38% | 38% |
| 2.5+ | 13% | 13% | 38% |
| 3.5+ | 0% | 13% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 100% | 88% | 88% |
| 1.5+ | 13% | 13% | 25% |
| 2.5+ | 13% | 0% | 13% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 26 | 12 | 14 |
| 1st Half | 43% | 50% | 38% |
| 2nd Half | 57% | 50% | 63% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 41% | 58% | 50% |
| 2nd Half | 59% | 42% | 50% |
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 26 | 12 | 14 |
| 0.5+ | 27% | 33% | 21% |
| 1.5+ | 8% | 8% | 7% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 26 | 12 | 14 |
| 0.5+ | 54% | 67% | 43% |
| 1.5+ | 8% | 8% | 7% |
| 2.5+ | 4% | 0% | 7% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 13% | 25% | 25% |
| 1.5+ | 13% | 13% | 13% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 75% | 75% | 38% |
| 1.5+ | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 26 | 12 | 14 |
| 1st Half | 35% | 36% | 33% |
| 2nd Half | 65% | 64% | 67% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 25% | 33% | 50% |
| 2nd Half | 75% | 67% | 50% |
1ST HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 26 | 12 | 14 |
| 0.5+ | 31% | 25% | 36% |
| 1.5+ | 15% | 17% | 14% |
| 2.5+ | 8% | 8% | 7% |
| 3.5+ | 4% | 8% | 0% |
2ND HALF OVERS
| Total | Home | Away | |
|---|---|---|---|
| GP | 26 | 12 | 14 |
| 0.5+ | 50% | 33% | 64% |
| 1.5+ | 12% | 0% | 21% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 50% | 38% | 50% |
| 1.5+ | 13% | 25% | 25% |
| 2.5+ | 0% | 13% | 13% |
| 3.5+ | 0% | 13% | 0% |
2ND HALF OVERS L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 0.5+ | 38% | 25% | 75% |
| 1.5+ | 13% | 0% | 13% |
| 2.5+ | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% |
GOALS BY HALF
| Total | Home | Away | |
|---|---|---|---|
| GP | 26 | 12 | 14 |
| 1st Half | 50% | 67% | 40% |
| 2nd Half | 50% | 33% | 60% |
GOALS BY HALF L8
| Total | Home | Away | |
|---|---|---|---|
| GP | 8 | 8 | 8 |
| 1st Half | 56% | 80% | 50% |
| 2nd Half | 44% | 20% | 50% |
For definitions/abbreviations click the question mark
PPG
| Total | Home | Away | |
|---|---|---|---|
| GP | 26 | 12 | 14 |
| PPG | 1.23 | 1.75 | 0.79 |
| PPG L8 | 1.13 | 1.75 | 0.38 |
| Opp PPG L8 | 1.22 | 1.22 | 1.28 |
| PPG Bias | -0.09 | 0.53 | -0.90 |
STANDARD DEVIATION
| Total | Home | Away | |
|---|---|---|---|
| GP | 26 | 12 | 14 |
| SD | 0.78 | 0.69 | 0.83 |
| Avg goals | 1.00 | 1.17 | 0.86 |
PREVIOUS RESULTS
| 17 Jan | Charlton v Sheffield Utd |
1-0
(0-0)
|
| 04 Jan | Blackburn v Charlton |
2-2
(1-2)
|
| 01 Jan | Charlton v Coventry |
1-1
(0-1)
|
| 29 Dec | Portsmouth v Charlton |
2-1
(0-0)
|
| 26 Dec | Norwich v Charlton |
1-0
(0-0)
|
| 20 Dec | Charlton v Oxford United |
1-0
(0-0)
|
| 13 Dec | Birmingham v Charlton |
1-1
(1-0)
|
| 09 Dec | Charlton v Middlesbrough |
1-2
(0-2)
|
| 29 Nov | Coventry v Charlton |
3-1
(2-1)
|
| 25 Nov | Stoke City v Charlton |
3-0
(3-0)
|
| 22 Nov | Charlton v Southampton |
1-5
(1-5)
|
| 08 Nov | Wrexham v Charlton |
1-0
(0-0)
|
| 04 Nov | Charlton v West Brom |
1-0
(0-0)
|
| 01 Nov | Charlton v Swansea |
1-1
(0-0)
|
| 25 Oct | Hull City v Charlton |
1-1
(0-0)
|
| 21 Oct | Ipswich v Charlton |
0-3
(0-0)
|
| 18 Oct | Charlton v Sheffield Wednesday |
2-1
(2-0)
|
| 04 Oct | Preston v Charlton |
2-0
(0-0)
|
| 30 Sep | Derby v Charlton |
1-1
(0-1)
|
| 27 Sep | Charlton v Blackburn |
3-0
(1-0)
|
| 20 Sep | Sheffield Utd v Charlton |
0-1
(0-0)
|
| 13 Sep | Charlton v Millwall |
1-1
(1-0)
|
| 30 Aug | QPR v Charlton |
3-1
(1-0)
|
| 23 Aug | Charlton v Leicester |
0-1
(0-0)
|
| 16 Aug | Bristol City v Charlton |
0-0
(0-0)
|
| 09 Aug | Charlton v Watford |
1-0
(0-0)
|
| 17 Jan | Charlton v Sheffield Utd |
1-0
(0-0)
|
| 01 Jan | Charlton v Coventry |
1-1
(0-1)
|
| 20 Dec | Charlton v Oxford United |
1-0
(0-0)
|
| 09 Dec | Charlton v Middlesbrough |
1-2
(0-2)
|
| 22 Nov | Charlton v Southampton |
1-5
(1-5)
|
| 04 Nov | Charlton v West Brom |
1-0
(0-0)
|
| 01 Nov | Charlton v Swansea |
1-1
(0-0)
|
| 18 Oct | Charlton v Sheffield Wednesday |
2-1
(2-0)
|
| 27 Sep | Charlton v Blackburn |
3-0
(1-0)
|
| 13 Sep | Charlton v Millwall |
1-1
(1-0)
|
| 23 Aug | Charlton v Leicester |
0-1
(0-0)
|
| 09 Aug | Charlton v Watford |
1-0
(0-0)
|
| 04 Jan | Blackburn v Charlton |
2-2
(1-2)
|
| 29 Dec | Portsmouth v Charlton |
2-1
(0-0)
|
| 26 Dec | Norwich v Charlton |
1-0
(0-0)
|
| 13 Dec | Birmingham v Charlton |
1-1
(1-0)
|
| 29 Nov | Coventry v Charlton |
3-1
(2-1)
|
| 25 Nov | Stoke City v Charlton |
3-0
(3-0)
|
| 08 Nov | Wrexham v Charlton |
1-0
(0-0)
|
| 25 Oct | Hull City v Charlton |
1-1
(0-0)
|
| 21 Oct | Ipswich v Charlton |
0-3
(0-0)
|
| 04 Oct | Preston v Charlton |
2-0
(0-0)
|
| 30 Sep | Derby v Charlton |
1-1
(0-1)
|
| 20 Sep | Sheffield Utd v Charlton |
0-1
(0-0)
|
| 30 Aug | QPR v Charlton |
3-1
(1-0)
|
| 16 Aug | Bristol City v Charlton |
0-0
(0-0)
|
For definitions/abbreviations click the question mark
TABLE
Championship
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 27 | 16 | 7 | 4 | 59 | 30 | 29 | 55 |
| 2 | Middlesbrough | 27 | 14 | 7 | 6 | 40 | 28 | 12 | 49 |
| 3 | Ipswich | 26 | 13 | 8 | 5 | 45 | 24 | 21 | 47 |
| 4 | Millwall | 27 | 13 | 7 | 7 | 31 | 33 | -2 | 46 |
| 5 | Hull City | 26 | 13 | 5 | 8 | 42 | 39 | 3 | 44 |
| 6 | Preston | 27 | 11 | 10 | 6 | 36 | 26 | 10 | 43 |
| 7 | Stoke City | 27 | 12 | 5 | 10 | 32 | 23 | 9 | 41 |
| 8 | Watford | 26 | 11 | 8 | 7 | 37 | 31 | 6 | 41 |
| 9 | Bristol City | 27 | 11 | 7 | 9 | 38 | 29 | 9 | 40 |
| 10 | Wrexham | 28 | 10 | 10 | 8 | 40 | 36 | 4 | 40 |
| 11 | QPR | 27 | 11 | 6 | 10 | 38 | 39 | -1 | 39 |
| 12 | Derby | 27 | 10 | 8 | 9 | 36 | 35 | 1 | 38 |
| 13 | Leicester | 27 | 10 | 7 | 10 | 38 | 40 | -2 | 37 |
| 14 | Birmingham | 27 | 9 | 8 | 10 | 36 | 37 | -1 | 35 |
| 15 | Southampton | 27 | 8 | 9 | 10 | 39 | 40 | -1 | 33 |
| 16 | Swansea | 27 | 9 | 6 | 12 | 28 | 34 | -6 | 33 |
| 17 | Sheffield Utd | 26 | 10 | 2 | 14 | 36 | 39 | -3 | 32 |
| 18 | Charlton | 26 | 8 | 8 | 10 | 26 | 32 | -6 | 32 |
| 19 | West Brom | 27 | 9 | 4 | 14 | 31 | 38 | -7 | 31 |
| 20 | Norwich | 28 | 8 | 6 | 14 | 32 | 41 | -9 | 30 |
| 21 | Blackburn | 26 | 7 | 7 | 12 | 24 | 33 | -9 | 28 |
| 22 | Portsmouth | 25 | 7 | 7 | 11 | 22 | 35 | -13 | 28 |
| 23 | Oxford United | 26 | 5 | 8 | 13 | 25 | 35 | -10 | 23 |
| 24 | Sheffield Wednesday | 26 | 1 | 8 | 17 | 18 | 52 | -34 | -7 |
Championship
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 13 | 10 | 2 | 1 | 29 | 10 | 19 | 32 |
| 2 | Ipswich | 14 | 9 | 4 | 1 | 27 | 11 | 16 | 31 |
| 3 | Watford | 14 | 8 | 4 | 2 | 23 | 14 | 9 | 28 |
| 4 | Middlesbrough | 13 | 8 | 3 | 2 | 20 | 11 | 9 | 27 |
| 5 | Birmingham | 13 | 7 | 5 | 1 | 27 | 13 | 14 | 26 |
| 6 | Millwall | 14 | 8 | 2 | 4 | 17 | 17 | 0 | 26 |
| 7 | QPR | 13 | 7 | 2 | 4 | 24 | 17 | 7 | 23 |
| 8 | Preston | 14 | 6 | 5 | 3 | 19 | 13 | 6 | 23 |
| 9 | Wrexham | 15 | 6 | 5 | 4 | 26 | 23 | 3 | 23 |
| 10 | Hull City | 13 | 7 | 2 | 4 | 19 | 19 | 0 | 23 |
| 11 | Leicester | 13 | 6 | 4 | 3 | 19 | 15 | 4 | 22 |
| 12 | West Brom | 13 | 6 | 4 | 3 | 18 | 14 | 4 | 22 |
| 13 | Swansea | 14 | 6 | 4 | 4 | 17 | 17 | 0 | 22 |
| 14 | Bristol City | 14 | 6 | 3 | 5 | 23 | 15 | 8 | 21 |
| 15 | Stoke City | 13 | 6 | 3 | 4 | 18 | 10 | 8 | 21 |
| 16 | Charlton | 12 | 6 | 3 | 3 | 14 | 12 | 2 | 21 |
| 17 | Southampton | 13 | 5 | 5 | 3 | 18 | 13 | 5 | 20 |
| 18 | Portsmouth | 13 | 5 | 3 | 5 | 14 | 14 | 0 | 18 |
| 19 | Sheffield Utd | 12 | 5 | 2 | 5 | 18 | 13 | 5 | 17 |
| 20 | Derby | 14 | 4 | 5 | 5 | 17 | 20 | -3 | 17 |
| 21 | Oxford United | 13 | 3 | 5 | 5 | 13 | 17 | -4 | 14 |
| 22 | Blackburn | 13 | 2 | 4 | 7 | 13 | 20 | -7 | 10 |
| 23 | Norwich | 13 | 3 | 1 | 9 | 12 | 19 | -7 | 10 |
| 24 | Sheffield Wednesday | 14 | 0 | 4 | 10 | 7 | 30 | -23 | 4 |
Championship
| GP | W | D | L | + | - | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 14 | 6 | 5 | 3 | 30 | 20 | 10 | 23 |
| 2 | Middlesbrough | 14 | 6 | 4 | 4 | 20 | 17 | 3 | 22 |
| 3 | Derby | 13 | 6 | 3 | 4 | 19 | 15 | 4 | 21 |
| 4 | Hull City | 13 | 6 | 3 | 4 | 23 | 20 | 3 | 21 |
| 5 | Preston | 13 | 5 | 5 | 3 | 17 | 13 | 4 | 20 |
| 6 | Stoke City | 14 | 6 | 2 | 6 | 14 | 13 | 1 | 20 |
| 7 | Norwich | 15 | 5 | 5 | 5 | 20 | 22 | -2 | 20 |
| 8 | Millwall | 13 | 5 | 5 | 3 | 14 | 16 | -2 | 20 |
| 9 | Bristol City | 13 | 5 | 4 | 4 | 15 | 14 | 1 | 19 |
| 10 | Blackburn | 13 | 5 | 3 | 5 | 11 | 13 | -2 | 18 |
| 11 | Wrexham | 13 | 4 | 5 | 4 | 14 | 13 | 1 | 17 |
| 12 | Ipswich | 12 | 4 | 4 | 4 | 18 | 13 | 5 | 16 |
| 13 | QPR | 14 | 4 | 4 | 6 | 14 | 22 | -8 | 16 |
| 14 | Leicester | 14 | 4 | 3 | 7 | 19 | 25 | -6 | 15 |
| 15 | Sheffield Utd | 14 | 5 | 0 | 9 | 18 | 26 | -8 | 15 |
| 16 | Watford | 12 | 3 | 4 | 5 | 14 | 17 | -3 | 13 |
| 17 | Southampton | 14 | 3 | 4 | 7 | 21 | 27 | -6 | 13 |
| 18 | Swansea | 13 | 3 | 2 | 8 | 11 | 17 | -6 | 11 |
| 19 | Charlton | 14 | 2 | 5 | 7 | 12 | 20 | -8 | 11 |
| 20 | Portsmouth | 12 | 2 | 4 | 6 | 8 | 21 | -13 | 10 |
| 21 | Oxford United | 13 | 2 | 3 | 8 | 12 | 18 | -6 | 9 |
| 22 | West Brom | 14 | 3 | 0 | 11 | 13 | 24 | -11 | 9 |
| 23 | Birmingham | 14 | 2 | 3 | 9 | 9 | 24 | -15 | 9 |
| 24 | Sheffield Wednesday | 12 | 1 | 4 | 7 | 11 | 22 | -11 | 7 |
OFFENCE
| GP | GS | ||
|---|---|---|---|
| 1 | Coventry | 27 | 59 |
| 2 | Ipswich | 26 | 45 |
| 3 | Hull City | 26 | 42 |
| 4 | Middlesbrough | 27 | 40 |
| 5 | Wrexham | 28 | 40 |
| 6 | Southampton | 27 | 39 |
| 7 | Bristol City | 27 | 38 |
| 8 | QPR | 27 | 38 |
| 9 | Leicester | 27 | 38 |
| 10 | Watford | 26 | 37 |
| 11 | Preston | 27 | 36 |
| 12 | Derby | 27 | 36 |
| 13 | Birmingham | 27 | 36 |
| 14 | Sheffield Utd | 26 | 36 |
| 15 | Stoke City | 27 | 32 |
| 16 | Norwich | 28 | 32 |
| 17 | Millwall | 27 | 31 |
| 18 | West Brom | 27 | 31 |
| 19 | Swansea | 27 | 28 |
| 20 | Charlton | 26 | 26 |
| 21 | Oxford United | 26 | 25 |
| 22 | Blackburn | 26 | 24 |
| 23 | Portsmouth | 25 | 22 |
| 24 | Sheffield Wednesday | 26 | 18 |
| GP | GS | ||
|---|---|---|---|
| 1 | Coventry | 13 | 29 |
| 2 | Ipswich | 14 | 27 |
| 3 | Birmingham | 13 | 27 |
| 4 | Wrexham | 15 | 26 |
| 5 | QPR | 13 | 24 |
| 6 | Watford | 14 | 23 |
| 7 | Bristol City | 14 | 23 |
| 8 | Middlesbrough | 13 | 20 |
| 9 | Preston | 14 | 19 |
| 10 | Leicester | 13 | 19 |
| 11 | Hull City | 13 | 19 |
| 12 | Stoke City | 13 | 18 |
| 13 | Sheffield Utd | 12 | 18 |
| 14 | Southampton | 13 | 18 |
| 15 | West Brom | 13 | 18 |
| 16 | Millwall | 14 | 17 |
| 17 | Swansea | 14 | 17 |
| 18 | Derby | 14 | 17 |
| 19 | Charlton | 12 | 14 |
| 20 | Portsmouth | 13 | 14 |
| 21 | Oxford United | 13 | 13 |
