Team Statistics
For definitions/abbreviations click the question mark
MATCH GOALS
Total | Home | Away | |
---|---|---|---|
GP | 0 | 0 | 0 |
0.5+ | 0% | 0% | 0% |
1.5+ | 0% | 0% | 0% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
4.5+ | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 0% | 0% | 0% |
CS | 0% | 0% | 0% |
FTS | 0% | 0% | 0% |
FTC | 0% | 0% | 0% |
MATCH GOALS L8
Total | Home | Away | |
---|---|---|---|
GP | 0 | 0 | 0 |
0.5+ | 0% | 0% | 0% |
1.5+ | 0% | 0% | 0% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
4.5+ | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 0% | 0% | 0% |
CS | 0% | 0% | 0% |
FTS | 0% | 0% | 0% |
FTC | 0% | 0% | 0% |
MATCH GOALS
Total | Home | Away | |
---|---|---|---|
GP | 0 | 0 | 0 |
0.5+ | 0% | 0% | 0% |
1.5+ | 0% | 0% | 0% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
4.5+ | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 0% | 0% | 0% |
CS | 0% | 0% | 0% |
FTS | 0% | 0% | 0% |
FTC | 0% | 0% | 0% |
MATCH GOALS L8
Total | Home | Away | |
---|---|---|---|
GP | 0 | 0 | 0 |
0.5+ | 0% | 0% | 0% |
1.5+ | 0% | 0% | 0% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
4.5+ | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 0% | 0% | 0% |
CS | 0% | 0% | 0% |
FTS | 0% | 0% | 0% |
FTC | 0% | 0% | 0% |
MATCH GOALS
Total | Home | Away | |
---|---|---|---|
GP | 0 | 0 | 0 |
0.5+ | 0% | 0% | 0% |
1.5+ | 0% | 0% | 0% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
4.5+ | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 0% | 0% | 0% |
CS | 0% | 0% | 0% |
FTS | 0% | 0% | 0% |
FTC | 0% | 0% | 0% |
MATCH GOALS L8
Total | Home | Away | |
---|---|---|---|
GP | 0 | 0 | 0 |
0.5+ | 0% | 0% | 0% |
1.5+ | 0% | 0% | 0% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
4.5+ | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% |
BTS | 0% | 0% | 0% |
CS | 0% | 0% | 0% |
FTS | 0% | 0% | 0% |
FTC | 0% | 0% | 0% |
For definitions/abbreviations click the question mark
GOALS 5 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 0 | 0 | 0 |
1-5 | 0-0 | 0-0 | 0-0 |
6-10 | 0-0 | 0-0 | 0-0 |
11-15 | 0-0 | 0-0 | 0-0 |
16-20 | 0-0 | 0-0 | 0-0 |
21-25 | 0-0 | 0-0 | 0-0 |
26-30 | 0-0 | 0-0 | 0-0 |
31-35 | 0-0 | 0-0 | 0-0 |
36-40 | 0-0 | 0-0 | 0-0 |
41-45 | 0-0 | 0-0 | 0-0 |
46-50 | 0-0 | 0-0 | 0-0 |
51-55 | 0-0 | 0-0 | 0-0 |
56-60 | 0-0 | 0-0 | 0-0 |
61-65 | 0-0 | 0-0 | 0-0 |
66-70 | 0-0 | 0-0 | 0-0 |
71-75 | 0-0 | 0-0 | 0-0 |
76-80 | 0-0 | 0-0 | 0-0 |
81-85 | 0-0 | 0-0 | 0-0 |
86-90 | 0-0 | 0-0 | 0-0 |
GOALS TOTAL % 5 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 0 | 0 | 0 |
1-5 | 0% | 0% | 0% |
6-10 | 0% | 0% | 0% |
11-15 | 0% | 0% | 0% |
16-20 | 0% | 0% | 0% |
21-25 | 0% | 0% | 0% |
26-30 | 0% | 0% | 0% |
31-35 | 0% | 0% | 0% |
36-40 | 0% | 0% | 0% |
41-45 | 0% | 0% | 0% |
46-50 | 0% | 0% | 0% |
51-55 | 0% | 0% | 0% |
56-60 | 0% | 0% | 0% |
61-65 | 0% | 0% | 0% |
66-70 | 0% | 0% | 0% |
71-75 | 0% | 0% | 0% |
76-80 | 0% | 0% | 0% |
81-85 | 0% | 0% | 0% |
86-90 | 0% | 0% | 0% |
GOALS SCORED % 5 MIN
Total | Home | Away | |
---|---|---|---|
GS | 0 | 0 | 0 |
1-5 | 0% | 0% | 0% |
6-10 | 0% | 0% | 0% |
11-15 | 0% | 0% | 0% |
16-20 | 0% | 0% | 0% |
21-25 | 0% | 0% | 0% |
26-30 | 0% | 0% | 0% |
31-35 | 0% | 0% | 0% |
36-40 | 0% | 0% | 0% |
41-45 | 0% | 0% | 0% |
46-50 | 0% | 0% | 0% |
51-55 | 0% | 0% | 0% |
56-60 | 0% | 0% | 0% |
61-65 | 0% | 0% | 0% |
66-70 | 0% | 0% | 0% |
71-75 | 0% | 0% | 0% |
76-80 | 0% | 0% | 0% |
81-85 | 0% | 0% | 0% |
86-90 | 0% | 0% | 0% |
GOALS CONCEDED % 5 MIN
Total | Home | Away | |
---|---|---|---|
GC | 0 | 0 | 0 |
1-5 | 0% | 0% | 0% |
6-10 | 0% | 0% | 0% |
11-15 | 0% | 0% | 0% |
16-20 | 0% | 0% | 0% |
21-25 | 0% | 0% | 0% |
26-30 | 0% | 0% | 0% |
31-35 | 0% | 0% | 0% |
36-40 | 0% | 0% | 0% |
41-45 | 0% | 0% | 0% |
46-50 | 0% | 0% | 0% |
51-55 | 0% | 0% | 0% |
56-60 | 0% | 0% | 0% |
61-65 | 0% | 0% | 0% |
66-70 | 0% | 0% | 0% |
71-75 | 0% | 0% | 0% |
76-80 | 0% | 0% | 0% |
81-85 | 0% | 0% | 0% |
86-90 | 0% | 0% | 0% |
GOALS 10 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 0 | 0 | 0 |
1-10 | 0-0 | 0-0 | 0-0 |
11-20 | 0-0 | 0-0 | 0-0 |
21-30 | 0-0 | 0-0 | 0-0 |
31-40 | 0-0 | 0-0 | 0-0 |
41-50 | 0-0 | 0-0 | 0-0 |
51-60 | 0-0 | 0-0 | 0-0 |
61-70 | 0-0 | 0-0 | 0-0 |
71-80 | 0-0 | 0-0 | 0-0 |
81-90 | 0-0 | 0-0 | 0-0 |
GOALS TOTAL % 10 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 0 | 0 | 0 |
1-10 | 0% | 0% | 0% |
11-20 | 0% | 0% | 0% |
21-30 | 0% | 0% | 0% |
31-40 | 0% | 0% | 0% |
41-50 | 0% | 0% | 0% |
51-60 | 0% | 0% | 0% |
61-70 | 0% | 0% | 0% |
71-80 | 0% | 0% | 0% |
81-90 | 0% | 0% | 0% |
GOALS SCORED % 10 MIN
Total | Home | Away | |
---|---|---|---|
GS | 0 | 0 | 0 |
1-10 | 0% | 0% | 0% |
11-20 | 0% | 0% | 0% |
21-30 | 0% | 0% | 0% |
31-40 | 0% | 0% | 0% |
41-50 | 0% | 0% | 0% |
51-60 | 0% | 0% | 0% |
61-70 | 0% | 0% | 0% |
71-80 | 0% | 0% | 0% |
81-90 | 0% | 0% | 0% |
GOALS CONCEDED % 10 MIN
Total | Home | Away | |
---|---|---|---|
GC | 0 | 0 | 0 |
1-10 | 0% | 0% | 0% |
11-20 | 0% | 0% | 0% |
21-30 | 0% | 0% | 0% |
31-40 | 0% | 0% | 0% |
41-50 | 0% | 0% | 0% |
51-60 | 0% | 0% | 0% |
61-70 | 0% | 0% | 0% |
71-80 | 0% | 0% | 0% |
81-90 | 0% | 0% | 0% |
GOALS 15 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 0 | 0 | 0 |
1-15 | 0-0 | 0-0 | 0-0 |
16-30 | 0-0 | 0-0 | 0-0 |
31-45 | 0-0 | 0-0 | 0-0 |
46-60 | 0-0 | 0-0 | 0-0 |
61-75 | 0-0 | 0-0 | 0-0 |
76-90 | 0-0 | 0-0 | 0-0 |
GOALS TOTAL % 15 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 0 | 0 | 0 |
1-15 | 0% | 0% | 0% |
16-30 | 0% | 0% | 0% |
31-45 | 0% | 0% | 0% |
46-60 | 0% | 0% | 0% |
61-75 | 0% | 0% | 0% |
76-90 | 0% | 0% | 0% |
GOALS SCORED % 15 MIN
Total | Home | Away | |
---|---|---|---|
GS | 0 | 0 | 0 |
1-15 | 0% | 0% | 0% |
16-30 | 0% | 0% | 0% |
31-45 | 0% | 0% | 0% |
46-60 | 0% | 0% | 0% |
61-75 | 0% | 0% | 0% |
76-90 | 0% | 0% | 0% |
GOALS CONCEDED % 15 MIN
Total | Home | Away | |
---|---|---|---|
GC | 0 | 0 | 0 |
1-15 | 0% | 0% | 0% |
16-30 | 0% | 0% | 0% |
31-45 | 0% | 0% | 0% |
46-60 | 0% | 0% | 0% |
61-75 | 0% | 0% | 0% |
76-90 | 0% | 0% | 0% |
GOALS 45 MIN SEGMENTS
Total | Home | Away | |
---|---|---|---|
Goals | 0 | 0 | 0 |
1-45 | 0-0 | 0-0 | 0-0 |
46-90 | 0-0 | 0-0 | 0-0 |
GOALS TOTAL % 45 MIN
Total | Home | Away | |
---|---|---|---|
Goals | 0 | 0 | 0 |
1-45 | 0% | 0% | 0% |
46-90 | 0% | 0% | 0% |
GOALS SCORED % 45 MIN
Total | Home | Away | |
---|---|---|---|
GS | 0 | 0 | 0 |
1-45 | 0% | 0% | 0% |
46-90 | 0% | 0% | 0% |
GOALS CONCEDED % 45 MIN
Total | Home | Away | |
---|---|---|---|
GC | 0 | 0 | 0 |
1-45 | 0% | 0% | 0% |
46-90 | 0% | 0% | 0% |
For definitions/abbreviations click the question mark
1ST HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 0 | 0 | 0 |
0.5+ | 0% | 0% | 0% |
1.5+ | 0% | 0% | 0% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 0 | 0 | 0 |
0.5+ | 0% | 0% | 0% |
1.5+ | 0% | 0% | 0% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 0 | 0 | 0 |
0.5+ | 0% | 0% | 0% |
1.5+ | 0% | 0% | 0% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 0 | 0 | 0 |
0.5+ | 0% | 0% | 0% |
1.5+ | 0% | 0% | 0% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
GOALS BY HALF
Total | Home | Away | |
---|---|---|---|
GP | 0 | 0 | 0 |
1st Half | 0% | 0% | 0% |
2nd Half | 0% | 0% | 0% |
GOALS BY HALF L8
Total | Home | Away | |
---|---|---|---|
GP | 0 | 0 | 0 |
1st Half | 0% | 0% | 0% |
2nd Half | 0% | 0% | 0% |
1ST HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 0 | 0 | 0 |
0.5+ | 0% | 0% | 0% |
1.5+ | 0% | 0% | 0% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 0 | 0 | 0 |
0.5+ | 0% | 0% | 0% |
1.5+ | 0% | 0% | 0% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 0 | 0 | 0 |
0.5+ | 0% | 0% | 0% |
1.5+ | 0% | 0% | 0% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 0 | 0 | 0 |
0.5+ | 0% | 0% | 0% |
1.5+ | 0% | 0% | 0% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
GOALS BY HALF
Total | Home | Away | |
---|---|---|---|
GP | 0 | 0 | 0 |
1st Half | 0% | 0% | 0% |
2nd Half | 0% | 0% | 0% |
GOALS BY HALF L8
Total | Home | Away | |
---|---|---|---|
GP | 0 | 0 | 0 |
1st Half | 0% | 0% | 0% |
2nd Half | 0% | 0% | 0% |
1ST HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 0 | 0 | 0 |
0.5+ | 0% | 0% | 0% |
1.5+ | 0% | 0% | 0% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS
Total | Home | Away | |
---|---|---|---|
GP | 0 | 0 | 0 |
0.5+ | 0% | 0% | 0% |
1.5+ | 0% | 0% | 0% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
1ST HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 0 | 0 | 0 |
0.5+ | 0% | 0% | 0% |
1.5+ | 0% | 0% | 0% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
2ND HALF OVERS L8
Total | Home | Away | |
---|---|---|---|
GP | 0 | 0 | 0 |
0.5+ | 0% | 0% | 0% |
1.5+ | 0% | 0% | 0% |
2.5+ | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% |
GOALS BY HALF
Total | Home | Away | |
---|---|---|---|
GP | 0 | 0 | 0 |
1st Half | 0% | 0% | 0% |
2nd Half | 0% | 0% | 0% |
GOALS BY HALF L8
Total | Home | Away | |
---|---|---|---|
GP | 0 | 0 | 0 |
1st Half | 0% | 0% | 0% |
2nd Half | 0% | 0% | 0% |
For definitions/abbreviations click the question mark
PPG
Total | Home | Away | |
---|---|---|---|
GP | 0 | 0 | 0 |
PPG | 0.00 | 0.00 | 0.00 |
PPG L8 | 0.00 | 0.00 | 0.00 |
Opp PPG L8 | 0.00 | 0.00 | 0.00 |
PPG Bias | 0.00 | 0.00 | 0.00 |
STANDARD DEVIATION
Total | Home | Away | |
---|---|---|---|
GP | 0 | 0 | 0 |
SD | 0.00 | 0.00 | 0.00 |
Avg goals | 0.00 | 0.00 | 0.00 |
PREVIOUS RESULTS
For definitions/abbreviations click the question mark
TABLE
Primera Nacional 2025, Group A
GP | W | D | L | + | - | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Patronato | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | San Miguel | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Deportivo Maipu | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
4 | Gimnasia Y Tiro | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
5 | Quilmes | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
6 | Arsenal Sarandi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | All Boys | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | Alvarado | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | Colegiales | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | Club Atlético Güemes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Almagro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
12 | Ferro Carril Oeste | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
13 | San Martin Tucuman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
14 | Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Deportivo Madryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tristan Suarez | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
17 | Racing Cordoba | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
18 | Los Andes | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Primera Nacional 2025, Group B
GP | W | D | L | + | - | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | San Telmo | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Central Norte | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Defensores Unidos | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
4 | CA Estudiantes | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
5 | Almirante Brown | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
6 | Deportivo Moron | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
7 | Estudiantes de Rio Cuarto | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
8 | Gimnasia M. | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
9 | Temperley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | Colon Santa Fe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Defensores De Belgrano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
12 | Gimnasia Jujuy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
13 | Agropecuario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Chacarita Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Chaco For Ever | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
16 | Talleres Remedios | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
17 | Atletico Mitre | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
18 | Nueva Chicago | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Primera Nacional 2025, Group A
GP | W | D | L | + | - | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | San Miguel | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Quilmes | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Arsenal Sarandi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Ferro Carril Oeste | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Almagro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Colegiales | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | Gimnasia Y Tiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Deportivo Madryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Deportivo Maipu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Alvarado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tristan Suarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Club Atlético Güemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Patronato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | All Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | San Martin Tucuman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Racing Cordoba | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
18 | Los Andes | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Primera Nacional 2025, Group B
GP | W | D | L | + | - | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Central Norte | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Gimnasia M. | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Almirante Brown | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Colon Santa Fe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Gimnasia Jujuy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Defensores De Belgrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Talleres Remedios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | San Telmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | CA Estudiantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Defensores Unidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Estudiantes de Rio Cuarto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chacarita Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Temperley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Agropecuario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Deportivo Moron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Chaco For Ever | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
17 | Atletico Mitre | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
18 | Nueva Chicago | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Primera Nacional 2025, Group A
GP | W | D | L | + | - | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Patronato | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | Deportivo Maipu | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Gimnasia Y Tiro | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Alvarado | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Club Atlético Güemes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | All Boys | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | San Martin Tucuman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | Deportivo Madryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Racing Cordoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Arsenal Sarandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ferro Carril Oeste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Quilmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Almagro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Los Andes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Colegiales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | San Miguel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tristan Suarez | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Primera Nacional 2025, Group B
GP | W | D | L | + | - | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | San Telmo | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | CA Estudiantes | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Defensores Unidos | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
4 | Estudiantes de Rio Cuarto | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
5 | Deportivo Moron | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
6 | Defensores De Belgrano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | Temperley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | Gimnasia M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chaco For Ever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Central Norte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chacarita Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Colon Santa Fe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Agropecuario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Atletico Mitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gimnasia Jujuy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nueva Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Almirante Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Talleres Remedios | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
OFFENCE
GP | GS | ||
---|---|---|---|
1 | Patronato | 1 | 3 |
2 | San Telmo | 1 | 2 |
3 | San Miguel | 1 | 2 |
4 | CA Estudiantes | 1 | 1 |
5 | Central Norte | 1 | 1 |
6 | Defensores Unidos | 1 | 1 |
7 | Deportivo Maipu | 1 | 1 |
8 | Almirante Brown | 1 | 1 |
9 | Deportivo Moron | 1 | 1 |
10 | Estudiantes de Rio Cuarto | 1 | 1 |
11 | Gimnasia M. | 1 | 1 |
12 | Gimnasia Y Tiro | 1 | 1 |
13 | Quilmes | 1 | 1 |
14 | Tristan Suarez | 1 | 1 |
15 | Los Andes | 1 | 1 |
16 | Agropecuario | 0 | 0 |
17 | All Boys | 1 | 0 |
18 | Almagro | 1 | 0 |
19 | Alvarado | 1 | 0 |
20 | Arsenal Sarandi | 1 | 0 |
21 | Atlanta | 0 | 0 |
22 | Chacarita Juniors | 0 | 0 |
23 | Club Atlético Güemes | 1 | 0 |
24 | Colegiales | 1 | 0 |
25 | Colon Santa Fe | 1 | 0 |
26 | Defensores De Belgrano | 1 | 0 |
27 | Deportivo Madryn | 0 | 0 |
28 | Ferro Carril Oeste | 1 | 0 |
29 | Gimnasia Jujuy | 1 | 0 |
30 | San Martin Tucuman | 1 | 0 |
31 | Temperley | 1 | 0 |
32 | Atletico Mitre | 1 | 0 |
33 | Chaco For Ever | 1 | 0 |
34 | Racing Cordoba | 1 | 0 |
35 | Talleres Remedios | 1 | 0 |
36 | Nueva Chicago | 1 | 0 |
GP | GS | ||
---|---|---|---|
1 | San Miguel | 1 | 2 |
2 | Central Norte | 1 | 1 |
3 | Almirante Brown | 1 | 1 |
4 | Gimnasia M. | 1 | 1 |
5 | Quilmes | 1 | 1 |
6 | Los Andes | 1 | 1 |
7 | Agropecuario | 0 | 0 |
8 | All Boys | 0 | 0 |
9 | Almagro | 1 | 0 |
10 | Alvarado | 0 | 0 |
11 | Arsenal Sarandi | 1 | 0 |
12 | Atlanta | 0 | 0 |
13 | CA Estudiantes | 0 | 0 |
14 | Chacarita Juniors | 0 | 0 |
15 | Club Atlético Güemes | 0 | 0 |
16 | Colegiales | 1 | 0 |
17 | Colon Santa Fe | 1 | 0 |
18 | Defensores De Belgrano | 0 | 0 |
19 | Defensores Unidos | 0 | 0 |
20 | Deportivo Madryn | 0 | 0 |
21 | Deportivo Maipu | 0 | 0 |
22 | Deportivo Moron | 0 | 0 |
23 | Estudiantes de Rio Cuarto | 0 | 0 |
24 | Ferro Carril Oeste | 1 | 0 |
25 | Gimnasia Jujuy | 1 | 0 |
26 | Gimnasia Y Tiro | 0 | 0 |
27 | Patronato | 0 | 0 |
28 | San Martin Tucuman | 0 | 0 |
29 | San Telmo | 0 | 0 |
30 | Talleres Remedios | 0 | 0 |
31 | Temperley | 0 | 0 |
32 | Tristan Suarez | 0 | 0 |
33 | Atletico Mitre | 1 | 0 |
34 | Chaco For Ever | 1 | 0 |
