Cookie Consent by Free Privacy Policy Generator Football Results | Sports-IQ

Results

Date Fixture Full time Half-time Goals FGS Goal times
Home
Goal times
Away
Round
Sun 09 Feb 15:30 União de Leiria v FC Porto B 0 - 0 0 - 0 0 [0,0] Regular Season - 21
Sat 01 Feb 15:30 FC Porto B v Academico Viseu 3 - 2 2 - 1 5 [3,2] FC Porto B [1,12,77] [39,84] Regular Season - 20
Sun 26 Jan 15:30 FC Porto B v Tondela 2 - 2 1 - 2 4 [3,1] FC Porto B [21,57] [25,36] Regular Season - 19
Sat 18 Jan 11:00 Alverca v FC Porto B 2 - 0 0 - 0 2 [0,2] Alverca [70,90] Regular Season - 18
Sun 12 Jan 12:45 FC Porto B v Portimonense 1 - 2 1 - 1 3 [2,1] FC Porto B [9] [12,68] Regular Season - 16
Mon 06 Jan 18:00 Benfica B v FC Porto B 2 - 1 2 - 0 3 [2,1] Benfica B [19,29] [53] Regular Season - 17
Sat 21 Dec 11:00 Vizela v FC Porto B 2 - 1 1 - 0 3 [1,2] Vizela [4,86] [63] Regular Season - 15
Sun 15 Dec 15:30 FC Porto B v Feirense 0 - 0 0 - 0 0 [0,0] Regular Season - 14
Sun 08 Dec 18:00 Chaves v FC Porto B 2 - 1 2 - 0 3 [2,1] Chaves [5,39] [78] Regular Season - 13
Sun 01 Dec 15:30 FC Porto B v Oliveirense 2 - 1 1 - 0 3 [1,2] FC Porto B [36,90] [65] Regular Season - 12
Sun 10 Nov 11:00 Pacos Ferreira v FC Porto B 2 - 2 1 - 0 4 [1,3] Pacos Ferreira [28,60] [82,90] Regular Season - 11
Sun 03 Nov 15:30 FC Porto B v Torreense 1 - 1 1 - 1 2 [2,0] FC Porto B [15] [34] Regular Season - 10
Sun 27 Oct 15:30 Leixoes v FC Porto B 3 - 0 2 - 0 3 [2,1] Leixoes [37,45,87] Regular Season - 9
Wed 23 Oct 15:30 FC Porto B v Mafra 2 - 1 0 - 1 3 [1,2] Mafra [81,90] [25] Regular Season - 8
Sat 05 Oct 14:00 Maritimo v FC Porto B 1 - 0 1 - 0 1 [1,0] Maritimo [24] Regular Season - 7
Sun 29 Sep 11:00 FC Porto B v Felgueiras 1932 0 - 2 0 - 0 2 [0,2] Felgueiras 1932 [65,84] Regular Season - 6
Sun 15 Sep 12:45 Penafiel v FC Porto B 1 - 1 0 - 1 2 [1,1] FC Porto B [86] [6] Regular Season - 5
Sun 01 Sep 18:00 FC Porto B v União de Leiria 1 - 1 1 - 1 2 [2,0] FC Porto B [16] [40] Regular Season - 4
Sun 25 Aug 11:00 Academico Viseu v FC Porto B 2 - 0 2 - 0 2 [2,0] Academico Viseu [24,45] Regular Season - 3
Mon 19 Aug 18:00 Tondela v FC Porto B 2 - 2 1 - 0 4 [1,3] Tondela [15,54] [69,82] Regular Season - 2
Sun 11 Aug 18:00 FC Porto B v Alverca 1 - 1 0 - 1 2 [1,1] Alverca [54] [20] Regular Season - 1