Results
| Date | Fixture | Full time | Half-time | Goals | FGS | Goal times Home |
Goal times Away |
Round | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 17 May 14:30 | SV Elversberg v Preußen Münster | 3 - 0 | 2 - 0 | 3 [2,1] | SV Elversberg | [11,15,66] | Regular Season - 34 | ||
| Sun 10 May 12:30 | Preußen Münster v SV Darmstadt 98 | 1 - 1 | 1 - 1 | 2 [2,0] | Preußen Münster | [8] | [15] | Regular Season - 33 | |
| Sun 03 May 12:30 | Hannover 96 v Preußen Münster | 3 - 3 | 2 - 2 | 6 [4,2] | Preußen Münster | [45,45,85] | [25,39,90] | Regular Season - 32 | |
| Sat 25 Apr 12:00 | Preußen Münster v Arminia Bielefeld | 2 - 3 | 1 - 3 | 5 [4,1] | Preußen Münster | [2,86] | [11,16,34] | Regular Season - 31 | |
| Sun 19 Apr 12:30 | FC Schalke 04 v Preußen Münster | 4 - 1 | 2 - 0 | 5 [2,3] | FC Schalke 04 | [36,45,51,66] | [82] | Regular Season - 30 | |
| Sat 11 Apr 12:00 | Preußen Münster v SpVgg Greuther Fürth | 0 - 0 | 0 - 0 | 0 [0,0] | Regular Season - 29 | ||||
| Sun 05 Apr 12:30 | Holstein Kiel v Preußen Münster | 0 - 0 | 0 - 0 | 0 [0,0] | Regular Season - 28 | ||||
| Sun 22 Mar 12:30 | Preußen Münster v 1. FC Magdeburg | 1 - 3 | 0 - 1 | 4 [1,3] | 1. FC Magdeburg | [80] | [45,72,90] | Regular Season - 27 | |
| Sun 15 Mar 12:30 | Dynamo Dresden v Preußen Münster | 6 - 0 | 3 - 0 | 6 [3,3] | Dynamo Dresden | [14,18,31,57,59,74] | Regular Season - 26 | ||
| Sun 08 Mar 12:30 | Preußen Münster v Hertha BSC | 1 - 2 | 0 - 1 | 3 [1,2] | Hertha BSC | [46] | [45,90] | Regular Season - 25 | |
| Sun 01 Mar 12:30 | Eintracht Braunschweig v Preußen Münster | 1 - 2 | 0 - 0 | 3 [0,3] | Eintracht Braunschweig | [56] | [71,74] | Regular Season - 24 | |
| Sun 22 Feb 12:30 | Preußen Münster v 1. FC Kaiserslautern | 2 - 3 | 1 - 3 | 5 [4,1] | 1. FC Kaiserslautern | [21,87] | [9,40,45] | Regular Season - 23 | |
| Fri 13 Feb 17:30 | Fortuna Düsseldorf v Preußen Münster | 0 - 0 | 0 - 0 | 0 [0,0] | Regular Season - 22 | ||||
| Fri 06 Feb 17:30 | Preußen Münster v VfL Bochum | 1 - 1 | 1 - 0 | 2 [1,1] | Preußen Münster | [35] | [59] | Regular Season - 21 | |
| Fri 30 Jan 17:30 | 1. FC Nürnberg v Preußen Münster | 1 - 1 | 0 - 0 | 2 [0,2] | 1. FC Nürnberg | [56] | [63] | Regular Season - 20 | |
| Sun 25 Jan 12:30 | SC Paderborn 07 v Preußen Münster | 2 - 1 | 0 - 1 | 3 [1,2] | Preußen Münster | [50,83] | [2] | Regular Season - 19 | |
| Sat 17 Jan 12:00 | Preußen Münster v Karlsruher SC | 0 - 2 | 0 - 0 | 2 [0,2] | Karlsruher SC | [79,87] | Regular Season - 18 | ||
| Sun 21 Dec 12:30 | Preußen Münster v SV Elversberg | 1 - 1 | 0 - 1 | 2 [1,1] | SV Elversberg | [90] | [34] | Regular Season - 17 | |
| Sun 14 Dec 12:30 | SV Darmstadt 98 v Preußen Münster | 1 - 0 | 0 - 0 | 1 [0,1] | SV Darmstadt 98 | [56] | Regular Season - 16 | ||
| Fri 05 Dec 17:30 | Preußen Münster v Hannover 96 | 2 - 2 | 0 - 1 | 4 [1,3] | Hannover 96 | [90,90] | [41,73] | Regular Season - 15 | |
| Sun 30 Nov 12:30 | Arminia Bielefeld v Preußen Münster | 1 - 2 | 1 - 1 | 3 [2,1] | Arminia Bielefeld | [8] | [32,89] | Regular Season - 14 | |
| Sat 22 Nov 12:00 | Preußen Münster v FC Schalke 04 | 0 - 0 | 0 - 0 | 0 [0,0] | Regular Season - 13 | ||||
| Fri 07 Nov 17:30 | SpVgg Greuther Fürth v Preußen Münster | 1 - 0 | 0 - 0 | 1 [0,1] | SpVgg Greuther Fürth | [90] | Regular Season - 12 | ||
| Fri 31 Oct 17:30 | Preußen Münster v Holstein Kiel | 2 - 1 | 0 - 1 | 3 [1,2] | Holstein Kiel | [60,77] | [18] | Regular Season - 11 | |
| Sun 26 Oct 12:30 | 1. FC Magdeburg v Preußen Münster | 2 - 0 | 0 - 0 | 2 [0,2] | 1. FC Magdeburg | [75,90] | Regular Season - 10 | ||
| Sat 18 Oct 12:00 | Preußen Münster v Dynamo Dresden | 2 - 2 | 0 - 1 | 4 [1,3] | Dynamo Dresden | [51,85] | [23,70] | Regular Season - 9 | |
| Sat 04 Oct 12:00 | Hertha BSC v Preußen Münster | 2 - 1 | 1 - 0 | 3 [1,2] | Hertha BSC | [34,52] | [84] | Regular Season - 8 | |
| Sun 28 Sep 12:30 | Preußen Münster v Eintracht Braunschweig | 3 - 1 | 1 - 0 | 4 [1,3] | Preußen Münster | [22,47,58] | [69] | Regular Season - 7 | |
| Fri 19 Sep 17:30 | 1. FC Kaiserslautern v Preußen Münster | 4 - 1 | 3 - 0 | 5 [3,2] | 1. FC Kaiserslautern | [7,17,24,64] | [50] | Regular Season - 6 | |
| Sun 14 Sep 12:30 | Preußen Münster v Fortuna Düsseldorf | 1 - 2 | 1 - 0 | 3 [1,2] | Preußen Münster | [19] | [64,72] | Regular Season - 5 | |
| Sat 30 Aug 12:00 | VfL Bochum v Preußen Münster | 1 - 2 | 1 - 1 | 3 [2,1] | Preußen Münster | [43] | [27,49] | Regular Season - 4 | |
| Fri 22 Aug 17:30 | Preußen Münster v 1. FC Nürnberg | 2 - 1 | 2 - 0 | 3 [2,1] | Preußen Münster | [32,43] | [74] | Regular Season - 3 | |
| Fri 08 Aug 17:30 | Preußen Münster v SC Paderborn 07 | 1 - 1 | 0 - 1 | 2 [1,1] | SC Paderborn 07 | [61] | [23] | Regular Season - 2 | |
| Sat 02 Aug 12:00 | Karlsruher SC v Preußen Münster | 3 - 2 | 2 - 1 | 5 [3,2] | Karlsruher SC | [7,21,88] | [32,80] | Regular Season - 1 |
