Cookie Consent by Free Privacy Policy Generator Football Results | Sports-IQ

Results

Date Fixture Full time Half-time Goals FGS Goal times
Home
Goal times
Away
Round
Fri 07 Feb 17:30 SpVgg Greuther Fürth v SSV Jahn Regensburg 2 - 1 2 - 1 3 [3,0] SSV Jahn Regensburg [31,37] [6] Regular Season - 21
Sat 01 Feb 12:00 SSV Jahn Regensburg v Hertha BSC 2 - 0 1 - 0 2 [1,1] SSV Jahn Regensburg [45,90] Regular Season - 20
Sun 26 Jan 12:30 SSV Ulm 1846 v SSV Jahn Regensburg 5 - 1 3 - 0 6 [3,3] SSV Ulm 1846 [24,34,45,55,79] [90] Regular Season - 19
Fri 17 Jan 17:30 SSV Jahn Regensburg v Hannover 96 0 - 1 0 - 1 1 [1,0] Hannover 96 [35] Regular Season - 18
Sun 22 Dec 12:30 SSV Jahn Regensburg v SV Darmstadt 98 2 - 1 0 - 0 3 [0,3] SSV Jahn Regensburg [65,90] [90] Regular Season - 17
Fri 13 Dec 17:30 Karlsruher SC v SSV Jahn Regensburg 4 - 2 1 - 1 6 [2,4] SSV Jahn Regensburg [45,56,62,86] [19,49] Regular Season - 16
Sun 08 Dec 12:30 SSV Jahn Regensburg v 1.FC Köln 0 - 1 0 - 1 1 [1,0] 1.FC Köln [33] Regular Season - 15
Sat 30 Nov 12:00 Eintracht Braunschweig v SSV Jahn Regensburg 0 - 0 0 - 0 0 [0,0] Regular Season - 14
Sun 24 Nov 12:30 SSV Jahn Regensburg v 1. FC Magdeburg 0 - 1 0 - 1 1 [1,0] 1. FC Magdeburg [10] Regular Season - 13
Sun 10 Nov 12:30 FC Schalke 04 v SSV Jahn Regensburg 2 - 0 1 - 0 2 [1,1] FC Schalke 04 [16,53] Regular Season - 12
Sat 02 Nov 12:00 SSV Jahn Regensburg v SV Elversberg 1 - 0 1 - 0 1 [1,0] SSV Jahn Regensburg [16] Regular Season - 11
Fri 25 Oct 17:30 1. FC Nürnberg v SSV Jahn Regensburg 8 - 3 3 - 2 11 [5,6] 1. FC Nürnberg [17,23,45,59,74,80,83,90] [36,42,49] Regular Season - 10
Sat 19 Oct 12:00 SSV Jahn Regensburg v Fortuna Düsseldorf 0 - 3 0 - 1 3 [1,2] Fortuna Düsseldorf [44,81,89] Regular Season - 9
Fri 04 Oct 17:30 SC Paderborn 07 v SSV Jahn Regensburg 3 - 0 1 - 0 3 [1,2] SC Paderborn 07 [14,65,81] Regular Season - 8
Sat 28 Sep 12:00 SSV Jahn Regensburg v 1. FC Kaiserslautern 0 - 0 0 - 0 0 [0,0] Regular Season - 7
Sun 22 Sep 12:30 SSV Jahn Regensburg v Preußen Münster 0 - 3 0 - 1 3 [1,2] Preußen Münster [29,60,71] Regular Season - 6
Sun 15 Sep 12:30 Hamburger SV v SSV Jahn Regensburg 5 - 0 2 - 0 5 [2,3] Hamburger SV [1,14,76,89,90] Regular Season - 5
Fri 30 Aug 17:30 SSV Jahn Regensburg v SpVgg Greuther Fürth 0 - 4 0 - 1 4 [1,3] SpVgg Greuther Fürth [4,49,77,88] Regular Season - 4
Sat 24 Aug 12:00 Hertha BSC v SSV Jahn Regensburg 2 - 0 0 - 0 2 [0,2] Hertha BSC [90,90] Regular Season - 3
Fri 09 Aug 17:30 Jahn Regensburg v SSV ULM 1846 1 - 0 1 - 0 1 [1,0] Jahn Regensburg [34] Regular Season - 2
Sat 03 Aug 12:00 Hannover 96 v Jahn Regensburg 2 - 0 2 - 0 2 [2,0] Hannover 96 [11,23] Regular Season - 1