Results
| Date | Fixture | Full time | Half-time | Goals | FGS | Goal times Home |
Goal times Away |
Round | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 Mar 15:00 | Chesham United v Weston-super-Mare | 4 - 0 | 4 - 0 | 4 [4,0] | Chesham United | [13,19,22,37] | South - 37 | ||
| Tue 03 Mar 19:45 | Maidstone Utd v Weston-super-Mare | 2 - 1 | 2 - 0 | 3 [2,1] | Maidstone Utd | [14,26] | [79] | South - 26 | |
| Tue 24 Feb 19:45 | Bath City v Weston-super-Mare | 0 - 0 | 0 - 0 | 0 [0,0] | South - 35 | ||||
| Sat 21 Feb 15:00 | Dover v Weston-super-Mare | 1 - 1 | 1 - 1 | 2 [2,0] | Dover | [16] | [20] | South - 34 | |
| Sat 14 Feb 15:00 | Weston-super-Mare v Eastbourne Borough | 3 - 1 | 2 - 1 | 4 [3,1] | Eastbourne Borough | [30,45,46] | [15] | South - 33 | |
| Tue 10 Feb 19:45 | Slough Town v Weston-super-Mare | 1 - 0 | 0 - 0 | 1 [0,1] | Slough Town | [52] | South - 32 | ||
| Sat 31 Jan 15:15 | Worthing v Weston-super-Mare | 1 - 1 | 0 - 0 | 2 [0,2] | Worthing | [83] | [90] | South - 30 | |
| Sat 24 Jan 15:00 | Weston-super-Mare v AFC Hornchurch | 1 - 2 | 0 - 1 | 3 [1,2] | AFC Hornchurch | [88] | [31,59] | South - 28 | |
| Sat 17 Jan 15:00 | Chelmsford City v Weston-super-Mare | 1 - 0 | 0 - 0 | 1 [0,1] | Chelmsford City | [84] | South - 27 | ||
| Sat 03 Jan 15:00 | Weston-super-Mare v Farnborough | 4 - 1 | 1 - 0 | 5 [1,4] | Weston-super-Mare | [22,54,65,86] | [81] | South - 25 | |
| Tue 30 Dec 19:45 | Weston-super-Mare v Salisbury | 1 - 0 | 1 - 0 | 1 [1,0] | Weston-super-Mare | [7] | South - 24 | ||
| Fri 26 Dec 15:00 | Torquay v Weston-super-Mare | 3 - 1 | 2 - 0 | 4 [2,2] | Torquay | [6,43,79] | [72] | South - 23 | |
| Sat 20 Dec 15:00 | Weston-super-Mare v Chippenham Town | 1 - 0 | 1 - 0 | 1 [1,0] | Weston-super-Mare | [7] | South - 22 | ||
| Tue 16 Dec 19:45 | Dorking Wanderers v Weston-super-Mare | 3 - 2 | 2 - 0 | 5 [2,3] | Dorking Wanderers | [11,20,75] | [61,63] | South - 21 | |
| Sat 29 Nov 15:00 | Horsham v Weston-super-Mare | 1 - 1 | 1 - 0 | 2 [1,1] | Horsham | [35] | [50] | South - 20 | |
| Tue 25 Nov 19:45 | Weston-super-Mare v Bath City | 2 - 1 | 0 - 0 | 3 [0,3] | Weston-super-Mare | [57,90] | [83] | South - 19 | |
| Sat 22 Nov 15:00 | Weston-super-Mare v Dover | 1 - 2 | 0 - 0 | 3 [0,3] | Dover | [63] | [55,90] | South - 18 | |
| Tue 18 Nov 19:45 | Weston-super-Mare v Ebbsfleet United | 1 - 0 | 1 - 0 | 1 [1,0] | Weston-super-Mare | [21] | South - 11 | ||
| Sat 08 Nov 15:00 | Eastbourne Borough v Weston-super-Mare | 1 - 2 | 0 - 0 | 3 [0,3] | Weston-super-Mare | [87] | [47,90] | South - 17 | |
| Tue 04 Nov 19:45 | Hemel Hempstead Town v Weston-super-Mare | 3 - 0 | 1 - 0 | 3 [1,2] | Hemel Hempstead Town | [45,55,83] | South - 16 | ||
| Sat 25 Oct 15:00 | Tonbridge Angels v Weston-super-Mare | 0 - 0 | 0 - 0 | 0 [0,0] | South - 14 | ||||
| Tue 21 Oct 19:45 | Weston-super-Mare v Slough Town | 5 - 1 | 3 - 1 | 6 [4,2] | Weston-super-Mare | [13,23,36,47,74] | [19] | South - 13 | |
| Sat 18 Oct 15:00 | Hampton & Richmond v Weston-super-Mare | 0 - 1 | 0 - 0 | 1 [0,1] | Weston-super-Mare | [90] | South - 12 | ||
| Sat 04 Oct 15:00 | AFC Totton v Weston-super-Mare | 3 - 1 | 1 - 1 | 4 [2,2] | Weston-super-Mare | [31,61,69] | [8] | South - 10 | |
| Sat 20 Sep 15:00 | Weston-super-Mare v Chesham United | 1 - 0 | 0 - 0 | 1 [0,1] | Weston-super-Mare | [85] | South - 9 | ||
| Sat 06 Sep 15:00 | Enfield Town v Weston-super-Mare | 0 - 1 | 0 - 0 | 1 [0,1] | Weston-super-Mare | [85] | South - 8 | ||
| Tue 02 Sep 19:45 | Weston-super-Mare v Maidstone Utd | 3 - 0 | 2 - 0 | 3 [2,1] | Weston-super-Mare | [13,27,48] | South - 7 | ||
| Sat 30 Aug 15:00 | Weston-super-Mare v Dagenham & Redbridge | 3 - 0 | 0 - 0 | 3 [0,3] | Weston-super-Mare | [61,71,86] | South - 6 | ||
| Mon 25 Aug 15:00 | Farnborough v Weston-super-Mare | 1 - 3 | 0 - 0 | 4 [0,4] | Weston-super-Mare | [63] | [53,70,90] | South - 5 | |
| Sat 23 Aug 15:00 | Weston-super-Mare v Maidenhead | 1 - 0 | 0 - 0 | 1 [0,1] | Weston-super-Mare | [90] | South - 4 | ||
| Tue 19 Aug 19:45 | Chippenham Town v Weston-super-Mare | 1 - 2 | 0 - 1 | 3 [1,2] | Weston-super-Mare | [50] | [41,67] | South - 3 | |
| Sat 16 Aug 15:00 | Weston-super-Mare v Chelmsford City | 0 - 0 | 0 - 0 | 0 [0,0] | South - 2 | ||||
| Sat 09 Aug 15:00 | AFC Hornchurch v Weston-super-Mare | 3 - 2 | 2 - 0 | 5 [2,3] | AFC Hornchurch | [14,26,85] | [64,77] | South - 1 |
