Cookie Consent by Free Privacy Policy Generator Football Results | Sports-IQ

Results

Date Fixture Full time Half-time Goals FGS Goal times
Home
Goal times
Away
Round
Sun 02 Feb 14:00 Brighton W v Crystal Palace W 1 - 1 1 - 0 2 [1,1] Brighton W [18] [88] Regular Season - 13
Sun 26 Jan 18:45 Manchester United W v Brighton W 3 - 0 2 - 0 3 [2,1] Manchester United W [2,11,69] Regular Season - 12
Fri 17 Jan 19:00 Liverpool W v Brighton W 2 - 1 1 - 0 3 [1,2] Liverpool W [31,82] [66] Regular Season - 11
Sat 14 Dec 17:30 Brighton W v Tottenham Hotspur W 1 - 1 0 - 0 2 [0,2] Tottenham Hotspur W [82] [75] Regular Season - 10
Sun 08 Dec 14:00 Chelsea W v Brighton W 4 - 2 2 - 1 6 [3,3] Chelsea W [35,40,51,90] [43,71] Regular Season - 9
Sat 16 Nov 12:30 Brighton W v West Ham W 3 - 2 1 - 0 5 [1,4] Brighton W [29,60,82] [64,69] Regular Season - 8
Fri 08 Nov 19:00 Arsenal W v Brighton W 5 - 0 3 - 0 5 [3,2] Arsenal W [13,22,25,76,90] Regular Season - 7
Sun 03 Nov 14:00 Brighton W v Leicester City WFC 1 - 0 1 - 0 1 [1,0] Brighton W [20] Regular Season - 6
Sat 19 Oct 12:30 Brighton W v Manchester United W 1 - 1 0 - 1 2 [1,1] Manchester United W [52] [10] Regular Season - 5
Sun 13 Oct 14:00 Crystal Palace W v Brighton W 0 - 1 0 - 1 1 [1,0] Brighton W [35] Regular Season - 4
Sat 05 Oct 12:30 Brighton W v Aston Villa W 4 - 2 2 - 1 6 [3,3] Aston Villa W [15,38,79,90] [13,55] Regular Season - 3
Sun 29 Sep 12:30 Manchester City W v Brighton W 1 - 0 1 - 0 1 [1,0] Manchester City W [44] Regular Season - 2
Sat 21 Sep 12:30 Brighton W v Everton W 4 - 0 1 - 0 4 [1,3] Brighton W [30,56,68,75] Regular Season - 1