Results
| Date | Fixture | Full time | Half-time | Goals | FGS | Goal times Home |
Goal times Away |
Round | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 16 May 14:00 | Polokwane City v Marumo Gallants | 1 - 1 | 1 - 0 | 2 [1,1] | Polokwane City | [45] | [46] | Regular Season - 29 | |
| Sat 09 May 14:00 | Golden Arrows v Polokwane City | 0 - 0 | 0 - 0 | 0 [0,0] | Regular Season - 28 | ||||
| Wed 06 May 18:30 | Richards Bay v Polokwane City | 0 - 0 | 0 - 0 | 0 [0,0] | Regular Season - 27 | ||||
| Sun 03 May 14:00 | Mamelodi Sundowns v Polokwane City | 3 - 0 | 1 - 0 | 3 [1,2] | Mamelodi Sundowns | [33,56,85] | Regular Season - 30 | ||
| Wed 29 Apr 18:30 | Polokwane City v Mamelodi Sundowns | 0 - 1 | 0 - 0 | 1 [0,1] | Mamelodi Sundowns | [62] | Regular Season - 13 | ||
| Sun 26 Apr 14:00 | Polokwane City v Stellenbosch | 1 - 0 | 0 - 0 | 1 [0,1] | Polokwane City | [90] | Regular Season - 26 | ||
| Sat 18 Apr 16:30 | Polokwane City v Kaizer Chiefs | 0 - 0 | 0 - 0 | 0 [0,0] | Regular Season - 25 | ||||
| Sat 11 Apr 19:00 | Chippa United v Polokwane City | 1 - 1 | 1 - 0 | 2 [1,1] | Chippa United | [43] | [86] | Regular Season - 24 | |
| Wed 08 Apr 18:30 | TS Galaxy v Polokwane City | 1 - 2 | 0 - 1 | 3 [1,2] | Polokwane City | [82] | [17,48] | Regular Season - 23 | |
| Sat 21 Mar 13:30 | Polokwane City v Amazulu | 0 - 1 | 0 - 0 | 1 [0,1] | Amazulu | [87] | Regular Season - 22 | ||
| Sat 14 Mar 16:00 | Sekhukhune United v Polokwane City | 0 - 0 | 0 - 0 | 0 [0,0] | Regular Season - 21 | ||||
| Wed 04 Mar 17:30 | Polokwane City v Orlando Pirates | 1 - 2 | 0 - 0 | 3 [0,3] | Orlando Pirates | [86] | [52,90] | Regular Season - 20 | |
| Fri 27 Feb 17:30 | Magesi v Polokwane City | 0 - 2 | 0 - 1 | 2 [1,1] | Polokwane City | [24,73] | Regular Season - 19 | ||
| Sat 14 Feb 16:00 | Polokwane City v Siwelele | 0 - 0 | 0 - 0 | 0 [0,0] | Regular Season - 18 | ||||
| Sat 31 Jan 16:00 | Polokwane City v Orbit College | 2 - 2 | 2 - 0 | 4 [2,2] | Polokwane City | [26,43] | [51,87] | Regular Season - 17 | |
| Sun 25 Jan 16:00 | Durban City v Polokwane City | 1 - 0 | 1 - 0 | 1 [1,0] | Durban City | [19] | Regular Season - 16 | ||
| Wed 03 Dec 17:30 | Stellenbosch v Polokwane City | 1 - 2 | 0 - 2 | 3 [2,1] | Polokwane City | [59] | [39,45] | Regular Season - 15 | |
| Sat 29 Nov 16:00 | Polokwane City v TS Galaxy | 0 - 0 | 0 - 0 | 0 [0,0] | Regular Season - 14 | ||||
| Tue 04 Nov 17:30 | Amazulu v Polokwane City | 0 - 1 | 0 - 1 | 1 [1,0] | Polokwane City | [15] | Regular Season - 12 | ||
| Sat 01 Nov 16:00 | Polokwane City v Richards Bay | 1 - 1 | 1 - 0 | 2 [1,1] | Polokwane City | [31] | [86] | Regular Season - 11 | |
| Wed 22 Oct 18:30 | Orlando Pirates v Polokwane City | 1 - 0 | 1 - 0 | 1 [1,0] | Orlando Pirates | [6] | Regular Season - 10 | ||
| Sat 27 Sep 16:30 | Polokwane City v Sekhukhune United | 1 - 0 | 1 - 0 | 1 [1,0] | Polokwane City | [32] | Regular Season - 9 | ||
| Wed 24 Sep 18:30 | Orbit College v Polokwane City | 1 - 0 | 0 - 0 | 1 [0,1] | Orbit College | [62] | Regular Season - 8 | ||
| Sun 21 Sep 14:00 | Polokwane City v Chippa United | 2 - 1 | 1 - 1 | 3 [2,1] | Chippa United | [45,90] | [5] | Regular Season - 7 | |
| Wed 17 Sep 18:30 | Polokwane City v Golden Arrows | 2 - 1 | 0 - 1 | 3 [1,2] | Golden Arrows | [72,90] | [31] | Regular Season - 6 | |
| Sun 31 Aug 14:00 | Marumo Gallants v Polokwane City | 1 - 1 | 0 - 0 | 2 [0,2] | Marumo Gallants | [48] | [62] | Regular Season - 5 | |
| Tue 26 Aug 18:30 | Polokwane City v Durban City | 0 - 0 | 0 - 0 | 0 [0,0] | Regular Season - 4 | ||||
| Tue 19 Aug 18:30 | Siwelele v Polokwane City | 0 - 1 | 0 - 1 | 1 [1,0] | Polokwane City | [18] | Regular Season - 3 | ||
| Wed 13 Aug 18:30 | Kaizer Chiefs v Polokwane City | 1 - 0 | 0 - 0 | 1 [0,1] | Kaizer Chiefs | [79] | Regular Season - 2 | ||
| Sat 09 Aug 14:00 | Polokwane City v Magesi | 0 - 0 | 0 - 0 | 0 [0,0] | Regular Season - 1 |
