Results
| Date | Fixture | Full time | Half-time | Goals | FGS | Goal times Home |
Goal times Away |
Round | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 09 Mar 18:00 | CFR 1907 Cluj v Dinamo Bucuresti | 2 - 0 | 2 - 0 | 2 [2,0] | CFR 1907 Cluj | [6,43] | Regular Season - 30 | ||
| Sat 28 Feb 18:00 | Farul Constanta v CFR 1907 Cluj | 1 - 2 | 0 - 2 | 3 [2,1] | CFR 1907 Cluj | [64] | [16,27] | Regular Season - 29 | |
| Sat 21 Feb 16:00 | CFR 1907 Cluj v Petrolul Ploiesti | 2 - 1 | 0 - 0 | 3 [0,3] | CFR 1907 Cluj | [62,81] | [71] | Regular Season - 28 | |
| Mon 16 Feb 15:00 | AFC Hermannstadt v CFR 1907 Cluj | 0 - 1 | 0 - 0 | 1 [0,1] | CFR 1907 Cluj | [53] | Regular Season - 27 | ||
| Sat 07 Feb 18:00 | CFR 1907 Cluj v Universitatea Cluj | 3 - 2 | 3 - 1 | 5 [4,1] | CFR 1907 Cluj | [5,10,43] | [29,83] | Regular Season - 26 | |
| Wed 04 Feb 16:00 | Uta Arad v CFR 1907 Cluj | 0 - 1 | 0 - 0 | 1 [0,1] | CFR 1907 Cluj | [68] | Regular Season - 25 | ||
| Fri 30 Jan 15:00 | CFR 1907 Cluj v Metaloglobus | 4 - 2 | 1 - 1 | 6 [2,4] | Metaloglobus | [14,70,88,90] | [9,51] | Regular Season - 24 | |
| Sun 25 Jan 18:00 | FCSB v CFR 1907 Cluj | 1 - 4 | 1 - 2 | 5 [3,2] | FCSB | [2] | [41,44,49,90] | Regular Season - 23 | |
| Sun 18 Jan 15:45 | CFR 1907 Cluj v Oţelul | 1 - 0 | 1 - 0 | 1 [1,0] | CFR 1907 Cluj | [3] | Regular Season - 22 | ||
| Fri 19 Dec 18:00 | FC Botosani v CFR 1907 Cluj | 0 - 1 | 0 - 1 | 1 [1,0] | CFR 1907 Cluj | [5] | Regular Season - 21 | ||
| Fri 12 Dec 18:30 | CFR 1907 Cluj v Csikszereda | 3 - 1 | 1 - 0 | 4 [1,3] | CFR 1907 Cluj | [6,46,90] | [71] | Regular Season - 20 | |
| Sun 07 Dec 18:30 | Universitatea Craiova v CFR 1907 Cluj | 1 - 1 | 1 - 0 | 2 [1,1] | Universitatea Craiova | [36] | [51] | Regular Season - 19 | |
| Sat 29 Nov 14:30 | Arges Pitesti v CFR 1907 Cluj | 3 - 0 | 2 - 0 | 3 [2,1] | Arges Pitesti | [40,45,46] | Regular Season - 18 | ||
| Sun 23 Nov 18:30 | CFR 1907 Cluj v Rapid | 3 - 0 | 0 - 0 | 3 [0,3] | CFR 1907 Cluj | [48,71,77] | Regular Season - 17 | ||
| Sun 09 Nov 12:30 | Unirea Slobozia v CFR 1907 Cluj | 0 - 1 | 0 - 1 | 1 [1,0] | CFR 1907 Cluj | [42] | Regular Season - 16 | ||
| Fri 31 Oct 18:30 | Dinamo Bucuresti v CFR 1907 Cluj | 2 - 1 | 0 - 0 | 3 [0,3] | CFR 1907 Cluj | [90,90] | [69] | Regular Season - 15 | |
| Sat 25 Oct 19:00 | CFR 1907 Cluj v Farul Constanta | 0 - 2 | 0 - 2 | 2 [2,0] | Farul Constanta | [11,18] | Regular Season - 14 | ||
| Mon 20 Oct 18:30 | Petrolul Ploiesti v CFR 1907 Cluj | 1 - 0 | 0 - 0 | 1 [0,1] | Petrolul Ploiesti | [77] | Regular Season - 13 | ||
| Thu 16 Oct 18:30 | Csikszereda v CFR 1907 Cluj | 2 - 2 | 1 - 1 | 4 [2,2] | CFR 1907 Cluj | [34,90] | [17,71] | Regular Season - 5 | |
| Sun 05 Oct 13:00 | CFR 1907 Cluj v AFC Hermannstadt | 2 - 1 | 1 - 1 | 3 [2,1] | AFC Hermannstadt | [24,55] | [10] | Regular Season - 12 | |
| Mon 29 Sep 19:00 | Universitatea Cluj v CFR 1907 Cluj | 2 - 2 | 2 - 1 | 4 [3,1] | CFR 1907 Cluj | [34,37] | [9,58] | Regular Season - 11 | |
| Sun 21 Sep 16:15 | CFR 1907 Cluj v Uta Arad | 1 - 1 | 0 - 0 | 2 [0,2] | Uta Arad | [60] | [50] | Regular Season - 10 | |
| Sat 13 Sep 19:30 | Metaloglobus v CFR 1907 Cluj | 1 - 1 | 1 - 1 | 2 [2,0] | Metaloglobus | [4] | [37] | Regular Season - 9 | |
| Sun 31 Aug 19:30 | CFR 1907 Cluj v FCSB | 2 - 2 | 2 - 1 | 4 [3,1] | CFR 1907 Cluj | [19,45] | [43,87] | Regular Season - 8 | |
| Sun 24 Aug 14:15 | Oţelul v CFR 1907 Cluj | 4 - 1 | 2 - 0 | 5 [2,3] | Oţelul | [25,45,55,76] | [71] | Regular Season - 7 | |
| Sun 17 Aug 16:30 | CFR 1907 Cluj v FC Botosani | 3 - 3 | 2 - 1 | 6 [3,3] | CFR 1907 Cluj | [19,42,79] | [36,54,82] | Regular Season - 6 | |
| Sun 03 Aug 19:30 | CFR 1907 Cluj v Universitatea Craiova | 2 - 3 | 0 - 2 | 5 [2,3] | Universitatea Craiova | [64,73] | [20,45,56] | Regular Season - 4 | |
| Sun 27 Jul 16:30 | CFR 1907 Cluj v Arges Pitesti | 0 - 2 | 0 - 1 | 2 [1,1] | Arges Pitesti | [42,53] | Regular Season - 3 | ||
| Sun 20 Jul 19:30 | Rapid v CFR 1907 Cluj | 1 - 1 | 0 - 1 | 2 [1,1] | CFR 1907 Cluj | [47] | [25] | Regular Season - 2 | |
| Sun 13 Jul 19:30 | CFR 1907 Cluj v Unirea Slobozia | 2 - 1 | 1 - 1 | 3 [2,1] | CFR 1907 Cluj | [15,90] | [45] | Regular Season - 1 |
