Cookie Consent by Free Privacy Policy Generator Football Results | Sports-IQ

Results

Date Fixture Full time Half-time Goals FGS Goal times
Home
Goal times
Away
Round
Sun 31 May 02:00 Universitario v Sport Huancayo 2 - 1 1 - 0 3 [1,2] Universitario [33,53] [67] Regular Season - 17
Sun 24 May 19:15 Sport Huancayo v Cienciano 2 - 2 0 - 0 4 [0,4] Sport Huancayo [63,70] [87,90] Regular Season - 16
Sat 16 May 19:00 FBC Melgar v Sport Huancayo 4 - 1 1 - 0 5 [1,4] FBC Melgar [21,61,71,73] [77] Regular Season - 15
Sun 10 May 19:00 Sport Huancayo v Juan Pablo II College 2 - 1 1 - 1 3 [2,1] Sport Huancayo [20,65] [45] Regular Season - 14
Sun 03 May 21:30 Alianza Atletico v Sport Huancayo 4 - 1 3 - 1 5 [4,1] Sport Huancayo [16,21,37,76] [10] Regular Season - 13
Sun 26 Apr 19:15 Cusco v Sport Huancayo 2 - 1 1 - 1 3 [2,1] Cusco [2,58] [20] Regular Season - 12
Sat 18 Apr 23:30 Sport Huancayo v Deportivo Garcilaso 2 - 1 0 - 1 3 [1,2] Deportivo Garcilaso [65,79] [10] Regular Season - 11
Wed 15 Apr 21:00 UTC Cajamarca v Sport Huancayo 2 - 2 1 - 1 4 [2,2] Sport Huancayo [41,88] [35,90] Regular Season - 10
Sun 05 Apr 19:15 Sport Huancayo v Comerciantes Unidos 1 - 1 0 - 0 2 [0,2] Comerciantes Unidos [74] [69] Regular Season - 9
Sun 22 Mar 23:00 Sport Boys v Sport Huancayo 3 - 0 2 - 0 3 [2,1] Sport Boys [9,32,60] Regular Season - 8
Sat 14 Mar 18:00 Sport Huancayo v ADT 0 - 1 0 - 0 1 [0,1] ADT [69] Regular Season - 7
Sat 07 Mar 16:00 UCV Moquegua v Sport Huancayo 2 - 1 0 - 1 3 [1,2] Sport Huancayo [49,61] [21] Regular Season - 6
Sat 28 Feb 16:00 Sport Huancayo v Sporting Cristal 2 - 1 0 - 0 3 [0,3] Sport Huancayo [54,77] [82] Regular Season - 5
Sun 22 Feb 18:15 Club Deportivo Los Chankas v Sport Huancayo 3 - 2 1 - 1 5 [2,3] Club Deportivo Los Chankas [7,63,77] [33,46] Regular Season - 4
Sun 15 Feb 18:00 Sport Huancayo v FC Cajamarca 2 - 0 2 - 0 2 [2,0] Sport Huancayo [8,39] Regular Season - 3
Sat 07 Feb 20:15 Atletico Grau v Sport Huancayo 0 - 0 0 - 0 0 [0,0] Regular Season - 2
Fri 30 Jan 17:00 Sport Huancayo v Alianza Lima 1 - 2 1 - 1 3 [2,1] Alianza Lima [45] [36,90] Regular Season - 1