Results
| Date | Fixture | Full time | Half-time | Goals | FGS | Goal times Home |
Goal times Away |
Round | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 25 Apr 04:00 | Puebla v Club Queretaro | 1 - 2 | 1 - 0 | 3 [1,2] | Puebla | [10] | [55,79] | Clausura - 17 | |
| Wed 22 Apr 02:00 | Club Queretaro v Cruz Azul | 1 - 1 | 1 - 1 | 2 [2,0] | Cruz Azul | [45] | [9] | Clausura - 16 | |
| Sat 18 Apr 02:00 | Mazatlán v Club Queretaro | 1 - 1 | 1 - 1 | 2 [2,0] | Mazatlán | [30] | [41] | Clausura - 15 | |
| Sun 12 Apr 00:00 | Club Queretaro v Necaxa | 3 - 1 | 2 - 0 | 4 [2,2] | Club Queretaro | [29,45,81] | [61] | Clausura - 14 | |
| Wed 08 Apr 01:00 | Club Queretaro v FC Juarez | 1 - 1 | 0 - 0 | 2 [0,2] | Club Queretaro | [90] | [90] | Clausura - 7 | |
| Sun 05 Apr 00:00 | Club Queretaro v Toluca | 1 - 0 | 0 - 0 | 1 [0,1] | Club Queretaro | [76] | Clausura - 13 | ||
| Sat 21 Mar 23:00 | Atlas v Club Queretaro | 0 - 0 | 0 - 0 | 0 [0,0] | Clausura - 12 | ||||
| Sun 15 Mar 23:00 | Tigres UANL v Club Queretaro | 0 - 0 | 0 - 0 | 0 [0,0] | Clausura - 11 | ||||
| Sat 07 Mar 23:00 | Club Queretaro v Club America | 1 - 2 | 1 - 1 | 3 [2,1] | Club America | [45] | [21,62] | Clausura - 10 | |
| Thu 05 Mar 01:00 | Monterrey v Club Queretaro | 4 - 0 | 1 - 0 | 4 [1,3] | Monterrey | [40,69,84,90] | Clausura - 9 | ||
| Sat 28 Feb 01:00 | Club Queretaro v Santos Laguna | 2 - 2 | 2 - 2 | 4 [4,0] | Club Queretaro | [13,30] | [23,45] | Clausura - 8 | |
| Sat 14 Feb 23:00 | Atletico San Luis v Club Queretaro | 3 - 0 | 1 - 0 | 3 [1,2] | Atletico San Luis | [39,50,82] | Clausura - 6 | ||
| Sat 07 Feb 23:00 | Club Queretaro v Leon | 2 - 0 | 1 - 0 | 2 [1,1] | Club Queretaro | [21,56] | Clausura - 5 | ||
| Sun 01 Feb 23:00 | Club Queretaro v Pachuca | 0 - 0 | 0 - 0 | 0 [0,0] | Clausura - 4 | ||||
| Sat 17 Jan 23:07 | Guadalajara Chivas v Club Queretaro | 2 - 1 | 1 - 0 | 3 [1,2] | Guadalajara Chivas | [35,61] | [81] | Clausura - 3 | |
| Thu 15 Jan 01:00 | Club Queretaro v Club Tijuana | 1 - 2 | 0 - 0 | 3 [0,3] | Club Tijuana | [90] | [48,71] | Clausura - 2 | |
| Sun 11 Jan 18:00 | U.N.A.M. - Pumas v Club Queretaro | 1 - 1 | 0 - 0 | 2 [0,2] | U.N.A.M. - Pumas | [49] | [71] | Clausura - 1 | |
| Sat 08 Nov 01:00 | FC Juarez v Club Queretaro | 1 - 2 | 0 - 2 | 3 [2,1] | Club Queretaro | [57] | [12,22] | Apertura - 17 | |
| Sun 02 Nov 23:00 | Club Queretaro v Mazatlán | 1 - 0 | 0 - 0 | 1 [0,1] | Club Queretaro | [58] | Apertura - 16 | ||
| Sun 26 Oct 23:00 | Santos Laguna v Club Queretaro | 3 - 1 | 2 - 0 | 4 [2,2] | Santos Laguna | [22,40,68] | [61] | Apertura - 15 | |
| Thu 23 Oct 02:00 | Club Queretaro v Guadalajara Chivas | 1 - 0 | 1 - 0 | 1 [1,0] | Club Queretaro | [2] | Apertura - 14 | ||
| Sun 19 Oct 00:00 | Toluca v Club Queretaro | 4 - 0 | 3 - 0 | 4 [3,1] | Toluca | [15,22,30,66] | Apertura - 13 | ||
| Sun 05 Oct 00:00 | Club Queretaro v Puebla | 3 - 1 | 0 - 1 | 4 [1,3] | Puebla | [56,60,77] | [33] | Apertura - 12 | |
| Mon 29 Sep 00:00 | Club Queretaro v Tigres UANL | 0 - 2 | 0 - 1 | 2 [1,1] | Tigres UANL | [30,53] | Apertura - 11 | ||
| Thu 25 Sep 01:00 | Cruz Azul v Club Queretaro | 2 - 2 | 1 - 2 | 4 [3,1] | Cruz Azul | [14,83] | [20,35] | Apertura - 10 | |
| Sun 21 Sep 00:00 | Pachuca v Club Queretaro | 0 - 2 | 0 - 2 | 2 [2,0] | Club Queretaro | [11,45] | Apertura - 9 | ||
| Mon 15 Sep 00:00 | Club Queretaro v Monterrey | 0 - 1 | 0 - 1 | 1 [1,0] | Monterrey | [25] | Apertura - 8 | ||
| Sun 31 Aug 00:00 | Leon v Club Queretaro | 3 - 0 | 1 - 0 | 3 [1,2] | Leon | [45,55,74] | Apertura - 7 | ||
| Sat 23 Aug 02:00 | Club Queretaro v Atletico San Luis | 3 - 2 | 1 - 1 | 5 [2,3] | Atletico San Luis | [23,50,90] | [10,73] | Apertura - 6 | |
| Sun 17 Aug 23:00 | Club Queretaro v Atlas | 3 - 3 | 0 - 1 | 6 [1,5] | Atlas | [58,90,90] | [9,69,76] | Apertura - 5 | |
| Sun 10 Aug 02:00 | Club America v Club Queretaro | 1 - 0 | 1 - 0 | 1 [1,0] | Club America | [6] | Apertura - 4 | ||
| Sat 26 Jul 02:00 | Club Queretaro v U.N.A.M. - Pumas | 0 - 2 | 0 - 1 | 2 [1,1] | U.N.A.M. - Pumas | [14,78] | Apertura - 3 | ||
| Sat 19 Jul 02:00 | Necaxa v Club Queretaro | 3 - 1 | 2 - 1 | 4 [3,1] | Necaxa | [15,21,78] | [33] | Apertura - 2 | |
| Sat 12 Jul 04:05 | Club Tijuana v Club Queretaro | 1 - 0 | 1 - 0 | 1 [1,0] | Club Tijuana | [45] | Apertura - 1 |
