Results
| Date | Fixture | Full time | Half-time | Goals | FGS | Goal times Home |
Goal times Away |
Round | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 26 Apr 04:10 | Club America v Atlas | 0 - 1 | 0 - 0 | 1 [0,1] | Atlas | [90] | Clausura - 17 | ||
| Wed 22 Apr 04:06 | Leon v Club America | 2 - 3 | 2 - 2 | 5 [4,1] | Club America | [37,45] | [3,12,77] | Clausura - 16 | |
| Sun 19 Apr 04:10 | Club America v Toluca | 2 - 1 | 1 - 0 | 3 [1,2] | Club America | [44,50] | [53] | Clausura - 15 | |
| Sun 12 Apr 04:05 | Club America v Cruz Azul | 1 - 1 | 1 - 1 | 2 [2,0] | Club America | [18] | [45] | Clausura - 14 | |
| Sun 05 Apr 04:10 | Santos Laguna v Club America | 1 - 1 | 0 - 0 | 2 [0,2] | Club America | [83] | [80] | Clausura - 13 | |
| Sun 22 Mar 03:10 | U.N.A.M. - Pumas v Club America | 1 - 0 | 0 - 0 | 1 [0,1] | U.N.A.M. - Pumas | [90] | Clausura - 12 | ||
| Mon 16 Mar 01:00 | Club America v Mazatlán | 2 - 0 | 1 - 0 | 2 [1,1] | Club America | [43,81] | Clausura - 11 | ||
| Sat 07 Mar 23:00 | Club Queretaro v Club America | 1 - 2 | 1 - 1 | 3 [2,1] | Club America | [45] | [21,62] | Clausura - 10 | |
| Thu 05 Mar 03:00 | Club America v FC Juarez | 1 - 2 | 0 - 1 | 3 [1,2] | FC Juarez | [69] | [5,90] | Clausura - 9 | |
| Sun 01 Mar 03:10 | Club America v Tigres UANL | 1 - 4 | 0 - 2 | 5 [2,3] | Tigres UANL | [69] | [4,23,70,90] | Clausura - 8 | |
| Sat 21 Feb 03:06 | Puebla v Club America | 0 - 4 | 0 - 1 | 4 [1,3] | Club America | [43,61,78,87] | Clausura - 7 | ||
| Sun 15 Feb 03:07 | Guadalajara Chivas v Club America | 1 - 0 | 1 - 0 | 1 [1,0] | Guadalajara Chivas | [41] | Clausura - 6 | ||
| Sun 08 Feb 03:10 | Club America v Monterrey | 1 - 0 | 0 - 0 | 1 [0,1] | Club America | [65] | Clausura - 5 | ||
| Sat 31 Jan 22:00 | Club America v Necaxa | 2 - 0 | 2 - 0 | 2 [2,0] | Club America | [36,39] | Clausura - 4 | ||
| Mon 19 Jan 01:06 | Pachuca v Club America | 0 - 0 | 0 - 0 | 0 [0,0] | Clausura - 3 | ||||
| Thu 15 Jan 01:05 | Club America v Atletico San Luis | 0 - 2 | 0 - 0 | 2 [0,2] | Atletico San Luis | [52,67] | Clausura - 2 | ||
| Sat 10 Jan 03:00 | Club Tijuana v Club America | 0 - 0 | 0 - 0 | 0 [0,0] | Clausura - 1 | ||||
| Sun 09 Nov 01:00 | Toluca v Club America | 2 - 0 | 1 - 0 | 2 [1,1] | Toluca | [40,56] | Apertura - 17 | ||
| Sun 02 Nov 03:10 | Club America v Leon | 2 - 0 | 0 - 0 | 2 [0,2] | Club America | [58,84] | Apertura - 16 | ||
| Sat 25 Oct 04:00 | Mazatlán v Club America | 2 - 2 | 2 - 1 | 4 [3,1] | Club America | [17,30] | [9,89] | Apertura - 15 | |
| Wed 22 Oct 02:00 | Club America v Puebla | 2 - 1 | 0 - 0 | 3 [0,3] | Puebla | [67,90] | [52] | Apertura - 14 | |
| Sun 19 Oct 04:05 | Cruz Azul v Club America | 2 - 1 | 1 - 1 | 3 [2,1] | Club America | [33,67] | [31] | Apertura - 13 | |
| Sun 05 Oct 04:05 | Club America v Santos Laguna | 3 - 0 | 1 - 0 | 3 [1,2] | Club America | [39,62,70] | Apertura - 12 | ||
| Sun 28 Sep 04:05 | Club America v U.N.A.M. - Pumas | 4 - 1 | 0 - 1 | 5 [1,4] | U.N.A.M. - Pumas | [55,59,73,83] | [34] | Apertura - 11 | |
| Thu 25 Sep 04:00 | Atletico San Luis v Club America | 0 - 1 | 0 - 0 | 1 [0,1] | Club America | [89] | Apertura - 10 | ||
| Sun 21 Sep 04:05 | Monterrey v Club America | 2 - 2 | 2 - 0 | 4 [2,2] | Monterrey | [17,44] | [82,89] | Apertura - 9 | |
| Sun 14 Sep 04:15 | Club America v Guadalajara Chivas | 1 - 2 | 0 - 0 | 3 [0,3] | Guadalajara Chivas | [90] | [63,88] | Apertura - 8 | |
| Sun 31 Aug 04:05 | Club America v Pachuca | 2 - 0 | 1 - 0 | 2 [1,1] | Club America | [21,71] | Apertura - 7 | ||
| Mon 25 Aug 02:05 | Atlas v Club America | 2 - 4 | 1 - 1 | 6 [2,4] | Club America | [45,49] | [21,73,89,90] | Apertura - 6 | |
| Sun 17 Aug 02:00 | Tigres UANL v Club America | 1 - 3 | 1 - 1 | 4 [2,2] | Tigres UANL | [5] | [41,58,69] | Apertura - 5 | |
| Sun 10 Aug 02:00 | Club America v Club Queretaro | 1 - 0 | 1 - 0 | 1 [1,0] | Club America | [6] | Apertura - 4 | ||
| Sun 27 Jul 04:05 | Necaxa v Club America | 1 - 1 | 1 - 1 | 2 [2,0] | Club America | [43] | [26] | Apertura - 3 | |
| Thu 17 Jul 02:00 | Club America v Club Tijuana | 3 - 1 | 1 - 0 | 4 [1,3] | Club America | [35,65,90] | [56] | Apertura - 2 | |
| Sat 12 Jul 04:00 | FC Juarez v Club America | 1 - 1 | 0 - 1 | 2 [1,1] | Club America | [80] | [39] | Apertura - 1 |
