Results
| Date | Fixture | Full time | Half-time | Goals | FGS | Goal times Home |
Goal times Away |
Round | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 24 Oct 23:00 | Charleston Battery v Indy Eleven | 1 - 0 | 0 - 0 | 1 [0,1] | Charleston Battery | [78] | Group Stage | ||
| Sun 18 Oct 00:00 | Miami FC v Charleston Battery | 1 - 2 | 1 - 0 | 3 [1,2] | Miami FC | [25] | [74,77] | Group Stage | |
| Thu 15 Oct 00:00 | Hartford Athletic v Charleston Battery | 1 - 1 | 1 - 0 | 2 [1,1] | Hartford Athletic | [42] | [75] | Group Stage | |
| Sat 10 Oct 23:00 | Charleston Battery v Louisville City | 0 - 2 | 0 - 0 | 2 [0,2] | Louisville City | [51,88] | Group Stage | ||
| Sun 27 Sep 00:00 | Charleston Battery v Rhode Island | 2 - 0 | 0 - 0 | 2 [0,2] | Charleston Battery | [77,84] | Group Stage | ||
| Sun 20 Sep 00:00 | Charleston Battery v Monterey Bay | 1 - 0 | 0 - 0 | 1 [0,1] | Charleston Battery | [78] | Group Stage | ||
| Sun 13 Sep 00:00 | Birmingham Legion v Charleston Battery | 2 - 2 | 2 - 2 | 4 [4,0] | Birmingham Legion | [11,39] | [14,21] | Group Stage | |
| Thu 03 Sep 00:00 | Charleston Battery v Hartford Athletic | 1 - 2 | 1 - 0 | 3 [1,2] | Charleston Battery | [29] | [75,90] | Group Stage | |
| Sun 30 Aug 03:30 | Las Vegas Lights v Charleston Battery | 0 - 2 | 0 - 1 | 2 [1,1] | Charleston Battery | [40,59] | Group Stage | ||
| Tue 25 Aug 00:00 | Charleston Battery v Miami FC | 5 - 0 | 2 - 0 | 5 [2,3] | Charleston Battery | [19,45,47,62,86] | Group Stage | ||
| Sun 16 Aug 00:00 | Pittsburgh Riverhounds v Charleston Battery | 3 - 1 | 2 - 1 | 4 [3,1] | Pittsburgh Riverhounds | [2,16,61] | [18] | Group Stage | |
| Sun 09 Aug 00:00 | Loudoun United v Charleston Battery | 0 - 1 | 0 - 0 | 1 [0,1] | Charleston Battery | [64] | Group Stage | ||
| Sun 02 Aug 00:30 | Charleston Battery v Brooklyn | 5 - 0 | 2 - 0 | 5 [2,3] | Charleston Battery | [1,43,54,57,90] | Group Stage | ||
| Sun 26 Jul 02:00 | Colorado Springs v Charleston Battery | 2 - 1 | 0 - 0 | 3 [0,3] | Colorado Springs | [56,90] | [81] | Group Stage | |
| Sun 19 Jul 00:30 | Charleston Battery v Sacramento Republic | 1 - 1 | 0 - 0 | 2 [0,2] | Sacramento Republic | [73] | [48] | Group Stage | |
| Sat 04 Jul 21:00 | Indy Eleven v Charleston Battery | 2 - 0 | 0 - 0 | 2 [0,2] | Indy Eleven | [82,90] | Group Stage | ||
| Thu 25 Jun 00:00 | Charleston Battery v Loudoun United | 4 - 1 | 2 - 0 | 5 [2,3] | Charleston Battery | [14,41,51,86] | [81] | Group Stage | |
| Sun 21 Jun 00:00 | Sporting JAX v Charleston Battery | 2 - 5 | 1 - 3 | 7 [4,3] | Charleston Battery | [44,47] | [12,14,19,53,82] | Group Stage | |
| Sun 14 Jun 00:30 | Charleston Battery v FC Tulsa | 5 - 1 | 3 - 1 | 6 [4,2] | FC Tulsa | [16,18,45,80,90] | [15] | Group Stage | |
| Thu 11 Jun 00:00 | Tampa Bay Rowdies v Charleston Battery | 2 - 2 | 1 - 0 | 4 [1,3] | Tampa Bay Rowdies | [30,90] | [55,81] | Group Stage | |
| Sat 30 May 23:00 | Charleston Battery v Detroit City | 2 - 0 | 2 - 0 | 2 [2,0] | Charleston Battery | [14,16] | Group Stage | ||
| Sun 24 May 02:00 | New Mexico United v Charleston Battery | 1 - 0 | 0 - 0 | 1 [0,1] | New Mexico United | [81] | Group Stage | ||
| Sun 03 May 00:00 | Charleston Battery v Sporting JAX | 4 - 0 | 3 - 0 | 4 [3,1] | Charleston Battery | [28,32,42,64] | Group Stage | ||
| Thu 23 Apr 00:30 | Rhode Island v Charleston Battery | 4 - 0 | 0 - 0 | 4 [0,4] | Rhode Island | [51,61,66,83] | Group Stage | ||
| Sat 18 Apr 20:00 | Charleston Battery v Tampa Bay Rowdies | 1 - 1 | 0 - 0 | 2 [0,2] | Tampa Bay Rowdies | [82] | [80] | Group Stage | |
| Sun 12 Apr 00:00 | Brooklyn v Charleston Battery | 3 - 0 | 2 - 0 | 3 [2,1] | Brooklyn | [9,32,61] | Group Stage | ||
| Sat 04 Apr 21:00 | Louisville City v Charleston Battery | 0 - 2 | 0 - 1 | 2 [1,1] | Charleston Battery | [20,65] | Group Stage | ||
| Sat 28 Mar 20:00 | Detroit City v Charleston Battery | 1 - 0 | 0 - 0 | 1 [0,1] | Detroit City | [75] | Group Stage | ||
| Sat 21 Mar 23:00 | Charleston Battery v Birmingham Legion | 3 - 2 | 0 - 2 | 5 [2,3] | Birmingham Legion | [58,80,90] | [25,27] | Group Stage | |
| Sat 07 Mar 23:00 | Charleston Battery v Pittsburgh Riverhounds | 2 - 1 | 1 - 0 | 3 [1,2] | Charleston Battery | [45,52] | [62] | Group Stage |
