Results
| Date | Fixture | Full time | Half-time | Goals | FGS | Goal times Home |
Goal times Away |
Round | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 17 May 00:30 | Charlotte v Toronto FC | 3 - 1 | 2 - 1 | 4 [3,1] | Charlotte | [19,35,84] | [22] | Regular Season - 15 | |
| Thu 14 May 00:15 | Charlotte v New York City FC | 0 - 1 | 0 - 1 | 1 [1,0] | New York City FC | [8] | Regular Season - 14 | ||
| Sun 10 May 00:30 | Charlotte v FC Cincinnati | 2 - 2 | 0 - 2 | 4 [2,2] | FC Cincinnati | [51,52] | [36,43] | Regular Season - 13 | |
| Sun 03 May 00:30 | New England Revolution v Charlotte | 1 - 0 | 0 - 0 | 1 [0,1] | New England Revolution | [90] | Regular Season - 11 | ||
| Sun 26 Apr 01:30 | Nashville SC v Charlotte | 4 - 2 | 2 - 1 | 6 [3,3] | Nashville SC | [19,25,60,74] | [42,68] | Regular Season - 10 | |
| Thu 23 Apr 00:30 | Orlando City SC v Charlotte | 4 - 1 | 1 - 1 | 5 [2,3] | Orlando City SC | [21,49,61,87] | [33] | Regular Season - 9 | |
| Sun 19 Apr 00:30 | New York City FC v Charlotte | 1 - 2 | 0 - 0 | 3 [0,3] | Charlotte | [90] | [54,90] | Regular Season - 8 | |
| Sun 12 Apr 00:30 | Charlotte v Nashville SC | 1 - 2 | 0 - 1 | 3 [1,2] | Nashville SC | [90] | [14,62] | Regular Season - 7 | |
| Sun 05 Apr 00:30 | Charlotte v Philadelphia Union | 2 - 1 | 1 - 0 | 3 [1,2] | Charlotte | [30,80] | [78] | Regular Season - 6 | |
| Sat 21 Mar 23:30 | Charlotte v New York Red Bulls | 6 - 1 | 1 - 0 | 7 [1,6] | Charlotte | [14,46,54,68,77,90] | [81] | Regular season | |
| Sat 14 Mar 23:30 | Charlotte v Inter Miami | 0 - 0 | 0 - 0 | 0 [0,0] | Regular season | ||||
| Sun 08 Mar 00:30 | Charlotte v Austin | 3 - 1 | 1 - 1 | 4 [2,2] | Charlotte | [29,68,90] | [31] | Regular season | |
| Sun 01 Mar 03:30 | Los Angeles Galaxy v Charlotte | 3 - 0 | 3 - 0 | 3 [3,0] | Los Angeles Galaxy | [8,11,13] | Regular season | ||
| Sat 21 Feb 19:30 | St. Louis City v Charlotte | 1 - 1 | 0 - 0 | 2 [0,2] | St. Louis City | [60] | [73] | Regular season |
