Results
| Date | Fixture | Full time | Half-time | Goals | FGS | Goal times Home |
Goal times Away |
Round | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 Aug 00:30 | Philadelphia Union v Atlanta United FC | 3 - 2 | 0 - 1 | 5 [1,4] | Atlanta United FC | [73,90,90] | [30,66] | Regular Season - 18 | |
| Sun 26 Jul 00:30 | Philadelphia Union v Seattle Sounders | 1 - 0 | 1 - 0 | 1 [1,0] | Philadelphia Union | [31] | Regular Season - 17 | ||
| Thu 23 Jul 00:30 | Philadelphia Union v New York Red Bulls | 3 - 1 | 1 - 1 | 4 [2,2] | Philadelphia Union | [9,57,66] | [38] | Regular Season - 18 | |
| Mon 25 May 00:00 | Inter Miami v Philadelphia Union | 6 - 4 | 4 - 4 | 10 [8,2] | Philadelphia Union | [13,29,41,44,81,90] | [3,10,20,45] | Regular Season - 16 | |
| Sun 17 May 00:30 | Philadelphia Union v Columbus Crew | 1 - 1 | 0 - 1 | 2 [1,1] | Columbus Crew | [70] | [10] | Regular Season - 15 | |
| Thu 14 May 00:30 | Orlando City SC v Philadelphia Union | 4 - 3 | 2 - 0 | 7 [2,5] | Orlando City SC | [19,27,72,90] | [54,75,79] | Regular Season - 14 | |
| Sun 10 May 00:30 | New England Revolution v Philadelphia Union | 2 - 1 | 0 - 1 | 3 [1,2] | Philadelphia Union | [61,87] | [37] | Regular Season - 13 | |
| Sun 03 May 00:30 | Philadelphia Union v Nashville SC | 0 - 0 | 0 - 0 | 0 [0,0] | Regular Season - 11 | ||||
| Sun 26 Apr 00:30 | Columbus Crew v Philadelphia Union | 2 - 0 | 2 - 0 | 2 [2,0] | Columbus Crew | [4,45] | Regular Season - 10 | ||
| Thu 23 Apr 00:30 | Toronto FC v Philadelphia Union | 3 - 3 | 0 - 1 | 6 [1,5] | Philadelphia Union | [56,64,90] | [45,52,89] | Regular Season - 9 | |
| Sun 19 Apr 00:30 | Philadelphia Union v DC United | 0 - 0 | 0 - 0 | 0 [0,0] | Regular Season - 8 | ||||
| Sat 11 Apr 19:30 | CF Montreal v Philadelphia Union | 1 - 2 | 1 - 0 | 3 [1,2] | CF Montreal | [23] | [55,70] | Regular Season - 7 | |
| Sun 05 Apr 00:30 | Charlotte v Philadelphia Union | 2 - 1 | 1 - 0 | 3 [1,2] | Charlotte | [30,80] | [78] | Regular Season - 6 | |
| Sat 21 Mar 20:30 | Philadelphia Union v Chicago Fire | 1 - 2 | 1 - 1 | 3 [2,1] | Chicago Fire | [45] | [45,58] | Regular season | |
| Sat 14 Mar 19:15 | Atlanta United FC v Philadelphia Union | 3 - 1 | 1 - 0 | 4 [1,3] | Atlanta United FC | [28,47,68] | [87] | Regular season | |
| Sun 08 Mar 00:30 | Philadelphia Union v San Jose Earthquakes | 0 - 1 | 0 - 0 | 1 [0,1] | San Jose Earthquakes | [59] | Regular season | ||
| Sun 01 Mar 21:30 | Philadelphia Union v New York City FC | 1 - 2 | 0 - 1 | 3 [1,2] | New York City FC | [89] | [36,90] | Regular season | |
| Sun 22 Feb 00:30 | DC United v Philadelphia Union | 1 - 0 | 1 - 0 | 1 [1,0] | DC United | [23] | Regular season |
