Results
| Date | Fixture | Full time | Half-time | Goals | FGS | Goal times Home |
Goal times Away |
Round | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 08 Aug 15:00 | EBK v EPS | 1 - 5 | 0 - 2 | 6 [2,4] | EPS | [64] | [1,8,50,58,90] | Group B | |
| Sat 08 Aug 15:00 | HJS Akatemia v Ilves II | 3 - 1 | 1 - 0 | 4 [1,3] | HJS Akatemia | [34,71,88] | [64] | Group B | |
| Sat 08 Aug 15:00 | P-Iirot v GrIFK | 2 - 0 | 1 - 0 | 2 [1,1] | P-Iirot | [12,76] | Group B | ||
| Sat 08 Aug 14:00 | Honka v NJS | 7 - 0 | 3 - 0 | 7 [3,4] | Honka | [22,32,38,52,54,60,80] | Group B | ||
| Sat 08 Aug 14:00 | Musa v ÅIFK | 1 - 2 | 1 - 1 | 3 [2,1] | Musa | [20] | [29,51] | Group B | |
| Tue 04 Aug 17:00 | Ilves II v Musa | 7 - 0 | 1 - 0 | 7 [1,6] | Ilves II | [35,47,49,53,59,74,80] | Group B | ||
| Sat 01 Aug 15:00 | EPS v Honka | 3 - 2 | 2 - 1 | 5 [3,2] | Honka | [13,24,64] | [5,78] | Group B | |
| Sat 01 Aug 15:00 | NJS v P-Iirot | 0 - 1 | 0 - 1 | 1 [1,0] | P-Iirot | [11] | Group B | ||
| Fri 31 Jul 16:30 | ÅIFK v HJS Akatemia | 0 - 1 | 0 - 0 | 1 [0,1] | HJS Akatemia | [71] | Group B | ||
| Fri 31 Jul 16:30 | GrIFK v EBK | 2 - 1 | 0 - 0 | 3 [0,3] | GrIFK | [53,90] | [67] | Group B | |
| Sat 25 Jul 14:00 | Honka v GrIFK | 2 - 1 | 2 - 0 | 3 [2,1] | Honka | [37,40] | [64] | Group B | |
| Sat 25 Jul 14:00 | Musa v EPS | 0 - 2 | 0 - 1 | 2 [1,1] | EPS | [6,80] | Group B | ||
| Fri 24 Jul 17:00 | NJS v ÅIFK | 1 - 2 | 1 - 0 | 3 [1,2] | NJS | [45] | [66,69] | Group B | |
| Fri 24 Jul 17:00 | P-Iirot v Ilves II | 2 - 1 | 2 - 0 | 3 [2,1] | P-Iirot | [7,21] | [89] | Group B | |
| Fri 24 Jul 16:30 | HJS Akatemia v EBK | 5 - 3 | 1 - 2 | 8 [3,5] | HJS Akatemia | [21,59,60,77,84] | [29,39,79] | Group B | |
| Sat 18 Jul 16:00 | Ilves II v Honka | 2 - 2 | 2 - 1 | 4 [3,1] | Ilves II | [25,28] | [45,68] | Group B | |
| Sat 18 Jul 15:00 | EBK v P-Iirot | 1 - 1 | 1 - 1 | 2 [2,0] | P-Iirot | [37] | [19] | Group B | |
| Sat 18 Jul 15:00 | EPS v NJS | 2 - 1 | 0 - 1 | 3 [1,2] | NJS | [73,79] | [6] | Group B | |
| Sat 18 Jul 15:00 | HJS Akatemia v Musa | 2 - 1 | 2 - 1 | 3 [3,0] | HJS Akatemia | [17,42] | [26] | Group B | |
| Fri 17 Jul 16:30 | GrIFK v ÅIFK | 0 - 1 | 0 - 1 | 1 [1,0] | ÅIFK | [10] | Group B | ||
| Tue 14 Jul 17:00 | Ilves II v GrIFK | 6 - 2 | 2 - 0 | 8 [2,6] | Ilves II | [9,37,56,65,80,88] | [66,84] | Group B | |
| Mon 13 Jul 16:30 | Honka v HJS Akatemia | 1 - 1 | 0 - 1 | 2 [1,1] | HJS Akatemia | [60] | [28] | Group B | |
| Sat 11 Jul 15:00 | EPS v P-Iirot | 2 - 0 | 1 - 0 | 2 [1,1] | EPS | [29,90] | Group B | ||
| Sat 11 Jul 15:00 | NJS v EBK | 1 - 3 | 0 - 0 | 4 [0,4] | EBK | [71] | [47,90,90] | Group B | |
| Fri 10 Jul 16:30 | ÅIFK v Ilves II | 1 - 1 | 0 - 1 | 2 [1,1] | Ilves II | [56] | [27] | Group B | |
| Thu 09 Jul 17:00 | Musa v GrIFK | 3 - 1 | 1 - 0 | 4 [1,3] | Musa | [25,70,82] | [62] | Group B | |
| Sun 05 Jul 12:00 | Ilves II v EPS | 4 - 2 | 3 - 1 | 6 [4,2] | Ilves II | [6,26,42,62] | [36,76] | Group B | |
| Sat 04 Jul 14:00 | P-Iirot v HJS Akatemia | 3 - 0 | 1 - 0 | 3 [1,2] | P-Iirot | [45,61,86] | Group B | ||
| Sat 04 Jul 12:00 | Honka v Musa | 7 - 1 | 3 - 1 | 8 [4,4] | Honka | [21,22,27,53,60,82,86] | [29] | Group B | |
| Fri 03 Jul 16:30 | GrIFK v NJS | 2 - 0 | 1 - 0 | 2 [1,1] | GrIFK | [24,90] | Group B | ||
| Thu 02 Jul 16:30 | EBK v ÅIFK | 1 - 6 | 1 - 3 | 7 [4,3] | ÅIFK | [34] | [4,8,10,85,90,90] | Group B | |
| Sun 28 Jun 13:00 | Ilves II v EBK | 3 - 2 | 0 - 1 | 5 [1,4] | EBK | [63,87,90] | [16,56] | Group B | |
| Sat 27 Jun 15:00 | EPS v GrIFK | 1 - 3 | 0 - 1 | 4 [1,3] | GrIFK | [88] | [6,68,80] | Group B | |
| Sat 27 Jun 15:00 | HJS Akatemia v NJS | 3 - 0 | 2 - 0 | 3 [2,1] | HJS Akatemia | [5,28,63] | Group B | ||
| Sat 27 Jun 14:00 | Musa v P-Iirot | 2 - 2 | 1 - 2 | 4 [3,1] | P-Iirot | [2,90] | [1,39] | Group B | |
| Fri 26 Jun 16:30 | ÅIFK v Honka | 0 - 1 | 0 - 0 | 1 [0,1] | Honka | [75] | Group B | ||
| Sat 13 Jun 15:00 | EPS v ÅIFK | 1 - 2 | 1 - 1 | 3 [2,1] | ÅIFK | [40] | [21,76] | Group B | |
| Sat 13 Jun 15:00 | NJS v Ilves II | 1 - 7 | 1 - 4 | 8 [5,3] | Ilves II | [15] | [5,11,24,39,71,81,88] | Group B | |
| Sat 13 Jun 15:00 | P-Iirot v Honka | 1 - 5 | 0 - 1 | 6 [1,5] | Honka | [68] | [40,64,78,85,87] | Group B | |
| Fri 12 Jun 17:30 | EBK v Musa | 0 - 2 | 0 - 2 | 2 [2,0] | Musa | [19,26] | Group B | ||
| Fri 12 Jun 16:30 | GrIFK v HJS Akatemia | 2 - 2 | 0 - 1 | 4 [1,3] | HJS Akatemia | [70,88] | [17,78] | Group B | |
| Sat 06 Jun 15:00 | HJS Akatemia v EPS | 1 - 3 | 1 - 1 | 4 [2,2] | EPS | [35] | [31,62,84] | Group B | |
| Sat 06 Jun 14:00 | Honka v EBK | 4 - 1 | 1 - 0 | 5 [1,4] | Honka | [6,56,59,79] | [90] | Group B | |
| Fri 05 Jun 17:00 | Musa v NJS | 0 - 0 | 0 - 0 | 0 [0,0] | Group B | ||||
| Thu 04 Jun 16:30 | ÅIFK v P-Iirot | 2 - 0 | 1 - 0 | 2 [1,1] | ÅIFK | [23,90] | Group B | ||
| Fri 29 May 17:00 | Ilves II v HJS Akatemia | 0 - 0 | 0 - 0 | 0 [0,0] | Group B | ||||
| Fri 29 May 17:00 | NJS v Honka | 0 - 2 | 0 - 0 | 2 [0,2] | Honka | [58,68] | Group B | ||
| Fri 29 May 16:30 | ÅIFK v Musa | 4 - 2 | 1 - 2 | 6 [3,3] | Musa | [32,49,68,85] | [16,37] | Group B | |
| Fri 29 May 16:30 | EPS v EBK | 2 - 2 | 1 - 1 | 4 [2,2] | EBK | [41,89] | [5,79] | Group B | |
| Fri 29 May 16:30 | GrIFK v P-Iirot | 1 - 1 | 0 - 1 | 2 [1,1] | P-Iirot | [58] | [35] | Group B | |
| Sun 24 May 15:00 | EBK v GrIFK | 1 - 0 | 1 - 0 | 1 [1,0] | EBK | [5] | Group B | ||
| Sat 23 May 15:00 | HJS Akatemia v ÅIFK | 1 - 1 | 1 - 1 | 2 [2,0] | ÅIFK | [25] | [14] | Group B | |
| Sat 23 May 15:00 | P-Iirot v NJS | 5 - 0 | 1 - 0 | 5 [1,4] | P-Iirot | [12,54,63,77,87] | Group B | ||
| Sat 23 May 13:00 | Musa v Ilves II | 3 - 4 | 3 - 1 | 7 [4,3] | Ilves II | [15,21,36] | [3,59,69,88] | Group B | |
| Fri 22 May 16:30 | Honka v EPS | 2 - 1 | 1 - 0 | 3 [1,2] | Honka | [45,54] | [84] | Group B | |
| Mon 18 May 17:30 | ÅIFK v NJS | 4 - 1 | 3 - 0 | 5 [3,2] | ÅIFK | [30,41,44,78] | [57] | Group B | |
| Sun 17 May 15:00 | EBK v HJS Akatemia | 2 - 3 | 0 - 2 | 5 [2,3] | HJS Akatemia | [67,90] | [2,43,80] | Group B | |
| Sun 17 May 12:00 | Ilves II v P-Iirot | 3 - 2 | 1 - 1 | 5 [2,3] | Ilves II | [6,77,90] | [18,49] | Group B | |
| Sat 16 May 15:00 | EPS v Musa | 6 - 1 | 2 - 0 | 7 [2,5] | EPS | [16,41,54,55,74,86] | [88] | Group B | |
| Sat 16 May 14:00 | GrIFK v Honka | 1 - 5 | 1 - 3 | 6 [4,2] | Honka | [33] | [13,16,39,54,70] | Group B | |
| Sat 09 May 15:00 | NJS v EPS | 1 - 2 | 1 - 0 | 3 [1,2] | NJS | [7] | [52,80] | Group B | |
| Sat 09 May 14:00 | Musa v HJS Akatemia | 0 - 2 | 0 - 0 | 2 [0,2] | HJS Akatemia | [60,62] | Group B | ||
| Sat 09 May 13:00 | ÅIFK v GrIFK | 3 - 1 | 2 - 1 | 4 [3,1] | ÅIFK | [3,27,46] | [31] | Group B | |
| Sat 09 May 13:00 | P-Iirot v EBK | 1 - 0 | 1 - 0 | 1 [1,0] | P-Iirot | [5] | Group B | ||
| Fri 08 May 17:00 | Honka v Ilves II | 2 - 2 | 0 - 2 | 4 [2,2] | Ilves II | [63,83] | [22,38] | Group B | |
| Tue 05 May 17:00 | Ilves II v ÅIFK | 1 - 2 | 1 - 1 | 3 [2,1] | Ilves II | [5] | [29,73] | Group B | |
| Sun 03 May 16:00 | EBK v NJS | 3 - 1 | 2 - 1 | 4 [3,1] | EBK | [7,38,76] | [27] | Group B | |
| Sat 02 May 15:00 | HJS Akatemia v Honka | 0 - 2 | 0 - 0 | 2 [0,2] | Honka | [61,90] | Group B | ||
| Sat 02 May 15:00 | P-Iirot v EPS | 2 - 1 | 0 - 1 | 3 [1,2] | EPS | [60,90] | [18] | Group B | |
| Sat 02 May 14:00 | GrIFK v Musa | 1 - 1 | 1 - 0 | 2 [1,1] | GrIFK | [41] | [78] | Group B | |
| Sat 25 Apr 15:00 | EPS v Ilves II | 1 - 1 | 1 - 1 | 2 [2,0] | Ilves II | [44] | [36] | Group B | |
| Sat 25 Apr 15:00 | HJS Akatemia v P-Iirot | 2 - 0 | 0 - 0 | 2 [0,2] | HJS Akatemia | [65,90] | Group B | ||
| Fri 24 Apr 17:30 | NJS v GrIFK | 0 - 1 | 0 - 0 | 1 [0,1] | GrIFK | [47] | Group B | ||
| Fri 24 Apr 17:00 | Musa v Honka | 0 - 6 | 0 - 2 | 6 [2,4] | Honka | [15,36,62,65,75,87] | Group B | ||
| Fri 24 Apr 16:30 | ÅIFK v EBK | 3 - 0 | 1 - 0 | 3 [1,2] | ÅIFK | [33,48,59] | Group B | ||
| Sat 18 Apr 15:00 | EBK v Ilves II | 2 - 2 | 0 - 1 | 4 [1,3] | Ilves II | [54,64] | [14,77] | Group B | |
| Sat 18 Apr 15:00 | P-Iirot v Musa | 4 - 0 | 2 - 0 | 4 [2,2] | P-Iirot | [11,13,51,54] | Group B | ||
| Sat 18 Apr 14:00 | Honka v Abo | 1 - 1 | 0 - 1 | 2 [1,1] | Abo | [79] | [6] | Group B | |
| Fri 17 Apr 17:30 | NJS v HJS Akatemia | 2 - 4 | 0 - 2 | 6 [2,4] | HJS Akatemia | [80,84] | [24,45,54,67] | Group B | |
| Fri 17 Apr 16:30 | GrIFK v EPS | 1 - 0 | 1 - 0 | 1 [1,0] | GrIFK | [15] | Group B |
