Results
| Date | Fixture | Full time | Half-time | Goals | FGS | Goal times Home |
Goal times Away |
Round | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 05 Aug 16:30 | Tampere United v KPV-j | 6 - 0 | 3 - 0 | 6 [3,3] | Tampere United | [7,19,31,49,55,81] | Group Stage | ||
| Sat 01 Aug 15:00 | KPV-j v SalPa | 3 - 0 | 2 - 0 | 3 [2,1] | KPV-j | [18,23,54] | Group Stage | ||
| Sun 26 Jul 16:00 | OLS v KPV-j | 2 - 1 | 1 - 0 | 3 [1,2] | OLS | [44,81] | [52] | Group Stage | |
| Mon 20 Jul 16:30 | KPV-j v Rops | 1 - 1 | 1 - 0 | 2 [1,1] | KPV-j | [37] | [59] | Group Stage | |
| Sat 11 Jul 15:00 | KPV-j v TPV | 1 - 3 | 0 - 2 | 4 [2,2] | TPV | [66] | [25,42,56] | Group Stage | |
| Thu 02 Jul 17:00 | FC jazz v KPV-j | 0 - 1 | 0 - 0 | 1 [0,1] | KPV-j | [66] | Group Stage | ||
| Sun 28 Jun 14:00 | KPV-j v PKKU | 1 - 3 | 0 - 0 | 4 [0,4] | KPV-j | [53] | [55,78,90] | Group Stage | |
| Sat 13 Jun 15:00 | KPV-j v JJK | 2 - 3 | 0 - 2 | 5 [2,3] | JJK | [53,61] | [9,20,79] | Group Stage | |
| Fri 05 Jun 16:30 | KuPS Akatemia v KPV-j | 4 - 1 | 1 - 1 | 5 [2,3] | KPV-j | [43,55,90,90] | [14] | Group Stage | |
| Fri 29 May 16:30 | KPV-j v Inter Turku II | 4 - 2 | 1 - 1 | 6 [2,4] | Inter Turku II | [37,68,87,89] | [24,85] | Group Stage | |
| Sat 23 May 11:00 | VJS v KPV-j | 5 - 0 | 4 - 0 | 5 [4,1] | VJS | [4,27,43,45,53] | Group Stage | ||
| Sat 16 May 15:00 | KPV-j v Tampere United | 0 - 6 | 0 - 2 | 6 [2,4] | Tampere United | [5,45,54,60,63,78] | Group Stage | ||
| Sat 09 May 14:00 | SalPa v KPV-j | 6 - 0 | 4 - 0 | 6 [4,2] | SalPa | [7,10,27,31,63,78] | Group Stage | ||
| Sat 02 May 14:00 | KPV-j v OLS | 0 - 4 | 0 - 1 | 4 [1,3] | OLS | [33,58,70,77] | Group Stage | ||
| Sat 25 Apr 14:00 | Rops v KPV-j | 7 - 0 | 3 - 0 | 7 [3,4] | Rops | [23,33,45,49,51,58,60] | Group Stage | ||
| Mon 20 Apr 16:30 | KPV-j v FC jazz | 0 - 2 | 0 - 1 | 2 [1,1] | FC jazz | [30,57] | Group Stage | ||
| Sat 11 Apr 15:00 | TPV v KPV-j | 0 - 0 | 0 - 0 | 0 [0,0] | Group Stage | ||||
| Sat 04 Apr 12:00 | PKKU v KPV-j | 2 - 2 | 0 - 1 | 4 [1,3] | KPV-j | [63,77] | [14,86] | Group Stage |
